Total Teams: 78
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 149 | Scott Frohardt | Parker, CO | Ponderosa, CO | — | JR | 1998 | 1998 |
| 285 | Kevin Hoy | Waretown, NJ | Southern Regional, NJ | — | so | — | — |
| 157 | Timothy 'TJ' Huxel | Madison, OH | Perry (Perry), OH | — | — | — | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 165 | Denis Alampiev | Nizhnevartovsk, RUS | — | — | sr | 1997 | 1997 |
| 149 | Marc Hoffer | Lancaster, PA | Manheim Central, PA | — | JR (R) | 1997 | 1997 |
| 197 | Ryan Pallinger | Avon Lake, OH | Avon Lake, OH | — | usr | 1999 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | PJ Boccia | — | Milford, MA | — | JR (R) | 1997 | 1997 |
| 125 | Rich Caisse II | — | Rutherford (FL)/Seventy-First (NC) | — | so | — | 1999 |
| 133 | Travis Drake | Cheraw, SC | Cheraw, SC | — | uso | 1998 | 1998 |
| 165 | Mark Fee | Coral Springs, FL | St. Thomas Aquinas, FL | — | SO | 1999 | 1999 |
| 141 | Jeremy Hart | — | Independence, WV | — | SR (E) | 1996 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 165 | Steve Blackford | Des Moines, IA | Dowling Catholic, IA | — | SR (R) | 1996 | 1996 |
| 133 | David Douglas | Harvey, IL | Luther South/Thornridge, IL | — | JR (R) | 1997 | 1997 |
| 285 | Kellan Fluckinger | Preston, ID | Preston, ID | — | SO (R) | 1998 | 1998 |
| 149 | Dana Holland | Glendale Heights, IL | Glenbard North, IL | 20 | JR | 2000 | 1998 |
| 141 | Eric Larkin | Tucson, AZ | Sunnyside, AZ | 21 | SO (R) | 1998 | 1998 |
| 174 | Curtis Owen | Coeur d'Alene, ID | Polson, MT | 22 | JR (R) | 1999 | 1997 |
| 184 | RD Pursell | Tempe, AZ | Marcos de Niza, AZ | — | sr | 1999 | 1997 |
| 157 | Rocky Smart | Pleasant Grove, UT | Pleasant Grove, UT | — | SO (AAR) | 2000 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Maurice Worthy | South Toms River, NJ | Central (Parkway), NJ | — | SR | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Rusty Cook | Silver City, NM | Silver, NM | — | SR (R) | 1996 | 1996 |
| 184 | Cash Edwards | Tacoma, WA | Lincoln (Tacoma), WA | — | ujr | 1997 | 1997 |
| 133 | Charlie Griggs | Boise, ID | Centennial/Eagle, ID | — | usr | 1996 | 1996 |
| 149 | Collin Robertson | Riverton, UT | Pleasant Grove, UT | — | SO (AA) | 2000 | 1997 |
| 141 | Gabe Vigil | Salt Lake City, UT | West Jordan, UT | — | SO (R) | 1998 | 1998 |
| 125 | Ben VomBaur | Vancouver, WA | Evergreen (Vancouver), WA | — | SO (R) | 1999 | 1998 |
| 157 | Kirk White | Tacoma, WA | Curtis, WA | 24 | SR (R) | 1996 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 149 | Malik Elliott | Park Forest, IL | Bloom Trail/Mt. Carmel (Chicago), IL | — | usr | 1999 | 1996 |
| 125 | Jose Leon | Santa Ana, CA | Santa Ana, CA | — | SO | 1999 | 1999 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 285 | Antonio Garay | Rahway, NJ | Rahway, NJ | — | JR | 1998 | 1998 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 285 | Bronson Lingamfelter | Boxborough, MA | Acton-Boxborough, MA | — | JR | 1998 | 1998 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 285 | John Eschenfelder | North Syracuse, NY | Cicero-North Syracuse, NY | — | SR (R) | 1996 | 1996 |
| 165 | Dave Guarino | Derby, NY | Lake Shore, NY | — | ujr | 1997 | 1997 |
| 133 | Shawn Kegel | Wantagh, NY | General MacArthur, NY | — | usr | — | — |
| 184 | Josh States | Lockport, NY | Lockport, NY | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Andrew Gharst | Poway, CA | Poway, CA | — | SO (R) | 1998 | 1998 |
| 149 | Cedric Haymon | El Cajon, CA | El Cajon, CA | — | ujr | 1997 | 1997 |
| 197 | David Schenk | Anderson, IN | Anderson (CA)/Anderson, IN | — | SO (R) | 2000 | 1998 |
| 174 | Steve Strange | Hickman, CA | Hughson, CA | — | JR (R) | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Ruben DeLeon | Ontario, CA | Chaffey, CA | — | rsr | — | — |
| 285 | John Devine | San Francisco, CA | Riordan, CA | — | rsr | — | — |
| 165 | Ian Nelms | Woodlake, CA | Mt. Whitney, CA | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Urijah Faber | Lincoln, CA | Casa Roble/Lincoln (Lincoln), CA | — | uso | — | 1998 |
| 174 | Adrian Garcia | Watsonville, CA | Watsonville, CA | — | usr | — | 1996 |
| 285 | Mike Maben | Rocklin, CA | — | — | usr | — | 1996 |
| 165 | Burt Pierson | Costa Mesa, CA | — | — | jr | — | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Babak Nejadmaghaddam | Gothenburg, SWE | — | — | usr | 1996 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Brett Faustman | Mason, MI | Mason (Mason), MI | — | SO (R) | 1998 | 1998 |
| 141 | Jason Mester | Mineral Point, WI | Mineral Point, WI | — | FR (R) | 1999 | 1999 |
| 149 | Ty Morgan | New Carlisle, OH | Graham/Wayne, OH | — | FR (R) | 1999 | 1999 |
| 125 | Ahmad Sanders | Flint, MI | Flint Northern, MI | — | SR (R) | 1996 | 1996 |
| 133 | Jordan Webster | Washington, IL | Washington (Washington), IL | — | SO | 1999 | 1999 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Robby Bell | Fountain Inn, SC | Hillcrest, SC | — | JR | 1998 | 1998 |
| 174 | Mike Regner Jr. | Charleston, SC | Bishop England, SC | — | JR | 1998 | 1998 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Nick Boucher | Sunfield, MI | Lakewood, MI | — | jr | — | — |
| 125 | Rocco Mansueto | Middletown, NY | Middletown, NY | — | so | — | 1998 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 149 | George Carter | Greensburg, PA | Greensburg-Salem, PA | — | JR | 1998 | 1998 |
| 165 | Hunter Guenot | Karthaus, PA | Bald Eagle, PA | — | JR | 1998 | 1998 |
| 157 | Ed Hockenberry | Bellefonte, PA | Bald Eagle, PA | — | SR (R) | 1996 | 1996 |
| 174 | Cassidy Shults | New Albany, PA | Wyalusing, PA | — | SR (R) | 1996 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Sulieman Mumin | — | Warrensville Heights, OH | — | sr | — | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Corey Anderson | Loa, UT | Wayne, UT | — | aausr | 1999 | 1994 |
| 174 | Jim Stanec | St. Louis, MO | St. Louis Country Day, MO | — | ujr | 1997 | 1997 |
| 157 | Leo Urbinelli | Ontario, NY | Beneway, NY | — | usr | 1996 | 1996 |
| 141 | Tom Waldron | Williamsport, PA | Loyalsock Township, PA | — | so | 1999 | 1999 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Leonard Bridgeforth | — | Patterson, MD | — | jr | 2000 | 1998 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Chris Jones | Easton, PA | Easton, PA | — | FR (R) | 1999 | 1999 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 184 | Tom Cass | Las Vegas, NV | Silverado, NV | — | JR | 1998 | 1998 |
| 125 | Tommy Hoang | — | Cushing, OK | — | SO (R) | 1998 | 1998 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 149 | Erick Glass | Houston, PA | Chartiers-Houston, PA | — | jr | — | 1998 |
| 184 | Jeffrey Moskyok | Pittsburgh, PA | Norwin, PA | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Lewis Taylor | Chicago, IL | Bogan, IL | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Mike Feeney | Columbus, OH | Coffman/Scioto, OH | — | SR (R) | 1996 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 125 | Stephen Abas | Hayward, CA | Canyon Springs/Logan, CA | 23 | JR (OR) | 1996 | 1996 |
| 285 | Clyde 'Billy' Blunt | Modesto, CA | Grace Davis (Modesto), CA | — | usr | 2000 | 1996 |
| 133 | Derrick Hayes | Seaside, CA | Monterey, CA | — | jr | — | — |
| 141 | Ralph Lopez | Fresno, CA | Clovis West, CA | — | SO (R) | 1998 | 1998 |
| 157 | Nathan Vasquez | Bakersfield, CA | Bakersfield/West (Bakersfield), CA | — | SR | 2000 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 149 | Adrian Austin | Colonial Heights, VA | Matoaca, VA | — | SO | 1999 | 1999 |
| 141 | Donnie DeFilippis | — | New Providence (NJ)/Seton Hall (NJ) | — | SO | 1999 | 1999 |
| 157 | Sean Early | Virginia Beach, VA | Kempsville, VA | — | SO | 1999 | 1999 |
| 165 | Tony Howard | Gaithersburg, MD | Magruder, MD | — | FR | 2000 | 2000 |
| 133 | Matt Hunkler | Paulsboro, NJ | Paulsboro, NJ | — | so | — | — |
| 285 | Brent Lancaster | Lorton, VA | Hayfield, VA | — | — | — | — |
| 125 | Sean Shea | Bethlehem, PA | Bethlehem Catholic, PA | — | SR (R) | 1995 | 1995 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 149 | Jesse Jantzen | Shoreham, NY | Shoreham-Wading River, NY | 19 | FR | 2000 | 2000 |
| 165 | Pat O'Donnell | Prosperity, PA | Waynesburg, PA | — | SO | 1999 | 1999 |
| 157 | Max Odom | Tehachapi, CA | — | — | SO | 1999 | 1999 |
| 133 | Matt Picarsic | Jeannette, PA | Penn-Trafford, PA | — | sr | — | 1997 |
| 285 | Dawid Rechul | Huntington, NY | Huntington, NY | — | JR | 1998 | 1998 |
| 184 | Francis Volpe | Allentown, PA | Blair (NJ)/Central Catholic (Allentown), PA | — | — | — | 1995 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Rob Anspach | — | Pine Grove Area, PA | — | usr | 1997 | 1996 |
| 141 | Jason DeBruin | Spencerport, NY | Spencerport, NY | — | JR (R) | 1997 | 1997 |
| 133 | Roman Fleszar | Stillwater, NJ | Kittatinny, NJ | — | SR (I) | 1996 | 1996 |
| 125 | Tom Noto | South River, NJ | South River, NJ | — | SO | 1999 | 1999 |
| 157 | Dennis Papadatos | — | Island trees, NY | — | SR (R) | 1997 | 1996 |
| 149 | Eric Schmiesing | St. Cloud, MN | St. Cloud Tech, MN | — | SR (R) | 1996 | 1996 |
| 165 | Noel Thompson | Freeport, NY | Freeport, NY | — | uso | 1999 | 1998 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Derek Butts | — | Broad Ripple, IN | — | — | — | — |
| 285 | Adrian Thompson | — | Freeport, NY | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Mike Castillo | Western Springs, IL | Lyons, IL | — | SR (R) | 1996 | 1996 |
| 125 | Ryan Escobar | El Dorado, CA | Ponderosa, CA | — | usr | 1999 | 1996 |
| 174 | Ben King | Western Springs, IL | Lyons, IL | — | SR (R) | 1996 | 1996 |
| 165 | Matt Lackey | Moline, IL | Moline, IL | 20 | SO (R) | 1998 | 1998 |
| 285 | John Lockhart | Mahomet, IL | Hoopeston Area/Mahomet-Seymour, IL | — | JR (R) | 1997 | 1997 |
| 184 | Nate Patrick | Naperville, IL | Naperville North, IL | — | SR (R) | 1996 | 1996 |
| 157 | Griff Powell | West Chicago, IL | Suffern, NY | — | JR (R) | 1997 | 1997 |
| 197 | Pat Quirk | Hinsdale, IL | Hinsdale Central, IL | — | SR (R) | 1996 | 1996 |
| 149 | Adam Tirapelle | Clovis, CA | Buchanan/Johnson, CA | — | SR (R) | 1997 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Coyte Cooper | Anacortes, WA | Anacortes, WA | — | FR (R) | 1999 | 1999 |
| 197 | Ty Matthews | Jerome, ID | Jerome, ID | — | SO (R) | 1998 | 1998 |
| 125 | Greg Schaefer | Evansville, IN | Mater Dei, IN | — | SO (R) | 1998 | 1998 |
| 165 | Kevin Stanley | Richmond, MO | Oak Grove, MO | — | SR (R) | 1996 | 1996 |
| 184 | Viktor Sveda | Peninsula, OH | Walsh Jesuit, OH | — | JR (R) | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Eric Juergens | Maquoketa, IA | Maquoketa, IA | — | SR (R) | 1996 | 1996 |
| 174 | Gabe McMahan | Gakona, AK | Glennallen/Palmer, AK | — | SR (R) | 1996 | 1996 |
| 141 | Doug Schwab | Osage, IA | Osage, IA | 23 | SR (R) | 1996 | 1996 |
| 165 | Ben Shirk | Wilton, IA | Wilton, IA | — | JR (R) | 1997 | 1997 |
| 184 | Jessman Smith | Des Moines, IA | Southeast Polk, IA | — | SO (R) | 1998 | 1998 |
| 125 | Jody Strittmatter | Ebensburg, PA | Cambria Heights, PA | — | usr | 1999 | 1996 |
| 157 | Tim 'TJ' Williams | Harvey, IL | Mt. Carmel (Chicago), IL | — | SR (R) | 1997 | 1996 |
| 149 | Mike Zadick | Great Falls, MT | Great Falls, MT | 24 | JR (R) | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Matt Azevedo | Las Vegas, NV | Eldorado, NV | 23 | SR (R) | 1999 | 1996 |
| 165 | Joe Heskett | Cuyahoga Falls, OH | Walsh Jesuit, OH | — | JR (R) | 1997 | 1997 |
| 285 | Mark Knauer | Avalon, WI | Milton, WI | — | JR (R) | 1997 | 1997 |
| 149 | Bill Maldonado | Hammond, IN | East Chicago Central, IN | — | JR (R) | 1998 | 1997 |
| 174 | Perry Parks | Ft. Pierce, FL | Ft. Pierce Central, FL | — | SR (R) | 1996 | 1996 |
| 141 | Zach Roberson | Overland Park, KS | Blue Valley/Blue Valley Northwest, KS | 20 | FR (R) | 1999 | 1999 |
| 184 | Cael Sanderson | Heber City, UT | Wasatch, UT | 21 | JR (R) | 1997 | 1997 |
| 157 | Cole Sanderson | Heber City, UT | Wasatch, UT | — | SR (R) | 1996 | 1996 |
| 197 | Zach Thompson | Cleveland, OH | St. Edward, OH | — | SR (R) | 1996 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 184 | Dave Colabella | Monroe, NY | Monroe-Woodbury, NY | — | SO | 1999 | 1999 |
| 141 | Pat Diaz | Rochester Hills, MI | Adams, MI | — | SO | 2000 | 1999 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 184 | Nick Magistrelli | Maple Heights, OH | Maple Heights, OH | — | SR (R) | 1996 | 1996 |
| 165 | Nick Nemeth | Parma, OH | St. Edward, OH | — | SO (R) | 1998 | 1998 |
| 125 | Brent Thompson | Cuyahoga Falls, OH | Walsh Jesuit, OH | — | SR (R) | 1996 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Ryan Bernholz | Mt. Sinai, NY | Mt. Sinai, NY | — | SR (R) | 1996 | 1996 |
| 149 | Dave Esposito | Matawan, NJ | Kennedy (Iselin), NJ | — | SR (R) | 1996 | 1996 |
| 141 | Matt Goldstein | Hoffman Estates, IL | Conant, IL | — | SR | 1999 | 1997 |
| 285 | Shawn Laughlin | North Cape May, NJ | Lower Cape May, NJ | — | sr | — | 1997 |
| 184 | Rob Rohn | Nazareth, PA | Nazareth Area, PA | — | ujr | 1997 | 1997 |
| 125 | Mario Stuart | Bethlehem, PA | Liberty, PA | — | FR (R) | 1999 | 1999 |
| 165 | Chris Vitale | Bethlehem, PA | Nazareth Area, PA | — | ujr | — | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Scott Bair | Mill Hall, PA | Bald Eagle-Nittany, PA | — | SR (R) | 1996 | 1996 |
| 149 | JaMarr Billman | Easton, PA | Easton, PA | — | JR (R) | 1999 | 1997 |
| 157 | Jason Gilligan | Brookville, PA | Brookville, PA | — | FR (R) | 1999 | 1999 |
| 141 | Mike Maney | Clarence, PA | Bald Eagle, PA | — | FR (R) | 1999 | 1999 |
| 125 | Trap McCormack | Loganton, PA | Bald Eagle-Nittany/Sugar Valley, PA | — | JR (R) | 1997 | 1997 |
| 184 | Josh Millard | Bald Eagle, PA | Bald Eagle, PA | — | JR (R) | 1997 | 1997 |
| 197 | Avery Zerkle | Urbana, OH | Graham, OH | — | JR (R) | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Mark Mansueto | West Chester, PA | Henderson/East (West Chester), PA | — | JR (R) | 1997 | 1997 |
| 184 | Jake Stork | Mohrsville, PA | Schuylkill Valley, PA | — | SO (R) | 1998 | 1998 |
| 165 | Josh Weidman | Hershey, PA | Hershey, PA | — | JR (R) | 1997 | 1997 |
| 133 | Brandon York | Gaithersburg, MD | Damascus, MD | — | JR (R) | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 285 | Matt Brink | Muskegon, MI | Fruitport, MI | — | JR (R) | 1997 | 1997 |
| 197 | Joe DeGain | White Lake Township, MI | Clarkston, MI | — | SR (R) | 1996 | 1996 |
| 125 | AJ Grant | Clarkston, MI | Clarkston, MI | — | SO | 1999 | 1999 |
| 184 | Andy Hrovat | Gates Mills, OH | St. Edward, OH | 21 | JR | 1998 | 1998 |
| 149 | Mike Kulczycki | North Royalton, OH | St. Edward, OH | — | SO (R) | 1998 | 1998 |
| 165 | Charles Martelli | Naperville, IL | Naperville North, IL | — | JR | 1998 | 1998 |
| 174 | Erick 'Otto' Olson | Everett, WA | Everett, WA | — | JR (R) | 1996 | 1996 |
| 157 | Pat Owen | Polson, MT | Polson, MT | — | FR (R) | 1999 | 1999 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Mike Castillo | Rochester, MI | Forest Hills Central, MI | — | SR (R) | 1996 | 1996 |
| 197 | Nik Fekete | Cranford, NJ | Cranford, NJ | 20 | SO (R) | 1998 | 1998 |
| 157 | Gray Maynard | Las Vegas, NV | St. Edward, OH | — | SO (R) | 1998 | 1998 |
| 133 | Pat McNamara | Jordan, MN | Jordan, MN | — | SR (R) | 1996 | 1996 |
| 149 | Karl Nadolsky | Holland, MI | West Ottawa, MI | — | SO (R) | 1998 | 1998 |
| 125 | Chris Williams | Perry, MI | Fowlerville, MI | — | JR (R) | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Greg Eynon | Downingtown, PA | Downingtown, PA | — | jr | — | 1997 |
| 174 | Alan Grasso | Pittsburgh, PA | Keystone Oaks, PA | — | usr | — | 1996 |
| 125 | Omar Porratta | Bethlehem, PA | Liberty, PA | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 157 | Luke Becker | Cambridge, MN | Cambridge-Isanti, MN | — | SO (R) | 1998 | 1998 |
| 197 | Owen Elzen | Eyota, MN | Dover-Eyota, MN | — | JR (R) | 1997 | 1997 |
| 141 | Chad Erikson | Apple Valley, MN | Apple Valley, MN | — | JR (R) | 1997 | 1997 |
| 184 | Damion Hahn | Lakewood, NJ | Lakewood, NJ | 20 | FR (R) | 1999 | 1999 |
| 133 | Brett Lawrence | Sandpoint, ID | Sandpoint, ID | — | SR (R) | 1996 | 1996 |
| 149 | Jared Lawrence | Sandpoint, ID | Sandpoint, ID | — | SO (R) | 1998 | 1998 |
| 285 | Steven 'Garrett' Lowney | Freedom, WI | Freedom/Manawa, WI | 21 | FR (OR) | 1998 | 1998 |
| 165 | Brad Pike | Brownsdale, MN | Hayfield, MN | — | SR (R) | 1996 | 1996 |
| 125 | Leroy Vega | Portage, IN | Portage, IN | — | JR (R) | 1997 | 1997 |
| 174 | Jacob Volkmann | Henning, MN | Henning, MN | 20 | FR (R) | 1999 | 1999 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | John Kopnisky | Carmel, IN | Carmel, IN | — | JR (R) | 1997 | 1997 |
| 125 | Justin Spates | Hunker, PA | Norman, OK | — | FR | 2000 | 2000 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Mark Conley | Exton, PA | Downingtown, PA | — | JR | 1998 | 1998 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 133 | Todd Beckerman | Crofton, MD | DeMatha, MD | — | SR (R) | 1996 | 1996 |
| 174 | Maha 'Ati' Conner | Goleta, CA | Dos Pueblos, CA | — | SR (R) | 1998 | 1996 |
| 165 | Tony Denke | Long Valley, SD | Bennett County, SD | — | JR (R) | 1997 | 1997 |
| 125 | Jason Powell | Midwest City, OK | Choctaw, OK | — | FR (R) | 1999 | 1999 |
| 157 | Bryan Snyder | Easton, PA | Easton, PA | — | JR (R) | 1997 | 1997 |
| 197 | Brad Vering | Howells, NE | Howells, NE | 23 | SR (R) | 1996 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Corey Bell | Durham, NC | Jordan, NC | — | usr | 1997 | 1996 |
| 149 | JohnMark Bentley | Newland, NC | Avery County, NC | — | JR (R) | 1997 | 1997 |
| 285 | Matt Kenny | Great Meadows, NJ | Blair/Hackettstown, NJ | — | ujr | 1998 | 1997 |
| 197 | Clint Osborn | Chapel Hill, NC | Chapel Hill, NC | — | JR (R) | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Zach Breitenbach | Cary, NC | Cary, NC | — | SR | 1997 | 1997 |
| 125 | George Cintron | Wellington, FL | Blair (NJ)/Floyd (NY)/Leonard/Wellington, FL | — | SO (R) | 1998 | 1998 |
| 149 | Tommy Davis | Newark, DE | Salesianum, DE | — | SR | 1997 | 1997 |
| 174 | Dustin Kawa | Lithonia, GA | Shiloh, GA | — | FR (R) | 1999 | 1999 |
| 157 | Pierre Pryor | Virginia Beach, VA | First Colonial/Cox, VA | — | ujr | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 285 | David Kimble | Carmel, IN | Carmel, IN | — | — | — | — |
| 141 | Corey Williams | Indianapolis, IN | Brebeuf Jesuit, IN | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 141 | Ryan Egan | Chicago, IL | Marist, IL | — | sr | 1997 | 1997 |
| 157 | Eric 'Scott' Owen | Carlsbad, NM | Carlsbad/Eldorado, NM | — | SO (IR) | 1997 | 1997 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 174 | Eric Brown | Miami, FL | South Dade, FL | — | ujr | 2000 | 1997 |
| 125 | Eric Dunmire | Butte, MT | Butte, MT | — | SO (R) | 1998 | 1998 |
| 184 | Kyle Hansen | Wilton, IA | Wilton, IA | — | JR (R) | 1997 | 1997 |
| 285 | Paul Hynek | Swisher, IA | Prairie (Cedar Rapids), IA | — | SO (R) | 1998 | 1998 |
| 165 | Nate Lawrenz | Herington, KS | Herington, KS | — | JR (R) | 1997 | 1997 |
| 133 | Dylan Long | Creston, IA | Creston, IA | — | FR (R) | 2000 | 2000 |
| 197 | Jason Payne | Columbus Junction, IA | Columbus (Columbus Junction)/Columbus Junction, IA | — | JR (R) | 1997 | 1997 |
| 141 | Mark Rial | Ft. Dodge, IA | Ft. Dodge, IA | 22 | sr | 1998 | 1996 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 197 | Dan Bednar | Brecksville, OH | Brecksville-Broadview Heights, OH | — | rsr | 1996 | 1996 |
| 174 | Luke Moore | Springfield, OH | Shawnee (Springfield), OH | — | SO (R) | 1998 | 1998 |
| 157 | Ryan Smith | Dayton, OH | Miamisburg, OH | — | SO (R) | 1998 | 1998 |
