| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Burgos | 2020 | SR (CR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Jared McGill | 2023 | SR (CIR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Garrett McChesney | 2024 | FR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Ryan Michaels | 2024 | SR (CR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 19–21, 2026 | Thu–Sat | National Championship | Cleveland, OH | Rocket Arena | 62nd |
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | NCAA D1 | 62nd | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2025 | National Championship | NCAA D1 | 58th | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2023 | National Championship | NCAA D1 | 61st | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2022 | National Championship | NCAA D1 | 61st | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2021 | National Championship | NCAA D1 | 58th | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2019 | National Championship | NCAA D1 | 63rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2018 | National Championship | NCAA D1 | 36th | 4.00 | 3.00 | 0.00 | 0.00 | 7.00 |
| 2017 | National Championship | NCAA D1 | 20th | 9.50 | 7.00 | 4.00 | 0.00 | 20.50 |
| 2016 | National Championship | NCAA D1 | 32nd | 6.00 | 4.00 | 0.00 | 0.00 | 10.00 |
| 2015 | National Championship | NCAA D1 | 3rd | 16.50 | 15.00 | 44.00 | 0.00 | 75.50 |
| 2014 | National Championship | NCAA D1 | 5th | 15.00 | 19.00 | 28.00 | 0.00 | 62.00 |
| 2013 | National Championship | NCAA D1 | 14th | 10.00 | 6.50 | 21.00 | 0.00 | 37.50 |
| 2012 | National Championship | NCAA D1 | 17th | 14.00 | 6.50 | 12.00 | 0.00 | 32.50 |
| 2011 | National Championship | NCAA D1 | 23rd | 10.00 | 7.00 | 7.00 | 0.00 | 24.00 |
| 2010 | National Championship | NCAA D1 | 16th | 14.00 | 2.00 | 16.00 | 0.00 | 32.00 |
| 2009 | National Championship | NCAA D1 | 6th | 22.50 | 12.50 | 37.00 | 0.00 | 72.00 |
| 2008 | National Championship | NCAA D1 | 21st | 11.00 | 7.00 | 7.00 | 1.00 | 24.00 |
| 2007 | National Championship | NCAA D1 | 9th | 16.50 | 10.00 | 29.00 | 0.00 | 55.50 |
| 2006 | National Championship | NCAA D1 | 8th | 18.00 | 15.00 | 23.00 | 0.00 | 56.00 |
| 2005 | National Championship | NCAA D1 | 28th | 8.00 | 0.00 | 12.00 | 0.00 | 20.00 |
| 2004 | National Championship | NCAA D1 | 24th | 7.50 | 1.00 | 13.00 | 0.00 | 21.50 |
| 2003 | National Championship | NCAA D1 | 24th | 11.00 | 3.00 | 9.00 | 0.00 | 23.00 |
| 2002 | National Championship | NCAA D1 | 14th | 15.00 | 5.00 | 13.00 | 0.00 | 33.00 |
| 2001 | National Championship | NCAA D1 | 12th | 17.50 | 6.50 | 22.00 | 0.00 | 46.00 |
| 2000 | National Championship | NCAA D1 | 15th | 17.00 | 2.00 | 17.00 | 0.00 | 36.00 |
| 1999 | National Championship | NCAA D1 | 18th | 13.50 | 5.00 | 9.00 | 0.00 | 27.50 |
| 1998 | National Championship | NCAA D1 | 15th | 17.50 | 6.00 | 12.00 | 0.00 | 35.50 |
| 1997 | National Championship | NCAA D1 | 6th | 18.00 | 10.00 | 17.00 | 0.00 | 45.00 |
| 1996 | National Championship | NCAA D1 | 35th | 4.50 | 2.00 | 0.00 | 0.00 | 6.50 |
| 1995 | National Championship | NCAA D1 | 11th | 16.00 | 4.00 | 16.00 | 1.00 | 35.00 |
| 1994 | National Championship | NCAA D1 | 37th | 9.50 | 1.00 | 0.00 | 0.00 | 10.50 |
| 1993 | National Championship | NCAA D1 | 15th | 9.50 | 0.50 | 12.00 | 0.00 | 22.00 |
| 1992 | National Championship | NCAA D1 | 30th | 6.00 | 0.00 | 3.00 | 0.00 | 9.00 |
| 1991 | National Championship | NCAA D1 | 25th | 6.50 | 1.00 | 7.00 | 0.00 | 14.50 |
| 1990 | National Championship | NCAA D1 | 43rd | 4.00 | 1.00 | 0.00 | 0.00 | 5.00 |
| 1989 | National Championship | NCAA D1 | 9th | 15.50 | 5.50 | 19.00 | 0.00 | 40.00 |
| 1988 | National Championship | NCAA D1 | 7th | 20.00 | 7.50 | 26.00 | 0.00 | 53.50 |
| 1987 | National Championship | NCAA D1 | 8th | 14.50 | 2.75 | 21.00 | 0.00 | 38.25 |
| 1986 | National Championship | NCAA D1 | 11th | 13.50 | 5.50 | 12.00 | 0.00 | 31.00 |
| 1986 | National Championship | NCAA D2 | 11th | 13.50 | 5.50 | 12.00 | 0.00 | 31.00 |
| 1985 | National Championship | NCAA D1 | 50th | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1985 | National Championship | NCAA D2 | 50th | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Ryan Michaels | 149 | 31 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Garrett McChesney | 157 | 31 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Ryan Burgos | 165 | 29 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Jared McGill | 184 | 19 | — | 1 | 2 | 0.50 |
| 2025 | National Championship | Colton Camacho | 133 | 28 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Jared McGill | 184 | 25 | — | 1 | 2 | 0.50 |
| 2023 | National Championship | Ryan Burgos | 149 | 24 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Gabe Willochell | 141 | 23 | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Jacob Oliver | 174 | 21 | — | 1 | 2 | 0.50 |
| 2021 | National Championship | Jon Spaulding | 285 | 28 | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Jacob Oliver | 174 | 24 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Jon Spaulding | 285 | 25 | — | 0 | 0 | 0.00 |
| 2019 | National Championship | Jacob Oliver | 174 | 28 | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Sean Russell | 125 | 11 | — | 2 | 2 | 2.50 |
| 2018 | National Championship | Korbin Myers | 133 | 14 | — | 1 | 2 | 1.00 |
| 2018 | National Championship | Andrew Shomers | 157 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Ty Schoffstall | 174 | — | — | 1 | 2 | 1.50 |
| 2018 | National Championship | Billy Miller | 285 | 13 | — | 2 | 2 | 2.00 |
| 2017 | National Championship | Sean Russell | 125 | 7 | 7th | 5 | 2 | 8.00 |
| 2017 | National Championship | Korbin Myers | 133 | — | — | 1 | 2 | 2.50 |
| 2017 | National Championship | Pat Lugo | 149 | 8 | — | 1 | 2 | 0.50 |
| 2017 | National Championship | Chase Delande | 157 | — | — | 2 | 2 | 2.50 |
| 2017 | National Championship | Austin Matthews | 165 | 12 | — | 2 | 2 | 2.50 |
| 2017 | National Championship | Ty Schoffstall | 174 | — | — | 1 | 2 | 0.50 |
| 2017 | National Championship | Dakota Geer | 184 | 14 | — | 2 | 2 | 3.00 |
| 2017 | National Championship | Billy Miller | 285 | 12 | — | 1 | 2 | 1.00 |
| 2016 | National Championship | Sean Russell | 125 | — | — | 1 | 2 | 1.00 |
| 2016 | National Championship | Pat Lugo | 149 | 16 | — | 3 | 2 | 4.00 |
| 2016 | National Championship | Austin Matthews | 157 | 14 | — | 2 | 2 | 3.00 |
| 2016 | National Championship | Casey Fuller | 165 | — | — | 1 | 2 | 0.50 |
| 2016 | National Championship | Vic Avery | 184 | 3 | — | 1 | 2 | 0.50 |
| 2016 | National Championship | Billy Miller | 285 | — | — | 1 | 2 | 1.00 |
| 2015 | National Championship | Kory Mines | 125 | 12 | — | 2 | 2 | 2.00 |
| 2015 | National Championship | Aaron 'AJ' Schopp | 133 | 9 | 3rd | 7 | 1 | 21.00 |
| 2015 | National Championship | Mitchell Port | 141 | 2 | 2nd | 4 | 1 | 20.00 |
| 2015 | National Championship | David Habat | 149 | 3 | 2nd | 4 | 1 | 18.00 |
| 2015 | National Championship | Vic Avery | 184 | 13 | 3rd | 5 | 1 | 14.50 |
| 2015 | National Championship | Vince Pickett | 197 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Kory Mines | 125 | — | — | 2 | 2 | 3.00 |
| 2014 | National Championship | Aaron 'AJ' Schopp | 133 | 2 | 4th | 4 | 2 | 15.50 |
| 2014 | National Championship | Mitchell Port | 141 | 1 | 3rd | 6 | 1 | 20.50 |
| 2014 | National Championship | David Habat | 149 | 8 | 4th | 6 | 2 | 16.50 |
| 2014 | National Championship | Johnny Greisheimer | 157 | — | — | 1 | 2 | 2.50 |
| 2014 | National Championship | Vic Avery | 184 | — | — | 2 | 2 | 1.50 |
| 2014 | National Championship | Ernest James | 285 | 13 | — | 2 | 2 | 2.50 |
| 2013 | National Championship | Aaron 'AJ' Schopp | 133 | 4 | 4th | 4 | 2 | 15.00 |
| 2013 | National Championship | Mitchell Port | 141 | 4 | 2nd | 4 | 1 | 18.00 |
| 2013 | National Championship | David Habat | 149 | — | — | 3 | 2 | 3.50 |
| 2013 | National Championship | Johnny Greisheimer | 165 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Ernest James | 285 | — | — | 1 | 2 | 1.00 |
| 2012 | National Championship | Aaron 'AJ' Schopp | 133 | 7 | — | 3 | 2 | 7.00 |
| 2012 | National Championship | Mitchell Port | 141 | — | — | 3 | 2 | 4.50 |
| 2012 | National Championship | David Habat | 149 | 9 | — | 1 | 2 | 1.00 |
| 2012 | National Championship | Vic Avery | 184 | — | — | 1 | 2 | 2.00 |
| 2012 | National Championship | Christopher Honeycutt | 197 | 2 | 2nd | 4 | 1 | 18.00 |
| 2012 | National Championship | Ernest James | 285 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Eric Morrill | 133 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Torsten Gillespie | 149 | — | — | 3 | 2 | 6.00 |
| 2011 | National Championship | Johnny Greisheimer | 157 | — | — | 3 | 2 | 5.00 |
| 2011 | National Championship | Christopher Honeycutt | 184 | 1 | 5th | 5 | 2 | 13.00 |
| 2011 | National Championship | Shawn Fendone | 197 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Eric Morrill | 125 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Torsten Gillespie | 149 | — | 6th | 4 | 3 | 11.00 |
| 2010 | National Championship | Jarrod King | 165 | 2 | 3rd | 5 | 1 | 14.50 |
| 2010 | National Championship | Phil Moricone | 174 | — | — | 3 | 2 | 3.00 |
| 2010 | National Championship | Pat Bradshaw | 184 | — | — | 1 | 2 | 1.00 |
| 2010 | National Championship | Chris Birchler | 285 | — | — | 2 | 2 | 2.50 |
| 2009 | National Championship | Paul Donahoe | 125 | 1 | 2nd | 4 | 1 | 17.00 |
| 2009 | National Championship | Ricky Deubel | 133 | — | — | 1 | 2 | 2.00 |
| 2009 | National Championship | Torsten Gillespie | 149 | — | — | 1 | 2 | 1.00 |
| 2009 | National Championship | Gregor Gillespie | 157 | 4 | 4th | 4 | 2 | 16.00 |
| 2009 | National Championship | Jarrod King | 165 | 12 | 1st | 5 | 0 | 23.00 |
| 2009 | National Championship | Christopher Honeycutt | 184 | 10 | — | 3 | 2 | 4.00 |
| 2009 | National Championship | Pat Bradshaw | 197 | — | — | 1 | 2 | 1.00 |
| 2009 | National Championship | Joe Fendone | 285 | — | — | 3 | 2 | 8.00 |
| 2008 | National Championship | Eric Morrill | 125 | — | — | 2 | 2 | 3.50 |
| 2008 | National Championship | Ricky Deubel | 133 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Torsten Gillespie | 141 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Daryl Cocozzo | 149 | — | — | 1 | 2 | 2.00 |
| 2008 | National Championship | Gregor Gillespie | 157 | 1 | 5th | 5 | 2 | 15.00 |
| 2008 | National Championship | Jarrod King | 165 | 12 | — | 2 | 2 | 1.50 |
| 2008 | National Championship | Phil Moricone | 174 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Christopher Honeycutt | 184 | — | — | 1 | 2 | 1.00 |
| 2008 | National Championship | Pat Bradshaw | 197 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Joe Fendone | 285 | — | — | 1 | 2 | 2.00 |
| 2007 | National Championship | Daryl Cocozzo | 141 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Gregor Gillespie | 149 | 5 | 1st | 5 | 0 | 21.00 |
| 2007 | National Championship | Matt Hill | 157 | 12 | — | 2 | 2 | 4.50 |
| 2007 | National Championship | Deonte Penn | 165 | 7 | 7th | 4 | 2 | 10.50 |
| 2007 | National Championship | Phil Moricone | 174 | — | — | 2 | 2 | 4.00 |
| 2007 | National Championship | Alex Clemsen | 184 | 7 | 4th | 5 | 2 | 12.50 |
| 2007 | National Championship | Jim Gibson | 197 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Joe Fendone | 285 | — | — | 3 | 2 | 3.00 |
| 2006 | National Championship | Ricky Deubel | 125 | — | — | 1 | 2 | 2.00 |
| 2006 | National Championship | Shawn Bunch | 133 | 1 | 3rd | 5 | 1 | 16.50 |
| 2006 | National Championship | Gregor Gillespie | 149 | 7 | 7th | 4 | 2 | 13.50 |
| 2006 | National Championship | Matt Hill | 157 | — | — | 2 | 2 | 1.50 |
| 2006 | National Championship | Deonte Penn | 165 | — | 4th | 5 | 2 | 16.50 |
| 2006 | National Championship | Eric Ring | 174 | — | — | 2 | 2 | 1.50 |
| 2006 | National Championship | Alex Clemsen | 184 | — | — | 3 | 2 | 2.00 |
| 2006 | National Championship | Joe Fendone | 197 | — | — | 1 | 2 | 2.50 |
| 2006 | National Championship | Jeremy Mosely | 285 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Shawn Bunch | 133 | 2 | 2nd | 4 | 1 | 17.00 |
| 2005 | National Championship | Ron Doppelheuer | 149 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Matt Hill | 157 | — | — | 1 | 2 | 2.00 |
| 2005 | National Championship | Nate Yetzer | 165 | 11 | — | 1 | 2 | 1.00 |
| 2005 | National Championship | Eric Ring | 174 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Joe Hennis | 285 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Jacob Gray | 133 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Deonte Penn | 149 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Matt King | 165 | 3 | 3rd | 5 | 1 | 15.50 |
| 2004 | National Championship | Nate Yetzer | 174 | 7 | 8th | 3 | 3 | 5.50 |
| 2004 | National Championship | Alex Clemsen | 184 | — | — | 1 | 2 | 0.50 |
| 2004 | National Championship | Joe Hennis | 285 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Jacob Gray | 125 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Shawn Bunch | 133 | 9 | — | 1 | 2 | 2.00 |
| 2003 | National Championship | Cory Ace | 141 | — | — | 2 | 2 | 2.50 |
| 2003 | National Championship | Ron Doppelheuer | 149 | — | — | 1 | 2 | 2.50 |
| 2003 | National Championship | Matt King | 165 | 9 | 4th | 5 | 2 | 12.50 |
| 2003 | National Championship | Nate Yetzer | 174 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Alex Clemsen | 184 | — | — | 1 | 2 | 2.00 |
| 2003 | National Championship | David Shunamon | 197 | 5 | — | 2 | 2 | 1.50 |
| 2002 | National Championship | Shawn Bunch | 125 | — | — | 3 | 2 | 3.00 |
| 2002 | National Championship | Cory Ace | 133 | — | 8th | 4 | 3 | 7.50 |
| 2002 | National Championship | Chad Caros | 141 | — | — | 1 | 2 | 2.00 |
| 2002 | National Championship | Ryan Yates | 157 | — | — | 1 | 2 | 1.00 |
| 2002 | National Championship | Matt King | 165 | 10 | — | 1 | 2 | 1.00 |
| 2002 | National Championship | Josh Koscheck | 174 | 3 | 3rd | 6 | 1 | 16.50 |
| 2002 | National Championship | David Shunamon | 197 | 11 | — | 1 | 2 | 2.00 |
| 2001 | National Championship | Jacob Gray | 125 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Cory Ace | 141 | — | — | 1 | 2 | 2.00 |
| 2001 | National Championship | Ryan Shapert | 149 | — | — | 2 | 2 | 1.50 |
| 2001 | National Championship | Shaun Shapert | 157 | — | — | 1 | 2 | 2.00 |
| 2001 | National Championship | Ben Boozer | 165 | 11 | — | 2 | 2 | 5.00 |
| 2001 | National Championship | Josh Koscheck | 174 | 1 | 1st | 5 | 0 | 22.00 |
| 2001 | National Championship | Justin Millard | 184 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | David Shunamon | 197 | — | 6th | 6 | 3 | 11.00 |
| 2001 | National Championship | Josh Pearce | 285 | — | — | 1 | 2 | 2.50 |
| 2000 | National Championship | Chad Caros | 133 | — | — | 1 | 2 | 0.00 |
| 2000 | National Championship | Cory Ace | 141 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Shaun Shapert | 157 | — | 7th | 4 | 2 | 5.50 |
| 2000 | National Championship | Yanni Diamond | 165 | — | — | 2 | 2 | 2.00 |
| 2000 | National Championship | Josh Koscheck | 174 | 3 | 2nd | 4 | 1 | 18.00 |
| 2000 | National Championship | Kevin Welsh | 184 | 7 | 6th | 3 | 3 | 6.00 |
| 2000 | National Championship | AJ Johnson | 197 | 12 | — | 1 | 2 | 2.00 |
| 2000 | National Championship | Josh Pearce | 285 | — | — | 2 | 2 | 2.50 |
| 1999 | National Championship | Jason Gabrielson | 125 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Justin Wilcox | 133 | — | — | 1 | 2 | 0.50 |
| 1999 | National Championship | Rafael Vega | 141 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Ryan Shapert | 149 | — | — | 1 | 2 | 2.00 |
| 1999 | National Championship | Ben Boozer | 157 | — | — | 3 | 2 | 3.00 |
| 1999 | National Championship | Mark Samples | 165 | 6 | 7th | 4 | 2 | 8.50 |
| 1999 | National Championship | Josh Koscheck | 174 | 10 | 4th | 6 | 2 | 12.50 |
| 1999 | National Championship | AJ Johnson | 285 | — | — | 1 | 2 | 1.00 |
| 1998 | National Championship | Jason Gabrielson | 118 | — | — | 2 | 2 | 2.50 |
| 1998 | National Championship | Kevin Saniga | 126 | 10 | — | 1 | 2 | 2.00 |
| 1998 | National Championship | Rafael Vega | 134 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Ben Boozer | 150 | — | — | 2 | 2 | 2.00 |
| 1998 | National Championship | Mark Samples | 158 | 9 | — | 3 | 2 | 3.00 |
| 1998 | National Championship | Kevin Welsh | 167 | — | — | 3 | 2 | 2.00 |
| 1998 | National Championship | Jim Straight | 177 | 8 | — | 1 | 2 | 1.00 |
| 1998 | National Championship | Jason Robison | 190 | 1 | 2nd | 4 | 1 | 23.00 |
| 1998 | National Championship | Matt Stein | 275 | — | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Steve Feckanin | 142 | 11 | — | 2 | 2 | 6.50 |
| 1997 | National Championship | Tony Robie | 158 | 3 | 2nd | 4 | 1 | 19.00 |
| 1997 | National Championship | Kevin Welsh | 167 | — | — | 1 | 2 | 0.50 |
| 1997 | National Championship | Jim Straight | 177 | 12 | 7th | 4 | 2 | 7.50 |
| 1997 | National Championship | Jason Robison | 190 | 1 | 6th | 3 | 3 | 9.00 |
| 1997 | National Championship | Pat Schuster | 275 | — | — | 2 | 2 | 2.50 |
| 1996 | National Championship | Steve Feckanin | 142 | — | — | 3 | 2 | 5.00 |
| 1996 | National Championship | Mark Samples | 150 | — | — | 2 | 2 | 1.00 |
| 1996 | National Championship | Kevin Welsh | 158 | — | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Pat Schuster | 275 | — | — | 1 | 2 | 0.50 |
| 1995 | National Championship | Troy Spencer | 126 | — | — | 2 | 2 | 3.00 |
| 1995 | National Championship | Steve Feckanin | 134 | — | — | 2 | 2 | 2.50 |
| 1995 | National Championship | Tom Shifflet | 142 | 6 | 3rd | 5 | 1 | 13.50 |
| 1995 | National Championship | Tony Robie | 158 | 3 | 5th | 4 | 2 | 12.00 |
| 1995 | National Championship | Jim Straight | 177 | — | — | 1 | 2 | 0.50 |
| 1995 | National Championship | Jason Robison | 190 | 6 | 7th | 4 | 2 | 4.50 |
| 1994 | National Championship | Matt Whitmer | 126 | — | — | 0 | 1 | 0.00 |
| 1994 | National Championship | Tom Shifflet | 150 | 11 | — | 2 | 2 | 2.00 |
| 1994 | National Championship | Tony Robie | 158 | 6 | — | 2 | 2 | 3.00 |
| 1994 | National Championship | Ken Bauer | 167 | 11 | — | 2 | 2 | 1.50 |
| 1994 | National Championship | Jason Robison | 177 | — | — | 1 | 2 | 2.00 |
| 1994 | National Championship | Jason Loukides | 190 | 12 | — | 3 | 2 | 2.00 |
| 1993 | National Championship | Lou Rosselli | 118 | 2 | 3rd | 5 | 1 | 14.00 |
| 1993 | National Championship | Tom Shifflet | 142 | 3 | 6th | 5 | 3 | 7.00 |
| 1993 | National Championship | Ken Bauer | 167 | 10 | — | 1 | 2 | 1.00 |
| 1992 | National Championship | Brett Porter | 126 | — | 8th | 3 | 3 | 3.50 |
| 1992 | National Championship | Tom Shifflet | 142 | — | 7th | 5 | 2 | 5.50 |
| 1992 | National Championship | Ken Bauer | 177 | — | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Lou Rosselli | 118 | 5 | 4th | 4 | 2 | 11.50 |
| 1991 | National Championship | Brett Porter | 126 | — | — | 1 | 2 | 3.00 |
| 1991 | National Championship | Ken Bauer | 177 | — | — | 0 | 1 | 0.00 |
| 1991 | National Championship | Jason Loukides | 190 | — | — | 0 | 1 | 0.00 |
| 1990 | National Championship | Lou Rosselli | 118 | 9 | — | 3 | 2 | 3.00 |
| 1990 | National Championship | Audie Atienza | 134 | — | — | 0 | 1 | 0.00 |
| 1990 | National Championship | Frank Zelinsky | 167 | — | — | 2 | 2 | 2.00 |
| 1990 | National Championship | Rod Wright | 190 | — | — | 0 | 1 | 0.00 |
| 1989 | National Championship | Lou Rosselli | 118 | — | — | 1 | 2 | 0.50 |
| 1989 | National Championship | Rob Porter | 126 | — | — | 0 | 1 | 0.00 |
| 1989 | National Championship | Sean O'Day | 134 | 3 | 1st | 6 | 0 | 23.00 |
| 1989 | National Championship | Terry Kennedy | 142 | 10 | 7th | 5 | 2 | 7.50 |
| 1989 | National Championship | Mike Flynn | 158 | — | — | 1 | 2 | 1.00 |
| 1989 | National Championship | Rikk Walters | 167 | — | — | 2 | 2 | 2.00 |
| 1989 | National Championship | Frank Zelinsky | 177 | — | 8th | 5 | 3 | 6.00 |
| 1988 | National Championship | Dave Rowan | 118 | 3 | — | 3 | 2 | 4.50 |
| 1988 | National Championship | Dan Willaman | 134 | — | 4th | 6 | 2 | 12.25 |
| 1988 | National Championship | Sean O'Day | 142 | 3 | 2nd | 4 | 1 | 18.25 |
| 1988 | National Championship | Terry Kennedy | 150 | 4 | 5th | 5 | 2 | 11.50 |
| 1988 | National Championship | Mike Flynn | 158 | — | — | 0 | 1 | 0.00 |
| 1988 | National Championship | Dean Hall | 275 | 3 | 7th | 4 | 2 | 7.00 |
| 1987 | National Championship | Dave Rowan | 118 | 7 | 4th | 4 | 2 | 12.00 |
| 1987 | National Championship | Rob Porter | 126 | — | — | 0 | 2 | 0.00 |
| 1987 | National Championship | Sean O'Day | 142 | 7 | 7th | 5 | 2 | 7.50 |
| 1987 | National Championship | Terry Kennedy | 150 | — | — | 1 | 2 | 1.00 |
| 1987 | National Championship | Dean Hall | 275 | 5 | 2nd | 4 | 1 | 17.75 |
| 1986 | National Championship | Dave Rowan | 118 | 8 | — | 0 | 2 | 0.00 |
| 1986 | National Championship | David Ray | 134 | — | 3rd | 7 | 1 | 15.50 |
| 1986 | National Championship | David Ray | 134 | 2 | 2nd | 3 | 1 | — |
| 1986 | National Championship | Greg Wright | 142 | 12 | — | 2 | 2 | 4.00 |
| 1986 | National Championship | Greg Wright | 142 | 1 | 1st | 4 | 0 | — |
| 1986 | National Championship | Bob Kauffman | 150 | 10 | — | 0 | 2 | 0.00 |
| 1986 | National Championship | Bob Kauffman | 150 | 1 | 1st | 4 | 0 | — |
| 1986 | National Championship | Mike Hahesy | 158 | — | — | 3 | 2 | 1.50 |
| 1986 | National Championship | Mike Hahesy | 158 | 2 | 2nd | 3 | 1 | — |
| 1986 | National Championship | Dave Held | 167 | 5 | 8th | 1 | 3 | — |
| 1986 | National Championship | Matt Furey | 177 | 3 | 5th | 2 | 2 | — |
| 1986 | National Championship | Dean Hall | 450 | 7 | 6th | 5 | 3 | 10.00 |
| 1986 | National Championship | Dean Hall | 450 | 2 | 1st | 4 | 0 | — |
| 1985 | National Championship | Terry Kennedy | 134 | 3 | — | 0 | 1 | 0.00 |
| 1985 | National Championship | Mike Hahesy | 158 | 3 | 1st | 4 | 0 | — |
| 1985 | National Championship | Mike Hahesy | 158 | — | — | 2 | 2 | 3.00 |
| 1985 | National Championship | Matt Furey | 167 | — | — | 0 | 1 | 0.00 |
| 1985 | National Championship | Matt Furey | 167 | 1 | 1st | 5 | 0 | — |
| 1985 | National Championship | Dave Held | 177 | — | 6th | 3 | 3 | — |
| 1985 | National Championship | Brad Burkland | 450 | — | — | 0 | 1 | 0.00 |
| 1984 | National Championship | Fred Caro | 450 | 7 | — | 0 | 1 | 0.00 |
| 1983 | National Championship | Ron Hamrick | 150 | — | — | 0 | 2 | 0.00 |
| 1983 | National Championship | Fred Caro | 450 | — | — | 0 | 2 | 0.00 |
| 1982 | National Championship | Greg Sirb | 118 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Ron Hamrick | 150 | — | — | 0 | 2 | 0.00 |
| 1981 | National Championship | Greg Sirb | 118 | 7 | 6th | 4 | 3 | — |
| 1981 | National Championship | Greg Astorino | 142 | 12 | 8th | 4 | 3 | — |
| 1981 | National Championship | Gary Astorino | 167 | — | — | 1 | 1 | — |
| 1981 | National Championship | Fred Caro | 450 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Greg Sirb | 118 | 2 | — | 1 | 1 | — |
| 1980 | National Championship | Ron Hamrick | 134 | 12 | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Greg Astorino | 142 | — | — | 1 | 1 | — |
| 1980 | National Championship | Randy McKinney | 158 | 8 | 8th | 3 | 3 | — |
| 1980 | National Championship | Gary Astorino | 167 | 10 | — | 1 | 2 | — |
| 1979 | National Championship | Greg Sirb | 118 | — | 4th | 5 | 2 | — |
| 1979 | National Championship | Mark Brabender | 126 | — | — | 2 | 2 | — |
| 1979 | National Championship | Greg Astorino | 142 | — | — | 1 | 2 | — |
| 1979 | National Championship | Gary Astorino | 158 | — | — | 2 | 1 | — |
| 1979 | National Championship | Keith Schloss | 167 | — | — | 0 | 1 | 0.00 |
