Wrestling.Guru

East Stroudsburg (PA)

Warriors
LocationEast Stroudsburg, PA
DivisionNCAA D2
ConferencePSAC
ProgramMen's


Program Timeline
1935
  • First Year
  • New best team finish: 19th place
1963
  • New single-tournament AA record: 1 All-Americans
  • First AA at 123 lbs: Bobby Guzzo
1964
  • New single-tournament AA record: 2 All-Americans
  • First AA at 191 lbs: Gary Cook
1966
  • New best team finish: 7th place
  • New single-tournament AA record: 4 All-Americans
  • First Individual National Champion: Bobby Guzzo (123)
  • First AA at 177 lbs: Gary Cook
  • First AA at 160 lbs: Chester 'Chet' Dalgewicz
  • Bobby Guzzo becomes a 4x All-American
1968
  • First AA at 450 lbs: Dick Schumacher
1969
  • First AA at 115 lbs: Ted Pease
  • First AA at 152 lbs: Bob DeVore
  • First AA at 130 lbs: Tom Best Sr.
1970
  • Dick Schumacher becomes a 4x All-American
1971
  • New best team finish: 5th place
  • First AA at 134 lbs: Anibal Nieves
  • First AA at 118 lbs: Jack Cuvo
  • First AA at 142 lbs: Tony Ptak
  • Longest AA streak: 9 consecutive years with an All-American (1963–1971)
1974
  • First AA at 158 lbs: Bob Stetler
  • First AA at 150 lbs: Bill Luckenbaugh
1976
  • First AA at 190 lbs: Darwin Brodt
2010
  • First AA at 184 lbs: Shane Mallory
2012
  • First AA at 157 lbs: Braden Turner
  • First AA at 197 lbs: Eddie Ebewo
2013
  • First AA at 174 lbs: Brendan McKeown
2026
  • Longest streak: 43 consecutive years at nationals (1935–2026)

2x
5th Team Place (Best)
28th All-Time
5
Individual National Champions
by 4 wrestlers
29th All-Time
38
All-Americans
by 24 wrestlers
35th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Luke Ciampa 2021 SR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2026.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2026 National Championship NCAA D2 42nd 0.00
2023 National Championship NCAA D2 44th 0.00
2019 National Championship NCAA D2 14th 23.50
2017 National Championship NCAA D2 42nd 0.00
2015 National Championship NCAA D2 40th 1.50
2014 National Championship NCAA D2 36th 0.00
2013 National Championship NCAA D2 32nd 9.00
2012 National Championship NCAA D2 16th 23.00
2011 National Championship NCAA D2 33rd 0.50
2010 National Championship NCAA D2 24th 13.00
2009 National Championship NCAA D1 58th 2.00 0.00 0.00 0.00 2.00
2000 National Championship NCAA D1 62nd 1.50 0.00 0.00 0.00 1.50
1999 National Championship NCAA D1 48th 3.00 1.00 0.00 0.00 4.00
1998 National Championship NCAA D1 46th 2.50 2.00 0.00 0.00 4.50
1997 National Championship NCAA D1 70th 0.50 0.00 0.00 0.00 0.50
1996 National Championship NCAA D1 66th 0.00 0.00 0.00 0.00 0.00
1995 National Championship NCAA D1 69th 0.00 0.00 0.00 0.00 0.00
1994 National Championship NCAA D1 72nd 0.00 0.00 0.00 0.00 0.00
1990 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1989 National Championship NCAA D1 15th 9.00 1.50 19.00 0.00 29.50
1988 National Championship NCAA D1 18th 5.50 1.75 16.00 0.00 23.25
1987 National Championship NCAA D1 30th 4.00 1.75 5.00 0.00 10.75
1986 National Championship NCAA D1 59th 3.00 0.00 0.00 0.00 3.00
1980 National Championship NCAA D1 66th 1.00 0.00 0.00 0.00 1.00
1979 National Championship NCAA D1 47th 2.00 0.00 0.00 0.00 2.00
1978 National Championship NCAA D1 47th 2.00 0.00 0.00 0.00 2.00
1977 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1976 National Championship NCAA D2 9th 34.50
1975 National Championship NCAA D1 81st 0.00 0.00 0.00 0.00 0.00
1975 National Championship NCAA D2 81st 0.00 0.00 0.00 0.00 0.00
1975 National Championship NCAA D1 8th 47.00
1975 National Championship NCAA D2 8th 47.00
1974 National Championship NCAA D1 38th 2.50 2.00 0.00 0.00 4.50
1974 National Championship NCAA D2 38th 2.50 2.00 0.00 0.00 4.50
1974 National Championship NCAA D1 7th 39.50
1974 National Championship NCAA D2 7th 39.50
1972 National Championship NCAA D2 32nd 9.00
1971 National Championship NCAA D1 37th 2.00 1.00 0.00 0.00 3.00
1971 National Championship NCAA D2 37th 2.00 1.00 0.00 0.00 3.00
1971 National Championship NCAA D1 5th 42.00
1971 National Championship NCAA D2 5th 42.00
1970 National Championship NCAA D1 32nd 3.00 0.00 3.00 0.00 6.00
1970 National Championship NCAA D2 32nd 3.00 0.00 3.00 0.00 6.00
1970 National Championship NCAA D1 11th 31.00
1970 National Championship NCAA D2 11th 31.00
1969 National Championship NCAA D1 55th 2.00 0.00 0.00 0.00 2.00
1969 National Championship NCAA D2 55th 2.00 0.00 0.00 0.00 2.00
1969 National Championship NCAA D1 8th 31.00
1969 National Championship NCAA D2 8th 31.00
1968 National Championship NCAA D1 13th 12.00 0.00 10.00 0.00 22.00
1967 National Championship NCAA D1 13th 10.00 1.00 5.00 0.00 16.00
1966 National Championship NCAA D1 7th 10.00 6.00 6.00 0.00 22.00
1966 National Championship NAIA 7th 10.00 6.00 6.00 0.00 22.00
1964 National Championship NCAA D1 37th 2.00 1.00 0.00 0.00 3.00
1964 National Championship NAIA 37th 2.00 1.00 0.00 0.00 3.00
1935 National Championship NCAA D1 19th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Luke Ciampa 184 0 2 0.00
2023 National Championship Brady Carter 125 0 2 0.00
2020 National Championship Michael Raccioppi 174 6 0 0
2020 National Championship Elliot Riddick 184 3 0 0
2019 National Championship Dylan Nace 141 1 2 2.50
2019 National Championship Michael Raccioppi 174 6 3rd 5 1 21.00
2017 National Championship Dylan Nace 141 0 2 0.00
2017 National Championship Joey Kratochvil 157 6 0 2 0.00
2015 National Championship Luke DeLuise 184 6 1 2 1.00
2015 National Championship Tyler Richardson 197 1 2 0.50
2014 National Championship Brendan McKeown 174 0 2 0.00
2013 National Championship Braden Turner 157 0 2 0.00
2013 National Championship Brendan McKeown 174 1 6th 3 3 9.00
2013 National Championship Tyson Searer 197 0 2 0.00
2012 National Championship Braden Turner 157 6th 3 3 7.50
2012 National Championship Thad Frick 165 2 1 2 0.50
2012 National Championship Brendan McKeown 174 1 2 0.50
2012 National Championship Eddie Ebewo 197 1 3rd 5 1 15.50
2011 National Championship Jeff Jacobs 174 0 2 0.00
2011 National Championship Eddie Ebewo 197 1 2
2010 National Championship Adam Hlushak 141 1 2 1.00
2010 National Championship Shane Mallory 184 2nd 3 1 15.00
2009 National Championship Chris Birchler 285 3 2 2.00
2000 National Championship Jeremy Sluyter 125 2 2 1.50
1999 National Championship Jeremy Sluyter 125 4 2 4.00
1998 National Championship Jeremy Sluyter 118 2 2 4.50
1997 National Championship Jeremy Sluyter 118 0 2 0.00
1997 National Championship Jason Peters 150 1 2 0.50
1996 National Championship Chris Madigan 118 0 2 0.00
1995 National Championship Jason Kobrynich 126 0 2 0.00
1995 National Championship Angelo Borzio 275 0 1 0.00
1994 National Championship Dave DiSora 150 0 1 0.00
1994 National Championship Steve Elicker 167 0 1 0.00
1990 National Championship Chris Jones 134 0 2 0.00
1989 National Championship Jack Cuvo 118 1 1st 5 0 22.50
1989 National Championship Anibal Nieves 134 5 6th 4 3 7.00
1988 National Championship Jack Cuvo 118 1 1st 5 0 22.75
1988 National Championship Anibal Nieves 134 0 2 0.00
1988 National Championship Terry Barry 142 1 2 0.50
1987 National Championship Jack Cuvo 118 4 5th 5 2 10.75
1987 National Championship Jim Miller 275 0 1 0.00
1986 National Championship Jack Cuvo 118 2 2 3.00
1980 National Championship Alan Reto 126 0 2 0.00
1980 National Championship Jim Vargo 167 1 1 1.00
1979 National Championship Greg Shoemaker 126 5 1 1 1.00
1979 National Championship Jim Vargo 167 6 1 1 1.00
1978 National Championship Greg Shoemaker 126 3 2 2.00
1978 National Championship Jody McMullen 150 0 1 0.00
1978 National Championship Jim Vargo 167 0 1 0.00
1977 National Championship Greg Shoemaker 126 0 1 0.00
1977 National Championship Gary Kessel 150 7 0 1 0.00
1977 National Championship Jim Vargo 167 0 1 0.00
1976 National Championship Randy Tillman 118 6th 4 3
1976 National Championship Greg Shoemaker 126 0 1 0.00
1976 National Championship Gary Kessel 142 5th 4 2
1976 National Championship Skip Falcone 158 0 1 0.00
1976 National Championship Darwin Brodt 190 4th 3 2
1976 National Championship Mike Stambaugh 450 6th 3 3
1975 National Championship Randy Tillman 118 0 1 0.00
1975 National Championship Chris Reilly 126 0 1 0.00
1975 National Championship Bill Regan 134 1 1
1975 National Championship Phil Conlin 142 1 2
1975 National Championship Gary Kessel 150 4 2nd 3 1
1975 National Championship Gary Kessel 150 0 1 0.00
1975 National Championship Bob Stetler 158 3 2nd 3 1
1975 National Championship Jack Miller 167 0 1 0.00
1975 National Championship Darwin Brodt 177 4 2 2
1975 National Championship Don Lehman 190 6 2 2
1975 National Championship Fred Swanson 450 6th 3 3
1974 National Championship Bill Luckenbaugh 150 2 3 2 4.50
1974 National Championship Bill Luckenbaugh 150 1st 5 0
1974 National Championship Bob Stetler 158 3rd 5 1
1974 National Championship Don Lehman 190 2 2
1973 National Championship Art Kahn 126 6 0 1 0.00
1972 National Championship Art Kahn 126 1 1
1972 National Championship Joe Roney 142 2 1
1972 National Championship Glen Eby 167 2 1
1972 National Championship Fred Compeau 450 1 1
1971 National Championship Ted Pease 118 2 1 3.00
1971 National Championship Ted Pease 118 3rd 5 1
1971 National Championship David Yohn 126 1 1
1971 National Championship Kemble Matter 134 3rd 5 1
1971 National Championship Kemble Matter 134 0 1 0.00
1971 National Championship Tony Ptak 142 4th 4 2
1971 National Championship Tony Ptak 142 0 1 0.00
1971 National Championship Bill Luckenbaugh 150 2 1
1971 National Championship Fred Epler 158 2 1
1971 National Championship Alan Brown 167 1 1
1971 National Championship Glen Eby 177 0 1 0.00
1970 National Championship Ted Pease 118 2 1
1970 National Championship George Chilmonik 126 2 1
1970 National Championship Kemble Matter 134 1 1
1970 National Championship Tony Ptak 142 0 1 0.00
1970 National Championship Dan Rossi 150 2 1
1970 National Championship Fred Epler 158 2 1
1970 National Championship Chris Greening 167 1 1
1970 National Championship Bob DeVore 177 0 1 0.00
1970 National Championship Dick Schumacher 450 6 5th 4 2 6.00
1970 National Championship Dick Schumacher 450 1st 4 0
1969 National Championship Ted Pease 115 10 0 1 0.00
1969 National Championship Ted Pease 115 4th 3 2
1969 National Championship Frank Coco 123 1 1
1969 National Championship Tom Best Sr. 130 3rd 4 1
1969 National Championship Tom Best Sr. 130 2 1 2.00
1969 National Championship Tony Ptak 137 0 1 0.00
1969 National Championship Bob DeVore 152 6th 2 3
1969 National Championship Fred Epler 160 0 1 0.00
1969 National Championship Tom Lauder 167 0 1 0.00
1969 National Championship John Felden 191 0 1 0.00
1969 National Championship Dick Schumacher 450 4th 3 2
1969 National Championship Dick Schumacher 450 9 0 1 0.00
1968 National Championship Frank Coco 115 0 1 0.00
1968 National Championship Steve Bryant 123 0 1 0.00
1968 National Championship Ned Bushong 130 1 1 1.00
1968 National Championship Jim Purdy Jr. 137 1 1 1.00
1968 National Championship Jerry McDonald 145 1 1 1.00
1968 National Championship Dan Rossi 152 0 1 0.00
1968 National Championship Bob DeVore 160 1 1 1.00
1968 National Championship Billy Elder 167 0 1 0.00
1968 National Championship Alan Detwiler 177 1 2 1.00
1968 National Championship Gary Cook 191 3 3rd 5 1 11.00
1968 National Championship Dick Schumacher 450 6 5th 4 2 6.00
1967 National Championship Frank Coco 115 0 1 0.00
1967 National Championship Jan Dutt 123 5 1 1 1.00
1967 National Championship Ned Bushong 130 5 0 1 0.00
1967 National Championship Jim Purdy Jr. 137 2 1 2.00
1967 National Championship Jerry McDonald 145 1 2 1.00
1967 National Championship Chester 'Chet' Dalgewicz 160 2 1 2 1.00
1967 National Championship Billy Elder 167 1 1 1.00
1967 National Championship Gary Cook 177 2 3rd 4 2 9.00
1967 National Championship Roy Miller 191 8 1 1 1.00
1967 National Championship Gerald Reed 450 6 0 1 0.00
1966 National Championship Bobby Guzzo 123 3 6th 2 3 3.00
1966 National Championship Bobby Guzzo 123 1st 0 0
1966 National Championship Jan Dutt 130 5 1 1 2.00
1966 National Championship Chester 'Chet' Dalgewicz 160 5th 4 2 8.00
1966 National Championship Billy Elder 167 1 1 2.00
1966 National Championship Gary Cook 177 2 4th 3 2 7.00
1965 National Championship Roy Miller 191 4th 0 2
1964 National Championship Bobby Guzzo 123 3rd 0 1
1964 National Championship Bobby Guzzo 123 5 2 1 3.00
1964 National Championship Roy Miller 191 2nd 0 1
1963 National Championship Eugene Good 115 0 1 0.00
1963 National Championship Bobby Guzzo 123 3rd 4 1
1963 National Championship John Hopkins 137 0 1 0.00
1935 National Championship Paul Cullather 118 0 1 0.00
1935 National Championship Earl Yocum 145 0 2 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1986 Jack Cuvo Sr. Pan-Am Champs Continental Freestyle United States 52 1st
error: