Wrestling.Guru

Buffalo (NY)

Bulls
LocationBuffalo, NY
DivisionNCAA D1
ConferenceMAC


Program Timeline
1969
  • First Year
  • New best team finish: 42nd place
1973
  • New best team finish: 40th place
1974
  • New best team finish: 35th place
1978
  • New single-tournament AA record: 6 All-Americans
  • First AA at 177 lbs: David Grabenstatter
  • First AA at 450 lbs: Charles Guptill
  • First AA at 158 lbs: Jeff Howard
  • First AA at 126 lbs: Mike Jacoutot
  • First AA at 150 lbs: Kirk Anderson
  • First AA at 190 lbs: Jeff Wheeler
1979
  • First AA at 118 lbs: Tom Jacoutot
  • First AA at 275 lbs: Paul Curka
1980
  • First Individual National Champion: Tom Jacoutot (118)
  • Outstanding Wrestler: Tom Jacoutot
1981
  • First AA at 167 lbs: Jim Capone
1984
  • First AA at 142 lbs: Andy Komarek
1987
  • New single-tournament AA record: 7 All-Americans
  • First AA at 134 lbs: Steve Irving
1991
  • Longest AA streak: 14 consecutive years with an All-American (1978–1991)
2004
  • New best team finish: 33rd place
  • First AA at 197 lbs: Kyle Cerminara
2026
  • Longest streak: 53 consecutive years at nationals (1969–2026)

1x
33rd Team Place (Best)
13th All-Time
2
Individual National Champions
by 2 wrestlers
44th All-Time
40
All-Americans
by 29 wrestlers
34th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Kaleb Burgess 2021 SR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 19–21, 2026 Thu–Sat National Championship Cleveland, OH Rocket Arena 52nd

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2026 National Championship NCAA D1 52nd 0.50 1.00 0.00 0.00 1.50
2024 National Championship NCAA D1 53rd 0.50 1.00 0.00 0.00 1.50
2023 National Championship NCAA D1 56th 0.50 0.00 0.00 0.00 0.50
2022 National Championship NCAA D1 61st 0.00 0.00 0.00 0.00 0.00
2021 National Championship NCAA D1 54th 1.00 0.00 0.00 0.00 1.00
2019 National Championship NCAA D1 53rd 1.00 0.00 0.00 0.00 1.00
2018 National Championship NCAA D1 65th 1.00 0.00 0.00 1.00 0.00
2017 National Championship NCAA D1 39th 3.50 2.00 0.00 0.00 5.50
2016 National Championship NCAA D1 48th 1.50 2.00 0.00 0.00 3.50
2014 National Championship NCAA D1 66th 0.00 0.00 0.00 0.00 0.00
2013 National Championship NCAA D1 57th 1.50 0.00 0.00 0.00 1.50
2012 National Championship NCAA D1 63rd 0.50 0.00 0.00 0.00 0.50
2011 National Championship NCAA D1 39th 7.00 2.00 0.00 0.00 9.00
2010 National Championship NCAA D1 52nd 3.50 0.00 0.00 0.00 3.50
2009 National Championship NCAA D1 48th 4.50 1.00 0.00 0.00 5.50
2007 National Championship NCAA D1 60th 1.00 0.00 0.00 0.00 1.00
2006 National Championship NCAA D1 46th 5.00 0.00 0.00 0.00 5.00
2005 National Championship NCAA D1 56th 2.00 1.50 0.00 0.00 3.50
2004 National Championship NCAA D1 33rd 6.50 2.00 3.00 0.00 11.50
2003 National Championship NCAA D1 59th 2.00 0.00 0.00 0.00 2.00
2002 National Championship NCAA D1 61st 2.00 0.00 0.00 0.00 2.00
2001 National Championship NCAA D1 48th 3.50 0.00 0.00 0.00 3.50
2000 National Championship NCAA D1 53rd 1.50 2.00 0.00 0.00 3.50
1999 National Championship NCAA D1 62nd 1.50 0.00 0.00 0.00 1.50
1998 National Championship NCAA D1 71st 0.00 0.00 0.00 0.00 0.00
1997 National Championship NCAA D1 70th 0.50 0.00 0.00 0.00 0.50
1996 National Championship NCAA D1 53rd 1.50 1.00 0.00 0.00 2.50
1994 National Championship NCAA D1 72nd 0.00 0.00 0.00 0.00 0.00
1992 National Championship NCAA D1 74th 0.00 0.00 0.00 0.00 0.00
1989 National Championship NCAA D1 83rd 0.00 0.00 0.00 0.00 0.00
1989 National Championship NCAA D2 83rd 0.00 0.00 0.00 0.00 0.00
1986 National Championship NCAA D1 58th 3.00 1.00 0.00 0.00 4.00
1986 National Championship NCAA D3 58th 3.00 1.00 0.00 0.00 4.00
1980 National Championship NCAA D1 85th 0.00 0.00 0.00 0.00 0.00
1980 National Championship NCAA D3 85th 0.00 0.00 0.00 0.00 0.00
1979 National Championship NCAA D1 84th 0.00 0.00 0.00 0.00 0.00
1979 National Championship NCAA D3 84th 0.00 0.00 0.00 0.00 0.00
1977 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1976 National Championship NCAA D1 74th 0.00 0.00 0.00 0.00 0.00
1975 National Championship NCAA D1 40th 2.50 1.00 0.00 0.00 3.50
1974 National Championship NCAA D1 35th 3.00 0.00 0.00 0.00 3.00
1973 National Championship NCAA D1 40th 3.00 0.00 0.00 0.00 3.00
1972 National Championship NCAA D1 67th 1.00 0.00 0.00 0.00 1.00
1971 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1970 National Championship NCAA D1 49th 2.00 0.00 0.00 0.00 2.00
1969 National Championship NCAA D1 42nd 4.00 0.00 0.00 0.00 4.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Kaleb Burgess 157 23 1 2 1.50
2024 National Championship Nick Stampoulos 157 33 0 2 0.00
2024 National Championship Sam Mitchell 197 30 1 2 1.50
2023 National Championship Giuseppe Hoose 184 21 1 2 0.50
2022 National Championship John Arceri 149 29 0 2 0.00
2022 National Championship Michael Petite 157 29 0 2 0.00
2022 National Championship Jay Nivison 174 29 0 2 0.00
2021 National Championship Michael Petite 157 31 1 2 0.50
2021 National Championship Sam Schuyler 285 26 1 2 0.50
2020 National Championship Derek Spann 133 21 0 0 0.00
2020 National Championship Troy Keller 165 19 0 0 0.00
2019 National Championship Derek Spann 133 25 0 2 0.00
2019 National Championship Bryan Lantry 141 18 0 2 0.00
2019 National Championship Alex Smythe 157 29 0 2 0.00
2019 National Championship Troy Keller 165 27 1 2 0.50
2019 National Championship Brett Perry 197 31 1 2 0.50
2018 National Championship Bryan Lantry 133 13 1 2 1.00
2018 National Championship Jake Gunning 285 0 2 0.00
2017 National Championship Kyle Akins 125 2 2 3.50
2017 National Championship Bryan Lantry 133 11 2 2 2.00
2017 National Championship Jake Gunning 285 0 2 0.00
2016 National Championship Bryan Lantry 133 0 2 0.00
2016 National Championship Colt Cotten 149 1 2 2.50
2016 National Championship Joe Ariola 184 1 2 1.00
2014 National Championship Nick Flannery 141 0 2 0.00
2013 National Championship Max Soria 125 0 2 0.00
2013 National Championship Blake Roulo 149 0 2 0.00
2013 National Championship Mark Lewandowski 165 0 2 0.00
2013 National Championship John-Martin Cannon 174 2 2 1.50
2012 National Championship Max Soria 125 0 2 0.00
2012 National Championship Mark Lewandowski 165 1 2 0.50
2011 National Championship Kevin Smith 133 1 2 2.00
2011 National Championship Andrew Schutt 141 0 2 0.00
2011 National Championship Desmond 'Desi' Green 149 12 1 2 1.00
2011 National Championship Mark Lewandowski 157 3 2 5.00
2011 National Championship John-Martin Cannon 165 1 2 1.00
2011 National Championship Brett Correll 285 0 2 0.00
2010 National Championship Kevin Smith 133 1 2 1.00
2010 National Championship Desmond 'Desi' Green 149 11 2 2 2.50
2010 National Championship John-Martin Cannon 165 0 2 0.00
2010 National Championship Jimmy Hamel 197 0 2 0.00
2009 National Championship Desmond 'Desi' Green 149 2 2 2.50
2009 National Championship Nate Rock 174 1 2 1.00
2009 National Championship Mickey Moran 184 0 2 0.00
2009 National Championship Jimmy Hamel 197 1 2 2.00
2007 National Championship Mark Budd 133 1 2 1.00
2006 National Championship Mark Budd 133 2 2 2.00
2006 National Championship Kyle Cerminara 197 2 3 2 3.00
2006 National Championship Harold Sherrell 285 0 2 0.00
2005 National Championship Mark McKnight 125 4 2 3.50
2004 National Championship Mark McKnight 125 3 2 3.00
2004 National Championship Ed Pawlak 174 3 2 1.50
2004 National Championship Kyle Cerminara 197 8th 4 3 7.00
2003 National Championship Labe Black 157 0 2 0.00
2003 National Championship Gary Cooper 174 1 2 2.00
2002 National Championship Kyle Cerminara 197 1 2 2.00
2001 National Championship Shawn Kegel 133 1 2 0.00
2001 National Championship Dave Guarino 165 1 2 2.00
2001 National Championship Josh States 184 0 2 0.00
2001 National Championship John Eschenfelder 285 2 2 1.50
2000 National Championship Shawn Kegel 133 0 2 0.00
2000 National Championship Josh States 184 2 2 3.50
2000 National Championship Joe Downey 197 1 2 0.00
1999 National Championship Brian Schaal 125 0 2 0.00
1999 National Championship Jacob Schaus 174 1 2 0.50
1999 National Championship John Eschenfelder 285 1 2 1.00
1998 National Championship Chad Caros 126 0 2 0.00
1998 National Championship Jeromy McVIge 142 0 2 0.00
1998 National Championship Vince DeAugustine 158 0 2 0.00
1997 National Championship Jason Wartinger 118 1 2 0.50
1996 National Championship Jason Wartinger 118 1 2 1.50
1996 National Championship Marcus Hutchins 167 1 2 1.00
1994 National Championship Marcus Hutchins 167 0 1 0.00
1992 National Championship Todd Hammerle 134 0 1 0.00
1992 National Championship Marcus Hutchins 158 0 1 0.00
1991 National Championship Nick Rastelli 118 0 2 0.00
1991 National Championship Jim Hunt 126 0 2 0.00
1991 National Championship Bill Stanbro 167 6 0 2 0.00
1991 National Championship Dan Engles 177 7th 3 2
1991 National Championship Joe Muscarella 450 0 2 0.00
1990 National Championship Gary DeFine II 118 0 2 0.00
1990 National Championship Bill Stanbro 167 6 4th 4 2
1990 National Championship David Grabenstatter 177 7 4th 2 2
1990 National Championship Charles Guptill 450 7th 2 2
1989 National Championship Steve Irving 126 7 1 2
1989 National Championship Jeff Howard 158 5 2nd 2 1
1989 National Championship Jeff Howard 158 0 1 0.00
1989 National Championship Jim Capone 167 7 6th 3 3
1989 National Championship Bill Stanbro 177 1 2
1988 National Championship Rob Beck 118 3 5th 3 2
1988 National Championship Steve Irving 134 6 1 2
1988 National Championship Dean Salvaggio 142 3 2nd 4 1
1988 National Championship Jim Capone 158 4 3rd 4 1
1988 National Championship Joe Errigo 177 1 8th 3 3
1988 National Championship Paul Bailey 190 6 0 2 0.00
1987 National Championship Rob Beck 118 8th 2 3
1987 National Championship Darryl Gattuso 126 0 1 0.00
1987 National Championship Steve Irving 134 6th 3 3
1987 National Championship Dean Salvaggio 142 5th 4 2
1987 National Championship Dave Hickson 150 4th 3 2
1987 National Championship Andy Sharp 158 0 1 0.00
1987 National Championship Joe Errigo 177 5th 3 2
1987 National Championship Paul Bailey 190 3rd 4 1
1987 National Championship Russ Sutherland 275 6th 2 3
1986 National Championship Jamie Molnar 126 0 0
1986 National Championship Steve Irving 134 0 0
1986 National Championship Dave Hickson 150 8 0 0
1986 National Championship Steve Klein 167 2 2 4.00
1986 National Championship Steve Klein 167 2 1st 4 0
1986 National Championship Joe Erigo 177 0 0
1986 National Championship Russ Sutherland 275 7 8th 2 3
1985 National Championship Jim Hughes 118 0 0
1985 National Championship Andy Komarek 142 2 8th 2 3
1985 National Championship Dave Hickson 150 6 6th 2 3
1985 National Championship Pete Rao 158 7th 0 2
1985 National Championship Steve Klein 167 7 3rd 6 1
1985 National Championship Tom Jobin 177 5 2nd 3 1
1985 National Championship Bob Priest 190 0 0
1984 National Championship Andy Komarek 142 4th 4 2
1984 National Championship Pete Rao 150 2 2
1984 National Championship Tom Jobin 167 5th 4 2
1983 National Championship Andy Komarek 134 2 2
1983 National Championship Pete Rao 150 0 1 0.00
1983 National Championship Marty Pidel 167 1 1
1983 National Championship Arthur Pittman 177 1 2
1983 National Championship Guy Lucas 190 8th 3 3
1982 National Championship Andy Komarek 134 1 2
1982 National Championship Tom Jobin 158 0 2 0.00
1982 National Championship Scott Slade 167 1 3rd 5 1
1982 National Championship Arthur Pittman 177 1 1
1982 National Championship Guy Lucas 190 0 1 0.00
1981 National Championship John Lucas 150 1 2
1981 National Championship Dan Rosa 158 0 1 0.00
1981 National Championship Woody Slade 167 2nd 5 0
1980 National Championship Tom Jacoutot 118 3 1st 5 0
1980 National Championship Tom Jacoutot 118 0 1 0.00
1980 National Championship John Hannah 126 0 1 0.00
1980 National Championship ? Kelley 158 0 1 0.00
1980 National Championship Scott Slade 167 0 1 0.00
1979 National Championship Tom Jacoutot 118 5 3rd 6 1
1979 National Championship Edward Tyrrell 126 0 2 0.00
1979 National Championship Edward Tyrrell 126 6 2nd 4 1
1979 National Championship Scott Slade 158 0 1 0.00
1979 National Championship Paul Curka 275 1 2nd 4 1
1978 National Championship Mike Jacoutot 126 2nd 0 1
1978 National Championship Kirk Anderson 150 3rd 0 1
1978 National Championship Bruce Hadsell 158 5th 0 2
1978 National Championship Dave Mitchell 177 4th 0 2
1978 National Championship Jeff Wheeler 190 4th 0 2
1978 National Championship Paul Curka 450 3rd 0 1
1977 National Championship Kirk Anderson 158 0 1 0.00
1976 National Championship Bruce Hadsell 158 0 1 0.00
1975 National Championship Jim Young 134 2 2 1.50
1975 National Championship Charles Wright 190 1 1 2.00
1974 National Championship Jim Young 134 1 1 1.00
1974 National Championship Charles Wright 190 2 2 2.00
1973 National Championship Bill Jacoutot 126 0 1 0.00
1973 National Championship Jerry Nowakowski 158 0 1 0.00
1973 National Championship Eric Knuutila 167 1 1 1.00
1973 National Championship Anthony 'Ed' Hamilton 177 0 1 0.00
1973 National Championship Tony Policare Jr. 450 2 2 2.00
1972 National Championship Doug Rutter 118 0 1 0.00
1972 National Championship Roy Guarino 134 0 1 0.00
1972 National Championship Ted Lawson 142 0 1 0.00
1972 National Championship Gary Kumm 150 0 1 0.00
1972 National Championship Eric Knuutila 167 1 1 1.00
1972 National Championship Fred Marcello 177 0 1 0.00
1972 National Championship Tony Policare Jr. 450 0 1 0.00
1971 National Championship Ed Brown 118 0 1 0.00
1970 National Championship Ed Brown 118 1 1 1.00
1970 National Championship Scott Stever 134 0 1 0.00
1970 National Championship Jerry Meissner 158 1 2 1.00
1970 National Championship Cliff Gessner 167 0 1 0.00
1970 National Championship Dan Walgate 450 0 1 0.00
1969 National Championship Ed Brown 115 1 1 1.00
1969 National Championship Mike Watson 123 2 1 2.00
1969 National Championship Harry Bell 177 1 1 1.00

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1980 Outstanding Wrestler Tom Jacoutot NCAA D1 National Championship

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2018 Alex Smythe U23 Worlds International Freestyle United States 74 18th
2013 Mark McKnight Sr. Pan-Am Champs Continental Freestyle United States 55 1st 28
2009 Kyle Cerminara Sr. Pan-Am Champs Continental Freestyle United States 96 2nd 25
2004 Mark McKnight U20 Pan-Am Champs Continental Freestyle United States 55 1st 19
2004 Mark McKnight U20 Pan-Am Champs Continental Greco-Roman United States 55 3rd 19
1991 Brian Schaal U17 Worlds International Freestyle United States 40 6th
1976 Paul Curka U20 Pan-Am Champs Continental Freestyle United States 204 1st Weight = 100+
error: