Wrestling.Guru
FR

Fresno State (CA)

Bulldogs
Location
Division
Conference


Program Timeline
1962
  • First Year
  • New best team finish: 40th place
1964
  • New single-tournament AA record: 1 All-Americans
  • First AA at 123 lbs: Roy Stuckey
1965
  • First Individual National Champion: Steve Johansen (115)
  • First AA at 115 lbs: Steve Johansen
1966
  • New single-tournament AA record: 3 All-Americans
  • First AA at 450 lbs: Richard Birbeck
  • First AA at 152 lbs: Mike Gallego
1967
  • New best team finish: 20th place
  • First AA at 167 lbs: Mike Gallego
1968
  • New best team finish: 19th place
  • New record: 2 Individual National Champions in one tournament
  • Mike Gallego becomes a 5x All-American
1987
  • First AA at 177 lbs: Fred Little Jr.
1989
  • First AA at 158 lbs: Wade Zimmerman
1992
  • First AA at 275 lbs: Lorenzo Neal
  • First AA at 142 lbs: Gerry Abas
1993
  • New best team finish: 8th place
  • First AA at 150 lbs: Serge Mezheritsky
  • First AA at 134 lbs: Harold Zinkin Jr.
1995
  • Gerry Abas becomes a 4x All-American
1998
  • First AA at 126 lbs: Stan Greene
  • First AA at 118 lbs: Stephen Abas
1999
  • First AA at 125 lbs: Stephen Abas
  • First AA at 133 lbs: Stan Greene
  • Longest AA streak: 8 consecutive years with an All-American (1992–1999)
2001
  • First AA at 285 lbs: Clyde 'Billy' Blunt
2002
  • Stephen Abas becomes a 4x All-American
2003
  • First AA at 197 lbs: Marcio Botelho
2007
  • First AA at 67 lbs: Natasha Phinney
2021
  • First AA at 149 lbs: Kyle Parco
  • Longest streak: 45 consecutive years at nationals (1962–2021)

1x
8th Team Place (Best)
13th All-Time
7
Individual National Champions
by 3 wrestlers
26th All-Time
39
All-Americans
by 25 wrestlers
34th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Durbin 'DJ' Lloren 2019 SR (R) 13 3 0 81.3% 0 0 0
Kyle Parco 2019 FR (R) 19 19 4 0 82.6% 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 18–20, 2021 Thu–Sat National Championship St. Louis, MO Enterprise Center 35th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2021 National Championship NCAA D1 35th 3.50 1.00 6.00 0.00 10.50
2019 National Championship NCAA D1 29th 3.50 1.00 7.00 0.00 11.50
2018 National Championship NCAA D1 62nd 0.50 0.00 0.00 0.00 0.50
2006 National Championship NCAA D1 54th 3.00 0.00 0.00 0.00 3.00
2005 National Championship NCAA D1 50th 4.50 0.00 0.00 0.00 4.50
2004 National Championship NCAA D1 34th 6.00 4.00 0.00 0.00 10.00
2003 National Championship NCAA D1 30th 8.00 4.00 3.00 0.00 15.00
2002 National Championship NCAA D1 19th 6.00 2.00 16.00 0.00 24.00
2001 National Championship NCAA D1 14th 12.50 7.50 23.00 1.00 42.00
2000 National Championship NCAA D1 47th 3.50 1.00 0.00 0.00 4.50
1999 National Championship NCAA D1 16th 12.50 1.00 21.00 0.00 34.50
1998 National Championship NCAA D1 14th 11.50 12.00 14.00 0.00 37.50
1997 National Championship NCAA D1 11th 12.00 12.00 11.00 0.00 35.00
1996 National Championship NCAA D1 23rd 10.50 1.00 10.00 2.00 19.50
1995 National Championship NCAA D1 13th 14.00 1.00 17.00 0.00 32.00
1994 National Championship NCAA D1 11th 14.00 0.00 17.00 1.00 30.00
1993 National Championship NCAA D1 8th 16.00 2.75 20.00 1.00 37.75
1992 National Championship NCAA D1 25th 7.00 1.00 5.00 1.00 12.00
1991 National Championship NCAA D1 43rd 4.00 0.00 0.00 0.00 4.00
1990 National Championship NCAA D1 49th 3.00 0.00 0.00 0.00 3.00
1989 National Championship NCAA D1 30th 4.50 3.50 5.00 0.00 13.00
1988 National Championship NCAA D1 34th 7.00 1.00 0.00 0.00 8.00
1987 National Championship NCAA D1 25th 7.00 1.00 5.00 0.00 13.00
1986 National Championship NCAA D1 45th 4.50 1.00 1.00 0.00 6.50
1985 National Championship NCAA D1 38th 5.00 1.00 0.00 0.00 6.00
1984 National Championship NCAA D1 21st 5.50 1.25 9.00 0.00 15.75
1983 National Championship NCAA D1 32nd 1.50 0.00 5.00 0.00 6.50
1979 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1978 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1977 National Championship NCAA D1 51st 1.00 0.00 0.00 0.00 1.00
1975 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1974 National Championship NCAA D1 44th 2.00 0.00 0.00 0.00 2.00
1973 National Championship NCAA D1 56th 1.00 0.00 0.00 0.00 1.00
1972 National Championship NCAA D1 47th 3.00 0.00 0.00 0.00 3.00
1971 National Championship NCAA D1 51st 1.00 0.00 0.00 0.00 1.00
1970 National Championship NCAA D1 67th 1.00 0.00 0.00 0.00 1.00
1969 National Championship NCAA D1 73rd 0.00 0.00 0.00 0.00 0.00
1968 National Championship NCAA D1 19th 4.00 2.00 12.00 0.00 18.00
1968 National Championship NCAA D2 19th 4.00 2.00 12.00 0.00 18.00
1967 National Championship NCAA D1 20th 4.00 2.00 7.00 0.00 13.00
1967 National Championship NCAA D2 20th 4.00 2.00 7.00 0.00 13.00
1962 National Championship NCAA D1 40th 1.00 0.00 0.00 0.00 1.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2021 National Championship Durbin 'DJ' Lloren 141 13 1 2 1.50
2021 National Championship Kyle Parco 149 17 6th 5 3 9.00
2020 National Championship Lawrence Saenz 133 33 0 0 0.00
2020 National Championship Durbin 'DJ' Lloren 141 25 0 0 0.00
2020 National Championship Greg Gaxiola 149 32 0 0 0.00
2020 National Championship Jacob Wright 157 25 0 0 0.00
2020 National Championship Josh Hokit 285 12 0 0 0.00
2019 National Championship Gary Joint 133 29 1 2 0.50
2019 National Championship Khristian Olivas 149 21 0 2 0.00
2019 National Championship Jackson Hemauer 184 23 0 2 0.00
2019 National Championship Josh Hokit 197 16 5th 6 2 11.00
2019 National Championship AJ Nevills 285 14 0 2 0.00
2018 National Championship Khristian Olivas 149 1 2 0.50
2018 National Championship AJ Nevills 285 0 2 0.00
2007 National Championship Natasha Phinney 67 4 3rd 0 0
2006 National Championship Corey Borges 125 1 2 1.00
2006 National Championship Greg Gifford 184 1 2 2.00
2005 National Championship Jim Medeiros 157 12 2 2 2.50
2005 National Championship Shane Seibert 165 0 2 0.00
2005 National Championship Chris Gifford 174 1 2 1.00
2005 National Championship Marcio Botelho 197 9 1 2 1.00
2005 National Championship Clinton Walbeck 285 0 2 0.00
2004 National Championship Christian Bowerman 125 1 2 4.00
2004 National Championship Casey Olson 149 1 2 2.00
2004 National Championship Greg Gifford 184 0 2 0.00
2004 National Championship Marcio Botelho 197 12 1 2 1.00
2004 National Championship Clinton Walbeck 285 8 1 2 3.00
2003 National Championship Casey Olson 141 2 2 2.00
2003 National Championship Jim Medeiros 157 2 2 2.50
2003 National Championship Ben Baca 165 0 2 0.00
2003 National Championship Eddie Gifford 174 3 2 3.00
2003 National Championship Marcio Botelho 197 8th 4 3 7.50
2002 National Championship Stephen Abas 125 1 1st 5 0 23.00
2002 National Championship Ralph Lopez 141 0 2 0.00
2002 National Championship Eddie Gifford 184 1 2 1.00
2002 National Championship Marcio Botelho 197 0 2 0.00
2001 National Championship Stephen Abas 125 1 1st 5 0 25.50
2001 National Championship Derrick Hayes 133 0 2 0.00
2001 National Championship Ralph Lopez 141 2 2 2.50
2001 National Championship Nathan Vasquez 157 9 3 2 4.00
2001 National Championship Clyde 'Billy' Blunt 285 7 5th 5 2 11.00
2000 National Championship Paris Ruiz 133 8 2 2 2.50
2000 National Championship Ralph Lopez 141 0 2 0.00
2000 National Championship Tim Cornish 157 3 2 2.00
1999 National Championship Stephen Abas 125 1 1st 5 0 22.00
1999 National Championship Stan Greene 133 12 5th 4 2 8.00
1999 National Championship Paris Ruiz 141 1 2 2.00
1999 National Championship Matt Demers 165 0 2 0.00
1999 National Championship Demetrist Huff 197 12 2 2 2.50
1998 National Championship Stephen Abas 118 2 4th 5 2 13.50
1998 National Championship Stan Greene 126 4th 6 2 15.50
1998 National Championship Trent McDowell 142 2 2 5.50
1998 National Championship Markese Nelson 167 0 2 0.00
1998 National Championship Donny Rider 190 1 2 3.00
1997 National Championship Sean Kim 118 2 2 3.50
1997 National Championship Nick Zinkin 126 1 2 0.50
1997 National Championship Yero Washington 134 3 3rd 6 1 17.50
1997 National Championship Brendan Buckley 142 5 7th 4 2 6.50
1997 National Championship Lalo Moz 190 0 2 0.00
1997 National Championship Darin Priesendorf 275 11 3 2 7.00
1996 National Championship Sean Kim 118 1 2 0.50
1996 National Championship Nick Zinkin 126 3 2 2.50
1996 National Championship Yero Washington 134 8 6th 4 3 6.00
1996 National Championship Alfonzo Tucker 158 12 4th 7 2 11.50
1996 National Championship Jason Street 167 12 1 2 1.00
1996 National Championship Darin Priesendorf 275 0 2 0.00
1995 National Championship Sean Kim 118 1 2 1.00
1995 National Championship DeWayne Zinkin Jr. 134 10 5th 5 2 9.00
1995 National Championship Gerry Abas 142 1 2nd 4 1 18.00
1995 National Championship Alfonzo Tucker 158 2 2 2.50
1995 National Championship Jason Street 167 0 1 0.00
1995 National Championship Jason Geris 177 0 1 0.00
1995 National Championship Lalo Moz 190 1 2 0.50
1995 National Championship Darin Priesendorf 275 1 2 1.00
1994 National Championship Sam Lopez 118 1 2 1.00
1994 National Championship Nick Zinkin 126 0 1 0.00
1994 National Championship DeWayne Zinkin Jr. 134 4 2 2 3.00
1994 National Championship Gerry Abas 142 2 2nd 4 1 17.00
1994 National Championship Terry Watts 150 5th 4 2 9.00
1994 National Championship Jeremy McKean 167 10 2 2 1.00
1994 National Championship Darin Priesendorf 275 0 1 0.00
1993 National Championship Robbie Sordi 118 12 2 2 3.50
1993 National Championship Harold Zinkin Jr. 134 6 5th 4 2 9.25
1993 National Championship Gerry Abas 142 2 2nd 4 1 17.50
1993 National Championship Serge Mezheritsky 150 6 6th 4 3 7.00
1993 National Championship Terry Watts 158 0 2 0.00
1993 National Championship Lorenzo Neal 275 6 2 2 1.50
1992 National Championship Robbie Sordi 118 1 2 0.50
1992 National Championship Harold Zinkin Jr. 134 9 0 1 0.00
1992 National Championship Gerry Abas 142 9 6th 5 3 7.00
1992 National Championship Lorenzo Neal 275 10 7th 5 2 5.50
1991 National Championship Harold Zinkin Jr. 126 2 2 1.50
1991 National Championship Jon Pierro 142 12 0 1 0.00
1991 National Championship Anthony Camacho 150 3 2 2.50
1991 National Championship Scott Boness 177 0 1 0.00
1990 National Championship Frank Trujillo 126 0 1 0.00
1990 National Championship Jon Pierro 134 1 2 0.50
1990 National Championship Wade Zimmerman 158 9 3 2 2.50
1990 National Championship Ray Roso 190 0 2 0.00
1989 National Championship Jon Pierro 134 0 2 0.00
1989 National Championship Wade Zimmerman 158 6th 5 3 7.50
1989 National Championship Dan Niebuhr 167 7th 5 2 5.50
1988 National Championship Darren Stevens 118 3 2 4.00
1988 National Championship Allen Richburg 150 1 2 2.00
1988 National Championship Vince Walker 167 2 2 2.00
1987 National Championship Fred Hunziker 142 0 1 0.00
1987 National Championship Vince Walker 167 2 2 2.50
1987 National Championship Fred Little Jr. 177 4 5th 5 2 10.00
1987 National Championship John O'Brien 190 1 2 0.50
1986 National Championship Dan Thomas 126 0 1 0.00
1986 National Championship Alonzo Harrison 134 0 2 0.00
1986 National Championship Allen Richburg 150 2 2 1.00
1986 National Championship Doug Carnation 158 0 1 0.00
1986 National Championship Fred Little Jr. 167 8 8th 4 3 5.50
1986 National Championship John O'Brien 190 0 1 0.00
1986 National Championship Chris Mast 450 0 2 0.00
1985 National Championship Pablo Saenz 118 5 1 1 3.00
1985 National Championship Cliff Gosse 126 0 1 0.00
1985 National Championship Joe Ismay 134 7 0 1 0.00
1985 National Championship Allen Richburg 150 0 1 0.00
1985 National Championship Fred Little Jr. 167 2 2 3.00
1985 National Championship Chris Mast 450 0 2 0.00
1984 National Championship Pablo Saenz 118 1 2 1.00
1984 National Championship Joe Ismay 126 1 2 1.00
1984 National Championship John Vega 134 0 1 0.00
1984 National Championship Sylvester Carver 167 4 3rd 5 1 13.75
1983 National Championship Sylvester Carver 167 3 5th 5 2 6.50
1979 National Championship Warren Flynn 158 0 1 0.00
1978 National Championship Scott Hasson 126 0 1 0.00
1977 National Championship Crecensiano Romero 118 0 1 0.00
1977 National Championship Kevin Clark 150 1 1 1.00
1975 National Championship Mike McGough 150 0 1 0.00
1974 National Championship Jeff Gerry 134 1 2 1.00
1974 National Championship Gary Reinhart 142 0 1 0.00
1974 National Championship George Howe 177 0 1 0.00
1974 National Championship John Berg 190 1 2 1.00
1973 National Championship Jeff Gerry 134 1 1 1.00
1973 National Championship Pete Holman 142 0 1 0.00
1973 National Championship John Berg 190 0 1 0.00
1972 National Championship Vic Gonzales 126 0 1 0.00
1972 National Championship Jeff Gerry 134 3 2 3.00
1972 National Championship Pete Holman 142 0 1 0.00
1972 National Championship Wayne 'Corky' Napier 158 0 1 0.00
1972 National Championship Mike Mendes 177 0 1 0.00
1972 National Championship John Berg 190 0 1 0.00
1971 National Championship Reynaldo Contreras 126 1 2 1.00
1970 National Championship Reynaldo Contreras 126 1 1 1.00
1970 National Championship Gene Hansen 190 0 1 0.00
1969 National Championship Ken Oyer 450 0 1 0.00
1968 National Championship Ron Marques 115 1 1
1968 National Championship Steve Niles 130 2 1
1968 National Championship Mike Gallego 167 1st 5 0
1968 National Championship Mike Gallego 167 1 1st 5 0 18.00
1968 National Championship Frank Kerby 177 2 1
1967 National Championship Mike Gallego 167 1st 0 0
1967 National Championship Mike Gallego 167 6 2nd 4 1 13.00
1966 National Championship James Johansen 115 2nd 0 1
1966 National Championship Mike Gallego 152 6th 0 0
1966 National Championship Richard Birbeck 450 3rd 0 0
1965 National Championship Steve Johansen 115 1st 0 0
1964 National Championship Steve Johansen 115 0 1 0.00
1964 National Championship Roy Stuckey 123 3rd 0 0
1962 National Championship Neal Yoshida 123 0 1 0.00
1962 National Championship Eddie Davies 130 1 1 1.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2004 Stephen Abas Olympics Olympic Freestyle United States 55 2nd 26
2003 Stephen Abas Sr. Worlds International Freestyle United States 55 5th 25
2003 Stephen Abas Sr. Pan-Am Games Continental Freestyle United States 55 1st 25
2001 Stephen Abas Sr. Worlds International Freestyle United States 54 16th 23
2000 Stephen Abas University Worlds International Freestyle United States 58 4th 22
1998 Stephen Abas U20 Worlds International Freestyle United States 56 1st 19
1998 Clyde 'Billy' Blunt U20 Worlds International Greco-Roman United States 115 12th
1998 Nathan Vasquez U20 Worlds International Greco-Roman United States 70 27th
1997 Stephen Abas U20 Worlds International Freestyle United States 56 5th 18
1996 Stephen Abas U20 Worlds International Freestyle United States 54 6th 17
1996 Clyde 'Billy' Blunt U20 Worlds International Freestyle United States 115 4th
1994 Stephen Abas U17 Worlds International Freestyle United States 51 3rd 2 teams (USA/Illinois) 15
1982 Fred Little Jr. U20 Worlds International Freestyle United States 75 3rd
1982 Fred Little Jr. U17 Worlds International Freestyle United States 75 3rd
1981 Cliff Gosse U20 Worlds International Greco-Roman United States 63
1978 Cliff Gosse U20 Worlds International Greco-Roman United States 48 2nd Elite World
1973 Mike Gallego Sr. Worlds International Greco-Roman United States 82
1971 Mike Gallego Sr. Worlds International Freestyle United States 74
error: