Wrestling.Guru

Maryland

Terrapins
LocationCollege Park, MD
DivisionNCAA D1
ConferenceBig Ten


Program Timeline
1951
  • First Year
  • New best team finish: 25th place
1952
  • New best team finish: 20th place
1954
  • New best team finish: 14th place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 167 lbs: Ernie Fischer
1957
  • New best team finish: 13th place
  • First AA at 450 lbs: Mike Sandusky
1964
  • New best team finish: 9th place
  • New single-tournament AA record: 3 All-Americans
  • First AA at 177 lbs: Marshall Dauberman
  • First AA at 157 lbs: Bob Kopnisky
1965
  • First Individual National Champion: Bob Kopnisky (157)
1968
  • First AA at 152 lbs: Gobel Kline
1987
  • First AA at 275 lbs: Tom Reese
1992
  • First AA at 142 lbs: Tom Miller
  • First AA at 118 lbs: David Land
1997
  • First AA at 134 lbs: Jim Guzzio
2008
  • First AA at 197 lbs: Hudson Taylor
2009
  • First AA at 133 lbs: Steve Bell
  • First AA at 141 lbs: Alex Krom
  • Gorriaran: Hudson Taylor
2011
  • First AA at 174 lbs: Mike Letts
  • First AA at 165 lbs: Josh Asper
  • First AA at 285 lbs: Spencer Myers
2013
  • First AA at 184 lbs: Jimmy Sheptock
2014
  • Longest AA streak: 7 consecutive years with an All-American (2008–2014)
2026
  • Longest streak: 71 consecutive years at nationals (1951–2026)

2x
9th Team Place (Best)
13th All-Time
2
Individual National Champions
by 2 wrestlers
44th All-Time
31
All-Americans
by 22 wrestlers
39th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Braxton Brown 2021 SR (R) 0 0 0 0 0 0
Dario Lemus 2023 SO (R) 0 0 0 0 0 0
Branson John 2024 SO 0 0 0 0 0 0
Carter Young 2025 SR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 19–21, 2026 Thu–Sat National Championship Cleveland, OH Rocket Arena 33rd

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2026 National Championship NCAA D1 33rd 5.50 0.00 3.00 0.00 8.50
2025 National Championship NCAA D1 24th 6.00 6.50 6.00 0.00 18.50
2024 National Championship NCAA D1 36th 2.50 6.00 0.00 0.00 8.50
2023 National Championship NCAA D1 36th 5.50 2.00 0.00 0.00 7.50
2022 National Championship NCAA D1 48th 1.50 1.00 0.00 0.00 2.50
2019 National Championship NCAA D1 27th 3.00 4.00 6.00 0.00 13.00
2018 National Championship NCAA D1 27th 4.50 5.00 3.00 0.00 12.50
2017 National Championship NCAA D1 35th 3.50 5.00 0.00 0.00 8.50
2016 National Championship NCAA D1 64th 1.00 0.00 0.00 0.00 1.00
2015 National Championship NCAA D1 39th 4.00 2.00 0.00 0.00 6.00
2014 National Championship NCAA D1 20th 7.00 2.00 12.00 0.00 21.00
2013 National Championship NCAA D1 27th 8.50 2.00 6.00 0.00 16.50
2012 National Championship NCAA D1 31st 8.00 1.50 6.00 0.00 15.50
2011 National Championship NCAA D1 18th 12.00 7.00 16.00 0.00 35.00
2010 National Championship NCAA D1 19th 13.50 4.00 12.00 0.00 29.50
2009 National Championship NCAA D1 10th 13.50 11.00 23.00 0.00 47.50
2008 National Championship NCAA D1 21st 9.00 5.00 10.00 0.00 24.00
2007 National Championship NCAA D1 36th 6.00 6.00 0.00 0.00 12.00
2006 National Championship NCAA D1 61st 1.00 0.00 0.00 0.00 1.00
2005 National Championship NCAA D1 67th 0.50 0.00 0.00 0.00 0.50
2003 National Championship NCAA D1 43rd 3.00 1.50 0.00 0.00 4.50
2002 National Championship NCAA D1 50th 1.50 2.00 0.00 0.00 3.50
2001 National Championship NCAA D1 56th 2.50 0.00 0.00 0.00 2.50
2000 National Championship NCAA D1 70th 0.50 0.00 0.00 0.00 0.50
1999 National Championship NCAA D1 71st 0.00 0.00 0.00 0.00 0.00
1998 National Championship NCAA D1 46th 4.50 0.00 0.00 0.00 4.50
1997 National Championship NCAA D1 29th 6.00 2.00 5.00 0.00 13.00
1996 National Championship NCAA D1 42nd 4.00 0.00 0.00 0.00 4.00
1995 National Championship NCAA D1 53rd 2.00 0.00 0.00 0.00 2.00
1994 National Championship NCAA D1 53rd 3.00 0.00 0.00 0.00 3.00
1993 National Championship NCAA D1 30th 5.00 2.50 2.00 0.00 9.50
1992 National Championship NCAA D1 21st 4.50 0.00 10.00 0.00 14.50
1991 National Championship NCAA D1 58th 2.00 0.00 0.00 0.00 2.00
1990 National Championship NCAA D1 47th 3.00 0.50 0.00 0.00 3.50
1989 National Championship NCAA D1 72nd 0.00 0.00 0.00 0.00 0.00
1988 National Championship NCAA D1 27th 10.50 1.00 0.00 0.00 11.50
1987 National Championship NCAA D1 17th 11.00 3.00 8.00 0.00 22.00
1986 National Championship NCAA D1 39th 7.50 1.00 0.00 0.00 8.50
1985 National Championship NCAA D1 64th 1.00 0.00 0.00 0.00 1.00
1984 National Championship NCAA D1 56th 1.00 0.00 0.00 0.00 1.00
1983 National Championship NCAA D1 67th 0.00 0.00 0.00 0.00 0.00
1981 National Championship NCAA D1 47th 1.00 1.00 0.00 0.00 2.00
1980 National Championship NCAA D1 59th 1.00 0.50 0.00 0.00 1.50
1978 National Championship NCAA D1 68th 0.50 0.00 0.00 0.00 0.50
1977 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1976 National Championship NCAA D1 60th 1.00 0.00 0.00 0.00 1.00
1975 National Championship NCAA D1 68th 0.50 0.00 0.00 0.00 0.50
1974 National Championship NCAA D1 52nd 1.50 0.00 0.00 0.00 1.50
1974 National Championship NCAA D2 52nd 1.50 0.00 0.00 0.00 1.50
1973 National Championship NCAA D1 56th 1.00 0.00 0.00 0.00 1.00
1972 National Championship NCAA D1 42nd 4.00 0.00 0.00 0.00 4.00
1971 National Championship NCAA D1 51st 1.00 0.00 0.00 0.00 1.00
1970 National Championship NCAA D1 83rd 0.00 0.00 0.00 0.00 0.00
1969 National Championship NCAA D1 12th 7.00 1.00 12.00 0.00 20.00
1968 National Championship NCAA D1 20th 10.00 1.00 5.00 0.00 16.00
1967 National Championship NCAA D1 48th 2.00 0.00 0.00 0.00 2.00
1966 National Championship NCAA D1 55th 0.00 0.00 0.00 0.00 0.00
1965 National Championship NCAA D1 9th 5.00 1.00 10.00 0.00 16.00
1964 National Championship NCAA D1 9th 10.00 0.00 8.00 0.00 18.00
1963 National Championship NCAA D1 40th 2.00 0.00 0.00 0.00 2.00
1962 National Championship NCAA D1 25th 3.00 0.00 0.00 0.00 3.00
1960 National Championship NCAA D1 37th 2.00 0.00 0.00 0.00 2.00
1959 National Championship NCAA D1 21st 3.00 2.00 0.00 0.00 5.00
1958 National Championship NCAA D1 21st 6.00 0.00 0.00 0.00 6.00
1957 National Championship NCAA D1 13th 7.00 2.00 2.00 0.00 11.00
1956 National Championship NCAA D1 17th 4.00 2.00 0.00 0.00 6.00
1955 National Championship NCAA D1 39th 0.00 0.00 0.00 0.00 0.00
1954 National Championship NCAA D1 14th 0.00 0.00 4.00 0.00 4.00
1953 National Championship NCAA D1 30th 0.00 0.00 0.00 0.00 0.00
1952 National Championship NCAA D1 20th 0.00 2.00 0.00 0.00 2.00
1951 National Championship NCAA D1 25th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Braxton Brown 133 23 2 2 1.50
2026 National Championship Dario Lemus 141 30 0 2 0.00
2026 National Championship Carter Young 149 12 2 2 2.00
2026 National Championship Branson John 197 16 8th 4 3 5.00
2025 National Championship Braxton Brown 133 9 1 2 1.00
2025 National Championship Kal Miller 149 26 0 2 0.00
2025 National Championship Ethen Miller 157 10 1 2 1.50
2025 National Championship Branson John 174 31 0 2 0.00
2025 National Championship Jaxon Smith 184 8 6th 4 3 13.00
2025 National Championship Seth Nevills 285 13 2 2 3.00
2024 National Championship Braxton Brown 133 17 1 2 2.00
2024 National Championship Kal Miller 141 31 0 2 0.00
2024 National Championship Ethen Miller 149 12 1 2 2.00
2024 National Championship Jaxon Smith 197 25 1 2 0.50
2024 National Championship Seth Nevills 285 30 2 2 4.00
2023 National Championship Braxton Brown 125 19 1 2 1.00
2023 National Championship Kal Miller 141 32 2 2 1.50
2023 National Championship Ethen Miller 149 21 1 2 0.50
2023 National Championship Jaxon Smith 197 11 2 2 4.00
2023 National Championship Jaron Smith 285 29 1 2 0.50
2022 National Championship Dominic Solis 174 32 0 2 0.00
2022 National Championship Kyle Cochran 184 13 1 2 1.00
2022 National Championship Jaron Smith 197 25 1 2 1.50
2020 National Championship Jahi Jones 157 32 0 0 0.00
2020 National Championship Phillip Spadafora 174 33 0 0 0.00
2019 National Championship Youssif Hemida 285 10 6th 5 3 13.00
2018 National Championship Ryan Diehl 141 1 2 3.00
2018 National Championship Alfred Bannister 149 16 1 2 1.00
2018 National Championship Youssif Hemida 285 12 8th 3 3 8.50
2017 National Championship Billy Rappo 133 0 2 0.00
2017 National Championship Ryan Diehl 141 1 2 2.50
2017 National Championship Alfred Bannister 149 13 2 2 4.50
2017 National Championship Youssif Hemida 285 3 2 1.50
2016 National Championship Geoffrey Alexander 133 14 1 2 1.00
2015 National Championship Geoffrey Alexander 133 0 2 0.00
2015 National Championship Lou Mascola 157 2 2 2.00
2015 National Championship Spencer Myers 285 2 2 4.00
2014 National Championship Tyler Goodwin 133 0 2 0.00
2014 National Championship Shyheim Brown 141 1 2 0.50
2014 National Championship Jimmy Sheptock 184 1 2nd 4 1 16.00
2014 National Championship Christian Boley 197 9 3 2 3.50
2014 National Championship Spencer Myers 285 12 1 2 1.00
2013 National Championship Geoffrey Alexander 133 3 2 3.00
2013 National Championship Frank Goodwin 141 0 2 0.00
2013 National Championship Josh Asper 174 5 2 2 2.00
2013 National Championship Jimmy Sheptock 184 7 6th 4 3 10.00
2013 National Championship Christian Boley 197 3 2 1.50
2012 National Championship Shane Gentry 125 0 2 0.00
2012 National Championship Geoffrey Alexander 133 0 2 0.00
2012 National Championship Kyle John 157 0 2 0.00
2012 National Championship Josh Asper 165 7 6th 3 3 10.00
2012 National Championship Jimmy Sheptock 174 12 2 2 4.50
2012 National Championship Christian Boley 197 4 1 2 1.00
2012 National Championship Spencer Myers 285 8 0 2 0.00
2011 National Championship Jon Kohler 141 0 2 0.00
2011 National Championship Kyle John 157 1 2 1.00
2011 National Championship Josh Asper 165 4 6th 4 3 11.00
2011 National Championship Mike Letts 174 8 7th 4 2 7.50
2011 National Championship Corey Peltier 184 0 2 2.50
2011 National Championship Spencer Myers 285 6th 5 3 13.00
2010 National Championship James Knox 125 0 2 0.00
2010 National Championship Steve Bell 133 9 8th 4 3 8.50
2010 National Championship Alex Krom 141 8 2 2 2.50
2010 National Championship Kyle John 157 0 2 0.00
2010 National Championship Josh Asper 165 3 2 4.00
2010 National Championship Hudson Taylor 197 3 4th 4 2 14.50
2009 National Championship Brendan Byrne 125 1 2 1.00
2009 National Championship Steve Bell 133 12 6th 4 3 13.00
2009 National Championship Alex Krom 141 5th 4 2 12.00
2009 National Championship Hudson Taylor 197 10 3rd 7 1 21.50
2008 National Championship Steve Bell 133 3 2 2.50
2008 National Championship Jon Kohler 141 0 2 0.00
2008 National Championship Eric Medina 149 1 2 3.00
2008 National Championship Brian Letters 157 1 2 1.00
2008 National Championship Mike Letts 174 10 1 2 1.00
2008 National Championship Hudson Taylor 197 7 3rd 6 1 16.50
2007 National Championship Jason Kiessling 165 1 2 2.00
2007 National Championship Mike Letts 174 12 2 2 3.00
2007 National Championship Hudson Taylor 197 3 2 7.00
2006 National Championship Andrew Schlaffer 149 1 2 1.00
2005 National Championship Charlie Pinto 141 1 2 0.50
2003 National Championship Jake Stork 184 3 2 4.50
2002 National Championship Brandon York 141 0 2 0.00
2002 National Championship Jake Stork 184 2 2 3.50
2001 National Championship Brandon York 133 2 2 1.50
2001 National Championship Mark Mansueto 141 0 2 0.00
2001 National Championship Josh Weidman 165 0 2 0.00
2001 National Championship Jake Stork 184 1 2 1.00
2000 National Championship Brandon York 133 0 2 0.00
2000 National Championship Mark Mansueto 141 1 2 0.50
2000 National Championship Rob Booth 157 0 2 0.00
2000 National Championship Josh Weidman 165 0 2 0.00
1999 National Championship Brandon York 133 0 2 0.00
1998 National Championship Shane Mack 142 1 2 2.00
1998 National Championship Jeff Whalen 150 2 2 2.50
1997 National Championship Jim Guzzio 134 5 5th 4 2 9.00
1997 National Championship Shane Mack 142 1 2 1.00
1997 National Championship Jeff Whalen 150 2 2 1.00
1997 National Championship Arash Alizadeh 158 1 2 2.00
1997 National Championship Damon Stephens 167 0 2 0.00
1996 National Championship Jim Guzzio 134 11 1 2 1.00
1996 National Championship Shane Mack 142 1 2 1.00
1996 National Championship Patrick Flynn 158 3 2 2.00
1995 National Championship Patrick Flynn 150 0 2 0.00
1995 National Championship Mike VanOss 158 1 2 2.00
1995 National Championship Marc Papa 177 0 1 0.00
1995 National Championship Humphrey Atiemo 190 0 2 0.00
1994 National Championship David Land 118 3 2 2 3.00
1993 National Championship David Land 118 8 7th 4 2 7.00
1993 National Championship Keith Burgess 142 1 2 1.00
1993 National Championship Steve Woods 150 0 1 0.00
1993 National Championship Vasilios 'Bill' Lahanas 158 0 2 0.00
1993 National Championship Marc Papa 177 1 2 1.50
1992 National Championship David Land 118 8th 3 3 2.50
1992 National Championship Tom Miller 142 6 3rd 6 1 12.00
1992 National Championship Steve Woods 150 0 2 0.00
1991 National Championship Dan McIntyre 118 0 2 0.00
1991 National Championship Tom Miller 142 11 0 2 0.00
1991 National Championship Matt Caro 158 0 1 0.00
1991 National Championship Mike Caro 177 1 2 2.00
1991 National Championship Kevin Brown 190 0 2 0.00
1990 National Championship Jason Shea 134 0 2 0.00
1990 National Championship RC Papa 142 0 1 0.00
1990 National Championship Keith Venanzi 150 0 2 0.00
1990 National Championship Scott Buckiso 158 10 3 2 3.50
1990 National Championship Matt Caro 167 0 2 0.00
1990 National Championship Kevin Brown 190 0 1 0.00
1990 National Championship Matt Groom 275 0 2 0.00
1989 National Championship Tom Miller 134 0 1 0.00
1989 National Championship Scott Buckiso 158 0 2 0.00
1989 National Championship Mike Caro 167 0 1 0.00
1989 National Championship Jeff Giovino 177 0 1 0.00
1988 National Championship Dan McIntyre 118 2 2 2.00
1988 National Championship Troy Lawrence 126 1 2 2.00
1988 National Championship Matt Caro 150 1 2 1.00
1988 National Championship Phil Brown 158 11 3 2 3.50
1988 National Championship Glenn Holland 167 0 1 0.00
1988 National Championship Tom Reese 275 5 2 2 3.00
1987 National Championship Troy Lawrence 126 0 2 0.00
1987 National Championship Curt Scovel 167 8th 4 3 6.00
1987 National Championship Steve Peperak 177 6 7th 4 2 6.00
1987 National Championship Tom Reese 275 7 5th 5 2 10.00
1986 National Championship Phil Brown 158 3 2 3.50
1986 National Championship Steve Peperak 177 2 2 3.00
1986 National Championship Tom Reese 450 12 1 2 2.00
1985 National Championship Tony Russo 126 0 1 0.00
1985 National Championship John Kostelac 158 0 1 0.00
1985 National Championship Steve Peperak 177 1 1 1.00
1984 National Championship Tony Russo 126 1 1 1.00
1984 National Championship Darryl White 450 0 1 0.00
1983 National Championship John Worley 118 0 1 0.00
1983 National Championship Mark Dugan 134 0 1 0.00
1981 National Championship Tom Jones 167 1 2 2.00
1980 National Championship Kevin Colabucci 167 10 1 2 1.50
1978 National Championship Kevin Colabucci 167 1 2 0.50
1978 National Championship Bob Tunstall 450 0 1 0.00
1977 National Championship Steve Hogg 167 0 1 0.00
1977 National Championship Steve Heger 177 0 1 0.00
1976 National Championship Kevin Johnson 167 0 1 0.00
1976 National Championship Steve Heger 177 1 2 1.00
1975 National Championship Greg Filipos 126 0 1 0.00
1975 National Championship Tyrone Neal Sr. 158 8 0 1 0.00
1975 National Championship Steve Hogg 167 1 2 0.50
1975 National Championship Kevin Johnson 177 0 1 0.00
1974 National Championship Greg Filipos 126 0 1 0.00
1974 National Championship ? McIntyre 150 0 1 0.00
1974 National Championship Tyrone Neal Sr. 158 2 2 1.50
1974 National Championship Terry Myers 167 0 1 0.00
1973 National Championship Dave Strauss 150 2 1 1.00
1973 National Championship Pat McCall 177 0 1 0.00
1973 National Championship Rich Ragan 190 0 1 0.00
1972 National Championship John Ferrara 118 0 2 0.00
1972 National Championship Pete Pappas 126 0 1 0.00
1972 National Championship Tom Pappas 134 0 1 0.00
1972 National Championship Russell Reid 142 2 2 2.00
1972 National Championship Rob Stover 150 0 1 0.00
1972 National Championship George Myers 158 1 2 1.00
1972 National Championship Jack Hoffman 167 0 1 0.00
1972 National Championship Pat McCall 190 1 2 1.00
1972 National Championship Mark Reid 450 0 1 0.00
1971 National Championship Steve Nickolaus 118 0 1 0.00
1971 National Championship Thomas Talbert 134 0 1 0.00
1971 National Championship Dave Strauss 150 0 1 0.00
1971 National Championship George Myers 158 1 1 1.00
1971 National Championship Rich Ragan 177 0 1 0.00
1970 National Championship Curt Callahan 150 0 1 0.00
1969 National Championship Curt Callahan 145 10 0 1 0.00
1969 National Championship Gobel Kline 152 2 1st 5 0 16.00
1969 National Championship Joel Haan 160 0 1 0.00
1969 National Championship Randy Umberger 167 1 2 2.00
1969 National Championship Ralph Sonntag 450 5 2 1 2.00
1968 National Championship Bob Terrill 115 2 2 3.00
1968 National Championship Jim Arnoult 130 1 1 2.00
1968 National Championship Kevin Gilead 137 0 1 0.00
1968 National Championship Kent Webster 145 1 2 1.00
1968 National Championship Gobel Kline 152 4th 5 2 10.00
1968 National Championship Joel Haan 160 0 1 0.00
1968 National Championship Ralph Sonntag 450 0 1 0.00
1967 National Championship Bob Terrill 115 1 1 1.00
1967 National Championship Milt Thomas 130 0 1 0.00
1967 National Championship Jeff Paxton 137 0 1 0.00
1967 National Championship Gobel Kline 145 1 1 1.00
1967 National Championship Bob Karch 167 0 1 0.00
1967 National Championship Randy Umberger 177 0 2 0.00
1967 National Championship Howard Zachman 191 0 1 0.00
1967 National Championship Tom Sinbaldi 450 0 1 0.00
1966 National Championship Bob Karch 177 0 1 0.00
1966 National Championship Olaf Drozdov 191 0 2 0.00
1965 National Championship Bob Kopnisky 157 4 1st 5 0 14.00
1965 National Championship Tim Geiger 177 5 0 1 0.00
1965 National Championship Olaf Drozdov 450 1 2 2.00
1964 National Championship Tom Schleicher 115 0 1 0.00
1964 National Championship Bob Kopnisky 157 5 5th 4 2 5.00
1964 National Championship Tim Geiger 167 4th 4 2 7.00
1964 National Championship Marshall Dauberman 177 4th 3 2 6.00
1963 National Championship Ron Maunder 123 0 1 0.00
1963 National Championship Bob Kopnisky 147 4 1 1 1.00
1963 National Championship Amando Soto 157 0 1 0.00
1963 National Championship Tim Geiger 167 1 1 1.00
1963 National Championship Marshall Dauberman 177 0 1 0.00
1962 National Championship Ron Maunder 123 0 1 0.00
1962 National Championship Sam Bossert 130 0 1 0.00
1962 National Championship Pat Varre 147 1 1 1.00
1962 National Championship Eugene Kerin 157 4 2 1 2.00
1960 National Championship Dick Van Auken 123 0 1 0.00
1960 National Championship Ed Cliatt 130 0 1 0.00
1960 National Championship Tom Van Ness 137 1 1 1.00
1960 National Championship Dick Besnier 147 0 1 0.00
1960 National Championship Eugene Kerin 157 1 1 1.00
1960 National Championship Bill Rishell 167 0 1 0.00
1960 National Championship Tony Matulonis Jr. 177 0 1 0.00
1960 National Championship Hank Poniatowski 191 4 0 2 0.00
1960 National Championship Bob Hacker 450 0 2 0.00
1959 National Championship Ray Osborne 115 0 1 0.00
1959 National Championship Dick Van Auken 123 3 1 1 2.00
1959 National Championship Ray Haney 130 0 1 0.00
1959 National Championship Dick Besnier 157 0 1 0.00
1959 National Championship Dick Dean 167 6 2 2 3.00
1958 National Championship Ray Osborne 115 3 1 2 1.00
1958 National Championship Ray Haney 123 2 1 2.00
1958 National Championship Dick Van Auken 130 0 1 0.00
1958 National Championship Nick Biondi 147 1 1 2.00
1958 National Championship Dick Dean 177 1 1 1.00
1958 National Championship Joe Dougherty 450 0 1 0.00
1957 National Championship John McHugh 115 4 1 2 2.00
1957 National Championship Ray Haney 123 1 2 1.00
1957 National Championship Rod Norris 137 1 2 1.00
1957 National Championship Nick Biondi 147 0 1 0.00
1957 National Championship Sal Amato 157 1 1 2.00
1957 National Championship Dick Dean 167 0 1 0.00
1957 National Championship Cliff Matthews 177 0 1 0.00
1957 National Championship Mike Sandusky 450 3 4th 2 2 5.00
1956 National Championship John McHugh 115 1 1 1.00
1956 National Championship Ed Weatherly 130 0 1 0.00
1956 National Championship Jerry Ogurkis 137 1 1 1.00
1956 National Championship Mike Sandusky 450 4 2 2 4.00
1955 National Championship John McHugh 115 0 1 0.00
1954 National Championship Ernie Fischer 167 2nd 3 1 4.00
1953 National Championship Rod Norris 137 3 1 1 0.00
1953 National Championship Bob Fischer 157 4 1 2 0.00
1953 National Championship Ernie Fischer 167 3 2 0.00
1953 National Championship Jack Shanahan 177 0 1 0.00
1953 National Championship Bob Drake 191 0 1 0.00
1952 National Championship Rod Norris 137 1 1 1.00
1952 National Championship Bob Fischer 157 1 2 1.00
1952 National Championship Ernie Fischer 167 0 1 0.00
1951 National Championship Joel Adelberg 157 0 1 0.00

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
2009 Gorriaran Hudson Taylor NCAA D1 National Championship 3 in 05:38

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2025 Jaxon Smith U23 Pan-Am Champs Continental Freestyle United States 86 3rd
2022 Jaxon Smith U20 Worlds International Freestyle United States 92 5th
2022 Jaxon Smith U20 Pan-Am Champs Continental Freestyle United States 92 1st
2021 Carter Young U20 Pan-Am Champs Continental Freestyle United States 61 1st
2019 Seth Nevills U20 Pan-Am Champs Continental Freestyle United States 125 1st
2018 Youssif Hemida U23 Worlds International Freestyle United States 125 2nd
2016 Carter Young U15 Pan-Am Champs Continental Freestyle United States 38 1st
2016 Carter Young U15 Pan-Am Champs Continental Greco-Roman United States 38 2nd
2010 Tyler Goodwin U17 Pan-Am Champs Continental Freestyle United States 58 1st 17
2008 Mike Letts U20 Worlds International Freestyle United States 84 3rd
1956 Ernie Fischer Olympics Olympic Freestyle United States 73 26
error: