| Hometown | Pleasant Grove, UT | Born | β |
| HS Grad | 1996 | Died | β |
| Also Known As | β | Age | β |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Brigham Young (UT) | 1996 | β | FR (AAR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Arizona State | 2000 | β | SO (AAR) | 26 | 12 | 0 | 2 | 1 | 4 |
| 2002 | Arizona State | 2000 | β | JR (AAR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Arizona State | 2000 | β | SR (AAR) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 26 | 12 | 0 | 2 | 1 | 4 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | NCAA D1 National Championship | Brigham Young (UT) | 157 | β | 1.00 | β | 1 | 2 | β |
| 2001 | NCAA D1 National Championship | Arizona State | 157 | β | 2.00 | 10 | 1 | 2 | β |
| 2002 | NCAA D1 National Championship | Arizona State | 157 | β | 2.00 | β | 3 | 2 | β |
| 2003 | NCAA D1 National Championship | Arizona State | 157 | β | 3.00 | β | 3 | 2 | β |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2003 | 157 | Champ 32 | L | Gray Maynard | Michigan State | TF | 1β17 |
| 2003 | 157 | Champ 32 | L | Gray Maynard | Michigan State | TF | 1β17 |
| 2003 | 157 | Consi 16 #1 | W | Brian Cobb | California-Bakersfield | DEC | 10β6 |
| 2003 | 157 | Consi 16 #1 | W | Brian Cobb | California-Bakersfield | DEC | 10β6 |
| 2003 | 157 | Consi 16 #1 | W | Brian Cobb | California-Bakersfield | DEC | 10β6 |
| 2003 | 157 | Consi 16 #1 | W | Brian Cobb | California-Bakersfield | DEC | 10β6 |
| 2003 | 157 | Consi 16 #2 | W | Jeremiah 'JJ' Jarvis | California-Davis | DEC | 11β5 |
| 2003 | 157 | Consi 16 #2 | W | Jeremiah 'JJ' Jarvis | California-Davis | DEC | 11β5 |
| 2003 | 157 | Consi 8 #1 | W | Rafael Maturino | Oklahoma | MD | 14β5 |
| 2003 | 157 | Consi 8 #1 | W | Rafael Maturino | Oklahoma | MD | 14β5 |
| 2003 | 157 | Consi 8 #2 | L | Luke Becker | Minnesota | DEC | 5β10 |
| 2003 | 157 | Consi 8 #2 | L | Luke Becker | Minnesota | DEC | 5β10 |
| 2002 | 157 | Champ 32 | L | Matt Anderson | Iowa | DEC | 0β4 |
| 2002 | 157 | Champ 32 | L | Matt Anderson | Iowa | DEC | 0β4 |
| 2002 | 157 | Champ 32 | L | Matt Anderson | Iowa | DEC | 0β4 |
| 2002 | 157 | Champ 32 | L | Matt Anderson | Iowa | DEC | 0β4 |
| 2002 | 157 | Consi 16 #1 | W | Paul Siemon | Hofstra (NY) | DEC | 3β1 |
| 2002 | 157 | Consi 16 #1 | W | Paul Siemon | Hofstra (NY) | DEC | 3β1 |
| 2002 | 157 | Consi 16 #2 | W | Jeremy Reitz | Clarion (PA) | DEC | 9β2 |
| 2002 | 157 | Consi 16 #2 | W | Jeremy Reitz | Clarion (PA) | DEC | 9β2 |
| 2002 | 157 | Consi 8 #1 | W | Derek Jenkins | Rider (NJ) | DEC | 7β4 |
| 2002 | 157 | Consi 8 #1 | W | Derek Jenkins | Rider (NJ) | DEC | 7β4 |
| 2002 | 157 | Consi 8 #2 | L | Eric 'Scott' Owen | Northern Illinois | DEC | 1β3 |
| 2002 | 157 | Consi 8 #2 | L | Eric 'Scott' Owen | Northern Illinois | DEC | 1β3 |
| 2001 | 157 | Champ 16 | L | Cole Sanderson | Iowa State | DEC | 4β6 |
| 2001 | 157 | Champ 16 | L | Cole Sanderson | Iowa State | DEC | 4β6 |
| 2001 | 157 | Champ 16 | L | Cole Sanderson | Iowa State | DEC | 4β6 |
| 2001 | 157 | Champ 16 | L | Cole Sanderson | Iowa State | DEC | 4β6 |
| 2001 | 157 | Champ 32 | W | Pat Owen | Michigan | DEC | 6β2 |
| 2001 | 157 | Champ 32 | W | Pat Owen | Michigan | DEC | 6β2 |
| 2001 | 157 | Consi 16 #2 | L | Josh Janson | Ohio State | DEC | 1β4 |
| 2001 | 157 | Consi 16 #2 | L | Josh Janson | Ohio State | DEC | 1β4 |
| 2000 | 157 | Champ 32 | L | Dennis Papadatos | Hofstra (NY) | DEC | 3β5 |
| 2000 | 157 | Consi 16 #1 | W | Eugene Harris | Oregon | DEC | 7β4 |
| 2000 | 157 | Consi 16 #2 | L | Warren McPherson | Stanford (CA) | DEC | 2β5 |
| School | Location | Notes |
|---|---|---|
| Pleasant Grove | Pleasant Grove, UT | β |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.