Wrestling.Guru

Kent State (OH)

Golden Flashes
LocationKent, OH
DivisionNCAA D1
ConferenceMAC


Program Timeline
1929
  • First Year
  • New best team finish: 13th place
1933
  • New best team finish: 9th place
1939
  • New single-tournament AA record: 1 All-Americans
  • First AA at 450 lbs: Carmen Falcone
1941
  • New best team finish: 5th place
  • First AA at 128 lbs: Mike Slepecky
1942
  • New single-tournament AA record: 2 All-Americans
  • First AA at 165 lbs: Robert Bader
1954
  • First AA at 115 lbs: Jack Love
1959
  • First AA at 130 lbs: Clarence McNair
1960
  • First AA at 137 lbs: Pat Semary
1970
  • First AA at 126 lbs: Mike Milkovich Jr.
1971
  • First AA at 142 lbs: Tom Whitaker
1978
  • First AA at 158 lbs: Ron Michaels
1981
  • First AA at 167 lbs: Steve Reedy
1985
  • First AA at 177 lbs: Doug Dake
  • First AA at 118 lbs: Don Horning
2009
  • First AA at 125 lbs: Nic Bedelyon
  • First AA at 285 lbs: Jermail Porter
2010
  • First AA at 133 lbs: Danny Mitcheff
  • First AA at 184 lbs: Dustin Kilgore
2011
  • First Individual National Champion: Dustin Kilgore (197)
  • First AA at 197 lbs: Dustin Kilgore
2014
  • First AA at 157 lbs: Ian Miller
2016
  • First AA at 149 lbs: Mike DePalma
  • Longest AA streak: 8 consecutive years with an All-American (2009–2016)
2026
  • Longest streak: 83 consecutive years at nationals (1929–2026)

2x
5th Team Place (Best)
13th All-Time
1
Individual National Champions
by 1 wrestlers
61st All-Time
28
All-Americans
by 22 wrestlers
44th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Blake Schaffer 2022 SR 0 0 0 0 0 0
Chris Earnest 2025 JR 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 19–21, 2026 Thu–Sat National Championship Cleveland, OH Rocket Arena 57th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2026 National Championship NCAA D1 57th 1.00 0.00 0.00 0.00 1.00
2023 National Championship NCAA D1 61st 0.00 0.00 0.00 0.00 0.00
2022 National Championship NCAA D1 56th 1.00 0.00 0.00 0.00 1.00
2021 National Championship NCAA D1 44th 2.50 3.00 0.00 0.00 5.50
2019 National Championship NCAA D1 56th 0.50 0.00 0.00 0.00 0.50
2018 National Championship NCAA D1 22nd 6.00 6.00 10.00 1.00 21.00
2017 National Championship NCAA D1 62nd 0.50 0.00 0.00 0.00 0.50
2016 National Championship NCAA D1 16th 9.50 6.00 13.00 0.00 28.50
2015 National Championship NCAA D1 26th 4.50 5.50 7.00 1.00 16.00
2014 National Championship NCAA D1 29th 4.50 0.00 9.00 0.00 13.50
2013 National Championship NCAA D1 24th 6.00 2.00 12.00 0.00 20.00
2012 National Championship NCAA D1 27th 9.50 4.00 6.00 0.00 19.50
2011 National Championship NCAA D1 17th 13.00 8.00 16.00 0.00 37.00
2010 National Championship NCAA D1 25th 11.00 3.00 10.00 0.00 24.00
2009 National Championship NCAA D1 18th 16.50 4.50 9.00 0.00 30.00
2008 National Championship NCAA D1 46th 5.50 0.00 0.00 1.00 4.50
2007 National Championship NCAA D1 48th 3.00 0.00 0.00 0.00 3.00
2006 National Championship NCAA D1 39th 6.00 2.00 0.00 0.00 8.00
2005 National Championship NCAA D1 63rd 1.00 0.00 0.00 0.00 1.00
2004 National Championship NCAA D1 50th 2.50 2.00 0.00 0.00 4.50
2003 National Championship NCAA D1 55th 1.50 1.00 0.00 0.00 2.50
2002 National Championship NCAA D1 52nd 2.00 1.00 0.00 0.00 3.00
2001 National Championship NCAA D1 34th 6.00 2.00 0.00 0.00 8.00
2000 National Championship NCAA D1 64th 1.00 0.00 0.00 0.00 1.00
1999 National Championship NCAA D1 69th 0.50 0.00 0.00 0.00 0.50
1998 National Championship NCAA D1 50th 3.00 1.00 0.00 0.00 4.00
1996 National Championship NCAA D1 47th 3.50 0.00 0.00 0.00 3.50
1994 National Championship NCAA D1 52nd 1.50 2.00 0.00 0.00 3.50
1993 National Championship NCAA D1 58th 2.00 0.00 0.00 0.00 2.00
1992 National Championship NCAA D1 60th 1.50 0.00 0.00 0.00 1.50
1991 National Championship NCAA D1 55th 2.00 0.50 0.00 0.00 2.50
1990 National Championship NCAA D1 38th 5.50 1.50 0.00 0.00 7.00
1989 National Championship NCAA D1 67th 0.50 0.00 0.00 0.00 0.50
1988 National Championship NCAA D1 67th 0.00 0.00 0.00 0.00 0.00
1987 National Championship NCAA D1 62nd 2.00 0.50 0.00 1.00 1.50
1986 National Championship NCAA D1 30th 5.00 3.50 2.00 0.00 10.50
1985 National Championship NCAA D1 14th 10.00 6.50 11.00 0.00 27.50
1984 National Championship NCAA D1 47th 1.00 1.00 0.00 0.00 2.00
1983 National Championship NCAA D1 67th 0.00 0.00 0.00 0.00 0.00
1982 National Championship NCAA D1 44th 2.50 0.00 0.00 0.00 2.50
1981 National Championship NCAA D1 14th 7.50 5.25 8.00 0.00 20.75
1980 National Championship NCAA D1 72nd 0.50 0.00 0.00 0.00 0.50
1979 National Championship NCAA D1 44th 2.00 1.00 0.00 0.00 3.00
1978 National Championship NCAA D1 19th 3.50 2.50 7.00 0.00 13.00
1977 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1976 National Championship NCAA D1 49th 1.50 0.50 0.00 0.00 2.00
1975 National Championship NCAA D1 44th 2.00 1.00 0.00 0.00 3.00
1974 National Championship NCAA D1 58th 1.00 0.00 0.00 0.00 1.00
1973 National Championship NCAA D1 40th 3.00 0.00 0.00 0.00 3.00
1972 National Championship NCAA D1 75th 0.00 0.00 0.00 0.00 0.00
1971 National Championship NCAA D1 25th 4.00 0.00 3.00 0.00 7.00
1970 National Championship NCAA D1 19th 8.00 3.00 1.00 0.00 12.00
1969 National Championship NCAA D1 47th 2.00 1.00 0.00 0.00 3.00
1968 National Championship NCAA D1 52nd 1.00 1.00 0.00 0.00 2.00
1967 National Championship NCAA D1 44th 2.00 1.00 0.00 0.00 3.00
1966 National Championship NCAA D1 45th 1.00 0.00 0.00 0.00 1.00
1965 National Championship NCAA D1 53rd 0.00 0.00 0.00 0.00 0.00
1964 National Championship NCAA D1 52nd 0.00 0.00 0.00 0.00 0.00
1963 National Championship NCAA D1 47th 0.00 0.00 0.00 0.00 0.00
1962 National Championship NCAA D1 46th 0.00 0.00 0.00 0.00 0.00
1961 National Championship NCAA D1 29th 1.00 0.00 0.00 0.00 1.00
1960 National Championship NCAA D1 24th 3.00 1.00 2.00 0.00 6.00
1959 National Championship NCAA D1 21st 3.00 0.00 2.00 0.00 5.00
1958 National Championship NCAA D1 34th 1.00 0.00 0.00 0.00 1.00
1957 National Championship NCAA D1 29th 2.00 0.00 0.00 0.00 2.00
1956 National Championship NCAA D1 29th 2.00 0.00 0.00 0.00 2.00
1955 National Championship NCAA D1 39th 0.00 0.00 0.00 0.00 0.00
1954 National Championship NCAA D1 20th 0.00 1.00 1.00 0.00 2.00
1953 National Championship NCAA D1 30th 0.00 0.00 0.00 0.00 0.00
1951 National Championship NCAA D1 25th 0.00 0.00 0.00 0.00 0.00
1947 National Championship NCAA D1 15th 0.00 0.00 0.00 0.00 0.00
1946 National Championship NCAA D1 12th 0.00 0.00 1.00 0.00 1.00
1942 National Championship NCAA D1 5th 0.00 2.00 5.00 0.00 7.00
1941 National Championship NCAA D1 5th 0.00 3.00 4.00 0.00 7.00
1940 National Championship NCAA D1 14th 0.00 3.00 0.00 0.00 3.00
1939 National Championship NCAA D1 12th 0.00 0.00 1.00 0.00 1.00
1937 National Championship NCAA D1 18th 0.00 0.00 0.00 0.00 0.00
1935 National Championship NCAA D1 19th 0.00 0.00 0.00 0.00 0.00
1934 National Championship NCAA D1 16th 0.00 0.00 0.00 0.00 0.00
1933 National Championship NCAA D1 9th 0.00 1.00 0.00 0.00 1.00
1930 National Championship NCAA D1 18th 0.00 0.00 0.00 0.00 0.00
1929 National Championship NCAA D1 13th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Chris Earnest 165 23 0 2 0.00
2026 National Championship Blake Schaffer 197 32 1 2 1.00
2023 National Championship Jake Ferri 125 23 0 2 0.00
2022 National Championship Kody Komara 149 28 0 2 0.00
2022 National Championship Colin McCracken 184 32 1 2 1.00
2021 National Championship Jake Ferri 125 20 1 2 1.50
2021 National Championship Kody Komara 149 29 0 2 0.00
2021 National Championship Andrew McNally 174 6 2 2 4.00
2021 National Championship Colin McCracken 197 29 0 2 0.00
2020 National Championship Tim Rooney 133 13 0 0 0.00
2020 National Championship Andrew McNally 174 21 0 0 0.00
2019 National Championship Tim Rooney 133 28 0 2 0.00
2019 National Championship Andrew McNally 184 17 1 2 0.50
2018 National Championship Anthony Tutolo 133 1 2 1.00
2018 National Championship Casey Sparkman 157 0 2 0.00
2018 National Championship Kyle Conel 197 3rd 6 1 18.50
2018 National Championship Stephen Suglio 285 1 2 2.50
2017 National Championship Anthony Tutolo 133 0 2 0.00
2017 National Championship Casey Sparkman 157 1 2 0.50
2016 National Championship Mack McGuire 133 9 2 2 1.50
2016 National Championship Mike DePalma 149 10 5th 6 2 14.00
2016 National Championship Ian Miller 157 4 6th 3 3 11.00
2016 National Championship Tyler Buckwalter 165 1 2 0.50
2016 National Championship Kyle Conel 197 16 2 2 1.50
2015 National Championship Mack McGuire 133 16 2 2 1.50
2015 National Championship Tyler Small 141 0 2 0.00
2015 National Championship Mike DePalma 149 0 2 0.00
2015 National Championship Ian Miller 157 7 5th 5 2 15.50
2015 National Championship Mimmo Lytle 285 0 2 0.00
2014 National Championship Mack McGuire 133 16 0 2 0.00
2014 National Championship Mike DePalma 149 2 2 1.00
2014 National Championship Ian Miller 157 4 4th 4 2 12.50
2014 National Championship Caleb Marsh 174 0 2 0.00
2013 National Championship Steve Mitcheff 125 2 2 1.50
2013 National Championship Mack McGuire 133 1 2 0.50
2013 National Championship Caleb Marsh 165 0 2 0.00
2013 National Championship Sam Wheeler 174 0 2 0.00
2013 National Championship Casey Newburg 184 0 2 0.00
2013 National Championship Dustin Kilgore 197 1 2nd 4 1 18.00
2012 National Championship Nic Bedelyon 125 5 6th 3 3 11.00
2012 National Championship Tyler Small 141 12 2 2 3.50
2012 National Championship Ian Miller 149 5 1 2 4.00
2012 National Championship Mallie Shuster 157 0 2 0.00
2012 National Championship Casey Newburg 184 1 2 1.00
2012 National Championship Keith Witt 197 0 2 0.00
2012 National Championship Brendan Barlow 285 0 2 0.00
2011 National Championship Nic Bedelyon 125 6 3 2 6.00
2011 National Championship Tyler Small 133 1 2 1.00
2011 National Championship Matt Cathell 157 0 2 0.00
2011 National Championship Ross Tice 165 2 2 2.00
2011 National Championship Dustin Kilgore 197 4 1st 5 0 25.00
2011 National Championship Brendan Barlow 285 3 2 3.00
2010 National Championship Danny Mitcheff 133 6 6th 4 3 11.00
2010 National Championship Ross Tice 165 0 2 1.00
2010 National Championship Keith Witt 174 0 2 0.00
2010 National Championship Dustin Kilgore 184 3 7th 4 2 9.50
2010 National Championship Brendan Barlow 285 3 2 2.50
2009 National Championship Nic Bedelyon 125 8th 4 3 5.50
2009 National Championship Danny Mitcheff 133 3 2 4.00
2009 National Championship Drew Lashaway 141 12 3 2 3.00
2009 National Championship Dustin Kilgore 184 5 2 2 3.00
2009 National Championship Eric Chine 197 2 2 2.50
2009 National Championship Jermail Porter 285 3 6th 3 3 12.00
2008 National Championship Nic Bedelyon 125 0 2 0.00
2008 National Championship Danny Mitcheff 133 1 2 1.00
2008 National Championship Drew Lashaway 141 1 2 0.50
2008 National Championship Kurt Gross 165 11 1 2 1.00
2008 National Championship Jermail Porter 285 9 3 2 3.00
2007 National Championship Chad Sportelli 125 1 2 0.50
2007 National Championship Danny Mitcheff 133 2 2 1.50
2007 National Championship Kurt Gross 157 2 2 1.00
2007 National Championship Jermail Porter 285 0 2 0.00
2006 National Championship Chad Sportelli 125 1 2 2.00
2006 National Championship Jason Bake 149 0 2 0.00
2006 National Championship Kurt Gross 157 1 2 0.50
2006 National Championship Aaron Miller 174 1 2 2.50
2006 National Championship Alex Camargo 184 11 4 2 3.00
2005 National Championship Alex Camargo 184 1 2 1.00
2004 National Championship Drew Opfer 125 2 2 4.50
2003 National Championship Jared Opfer 125 0 2 0.00
2003 National Championship Nick Nemeth 165 1 2 0.50
2003 National Championship Tomas Rodriguez 285 2 2 2.00
2002 National Championship Jared Opfer 125 0 2 0.00
2002 National Championship Mike Tolar 157 1 2 1.00
2002 National Championship Nick Nemeth 165 12 1 2 2.00
2001 National Championship Brent Thompson 125 1 2 2.00
2001 National Championship Nick Nemeth 165 2 2 4.50
2001 National Championship Nick Magistrelli 184 3 2 1.50
2000 National Championship Brent Thompson 125 0 2 0.00
2000 National Championship Anthony Ralph 157 1 2 1.00
2000 National Championship Nick Nemeth 165 0 2 0.00
1999 National Championship Brent Thompson 125 0 2 0.00
1999 National Championship Brian Singleton 157 1 2 0.50
1998 National Championship Brent Thompson 118 0 2 0.00
1998 National Championship Brian Singleton 142 11 3 2 4.00
1996 National Championship Brian Singleton 134 3 2 2.00
1996 National Championship Kyle Bentley 142 1 2 1.00
1996 National Championship Stephen Terebieniec 275 1 2 0.50
1994 National Championship Jim Andrassy 158 2 2 3.50
1994 National Championship Troy Sintobin 177 0 2 0.00
1993 National Championship Tom Manning 118 0 2 0.00
1993 National Championship Jim Andrassy 158 1 2 2.00
1992 National Championship Eric Unger 167 2 2 1.50
1991 National Championship Eric Unger 167 2 2 2.00
1991 National Championship Doug DelRosa 177 0 2 0.00
1991 National Championship Jeff Datkuliak 275 1 2 0.50
1990 National Championship Jack DeBoe 118 1 2 2.00
1990 National Championship Mike Kennedy 134 0 1 0.00
1990 National Championship Tim Tusick 150 11 1 2 2.50
1990 National Championship Marty Collins 158 2 2 2.50
1990 National Championship Jeff Datkuliak 275 0 1 0.00
1989 National Championship Jack DeBoe 118 0 2 0.00
1989 National Championship Tim Tusick 142 0 2 0.50
1989 National Championship Jeff Datkuliak 275 0 2 0.00
1988 National Championship Jack DeBoe 118 0 1 0.00
1988 National Championship Mitch Tatonetti 134 0 2 0.00
1988 National Championship David Yerse 150 0 1 0.00
1988 National Championship Paul Litzinger 275 0 1 0.00
1987 National Championship Mark Adkins 118 0 1 0.00
1987 National Championship Kevin Pierson 126 0 1 0.00
1987 National Championship David Yerse 150 0 1 0.00
1987 National Championship Doug Baker 190 6 1 2 2.50
1986 National Championship Mark Adkins 118 0 1 0.00
1986 National Championship Don Horning 126 11 7th 6 2 9.50
1986 National Championship Doug Baker 190 2 2 1.00
1985 National Championship Don Horning 118 3 3rd 5 1 16.75
1985 National Championship Ed DiFeo 167 10 1 2 3.00
1985 National Championship Doug Dake 177 8 7th 4 2 7.75
1984 National Championship Marty Lucas 134 0 1 0.00
1984 National Championship Allan Childers 150 0 1 0.00
1984 National Championship Doug Dake 177 1 1 2.00
1983 National Championship Allan Childers 150 0 1 0.00
1983 National Championship Ron Baker 158 0 1 0.00
1982 National Championship Doug Drew 126 2 2 1.50
1982 National Championship Gene Leonard 134 0 1 0.00
1982 National Championship Allan Childers 150 1 2 1.00
1982 National Championship Steve Lucas 190 0 1 0.00
1982 National Championship Ray Wagner 450 6 0 1 0.00
1981 National Championship Gene Leonard 126 0 2 0.00
1981 National Championship Doug Drew 134 2 2 3.00
1981 National Championship Dave Wenger 142 0 1 0.00
1981 National Championship Steve Reedy 167 6th 4 3 6.75
1981 National Championship Ray Wagner 450 8 5th 5 2 11.00
1980 National Championship Gene Leonard 126 0 1 0.00
1980 National Championship Steve Reedy 158 1 2 0.50
1980 National Championship Steve Lucas 190 0 1 0.00
1980 National Championship Ray Wagner 450 0 1 0.00
1979 National Championship Ron Michaels 167 0 1 0.00
1979 National Championship Ray Wagner 450 2 1 3.00
1978 National Championship Milan Yakovich 142 0 1 0.00
1978 National Championship Ron Michaels 158 4th 4 2 13.00
1978 National Championship Bob Stas 177 0 1 0.00
1978 National Championship Pete Houghtailing 190 0 1 0.00
1977 National Championship Bob Liptak 118 0 1 0.00
1977 National Championship Ron Michaels 158 0 1 0.00
1977 National Championship Mark Osgood 167 0 1 0.00
1977 National Championship Bob Stas 177 0 1 0.00
1976 National Championship Mark Osgood 158 0 1 0.00
1976 National Championship John O'Brien 177 2 2 2.00
1975 National Championship Milan Yakovich 134 0 2 0.00
1975 National Championship Joe DiFeo 167 1 1 1.00
1975 National Championship Dave Rodhe 450 1 1 2.00
1974 National Championship Dennis Felepelle 134 0 1 0.00
1974 National Championship Joe DiFeo 167 0 1 0.00
1974 National Championship Bob Shamakian 177 0 1 0.00
1974 National Championship Rick Schultz 190 1 1 1.00
1974 National Championship Bob Poweski 450 0 1 0.00
1973 National Championship Bill Morgan 118 2 2 2.00
1973 National Championship Bob Poweski 450 1 1 1.00
1972 National Championship Bill Morgan 118 0 1 0.00
1971 National Championship Tom Whitaker 142 5th 3 2 5.00
1971 National Championship George Paulus 158 2 2 2.00
1970 National Championship Mike Milkovich Jr. 126 6th 3 3 4.00
1970 National Championship Dan Milkovich 142 2 1 2.00
1970 National Championship Tom 'Otis' Walter 450 3 1 6.00
1969 National Championship Mike Milkovich Jr. 130 1 2 1.00
1969 National Championship Tom 'Otis' Walter 450 10 1 2 2.00
1968 National Championship Mike Milkovich Jr. 123 0 1 0.00
1968 National Championship Roy Williams 130 0 1 0.00
1968 National Championship Tom 'Otis' Walter 450 1 1 2.00
1967 National Championship Tony Ross 130 0 1 0.00
1967 National Championship Gary Baumgardner 137 8 2 1 3.00
1967 National Championship Tom Griggy 145 0 1 0.00
1967 National Championship Bill Bonus 152 0 1 0.00
1967 National Championship Bill Herbert 177 0 1 0.00
1966 National Championship Tom Griggy 145 0 1 0.00
1966 National Championship Bob Gendler 152 0 1 0.00
1966 National Championship Bill Drypolcher 160 0 1 0.00
1966 National Championship Bill Herbert 167 1 1 1.00
1965 National Championship Charles Welter 167 0 1 0.00
1964 National Championship Bob Shearer 177 0 1 0.00
1963 National Championship Rick Graven 115 0 2 0.00
1963 National Championship Bill Pierson 137 0 2 0.00
1963 National Championship Wayne Linke 157 0 1 0.00
1963 National Championship Bob Shearer 177 0 1 0.00
1963 National Championship Bob Thiele 450 5 0 1 0.00
1962 National Championship Gary Pesuit 157 0 1 0.00
1961 National Championship Art Youngblood 450 5 1 1 1.00
1960 National Championship Pat Semary 137 4th 3 2 6.00
1960 National Championship Jergen Begala 177 0 1 0.00
1959 National Championship Clarence McNair 130 4 4th 3 2 5.00
1959 National Championship Pat Semary 137 0 1 0.00
1959 National Championship Ken Koenig 167 0 1 0.00
1959 National Championship Frank Fiore 177 0 1 0.00
1958 National Championship Clarence McNair 130 0 1 0.00
1958 National Championship Ken Koenig 167 5 0 1 0.00
1958 National Championship Frank Fiore 177 6 1 1 1.00
1958 National Championship Les Nader 450 6 0 1 0.00
1957 National Championship Clarence McNair 130 0 2 0.00
1957 National Championship Ken Koenig 167 1 1 1.00
1957 National Championship Frank Fiore 177 0 1 0.00
1957 National Championship Les Nader 450 1 2 1.00
1956 National Championship Les Nader 450 2 2 2.00
1955 National Championship Jack Love 115 0 1 0.00
1955 National Championship John Twark 137 0 1 0.00
1954 National Championship Jack Love 115 3 4th 1 2 2.00
1954 National Championship Ian MacEwan 147 3 0 1 0.00
1953 National Championship Ian MacEwan 147 1 1 0.00
1951 National Championship Bill Fritzsche 167 0 1 0.00
1947 National Championship Jack Botts 128 0 1 0.00
1946 National Championship Robert Clark 136 0 1 0.00
1946 National Championship Duane Hague 145 0 2 0.00
1946 National Championship Gene Glass 165 4th 0 2 0.00
1942 National Championship Don Rippberger 121 0 1 0.00
1942 National Championship Duane Hague 136 3 1 2 0.00
1942 National Championship Robert Bader 165 4th 1 2 2.00
1942 National Championship Walter Porowski 450 2nd 2 1 5.00
1941 National Championship Mike Slepecky 128 2nd 3 1 6.00
1941 National Championship George Papushak 165 0 1 0.00
1941 National Championship Joe Aschauer 175 4 1 1 0.00
1941 National Championship Walter Porowski 450 1 1 1.00
1940 National Championship Leonard Pomeroy 136 0 1 0.00
1940 National Championship Joe Aschauer 175 2 2 2.00
1940 National Championship Walter Porowski 450 3 2 1 1.00
1939 National Championship Leonard Pomeroy 136 0 1 0.00
1939 National Championship Fred Swasey 145 0 1 0.00
1939 National Championship George Papushak 165 0 1 0.00
1939 National Championship Carmen Falcone 450 3rd 3 2 1.00
1937 National Championship Buell Graven 126 0 1 0.00
1937 National Championship Carmen Falcone 450 0 0 0.00
1935 National Championship Joe Taborsky 126 0 1 0.00
1935 National Championship Fred Scott 145 0 1 0.00
1935 National Championship John Gruszecki Jr. 175 0 1 0.00
1935 National Championship Joe 'Bing' 'Ivo' Rinaldi 450 0 1 0.00
1934 National Championship Joe Taborsky 126 0 1 0.00
1934 National Championship Fred Scott 145 0 2 0.00
1934 National Championship James Littlepage 155 0 1 0.00
1934 National Championship Clive Lukens 165 0 1 0.00
1934 National Championship George Hack 175 0 1 0.00
1934 National Championship Joe 'Bing' 'Ivo' Rinaldi 450 0 1 0.00
1933 National Championship Charles Glatzer 135 1 1 1.00
1933 National Championship Elmer Dunlavy 155 0 1 0.00
1933 National Championship Clive Lukens 165 0 1 0.00
1933 National Championship Joe 'Bing' 'Ivo' Rinaldi 450 0 1 0.00
1930 National Championship Elrie Arnette 115 0 1 0.00
1930 National Championship Art Steiskal 175 0 1 0.00
1929 National Championship Sherman Crow 165 0 1 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2015 Dustin Kilgore Sr. Pan-Am Champs Continental Freestyle United States 97 1st
2014 Dustin Kilgore University Worlds International Freestyle United States 97 2nd
2012 Dustin Kilgore Sr. Pan-Am Champs Continental Freestyle United States 96 1st
2012 Dustin Kilgore University Worlds International Freestyle United States 96 9th
error: