Wrestling.Guru
PO

Portland State (OR)

Vikings
Location
Division
Conference


Program Timeline
1958
  • First Year
  • New best team finish: 34th place
1959
  • New best team finish: 29th place
1960
  • New best team finish: 24th place
1961
  • New best team finish: 20th place
1962
  • New single-tournament AA record: 1 All-Americans
  • First AA at 147 lbs: LaVern Alton
1964
  • First AA at 137 lbs: Masaru Yatabe
1965
  • New single-tournament AA record: 3 All-Americans
  • First Individual National Champion: Rick Sanders (115)
  • First AA at 115 lbs: Rick Sanders
1966
  • New best team finish: 9th place
  • New single-tournament AA record: 7 All-Americans
  • First AA at 160 lbs: Fred Siebenthal
  • First AA at 123 lbs: Rick Sanders
  • First AA at 152 lbs: Clarence Seal
  • First AA at 130 lbs: Richard Green
1967
  • New best team finish: 5th place
  • New single-tournament AA record: 10 All-Americans
  • New record: 4 Individual National Champions in one tournament
  • First AA at 145 lbs: Clarence Seal
  • First AA at 177 lbs: Scott Mansur
  • First AA at 191 lbs: Mike McKeel
  • Outstanding Wrestler: Rick Sanders
  • Outstanding Wrestler: Rick Sanders
1968
  • Rick Sanders becomes a 7x All-American
  • Masaru Yatabe becomes a 7x All-American
  • Outstanding Wrestler: Rick Sanders
1969
  • First AA at 450 lbs: Wayne Karney
  • First AA at 167 lbs: Levin 'Junior' Johnson
  • Clarence Seal becomes a 5x All-American
1972
  • First AA at 142 lbs: Bob Bergen
  • Wayne Karney becomes a 4x All-American
1981
  • First AA at 158 lbs: Kevin Benson
  • First AA at 150 lbs: Charlie Lucas
1982
  • First AA at 190 lbs: Karl Pope
1985
  • First AA at 126 lbs: Tony Amado Jr.
1989
  • New record: 5 Individual National Champions in one tournament
  • First AA at 134 lbs: James Sisson
  • First AA at 118 lbs: Broderick Lee
  • Outstanding Wrestler: Dan Russell
1990
  • Outstanding Wrestler: Dan Russell
1991
  • Dan Russell becomes a 6x All-American
  • Outstanding Wrestler: Dan Russell
1992
  • Tony Champion becomes a 4x All-American
1993
  • James Sisson becomes a 4x All-American
1996
  • Longest AA streak: 16 consecutive years with an All-American (1981–1996)
2005
  • Longest streak: 45 consecutive years at nationals (1958–2005)

2x
5th Team Place (Best)
13th All-Time
27
Individual National Champions
by 11 wrestlers
7th All-Time
89
All-Americans
by 45 wrestlers
19th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Eddie Dahlen sr 0 0 0 0 0 0
Allen Kennett jr 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 17–19, 2005 Thu–Sat National Championship St. Louis, MO Enterprise Center 59th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2005 National Championship NCAA D1 59th 1.00 2.00 0.00 0.00 3.00
2003 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
2002 National Championship NCAA D1 72nd 0.00 0.00 0.00 0.00 0.00
2001 National Championship NCAA D1 52nd 2.00 1.00 0.00 0.00 3.00
2000 National Championship NCAA D1 57th 2.50 0.00 0.00 0.00 2.50
1999 National Championship NCAA D1 64th 1.00 0.00 0.00 0.00 1.00
1991 National Championship NCAA D1 26th 4.50 2.75 7.00 0.00 14.25
1991 National Championship NCAA D2 26th 4.50 2.75 7.00 0.00 14.25
1990 National Championship NCAA D1 19th 7.00 1.00 7.00 0.00 15.00
1990 National Championship NCAA D2 19th 7.00 1.00 7.00 0.00 15.00
1989 National Championship NCAA D1 37th 6.00 1.50 0.00 0.00 7.50
1989 National Championship NCAA D2 37th 6.00 1.50 0.00 0.00 7.50
1988 National Championship NCAA D1 45th 3.00 2.00 0.00 0.00 5.00
1988 National Championship NCAA D2 45th 3.00 2.00 0.00 0.00 5.00
1987 National Championship NCAA D1 70th 2.00 0.00 0.00 0.00 2.00
1987 National Championship NCAA D2 70th 2.00 0.00 0.00 0.00 2.00
1986 National Championship NCAA D1 58th 3.00 1.00 0.00 0.00 4.00
1986 National Championship NCAA D2 58th 3.00 1.00 0.00 0.00 4.00
1985 National Championship NCAA D1 63rd 2.00 0.00 0.00 0.00 2.00
1985 National Championship NCAA D2 63rd 2.00 0.00 0.00 0.00 2.00
1984 National Championship NCAA D1 78th 0.00 0.00 0.00 0.00 0.00
1984 National Championship NCAA D2 78th 0.00 0.00 0.00 0.00 0.00
1983 National Championship NCAA D1 38th 2.50 2.25 1.00 0.00 5.75
1983 National Championship NCAA D2 38th 2.50 2.25 1.00 0.00 5.75
1981 National Championship NCAA D1 21st 7.50 4.00 4.00 0.00 15.50
1980 National Championship NCAA D1 41st 2.00 1.25 0.00 0.00 3.25
1979 National Championship NCAA D1 18th 3.50 1.25 9.00 0.00 13.75
1978 National Championship NCAA D1 44th 1.50 2.00 0.00 0.00 3.50
1977 National Championship NCAA D1 26th 6.00 1.25 0.00 0.00 7.25
1976 National Championship NCAA D1 29th 6.00 1.00 0.00 0.00 7.00
1975 National Championship NCAA D1 34th 3.00 2.00 0.00 0.00 5.00
1974 National Championship NCAA D1 31st 4.50 0.50 0.00 0.00 5.00
1973 National Championship NCAA D1 22nd 6.00 3.00 0.00 0.00 9.00
1972 National Championship NCAA D1 15th 14.00 3.00 4.00 0.00 21.00
1971 National Championship NCAA D1 10th 12.00 2.00 12.00 0.00 26.00
1970 National Championship NCAA D1 13th 10.00 0.00 7.00 0.00 17.00
1969 National Championship NCAA D1 42nd 3.00 0.00 1.00 0.00 4.00
1969 National Championship NCAA D2 42nd 3.00 0.00 1.00 0.00 4.00
1968 National Championship NCAA D1 6th 8.00 2.00 18.00 0.00 28.00
1968 National Championship NCAA D2 6th 8.00 2.00 18.00 0.00 28.00
1967 National Championship NCAA D1 5th 15.00 4.00 22.00 0.00 41.00
1967 National Championship NCAA D2 5th 15.00 4.00 22.00 0.00 41.00
1966 National Championship NCAA D1 9th 7.00 2.00 12.00 0.00 21.00
1966 National Championship NCAA D2 9th 7.00 2.00 12.00 0.00 21.00
1961 National Championship NCAA D1 20th 2.00 1.00 0.00 0.00 3.00
1960 National Championship NCAA D1 24th 4.00 2.00 0.00 0.00 6.00
1959 National Championship NCAA D1 29th 3.00 0.00 0.00 0.00 3.00
1958 National Championship NCAA D1 34th 1.00 0.00 0.00 0.00 1.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2005 National Championship Eddie Dahlen 149 0 2 0.00
2005 National Championship Allen Kennett 285 1 2 3.00
2003 National Championship Eric Arbogast 165 0 2 0.00
2002 National Championship Jeremy Wilson 184 0 2 0.00
2002 National Championship Randy Davidson 197 0 2 0.00
2001 National Championship John Fasana 125 1 2 1.00
2001 National Championship Jeremy Wilson 184 1 2 2.00
2000 National Championship Eric Arbogast 149 0 2 0.00
2000 National Championship Mike Pierce 165 1 2 1.00
2000 National Championship Jeremy Wilson 184 2 2 1.50
1999 National Championship Leo Sandoval 285 1 2 1.00
1996 National Championship Shane Lake 142 0 2 0.00
1996 National Championship Dave Vizzini 158 7 2 3
1996 National Championship Travis Bonneau 177 1 0 2 0.00
1996 National Championship Doug Keldsen 190 7 7th 2 2
1996 National Championship Tony Teuscher 450 6th 3 3
1995 National Championship Craig Otto 118 7th 3 2
1995 National Championship Shane Lake 142 8 1 2
1995 National Championship Dave Vizzini 150 8 7th 2 2
1995 National Championship Travis Bonneau 177 2 3rd 4 1
1994 National Championship Dave Vizzini 134 6 1 2
1994 National Championship Shane Lake 142 8 0 2 0.00
1994 National Championship Hiag Brown 150 2 1st 4 0
1993 National Championship Ariah Fasana 126 4th 3 2
1993 National Championship James Sisson 142 1 2nd 3 1
1993 National Championship Mark Sanders 450 0 2 0.00
1992 National Championship Gary Marquez 118 8th 1 3
1992 National Championship Broderick Lee 126 2 1st 4 0
1992 National Championship Lane Williams 134 2nd 3 1
1992 National Championship James Sisson 142 1 1st 3 0
1992 National Championship Eric Winters 150 0 2 0.00
1992 National Championship Joey Herrera 158 4 1 2
1992 National Championship Tony Champion 177 1 2nd 3 1
1992 National Championship Ken Fontes 450 8th 2 3
1991 National Championship Ariah Fasana 118 0 2 0.00
1991 National Championship Albert Alcantar 134 1 2
1991 National Championship Eric Winters 142 7th 3 2
1991 National Championship Joey Herrera 150 5 1 2
1991 National Championship Dan Russell 167 1 1st 4 0
1991 National Championship Dan Russell 167 1 4th 5 2 14.25
1991 National Championship Tony Champion 177 1 1st 3 0
1991 National Championship Clay Woodward 190 1 2
1990 National Championship Broderick Lee 118 1 1st 4 0
1990 National Championship James Sisson 142 2 1st 4 0
1990 National Championship Travis West 150 2 2nd 3 1
1990 National Championship Travis West 150 3 2 2.50
1990 National Championship Dan Russell 158 1 1st 3 0
1990 National Championship Dan Russell 158 4 4th 4 2 12.50
1990 National Championship Tony Champion 177 1 1st 4 0
1990 National Championship Bryon Crosby 190 0 2 0.00
1989 National Championship Broderick Lee 118 5 1st 3 0
1989 National Championship James Sisson 134 6 1st 3 1
1989 National Championship Travis West 142 1 1st 5 0
1989 National Championship Travis West 142 3 2 4.00
1989 National Championship Dan Russell 150 1 1st 4 0
1989 National Championship Dan Russell 150 9 3 2 3.50
1989 National Championship Tony Champion 177 3 1st 4 0
1988 National Championship Broderick Lee 118 7 0 2 0.00
1988 National Championship Hiag Brown 126 1 3rd 3 1
1988 National Championship Hiag Brown 126 1 2 3.00
1988 National Championship John Wachsmuth 142 5 1 2
1988 National Championship Dan Russell 150 3 1st 4 0
1988 National Championship Dan Russell 150 2 2 2.00
1988 National Championship Andre Taylor 158 7th 2 2
1988 National Championship Frank McKinnis 167 0 2 0.00
1987 National Championship Hiag Brown 126 2 1st 4 0
1987 National Championship John Wachsmuth 142 7th 3 2
1987 National Championship Wayne Trosino 150 8 7th 2 2
1987 National Championship Lloyd Hygelund 158 6 2nd 3 1
1987 National Championship Lloyd Hygelund 158 1 2 2.00
1987 National Championship Dean Wysal 190 0 2 0.00
1986 National Championship Tony Amado Jr. 126 2 2nd 2 1
1986 National Championship Tony Amado Jr. 126 2 2 4.00
1986 National Championship Lloyd Hygelund 150 9 1 2
1986 National Championship Wayne Trosino 158 1 2
1986 National Championship Dean Wygal 177 8th 1 3
1986 National Championship Mark Sanders 190 0 2 0.00
1986 National Championship John Kehrli 450 10 0 2 0.00
1985 National Championship Tony Amado Jr. 126 3 1st 4 0
1985 National Championship Tony Amado Jr. 126 12 1 2 2.00
1985 National Championship Boyd Goodpaster 150 4 6th 2 3
1985 National Championship Noel Hygelund 158 4 6th 2 3
1985 National Championship Dean Wygal 177 0 2 0.00
1984 National Championship Mike Baker 118 4 0 1 0.00
1984 National Championship Geoff Rosebrook 126 0 1 0.00
1984 National Championship Boyd Goodpaster 142 8 3rd 5 1
1984 National Championship Boyd Goodpaster 142 0 1 0.00
1984 National Championship Paul Barton 150 0 1 0.00
1984 National Championship John Scott 158 7th 2 2
1984 National Championship Romelio Salas 167 0 2 0.00
1984 National Championship Tony Babin 177 0 1 0.00
1983 National Championship Charlie Lucas 142 3 3rd 4 1
1983 National Championship Lloyd Hygelund 150 8 1 2
1983 National Championship Kevin Benson 167 2 2nd 3 1
1983 National Championship Kevin Benson 167 12 2 2 2.75
1983 National Championship Scott Mansur 177 8th 2 3 3.00
1983 National Championship Scott Mansur 177 5 1st 3 0
1982 National Championship Tony Amado Jr. 126 0 1 0.00
1982 National Championship Charlie Lucas 142 4 4th 4 2
1982 National Championship Karl Pope 190 6th 3 3
1981 National Championship Rick McReynolds 142 1 1 1.50
1981 National Championship Charlie Lucas 150 8th 3 3 4.00
1981 National Championship Kevin Benson 158 6 6th 4 3 8.00
1981 National Championship Scott Mansur 167 1 1 2.00
1980 National Championship Rick McReynolds 142 0 1 0.00
1980 National Championship Kevin Benson 158 1 1 1.75
1980 National Championship Scott Mansur 177 1 1 1.50
1979 National Championship Mike Mathies 142 5 3rd 5 1 13.75
1979 National Championship Kevin Benson 150 0 1 0.00
1978 National Championship Mike Mathies 134 5 1 1 2.00
1978 National Championship Dennis Graham 167 1 2 1.50
1978 National Championship Pete Lucas 177 0 1 0.00
1977 National Championship Terry Farley 126 3 2 1.50
1977 National Championship Rudy Johnson 134 2 2 2 2.00
1977 National Championship Mike Mathies 142 2 2 2 3.25
1977 National Championship Dennis Jossi 167 1 2 0.50
1976 National Championship Bernie Kleiman 118 1 2 1.50
1976 National Championship Rudy Johnson 126 2 2 2.50
1976 National Championship Lorenzo Jones 134 6 2 2 2.00
1976 National Championship Steve Daniels 142 1 1 1.00
1976 National Championship Dennis Graham 167 8 0 1 0.00
1975 National Championship Bernie Kleiman 126 1 1 1.00
1975 National Championship Larry Johnson 142 0 2 0.00
1975 National Championship Steve Daniels 150 2 2 2.50
1975 National Championship Dennis Graham 167 1 2 1.50
1974 National Championship Dan Mello 126 1 2 0.50
1974 National Championship Lorenzo Jones 134 0 1 0.00
1974 National Championship Steve Daniels 142 0 1 0.00
1974 National Championship Sam Jones 150 2 1 2.00
1974 National Championship Bob Hulin 158 0 1 0.00
1974 National Championship Robin Richards 167 1 2 1.00
1974 National Championship Kelly Bledsoe 177 1 2 1.50
1974 National Championship Bill Scott 190 0 1 0.00
1973 National Championship Ron Castle 118 1 1 1.00
1973 National Championship Dan Mello 126 1 2 2.00
1973 National Championship Steve Daniels 142 1 1 2.00
1973 National Championship Marlin Grahn 158 5 1 2 2.00
1973 National Championship Robin Richards 167 0 1 0.00
1973 National Championship Kelly Bledsoe 177 1 1 1.00
1973 National Championship Martin Roberts 190 1 2 1.00
1972 National Championship Dan Mello 118 1 2 1.00
1972 National Championship Larry Soto 126 0 2 0.00
1972 National Championship David Jennings 134 0 1 0.00
1972 National Championship Bob Bergen 142 7 6th 4 3 5.00
1972 National Championship Sam Jones 150 0 1 0.00
1972 National Championship Marlin Grahn 158 2 2 4.00
1972 National Championship Martin Roberts 177 1 2 1.00
1972 National Championship Kelly Bledsoe 190 3 2 4.00
1972 National Championship Wayne Karney 450 4 5th 4 2 6.00
1971 National Championship Toshi Kasahara 118 9 1 1 1.00
1971 National Championship Bob Bergen 142 4 2 1 2.00
1971 National Championship Marlin Grahn 150 8 1 1 2.00
1971 National Championship Steve Sanchez 158 0 1 0.00
1971 National Championship Levin 'Junior' Johnson 167 3 3rd 5 1 11.00
1971 National Championship Wayne Karney 450 3 4th 4 2 10.00
1970 National Championship Jerry Corwin 126 2 1 2.00
1970 National Championship Bob Bergen 134 6 2 1 2.00
1970 National Championship Terry Moore 142 6 2 1 2.00
1970 National Championship Wayne Karney 450 4 3rd 5 1 11.00
1969 National Championship Toshi Kasahara 115 0 2 0.00
1969 National Championship Koji Watanbe 123 2 1
1969 National Championship Bob Bergen 130 0 1 0.00
1969 National Championship Terry Moore 137 2 1
1969 National Championship Clarence Seal 145 6 6th 3 3 4.00
1969 National Championship Clarence Seal 145 1st 4 0
1969 National Championship Yoshio Kojima 160 2 2
1969 National Championship Dick Wright 167 2nd 3 1
1969 National Championship Dick Wright 177 0 1 0.00
1969 National Championship Tony Campbell 177 6th 3 3
1969 National Championship Don Austin 191 0 1 0.00
1969 National Championship Wayne Karney 450 6th 2 3
1968 National Championship Toshi Kasahara 115 0 1 0.00
1968 National Championship Rick Sanders 123 1st 5 0
1968 National Championship Rick Sanders 123 1 2nd 4 1 15.00
1968 National Championship Koji Watanbe 130 2 1
1968 National Championship Masaru Yatabe 137 2 2nd 4 1 13.00
1968 National Championship Masaru Yatabe 137 1st 5 0
1968 National Championship Clarence Seal 145 2nd 4 1
1968 National Championship Clarence Seal 145 5 0 1 0.00
1968 National Championship Terry Carragher 152 0 1 0.00
1968 National Championship Yoshio Kojima 160 2 2
1968 National Championship George Mohler 167 1 1
1968 National Championship Anthony Campbell 177 0 1 0.00
1968 National Championship Don Austin 191 2 2
1967 National Championship Rick Sanders 115 1 1st 5 0 17.00
1967 National Championship Rick Sanders 115 1st 0 0
1967 National Championship Richard Green 130 4th 0 0
1967 National Championship Richard Green 130 0 1 0.00
1967 National Championship Masaru Yatabe 137 1st 0 0
1967 National Championship Masaru Yatabe 137 4 2nd 5 1 12.00
1967 National Championship Freeman Garrison 145 1 1 2.00
1967 National Championship Freeman Garrison 145 3rd 0 0
1967 National Championship Clarence Seal 152 1st 0 0
1967 National Championship Clarence Seal 152 7 3rd 5 1 9.00
1967 National Championship Tony Campbell 177 5th 0 0
1967 National Championship Mike McKeel 191 1 2 1.00
1967 National Championship Mike McKeel 191 2nd 0 1
1966 National Championship Rick Sanders 115 4 1st 4 0 15.00
1966 National Championship Rick Sanders 123 3rd 0 0
1966 National Championship Richard Green 130 3rd 0 0
1966 National Championship Richard Green 130 1 1 1.00
1966 National Championship Masaru Yatabe 137 3rd 0 0
1966 National Championship Masaru Yatabe 137 5th 3 2 4.00
1966 National Championship Freeman Garrison 145 1 2 1.00
1966 National Championship Ronald Calhoun 145 0 1 0.00
1966 National Championship Freeman Garrison 152 3rd 0 0
1966 National Championship Fred Siebenthal 160 4th 0 0
1966 National Championship Fred Siebenthal 160 0 1 0.00
1966 National Championship Ernest Grigsby 177 0 1 0.00
1965 National Championship Rick Sanders 115 1st 0 0
1965 National Championship Masaru Yatabe 137 5th 0 2
1965 National Championship Lester Brown 147 3rd 0 1
1964 National Championship Ronald Dexter 137 4th 0 2
1963 National Championship Leonard Pettyjohn 130 1 1
1962 National Championship LaVern Alton 147 3rd 0 1
1961 National Championship Jim Simpson 123 0 1 0.00
1961 National Championship Gary Hoagland 130 0 1 0.00
1961 National Championship LaVern Alton 147 1 2 1.00
1961 National Championship Autry Ehler 157 3 1 1 2.00
1961 National Championship Jim Blazier 167 0 1 0.00
1961 National Championship Bob Konsella 177 0 2 0.00
1960 National Championship Gary Hoagland 130 4 1 1 1.00
1960 National Championship Autry Ehler 157 5 3 2 5.00
1959 National Championship Gary Hoagland 123 1 2 1.00
1959 National Championship Don Satchell 130 0 1 0.00
1959 National Championship Wilbur Bauer 137 2 2 2.00
1958 National Championship Alvin Christie 123 0 2 0.00
1958 National Championship Wilbur Bauer 137 1 2 1.00

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1991 Outstanding Wrestler Dan Russell NCAA D1 National Championship
1990 Outstanding Wrestler Dan Russell NCAA D1 National Championship
1989 Outstanding Wrestler Dan Russell NCAA D1 National Championship
1968 Outstanding Wrestler Rick Sanders NCAA D1 National Championship
1967 Outstanding Wrestler Rick Sanders NCAA D1 National Championship
1967 Outstanding Wrestler Rick Sanders NCAA D1 National Championship

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1997 Broderick Lee Sr. Worlds International Greco-Roman United States 54 18th
1997 Broderick Lee Sr. Pan-Am Champs Continental Freestyle United States 54 2nd
1993 Broderick Lee Sr. Pan-Am Champs Continental Greco-Roman United States 57 3rd
1992 Travis West Sr. Pan-Am Champs Continental Greco-Roman United States 68 3rd 24
1992 Travis West Olympics Olympic Greco-Roman United States 74 11th 25
1988 Tony Amado Jr. Olympics Olympic Greco-Roman United States 57 25
1987 Tony Amado Jr. Sr. Worlds International Greco-Roman United States 57 4th 24
1987 Tony Amado Jr. Sr. Pan-Am Games Continental Greco-Roman United States 57 3rd 24
1987 Travis West U20 Worlds International Greco-Roman United States 68 19
1986 Tony Amado Jr. Sr. Worlds International Greco-Roman United States 57 9th 23
1983 Hiag Brown U17 Worlds International Greco-Roman United States 38 1st
1983 Dan Mello Sr. Pan-Am Games Continental Greco-Roman United States 62 3rd
1983 Travis West U17 Worlds International Freestyle United States 35 1st 16
1981 Dan Mello Sr. Worlds International Greco-Roman United States 57
1980 Dan Mello Olympics Olympic Greco-Roman United States 62 DNC - Boycott
1980 Andre Taylor U17 Worlds International Greco-Roman United States 38 6th
1980 John Wachsmuth U20 Worlds International Greco-Roman United States 42 5th
1979 Dan Mello Sr. Worlds International Greco-Roman United States 57
1978 Dan Mello Sr. Worlds International Greco-Roman United States 57
1975 Dan Mello Sr. Worlds International Greco-Roman United States 57
1975 Dan Mello Sr. Pan-Am Games Continental Greco-Roman United States 57 1st
1972 Rick Sanders Olympics Olympic Freestyle United States 57 2nd 27
1971 Dennis Graham U20 Worlds International Freestyle United States 65 3rd
1971 Dan Mello U20 Worlds International Greco-Roman United States 52 2nd
1971 Robin Richards U20 Worlds International Greco-Roman United States 75 2nd
1969 Rick Sanders Sr. Worlds International Freestyle United States 52 1st 24
1968 Rick Sanders Olympics Olympic Freestyle United States 52 2nd 23
1967 Rick Sanders Sr. Pan-Am Games Continental Freestyle United States 57 1st 22
1967 Rick Sanders Sr. Worlds International Freestyle United States 52 2nd 22
1966 Rick Sanders Sr. Worlds International Freestyle United States 52 3rd 21
1965 Rick Sanders Sr. Worlds International Freestyle United States 52 20
1965 Rick Sanders Sr. Worlds International Greco-Roman United States 52 20
error: