Wrestling.Guru

Bloomsburg (PA)

Huskies
LocationBloomsburg, PA
DivisionNCAA D1
ConferenceMAC


Program Timeline
1959
  • First Year
  • New best team finish: 33rd place
1960
  • New single-tournament AA record: 10 All-Americans
  • New record: 2 Individual National Champions in one tournament
  • First AA at 177 lbs: Floyd 'Shorty' Hitchcock
  • First AA at 157 lbs: Matt Moley
  • First AA at 137 lbs: Richard Scorese
  • First AA at 147 lbs: Wayne Rider
  • First AA at 130 lbs: Bill Robb
  • First AA at 123 lbs: Tom Gorant
  • First AA at 167 lbs: Robert Hall
  • First AA at 115 lbs: Bill Hughes
  • First AA at 450 lbs: Bill Garson Jr.
  • First AA at 190 lbs: John Hohmann
1961
  • First AA at 191 lbs: Bill Garson Jr.
1963
  • New best team finish: 27th place
  • Bill Garson Jr. becomes a 4x All-American
1964
  • New best team finish: 14th place
  • Richard Scorese becomes a 4x All-American
1967
  • First AA at 152 lbs: Joe Gerst
1969
  • Ron Russo becomes a 4x All-American
1970
  • First AA at 150 lbs: Randy Watts
1971
  • First AA at 118 lbs: Ricky Bonomo
  • First AA at 142 lbs: Wayne Smythe
1974
  • New record: 3 Individual National Champions in one tournament
  • Floyd 'Shorty' Hitchcock becomes a 4x All-American
  • Outstanding Wrestler: Floyd 'Shorty' Hitchcock
  • Outstanding Wrestler: Floyd 'Shorty' Hitchcock
1975
  • Longest AA streak: 7 consecutive years with an All-American (1967–1975)
1982
  • New best team finish: 13th place
  • First AA at 134 lbs: Don Reese
1985
  • New best team finish: 10th place
1986
  • New best team finish: 7th place
  • First AA at 126 lbs: Rocky Bonomo
1987
  • New best team finish: 5th place
2007
  • First AA at 285 lbs: Mike Spaid
2026
  • Longest streak: 60 consecutive years at nationals (1959–2026)

1x
5th Team Place (Best)
13th All-Time
19
Individual National Champions
by 14 wrestlers
14th All-Time
77
All-Americans
by 45 wrestlers
22nd All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Mason Rebuck 2023 SO (R) 0 0 0 0 0 0
Jace Schafer 2025 SR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 19–21, 2026 Thu–Sat National Championship Cleveland, OH Rocket Arena 66th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2026 National Championship NCAA D1 66th 0.00 0.00 0.00 0.00 0.00
2023 National Championship NCAA D1 61st 0.00 0.00 0.00 0.00 0.00
2022 National Championship NCAA D1 46th 1.00 2.00 0.00 0.00 3.00
2021 National Championship NCAA D1 54th 1.00 0.00 0.00 0.00 1.00
2019 National Championship NCAA D1 63rd 0.00 0.00 0.00 0.00 0.00
2014 National Championship NCAA D1 38th 6.00 2.00 0.00 0.00 8.00
2013 National Championship NCAA D1 37th 5.00 1.00 0.00 0.00 6.00
2012 National Championship NCAA D1 40th 7.50 2.00 0.00 0.00 9.50
2011 National Championship NCAA D1 54th 2.50 1.00 0.00 0.00 3.50
2010 National Championship NCAA D1 41st 5.00 4.00 0.00 1.00 8.00
2009 National Championship NCAA D1 37th 6.50 3.00 6.00 1.00 14.50
2008 National Championship NCAA D1 26th 8.00 7.00 3.00 0.00 18.00
2007 National Championship NCAA D1 37th 7.50 0.00 3.00 0.00 10.50
2006 National Championship NCAA D1 49th 4.00 0.00 0.00 0.00 4.00
2005 National Championship NCAA D1 31st 6.00 7.00 0.00 0.00 13.00
2004 National Championship NCAA D1 60th 1.00 0.00 0.00 0.00 1.00
2003 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
2002 National Championship NCAA D1 52nd 1.00 2.00 0.00 0.00 3.00
2001 National Championship NCAA D1 31st 6.00 3.00 0.00 0.00 9.00
2000 National Championship NCAA D1 33rd 8.00 5.00 0.00 1.00 12.00
1999 National Championship NCAA D1 42nd 5.00 0.00 0.00 0.00 5.00
1998 National Championship NCAA D1 38th 3.00 4.00 0.00 0.00 7.00
1997 National Championship NCAA D1 66th 1.50 0.00 0.00 0.00 1.50
1996 National Championship NCAA D1 57th 1.50 0.00 0.00 0.00 1.50
1995 National Championship NCAA D1 46th 3.00 1.00 0.00 0.00 4.00
1994 National Championship NCAA D1 34th 8.00 1.00 3.00 0.00 12.00
1993 National Championship NCAA D1 35th 7.50 1.00 0.00 0.00 8.50
1992 National Championship NCAA D1 31st 6.00 1.25 1.00 0.00 8.25
1991 National Championship NCAA D1 30th 7.00 2.00 0.00 0.00 9.00
1990 National Championship NCAA D1 21st 11.00 2.00 0.00 0.00 13.00
1989 National Championship NCAA D1 31st 9.00 1.50 3.00 1.00 12.50
1988 National Championship NCAA D1 14th 17.50 2.50 9.00 0.00 29.00
1987 National Championship NCAA D1 5th 19.00 5.25 23.00 0.00 47.25
1986 National Championship NCAA D1 7th 12.00 8.75 17.00 0.00 37.75
1985 National Championship NCAA D1 10th 9.00 6.00 16.00 0.00 31.00
1984 National Championship NCAA D1 31st 4.00 2.25 0.00 0.00 6.25
1983 National Championship NCAA D1 41st 3.00 0.00 0.00 0.00 3.00
1982 National Championship NCAA D1 13th 8.50 2.75 12.00 0.00 23.25
1981 National Championship NCAA D1 35th 3.00 2.25 0.00 0.00 5.25
1980 National Championship NCAA D1 29th 5.50 1.25 2.00 0.00 8.75
1979 National Championship NCAA D1 26th 3.50 0.75 5.00 0.00 9.25
1978 National Championship NCAA D1 70th 1.00 0.00 0.00 1.00 0.00
1977 National Championship NCAA D1 51st 1.00 0.00 0.00 0.00 1.00
1976 National Championship NCAA D1 74th 0.00 0.00 0.00 0.00 0.00
1975 National Championship NCAA D1 32nd 2.50 2.00 3.00 0.00 7.50
1975 National Championship NCAA D2 32nd 2.50 2.00 3.00 0.00 7.50
1974 National Championship NCAA D1 15th 5.00 3.00 16.00 0.00 24.00
1974 National Championship NCAA D2 15th 5.00 3.00 16.00 0.00 24.00
1970 National Championship NCAA D1 35th 4.00 1.00 0.00 0.00 5.00
1970 National Championship NAIA 35th 4.00 1.00 0.00 0.00 5.00
1969 National Championship NCAA D1 24th 6.00 0.00 5.00 0.00 11.00
1969 National Championship NAIA 24th 6.00 0.00 5.00 0.00 11.00
1968 National Championship NCAA D1 36th 5.00 0.00 1.00 0.00 6.00
1968 National Championship NAIA 36th 5.00 0.00 1.00 0.00 6.00
1967 National Championship NCAA D1 44th 3.00 0.00 0.00 0.00 3.00
1967 National Championship NAIA 44th 3.00 0.00 0.00 0.00 3.00
1966 National Championship NCAA D1 34th 3.00 0.00 0.00 0.00 3.00
1965 National Championship NCAA D1 30th 2.00 1.00 0.00 0.00 3.00
1965 National Championship NAIA 30th 2.00 1.00 0.00 0.00 3.00
1964 National Championship NCAA D1 14th 7.00 3.00 4.00 0.00 14.00
1964 National Championship NAIA 14th 7.00 3.00 4.00 0.00 14.00
1963 National Championship NCAA D1 27th 5.00 1.00 2.00 0.00 8.00
1963 National Championship NAIA 27th 5.00 1.00 2.00 0.00 8.00
1960 National Championship NCAA D1 50th 0.00 0.00 0.00 0.00 0.00
1960 National Championship NAIA 50th 0.00 0.00 0.00 0.00 0.00
1959 National Championship NCAA D1 33rd 2.00 0.00 0.00 0.00 2.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Jace Schafer 125 33 0 2 0.00
2026 National Championship Mason Rebuck 285 33 0 2 0.00
2023 National Championship Josh Mason 141 33 0 2 0.00
2022 National Championship Josh Mason 141 32 1 2 3.00
2021 National Championship Cole Rhone 133 32 1 2 1.00
2020 National Championship Alex Carida 157 33 0 0 0.00
2020 National Championship Trevor Allard 184 25 0 0 0.00
2019 National Championship Willy Girard 125 32 0 2 0.00
2014 National Championship Nick Wilcox 133 0 2 0.00
2014 National Championship Bryce Busler 149 1 2 0.50
2014 National Championship Josh Veltre 165 2 2 3.00
2014 National Championship Mike Dessino 174 2 2 1.50
2014 National Championship Richard Perry 197 6 2 2 2.50
2014 National Championship Justin Grant 285 1 2 0.50
2013 National Championship Nick Wilcox 133 2 2 2.00
2013 National Championship Josh Roosa 149 1 2 0.50
2013 National Championship Frank Hickman 157 9 1 2 0.50
2013 National Championship Josh Veltre 165 9 2 2 1.50
2013 National Championship Richard Perry 197 2 2 1.50
2013 National Championship Justin Grant 285 0 2 0.00
2012 National Championship Bryce Busler 149 1 2 2.00
2012 National Championship Frank Hickman 157 8 2 2 5.00
2012 National Championship Mike Dessino 174 1 2 1.00
2012 National Championship Richard Perry 197 2 2 1.50
2011 National Championship Frank Hickman 157 2 2 2.50
2011 National Championship Mike Dessino 174 1 2 1.00
2010 National Championship Matt Moley 157 9 3 2 7.00
2010 National Championship Rick Schmelyun 165 11 0 2 2.00
2010 National Championship Nathan Graham 174 0 2 0.00
2009 National Championship Ian Moser 125 1 2 0.50
2009 National Championship George Hickman 149 0 2 0.00
2009 National Championship Matt Moley 157 7 6th 5 3 13.00
2009 National Championship Rick Schmelyun 165 1 2 2.00
2008 National Championship Mike Sees 125 7 3 2 5.00
2008 National Championship Matt Moley 157 8th 4 3 5.00
2008 National Championship Mike Spaid 285 11 3 2 8.00
2007 National Championship Mike Sees 125 2 2 1.50
2007 National Championship Ricky Donald 133 1 2 0.50
2007 National Championship Darren Kern 141 1 2 0.50
2007 National Championship Matt Moley 149 2 2 1.50
2007 National Championship Nathan Shirk 184 1 2 0.00
2007 National Championship Mike Spaid 285 9 8th 3 3 6.50
2006 National Championship Mike Sees 125 3 2 3.00
2006 National Championship Brad Forbes 141 1 2 1.00
2006 National Championship Aric Fuhrman 157 0 2 0.00
2006 National Championship Jim Bertulis 174 0 2 0.00
2006 National Championship Mike Spaid 285 0 2 0.00
2005 National Championship Mike Sees 125 0 2 0.00
2005 National Championship Tony Curto 133 1 2 1.00
2005 National Championship Jim Bertulis 165 0 2 0.00
2005 National Championship Bryce Hasseman 174 12 2 2 5.50
2005 National Championship Chad Hoare 197 0 2 0.00
2005 National Championship Mike Spaid 285 2 2 6.50
2004 National Championship Bryan Hart 133 0 2 0.00
2004 National Championship Scott Heckman 141 1 2 1.00
2003 National Championship George Carter 157 0 2 0.00
2003 National Championship Hunter Guenot 174 0 2 0.00
2002 National Championship Justin Johnson 184 2 2 3.00
2001 National Championship George Carter 149 1 2 1.00
2001 National Championship Ed Hockenberry 157 8 4 2 6.00
2001 National Championship Hunter Guenot 165 1 2 1.00
2001 National Championship Cassidy Shults 174 1 2 1.00
2000 National Championship George Carter 149 9 2 2 4.50
2000 National Championship Ed Hockenberry 157 9 1 2 3.00
2000 National Championship Hunter Guenot 165 2 2 3.50
2000 National Championship Cassidy Shults 174 1 2 2.00
2000 National Championship Todd Hockenbroch 197 0 2 0.00
1999 National Championship Russ Witt 125 1 2 2.00
1999 National Championship Brett Tullo 141 1 2 2.00
1999 National Championship George Carter 149 1 2 1.00
1998 National Championship Ed Hockenberry 142 0 2 0.00
1998 National Championship Todd Hockenbroch 190 3 2 4.00
1998 National Championship Jason Grim 275 2 2 3.00
1997 National Championship Brett Tullo 126 10 2 2 1.50
1997 National Championship Ed Hockenberry 134 0 2 0.00
1997 National Championship Cassidy Shults 158 0 2 0.00
1997 National Championship Kevin O'Melia 190 0 2 0.00
1996 National Championship Brett Tullo 126 1 2 0.50
1996 National Championship Justin Brinkley 167 1 2 1.00
1995 National Championship Pete Rinella 118 6 0 2 0.00
1995 National Championship Brad Rozanski 126 6 1 2 3.00
1995 National Championship Brian Keck 275 1 2 1.00
1994 National Championship Pete Rinella 118 8th 3 3 3.00
1994 National Championship Randy Reidler 126 1 2 1.50
1994 National Championship Chad Bailey 150 10 7th 5 2 5.50
1994 National Championship Andy Fitzpatrick 158 0 1 0.00
1994 National Championship Tyrone Howard 190 8 2 2 2.00
1993 National Championship Pete Rinella 118 0 2 0.00
1993 National Championship Brad Rozanski 126 10 2 2 4.00
1993 National Championship Steve Lilley 142 0 2 0.00
1993 National Championship Chad Bailey 150 0 2 0.00
1993 National Championship Andy Fitzpatrick 158 2 2 2.50
1993 National Championship William George 177 0 2 0.00
1993 National Championship Tyrone Howard 190 2 2 1.50
1993 National Championship Brian Keck 275 1 2 0.50
1992 National Championship Tim Casey 118 6 2 2 3.25
1992 National Championship Brad Rozanski 134 8th 3 3 3.50
1992 National Championship Andy Fitzpatrick 150 0 1 0.00
1992 National Championship Matt Kreider 177 0 1 0.00
1992 National Championship Tyrone Howard 190 2 2 1.50
1991 National Championship Tim Casey 118 12 1 2 2.00
1991 National Championship Tom Kuntzleman 134 0 2 0.00
1991 National Championship Steve Lilley 142 0 2 0.00
1991 National Championship Andy Fitzpatrick 150 1 2 2.00
1991 National Championship Brian Unkert 158 1 2 2.00
1991 National Championship Tom Socker 167 1 2 3.00
1991 National Championship Scott Brown 177 7 0 1 0.00
1990 National Championship Dave Kennedy 126 4 3 2 3.50
1990 National Championship Tony Reed 134 6 1 2 3.00
1990 National Championship Jonnie Kinchen 142 3 2 3.00
1990 National Championship Tom Kuntzleman 150 0 2 0.00
1990 National Championship Tom Socker 167 0 1 0.00
1990 National Championship Scott Brown 177 11 2 2 3.50
1989 National Championship Dave Kennedy 126 7 2 2 2.00
1989 National Championship Tony Reed 134 3 2 3.00
1989 National Championship Marty King 142 0 2 0.00
1989 National Championship Dave Morgan 150 4 6th 4 3 8.50
1989 National Championship Paul Keysaw 190 0 1 0.00
1988 National Championship John Supsic 118 2 2 3.00
1988 National Championship Dave Kennedy 126 11 3 2 4.00
1988 National Championship Tony Reed 134 3 2 2.50
1988 National Championship Dave Morgan 150 5 3rd 5 1 14.00
1988 National Championship Mark Banks 158 12 2 2 3.00
1988 National Championship Scott Brown 177 0 2 0.00
1988 National Championship Ron Ippolite 275 3 2 2.50
1987 National Championship Ricky Bonomo 118 1 1st 5 0 23.00
1987 National Championship Rocky Bonomo 126 4 4th 5 2 12.50
1987 National Championship Dave Morgan 150 3 2 4.25
1987 National Championship Mark Banks 158 3 2 3.50
1987 National Championship Bruce Wallace 190 12 2 2 4.00
1986 National Championship Ricky Bonomo 118 1 1st 6 0 24.00
1986 National Championship Rocky Bonomo 126 8 8th 4 3 8.00
1986 National Championship Dave Morgan 150 0 1 0.00
1986 National Championship Darrin Evans 177 2 2 1.00
1986 National Championship Bruce Wallace 190 3 2 4.75
1985 National Championship Ricky Bonomo 118 2 1st 5 0 25.50
1985 National Championship Rocky Bonomo 126 3 1 2 2.00
1985 National Championship Darrin Evans 177 9 2 2 3.50
1985 National Championship John McFadden 190 0 1 0.00
1984 National Championship Ricky Bonomo 118 10 2 2 2.25
1984 National Championship Rocky Bonomo 126 9 2 2 3.00
1984 National Championship John McFadden 190 1 1 1.00
1983 National Championship Todd Cummings 118 1 1 1.00
1983 National Championship Tom Gibble 177 0 1 0.00
1983 National Championship Joe Wade 450 1 2 2.00
1982 National Championship Don Reese 134 5 2nd 4 1 17.00
1982 National Championship Al McCollum 142 12 3 2 3.75
1982 National Championship Tom Fiorvanti 150 0 1 0.00
1982 National Championship Tom Gibble 167 0 1 0.00
1982 National Championship Joe Wade 190 12 2 2 2.50
1981 National Championship Todd Cummings 118 0 1 0.00
1981 National Championship Ed Fiorvanti 126 1 2 3.25
1981 National Championship Don Reese 134 8 0 1 0.00
1981 National Championship Al McCollum 142 0 1 0.00
1981 National Championship Tom Fiorvanti 150 1 2 2.00
1980 National Championship Don Reese 126 0 1 0.00
1980 National Championship Ed Fiorvanti 134 1 1 1.00
1980 National Championship Tony Caravella 150 10 7th 4 2 4.75
1980 National Championship Bart 'Buckey' McCollum 158 1 1 1.00
1980 National Championship Dom DiGioacchino 167 5 2 2 2.00
1980 National Championship Butch Snyder 177 0 1 0.00
1979 National Championship Don Reese 126 0 1 0.00
1979 National Championship Carl Poff 134 0 2 0.00
1979 National Championship Tony Caravella 150 0 1 0.00
1979 National Championship Dom DiGioacchino 167 9 5th 5 2 8.25
1979 National Championship Andy Cappelli 177 1 2 1.00
1978 National Championship Tony Caravella 150 1 1 1.00
1978 National Championship Dom DiGioacchino 177 7 0 1 0.00
1978 National Championship Mel Sharp 450 0 1 0.00
1977 National Championship Tom Fink 126 0 2 0.00
1977 National Championship Carl Poff 134 0 1 0.00
1977 National Championship Bart 'Buckey' McCollum 142 0 2 0.00
1977 National Championship Chris Poff 150 0 1 0.00
1977 National Championship Andy Cappelli 167 0 1 0.00
1977 National Championship Tino DiMarco 450 1 1 1.00
1976 National Championship Andy Cappelli 167 0 2 0.00
1976 National Championship Steve Scheib 177 0 1 0.00
1976 National Championship Tino DiMarco 450 0 1 0.00
1975 National Championship Tom Fink 118 4th 5 2
1975 National Championship Carl Poff 126 1 2
1975 National Championship Dexter Derr 134 1 2
1975 National Championship Dave Brandt 142 0 1 0.00
1975 National Championship Randy Watts 150 2 1st 4 0
1975 National Championship Randy Watts 150 6th 4 3 7.50
1975 National Championship Charles 'Chick' Carter 158 8 0 1 0.00
1975 National Championship Daniel Burkholder 167 7 1 1
1975 National Championship Steve Scheib 177 2 3rd 5 1
1975 National Championship Steve Scheib 177 0 1 0.00
1975 National Championship Matthew Tydor 190 5th 4 2
1975 National Championship Mel Sharp 450 0 1 0.00
1974 National Championship Tom Fink 118 0 1 0.00
1974 National Championship Randy Watts 134 1 1
1974 National Championship Charles 'Chick' Carter 150 1 1
1974 National Championship Ron Sheehan 167 1st 4 0
1974 National Championship Ron Sheehan 167 8 1 1 1.00
1974 National Championship Floyd 'Shorty' Hitchcock 177 6 1st 5 0 23.00
1974 National Championship Floyd 'Shorty' Hitchcock 177 1st 5 0
1974 National Championship John Hohmann 190 6th 2 3
1971 National Championship Mike Shull 118 3rd 5 1
1971 National Championship Randy Watts 134 0 1 0.00
1971 National Championship Wayne Smythe 142 1st 5 0
1971 National Championship Ron Sheehan 167 1 1
1971 National Championship Floyd 'Shorty' Hitchcock 177 2nd 4 1
1970 National Championship Edward Thompson 150 2 2 3.00
1970 National Championship Edward Thompson 150 3rd 0 1
1970 National Championship Floyd 'Shorty' Hitchcock 177 3rd 0 1
1970 National Championship Floyd 'Shorty' Hitchcock 177 2 1 2.00
1970 National Championship Ron Sheehan 190 6th 0 3
1969 National Championship Ron Russo 137 1st 0 0
1969 National Championship Ron Russo 137 5 4th 4 2 9.00
1969 National Championship Edward Thompson 152 4th 0 2
1969 National Championship Edward Thompson 152 1 1 1.00
1969 National Championship James McCue Jr. 450 1 1 1.00
1969 National Championship James McCue Jr. 450 4th 0 2
1968 National Championship Wayne Heim 115 6th 0 3
1968 National Championship Kurt Grabfelder 130 0 1 0.00
1968 National Championship Kurt Grabfelder 130 4th 0 2
1968 National Championship Ron Russo 137 6th 3 3 4.00
1968 National Championship Ron Russo 137 2nd 0 1
1968 National Championship Joe Gerst 152 2 1 2.00
1968 National Championship Joe Gerst 152 2nd 0 1
1968 National Championship Dave Jones 177 0 1 0.00
1967 National Championship Grant Stevens 115 0 2 0.00
1967 National Championship Wayne Heim 123 0 1 0.00
1967 National Championship Steve Peters 137 0 1 0.00
1967 National Championship Joe Gerst 152 3 2 3.00
1967 National Championship Joe Gerst 152 1st 0 0
1967 National Championship Dave Grady 160 0 1 0.00
1966 National Championship Jim Rolley 130 2 2 2.00
1966 National Championship Barry Sutter 137 0 1 0.00
1966 National Championship Joe Gerst 152 0 1 0.00
1966 National Championship Tom Vargo 167 1 1 1.00
1965 National Championship Bill Robb 123 2nd 0 1
1965 National Championship Jim Rolley 130 1st 0 0
1965 National Championship Jim Rolley 130 1 1 1.00
1965 National Championship Ed Taylor 137 2nd 0 1
1965 National Championship Ed Taylor 137 1 2 2.00
1965 National Championship Bill Paule 157 4th 0 2
1965 National Championship Tom Vargo 167 3rd 0 1
1964 National Championship Joel Melitski 115 2nd 0 1
1964 National Championship Bill Robb 123 4th 0 2
1964 National Championship Ed Taylor 130 2nd 0 1
1964 National Championship Bill Robb 130 5 4th 4 2 8.00
1964 National Championship Richard Scorese 137 6th 0 3
1964 National Championship Richard Scorese 137 5 6th 2 3 4.00
1964 National Championship Ed Taylor 147 0 1 0.00
1964 National Championship John Owen 157 1 1 2.00
1964 National Championship Tom Vargo 167 0 1 0.00
1964 National Championship Roy Resavage 177 5th 0 2
1963 National Championship Bill Hughes 115 2nd 4 1
1963 National Championship Bill Hughes 115 1 2 1.00
1963 National Championship Joel Melitski 123 1 1
1963 National Championship Joel Melitski 123 0 1 0.00
1963 National Championship Ed Taylor 130 1 1
1963 National Championship Ed Taylor 130 1 1 1.00
1963 National Championship Richard Scorese 137 1st 5 0
1963 National Championship Richard Scorese 137 1 1 1.00
1963 National Championship Bill Paule 147 4th 2 2
1963 National Championship Bill Paule 157 0 1 0.00
1963 National Championship John Owen 157 0 1 0.00
1963 National Championship Robert Hall 167 5th 3 2 5.00
1963 National Championship Robert Hall 167 3rd 4 1
1963 National Championship Dave Steumpfle 177 0 1 0.00
1963 National Championship Tom Vargo 191 5th 0 2
1963 National Championship Bill Garson Jr. 191 0 1 0.00
1963 National Championship Bill Garson Jr. 450 1st 3 0
1962 National Championship Bill Hughes 123 3rd 0 1
1962 National Championship Ed Taylor 130 4th 0 2
1962 National Championship Richard Scorese 137 2nd 0 1
1962 National Championship Robert Hall 167 1st 0 0
1962 National Championship Bill Garson Jr. 190 1st 0 0
1961 National Championship Joel Melitski 115 0 1 0.00
1961 National Championship Richard Scorese 130 1 2
1961 National Championship Tony Lingenfelter 147 0 1 0.00
1961 National Championship Geno Dixon 157 1st 4 0
1961 National Championship Dave Steumpfle 167 0 2 0.00
1961 National Championship Don Poust 177 0 2 0.00
1961 National Championship Bill Garson Jr. 191 1st 3 0
1961 National Championship Robert Hall 450 0 1 0.00
1960 National Championship Bill Hughes 115 4th 0 2
1960 National Championship Tom Gorant 123 2nd 0 1
1960 National Championship Dale Sullivan 130 1st 0 0
1960 National Championship Dick Rimple 137 3rd 0 1
1960 National Championship Dick Rimple 137 0 1 0.00
1960 National Championship Wayne Rider 147 3rd 0 1
1960 National Championship Bob Rohm 157 1st 0 0
1960 National Championship Bob Rohm 157 0 1 0.00
1960 National Championship Geno Dixon 167 4th 0 2
1960 National Championship Stan Elinsky 177 3rd 0 1
1960 National Championship Don Poust 190 2nd 0 1
1960 National Championship Bill Garson Jr. 450 4th 0 2
1959 National Championship Jim Garman 123 0 1 0.00
1959 National Championship Dale Sullivan 130 0 1 0.00
1959 National Championship Dick Rimple 137 0 2 0.00
1959 National Championship Bob Rohm 157 2 2 2.00

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1974 Outstanding Wrestler Floyd 'Shorty' Hitchcock NCAA D1 National Championship
1974 Outstanding Wrestler Floyd 'Shorty' Hitchcock NCAA D1 National Championship

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2004 Brian Keck Sr. Pan-Am Champs Continental Freestyle United States 120 3rd 32
2003 Brian Keck Sr. Pan-Am Champs Continental Freestyle United States 120 1st 31
1989 Chad Bailey U17 Worlds International Greco-Roman United States 55 5th
error: