Wrestling.Guru
OL

Old Dominion (VA)

Monarchs
Location
Division
Conference


Program Timeline
1966
  • First Year
  • New single-tournament AA record: 1 All-Americans
  • First AA at 130 lbs: Carl Ragland
1967
  • First AA at 145 lbs: Dave Lindhjem
1968
  • New single-tournament AA record: 2 All-Americans
  • First AA at 177 lbs: William Todd
  • First AA at 115 lbs: Lou Curra
1969
  • New best team finish: 55th place
  • New single-tournament AA record: 3 All-Americans
  • First Individual National Champion: Carl Ragland (152)
  • First AA at 137 lbs: Lester Bright
  • First AA at 152 lbs: Carl Ragland
  • Outstanding Wrestler: Carl Ragland
1970
  • New best team finish: 25th place
  • First AA at 142 lbs: Wayne Bright
  • First AA at 118 lbs: Lou Curra
  • Longest AA streak: 5 consecutive years with an All-American (1966–1970)
1975
  • First AA at 126 lbs: Jody Staylor
1980
  • New best team finish: 23rd place
  • First AA at 134 lbs: Anthony 'Buddy' Lee
1981
  • First AA at 150 lbs: Roger Randall
1991
  • New best team finish: 20th place
1995
  • First AA at 275 lbs: Nick Hall Sr.
2008
  • First AA at 125 lbs: James Nicholson
2009
  • First AA at 141 lbs: Ryan Williams
2010
  • First AA at 165 lbs: Chris Brown
2014
  • First AA at 184 lbs: Jack Dechow
  • Elite 90: Tristan Warner
2015
  • First AA at 149 lbs: Alexander Richardson
  • Elite 90: Tristan Warner
2017
  • First AA at 197 lbs: Kevin Beazley
2019
  • First AA at 157 lbs: Larry Early III
2020
  • Longest streak: 49 consecutive years at nationals (1966–2020)

2x
20th Team Place (Best)
13th All-Time
3
Individual National Champions
by 3 wrestlers
36th All-Time
32
All-Americans
by 24 wrestlers
37th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Sa'Derian Perry 2015 SR (R) 18 11 0 62.1% 0 0 0
Antonio Agee 2016 SR 24 14 0 63.2% 0 0 0
Larry Early III 2016 SR (R) 21 6 0 77.8% 0 0 0
Killian Cardinale 2017 SO (R) 25 9 0 73.5% 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
2020 National Championship Minneapolis, MN US Bank Stadium

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2019 National Championship NCAA D1 32nd 5.50 2.50 3.00 0.00 11.00
2018 National Championship NCAA D1 50th 2.00 0.00 0.00 0.00 2.00
2017 National Championship NCAA D1 26th 5.00 5.50 3.00 0.00 13.50
2016 National Championship NCAA D1 25th 6.50 4.00 7.00 0.00 17.50
2015 National Championship NCAA D1 22nd 8.00 4.00 10.00 0.00 22.00
2014 National Championship NCAA D1 23rd 7.50 2.00 9.00 0.00 18.50
2013 National Championship NCAA D1 60th 1.00 0.00 0.00 0.00 1.00
2012 National Championship NCAA D1 55th 3.50 0.00 0.00 1.00 2.50
2011 National Championship NCAA D1 37th 6.00 2.00 3.00 0.00 11.00
2010 National Championship NCAA D1 39th 7.00 2.00 3.00 0.00 12.00
2009 National Championship NCAA D1 20th 13.50 2.00 12.00 0.00 27.50
2008 National Championship NCAA D1 35th 6.00 1.00 3.00 0.00 10.00
2007 National Championship NCAA D1 54th 3.00 0.00 0.00 1.00 2.00
2006 National Championship NCAA D1 55th 2.50 0.00 0.00 0.00 2.50
2005 National Championship NCAA D1 69th 0.00 0.00 0.00 0.00 0.00
2004 National Championship NCAA D1 60th 1.00 0.00 0.00 0.00 1.00
2002 National Championship NCAA D1 48th 1.00 4.00 0.00 0.00 5.00
2001 National Championship NCAA D1 48th 1.50 2.00 0.00 0.00 3.50
2000 National Championship NCAA D1 64th 1.00 0.00 0.00 0.00 1.00
1999 National Championship NCAA D1 59th 2.00 0.00 0.00 0.00 2.00
1998 National Championship NCAA D1 42nd 5.50 0.00 0.00 0.00 5.50
1996 National Championship NCAA D1 36th 3.00 3.00 0.00 0.00 6.00
1995 National Championship NCAA D1 29th 3.00 0.00 5.00 0.00 8.00
1994 National Championship NCAA D1 21st 7.50 1.25 12.00 0.00 20.75
1993 National Championship NCAA D1 41st 4.00 1.00 0.00 0.00 5.00
1992 National Championship NCAA D1 72nd 0.50 0.00 0.00 0.00 0.50
1991 National Championship NCAA D1 20th 11.50 1.00 6.00 0.00 18.50
1990 National Championship NCAA D1 49th 2.00 1.00 0.00 0.00 3.00
1989 National Championship NCAA D1 46th 2.50 1.00 0.00 0.00 3.50
1988 National Championship NCAA D1 63rd 1.00 0.00 0.00 0.00 1.00
1986 National Championship NCAA D1 76th 0.00 0.00 0.00 0.00 0.00
1984 National Championship NCAA D1 36th 2.00 1.00 2.00 0.00 5.00
1983 National Championship NCAA D1 55th 1.00 0.50 0.00 0.00 1.50
1982 National Championship NCAA D1 30th 3.50 1.75 2.00 0.00 7.25
1981 National Championship NCAA D1 40th 2.00 0.00 2.00 0.00 4.00
1980 National Championship NCAA D1 23rd 3.50 1.00 7.00 0.00 11.50
1979 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1978 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1974 National Championship NCAA D1 71st 0.00 0.00 0.00 0.00 0.00
1974 National Championship NCAA D2 71st 0.00 0.00 0.00 0.00 0.00
1970 National Championship NCAA D1 25th 5.00 0.00 5.00 0.00 10.00
1970 National Championship NCAA D2 25th 5.00 0.00 5.00 0.00 10.00
1969 National Championship NCAA D1 55th 1.00 1.00 0.00 0.00 2.00
1969 National Championship NCAA D2 55th 1.00 1.00 0.00 0.00 2.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2020 National Championship Killian Cardinale 125 15 0 0 0.00
2020 National Championship Sa'Derian Perry 141 30 0 0 0.00
2020 National Championship Larry Early III 157 15 0 0 0.00
2020 National Championship Antonio Agee 184 32 0 0 0.00
2019 National Championship Michael McGee 125 12 3 2 3.50
2019 National Championship Sa'Derian Perry 141 19 1 2 1.00
2019 National Championship Larry Early III 157 7 8th 3 3 6.50
2018 National Championship Michael McGee 125 1 2 0.50
2018 National Championship Alex Madrigal 141 0 2 0.00
2018 National Championship Larry Early III 157 2 2 1.50
2018 National Championship Seldon Wright 174 0 2 0.00
2017 National Championship Alex Madrigal 133 0 2 0.00
2017 National Championship Michael Hayes 149 1 2 2.00
2017 National Championship Seldon Wright 165 0 2 0.00
2017 National Championship Jack Dechow 184 8 2 2 2.00
2017 National Championship Kevin Beazley 197 10 8th 3 3 9.50
2016 National Championship Brandon Jeske 125 3 2 3.50
2016 National Championship Chris Mecate 141 12 5th 5 2 12.00
2016 National Championship Jack Dechow 184 3 2 2.00
2015 National Championship Brandon Jeske 125 1 2 0.50
2015 National Championship Chris Mecate 141 11 6th 3 3 11.00
2015 National Championship Alexander Richardson 149 8 7th 4 2 8.50
2015 National Championship Tristan Warner 165 11 0 2 0.00
2015 National Championship Jack Dechow 184 4 2 2 1.50
2015 National Championship Kevin Beazley 197 0 2 0.00
2015 National Championship Jacob Henderson 285 1 2 0.50
2014 National Championship Brandon Jeske 125 1 2 3.00
2014 National Championship Chris Mecate 141 5 1 2 1.00
2014 National Championship Alexander Richardson 149 16 1 2 1.00
2014 National Championship Tristan Warner 157 0 2 0.00
2014 National Championship Billy Curling 174 15 1 2 1.00
2014 National Championship Jack Dechow 184 13 4th 4 2 12.50
2013 National Championship Rob Deutsch 125 0 2 0.00
2013 National Championship Chris Mecate 141 12 1 2 1.00
2013 National Championship Alexander Richardson 149 0 2 0.00
2013 National Championship Billy Curling 174 0 2 0.00
2012 National Championship Jerome Robinson 125 0 2 0.00
2012 National Championship Scott Festejo 133 0 2 0.00
2012 National Championship Justin LaValle 141 2 2 2.50
2012 National Championship John Nicholson 157 1 2 1.00
2012 National Championship Tristan Warner 165 0 2 0.00
2012 National Championship Tejovan 'Te' Edwards 174 10 0 2 0.00
2012 National Championship Joe Budi 197 0 2 0.00
2011 National Championship James Nicholson 125 4 8th 4 3 8.50
2011 National Championship Kyle Hutter 133 12 2 2 2.50
2011 National Championship Joey Metzler 149 0 2 0.00
2010 National Championship James Nicholson 125 7 2 2 3.50
2010 National Championship Chris Brown 165 8th 3 3 6.50
2010 National Championship Jesse Strawn 197 10 1 2 2.00
2009 National Championship James Nicholson 125 6 1 2 2.00
2009 National Championship Kyle Hutter 133 2 2 1.50
2009 National Championship Ryan Williams 141 8 2nd 4 1 17.00
2009 National Championship Chris Brown 165 10 1 2 1.00
2009 National Championship Eric Decker 174 1 2 1.00
2009 National Championship Jesse Strawn 197 3 2 5.00
2008 National Championship James Nicholson 125 10 8th 3 3 6.50
2008 National Championship Kyle Hutter 133 1 2 1.00
2008 National Championship Ryan Williams 141 1 2 1.00
2008 National Championship Chris Brown 165 1 2 1.50
2008 National Championship Jesse Strawn 184 0 2 0.00
2008 National Championship Andy Totusek 285 0 2 0.00
2007 National Championship Chris Staylor 133 4 2 3.00
2007 National Championship Nick Pullano 165 0 2 0.00
2007 National Championship David Mendoza 197 0 2 0.00
2006 National Championship Ryan Williams 133 0 2 0.00
2006 National Championship Adam Wright 197 2 2 2.50
2005 National Championship Chris Staylor 125 0 2 0.00
2005 National Championship Adam Wright 184 0 2 0.00
2004 National Championship Derrell Lorthridge 285 1 2 1.00
2002 National Championship Jeff Rusak 174 5 2 2 5.00
2001 National Championship Jeff Rusak 174 2 2 3.50
2000 National Championship Dennis Whitby 149 0 2 0.00
2000 National Championship Jeff Rusak 165 1 2 1.00
1999 National Championship Paul Jimenez 125 0 2 0.00
1999 National Championship Jeff Rusak 157 2 2 2.00
1998 National Championship Mark Strickland 150 3 2 3.00
1998 National Championship Jamie Kelly 158 2 2 2.50
1996 National Championship Erick Shaw 126 1 2 2.00
1996 National Championship Nick Hall Sr. 275 4 3 2 4.00
1995 National Championship Jody Staylor 134 8 0 2 0.00
1995 National Championship Chris Todd 167 0 2 0.00
1995 National Championship Nick Hall Sr. 275 8 5th 6 2 8.00
1994 National Championship Tom Sinacore 118 1 2 1.00
1994 National Championship Jody Staylor 126 5 2nd 3 1 16.50
1994 National Championship Greg Satchell 167 1 2 1.75
1994 National Championship Nick Hall Sr. 275 2 2 1.50
1993 National Championship Tom Sinacore 118 3 2 4.00
1993 National Championship Erick Shaw 126 0 1 0.00
1993 National Championship Bill Terry 167 1 2 1.00
1992 National Championship Erick Shaw 118 0 1 0.00
1992 National Championship Noel Clavel 126 7 0 2 0.00
1992 National Championship Pete Horst 134 5 1 2 0.50
1991 National Championship Noel Clavel 126 12 2 2 2.50
1991 National Championship Pete Horst 134 11 6th 4 3 8.00
1991 National Championship Nick Garone 150 9 6th 5 3 7.00
1991 National Championship Steven Sciandra 275 9 1 2 1.00
1990 National Championship Noel Clavel 126 0 2 0.00
1990 National Championship Peter Huntley 177 0 2 0.00
1990 National Championship Steven Sciandra 190 8 1 2 3.00
1989 National Championship Wayne Gibson 118 3 2 3.50
1989 National Championship Mark Billups 142 0 2 0.00
1989 National Championship Greg Satchell 158 0 1 0.00
1988 National Championship Wayne Gibson 118 1 2 1.00
1988 National Championship Mark Billups 142 0 1 0.00
1986 National Championship Jeff Bridges 142 0 1 0.00
1984 National Championship Mike Duhigg 118 0 1 0.00
1984 National Championship John Cecala 142 0 1 0.00
1984 National Championship Ben Ward 150 7th 4 2 5.00
1984 National Championship Scott Giacobbe 177 0 1 0.00
1983 National Championship Larry Corry 158 0 1 0.00
1983 National Championship Bradley Anderson 167 1 1 1.50
1983 National Championship Scott Giacobbe 177 0 2 0.00
1982 National Championship Anthony 'Buddy' Lee 134 7 7th 4 2 6.25
1982 National Championship Bradley Anderson 167 1 1 1.00
1982 National Championship Scott Giacobbe 177 0 1 0.00
1982 National Championship Bill Sabo 450 0 1 0.00
1981 National Championship Roger Randall 150 7th 4 2 4.00
1980 National Championship Anthony 'Buddy' Lee 134 4th 4 2 11.50
1979 National Championship Anthony 'Buddy' Lee 134 7 0 1 0.00
1978 National Championship Anthony 'Buddy' Lee 134 0 1 0.00
1976 National Championship Terry Kretz 118 0 1 0.00
1976 National Championship Mike McCarthy 126 4th 4 2
1976 National Championship Joseph Patykula 142 0 1 0.00
1975 National Championship John McCarthy 118 0 1 0.00
1975 National Championship Mike McCarthy 126 5th 4 2
1975 National Championship Ray Pond 142 4 1 1
1975 National Championship Tim Cook 190 1 1
1974 National Championship Terry Perdew 118 0 1 0.00
1974 National Championship Terry Perdew 118 1st 5 0
1974 National Championship ? McCarthy 126 1 1
1974 National Championship Ray Pond 142 3rd 6 1
1974 National Championship Rex Claud Springston 150 0 1 0.00
1973 National Championship Terry Perdew 118 0 1 0.00
1973 National Championship Rex Claud Springston 150 1 1
1972 National Championship Ray Pond 134 0 1 0.00
1972 National Championship Rex Claud Springston 142 1 1
1972 National Championship Frank Mansfield 150 0 1 0.00
1972 National Championship Tim Leaman 158 0 1 0.00
1970 National Championship Lou Curra 118 4th 4 2
1970 National Championship Lou Curra 118 0 1 0.00
1970 National Championship Michael Wilcox 126 2 1
1970 National Championship Wayne Bright 142 4 4th 5 2 10.00
1970 National Championship Lester Bright 142 1st 5 0
1970 National Championship Al Kigerl 177 2 1
1969 National Championship Lou Curra 115 5th 3 2
1969 National Championship Lester Bright 137 5th 4 2
1969 National Championship Dave Lindhjem 145 1 2
1969 National Championship Carl Ragland 152 3 1 1 2.00
1969 National Championship Carl Ragland 152 1st 5 0
1969 National Championship Al Kigerl 167 0 1 0.00
1968 National Championship Lou Curra 115 5th 3 2
1968 National Championship Wayne Bright 137 0 1 0.00
1968 National Championship Dave Lindhjem 145 2 1
1968 National Championship Carl Ragland 152 2 1
1968 National Championship Al Kigerl 167 0 1 0.00
1968 National Championship William Todd 177 6th 2 3
1967 National Championship Dave Lindhjem 145 4th 0 0
1966 National Championship Carl Ragland 130 2nd 0 1
1966 National Championship Paul Cote 152 0 1 0.00

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
2015 Elite 90 Tristan Warner NCAA D1 National Championship 3.984
2014 Elite 90 Tristan Warner NCAA D1 National Championship 3.979
1969 Outstanding Wrestler Carl Ragland NCAA D1 National Championship

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2014 Kevin Beazley U20 Worlds International Greco-Roman United States 96 17th 20
2013 Kevin Beazley U20 Worlds International Greco-Roman United States 96 25th 19
2011 Justin LaValle U20 Pan-Am Champs Continental Freestyle United States 66 1st
2011 Justin LaValle U20 Pan-Am Champs Continental Greco-Roman United States 66 3rd
1992 Anthony 'Buddy' Lee Olympics Olympic Greco-Roman United States 62 6th 34
1990 Anthony 'Buddy' Lee Sr. Worlds International Greco-Roman United States 62 4th 32
1989 Nick Hall Sr. U17 Worlds International Freestyle United States 83 1st
1989 Anthony 'Buddy' Lee Sr. Worlds International Greco-Roman United States 62 10th 31
1989 Anthony 'Buddy' Lee Sr. Pan-Am Champs Continental Greco-Roman United States 62 3rd 31
1988 Anthony 'Buddy' Lee Sr. Pan-Am Champs Continental Greco-Roman United States 62 2nd 30
error: