Wrestling.Guru

Stephen Abas

Hometown Hayward, CA Born Jan 12, 1978
HS Grad 1996 Died —
Also Known As — Age 48


College
YearSchoolRec. ClassAgeGradeWLTPinsTFMD
1998 Fresno State (CA) 1996 20 FR (R) 38 3 0 4 8 17
1999 Fresno State (CA) 1996 21 SO (R) 37 1 0 6 11 8
2001 Fresno State (CA) 1996 23 JR (OR) 34 0 0 10 11 6
2002 Fresno State (CA) 1996 24 SR (OR) 35 0 0 12 3 9
Career Totals (4 seasons)14440323340
National Tournament
SeasonTournamentSchoolWtPlacePtsSeedWLT
1998 NCAA D1 National Championship Fresno State (CA) 118 4th 13.50 2 5 2 —
1999 NCAA D1 National Championship Fresno State (CA) 125 1st 22.00 1 5 0 —
2001 NCAA D1 National Championship Fresno State (CA) 125 1st 25.50 1 5 0 —
2002 NCAA D1 National Championship Fresno State (CA) 125 1st 23.00 1 5 0 —
Championship Matches
All 2002 2001 1999 1998
YearWtRoundResultOpponentSchoolTypeScore
2002 125 1st W Luke Eustice Iowa DEC 8–4
2002 125 1st W Luke Eustice Iowa DEC 8–4
2002 125 1st W Luke Eustice Iowa DEC 8–4
2002 125 1st W Luke Eustice Iowa DEC 8–4
2002 125 Champ 16 W Chris Williams Michigan State MD 11–1
2002 125 Champ 16 W Chris Williams Michigan State MD 11–1
2002 125 Champ 32 W Jose Leon Boston (MA) DEC 2–0
2002 125 Champ 32 W Jose Leon Boston (MA) DEC 2–0
2002 125 Champ 4 W Chris Fleeger Purdue (IN) MD 14–5
2002 125 Champ 4 W Chris Fleeger Purdue (IN) MD 14–5
2002 125 Champ 8 W Shaun Williams Oregon DEC 8–4
2002 125 Champ 8 W Shaun Williams Oregon DEC 8–4
2001 125 1st W Jody Strittmatter Iowa DEC 13–10
2001 125 1st W Jody Strittmatter Iowa DEC 13–10
2001 125 1st W Jody Strittmatter Iowa DEC 13–10
2001 125 1st W Jody Strittmatter Iowa DEC 13–10
2001 125 Champ 16 W Shawn Amistade Pittsburgh (PA) MD 11–3
2001 125 Champ 16 W Shawn Amistade Pittsburgh (PA) MD 11–3
2001 125 Champ 32 W Jacob Gray Edinboro (PA) FALL –
2001 125 Champ 32 W Jacob Gray Edinboro (PA) FALL –
2001 125 Champ 4 W Mario Stuart Lehigh (PA) TF 20–4
2001 125 Champ 4 W Mario Stuart Lehigh (PA) TF 20–4
2001 125 Champ 4 W Mario Stuart Lehigh (PA) TF 20–4
2001 125 Champ 4 W Mario Stuart Lehigh (PA) TF 20–4
2001 125 Champ 8 W Ruben DeLeon California-Bakersfield DEC 8–5
2001 125 Champ 8 W Ruben DeLeon California-Bakersfield DEC 8–5
2001 125 Champ 8 W Ruben DeLeon California-Bakersfield DEC 8–5
2001 125 Champ 8 W Ruben DeLeon California-Bakersfield DEC 8–5
1999 125 1st W Jeremy Hunter Pennsylvania State DEC 7–4
1999 125 1st W Jeremy Hunter Pennsylvania State DEC 7–4
1999 125 Champ 16 W Matt Azevedo Arizona State DEC 10–4
1999 125 Champ 16 W Matt Azevedo Arizona State DEC 10–4
1999 125 Champ 16 W Matt Azevedo Arizona State DEC 10–4
1999 125 Champ 16 W Matt Azevedo Arizona State DEC 10–4
1999 125 Champ 32 W Tom Combes Eastern Illinois DEC 11–5
1999 125 Champ 32 W Tom Combes Eastern Illinois DEC 11–5
1999 125 Champ 4 W Teague Moore Oklahoma State DEC 4–3
1999 125 Champ 4 W Teague Moore Oklahoma State DEC 4–3
1999 125 Champ 8 W Pat Cassidy Indiana (IN) MD 15–2
1999 125 Champ 8 W Pat Cassidy Indiana (IN) MD 15–2
1998 118 3rd L Eric Juergens Iowa DEC 3–5
1998 118 3rd L Eric Juergens Iowa DEC 3–5
1998 118 3rd L Eric Juergens Iowa DEC 3–5
1998 118 3rd L Eric Juergens Iowa DEC 3–5
1998 118 Champ 16 W Steve Doerrer Illinois MD 16–6
1998 118 Champ 16 W Steve Doerrer Illinois MD 16–6
1998 118 Champ 32 W Ben Richards Oregon State DEC 11–4
1998 118 Champ 32 W Ben Richards Oregon State DEC 11–4
1998 118 Champ 8 L Eric Juergens Iowa DEC 8–11
1998 118 Champ 8 L Eric Juergens Iowa DEC 8–11
1998 118 Champ 8 L Eric Juergens Iowa DEC 8–11
1998 118 Champ 8 L Eric Juergens Iowa DEC 8–11
1998 118 Consi 4 #1 W Brandon Paulson Minnesota DEC 10–5
1998 118 Consi 4 #1 W Brandon Paulson Minnesota DEC 10–5
1998 118 Consi 4 #2 W Jeremy Hunter Pennsylvania State DEC 3–1
1998 118 Consi 4 #2 W Jeremy Hunter Pennsylvania State DEC 3–1
1998 118 Consi 8 #2 W Chuckie Connor North Carolina MD 12–4
1998 118 Consi 8 #2 W Chuckie Connor North Carolina MD 12–4

High School
SchoolLocationNotes
Canyon Springs Moreno Valley, CA —
Logan Union City, CA —

International
SeasonTournamentLevelStyleWtPlaceW-L-TPointsAgeNotes
2004 Olympics Olympic Freestyle 55 2nd 4-1 — 26 —
2003 Sr. Pan-Am Games Continental Freestyle 55 1st — — 25 —
2003 Sr. Worlds International Freestyle 55 5th — — 25 —
2001 Sr. Worlds International Freestyle 54 16th — — 23 —
2000 University Worlds International Freestyle 58 4th — — 22 —
1998 U20 Worlds International Freestyle 56 1st — — 19 —
1997 U20 Worlds International Freestyle 56 5th — — 18 —
1996 U20 Worlds International Freestyle 54 6th — — 17 —
1994 U17 Worlds International Freestyle 51 3rd — — 15 2 teams (USA/Illinois)

Awards

No awards on record.


Records

No records on file yet.


Coaching

No coaching record on file yet.


Family
RelationName
Brother Gerry Abas
Nephew Jaden Abas
error: