Wrestling.Guru
CL

Cleveland State (OH)

Vikings
Location
Division
Conference


Program Timeline
1966
  • First Year
1970
  • New single-tournament AA record: 1 All-Americans
  • First AA at 142 lbs: Dave Zahoransky
1971
  • First AA at 450 lbs: Paul Azzariti
1972
  • New best team finish: 55th place
  • New single-tournament AA record: 2 All-Americans
  • First AA at 134 lbs: Tony DiGiovanni
1973
  • First AA at 150 lbs: Tom Cavanaugh
  • Longest AA streak: 4 consecutive years with an All-American (1970–1973)
1977
  • New best team finish: 51st place
1978
  • New best team finish: 29th place
1979
  • New best team finish: 21st place
  • First AA at 158 lbs: Toby Matney
2025
  • Longest streak: 53 consecutive years at nationals (1966–2025)

1x
21st Team Place (Best)
13th All-Time
1x
Individual 2nd Place (Best)
by 1 wrestlers
84th All-Time
10
All-Americans
by 8 wrestlers
82nd All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Daniel Bucknavich 2020 SR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 20–22, 2025 Thu–Sat National Championship Philadelphia, PA Wells Fargo Center 60th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2025 National Championship NCAA D1 60th 0.00 0.00 0.00 0.00 0.00
2024 National Championship NCAA D1 61st 0.50 0.00 0.00 0.00 0.50
2022 National Championship NCAA D1 56th 1.00 0.00 0.00 0.00 1.00
2021 National Championship NCAA D1 51st 0.50 1.00 0.00 0.00 1.50
2018 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
2017 National Championship NCAA D1 44th 1.00 3.00 0.00 0.00 4.00
2016 National Championship NCAA D1 50th 2.00 1.00 0.00 0.00 3.00
2015 National Championship NCAA D1 53rd 1.50 0.00 0.00 0.00 1.50
2013 National Championship NCAA D1 66th 0.00 0.00 0.00 0.00 0.00
2009 National Championship NCAA D1 55th 2.50 0.00 0.00 0.00 2.50
2008 National Championship NCAA D1 51st 2.00 1.00 0.00 0.00 3.00
2007 National Championship NCAA D1 48th 3.00 0.00 0.00 0.00 3.00
2006 National Championship NCAA D1 49th 4.00 0.00 0.00 0.00 4.00
2005 National Championship NCAA D1 47th 3.50 2.00 0.00 0.00 5.50
2004 National Championship NCAA D1 46th 3.50 2.00 0.00 0.00 5.50
2003 National Championship NCAA D1 41st 6.50 0.00 0.00 0.00 6.50
2002 National Championship NCAA D1 49th 4.00 0.00 0.00 0.00 4.00
2001 National Championship NCAA D1 52nd 1.00 2.00 0.00 0.00 3.00
2000 National Championship NCAA D1 60th 2.00 0.00 0.00 0.00 2.00
1999 National Championship NCAA D1 48th 3.00 1.00 0.00 0.00 4.00
1998 National Championship NCAA D1 58th 0.50 2.00 0.00 0.00 2.50
1997 National Championship NCAA D1 44th 1.50 4.00 0.00 0.00 5.50
1996 National Championship NCAA D1 66th 0.00 0.00 0.00 0.00 0.00
1995 National Championship NCAA D1 24th 5.50 6.00 7.00 0.00 18.50
1994 National Championship NCAA D1 83rd 1.00 1.00 0.00 3.00 -1.00
1993 National Championship NCAA D1 58th 3.00 0.00 0.00 1.00 2.00
1992 National Championship NCAA D1 68th 0.50 0.50 0.00 0.00 1.00
1991 National Championship NCAA D1 51st 3.00 0.00 0.00 0.00 3.00
1990 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1989 National Championship NCAA D1 67th 0.50 0.00 0.00 0.00 0.50
1988 National Championship NCAA D1 35th 5.50 1.00 1.00 0.00 7.50
1987 National Championship NCAA D1 36th 6.00 0.50 0.00 0.00 6.50
1986 National Championship NCAA D1 51st 3.50 0.50 1.00 0.00 5.00
1985 National Championship NCAA D1 51st 2.00 0.75 0.00 0.00 2.75
1984 National Championship NCAA D1 30th 6.00 1.50 0.00 1.00 6.50
1983 National Championship NCAA D1 41st 3.00 0.00 0.00 0.00 3.00
1982 National Championship NCAA D1 49th 1.00 0.50 0.00 0.00 1.50
1981 National Championship NCAA D1 30th 5.00 3.50 0.00 0.00 8.50
1980 National Championship NCAA D1 48th 2.00 0.00 0.00 0.00 2.00
1979 National Championship NCAA D1 21st 6.00 2.75 5.00 1.00 12.75
1978 National Championship NCAA D1 29th 5.50 1.00 0.00 0.00 6.50
1977 National Championship NCAA D1 51st 1.00 0.00 0.00 0.00 1.00
1976 National Championship NCAA D1 74th 0.00 0.00 0.00 0.00 0.00
1975 National Championship NCAA D1 59th 1.00 0.00 0.00 0.00 1.00
1974 National Championship NCAA D1 71st 0.00 0.00 0.00 0.00 0.00
1973 National Championship NCAA D1 69th 0.00 0.00 0.00 0.00 0.00
1973 National Championship NCAA D2 69th 0.00 0.00 0.00 0.00 0.00
1972 National Championship NCAA D1 55th 2.00 0.00 0.00 0.00 2.00
1972 National Championship NCAA D2 55th 2.00 0.00 0.00 0.00 2.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2025 National Championship Daniel Bucknavich 285 23 0 2 0.00
2024 National Championship Ben Smith 197 11 0 2 0.00
2024 National Championship Daniel Bucknavich 285 20 1 2 0.50
2022 National Championship Marcus Robinson 149 21 1 2 1.00
2022 National Championship Riley Smucker 165 24 0 2 0.00
2022 National Championship Ben Smith 197 29 0 2 0.00
2021 National Championship Marcus Robinson 149 30 0 2 0.00
2021 National Championship DeAndre Nassar 184 26 0 2 0.00
2021 National Championship Ben Smith 197 24 1 2 1.50
2020 National Championship Evan Cheek 141 16 0 0 0.00
2018 National Championship Evan Cheek 141 0 2 0.00
2017 National Championship Nick Corba 184 2 2 4.00
2016 National Championship Sam Wheeler 197 2 2 1.00
2016 National Championship Riley Shaw 285 2 2 2.00
2015 National Championship Ben Willeford 125 13 1 2 1.00
2015 National Championship Riley Shaw 285 1 2 0.50
2013 National Championship Ben Willeford 125 0 2 0.00
2013 National Championship Riley Shaw 285 0 2 0.00
2009 National Championship Rashad Goff 285 2 2 2.50
2008 National Championship Marcus Effner 165 1 2 0.50
2008 National Championship Rashad Goff 285 2 2 2.50
2007 National Championship Ryan Hurley 149 1 2 1.00
2007 National Championship Victer Crenshaw 157 0 2 0.00
2007 National Championship Rashad Goff 285 1 2 2.00
2006 National Championship David Armstrong 133 2 2 1.50
2006 National Championship Mike Hurley 141 0 2 0.00
2006 National Championship Ryan Hurley 149 0 2 0.00
2006 National Championship Ron Howard 184 1 2 2.00
2006 National Championship Rashad Goff 285 1 2 0.50
2005 National Championship Ryan Hurley 149 2 2 3.00
2005 National Championship Marcus Effner 157 0 2 0.00
2005 National Championship Ron Howard 184 1 2 1.00
2005 National Championship Joe Phillips 197 0 2 0.00
2005 National Championship Joe Dennis 285 2 2 1.50
2004 National Championship DeAngelo Penn 125 0 2 0.00
2004 National Championship Anthony Coleman 141 1 2 1.00
2004 National Championship Matt Kallai 174 1 2 1.00
2004 National Championship Ron Howard 184 1 2 0.50
2004 National Championship Joe Phillips 197 0 2 0.00
2004 National Championship Russ Davie 285 9 2 2 3.00
2003 National Championship Rocco Mansueto 125 1 2 2.00
2003 National Championship Phil Mansueto 133 11 2 2 2.00
2003 National Championship Anthony Coleman 149 0 2 0.00
2003 National Championship Gerald Harris 184 7 2 2 2.50
2003 National Championship Steve 'Stipe' Miocic 197 0 2 0.00
2003 National Championship Russ Davie 285 0 2 0.00
2002 National Championship Rocco Mansueto 125 0 2 0.00
2002 National Championship Phil Mansueto 133 10 3 2 3.00
2002 National Championship Nick Boucher 141 0 2 0.00
2002 National Championship Gerald Harris 174 1 2 1.00
2001 National Championship Rocco Mansueto 125 0 2 0.00
2001 National Championship Nick Boucher 133 2 2 3.00
2000 National Championship Russ Davie 285 1 2 2.00
1999 National Championship Phil Mansueto 125 1 2 2.00
1999 National Championship Gerald Harris 165 0 2 0.00
1999 National Championship Josh Didion 184 1 2 2.00
1998 National Championship Josh Didion 167 1 2 2.50
1997 National Championship Neal Nutter 190 2 2 5.50
1996 National Championship Brian Sashko 150 0 2 0.00
1995 National Championship Dan Carcelli 142 3 4th 4 2 15.50
1995 National Championship Lonny Rivera 190 2 2 3.00
1994 National Championship Dan Carcelli 142 2 2 2.00
1993 National Championship Dan Carcelli 134 7 0 1 0.00
1993 National Championship Marty Collins 158 3 2 3.00
1993 National Championship Jeff Scherma 275 0 1 0.00
1992 National Championship Dan Carcelli 134 0 1 0.00
1992 National Championship Monty Ohl 150 1 2 1.00
1992 National Championship Jeff Scherma 275 0 1 0.00
1991 National Championship Mike Carpenter 150 7 3 2 3.00
1990 National Championship Jim Lightner 126 0 2 0.00
1990 National Championship Matt Peters 158 0 1 0.00
1990 National Championship Jeff Scherma 275 0 2 0.00
1989 National Championship Dave Wlodarz 150 8 1 2 0.50
1989 National Championship Matt Peters 158 0 1 0.00
1989 National Championship Frank McKeon 167 0 1 0.00
1988 National Championship Guy Sako 134 0 1 0.00
1988 National Championship Dave Zahoransky 142 8 8th 3 3 5.00
1988 National Championship Frank McKeon 158 1 2 2.50
1988 National Championship Ernie Slone 167 0 1 0.00
1988 National Championship Braden Adkinson 177 0 1 0.00
1987 National Championship Paul Kapper 118 2 2 3.50
1987 National Championship Dave Wlodarz 142 1 2 2.00
1987 National Championship Ernie Slone 167 0 1 0.00
1987 National Championship Braden Adkinson 177 0 2 0.00
1987 National Championship Jay Suvak 190 1 2 1.00
1987 National Championship Keith Cameron 275 0 1 0.00
1986 National Championship Paul Kapper 118 11 0 1 0.00
1986 National Championship Dave Zahoransky 142 8th 4 3 5.00
1985 National Championship Dave Budnar 134 0 1 0.00
1985 National Championship Dave Zahoransky 142 1 1 2.75
1984 National Championship Dan Foldesy 126 10 2 2 2.75
1984 National Championship Bob Richards 142 7 2 2 2.75
1984 National Championship Matt Dulka 177 5 2 2 2.00
1984 National Championship Matt Ghaffari 450 0 1 0.00
1983 National Championship Dan Foldesy 126 4 1 2 2.00
1983 National Championship Matt Dulka 167 10 1 2 1.00
1983 National Championship Wayne Turchin 190 0 1 0.00
1982 National Championship Mark Johnson 167 1 2 1.50
1981 National Championship Dan Foldesy 126 1 2 2.50
1981 National Championship Matt Dulka 158 9 1 2 4.00
1981 National Championship Mark Johnson 167 1 1 2.00
1981 National Championship Tom Kolopus 177 0 1 0.00
1980 National Championship Dan Foldesy 118 0 1 0.00
1980 National Championship Bill Walsh 142 5 1 1 1.00
1980 National Championship Ron Varga 167 0 1 0.00
1980 National Championship Tim Payne 450 1 1 1.00
1979 National Championship Jamie Reid 118 1 1 1.00
1979 National Championship Al DiGiovanni 142 8 0 1 0.00
1979 National Championship Greg Drenik 150 11 1 1 1.50
1979 National Championship Toby Matney 158 6 5th 5 2 9.75
1979 National Championship Joe Palivoda 177 0 1 0.00
1979 National Championship Tim Payne 450 7 1 1 1.50
1978 National Championship Bill Walsh 134 2 2 2.50
1978 National Championship Greg Drenik 142 1 2 0.50
1978 National Championship Toby Matney 158 0 1 0.00
1978 National Championship Ron Varga 167 5 2 2 2.50
1978 National Championship Les Steidl 177 0 1 0.00
1978 National Championship Tim Payne 450 1 1 1.00
1977 National Championship Al DiGiovanni 142 0 2 0.00
1977 National Championship Evan Hollopeter 150 0 1 0.00
1977 National Championship Toby Matney 158 0 2 0.00
1977 National Championship Ron Varga 167 1 1 1.00
1976 National Championship Tony DiGiovanni 142 3 0 1 0.00
1976 National Championship Evan Hollopeter 158 0 1 0.00
1976 National Championship Toby Matney 167 0 1 0.00
1975 National Championship Tom Cavanaugh 158 1 1 1.00
1975 National Championship Les Steidl 177 0 1 0.00
1974 National Championship Tom Cavanaugh 150 0 1 0.00
1974 National Championship Chuck Ehrhart 450 0 1 0.00
1973 National Championship Gary Sorace 118 0 1 0.00
1973 National Championship Ted Randles 126 0 1 0.00
1973 National Championship Tony DiGiovanni 134 3 5th 5 2
1973 National Championship Ralph Graham 142 1 1
1973 National Championship Tom Cavanaugh 150 2nd 5 1
1973 National Championship Tom Cavanaugh 150 0 1 0.00
1973 National Championship Bob Anger 158 1 1
1973 National Championship Gene McCune 167 0 1 0.00
1973 National Championship Mike Roba 177 1 1
1973 National Championship Allen Segedy 190 1 1
1973 National Championship Chuck Ehrhart 450 0 1 0.00
1972 National Championship Steven Cika 118 2 1
1972 National Championship Tony DiGiovanni 134 6th 0 3
1972 National Championship Frank Yoo 142 2 2 2.00
1972 National Championship Frank Yoo 142 3rd 6 1
1972 National Championship Al Price 150 0 1 0.00
1972 National Championship Bob Anger 158 1 1
1972 National Championship Gene MacCune 167 0 1 0.00
1972 National Championship Mike Roba 177 0 1 0.00
1972 National Championship Al Segady 190 1 1
1972 National Championship Chuck Ehrhart 450 0 1 0.00
1971 National Championship Steven Cika 118 0 1 0.00
1971 National Championship Frank Yoo 142 0 1 0.00
1971 National Championship Lee Earylski 150 0 1 0.00
1971 National Championship Joseph Stautihar 158 2 1
1971 National Championship Jan Perault 177 1 1
1971 National Championship Paul Azzariti 450 6th 0 3
1970 National Championship Pete Ivkovic 118 1 1
1970 National Championship Dwain Kibler 126 0 1 0.00
1970 National Championship Frank Yoo 134 1 1
1970 National Championship Lee Barylski 142 5th 4 2
1970 National Championship Mark Lasevich 150 0 1 0.00
1970 National Championship Marwan Hishmeh 158 0 1 0.00
1970 National Championship Mike Roba 167 0 1 0.00
1970 National Championship Richard Glaven 177 0 1 0.00
1970 National Championship Paul Azzariti 450 0 1 0.00
1969 National Championship Allan Ziman 123 0 1 0.00
1969 National Championship Frank Yoo 130 0 1 0.00
1969 National Championship Lee Barylski 137 1 2
1969 National Championship Mark Lapsevich 145 0 1 0.00
1969 National Championship Bill Carter 160 0 1 0.00
1968 National Championship Dwain Kibler 115 0 1 0.00
1968 National Championship Allan Ziman 123 0 1 0.00
1968 National Championship Lee Barylski 130 2 1
1968 National Championship Mark Lapsevich 137 0 1 0.00
1968 National Championship Henry Schenk 145 0 1 0.00
1968 National Championship John Nussrallah 167 0 2 0.00
1966 National Championship Lee D'Amico 137 0 1 0.00
1966 National Championship John Nussrallah 167 0 2 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2015 Nick Corba U20 Worlds International Greco-Roman United States 84 19th
2008 Russ Davie Sr. Pan-Am Champs Continental Greco-Roman United States 120 2nd 26
2007 Russ Davie Sr. Pan-Am Champs Continental Greco-Roman United States 120 2nd 26
2005 Russ Davie University Worlds International Greco-Roman United States 120 24
1998 Matt Ghaffari Sr. Worlds International Greco-Roman United States 130 2nd 36
1996 Matt Ghaffari Olympics Olympic Greco-Roman United States 130 2nd 34
1995 Matt Ghaffari Sr. Pan-Am Games Continental Greco-Roman United States 130 1st 33
1995 Matt Ghaffari Sr. Worlds International Greco-Roman United States 130 3rd 33
1994 Matt Ghaffari Sr. Worlds International Greco-Roman United States 130 6th 32
1994 Matt Ghaffari Sr. Pan-Am Champs Continental Greco-Roman United States 130 1st 32
1993 Matt Ghaffari Sr. Worlds International Greco-Roman United States 130 31
1992 Matt Ghaffari Olympics Olympic Greco-Roman United States 130 11th 30
1992 Matt Ghaffari Sr. Pan-Am Champs Continental Freestyle United States 130 1st 30
1992 Matt Ghaffari Sr. Pan-Am Champs Continental Greco-Roman United States 130 1st 30
1991 Matt Ghaffari Sr. Pan-Am Games Continental Greco-Roman United States 130 1st 29
1991 Matt Ghaffari Sr. Worlds International Greco-Roman United States 130 2nd 29
1990 Matt Ghaffari Sr. Worlds International Greco-Roman United States 130 6th 29
1990 Matt Ghaffari Sr. Pan-Am Champs Continental Freestyle United States 130 1st 28
1990 Matt Ghaffari Sr. Pan-Am Champs Continental Greco-Roman United States 130 1st 28
1989 Matt Ghaffari Sr. Pan-Am Champs Continental Greco-Roman United States 130 1st 27
1984 Matt Ghaffari Sr. Pan-Am Champs Continental Greco-Roman United States 130 1st 22
error: