| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Tinker | 2020 | SR (CR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Koda Holeman | 2022 | JR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Ceasar Garza | 2025 | JR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Andre Gonzales | 2025 | SR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 19–21, 2026 | Thu–Sat | National Championship | Cleveland, OH | Rocket Arena | 62nd |
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | NCAA D1 | 62nd | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2025 | National Championship | NCAA D1 | 29th | 5.50 | 2.00 | 10.00 | 0.00 | 17.50 |
| 2024 | National Championship | NCAA D1 | 47th | 4.00 | 0.00 | 0.00 | 1.00 | 3.00 |
| 2023 | National Championship | NCAA D1 | 27th | 6.00 | 2.50 | 9.00 | 0.00 | 17.50 |
| 2022 | National Championship | NCAA D1 | 22nd | 8.00 | 1.00 | 19.00 | 0.00 | 28.00 |
| 2021 | National Championship | NCAA D1 | 25th | 5.00 | 2.50 | 9.00 | 0.00 | 16.50 |
| 2019 | National Championship | NCAA D1 | 48th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 2018 | National Championship | NCAA D1 | 62nd | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2017 | National Championship | NCAA D1 | 62nd | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2015 | National Championship | NCAA D1 | 58th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2014 | National Championship | NCAA D1 | 63rd | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2013 | National Championship | NCAA D1 | 66th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2012 | National Championship | NCAA D1 | 25th | 10.50 | 0.00 | 13.00 | 0.00 | 23.50 |
| 2011 | National Championship | NCAA D1 | 32nd | 5.00 | 0.00 | 12.00 | 0.00 | 17.00 |
| 2010 | National Championship | NCAA D1 | 18th | 11.00 | 4.00 | 16.00 | 1.00 | 30.00 |
| 2009 | National Championship | NCAA D1 | 43rd | 5.50 | 0.00 | 4.00 | 0.00 | 9.50 |
| 2008 | National Championship | NCAA D1 | 26th | 4.00 | 2.00 | 12.00 | 0.00 | 18.00 |
| 2007 | National Championship | NCAA D1 | 27th | 7.50 | 7.00 | 7.00 | 0.00 | 21.50 |
| 2006 | National Championship | NCAA D1 | 23rd | 13.00 | 13.00 | 6.00 | 0.00 | 32.00 |
| 2005 | National Championship | NCAA D1 | 25th | 11.00 | 5.00 | 6.00 | 0.00 | 22.00 |
| 2004 | National Championship | NCAA D1 | 16th | 12.00 | 4.00 | 15.00 | 0.00 | 31.00 |
| 2003 | National Championship | NCAA D1 | 31st | 8.50 | 6.00 | 0.00 | 0.00 | 14.50 |
| 2002 | National Championship | NCAA D1 | 29th | 7.00 | 1.00 | 10.00 | 1.00 | 17.00 |
| 2001 | National Championship | NCAA D1 | 60th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 2000 | National Championship | NCAA D1 | 55th | 1.00 | 2.00 | 0.00 | 0.00 | 3.00 |
| 1999 | National Championship | NCAA D1 | 44th | 4.50 | 0.00 | 0.00 | 0.00 | 4.50 |
| 1998 | National Championship | NCAA D1 | 28th | 7.50 | 4.00 | 2.00 | 0.00 | 13.50 |
| 1997 | National Championship | NCAA D1 | 33rd | 8.00 | 3.00 | 0.00 | 1.00 | 10.00 |
| 1996 | National Championship | NCAA D1 | 41st | 2.50 | 2.00 | 0.00 | 0.00 | 4.50 |
| 1995 | National Championship | NCAA D1 | 36th | 4.50 | 1.00 | 0.00 | 0.00 | 5.50 |
| 1994 | National Championship | NCAA D1 | 27th | 6.00 | 1.50 | 9.00 | 0.00 | 16.50 |
| 1993 | National Championship | NCAA D1 | 36th | 7.00 | 1.00 | 0.00 | 0.00 | 8.00 |
| 1992 | National Championship | NCAA D1 | 54th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1991 | National Championship | NCAA D1 | 58th | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| 1990 | National Championship | NCAA D1 | 49th | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1989 | National Championship | NCAA D1 | 44th | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1988 | National Championship | NCAA D1 | 25th | 4.50 | 1.25 | 7.00 | 0.00 | 12.75 |
| 1987 | National Championship | NCAA D1 | 68th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1986 | National Championship | NCAA D1 | 45th | 3.50 | 1.00 | 2.00 | 0.00 | 6.50 |
| 1985 | National Championship | NCAA D1 | 11th | 15.00 | 6.00 | 9.00 | 0.00 | 30.00 |
| 1984 | National Championship | NCAA D1 | 22nd | 3.50 | 3.50 | 7.00 | 0.00 | 14.00 |
| 1983 | National Championship | NCAA D1 | 9th | 9.00 | 4.50 | 15.00 | 0.00 | 28.50 |
| 1982 | National Championship | NCAA D1 | 24th | 6.50 | 2.00 | 2.00 | 0.00 | 10.50 |
| 1981 | National Championship | NCAA D1 | 45th | 1.50 | 1.00 | 0.00 | 0.00 | 2.50 |
| 1980 | National Championship | NCAA D1 | 12th | 11.50 | 2.00 | 8.00 | 0.00 | 21.50 |
| 1979 | National Championship | NCAA D1 | 15th | 13.00 | 3.25 | 0.00 | 0.00 | 16.25 |
| 1978 | National Championship | NCAA D1 | 9th | 12.00 | 6.50 | 14.00 | 0.00 | 32.50 |
| 1977 | National Championship | NCAA D1 | 22nd | 10.50 | 2.00 | 0.00 | 0.00 | 12.50 |
| 1976 | National Championship | NCAA D1 | 6th | 19.50 | 5.50 | 28.00 | 0.00 | 53.00 |
| 1975 | National Championship | NCAA D1 | 8th | 12.50 | 2.50 | 21.00 | 0.00 | 36.00 |
| 1975 | National Championship | NCAA D2 | 8th | 12.50 | 2.50 | 21.00 | 0.00 | 36.00 |
| 1974 | National Championship | NCAA D1 | 23rd | 8.50 | 2.50 | 3.00 | 0.00 | 14.00 |
| 1974 | National Championship | NCAA D2 | 23rd | 8.50 | 2.50 | 3.00 | 0.00 | 14.00 |
| 1973 | National Championship | NCAA D1 | 17th | 9.00 | 2.00 | 5.00 | 0.00 | 16.00 |
| 1973 | National Championship | NCAA D2 | 17th | 9.00 | 2.00 | 5.00 | 0.00 | 16.00 |
| 1972 | National Championship | NCAA D1 | 21st | 9.00 | 1.50 | 3.00 | 0.00 | 13.50 |
| 1972 | National Championship | NCAA D2 | 21st | 9.00 | 1.50 | 3.00 | 0.00 | 13.50 |
| 1971 | National Championship | NCAA D1 | 9th | 13.00 | 2.00 | 12.00 | 0.00 | 27.00 |
| 1971 | National Championship | NCAA D2 | 9th | 13.00 | 2.00 | 12.00 | 0.00 | 27.00 |
| 1970 | National Championship | NCAA D1 | 67th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1970 | National Championship | NCAA D2 | 67th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1969 | National Championship | NCAA D1 | 5th | 18.00 | 1.00 | 33.00 | 0.00 | 52.00 |
| 1969 | National Championship | NCAA D2 | 5th | 18.00 | 1.00 | 33.00 | 0.00 | 52.00 |
| 1968 | National Championship | NCAA D1 | 6th | 11.00 | 1.00 | 16.00 | 0.00 | 28.00 |
| 1968 | National Championship | NCAA D2 | 6th | 11.00 | 1.00 | 16.00 | 0.00 | 28.00 |
| 1967 | National Championship | NCAA D1 | 69th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1967 | National Championship | NCAA D2 | 69th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1966 | National Championship | NCAA D1 | 23rd | 3.00 | 0.00 | 3.00 | 0.00 | 6.00 |
| 1966 | National Championship | NCAA D2 | 23rd | 3.00 | 0.00 | 3.00 | 0.00 | 6.00 |
| 1964 | National Championship | NCAA D1 | 52nd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1964 | National Championship | NCAA D2 | 52nd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1961 | National Championship | NCAA D1 | 42nd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1960 | National Championship | NCAA D1 | 50th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1959 | National Championship | NCAA D1 | 48th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1958 | National Championship | NCAA D1 | 23rd | 3.00 | 2.00 | 0.00 | 0.00 | 5.00 |
| 1949 | National Championship | NCAA D1 | 20th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Koda Holeman | 125 | 15 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Andre Gonzales | 149 | 27 | — | 1 | 2 | 0.50 |
| 2026 | National Championship | Ceasar Garza | 184 | 23 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Trevor Tinker | 285 | 22 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Koda Holeman | 125 | 28 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Zeth Romney | 133 | 4 | 3rd | 5 | 1 | 13.50 |
| 2025 | National Championship | Chance Lamer | 149 | 14 | — | 1 | 2 | 1.50 |
| 2025 | National Championship | Trevor Tinker | 285 | 15 | — | 2 | 2 | 2.50 |
| 2024 | National Championship | Zeth Romney | 133 | 11 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Chance Lamer | 149 | 10 | — | 2 | 2 | 2.00 |
| 2024 | National Championship | Legend Lamer | 157 | 29 | — | 1 | 2 | 0.50 |
| 2024 | National Championship | Adam Kemp | 174 | 8 | — | 2 | 2 | 1.50 |
| 2024 | National Championship | Trevor Tinker | 285 | 28 | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Antonio Lorenzo | 125 | 30 | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Ethan Rotondo | 133 | 30 | — | 1 | 2 | 0.50 |
| 2023 | National Championship | Dom Demas | 149 | 33 | — | 3 | 2 | 3.50 |
| 2023 | National Championship | Bernie Truax | 197 | 2 | 4th | 5 | 2 | 13.50 |
| 2023 | National Championship | Trevor Tinker | 285 | 31 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Antonio Lorenzo | 125 | 31 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Legend Lamer | 149 | 15 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Evan Wick | 165 | 1 | 3rd | 5 | 1 | 14.50 |
| 2022 | National Championship | Adam Kemp | 174 | 16 | — | 1 | 2 | 1.00 |
| 2022 | National Championship | Bernie Truax | 184 | 5 | 4th | 4 | 2 | 12.50 |
| 2021 | National Championship | Legend Lamer | 149 | 9 | — | 2 | 2 | 2.50 |
| 2021 | National Championship | Bernie Truax | 174 | 12 | 4th | 4 | 2 | 14.00 |
| 2020 | National Championship | Bernie Truax | 165 | 29 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Thomas Lane | 197 | 13 | — | 0 | 0 | 0.00 |
| 2019 | National Championship | Thomas Lane | 197 | 21 | — | 2 | 2 | 2.00 |
| 2018 | National Championship | Colton Schilling | 141 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Thomas Lane | 197 | — | — | 1 | 2 | 0.50 |
| 2017 | National Championship | Colton Schilling | 141 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Colt Shorts | 157 | — | — | 1 | 2 | 0.50 |
| 2015 | National Championship | Dominic Kastl | 174 | — | — | 1 | 2 | 1.00 |
| 2015 | National Championship | Nick Fiegener | 184 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Devon Lotito | 133 | — | — | 2 | 2 | 1.00 |
| 2013 | National Championship | Devon Lotito | 133 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Boris Novachkov | 141 | 6 | 3rd | 6 | 1 | 14.50 |
| 2012 | National Championship | Dominic Kastl | 165 | — | — | 2 | 2 | 2.50 |
| 2012 | National Championship | Ryan DesRoches | 174 | 6 | 8th | 3 | 3 | 6.50 |
| 2012 | National Championship | Ryan Smith | 197 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Boris Novachkov | 141 | 3 | 2nd | 4 | 1 | 17.00 |
| 2011 | National Championship | Barrett Abel | 157 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Ryan DesRoches | 165 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Ryan Smith | 197 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Boris Novachkov | 133 | 5 | 7th | 4 | 2 | 9.50 |
| 2010 | National Championship | Filip Novachkov | 141 | 7 | — | 2 | 2 | 3.50 |
| 2010 | National Championship | Nick Fisher | 149 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Chase Pami | 157 | 7 | 2nd | 4 | 1 | 18.00 |
| 2010 | National Championship | Ryan DesRoches | 174 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Filip Novachkov | 133 | — | — | 1 | 2 | 2.00 |
| 2009 | National Championship | Chase Pami | 157 | 11 | 7th | 5 | 2 | 7.50 |
| 2008 | National Championship | Boris Novachkov | 133 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Chad Mendes | 141 | 1 | 2nd | 4 | 1 | 18.00 |
| 2008 | National Championship | Chase Pami | 157 | 9 | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Darrel Vasquez | 133 | 6 | 5th | 4 | 2 | 14.00 |
| 2007 | National Championship | Dave Roberts | 141 | — | — | 1 | 2 | 0.50 |
| 2007 | National Championship | Chase Pami | 157 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Matt Monteiro | 197 | — | — | 2 | 2 | 1.50 |
| 2007 | National Championship | Cody Parker | 285 | 10 | — | 2 | 2 | 5.50 |
| 2006 | National Championship | Chad Mendes | 125 | 9 | 6th | 4 | 3 | 14.00 |
| 2006 | National Championship | Darrel Vasquez | 133 | 10 | — | 3 | 2 | 4.00 |
| 2006 | National Championship | Dave Roberts | 141 | — | — | 2 | 2 | 3.50 |
| 2006 | National Championship | Jeff Owens | 149 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Nick Hernandez | 174 | — | — | 2 | 2 | 1.00 |
| 2006 | National Championship | Ryan Halsey | 184 | — | — | 1 | 2 | 4.00 |
| 2006 | National Championship | Matt Monteiro | 197 | — | — | 3 | 2 | 5.50 |
| 2005 | National Championship | Vic Moreno | 125 | 4 | 6th | 4 | 3 | 10.00 |
| 2005 | National Championship | Chad Mendes | 133 | — | — | 3 | 2 | 5.00 |
| 2005 | National Championship | Steve Esparza | 141 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Brody Barrios | 165 | — | — | 1 | 2 | 2.00 |
| 2005 | National Championship | Ryan Halsey | 184 | — | — | 3 | 2 | 5.00 |
| 2004 | National Championship | Vic Moreno | 125 | 10 | 6th | 3 | 3 | 10.00 |
| 2004 | National Championship | Darrel Vasquez | 133 | 7 | 4th | 4 | 2 | 14.50 |
| 2004 | National Championship | Steve Esparza | 141 | — | — | 2 | 2 | 4.50 |
| 2004 | National Championship | Matt Cox | 149 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Ryan Halsey | 184 | — | — | 1 | 2 | 2.00 |
| 2003 | National Championship | Vic Moreno | 125 | 12 | — | 3 | 2 | 4.00 |
| 2003 | National Championship | Nate Ybarra | 133 | — | — | 1 | 2 | 1.50 |
| 2003 | National Championship | Matt Cox | 149 | — | — | 2 | 2 | 1.50 |
| 2003 | National Championship | Ryan Halsey | 184 | — | — | 2 | 2 | 5.50 |
| 2003 | National Championship | David Schenk | 197 | — | — | 1 | 2 | 2.00 |
| 2003 | National Championship | Dan Howe | 285 | — | — | 1 | 2 | 0.00 |
| 2002 | National Championship | Cedric Haymon | 141 | 6 | 3rd | 6 | 1 | 15.50 |
| 2002 | National Championship | Steve Strange | 174 | — | — | 1 | 2 | 1.00 |
| 2002 | National Championship | David Schenk | 197 | — | — | 2 | 2 | 1.50 |
| 2001 | National Championship | Andrew Gharst | 141 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Cedric Haymon | 149 | 12 | — | 3 | 2 | 2.00 |
| 2001 | National Championship | Steve Strange | 174 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | David Schenk | 197 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Alberto Garza | 133 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Steve Strange | 174 | — | — | 1 | 2 | 3.00 |
| 1999 | National Championship | James Gross | 141 | — | — | 1 | 2 | 1.00 |
| 1999 | National Championship | Cedric Haymon | 149 | — | — | 1 | 2 | 1.00 |
| 1999 | National Championship | David Wells | 174 | 6 | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Mike French | 197 | — | — | 2 | 2 | 1.50 |
| 1999 | National Championship | Gan McGee | 285 | — | — | 1 | 2 | 1.00 |
| 1998 | National Championship | Craig Welk | 150 | 9 | — | 3 | 2 | 3.00 |
| 1998 | National Championship | David Wells | 158 | — | 7th | 4 | 2 | 6.50 |
| 1998 | National Championship | Brian Bowles | 177 | — | — | 2 | 2 | 3.00 |
| 1998 | National Championship | Mike French | 190 | — | — | 2 | 2 | 1.00 |
| 1998 | National Championship | Gan McGee | 275 | — | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Tyson Rondeau | 118 | — | — | 2 | 2 | 1.50 |
| 1997 | National Championship | Mark Perryman | 134 | — | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Craig Welk | 150 | — | — | 3 | 2 | 2.00 |
| 1997 | National Championship | David Wells | 158 | — | — | 1 | 2 | 2.00 |
| 1997 | National Championship | Jeremiah Miller | 167 | — | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Mike French | 177 | — | — | 2 | 2 | 3.50 |
| 1997 | National Championship | Scott Adams | 190 | — | — | 1 | 2 | 2.00 |
| 1996 | National Championship | Bobby Bellamy | 142 | — | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Jason Pratt | 158 | — | — | 1 | 2 | 4.00 |
| 1996 | National Championship | Mike French | 177 | — | — | 1 | 2 | 0.50 |
| 1995 | National Championship | Tim Cano | 150 | — | — | 3 | 2 | 3.00 |
| 1995 | National Championship | Clark Conover | 158 | — | — | 1 | 2 | 2.00 |
| 1995 | National Championship | Neal Mason | 167 | — | — | 0 | 1 | 0.00 |
| 1995 | National Championship | Dan Lashley | 190 | — | — | 1 | 2 | 0.50 |
| 1994 | National Championship | Pat Morrissey | 142 | — | — | 3 | 2 | 4.00 |
| 1994 | National Championship | Jake Gaier | 150 | 3 | 3rd | 6 | 1 | 12.50 |
| 1994 | National Championship | Neal Mason | 158 | — | — | 0 | 1 | 0.00 |
| 1993 | National Championship | Joey Dansby | 118 | — | — | 2 | 2 | 2.50 |
| 1993 | National Championship | Jake Gaier | 150 | — | — | 2 | 2 | 2.50 |
| 1993 | National Championship | Seth Woodill | 275 | 7 | — | 3 | 2 | 3.00 |
| 1992 | National Championship | Joey Dansby | 118 | — | — | 0 | 2 | 0.00 |
| 1992 | National Championship | Jake Gaier | 150 | — | — | 1 | 2 | 2.00 |
| 1992 | National Championship | Eric Schwartz | 177 | — | — | 0 | 1 | 0.00 |
| 1992 | National Championship | Seth Woodill | 275 | — | — | 0 | 1 | 0.00 |
| 1991 | National Championship | Robert Tabarez | 134 | — | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Seth Woodill | 275 | — | — | 2 | 2 | 2.00 |
| 1990 | National Championship | Robert Tabarez | 134 | 11 | — | 2 | 2 | 3.00 |
| 1990 | National Championship | Terry Watts | 150 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | John Galkowski | 118 | — | — | 2 | 2 | 2.50 |
| 1989 | National Championship | Joe Pangelinan | 126 | — | — | 1 | 2 | 0.50 |
| 1989 | National Championship | John Martin | 142 | — | — | 1 | 2 | 1.00 |
| 1988 | National Championship | John Galkowski | 118 | — | — | 0 | 2 | 0.00 |
| 1988 | National Championship | Eric Osborne | 167 | 3 | 4th | 4 | 2 | 12.75 |
| 1988 | National Championship | Anthony Romero | 177 | — | — | 0 | 2 | 0.00 |
| 1987 | National Championship | John Glakowski | 118 | — | — | 0 | 1 | 0.00 |
| 1987 | National Championship | Malcolm Boykin | 150 | — | — | 0 | 1 | 0.00 |
| 1987 | National Championship | Eric Osborne | 167 | 6 | — | 0 | 1 | 0.00 |
| 1987 | National Championship | Anthony Romero | 177 | — | — | 0 | 1 | 0.00 |
| 1986 | National Championship | Ernie Geronimo | 126 | — | — | 0 | 1 | 0.00 |
| 1986 | National Championship | Mark Tracey | 177 | 7 | 7th | 4 | 2 | 6.50 |
| 1985 | National Championship | Ernie Geronimo | 126 | — | — | 1 | 1 | 2.00 |
| 1985 | National Championship | Cesar Escudero | 134 | — | — | 2 | 1 | 3.50 |
| 1985 | National Championship | David Wood | 142 | — | — | 0 | 1 | 0.00 |
| 1985 | National Championship | Danny Romero | 167 | — | — | 2 | 2 | 3.00 |
| 1985 | National Championship | Roger Sayles | 177 | 6 | 4th | 5 | 2 | 13.00 |
| 1985 | National Championship | Mark Tracey | 190 | 7 | 7th | 5 | 2 | 8.50 |
| 1984 | National Championship | Chris DeLong | 134 | 10 | 4th | 5 | 2 | 12.50 |
| 1984 | National Championship | Danny Romero | 167 | — | — | 0 | 1 | 0.00 |
| 1984 | National Championship | Roger Sayles | 177 | — | — | 1 | 2 | 1.50 |
| 1983 | National Championship | Al Gutierrez | 118 | — | 8th | 3 | 3 | 3.50 |
| 1983 | National Championship | Jeff Barksdale | 142 | — | — | 0 | 1 | 0.00 |
| 1983 | National Championship | Pat O'Donnell | 150 | 11 | 7th | 4 | 2 | 5.50 |
| 1983 | National Championship | Lou Montano | 158 | 2 | 2nd | 5 | 1 | 19.50 |
| 1982 | National Championship | Al Gutierrez | 118 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Mike Barfuss | 134 | 12 | 8th | 3 | 3 | 5.00 |
| 1982 | National Championship | Chris Cain | 142 | — | — | 0 | 2 | 0.00 |
| 1982 | National Championship | Pat O'Donnell | 150 | — | — | 1 | 1 | 1.00 |
| 1982 | National Championship | Lou Montano | 158 | 8 | 8th | 3 | 3 | 3.50 |
| 1982 | National Championship | Joe Elinsky | 190 | — | — | 1 | 1 | 1.00 |
| 1981 | National Championship | Chris DeLong | 134 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Chris Cain | 142 | — | — | 0 | 2 | 0.00 |
| 1981 | National Championship | Lou Montano | 150 | — | — | 2 | 2 | 2.50 |
| 1981 | National Championship | Craig Troxler | 158 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Wayne Christian | 190 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Paul Spieler | 450 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Gary Fischer | 118 | 3 | 4th | 4 | 2 | 10.50 |
| 1980 | National Championship | Dick Lemelle | 126 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Tom Mount | 134 | — | — | 1 | 1 | 1.00 |
| 1980 | National Championship | Jeff Barksdale | 142 | — | 8th | 3 | 3 | 3.50 |
| 1980 | National Championship | Randy Fleury | 150 | 6 | — | 1 | 1 | 2.00 |
| 1980 | National Championship | Robert Kiddy | 158 | 10 | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Scott Heaton | 167 | 1 | — | 2 | 1 | 3.00 |
| 1980 | National Championship | Rick Worel | 177 | 1 | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Joe Davis | 190 | — | — | 2 | 2 | 1.50 |
| 1980 | National Championship | David Jack | 450 | — | — | 0 | 1 | 0.00 |
| 1979 | National Championship | Gary Fischer | 118 | 8 | — | 2 | 1 | 2.00 |
| 1979 | National Championship | Dan Cuestas | 126 | — | — | 0 | 2 | 0.00 |
| 1979 | National Championship | Billy Fitzgibbons | 134 | — | — | 3 | 1 | 4.00 |
| 1979 | National Championship | Ron McKinney | 142 | — | — | 1 | 1 | 1.00 |
| 1979 | National Championship | Randy Fleury | 150 | 10 | — | 3 | 1 | 4.50 |
| 1979 | National Championship | Scott Heaton | 158 | 3 | — | 2 | 1 | 2.75 |
| 1979 | National Championship | Robert Kiddy | 167 | — | — | 0 | 1 | 0.00 |
| 1979 | National Championship | Rick Worel | 177 | — | — | 1 | 1 | 1.00 |
| 1979 | National Championship | Joe Davis | 190 | — | — | 1 | 1 | 1.00 |
| 1979 | National Championship | David Jack | 450 | — | — | 0 | 2 | 0.00 |
| 1978 | National Championship | Gary Fischer | 118 | — | 5th | 5 | 2 | 8.00 |
| 1978 | National Championship | Tad Overmire | 126 | — | — | 2 | 2 | 3.00 |
| 1978 | National Championship | Robert Kiddy | 158 | 6 | — | 1 | 1 | 1.00 |
| 1978 | National Championship | Scott Heaton | 167 | 8 | 3rd | 6 | 1 | 16.00 |
| 1978 | National Championship | Gene Wais | 190 | — | — | 1 | 2 | 1.00 |
| 1978 | National Championship | David Jack | 450 | — | — | 2 | 2 | 3.50 |
| 1977 | National Championship | Roger Flock | 118 | — | — | 3 | 2 | 2.00 |
| 1977 | National Championship | Tom Mount | 126 | — | — | 1 | 2 | 1.50 |
| 1977 | National Championship | Benjie Williams | 134 | — | — | 0 | 1 | 0.00 |
| 1977 | National Championship | Ron McKinney | 142 | — | — | 0 | 2 | 0.00 |
| 1977 | National Championship | Scott Heaton | 150 | 6 | — | 2 | 2 | 2.50 |
| 1977 | National Championship | Robert Kiddy | 158 | 7 | — | 1 | 1 | 1.00 |
| 1977 | National Championship | Kim Wasick | 167 | 4 | — | 1 | 1 | 1.00 |
| 1977 | National Championship | Sythell Thompson | 177 | 4 | — | 2 | 2 | 2.50 |
| 1977 | National Championship | Chris Anaya | 190 | 6 | — | 1 | 1 | 1.00 |
| 1977 | National Championship | Dan Hayes | 450 | — | — | 1 | 2 | 1.00 |
| 1976 | National Championship | Mark DiGirolamo | 118 | — | 1st | 6 | 0 | 22.50 |
| 1976 | National Championship | Grant Arnold | 134 | — | — | 1 | 1 | 1.00 |
| 1976 | National Championship | Ron McKinney | 142 | — | — | 2 | 2 | 3.00 |
| 1976 | National Championship | Steve Hitchcock | 150 | 8 | — | 3 | 2 | 2.50 |
| 1976 | National Championship | Dennis Bardsley | 158 | — | — | 2 | 2 | 3.00 |
| 1976 | National Championship | Kim Wasick | 167 | — | 5th | 5 | 2 | 8.00 |
| 1976 | National Championship | Sythell Thompson | 177 | 6 | 4th | 4 | 2 | 10.50 |
| 1976 | National Championship | Chris Anaya | 190 | 3 | — | 2 | 2 | 2.50 |
| 1975 | National Championship | Mark DiGirolamo | 118 | — | — | 3 | 2 | 3.00 |
| 1975 | National Championship | Rick Torres | 126 | — | — | 0 | 2 | 0.00 |
| 1975 | National Championship | Andrew MacKnight | 142 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Rodger Warner | 142 | 2 | 3rd | 6 | 1 | 14.00 |
| 1975 | National Championship | Steve Hitchcock | 150 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Bruce Lynn | 158 | — | — | 0 | 1 | 0.00 |
