| Hometown | Jordan, MN | Born | — |
| HS Grad | 1996 | Died | — |
| Also Known As | — | Age | — |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Michigan State | 1996 | — | FR (R) | 33 | 9 | 0 | 0 | 0 | 0 |
| 1999 | Michigan State | 1996 | — | SO (R) | 33 | 8 | 0 | 0 | 0 | 0 |
| 2000 | Michigan State | 1996 | — | JR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Michigan State | 1996 | — | SR (R) | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 66 | 17 | 0 | 0 | 0 | 0 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | NCAA D1 National Championship | Michigan State | 126 | 5th | 9.00 | 5 | 4 | 2 | — |
| 1999 | NCAA D1 National Championship | Michigan State | 133 | — | 2.00 | 4 | 3 | 2 | — |
| 2000 | NCAA D1 National Championship | Michigan State | 133 | 6th | 6.00 | 3 | 3 | 3 | — |
| 2001 | NCAA D1 National Championship | Michigan State | 133 | 6th | 10.00 | 4 | 4 | 3 | — |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2001 | 133 | 5th | L | Roman Fleszar | Hofstra (NY) | DEC | 3–6 |
| 2001 | 133 | Champ 16 | W | Matt Hunkler | George Mason (VA) | DEC | 5–2 |
| 2001 | 133 | Champ 32 | W | Matt Picarsic | Harvard (MA) | DEC | 5–2 |
| 2001 | 133 | Champ 8 | L | Roman Fleszar | Hofstra (NY) | DEC | 4–10 |
| 2001 | 133 | Consi 4 #1 | W | Brett Lawrence | Minnesota | MD | 9–0 |
| 2001 | 133 | Consi 4 #2 | L | Todd Beckerman | Nebraska | DEC | 2–3 |
| 2001 | 133 | Consi 8 #2 | W | Rob Loper | Pittsburgh (PA) | DEC | 5–4 |
| 2000 | 133 | 5th | L | Todd Beckerman | Nebraska | DEC | 2–8 |
| 2000 | 133 | Champ 16 | W | Scott Moore | Pennsylvania State | DEC | 5–2 |
| 2000 | 133 | Champ 32 | W | Shawn Kegel | Buffalo (NY) | DEC | 7–3 |
| 2000 | 133 | Champ 4 | L | Cody Sanderson | Iowa State | DEC | 2–5 |
| 2000 | 133 | Champ 8 | W | Charles Walker | Oklahoma State | DEC | 5–4 |
| 2000 | 133 | Consi 4 #2 | L | Rob Loper | Pittsburgh (PA) | DEC | 3–4 |
| 1999 | 133 | Champ 16 | W | Zach Zimmerer | Stanford (CA) | DEC | 9–7 |
| 1999 | 133 | Champ 32 | W | Livio DiRubbo | Brown (RI) | DEC | 15–10 |
| 1999 | 133 | Champ 8 | L | Stan Greene | Fresno State (CA) | DEC | 1–3 |
| 1999 | 133 | Consi 8 #2 | L | Robert Sessley | Ohio State | DEC | 4–7 |
| 1998 | 126 | 5th | W | Jason Buce | Oregon State | DEC | 11–6 |
| 1998 | 126 | Champ 16 | W | Dane Valdez | Oklahoma | DEC | 6–2 |
| 1998 | 126 | Champ 32 | W | Zach Zimmerer | Stanford (CA) | DEC | 7–6 |
| 1998 | 126 | Champ 4 | L | Eric Jetton | Wisconsin | MD | 1–9 |
| 1998 | 126 | Champ 8 | W | Rob Loper | Pittsburgh (PA) | DEC | 9–8 |
| 1998 | 126 | Consi 4 #2 | L | Stan Greene | Fresno State (CA) | MD | 4–12 |
| School | Location | Notes |
|---|---|---|
| Jordan | Jordan, MN | — |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.