| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Vanadia | 2021 | SR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Brody Baumann | 2022 | JR (R) | 22 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Joey Blaze | 2023 | JR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Blake Boarman | 2025 | SR (R) | 23 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 19–21, 2026 | Thu–Sat | National Championship | Cleveland, OH | Rocket Arena | 29th |
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | NCAA D1 | 29th | 3.50 | 1.00 | 6.00 | 0.00 | 10.50 |
| 2025 | National Championship | NCAA D1 | 13th | 9.50 | 4.00 | 21.00 | 0.00 | 34.50 |
| 2024 | National Championship | NCAA D1 | 50th | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 |
| 2023 | National Championship | NCAA D1 | 20th | 8.00 | 4.00 | 16.00 | 0.00 | 28.00 |
| 2022 | National Championship | NCAA D1 | 30th | 7.50 | 3.00 | 0.00 | 0.00 | 10.50 |
| 2021 | National Championship | NCAA D1 | 26th | 9.50 | 6.00 | 0.00 | 0.00 | 15.50 |
| 2019 | National Championship | NCAA D1 | 29th | 9.50 | 2.00 | 0.00 | 0.00 | 11.50 |
| 2018 | National Championship | NCAA D1 | 28th | 7.00 | 5.00 | 0.00 | 0.00 | 12.00 |
| 2017 | National Championship | NCAA D1 | 50th | 1.50 | 1.00 | 0.00 | 0.00 | 2.50 |
| 2016 | National Championship | NCAA D1 | 41st | 2.50 | 4.00 | 0.00 | 0.00 | 6.50 |
| 2015 | National Championship | NCAA D1 | 42nd | 4.50 | 0.00 | 0.00 | 0.00 | 4.50 |
| 2014 | National Championship | NCAA D1 | 39th | 3.50 | 4.00 | 0.00 | 0.00 | 7.50 |
| 2013 | National Championship | NCAA D1 | 31st | 4.00 | 3.00 | 4.00 | 0.00 | 11.00 |
| 2012 | National Championship | NCAA D1 | 28th | 11.00 | 6.50 | 0.00 | 0.00 | 17.50 |
| 2011 | National Championship | NCAA D1 | 39th | 7.00 | 2.00 | 0.00 | 0.00 | 9.00 |
| 2010 | National Championship | NCAA D1 | 28th | 12.50 | 2.00 | 6.00 | 0.00 | 20.50 |
| 2009 | National Championship | NCAA D1 | 23rd | 12.50 | 5.00 | 7.00 | 0.00 | 24.50 |
| 2008 | National Championship | NCAA D1 | 30th | 8.50 | 6.00 | 0.00 | 0.00 | 14.50 |
| 2007 | National Championship | NCAA D1 | 42nd | 5.00 | 3.00 | 0.00 | 0.00 | 8.00 |
| 2006 | National Championship | NCAA D1 | 20th | 10.50 | 7.50 | 16.00 | 0.00 | 34.00 |
| 2005 | National Championship | NCAA D1 | 36th | 6.50 | 2.00 | 3.00 | 0.00 | 11.50 |
| 2004 | National Championship | NCAA D1 | 27th | 9.50 | 1.00 | 7.00 | 0.00 | 17.50 |
| 2003 | National Championship | NCAA D1 | 14th | 17.00 | 6.00 | 15.00 | 0.00 | 38.00 |
| 2002 | National Championship | NCAA D1 | 15th | 13.50 | 0.00 | 19.00 | 0.00 | 32.50 |
| 2001 | National Championship | NCAA D1 | 25th | 8.50 | 4.00 | 3.00 | 0.00 | 15.50 |
| 2000 | National Championship | NCAA D1 | 46th | 3.00 | 2.00 | 0.00 | 0.00 | 5.00 |
| 1999 | National Championship | NCAA D1 | 33rd | 8.50 | 1.00 | 1.00 | 0.00 | 10.50 |
| 1998 | National Championship | NCAA D1 | 24th | 13.00 | 8.00 | 4.00 | 0.00 | 25.00 |
| 1997 | National Championship | NCAA D1 | 29th | 10.00 | 3.00 | 0.00 | 0.00 | 13.00 |
| 1996 | National Championship | NCAA D1 | 31st | 6.50 | 3.00 | 1.00 | 1.00 | 9.50 |
| 1995 | National Championship | NCAA D1 | 36th | 3.50 | 0.00 | 2.00 | 0.00 | 5.50 |
| 1994 | National Championship | NCAA D1 | 16th | 7.50 | 3.50 | 12.00 | 0.00 | 23.00 |
| 1993 | National Championship | NCAA D1 | 29th | 10.00 | 1.00 | 0.00 | 1.00 | 10.00 |
| 1992 | National Championship | NCAA D1 | 12th | 9.00 | 1.50 | 16.00 | 0.00 | 26.50 |
| 1991 | National Championship | NCAA D1 | 7th | 13.50 | 5.25 | 21.00 | 0.00 | 39.75 |
| 1990 | National Championship | NCAA D1 | 32nd | 6.00 | 1.00 | 1.00 | 0.00 | 8.00 |
| 1989 | National Championship | NCAA D1 | 36th | 3.50 | 1.00 | 2.00 | 0.00 | 6.50 |
| 1988 | National Championship | NCAA D1 | 32nd | 8.00 | 1.00 | 0.00 | 0.00 | 9.00 |
| 1987 | National Championship | NCAA D1 | 16th | 17.00 | 0.50 | 5.00 | 0.00 | 22.50 |
| 1986 | National Championship | NCAA D1 | 37th | 6.00 | 1.00 | 2.00 | 0.00 | 9.00 |
| 1985 | National Championship | NCAA D1 | 26th | 4.00 | 1.75 | 7.00 | 0.00 | 12.75 |
| 1984 | National Championship | NCAA D1 | 40th | 2.50 | 1.75 | 0.00 | 0.00 | 4.25 |
| 1983 | National Championship | NCAA D1 | 59th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1981 | National Championship | NCAA D1 | 68th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1980 | National Championship | NCAA D1 | 48th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1976 | National Championship | NCAA D1 | 74th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1975 | National Championship | NCAA D1 | 9th | 12.00 | 3.50 | 19.00 | 0.00 | 34.50 |
| 1973 | National Championship | NCAA D1 | 69th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1972 | National Championship | NCAA D1 | 55th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1971 | National Championship | NCAA D1 | 51st | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1970 | National Championship | NCAA D1 | 43rd | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1967 | National Championship | NCAA D1 | 69th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1966 | National Championship | NCAA D1 | 55th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1964 | National Championship | NCAA D1 | 21st | 6.00 | 0.00 | 3.00 | 0.00 | 9.00 |
| 1963 | National Championship | NCAA D1 | 32nd | 4.00 | 0.00 | 1.00 | 0.00 | 5.00 |
| 1962 | National Championship | NCAA D1 | 23rd | 3.00 | 2.00 | 0.00 | 0.00 | 5.00 |
| 1961 | National Championship | NCAA D1 | 14th | 6.00 | 0.00 | 4.00 | 0.00 | 10.00 |
| 1960 | National Championship | NCAA D1 | 13th | 8.00 | 0.00 | 6.00 | 0.00 | 14.00 |
| 1959 | National Championship | NCAA D1 | 39th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1956 | National Championship | NCAA D1 | 10th | 6.00 | 1.00 | 6.00 | 0.00 | 13.00 |
| 1955 | National Championship | NCAA D1 | 26th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1954 | National Championship | NCAA D1 | 11th | 0.00 | 3.00 | 2.00 | 0.00 | 5.00 |
| 1951 | National Championship | NCAA D1 | 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1950 | National Championship | NCAA D1 | 2nd | 0.00 | 1.00 | 15.00 | 0.00 | 16.00 |
| 1949 | National Championship | NCAA D1 | 6th | 0.00 | 2.00 | 7.00 | 0.00 | 9.00 |
| 1948 | National Championship | NCAA D1 | 5th | 0.00 | 5.00 | 10.00 | 0.00 | 15.00 |
| 1947 | National Championship | NCAA D1 | 8th | 0.00 | 0.00 | 5.00 | 0.00 | 5.00 |
| 1942 | National Championship | NCAA D1 | 5th | 0.00 | 0.00 | 7.00 | 0.00 | 7.00 |
| 1940 | National Championship | NCAA D1 | 21st | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1929 | National Championship | NCAA D1 | 7th | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Blake Boarman | 133 | 24 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Joey Blaze | 165 | 2 | 6th | 3 | 3 | 10.00 |
| 2026 | National Championship | Brody Baumann | 174 | 22 | — | 1 | 2 | 0.50 |
| 2026 | National Championship | Ben Vanadia | 197 | 26 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Matt Ramos | 125 | 2 | 4th | 5 | 2 | 14.50 |
| 2025 | National Championship | Greyson Clark | 141 | 27 | — | 1 | 2 | 1.50 |
| 2025 | National Championship | Joey Blaze | 157 | 8 | 2nd | 4 | 1 | 16.00 |
| 2025 | National Championship | Brody Baumann | 174 | 26 | — | 1 | 2 | 0.50 |
| 2025 | National Championship | Hayden Filipovich | 285 | 33 | — | 1 | 2 | 2.00 |
| 2024 | National Championship | Matt Ramos | 125 | 4 | — | 2 | 2 | 2.00 |
| 2024 | National Championship | Greyson Clark | 141 | 28 | — | 1 | 2 | 0.50 |
| 2024 | National Championship | Joey Blaze | 157 | 23 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Stoney Buell | 165 | 24 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Brody Baumann | 174 | 32 | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Matt Ramos | 125 | 4 | 2nd | 4 | 1 | 18.00 |
| 2023 | National Championship | Parker Filius | 141 | 12 | 7th | 4 | 2 | 8.50 |
| 2023 | National Championship | Kendall Coleman | 157 | 12 | — | 1 | 2 | 1.00 |
| 2023 | National Championship | Hayden Copass | 285 | 30 | — | 1 | 2 | 0.50 |
| 2022 | National Championship | Devin Schroder | 125 | 9 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Matt Ramos | 133 | 26 | — | 3 | 2 | 4.00 |
| 2022 | National Championship | Parker Filius | 141 | 20 | — | 1 | 2 | 2.00 |
| 2022 | National Championship | Kendall Coleman | 157 | 19 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Gerrit Nijenhuis | 174 | 25 | — | 1 | 2 | 1.00 |
| 2022 | National Championship | Max Lyon | 184 | 30 | — | 4 | 2 | 2.00 |
| 2022 | National Championship | Thomas Penola | 197 | 11 | — | 2 | 2 | 1.50 |
| 2021 | National Championship | Devin Schroder | 125 | 9 | — | 2 | 2 | 2.00 |
| 2021 | National Championship | Jacob Rundell | 133 | 25 | — | 1 | 2 | 0.50 |
| 2021 | National Championship | Parker Filius | 141 | 18 | — | 2 | 2 | 2.00 |
| 2021 | National Championship | Griffin Parriott | 149 | 15 | — | 1 | 2 | 1.00 |
| 2021 | National Championship | Kendall Coleman | 157 | 9 | — | 1 | 2 | 2.00 |
| 2021 | National Championship | Gerrit Nijenhuis | 165 | 19 | — | 2 | 2 | 3.00 |
| 2021 | National Championship | Max Lyon | 184 | 16 | — | 2 | 2 | 3.00 |
| 2021 | National Championship | Thomas Penola | 197 | 19 | — | 3 | 2 | 2.00 |
| 2020 | National Championship | Devin Schroder | 125 | 5 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Parker Filius | 141 | 32 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Griffin Parriott | 149 | 16 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Kendall Coleman | 157 | 6 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Dylan Lydy | 174 | 4 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Max Lyon | 184 | 30 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Christian Brunner | 197 | 6 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Thomas Penola | 285 | 26 | — | 0 | 0 | 0.00 |
| 2019 | National Championship | Devin Schroder | 125 | 17 | — | 2 | 2 | 2.00 |
| 2019 | National Championship | Ben Thornton | 133 | 15 | — | 2 | 2 | 2.50 |
| 2019 | National Championship | Nate Limmex | 141 | 30 | — | 1 | 2 | 0.50 |
| 2019 | National Championship | Griffin Parriott | 157 | 19 | — | 2 | 2 | 1.50 |
| 2019 | National Championship | Dylan Lydy | 174 | 11 | — | 3 | 2 | 1.50 |
| 2019 | National Championship | Max Lyon | 184 | 25 | — | 1 | 2 | 0.50 |
| 2019 | National Championship | Christian Brunner | 197 | 11 | — | 2 | 2 | 2.00 |
| 2019 | National Championship | Jacob Aven | 285 | 33 | — | 2 | 2 | 1.00 |
| 2018 | National Championship | Luke Welch | 125 | 14 | — | 3 | 2 | 4.00 |
| 2018 | National Championship | Ben Thornton | 133 | — | — | 1 | 2 | 0.50 |
| 2018 | National Championship | Nate Limmex | 141 | 15 | — | 1 | 2 | 1.50 |
| 2018 | National Championship | Jacob Morrissey | 165 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Dylan Lydy | 174 | 15 | — | 3 | 2 | 2.00 |
| 2018 | National Championship | Christian Brunner | 197 | 16 | — | 1 | 2 | 1.50 |
| 2018 | National Championship | Shawn Streck | 285 | — | — | 2 | 2 | 2.50 |
| 2017 | National Championship | Alex Griffin | 157 | — | — | 2 | 2 | 2.00 |
| 2017 | National Championship | Jacob Morrissey | 174 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Christian Brunner | 197 | — | — | 1 | 2 | 0.50 |
| 2016 | National Championship | Danny Sabatello | 141 | — | — | 1 | 2 | 2.50 |
| 2016 | National Championship | Alex Griffin | 149 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Chad Welch | 165 | 8 | — | 3 | 2 | 4.00 |
| 2015 | National Championship | Danny Sabatello | 133 | 11 | — | 2 | 2 | 1.50 |
| 2015 | National Championship | Nick Lawrence | 141 | — | — | 2 | 2 | 1.00 |
| 2015 | National Championship | Brandon Nelsen | 149 | — | — | 1 | 2 | 1.00 |
| 2015 | National Championship | Doug Welch | 157 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Patrick Robinson IV | 165 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Chad Welch | 174 | — | — | 1 | 2 | 1.00 |
| 2015 | National Championship | Patrick Kissel | 184 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Braden Atwood | 197 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Cashe Quiroga | 133 | 7 | — | 2 | 2 | 4.00 |
| 2014 | National Championship | Danny Sabatello | 141 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Braden Atwood | 197 | 15 | — | 2 | 2 | 3.50 |
| 2013 | National Championship | Brandon Nelsen | 141 | — | — | 1 | 2 | 2.50 |
| 2013 | National Championship | Ivan Lopouchanski | 149 | 10 | 7th | 5 | 2 | 6.50 |
| 2013 | National Championship | Tom Churchard | 157 | — | — | 2 | 2 | 2.00 |
| 2013 | National Championship | Chad Welch | 174 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Braden Atwood | 197 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Camden Eppert | 125 | — | — | 2 | 2 | 2.50 |
| 2012 | National Championship | Cashe Quiroga | 133 | 9 | — | 2 | 2 | 3.50 |
| 2012 | National Championship | Ivan Lopouchanski | 149 | 12 | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Tom Churchard | 157 | — | — | 2 | 2 | 3.50 |
| 2012 | National Championship | Braden Atwood | 184 | — | — | 1 | 2 | 3.00 |
| 2012 | National Championship | AJ Kissel | 197 | — | — | 2 | 2 | 5.00 |
| 2011 | National Championship | Camden Eppert | 125 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Colton Salazar | 157 | — | — | 1 | 2 | 3.00 |
| 2011 | National Championship | Luke Manuel | 174 | — | — | 3 | 2 | 3.00 |
| 2011 | National Championship | AJ Kissel | 184 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Logan Brown | 197 | 10 | — | 1 | 2 | 3.00 |
| 2010 | National Championship | Cashe Quiroga | 125 | — | 6th | 3 | 3 | 11.00 |
| 2010 | National Championship | Akif Eren | 133 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Juan Archuleta | 141 | — | — | 2 | 2 | 1.50 |
| 2010 | National Championship | Nick Bertucci | 149 | — | — | 2 | 2 | 3.50 |
| 2010 | National Championship | Colton Salazar | 157 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Luke Manuel | 174 | 9 | — | 2 | 2 | 2.50 |
| 2010 | National Championship | Logan Brown | 197 | — | — | 1 | 2 | 2.00 |
| 2009 | National Championship | Andrew 'Jake' Patacsil | 149 | 6 | 5th | 5 | 2 | 14.00 |
| 2009 | National Championship | Colton Salazar | 157 | — | — | 2 | 2 | 2.50 |
| 2009 | National Championship | Luke Manuel | 165 | — | — | 1 | 2 | 1.00 |
| 2009 | National Championship | AJ Kissel | 184 | — | — | 3 | 2 | 5.00 |
| 2009 | National Championship | Logan Brown | 197 | — | — | 1 | 2 | 2.00 |
| 2008 | National Championship | Andrew 'Jake' Patacsil | 149 | 8 | — | 3 | 2 | 7.00 |
| 2008 | National Championship | Luke Manuel | 165 | — | — | 3 | 2 | 1.50 |
| 2008 | National Championship | AJ Kissel | 184 | — | — | 2 | 2 | 4.00 |
| 2008 | National Championship | Logan Brown | 197 | — | — | 1 | 2 | 2.00 |
| 2007 | National Championship | Andrew 'Jake' Patacsil | 149 | — | — | 2 | 2 | 2.00 |
| 2007 | National Championship | Jacob Murphy | 157 | — | — | 2 | 2 | 1.00 |
| 2007 | National Championship | Justin Fraga | 165 | — | — | 1 | 2 | 3.00 |
| 2007 | National Championship | Nathan Moore | 197 | — | — | 1 | 2 | 2.00 |
| 2006 | National Championship | Chris Fleeger | 133 | 5 | 2nd | 4 | 1 | 22.00 |
| 2006 | National Championship | Daniel Bedoy | 165 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Ben Wissel | 184 | 3 | 7th | 4 | 2 | 10.00 |
| 2006 | National Championship | Nathan Moore | 197 | — | — | 3 | 2 | 2.00 |
| 2005 | National Championship | Doug Withstandley | 149 | — | — | 1 | 2 | 1.00 |
| 2005 | National Championship | Colton Salazar | 157 | — | — | 1 | 2 | 2.00 |
| 2005 | National Championship | John DeCeault | 165 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Ben Wissel | 184 | — | 8th | 5 | 3 | 8.50 |
| 2005 | National Championship | Nathan Moore | 197 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Rene Hernandez | 133 | — | — | 1 | 2 | 1.00 |
| 2004 | National Championship | Doug Withstandley | 141 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Dan Jankowski | 149 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Brad Harper | 157 | 12 | — | 1 | 2 | 1.00 |
| 2004 | National Championship | Ryan Lange | 174 | 4 | 5th | 3 | 2 | 10.00 |
| 2004 | National Championship | Ben Wissel | 184 | — | — | 3 | 2 | 3.00 |
| 2004 | National Championship | Israel Blevins | 285 | 7 | — | 2 | 2 | 2.50 |
| 2003 | National Championship | Chris Fleeger | 125 | 1 | 2nd | 4 | 1 | 21.00 |
| 2003 | National Championship | Rene Hernandez | 133 | — | — | 3 | 2 | 1.50 |
| 2003 | National Championship | Dan Jankowski | 149 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Clovis Crane | 157 | — | — | 3 | 2 | 5.00 |
| 2003 | National Championship | Oscar Santiago | 165 | — | — | 2 | 2 | 1.50 |
| 2003 | National Championship | Ryan Lange | 174 | 4 | 8th | 3 | 3 | 6.50 |
| 2003 | National Championship | Ben Wissel | 184 | — | — | 1 | 2 | 1.00 |
| 2003 | National Championship | Israel Blevins | 285 | — | — | 2 | 2 | 1.50 |
| 2002 | National Championship | Chris Fleeger | 125 | 4 | 3rd | 5 | 1 | 14.50 |
| 2002 | National Championship | Brad Harper | 157 | — | — | 1 | 2 | 2.00 |
| 2002 | National Championship | Oscar Santiago | 165 | — | — | 1 | 2 | 0.50 |
| 2002 | National Championship | Ryan Lange | 174 | 9 | — | 3 | 2 | 3.00 |
| 2002 | National Championship | Jake Vercelli | 285 | 6 | 4th | 4 | 2 | 12.50 |
| 2001 | National Championship | Evan Robinson Jr. | 133 | 8 | — | 1 | 2 | 2.00 |
| 2001 | National Championship | Clovis Crane | 157 | — | — | 1 | 2 | 1.00 |
| 2001 | National Championship | Ryan Lange | 174 | — | — | 2 | 2 | 1.50 |
| 2001 | National Championship | Jon Bush | 197 | — | — | 2 | 2 | 5.50 |
| 2001 | National Championship | Jake Vercelli | 285 | — | 8th | 4 | 3 | 5.50 |
| 2000 | National Championship | Jason Silverstein | 125 | 10 | — | 3 | 2 | 2.50 |
| 2000 | National Championship | Evan Robinson Jr. | 133 | 12 | — | 2 | 2 | 2.50 |
| 2000 | National Championship | Kirk Moore | 165 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Jake Vercelli | 285 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Jason Silverstein | 125 | 12 | 8th | 3 | 3 | 5.50 |
| 1999 | National Championship | Willie Wineberg | 157 | 8 | — | 3 | 2 | 3.00 |
| 1999 | National Championship | David Pierce | 285 | — | — | 1 | 2 | 2.00 |
| 1998 | National Championship | Tim Dernlan | 118 | 8 | 6th | 4 | 3 | 9.00 |
| 1998 | National Championship | Josh Hutchens | 126 | 7 | — | 1 | 2 | 2.00 |
| 1998 | National Championship | Willie Wineberg | 142 | 10 | — | 3 | 2 | 5.00 |
| 1998 | National Championship | Eric Douglas | 158 | — | 8th | 3 | 3 | 5.50 |
| 1998 | National Championship | Davion Peterson | 177 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | David Pierce | 275 | — | — | 2 | 2 | 3.50 |
| 1997 | National Championship | Tim Dernlan | 118 | 9 | — | 3 | 2 | 2.00 |
| 1997 | National Championship | Jason Hayes | 126 | — | — | 1 | 2 | 0.50 |
| 1997 | National Championship | Frank Laccone | 142 | — | — | 1 | 2 | 4.00 |
| 1997 | National Championship | Mickey Griffin | 150 | — | — | 1 | 2 | 2.00 |
| 1997 | National Championship | Eric Douglas | 158 | — | — | 4 | 2 | 3.00 |
| 1997 | National Championship | Davion Peterson | 167 | — | — | 0 | 2 | 0.00 |
| 1997 | National Championship | David Pierce | 275 | — | — | 2 | 2 | 1.50 |
| 1996 | National Championship | Frank Laccone | 134 | 6 | 8th | 3 | 3 | 5.50 |
| 1996 | National Championship | Alex Coriano | 142 | — | — | 1 | 2 | 2.00 |
| 1996 | National Championship | Tony Vaughn | 275 | 3 | — | 3 | 2 | 3.00 |
| 1995 | National Championship | Frank Laccone | 134 | — | 7th | 4 | 2 | 5.50 |
| 1994 | National Championship | Alex Coriano | 134 | — | — | 0 | 1 | 0.00 |
| 1994 | National Championship | Aaron Moran | 158 | — | 6th | 5 | 3 | 8.00 |
| 1994 | National Championship | Tony Vaughn | 275 | 6 | 3rd | 6 | 1 | 15.00 |
| 1993 | National Championship | Gabe Zirkelbach | 118 | — | — | 2 | 2 | 1.50 |
| 1993 | National Championship | Frank Laccone | 126 | — | — | 0 | 1 | 0.00 |
| 1993 | National Championship | Alex Coriano | 134 | — | — | 1 | 2 | 1.00 |
| 1993 | National Championship | Tim Roahrig | 150 | — | — | 1 | 2 | 2.00 |
| 1993 | National Championship | Roy Hall | 158 | — | — | 2 | 2 | 2.50 |
| 1993 | National Championship | Aaron Moran | 167 | — | — | 3 | 2 | 2.00 |
| 1993 | National Championship | Keith Linden | 177 | — | — | 0 | 1 | 0.00 |
| 1993 | National Championship | Tony Vaughn | 275 | — | — | 2 | 2 | 2.00 |
| 1992 | National Championship | Gabe Zirkelbach | 118 | — | — | 1 | 2 | 1.00 |
| 1992 | National Championship | Tim McClellan | 142 | — | — | 1 | 2 | 2.00 |
| 1992 | National Championship | Tim Roahrig | 158 | — | — | 0 | 1 | 0.00 |
| 1992 | National Championship | Charles Jones Sr. | 167 | 2 | 1st | 5 | 0 | 20.50 |
| 1992 | National Championship | LaRock Benford | 275 | 8 | — | 3 | 2 | 3.00 |
| 1991 | National Championship | Tim McClellan | 142 | — | — | 3 | 2 | 3.50 |
| 1991 | National Championship | Dave Walter | 158 | 6 | 3rd | 6 | 1 | 13.75 |
| 1991 | National Championship | Charles Jones Sr. | 167 | 3 | 3rd | 5 | 1 | 15.50 |
| 1991 | National Championship | Keith Linden | 177 | — | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Eric Schultz Sr. | 190 | — | — | 0 | 1 | 0.00 |
| 1991 | National Championship | Matt Lindley | 275 | 8 | 6th | 4 | 3 | 7.00 |
| 1990 | National Championship | Gabe Zirkelbach | 118 | — | — | 0 | 2 | 0.00 |
| 1990 | National Championship | Dave Walter | 158 | — | 8th | 3 | 3 | 2.50 |
| 1990 | National Championship | Mike McHenry | 177 | 8 | — | 1 | 2 | 2.00 |
| 1990 | National Championship | LaRock Benford | 275 | — | — | 3 | 2 | 3.50 |
| 1989 | National Championship | Pat Fitzgerald | 134 | — | — | 0 | 1 | 0.00 |
| 1989 | National Championship | Dave Walter | 150 | — | — | 0 | 1 | 0.00 |
| 1989 | National Championship | Mike McHenry | 177 | 5 | 7th | 4 | 2 | 6.50 |
| 1989 | National Championship | Matt Lindley | 275 | — | — | 0 | 1 | 0.00 |
| 1988 | National Championship | Pat Fitzgerald | 134 | — | — | 0 | 1 | 0.00 |
| 1988 | National Championship | Joe Lilovich | 142 | — | — | 2 | 2 | 2.50 |
| 1988 | National Championship | Dave Walter | 158 | — | — | 0 | 1 | 0.00 |
| 1988 | National Championship | Joe Urso | 177 | 10 | — | 2 | 2 | 3.00 |
| 1988 | National Championship | Mike McHenry | 190 | — | — | 0 | 1 | 0.00 |
| 1988 | National Championship | Calvin Vande Hoef | 275 | 10 | — | 2 | 2 | 3.50 |
| 1987 | National Championship | Mark Sanfilippo | 118 | — | — | 0 | 2 | 0.00 |
| 1987 | National Championship | Scott Hinkel | 126 | 10 | 7th | 5 | 2 | 6.50 |
| 1987 | National Championship | Joe Lilovich | 142 | 9 | — | 2 | 2 | 3.00 |
| 1987 | National Championship | Joe Urso | 167 | — | 6th | 3 | 3 | 7.00 |
| 1987 | National Championship | Scott Pierre | 177 | — | — | 2 | 2 | 3.00 |
| 1987 | National Championship | Calvin Vande Hoef | 275 | — | — | 2 | 2 | 3.00 |
| 1986 | National Championship | Mark Sanfilippo | 118 | — | — | 0 | 2 | 0.00 |
| 1986 | National Championship | Scott Hinkel | 126 | — | — | 1 | 1 | 1.00 |
| 1986 | National Championship | Dave Lilovich | 158 | — | 7th | 4 | 2 | 6.50 |
| 1986 | National Championship | Robert Picchiotti | 190 | — | — | 2 | 2 | 1.50 |
| 1985 | National Championship | Joe Lilovich | 142 | — | — | 0 | 1 | 0.00 |
| 1985 | National Championship | Dave Lilovich | 158 | — | 4th | 5 | 2 | 12.75 |
| 1984 | National Championship | Don Stuckly | 134 | — | — | 2 | 2 | 2.25 |
| 1984 | National Championship | Alan Weber | 142 | — | — | 0 | 1 | 0.00 |
| 1984 | National Championship | Dave Lilovich | 158 | — | — | 1 | 1 | 2.00 |
| 1983 | National Championship | Don Stuckly | 134 | — | — | 0 | 1 | 0.00 |
| 1983 | National Championship | Frank Patacsil | 150 | — | — | 1 | 1 | 1.00 |
