| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Gilcher | 2020 | SR (IR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Jacob Moran | 2020 | SR (CDR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Tyler Lillard | 2022 | JR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Gabe Sollars | 2022 | JR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Bryce Lowery | 2023 | SO (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Sam Goin | 2024 | FR (DR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 19–21, 2026 | Thu–Sat | National Championship | Cleveland, OH | Rocket Arena | 21st |
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | NCAA D1 | 21st | 5.50 | 8.00 | 6.00 | 0.00 | 19.50 |
| 2025 | National Championship | NCAA D1 | 24th | 9.00 | 6.50 | 3.00 | 0.00 | 18.50 |
| 2024 | National Championship | NCAA D1 | 26th | 6.50 | 6.50 | 0.00 | 0.00 | 13.00 |
| 2023 | National Championship | NCAA D1 | 38th | 4.50 | 2.50 | 0.00 | 0.00 | 7.00 |
| 2022 | National Championship | NCAA D1 | 56th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2021 | National Championship | NCAA D1 | 46th | 3.00 | 2.00 | 0.00 | 0.00 | 5.00 |
| 2019 | National Championship | NCAA D1 | 53rd | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2018 | National Championship | NCAA D1 | 55th | 1.50 | 0.00 | 0.00 | 0.00 | 1.50 |
| 2017 | National Championship | NCAA D1 | 35th | 2.50 | 3.00 | 3.00 | 0.00 | 8.50 |
| 2016 | National Championship | NCAA D1 | 28th | 4.00 | 3.00 | 7.00 | 1.00 | 13.00 |
| 2015 | National Championship | NCAA D1 | 24th | 6.00 | 0.00 | 12.00 | 0.00 | 18.00 |
| 2014 | National Championship | NCAA D1 | 25th | 6.50 | 3.00 | 6.00 | 0.00 | 15.50 |
| 2013 | National Championship | NCAA D1 | 41st | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2012 | National Championship | NCAA D1 | 37th | 6.00 | 4.00 | 0.00 | 0.00 | 10.00 |
| 2011 | National Championship | NCAA D1 | 25th | 12.50 | 1.00 | 10.00 | 0.00 | 23.50 |
| 2010 | National Championship | NCAA D1 | 21st | 10.50 | 5.50 | 10.00 | 0.00 | 26.00 |
| 2009 | National Championship | NCAA D1 | 24th | 10.00 | 7.00 | 7.00 | 0.00 | 24.00 |
| 2008 | National Championship | NCAA D1 | 12th | 13.00 | 5.00 | 25.00 | 0.00 | 43.00 |
| 2007 | National Championship | NCAA D1 | 14th | 15.00 | 10.00 | 16.00 | 0.00 | 41.00 |
| 2006 | National Championship | NCAA D1 | 18th | 10.00 | 5.00 | 20.00 | 0.00 | 35.00 |
| 2005 | National Championship | NCAA D1 | 9th | 18.50 | 7.00 | 33.00 | 0.00 | 58.50 |
| 2004 | National Championship | NCAA D1 | 28th | 8.00 | 2.00 | 6.00 | 0.00 | 16.00 |
| 2003 | National Championship | NCAA D1 | 43rd | 3.50 | 2.00 | 0.00 | 1.00 | 4.50 |
| 2002 | National Championship | NCAA D1 | 32nd | 8.00 | 8.00 | 0.00 | 0.00 | 16.00 |
| 2001 | National Championship | NCAA D1 | 17th | 10.50 | 6.00 | 16.00 | 0.00 | 32.50 |
| 2000 | National Championship | NCAA D1 | 38th | 4.50 | 3.00 | 0.00 | 0.00 | 7.50 |
| 1999 | National Championship | NCAA D1 | 24th | 9.00 | 6.00 | 3.00 | 0.00 | 18.00 |
| 1998 | National Championship | NCAA D1 | 58th | 0.50 | 2.00 | 0.00 | 0.00 | 2.50 |
| 1997 | National Championship | NCAA D1 | 16th | 8.00 | 9.50 | 12.00 | 0.00 | 29.50 |
| 1996 | National Championship | NCAA D1 | 20th | 12.00 | 9.00 | 11.00 | 0.00 | 32.00 |
| 1995 | National Championship | NCAA D1 | 46th | 4.00 | 0.00 | 1.00 | 1.00 | 4.00 |
| 1994 | National Championship | NCAA D1 | 33rd | 8.50 | 2.00 | 2.00 | 0.00 | 12.50 |
| 1993 | National Championship | NCAA D1 | 50th | 2.00 | 1.00 | 0.00 | 0.00 | 3.00 |
| 1992 | National Championship | NCAA D1 | 27th | 5.00 | 1.25 | 5.00 | 0.00 | 11.25 |
| 1991 | National Championship | NCAA D1 | 55th | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 |
| 1990 | National Championship | NCAA D1 | 8th | 22.00 | 4.50 | 19.00 | 0.00 | 45.50 |
| 1989 | National Championship | NCAA D1 | 20th | 11.50 | 4.25 | 9.00 | 0.00 | 24.75 |
| 1988 | National Championship | NCAA D1 | 41st | 3.50 | 0.50 | 1.00 | 0.00 | 5.00 |
| 1987 | National Championship | NCAA D1 | 40th | 3.50 | 2.00 | 0.00 | 0.00 | 5.50 |
| 1986 | National Championship | NCAA D1 | 36th | 8.50 | 1.00 | 0.00 | 0.00 | 9.50 |
| 1985 | National Championship | NCAA D1 | 68th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1983 | National Championship | NCAA D1 | 67th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1982 | National Championship | NCAA D1 | 65th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1981 | National Championship | NCAA D1 | 36th | 3.50 | 0.50 | 1.00 | 0.00 | 5.00 |
| 1980 | National Championship | NCAA D1 | 47th | 1.50 | 0.75 | 0.00 | 0.00 | 2.25 |
| 1979 | National Championship | NCAA D1 | 55th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1978 | National Championship | NCAA D1 | 56th | 1.50 | 0.00 | 0.00 | 0.00 | 1.50 |
| 1977 | National Championship | NCAA D1 | 16th | 7.00 | 1.00 | 12.00 | 0.00 | 20.00 |
| 1976 | National Championship | NCAA D1 | 26th | 3.50 | 1.00 | 7.00 | 0.00 | 11.50 |
| 1975 | National Championship | NCAA D1 | 70th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1974 | National Championship | NCAA D1 | 40th | 3.50 | 0.00 | 0.00 | 0.00 | 3.50 |
| 1973 | National Championship | NCAA D1 | 56th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1972 | National Championship | NCAA D1 | 55th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1971 | National Championship | NCAA D1 | 41st | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| 1970 | National Championship | NCAA D1 | 83rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1969 | National Championship | NCAA D1 | 36th | 3.00 | 2.00 | 0.00 | 0.00 | 5.00 |
| 1968 | National Championship | NCAA D1 | 17th | 9.00 | 3.00 | 7.00 | 0.00 | 19.00 |
| 1967 | National Championship | NCAA D1 | 33rd | 4.00 | 0.00 | 2.00 | 0.00 | 6.00 |
| 1966 | National Championship | NCAA D1 | 15th | 4.00 | 0.00 | 5.00 | 0.00 | 9.00 |
| 1965 | National Championship | NCAA D1 | 45th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1964 | National Championship | NCAA D1 | 18th | 5.00 | 3.00 | 3.00 | 0.00 | 11.00 |
| 1960 | National Championship | NCAA D1 | 18th | 7.00 | 0.00 | 2.00 | 0.00 | 9.00 |
| 1959 | National Championship | NCAA D1 | 25th | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1958 | National Championship | NCAA D1 | 23rd | 3.00 | 0.00 | 2.00 | 0.00 | 5.00 |
| 1957 | National Championship | NCAA D1 | 23rd | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1956 | National Championship | NCAA D1 | 15th | 6.00 | 0.00 | 2.00 | 0.00 | 8.00 |
| 1955 | National Championship | NCAA D1 | 18th | 3.00 | 0.00 | 3.00 | 0.00 | 6.00 |
| 1954 | National Championship | NCAA D1 | 26th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1953 | National Championship | NCAA D1 | 22nd | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| 1952 | National Championship | NCAA D1 | 9th | 0.00 | 1.00 | 5.00 | 0.00 | 6.00 |
| 1951 | National Championship | NCAA D1 | 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1950 | National Championship | NCAA D1 | 18th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1949 | National Championship | NCAA D1 | 14th | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| 1948 | National Championship | NCAA D1 | 16th | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
| 1947 | National Championship | NCAA D1 | 15th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1946 | National Championship | NCAA D1 | 4th | 0.00 | 1.00 | 12.00 | 0.00 | 13.00 |
| 1941 | National Championship | NCAA D1 | 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1940 | National Championship | NCAA D1 | 2nd | 0.00 | 3.00 | 10.00 | 0.00 | 13.00 |
| 1939 | National Championship | NCAA D1 | 4th | 0.00 | 1.00 | 8.00 | 0.00 | 9.00 |
| 1938 | National Championship | NCAA D1 | 3rd | 0.00 | 2.00 | 9.00 | 0.00 | 11.00 |
| 1937 | National Championship | NCAA D1 | 8th | 0.00 | 0.00 | 3.00 | 0.00 | 3.00 |
| 1936 | National Championship | NCAA D1 | 4th | 0.00 | 0.00 | 6.00 | 0.00 | 6.00 |
| 1935 | National Championship | NCAA D1 | 3rd | 0.00 | 7.00 | 8.00 | 0.00 | 15.00 |
| 1934 | National Championship | NCAA D1 | 2nd | 0.00 | 5.00 | 13.00 | 0.00 | 18.00 |
| 1933 | National Championship | NCAA D1 | 2nd | 0.00 | 7.00 | 13.00 | 0.00 | 20.00 |
| 1932 | National Championship | NCAA D1 | 1st | 0.00 | 4.00 | 10.00 | 0.00 | 14.00 |
| 1930 | National Championship | NCAA D1 | 14th | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| 1928 | National Championship | NCAA D1 | 8th | 0.00 | 1.00 | 3.00 | 0.00 | 4.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Jacob Moran | 125 | 14 | 6th | 3 | 3 | 10.00 |
| 2026 | National Championship | Bryce Lowery | 157 | 29 | — | 1 | 1 | 2.50 |
| 2026 | National Championship | Tyler Lillard | 165 | 26 | — | 1 | 2 | 2.50 |
| 2026 | National Championship | Derek Gilcher | 174 | 26 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Sam Goin | 184 | 33 | — | 1 | 2 | 0.50 |
| 2026 | National Championship | Gabe Sollars | 197 | 14 | — | 2 | 2 | 4.00 |
| 2025 | National Championship | Jacob Moran | 125 | 18 | — | 2 | 2 | 1.50 |
| 2025 | National Championship | Angelo Rini | 133 | 21 | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Tyler Lillard | 165 | 27 | — | 1 | 2 | 2.50 |
| 2025 | National Championship | Donnell Washington | 184 | 22 | 8th | 4 | 3 | 7.50 |
| 2025 | National Championship | Gabe Sollars | 197 | 24 | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Jacob Bullock | 285 | 21 | — | 2 | 2 | 1.00 |
| 2024 | National Championship | Cayden Rooks | 133 | 32 | — | 2 | 2 | 4.00 |
| 2024 | National Championship | Danny Fongaro | 141 | 23 | — | 1 | 2 | 1.00 |
| 2024 | National Championship | Graham Rooks | 149 | 17 | — | 2 | 2 | 3.00 |
| 2024 | National Championship | Brayton Lee | 157 | 11 | — | 2 | 2 | 1.50 |
| 2024 | National Championship | Tyler Lillard | 165 | 17 | — | 1 | 2 | 2.50 |
| 2024 | National Championship | Nick Willham | 285 | 32 | — | 1 | 2 | 1.00 |
| 2023 | National Championship | Graham Rooks | 149 | 20 | — | 2 | 2 | 2.00 |
| 2023 | National Championship | Derek Gilcher | 157 | 18 | — | 1 | 2 | 0.50 |
| 2023 | National Championship | Donnell Washington | 174 | 17 | — | 2 | 2 | 4.00 |
| 2023 | National Championship | Jacob Bullock | 285 | 23 | — | 1 | 2 | 0.50 |
| 2022 | National Championship | Brock Hudkins | 133 | 13 | — | 1 | 2 | 1.00 |
| 2022 | National Championship | Donnell Washington | 184 | 26 | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Cayden Rooks | 141 | 32 | — | 2 | 2 | 2.50 |
| 2021 | National Championship | Graham Rooks | 149 | 21 | — | 1 | 2 | 1.50 |
| 2021 | National Championship | Donnell Washington | 174 | 9 | — | 1 | 2 | 1.00 |
| 2020 | National Championship | Liam Cronin | 125 | 22 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Graham Rooks | 149 | 23 | — | 0 | 0 | 0.00 |
| 2019 | National Championship | Elijah Oliver | 125 | 15 | — | 1 | 2 | 1.00 |
| 2019 | National Championship | Bryce Martin | 165 | 22 | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Jake Covaciu | 174 | 32 | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Elijah Oliver | 125 | — | — | 1 | 2 | 0.50 |
| 2018 | National Championship | Cole Weaver | 141 | 16 | — | 2 | 2 | 1.00 |
| 2018 | National Championship | Bryce Martin | 165 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Devin Skatzka | 174 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Elijah Oliver | 125 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Jake Danishek | 157 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Devin Skatzka | 174 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Nathan Jackson | 184 | 9 | 8th | 4 | 3 | 8.50 |
| 2016 | National Championship | Elijah Oliver | 125 | 16 | — | 1 | 2 | 1.00 |
| 2016 | National Championship | Nathan Jackson | 174 | 12 | 5th | 4 | 2 | 13.00 |
| 2015 | National Championship | Taylor Walsh | 165 | 6 | 2nd | 4 | 1 | 16.00 |
| 2015 | National Championship | Nathan Jackson | 174 | — | — | 3 | 2 | 2.00 |
| 2014 | National Championship | Taylor Walsh | 157 | 11 | — | 1 | 2 | 3.00 |
| 2014 | National Championship | Ryan LeBlanc | 165 | — | — | 3 | 2 | 2.00 |
| 2014 | National Championship | Lucas Sheridan | 184 | — | — | 1 | 2 | 0.50 |
| 2014 | National Championship | Adam Chalfant | 285 | 3 | 6th | 3 | 3 | 10.00 |
| 2013 | National Championship | Joseph Duca | 125 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Taylor Walsh | 157 | — | — | 1 | 2 | 1.00 |
| 2013 | National Championship | Ryan LeBlanc | 165 | — | — | 2 | 2 | 2.00 |
| 2013 | National Championship | Lucas Sheridan | 184 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Adam Chalfant | 285 | 12 | — | 1 | 2 | 1.00 |
| 2012 | National Championship | Taylor Walsh | 149 | 11 | — | 1 | 2 | 3.00 |
| 2012 | National Championship | Ryan LeBlanc | 174 | — | — | 2 | 2 | 2.50 |
| 2012 | National Championship | Matt Powless | 197 | 8 | — | 2 | 2 | 4.50 |
| 2012 | National Championship | Adam Chalfant | 285 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Kurt Kinser | 149 | 10 | — | 1 | 2 | 2.00 |
| 2011 | National Championship | Paul Young | 157 | 12 | — | 3 | 2 | 3.00 |
| 2011 | National Championship | Matt Powless | 197 | 8 | 8th | 3 | 3 | 7.50 |
| 2011 | National Championship | Ricardo Alcala | 285 | — | 5th | 6 | 2 | 11.00 |
| 2010 | National Championship | Angel Escobedo | 125 | 1 | 3rd | 5 | 1 | 19.00 |
| 2010 | National Championship | Kurt Kinser | 157 | — | — | 3 | 2 | 1.50 |
| 2010 | National Championship | Paul Young | 165 | 12 | — | 2 | 2 | 2.50 |
| 2010 | National Championship | Eric Cameron | 184 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Matt Powless | 197 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Nate Everhart | 285 | 6 | — | 3 | 2 | 3.00 |
| 2009 | National Championship | Angel Escobedo | 125 | 3 | 5th | 4 | 2 | 12.00 |
| 2009 | National Championship | Kurt Kinser | 157 | — | — | 1 | 2 | 2.00 |
| 2009 | National Championship | Paul Young | 165 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Trevor Perry | 174 | — | — | 3 | 2 | 6.00 |
| 2009 | National Championship | Eric Cameron | 184 | — | — | 1 | 2 | 3.00 |
| 2009 | National Championship | Nate Everhart | 285 | — | — | 1 | 2 | 1.00 |
| 2008 | National Championship | Angel Escobedo | 125 | 1 | 1st | 5 | 0 | 21.00 |
| 2008 | National Championship | Andrae Hernandez | 133 | 12 | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Kurt Kinser | 149 | — | — | 3 | 2 | 4.50 |
| 2008 | National Championship | Brandon Becker | 157 | 4 | 4th | 6 | 2 | 15.50 |
| 2008 | National Championship | Matt Coughlin | 165 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Trevor Perry | 174 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Joe Fagiano | 197 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Nate Everhart | 285 | — | — | 1 | 2 | 2.00 |
| 2007 | National Championship | Angel Escobedo | 125 | 7 | 4th | 4 | 2 | 14.50 |
| 2007 | National Championship | Andrae Hernandez | 133 | — | 8th | 4 | 3 | 6.50 |
| 2007 | National Championship | Matt Coughlin | 149 | — | 7th | 4 | 2 | 6.50 |
| 2007 | National Championship | Brandon Becker | 157 | 6 | — | 3 | 2 | 4.00 |
| 2007 | National Championship | Max Dean | 165 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Trevor Perry | 174 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Marc Bennett | 184 | — | — | 3 | 2 | 6.50 |
| 2007 | National Championship | Josh Buuck | 285 | — | — | 1 | 2 | 3.00 |
| 2006 | National Championship | Joe Dubuque | 125 | 3 | 1st | 5 | 0 | 21.00 |
| 2006 | National Championship | Andrae Hernandez | 133 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Brandon Becker | 157 | 6 | 7th | 5 | 2 | 9.50 |
| 2006 | National Championship | Max Dean | 165 | — | — | 2 | 2 | 3.00 |
| 2006 | National Championship | Dave Herman | 285 | — | — | 2 | 2 | 1.50 |
| 2005 | National Championship | Joe Dubuque | 125 | 5 | 1st | 5 | 0 | 22.00 |
| 2005 | National Championship | Issac Knable | 149 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Brandon Becker | 157 | — | 5th | 6 | 2 | 15.00 |
| 2005 | National Championship | Max Dean | 165 | — | — | 1 | 2 | 2.00 |
| 2005 | National Championship | Brady Richardson | 174 | — | — | 1 | 2 | 2.00 |
| 2005 | National Championship | Andy Rios | 184 | — | — | 1 | 2 | 3.00 |
| 2005 | National Championship | Pat DeGain | 285 | 4 | 3rd | 5 | 1 | 14.50 |
| 2004 | National Championship | Joe Dubuque | 125 | 8 | 8th | 5 | 3 | 7.50 |
| 2004 | National Championship | Coyte Cooper | 141 | 8 | 8th | 3 | 3 | 6.50 |
| 2004 | National Championship | Brady Richardson | 174 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Pat DeGain | 197 | 11 | — | 3 | 2 | 2.00 |
| 2003 | National Championship | Greg Schaefer | 133 | — | — | 2 | 2 | 2.50 |
| 2003 | National Championship | Coyte Cooper | 141 | 11 | — | 3 | 2 | 3.00 |
| 2003 | National Championship | Ty Matthews | 184 | 8 | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Greg Schaefer | 125 | — | — | 1 | 2 | 2.00 |
| 2002 | National Championship | Coyte Cooper | 141 | 12 | — | 1 | 2 | 2.00 |
| 2002 | National Championship | Viktor Sveda | 184 | 5 | — | 3 | 2 | 7.00 |
| 2002 | National Championship | Pat DeGain | 197 | — | — | 3 | 2 | 5.00 |
| 2001 | National Championship | Greg Schaefer | 125 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Coyte Cooper | 141 | — | — | 1 | 2 | 2.00 |
| 2001 | National Championship | Kevin Stanley | 165 | 9 | 6th | 4 | 3 | 11.00 |
| 2001 | National Championship | Viktor Sveda | 184 | 4 | 3rd | 5 | 1 | 17.50 |
| 2001 | National Championship | Ty Matthews | 197 | — | — | 1 | 2 | 2.00 |
| 2000 | National Championship | Pat Cassidy | 125 | 5 | — | 0 | 2 | 0.00 |
| 2000 | National Championship | James Torres | 141 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Tim Myers | 149 | — | — | 1 | 2 | 2.00 |
| 2000 | National Championship | Kevin Stanley | 157 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Ty Matthews | 184 | — | — | 1 | 2 | 2.50 |
| 2000 | National Championship | Viktor Sveda | 197 | 8 | — | 3 | 2 | 3.00 |
| 1999 | National Championship | Pat Cassidy | 125 | 9 | — | 3 | 2 | 5.00 |
| 1999 | National Championship | James Torres | 141 | — | — | 1 | 2 | 1.00 |
| 1999 | National Championship | Kevin Stanley | 157 | 12 | — | 1 | 2 | 1.00 |
| 1999 | National Championship | Viktor Sveda | 184 | 12 | 6th | 5 | 3 | 11.00 |
| 1998 | National Championship | James Torres | 134 | — | — | 1 | 2 | 2.50 |
| 1998 | National Championship | Kevin Stanley | 150 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Mike Dixon | 275 | — | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Trevor Elliott | 134 | — | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Roger Chandler | 142 | 2 | 2nd | 4 | 1 | 21.50 |
| 1997 | National Championship | Mike Powell | 177 | — | — | 3 | 2 | 7.00 |
| 1997 | National Championship | Ben Nachtrieb | 275 | — | — | 2 | 2 | 1.00 |
| 1996 | National Championship | Trevor Elliott | 134 | — | — | 1 | 2 | 1.00 |
| 1996 | National Championship | Roger Chandler | 142 | 2 | 3rd | 7 | 1 | 18.50 |
| 1996 | National Championship | Brooke Hoerr | 158 | — | — | 3 | 2 | 3.50 |
| 1996 | National Championship | Mike Powell | 167 | — | 7th | 5 | 2 | 8.50 |
| 1996 | National Championship | Ben Nachtrieb | 190 | — | — | 1 | 2 | 0.50 |
| 1995 | National Championship | Roger Chandler | 142 | 12 | 8th | 4 | 3 | 4.50 |
| 1995 | National Championship | John McClain | 158 | — | — | 0 | 2 | 0.00 |
| 1995 | National Championship | Ryan Edmundson | 167 | — | — | 1 | 2 | 0.50 |
| 1995 | National Championship | Ben Nachtrieb | 190 | — | — | 0 | 2 | 0.00 |
| 1994 | National Championship | Derek Moscovic | 118 | — | — | 0 | 1 | 0.00 |
| 1994 | National Championship | Chris Russo | 126 | 7 | 8th | 3 | 3 | 3.50 |
| 1994 | National Championship | Andy Trevino | 142 | — | — | 1 | 2 | 1.00 |
| 1994 | National Championship | Scott Petche | 150 | 9 | 8th | 4 | 3 | 4.50 |
| 1994 | National Championship | John McClain | 158 | — | — | 0 | 1 | 0.00 |
| 1994 | National Championship | Brady Harrison | 190 | — | — | 2 | 2 | 2.00 |
| 1994 | National Championship | Vito Maurici | 275 | 4 | — | 1 | 2 | 1.50 |
| 1993 | National Championship | Andy Trevino | 142 | — | — | 1 | 2 | 3.00 |
| 1993 | National Championship | Mike Palazzo | 150 | — | — | 0 | 1 | 0.00 |
| 1993 | National Championship | Scott Petche | 158 | — | — | 0 | 2 | 0.00 |
| 1992 | National Championship | Jeff Lyons | 142 | — | 5th | 4 | 2 | 9.50 |
| 1992 | National Championship | Scott Petche | 158 | — | — | 0 | 1 | 0.00 |
| 1992 | National Championship | Vito Maurici | 275 | — | — | 2 | 2 | 1.75 |
| 1991 | National Championship | Dave Nieradka | 126 | — | — | 0 | 1 | 0.00 |
| 1991 | National Championship | Jeff Lyons | 142 | 6 | — | 2 | 2 | 2.50 |
| 1991 | National Championship | Adam Caldwell | 150 | — | — | 0 | 1 | 0.00 |
| 1990 | National Championship | Lance Ellis | 118 | — | — | 0 | 1 | 0.00 |
| 1990 | National Championship | Tony Hunter | 134 | 7 | — | 3 | 2 | 3.50 |
| 1990 | National Championship | Jeff Lyons | 142 | — | 6th | 3 | 3 | 7.50 |
| 1990 | National Championship | Brian Dolph | 150 | 2 | 1st | 5 | 0 | 21.50 |
| 1990 | National Championship | Jim Pearson | 158 | 6 | — | 2 | 2 | 3.00 |
| 1990 | National Championship | Casey Graham | 167 | — | — | 3 | 2 | 3.00 |
| 1990 | National Championship | Larry Kaifesh | 177 | 10 | — | 2 | 2 | 4.00 |
| 1990 | National Championship | Scott Holman | 275 | 8 | — | 2 | 2 | 3.00 |
| 1989 | National Championship | Jeff Lyons | 134 | — | — | 3 | 2 | 4.00 |
| 1989 | National Championship | Adam Caldwell | 142 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Brian Dolph | 150 | 3 | 3rd | 6 | 1 | 15.75 |
| 1989 | National Championship | Jim Pearson | 158 | 9 | — | 2 | 2 | 3.00 |
| 1989 | National Championship | Chuck Poulsen | 167 | — | — | 0 | 1 | 0.00 |
| 1989 | National Championship | Larry Kaifesh | 177 | — | — | 2 | 2 | 2.00 |
| 1988 | National Championship | Brian Dolph | 150 | 6 | 8th | 3 | 3 | 5.00 |
| 1988 | National Championship | Chuck Poulsen | 167 | — | — | 0 | 1 | 0.00 |
| 1987 | National Championship | Scott Duncan | 150 | 8 | — | 4 | 2 | 5.50 |
| 1987 | National Championship | Scott Holman | 190 | — | — | 0 | 2 | 0.00 |
| 1986 | National Championship | John DeHart | 142 | — | — | 3 | 2 | 3.50 |
| 1986 | National Championship | Scott Duncan | 150 | 11 | — | 3 | 2 | 3.50 |
| 1986 | National Championship | Bill Paxton | 450 | — | — | 2 | 2 | 2.50 |
| 1985 | National Championship | Ken Johnson | 118 | — | — | 0 | 1 | 0.00 |
| 1983 | National Championship | Dave DeLong | 142 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Kevin Weber | 158 | — | — | 0 | 2 | 0.00 |
| 1982 | National Championship | MIke D'Ambrose | 177 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Bill Paxton | 450 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Jeff Bentley | 118 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Mark Galyan | 126 | 11 | 8th | 4 | 3 | 3.50 |
| 1981 | National Championship | Keith Saunders | 134 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Kenny Sheets | 150 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | MIke D'Ambrose | 177 | — | — | 1 | 2 | 0.50 |
| 1981 | National Championship | Kenneth 'Rod' Chamberlain | 450 | 12 | — | 1 | 2 | 1.00 |
| 1980 | National Championship | Angelo 'Butch' Marino | 118 | 12 | — | 2 | 2 | 2.25 |
| 1979 | National Championship | Angelo 'Butch' Marino | 118 | — | — | 1 | 1 | 1.00 |
| 1979 | National Championship | Shawn Connors | 150 | — | — | 0 | 1 | 0.00 |
| 1978 | National Championship | Dan Cysewski Jr. | 134 | — | — | 1 | 2 | 1.00 |
