Wrestling.Guru
EA

Eastern Illinois

Panthers
Location
Division
Conference


Program Timeline
1958
  • First Year
1961
  • New single-tournament AA record: 3 All-Americans
  • First AA at 191 lbs: Gary Wintjen
  • First AA at 157 lbs: Ralph Cundiff
  • First AA at 167 lbs: Bob Stout
1962
  • First Individual National Champion: Jim Gardner (177)
  • First AA at 190 lbs: Geno Savegnago
  • First AA at 177 lbs: Marty Molina
1964
  • First AA at 137 lbs: Ron Semetis
1965
  • First AA at 130 lbs: Cliff Cheatwood
  • First AA at 115 lbs: Bill Marquadt
1968
  • First AA at 450 lbs: Dave Klemm
1971
  • First AA at 126 lbs: Derek Porter
1973
  • New best team finish: 83rd place
  • First AA at 150 lbs: Al Ordonez
1975
  • First AA at 158 lbs: Bob Holland
1976
  • New best team finish: 64th place
  • First AA at 142 lbs: Rex Branum
1977
  • New best team finish: 47th place
  • New single-tournament AA record: 5 All-Americans
  • New record: 2 Individual National Champions in one tournament
1978
  • First AA at 134 lbs: Mark Ruettiger
1979
  • New best team finish: 8th place
  • New single-tournament AA record: 10 All-Americans
  • First AA at 118 lbs: David Pena
1980
  • Dave Klemm becomes a 4x All-American
1982
  • Geno Savegnago becomes a 7x All-American
1983
  • Longest AA streak: 13 consecutive years with an All-American (1971–1983)
1987
  • First AA at 275 lbs: Demetrius Harper
2007
  • Longest streak: 47 consecutive years at nationals (1958–2007)

2x
8th Team Place (Best)
13th All-Time
9
Individual National Champions
by 9 wrestlers
23rd All-Time
65
All-Americans
by 39 wrestlers
22nd All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Greg Perz jr 0 0 0 0 0 0
Kenny Robertson usr 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 15–17, 2007 Thu–Sat National Championship Auburn Hills, MI Palace of Auburn Hills 54th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2007 National Championship NCAA D1 54th 2.00 0.00 0.00 0.00 2.00
2006 National Championship NCAA D1 49th 2.00 2.00 0.00 0.00 4.00
2005 National Championship NCAA D1 42nd 3.00 4.00 0.00 0.00 7.00
2004 National Championship NCAA D1 57th 3.00 0.00 0.00 0.00 3.00
2003 National Championship NCAA D1 59th 2.00 0.00 0.00 0.00 2.00
2002 National Championship NCAA D1 52nd 1.00 2.00 0.00 0.00 3.00
2001 National Championship NCAA D1 72nd 0.00 0.00 0.00 0.00 0.00
2000 National Championship NCAA D1 57th 1.50 1.00 0.00 0.00 2.50
1999 National Championship NCAA D1 34th 4.00 6.00 0.00 0.00 10.00
1998 National Championship NCAA D1 54th 3.50 1.00 0.00 1.00 3.50
1997 National Championship NCAA D1 26th 6.50 5.00 6.00 0.00 17.50
1996 National Championship NCAA D1 32nd 5.00 3.00 1.00 0.00 9.00
1995 National Championship NCAA D1 53rd 1.00 1.00 0.00 0.00 2.00
1994 National Championship NCAA D1 72nd 0.00 0.00 0.00 0.00 0.00
1993 National Championship NCAA D1 67th 0.50 0.00 0.00 0.00 0.50
1992 National Championship NCAA D1 60th 2.50 0.00 0.00 1.00 1.50
1991 National Championship NCAA D1 37th 3.50 2.50 0.00 0.00 6.00
1990 National Championship NCAA D1 38th 5.00 2.00 0.00 0.00 7.00
1989 National Championship NCAA D1 37th 2.50 0.50 3.00 0.00 6.00
1988 National Championship NCAA D1 40th 3.00 2.50 0.00 0.00 5.50
1987 National Championship NCAA D1 45th 4.00 0.00 1.00 0.00 5.00
1986 National Championship NCAA D1 73rd 1.00 0.00 0.00 0.00 1.00
1985 National Championship NCAA D1 36th 4.00 0.50 3.00 0.00 7.50
1984 National Championship NCAA D1 64th 0.00 0.00 0.00 0.00 0.00
1983 National Championship NCAA D1 32nd 4.50 1.00 1.00 0.00 6.50
1982 National Championship NCAA D1 19th 7.50 4.25 4.00 0.00 15.75
1981 National Championship NCAA D1 19th 6.50 3.50 9.00 0.00 19.00
1981 National Championship NCAA D2 19th 6.50 3.50 9.00 0.00 19.00
1980 National Championship NCAA D1 33rd 2.50 1.00 5.00 0.00 8.50
1980 National Championship NCAA D2 33rd 2.50 1.00 5.00 0.00 8.50
1979 National Championship NCAA D1 8th 10.50 7.00 20.00 0.00 37.50
1979 National Championship NCAA D2 8th 10.50 7.00 20.00 0.00 37.50
1978 National Championship NCAA D1 57th 1.00 1.00 0.00 0.00 2.00
1978 National Championship NCAA D2 57th 1.00 1.00 0.00 0.00 2.00
1977 National Championship NCAA D1 47th 2.00 0.75 0.00 0.00 2.75
1977 National Championship NCAA D2 47th 2.00 0.75 0.00 0.00 2.75
1976 National Championship NCAA D1 64th 1.00 0.50 0.00 0.00 1.50
1976 National Championship NCAA D2 64th 1.00 0.50 0.00 0.00 1.50
1973 National Championship NCAA D1 83rd 0.00 0.00 0.00 0.00 0.00
1973 National Championship NCAA D2 83rd 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2007 National Championship Kenny Robertson 174 2 2 2.00
2007 National Championship Greg Perz 184 0 2 0.00
2006 National Championship Kenny Robertson 174 3 2 4.00
2006 National Championship Greg Perz 184 0 2 0.00
2005 National Championship Kenny Robertson 174 1 2 3.00
2005 National Championship Peter Ziminski 285 1 2 4.00
2004 National Championship Pat Dowty 133 1 2 2.00
2004 National Championship Matt Veach 165 2 2 1.00
2003 National Championship Pat Dowty 133 1 2 2.00
2002 National Championship Pat Dowty 133 1 2 3.00
2002 National Championship Frank DeFillippis 157 0 2 0.00
2001 National Championship Lewis Taylor 174 0 2 0.00
2000 National Championship Kelly Revells 133 2 2 2.50
2000 National Championship Jason Lawrence 149 0 2 0.00
2000 National Championship Mike Russow 285 0 2 0.00
1999 National Championship Tom Combes 125 3 2 6.00
1999 National Championship Don Pool 141 0 2 0.00
1999 National Championship Mike Russow 285 12 1 2 4.00
1998 National Championship Tom Combes 118 3 2 3.00
1998 National Championship Kelly Revells 126 1 2 0.50
1998 National Championship Don Pool 134 1 2 1.00
1998 National Championship Mike Russow 275 0 2 0.00
1997 National Championship David Pena 118 11 8th 4 3 5.50
1997 National Championship John Wells 134 0 2 0.00
1997 National Championship Tim Stringer 142 0 2 0.00
1997 National Championship Matt Hughes 158 4 5th 5 2 12.00
1996 National Championship David Pena 118 2 2 1.50
1996 National Championship Richard Murry 142 0 2 0.00
1996 National Championship Matt Hughes 158 8 8th 3 3 7.50
1996 National Championship Tim Fix 177 0 2 0.00
1995 National Championship David Pena 118 1 2 1.50
1995 National Championship Eirik Gustafson 126 1 2 0.50
1995 National Championship Tim Fix 167 0 2 0.00
1994 National Championship Eirik Gustafson 118 0 2 0.00
1994 National Championship Joe Daubach 142 0 2 0.00
1994 National Championship Richard Murry 177 0 1 0.00
1993 National Championship Joe Daubach 142 0 1 0.00
1993 National Championship Richard Murry 177 0 1 0.00
1993 National Championship Stan Gress 190 1 2 0.50
1992 National Championship Ray Serbick 134 1 2 0.50
1992 National Championship David Marlow 142 1 2 2.00
1992 National Championship Stan Gress 190 0 2 0.00
1991 National Championship Ray Serbick 134 1 1 2.00
1991 National Championship David Marlow 142 3 2 4.00
1990 National Championship Terry Murphy 150 2 2 2.00
1990 National Championship Copache Tyler 275 9 2 2 5.00
1989 National Championship Craig Sterr 118 0 2 0.00
1989 National Championship Terry Murphy 150 0 1 0.00
1989 National Championship Marty Molina 177 6th 4 3 6.00
1988 National Championship Craig Sterr 118 0 2 0.00
1988 National Championship Copache Tyler 275 4 2 5.50
1987 National Championship Craig Sterr 118 0 1 0.00
1987 National Championship Demetrius Harper 275 8th 4 3 5.00
1986 National Championship Keith Presley 150 0 2 0.00
1986 National Championship Chris McFarland 158 0 1 0.00
1986 National Championship Ozzie Porter 167 1 2 1.00
1986 National Championship Demetrius Harper 450 0 1 0.00
1985 National Championship Mark Ruettiger 134 6th 4 3 7.50
1984 National Championship Duane Clark 450 0 2 0.00
1983 National Championship Derek Porter 126 8 1 2 2.00
1983 National Championship Mark Gronowski 167 5 0 1 0.00
1983 National Championship Jeff Dillman 190 8 8th 3 3 4.50
1982 National Championship Randy Blackman 118 1 1 1.00
1982 National Championship Derek Porter 126 11 8th 3 3 4.25
1982 National Championship Richard Brown 142 0 1 0.00
1982 National Championship Mike Polz 158 0 1 0.00
1982 National Championship Mark Gronowski 167 7 1 1 2.00
1982 National Championship Dennis McCormick 177 0 1 0.00
1982 National Championship Geno Savegnago 190 6 6th 4 3 8.50
1981 National Championship Bryan Murphy 118 4 6th 2 3
1981 National Championship Derek Porter 126 4 4th 3 2
1981 National Championship Doug Shafer 134 4 6th 2 3
1981 National Championship Robert Ryan 142 0 1 0.00
1981 National Championship Mike Polz 158 2 2nd 3 1
1981 National Championship Mike Polz 158 0 1 0.00
1981 National Championship Mark Gronowski 167 1 1st 4 0
1981 National Championship Mark Gronowski 167 10 1 2 1.50
1981 National Championship Dennis McCormick 177 2 2nd 4 1
1981 National Championship Dennis McCormick 177 2 2 2.50
1981 National Championship Geno Savegnago 190 5 3rd 5 1 15.00
1981 National Championship Geno Savegnago 190 1 1st 4 0
1981 National Championship Kent Lawrence 450 0 1 0.00
1980 National Championship Randy Blackman 118 6th 2 3
1980 National Championship Derek Porter 126 0 1 0.00
1980 National Championship Bob McGuinn 134 1 3rd 4 1
1980 National Championship Gilbert Duran 142 0 1 0.00
1980 National Championship Ken Blackman 150 0 1 0.00
1980 National Championship Mike Polz 158 8 1 2
1980 National Championship Bob Stout 167 0 1 0.00
1980 National Championship Bob Stout 167 1 2nd 3 1
1980 National Championship Sam Carson 177 3 8th 2 3
1980 National Championship Geno Savegnago 190 9 5th 5 2 8.50
1980 National Championship Geno Savegnago 190 1 2nd 3 1
1980 National Championship Dave Klemm 450 4 0 1 0.00
1980 National Championship Dave Klemm 450 1 2nd 3 1
1979 National Championship Randy Blackman 118 8 8th 3 3
1979 National Championship Doug Schafer 126 7 2 2
1979 National Championship Bob McGuinn 134 1 1 1.00
1979 National Championship Bob McGuinn 134 1 1st 5 0
1979 National Championship Ralph McCausland 142 1 4th 4 2
1979 National Championship Mark Gronowski 150 1 2
1979 National Championship Bob Holland 158 4 4th 4 2 13.00
1979 National Championship Bob Holland 158 1 1st 4 0
1979 National Championship Bob Stout 167 0 2 0.00
1979 National Championship Bob Stout 167 6 2nd 3 1
1979 National Championship Jack Nix 177 5 1 2
1979 National Championship Geno Savegnago 190 2 2nd 3 1
1979 National Championship Geno Savegnago 190 8th 3 3 3.50
1979 National Championship Dave Klemm 450 5 2nd 4 1 20.00
1979 National Championship Dave Klemm 450 2 3rd 4 1
1978 National Championship Gilbert Duran 126 1 2
1978 National Championship Bob McGuinn 134 6th 3 3
1978 National Championship Ralph McCausland 142 1st 5 0
1978 National Championship Ralph McCausland 142 0 1 0.00
1978 National Championship Barry Hintze 150 1 1
1978 National Championship Mike Polz 158 0 1 0.00
1978 National Championship Kenny Lewis 167 4th 3 2
1978 National Championship Bob Stout 177 3 2
1978 National Championship Robin Ayres 190 1 1 2.00
1978 National Championship Robin Ayres 190 2nd 3 1
1978 National Championship Dave Klemm 450 3 2
1977 National Championship Gilbert Duran 126 3 2
1977 National Championship Rickey Johnson 134 0 1 0.00
1977 National Championship Ralph McCausland 142 6th 4 3
1977 National Championship Barry Hintze 150 5th 4 2
1977 National Championship Ed Torrejon 158 3 2 2.75
1977 National Championship Ed Torrejon 158 1st 5 0
1977 National Championship Bob Stout 167 5th 4 2
1977 National Championship Jack Nix 177 1 2
1977 National Championship Robin Ayres 190 1 2
1977 National Championship Dave Klemm 450 1st 4 0
1976 National Championship Ed Becker 126 2 2
1976 National Championship Rex Branum 142 3rd 5 1
1976 National Championship Rex Branum 142 0 1 0.00
1976 National Championship Jim McGinley 150 0 1 0.00
1976 National Championship Ed Torrejon 158 1 1 1.50
1976 National Championship Ed Torrejon 158 2nd 3 1
1976 National Championship Jim Marsh 190 0 1 0.00
1975 National Championship Ed Becker 118 1 1
1975 National Championship Al Ordonez 158 7 4th 4 2
1975 National Championship Jim Marsh 177 1 2
1975 National Championship Gene Pouliot 450 1 5th 3 2
1974 National Championship Roy Johnson 118 2 2
1974 National Championship Ed Becker 126 2 2
1974 National Championship ? Lauriant 134 1 1
1974 National Championship Al Ordonez 150 4th 4 2
1974 National Championship Bob Perz 177 1 2
1974 National Championship Gene Pouliot 450 3rd 2 1
1973 National Championship Roy Johnson 118 2 1
1973 National Championship Duayne Nyckel 126 5 6th 5 3
1973 National Championship Ed Becker 134 1 1
1973 National Championship Rick Wyffels 142 1 1
1973 National Championship Al Ordonez 150 0 1 0.00
1973 National Championship Al Ordonez 150 3rd 0 1
1973 National Championship Kirby Rodgers 167 0 1 0.00
1973 National Championship Steve Farrell 177 1 1
1973 National Championship G Grubaugh 190 0 1 0.00
1973 National Championship Gene Pouliot 450 0 1 0.00
1972 National Championship Roy Johnson 118 1 1
1972 National Championship LeRoy Isbel 126 0 1 0.00
1972 National Championship Duayne Nyckel 134 3 1
1972 National Championship Scott Perz 150 0 1 0.00
1972 National Championship Ron McAlister 158 1 1
1972 National Championship Bob Perz 177 5th 0 2
1972 National Championship Steve Farrell 190 2 1
1971 National Championship Duayne Nyckel 126 5th 5 2
1971 National Championship LeRoy Isbel 134 1 1
1971 National Championship Al Ordonez 150 1 1
1971 National Championship Ron McAlister 158 1 1
1971 National Championship Bob Perz 167 1 1
1971 National Championship John Harsch 177 1 1
1970 National Championship Julian Stovall 118 1 1
1970 National Championship Duayne Nyckel 126 1 1
1969 National Championship Julian Stovall 115 0 2 0.00
1969 National Championship Gary Wirtjen 191 0 1 0.00
1968 National Championship Julian Stovall 115 0 1 0.00
1968 National Championship Dennis Mattox 137 1 1
1968 National Championship Jerry Nyckel 145 0 1 0.00
1968 National Championship Bill Crail 160 0 1 0.00
1968 National Championship Randy Richardson 167 2 1
1968 National Championship Larry Kanke 177 4th 3 2
1968 National Championship Gary Wintjen 191 2 1
1968 National Championship Lonn Ipsen 450 6th 2 3
1966 National Championship Kenneth Cummins 123 0 1 0.00
1966 National Championship Gary Wintjen 191 6th 0 0
1965 National Championship Bill Marquadt 115 6th 0 3
1965 National Championship Cliff Cheatwood 130 4th 0 2
1965 National Championship Don Neece 191 1st 0 0
1964 National Championship Ron Semetis 137 3rd 2 1
1964 National Championship Bruce Strem 147 0 1 0.00
1964 National Championship Max Farley 167 1 1
1964 National Championship Don Neece 191 1 1
1963 National Championship Kenneth Cummins 115 0 1 0.00
1963 National Championship Clyde Mitchell 123 0 1 0.00
1963 National Championship Ron Semetis 130 0 1 0.00
1963 National Championship Raymond Strom 137 1 1
1963 National Championship Willie Myers 157 0 1 0.00
1963 National Championship John Gardner 167 0 1 0.00
1963 National Championship Don Neece 177 0 1 0.00
1963 National Championship Dennis Fickes 191 0 1 0.00
1963 National Championship LeRoy Blackful 450 1 1
1962 National Championship Jim Gardner 177 1st 0 0
1962 National Championship Don Neece 190 4th 0 2
1961 National Championship Clyde Mitchell 123 0 2 0.00
1961 National Championship Floyd Bee 130 2 1
1961 National Championship Raymond Strom 137 1 1
1961 National Championship Willie Myers 147 1 2
1961 National Championship Ralph Cundiff 157 2nd 3 1
1961 National Championship Jim Gardner 167 3rd 4 1
1961 National Championship Paul Stracke 191 3rd 2 1
1958 National Championship ? Semetis 130 0 1

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1985 David Marlow U20 Pan-Am Champs Continental Freestyle United States 59 1st
1979 Dave Klemm Sr. Worlds International Freestyle United States 204 Weight = 100+
error: