Wrestling.Guru

Hofstra (NY)

Pride
LocationHempstead, NY
DivisionNCAA D1
ConferenceEIWA


Program Timeline
1948
  • First Year
  • New best team finish: 16th place
1968
  • New single-tournament AA record: 1 All-Americans
  • First AA at 137 lbs: Marty Willigan
1969
  • New best team finish: 11th place
1973
  • First AA at 450 lbs: Joel Kislin
1975
  • First AA at 118 lbs: Nick Gallo
1977
  • First Individual National Champion: Nick Gallo (126)
  • First AA at 126 lbs: Nick Gallo
  • Outstanding Wrestler: Nick Gallo
1983
  • First AA at 167 lbs: Pete Capone
2000
  • New single-tournament AA record: 2 All-Americans
  • First AA at 133 lbs: Roman Fleszar
  • First AA at 149 lbs: Eric Schmiesing
2003
  • First AA at 197 lbs: Chris Skretkowicz
2006
  • New single-tournament AA record: 3 All-Americans
  • First AA at 174 lbs: Mike Patrovich
2007
  • New best team finish: 7th place
  • New single-tournament AA record: 4 All-Americans
  • First AA at 165 lbs: Mike Patrovich
  • First AA at 157 lbs: James Strouse
  • First AA at 141 lbs: Charles Griffin
2008
  • Longest AA streak: 6 consecutive years with an All-American (2003–2008)
  • Gorriaran: Lou Ruggirello
2012
  • First AA at 125 lbs: Steve Bonanno
2018
  • First AA at 285 lbs: Mike Hughes
2025
  • Longest streak: 58 consecutive years at nationals (1948–2025)

1x
7th Team Place (Best)
13th All-Time
1
Individual National Champions
by 1 wrestlers
61st All-Time
30
All-Americans
by 19 wrestlers
43rd All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Ross McFarland 2019 SR (CR) 0 0 0 0 0 0
Kyle Mosher 2024 dusr 23 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 20–22, 2025 Thu–Sat National Championship Philadelphia, PA Wells Fargo Center 44th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2025 National Championship NCAA D1 44th 1.50 4.00 0.00 0.00 5.50
2024 National Championship NCAA D1 63rd 0.00 0.00 0.00 0.00 0.00
2023 National Championship NCAA D1 61st 0.00 0.00 0.00 0.00 0.00
2022 National Championship NCAA D1 61st 0.00 0.00 0.00 0.00 0.00
2021 National Championship NCAA D1 44th 3.50 2.00 0.00 0.00 5.50
2018 National Championship NCAA D1 28th 3.00 3.00 6.00 0.00 12.00
2016 National Championship NCAA D1 58th 1.50 1.00 0.00 0.00 2.50
2015 National Championship NCAA D1 35th 3.00 5.00 0.00 0.00 8.00
2014 National Championship NCAA D1 40th 5.00 2.00 0.00 0.00 7.00
2013 National Championship NCAA D1 46th 3.50 0.00 0.00 0.00 3.50
2012 National Championship NCAA D1 23rd 14.50 4.00 9.00 0.00 27.50
2011 National Championship NCAA D1 26th 12.00 3.00 7.00 0.00 22.00
2010 National Championship NCAA D1 61st 1.00 0.00 0.00 0.00 1.00
2009 National Championship NCAA D1 27th 15.50 7.00 0.00 0.00 22.50
2008 National Championship NCAA D1 15th 15.00 10.00 13.00 0.00 38.00
2007 National Championship NCAA D1 7th 19.50 6.00 35.00 0.00 60.50
2006 National Championship NCAA D1 11th 20.00 11.50 22.00 1.00 52.50
2005 National Championship NCAA D1 17th 14.50 12.00 10.00 0.00 36.50
2004 National Championship NCAA D1 20th 13.00 9.00 7.00 0.00 29.00
2003 National Championship NCAA D1 21st 12.00 5.00 10.00 0.00 27.00
2002 National Championship NCAA D1 38th 6.00 3.00 0.00 0.00 9.00
2001 National Championship NCAA D1 22nd 8.50 2.00 10.00 1.00 19.50
2000 National Championship NCAA D1 21st 11.50 3.00 7.00 0.00 21.50
1999 National Championship NCAA D1 26th 10.50 6.00 0.00 0.00 16.50
1998 National Championship NCAA D1 43rd 5.00 0.00 0.00 0.00 5.00
1997 National Championship NCAA D1 54th 2.00 2.00 0.00 0.00 4.00
1994 National Championship NCAA D1 72nd 0.00 0.00 0.00 0.00 0.00
1993 National Championship NCAA D1 73rd 0.00 0.00 0.00 0.00 0.00
1991 National Championship NCAA D1 64th 1.00 0.00 0.00 0.00 1.00
1990 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1988 National Championship NCAA D1 50th 2.00 0.50 0.00 0.00 2.50
1987 National Championship NCAA D1 68th 0.00 0.00 0.00 0.00 0.00
1986 National Championship NCAA D1 76th 0.00 0.00 0.00 0.00 0.00
1985 National Championship NCAA D1 20th 5.00 1.25 12.00 0.00 18.25
1984 National Championship NCAA D1 64th 0.00 0.00 0.00 0.00 0.00
1983 National Championship NCAA D1 24th 6.50 3.00 2.00 0.00 11.50
1982 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1981 National Championship NCAA D1 26th 5.50 0.75 7.00 0.00 13.25
1980 National Championship NCAA D1 72nd 0.50 0.00 0.00 0.00 0.50
1979 National Championship NCAA D1 55th 1.00 0.00 0.00 0.00 1.00
1978 National Championship NCAA D1 47th 1.50 0.50 0.00 0.00 2.00
1977 National Championship NCAA D1 14th 6.50 2.00 16.00 0.00 24.50
1976 National Championship NCAA D1 56th 1.00 0.75 0.00 0.00 1.75
1975 National Championship NCAA D1 19th 7.50 2.00 7.00 0.00 16.50
1974 National Championship NCAA D1 35th 2.00 1.00 0.00 0.00 3.00
1973 National Championship NCAA D1 18th 5.00 1.00 7.00 0.00 13.00
1972 National Championship NCAA D1 47th 3.00 0.00 0.00 0.00 3.00
1971 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1970 National Championship NCAA D1 83rd 0.00 0.00 0.00 0.00 0.00
1969 National Championship NCAA D1 11th 8.00 4.00 9.00 0.00 21.00
1968 National Championship NCAA D1 24th 6.00 1.00 5.00 0.00 12.00
1957 National Championship NCAA D1 40th 0.00 0.00 0.00 0.00 0.00
1956 National Championship NCAA D1 38th 0.00 0.00 0.00 0.00 0.00
1955 National Championship NCAA D1 26th 1.00 1.00 0.00 0.00 2.00
1953 National Championship NCAA D1 30th 0.00 0.00 0.00 0.00 0.00
1951 National Championship NCAA D1 25th 0.00 0.00 0.00 0.00 0.00
1948 National Championship NCAA D1 16th 0.00 2.00 0.00 0.00 2.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2025 National Championship Kyle Mosher 165 16 2 2 5.50
2025 National Championship Ross McFarland 184 27 0 2 0.00
2024 National Championship Keaton Kluever 285 24 0 2 0.00
2023 National Championship Jacob Ferreira 184 28 0 2 0.00
2023 National Championship Trey Rogers 197 29 0 2 0.00
2022 National Championship Zachary Knighton-Ward 285 31 0 2 0.00
2021 National Championship Vinny Vespa 141 33 0 2 0.00
2021 National Championship Greg Gaxiola 149 32 2 2 1.00
2021 National Championship Holden Heller 157 19 0 2 0.00
2021 National Championship Ricky Stamm 165 32 1 2 0.50
2021 National Championship Charles Small 184 23 1 2 1.00
2021 National Championship Trey Rogers 197 30 1 2 0.50
2021 National Championship Zachary Knighton-Ward 285 27 1 2 2.50
2020 National Championship Ricky Stamm 165 27 0 0 0.00
2020 National Championship Zachary Knighton-Ward 285 29 0 0 0.00
2018 National Championship Mike Hughes 285 11 6th 5 3 12.00
2016 National Championship Jamel Hudson 141 1 2 1.50
2016 National Championship Mike Hughes 285 2 2 1.00
2015 National Championship Jamel Hudson 141 15 1 2 3.00
2015 National Championship Cody Ruggirello 149 14 3 2 5.00
2014 National Championship Jamie Franco 125 0 2 0.00
2014 National Championship Luke Vaith 141 8 3 2 3.00
2014 National Championship Cody Ruggirello 149 1 2 1.00
2014 National Championship Joe Booth 165 9 3 2 3.00
2013 National Championship Steve Bonanno 125 2 2 1.50
2013 National Championship Jamie Franco 133 2 2 1.00
2013 National Championship Luke Vaith 141 1 2 1.00
2012 National Championship Steve Bonanno 125 12 8th 4 3 7.50
2012 National Championship Jamie Franco 133 0 2 0.00
2012 National Championship Luke Vaith 141 1 2 2.00
2012 National Championship Justin Accordino 149 6th 3 3 13.00
2012 National Championship Paul 'PJ' Gillespie 165 12 2 2 3.00
2012 National Championship Ben Clymer 184 11 1 2 2.00
2011 National Championship Steve Bonanno 125 1 2 1.00
2011 National Championship Lou Ruggirello 133 5 7th 4 2 9.50
2011 National Championship Vicente Varela 141 1 2 2.00
2011 National Championship Paul 'PJ' Gillespie 165 8th 3 3 6.50
2011 National Championship Ryan Patrovich 174 3 2 2.00
2011 National Championship Ben Clymer 184 1 2 1.00
2011 National Championship Paul Snyder 285 0 2 0.00
2010 National Championship Paul 'PJ' Gillespie 165 0 2 1.00
2010 National Championship Ben Clymer 184 0 2 0.00
2009 National Championship Steve Bonanno 125 1 2 2.00
2009 National Championship Lou Ruggirello 133 9 3 2 6.00
2009 National Championship Justin Accordino 141 2 2 1.50
2009 National Championship Paul 'PJ' Gillespie 149 3 2 5.00
2009 National Championship Jonny Bonilla-Bowman 157 3 2 4.00
2009 National Championship Ryan Patrovich 165 3 2 3.00
2009 National Championship Alton Lucas 174 12 0 2 0.00
2009 National Championship Joe Fagiano 197 1 2 1.00
2008 National Championship Dave Tomasette 125 11 1 2 3.00
2008 National Championship Lou Ruggirello 133 6 4 2 9.00
2008 National Championship Charles Griffin 141 2 3rd 5 1 14.50
2008 National Championship Jonny Bonilla-Bowman 157 3 2 2.00
2008 National Championship Ryan Patrovich 165 0 2 0.00
2008 National Championship Alton Lucas 174 6 8th 4 3 5.50
2008 National Championship Joe Rovelli 197 12 3 2 4.00
2007 National Championship Dave Tomasette 125 11 3 2 4.00
2007 National Championship Lou Ruggirello 133 0 2 0.00
2007 National Championship Charles Griffin 141 11 3rd 6 1 14.50
2007 National Championship James Strouse 157 3 4th 4 2 13.50
2007 National Championship Mike Patrovich 165 6 6th 3 3 10.00
2007 National Championship Joe Rovelli 184 8 1 2 2.00
2007 National Championship Chris Weidman 197 11 3rd 5 1 16.50
2006 National Championship Dave Tomasette 125 1 2 3.50
2006 National Championship Charles Griffin 141 2 2 5.00
2006 National Championship Jon Masa 149 6 5th 5 2 13.50
2006 National Championship James Strouse 157 1 2 0.50
2006 National Championship Chris Vondruska 165 2 2 3.50
2006 National Championship Mike Patrovich 174 5 4th 4 2 13.50
2006 National Championship Joe Rovelli 184 3 2 4.00
2006 National Championship Chris Weidman 197 6th 3 3 10.00
2005 National Championship Dave Tomasette 125 1 2 3.00
2005 National Championship Charles Griffin 133 0 2 0.00
2005 National Championship Ricky LaForge 141 10 2 2 5.50
2005 National Championship Jon Masa 149 9 3rd 6 1 18.50
2005 National Championship James Strouse 157 0 2 0.00
2005 National Championship Mike Patrovich 165 12 3 2 4.00
2005 National Championship Paul Siemon 174 11 1 2 1.00
2005 National Championship Joe Rovelli 184 1 2 2.00
2005 National Championship Chris Skretkowicz 197 3 3 2 2.50
2004 National Championship Tom Noto 125 7 3 2 6.00
2004 National Championship John Manarte 141 0 2 0.00
2004 National Championship James Strouse 149 1 2 1.00
2004 National Championship Paul Siemon 157 2 2 3.00
2004 National Championship Ralph Everett 165 6 4 2 3.00
2004 National Championship Noel Thompson 174 10 3 2 3.00
2004 National Championship Brad Christie 184 0 2 0.00
2004 National Championship Chris Skretkowicz 197 2 5th 5 2 13.00
2003 National Championship Pat Flynn 125 0 2 0.00
2003 National Championship Ricky LaForge 133 10 0 2 0.00
2003 National Championship Jon Masa 149 7 7th 4 2 8.50
2003 National Championship Mike Patrovich 157 1 2 1.00
2003 National Championship Noel Thompson 165 8 3 2 1.50
2003 National Championship Ralph Everett 174 3 2 3.00
2003 National Championship Brad Christie 184 1 2 1.00
2003 National Championship Chris Skretkowicz 197 4 6th 3 3 12.00
2002 National Championship Tom Noto 125 3 2 3.00
2002 National Championship Jon Masa 141 0 2 0.00
2002 National Championship Jason DeBruin 149 2 2 3.00
2002 National Championship Paul Siemon 157 0 2 0.00
2002 National Championship John Garriques 165 0 2 0.00
2002 National Championship Ralph Everett 174 1 2 1.00
2002 National Championship Chris Skretkowicz 197 7 1 2 2.00
2001 National Championship Tom Noto 125 12 0 2 0.00
2001 National Championship Roman Fleszar 133 5 5th 4 2 10.00
2001 National Championship Jason DeBruin 141 6 1 2 1.00
2001 National Championship Eric Schmiesing 149 6 8th 4 3 7.50
2001 National Championship Dennis Papadatos 157 0 2 0.00
2001 National Championship Noel Thompson 165 3 2 2.00
2001 National Championship Rob Anspach 174 0 2 0.00
2000 National Championship Roman Fleszar 133 5 7th 4 2 4.50
2000 National Championship Jason DeBruin 141 10 2 2 3.00
2000 National Championship Eric Schmiesing 149 6 5th 4 2 11.00
2000 National Championship Dennis Papadatos 157 3 2 2.50
2000 National Championship Noel Thompson 165 1 2 0.50
2000 National Championship Rob Anspach 174 0 2 0.00
1999 National Championship Roman Fleszar 133 10 3 2 3.00
1999 National Championship Jason DeBruin 141 11 1 2 2.00
1999 National Championship Eric Schmiesing 149 3 2 5.00
1999 National Championship Zachary Miller 157 1 2 1.00
1999 National Championship Russell Jones 184 9 2 2 5.50
1998 National Championship Eric Schmeising 134 1 2 2.00
1998 National Championship James Hieronymous 158 3 2 3.00
1998 National Championship Russell Jones 177 0 2 0.00
1998 National Championship Mike Quaglio 190 8 0 2 0.00
1997 National Championship Joe Catalanotto 126 0 2 0.00
1997 National Championship Ryan Edmundson 177 1 2 1.00
1997 National Championship Mike Quaglio 190 1 2 3.00
1994 National Championship Joe Yanis 275 0 1 0.00
1993 National Championship Jason Wartinger 118 0 2 0.00
1993 National Championship Ralph Tubello 134 0 2 0.00
1991 National Championship Joe Sabol 158 12 1 2 1.00
1990 National Championship George 'Butch' Padamonsky 158 0 1 0.00
1988 National Championship MIke Arena 150 11 1 2 2.50
1988 National Championship Dominic Cianchetti 190 0 1 0.00
1987 National Championship MIke Arena 150 0 1 0.00
1987 National Championship Dominic Cianchetti 190 0 1 0.00
1986 National Championship MIke Arena 150 0 1 0.00
1986 National Championship Marco Sola 158 0 1 0.00
1985 National Championship Anthony Arena 150 0 1 0.00
1985 National Championship Pete Capone 167 3 2nd 4 1 18.25
1984 National Championship Joe Downey 126 0 1 0.00
1984 National Championship Ted DiPasquale 134 0 2 0.00
1984 National Championship Nick Zonfrelli 450 0 1 0.00
1983 National Championship Joe Downey 118 0 1 0.00
1983 National Championship Ed Pidgeon 126 11 1 2 1.00
1983 National Championship Anthony Arena 142 1 2 3.00
1983 National Championship Phil Mattera 158 2 2 2.50
1983 National Championship Pete Capone 167 11 7th 4 2 5.00
1982 National Championship Ed Pidgeon 126 10 0 1 0.00
1982 National Championship Anthony Arena 142 0 1 0.00
1982 National Championship Phil Mattera 150 0 1 0.00
1981 National Championship Ed Pidgeon 126 4th 5 2 11.25
1981 National Championship Mike Hogan 150 2 1 2.00
1980 National Championship Lou Dionisio 134 0 1 0.00
1980 National Championship Mike Hogan 142 1 2 0.50
1980 National Championship John Sauerland 150 0 1 0.00
1980 National Championship Bill Keck 158 0 1 0.00
1980 National Championship Aurel Balaianu 177 0 2 0.00
1979 National Championship Greg Ely 118 7 0 1 0.00
1979 National Championship Bill Keck 158 1 2 1.00
1979 National Championship Aurel Balaianu 190 0 1 0.00
1978 National Championship Greg Ely 118 1 2 1.00
1978 National Championship Mike Hogan 142 0 1 0.00
1978 National Championship Pat Martorella 177 0 1 0.00
1978 National Championship Aurel Balaianu 190 1 2 1.00
1977 National Championship Nick Gallo 126 1 1st 6 0 23.00
1977 National Championship Aurel Balaianu 190 1 2 1.50
1976 National Championship Nick Gallo 126 7 1 1 1.75
1976 National Championship Jim McDuffie 167 0 1 0.00
1976 National Championship Don Mayorga 450 7 0 1 0.00
1975 National Championship Nick Gallo 118 4th 6 2 12.50
1975 National Championship Guy Reeps 142 0 1 0.00
1975 National Championship Jim McDuffie 167 0 2 0.50
1975 National Championship Rudy Fiorvanti 177 1 1 1.00
1975 National Championship Don Mayorga 450 5 2 2 2.50
1974 National Championship Jim McDuffie 167 0 1 0.00
1974 National Championship Don Mayorga 450 2 2 3.00
1973 National Championship Harvey Cavayero 142 0 1 0.00
1973 National Championship Rick Santee Jr. 158 0 1 0.00
1973 National Championship Frank Lyman 177 1 1 1.00
1973 National Championship Joel Kislin 450 5 3rd 5 1 12.00
1972 National Championship Neil Duncan 150 7 1 1 1.00
1972 National Championship Dennis Garetano 158 1 1 1.00
1972 National Championship Rick Santee Jr. 167 0 1 0.00
1972 National Championship Joel Kislin 450 1 2 1.00
1971 National Championship Neil Duncan 142 0 1 0.00
1971 National Championship Bill Stauffer 167 0 1 0.00
1970 National Championship Bill Baker 134 0 1 0.00
1970 National Championship Bill Stauffer 158 0 1 0.00
1970 National Championship Mark Goldberg 167 0 1 0.00
1970 National Championship Frank Lyman 177 0 1 0.00
1969 National Championship Fred Kemp 130 0 1 0.00
1969 National Championship Marty Willigan 137 2 2nd 5 1 16.00
1969 National Championship Bill Stauffer 160 2 1 4.00
1969 National Championship Mark Goldberg 167 1 1 1.00
1968 National Championship Marty Willigan 137 4th 5 2 11.00
1968 National Championship Dave Berman 152 1 2 1.00
1957 National Championship Dan Notine 157 0 1 0.00
1956 National Championship Peter Damone 167 6 0 1 0.00
1955 National Championship Robert DeGroff 123 1 1 0.00
1955 National Championship George Mills 130 0 1 0.00
1955 National Championship Peter Damone 157 2 2 2.00
1953 National Championship Bill Turley 157 0 2 0.00
1953 National Championship Tom Megele 450 0 2 0.00
1951 National Championship Jim Fogarty 123 1 2 0.00
1951 National Championship George Mills 130 0 2 0.00
1951 National Championship Rudy Enders 137 0 2 0.00
1951 National Championship Art Strunk 147 0 1 0.00
1951 National Championship Bill Turley 157 0 1 0.00
1951 National Championship Ken Morton 167 0 1 0.00
1951 National Championship Bob Mulvaney 177 1 1 0.00
1951 National Championship Jim Murray 450 1 2 0.00
1948 National Championship Francis Fusco 125 1 2 1.00
1948 National Championship Phil Gunther 450 2 2 1.00

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
2008 Gorriaran Lou Ruggirello NCAA D1 National Championship 3 in 04:54
1977 Outstanding Wrestler Nick Gallo NCAA D1 National Championship

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1980 Pete Capone U20 Worlds International Freestyle United States 75 2nd Aug (Why 2 in 1 year?)
error: