| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kael Wisler | 2022 | JR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Clayton Jones | 2023 | SO (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 19–21, 2026 | Thu–Sat | National Championship | Cleveland, OH | Rocket Arena | 66th |
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | NCAA D1 | 66th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025 | National Championship | NCAA D1 | 58th | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2024 | National Championship | NCAA D1 | 44th | 3.00 | 1.00 | 0.00 | 0.00 | 4.00 |
| 2023 | National Championship | NCAA D1 | 40th | 4.00 | 2.00 | 0.00 | 0.00 | 6.00 |
| 2022 | National Championship | NCAA D1 | 41st | 2.00 | 2.00 | 0.00 | 0.00 | 4.00 |
| 2021 | National Championship | NCAA D1 | 30th | 5.50 | 7.50 | 0.00 | 0.00 | 13.00 |
| 2019 | National Championship | NCAA D1 | 33rd | 4.00 | 2.50 | 4.00 | 0.00 | 10.50 |
| 2018 | National Championship | NCAA D1 | 65th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2017 | National Championship | NCAA D1 | 41st | 2.50 | 2.00 | 0.00 | 0.00 | 4.50 |
| 2016 | National Championship | NCAA D1 | 69th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2015 | National Championship | NCAA D1 | 69th | 0.50 | 0.00 | 0.00 | 1.00 | -0.50 |
| 2014 | National Championship | NCAA D1 | 32nd | 4.50 | 1.00 | 7.00 | 0.00 | 12.50 |
| 2013 | National Championship | NCAA D1 | 51st | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 |
| 2012 | National Championship | NCAA D1 | 37th | 8.00 | 2.00 | 0.00 | 0.00 | 10.00 |
| 2011 | National Championship | NCAA D1 | 43rd | 5.00 | 2.00 | 0.00 | 0.00 | 7.00 |
| 2010 | National Championship | NCAA D1 | 20th | 12.00 | 7.00 | 10.00 | 0.00 | 29.00 |
| 2009 | National Championship | NCAA D1 | 25th | 6.00 | 1.00 | 16.00 | 0.00 | 23.00 |
| 2008 | National Championship | NCAA D1 | 28th | 4.50 | 1.00 | 10.00 | 0.00 | 15.50 |
| 2007 | National Championship | NCAA D1 | 29th | 5.50 | 4.00 | 10.00 | 0.00 | 19.50 |
| 2006 | National Championship | NCAA D1 | 18th | 10.00 | 9.00 | 16.00 | 0.00 | 35.00 |
| 2005 | National Championship | NCAA D1 | 20th | 9.00 | 7.00 | 15.00 | 0.00 | 31.00 |
| 2004 | National Championship | NCAA D1 | 34th | 7.00 | 3.00 | 0.00 | 0.00 | 10.00 |
| 2003 | National Championship | NCAA D1 | 18th | 15.50 | 8.50 | 8.00 | 0.00 | 32.00 |
| 2002 | National Championship | NCAA D1 | 34th | 9.50 | 2.00 | 4.00 | 0.00 | 15.50 |
| 2001 | National Championship | NCAA D1 | 15th | 15.00 | 8.00 | 16.00 | 0.00 | 39.00 |
| 2000 | National Championship | NCAA D1 | 14th | 17.50 | 9.00 | 10.00 | 0.00 | 36.50 |
| 1999 | National Championship | NCAA D1 | 22nd | 11.50 | 1.00 | 9.00 | 0.00 | 21.50 |
| 1998 | National Championship | NCAA D1 | 13th | 19.00 | 3.00 | 17.00 | 0.00 | 39.00 |
| 1997 | National Championship | NCAA D1 | 21st | 9.00 | 6.00 | 10.00 | 0.00 | 25.00 |
| 1996 | National Championship | NCAA D1 | 7th | 20.50 | 10.00 | 23.00 | 0.00 | 53.50 |
| 1995 | National Championship | NCAA D1 | 3rd | 21.50 | 7.00 | 41.00 | 0.00 | 69.50 |
| 1994 | National Championship | NCAA D1 | 28th | 7.50 | 0.50 | 8.00 | 0.00 | 16.00 |
| 1993 | National Championship | NCAA D1 | 12th | 10.50 | 0.00 | 19.00 | 0.00 | 29.50 |
| 1992 | National Championship | NCAA D1 | 60th | 1.50 | 0.00 | 0.00 | 0.00 | 1.50 |
| 1991 | National Championship | NCAA D1 | 47th | 3.50 | 0.00 | 0.00 | 0.00 | 3.50 |
| 1990 | National Championship | NCAA D1 | 42nd | 4.50 | 1.00 | 0.00 | 0.00 | 5.50 |
| 1989 | National Championship | NCAA D1 | 44th | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1988 | National Championship | NCAA D1 | 67th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1987 | National Championship | NCAA D1 | 40th | 4.50 | 1.00 | 0.00 | 0.00 | 5.50 |
| 1986 | National Championship | NCAA D1 | 23rd | 6.50 | 0.75 | 7.00 | 0.00 | 14.25 |
| 1985 | National Championship | NCAA D1 | 30th | 7.00 | 1.00 | 3.00 | 0.00 | 11.00 |
| 1984 | National Championship | NCAA D1 | 9th | 12.00 | 5.25 | 12.00 | 0.00 | 29.25 |
| 1983 | National Championship | NCAA D1 | 12th | 10.50 | 6.25 | 8.00 | 0.00 | 24.75 |
| 1982 | National Championship | NCAA D1 | 26th | 7.50 | 1.50 | 1.00 | 0.00 | 10.00 |
| 1981 | National Championship | NCAA D1 | 28th | 5.00 | 0.00 | 7.00 | 0.00 | 12.00 |
| 1980 | National Championship | NCAA D1 | 23rd | 8.00 | 2.50 | 1.00 | 0.00 | 11.50 |
| 1979 | National Championship | NCAA D1 | 31st | 3.50 | 1.75 | 1.00 | 0.00 | 6.25 |
| 1978 | National Championship | NCAA D1 | 36th | 3.00 | 0.50 | 0.00 | 0.00 | 3.50 |
| 1977 | National Championship | NCAA D1 | 17th | 6.00 | 1.00 | 12.00 | 0.00 | 19.00 |
| 1976 | National Championship | NCAA D1 | 19th | 4.50 | 0.50 | 12.00 | 0.00 | 17.00 |
| 1975 | National Championship | NCAA D1 | 15th | 8.50 | 1.00 | 15.00 | 1.00 | 23.50 |
| 1974 | National Championship | NCAA D1 | 14th | 7.00 | 1.00 | 16.00 | 0.00 | 24.00 |
| 1973 | National Championship | NCAA D1 | 16th | 10.00 | 2.00 | 2.00 | 0.00 | 14.00 |
| 1972 | National Championship | NCAA D1 | 2nd | 25.00 | 1.50 | 46.00 | 0.00 | 72.50 |
| 1971 | National Championship | NCAA D1 | 3rd | 18.00 | 6.00 | 20.00 | 0.00 | 44.00 |
| 1970 | National Championship | NCAA D1 | 2nd | 32.00 | 4.00 | 48.00 | 0.00 | 84.00 |
| 1969 | National Championship | NCAA D1 | 4th | 24.00 | 6.00 | 27.00 | 0.00 | 57.00 |
| 1968 | National Championship | NCAA D1 | 4th | 21.00 | 6.00 | 28.00 | 0.00 | 55.00 |
| 1967 | National Championship | NCAA D1 | 1st | 28.00 | 3.00 | 43.00 | 0.00 | 74.00 |
| 1966 | National Championship | NCAA D1 | 6th | 14.00 | 4.00 | 14.00 | 0.00 | 32.00 |
| 1965 | National Championship | NCAA D1 | 15th | 5.00 | 1.00 | 5.00 | 0.00 | 11.00 |
| 1964 | National Championship | NCAA D1 | 52nd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1963 | National Championship | NCAA D1 | 21st | 9.00 | 0.00 | 1.00 | 0.00 | 10.00 |
| 1962 | National Championship | NCAA D1 | 9th | 9.00 | 1.00 | 8.00 | 0.00 | 18.00 |
| 1961 | National Championship | NCAA D1 | 8th | 8.00 | 2.00 | 10.00 | 1.00 | 19.00 |
| 1960 | National Championship | NCAA D1 | 18th | 6.00 | 3.00 | 0.00 | 0.00 | 9.00 |
| 1959 | National Championship | NCAA D1 | 9th | 7.00 | 3.00 | 7.00 | 0.00 | 17.00 |
| 1958 | National Championship | NCAA D1 | 4th | 11.00 | 3.00 | 21.00 | 0.00 | 35.00 |
| 1957 | National Championship | NCAA D1 | 20th | 5.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| 1956 | National Championship | NCAA D1 | 8th | 8.00 | 0.00 | 12.00 | 0.00 | 20.00 |
| 1955 | National Championship | NCAA D1 | 15th | 5.00 | 1.00 | 3.00 | 0.00 | 9.00 |
| 1954 | National Championship | NCAA D1 | 6th | 0.00 | 3.00 | 8.00 | 0.00 | 11.00 |
| 1953 | National Championship | NCAA D1 | 7th | 0.00 | 1.00 | 6.00 | 0.00 | 7.00 |
| 1952 | National Championship | NCAA D1 | 12th | 0.00 | 1.00 | 4.00 | 0.00 | 5.00 |
| 1951 | National Championship | NCAA D1 | 6th | 0.00 | 1.00 | 6.00 | 0.00 | 7.00 |
| 1950 | National Championship | NCAA D1 | 13th | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| 1949 | National Championship | NCAA D1 | 4th | 0.00 | 3.00 | 10.00 | 0.00 | 13.00 |
| 1948 | National Championship | NCAA D1 | 2nd | 0.00 | 12.00 | 16.00 | 0.00 | 28.00 |
| 1947 | National Championship | NCAA D1 | 4th | 0.00 | 2.00 | 9.00 | 0.00 | 11.00 |
| 1946 | National Championship | NCAA D1 | 8th | 0.00 | 1.00 | 4.00 | 0.00 | 5.00 |
| 1942 | National Championship | NCAA D1 | 2nd | 0.00 | 6.00 | 20.00 | 0.00 | 26.00 |
| 1941 | National Championship | NCAA D1 | 2nd | 0.00 | 8.00 | 18.00 | 0.00 | 26.00 |
| 1940 | National Championship | NCAA D1 | 15th | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| 1939 | National Championship | NCAA D1 | 16th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1938 | National Championship | NCAA D1 | 18th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1937 | National Championship | NCAA D1 | 18th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1936 | National Championship | NCAA D1 | 5th | 0.00 | 0.00 | 5.00 | 0.00 | 5.00 |
| 1935 | National Championship | NCAA D1 | 19th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1934 | National Championship | NCAA D1 | 16th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1932 | National Championship | NCAA D1 | 12th | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
| 1931 | National Championship | NCAA D1 | 8th | 0.00 | 4.00 | 1.00 | 0.00 | 5.00 |
| 1930 | National Championship | NCAA D1 | 14th | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Clayton Jones | 149 | 32 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Kael Wisler | 197 | 28 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Caleb Weiand | 125 | 33 | — | 1 | 2 | 0.50 |
| 2025 | National Championship | Remy Cotton | 197 | 31 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Max Vanadia | 285 | 31 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Tristan Lujan | 125 | 33 | — | 1 | 2 | 1.00 |
| 2024 | National Championship | Jordan Hamdan | 141 | 27 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Chase Saldate | 157 | 24 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Caleb Fish | 165 | 21 | — | 2 | 2 | 2.00 |
| 2024 | National Championship | Layne Malczewski | 184 | 23 | — | 1 | 2 | 1.00 |
| 2023 | National Championship | Chase Saldate | 157 | 11 | — | 3 | 2 | 3.50 |
| 2023 | National Championship | Caleb Fish | 165 | 29 | — | 2 | 2 | 2.00 |
| 2023 | National Championship | Layne Malczewski | 184 | 15 | — | 1 | 2 | 0.50 |
| 2023 | National Championship | Cameron Caffey | 197 | 19 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | RayVon Foley | 133 | 8 | — | 1 | 2 | 2.50 |
| 2022 | National Championship | Chase Saldate | 157 | 21 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Caleb Fish | 165 | 31 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Layne Malczewski | 184 | 22 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Cameron Caffey | 197 | 9 | — | 2 | 2 | 1.50 |
| 2021 | National Championship | RayVon Foley | 125 | 8 | — | 2 | 2 | 2.50 |
| 2021 | National Championship | Jordan Hamdan | 133 | 30 | — | 1 | 2 | 2.00 |
| 2021 | National Championship | Peyton Omania | 149 | 28 | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Chase Saldate | 157 | 15 | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Jake Tucker | 165 | 25 | — | 1 | 2 | 0.50 |
| 2021 | National Championship | Drew Hughes | 174 | 32 | — | 1 | 2 | 1.00 |
| 2021 | National Championship | Layne Malczewski | 184 | 15 | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Cameron Caffey | 197 | 10 | — | 3 | 2 | 7.00 |
| 2020 | National Championship | Logan Griffin | 125 | 30 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Alex Hrisopoulos | 149 | 31 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Jake Tucker | 157 | 20 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Drew Hughes | 165 | 26 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Layne Malczewski | 174 | 25 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Cameron Caffey | 184 | 6 | — | 0 | 0 | 0.00 |
| 2019 | National Championship | RayVon Foley | 125 | 9 | 7th | 5 | 2 | 9.00 |
| 2019 | National Championship | Drew Hughes | 174 | 26 | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Cameron Caffey | 184 | 19 | — | 2 | 2 | 1.50 |
| 2018 | National Championship | RayVon Foley | 125 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Austin Eicher | 133 | — | — | 1 | 2 | 2.50 |
| 2017 | National Championship | Javier Gasca III | 141 | 13 | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Drew Hughes | 165 | 15 | — | 3 | 2 | 2.00 |
| 2016 | National Championship | Javier Gasca III | 141 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | John Rizqallah | 184 | — | — | 1 | 2 | 0.50 |
| 2014 | National Championship | John Rizqallah | 184 | 14 | — | 2 | 2 | 1.50 |
| 2014 | National Championship | Mike McClure | 285 | 7 | 5th | 5 | 2 | 11.00 |
| 2013 | National Championship | Dan Osterman | 149 | — | — | 1 | 2 | 1.00 |
| 2013 | National Championship | Ryan Watts | 157 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | John Rizqallah | 184 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Mike McClure | 285 | 8 | — | 2 | 2 | 1.50 |
| 2012 | National Championship | Dan Osterman | 149 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Anthony Jones Jr. | 157 | 10 | — | 1 | 2 | 2.00 |
| 2012 | National Championship | David Cheza | 165 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Curran Jacobs | 174 | — | — | 3 | 2 | 5.00 |
| 2012 | National Championship | Ian Hinton | 184 | — | — | 1 | 2 | 1.00 |
| 2012 | National Championship | Steve Andrus | 285 | — | — | 1 | 2 | 2.00 |
| 2011 | National Championship | Dan Osterman | 149 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Sean McMurray | 157 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Curran Jacobs | 174 | — | — | 1 | 2 | 3.00 |
| 2011 | National Championship | Tyler Dickerson | 197 | — | — | 1 | 2 | 2.00 |
| 2011 | National Championship | Joe Rizqallah | 285 | — | — | 1 | 2 | 2.00 |
| 2010 | National Championship | Franklin Gomez | 133 | 3 | 3rd | 5 | 1 | 17.50 |
| 2010 | National Championship | David Cheza | 149 | — | — | 2 | 2 | 3.00 |
| 2010 | National Championship | Anthony Jones Jr. | 157 | — | — | 3 | 2 | 5.00 |
| 2010 | National Championship | Kyle Bounds | 165 | — | — | 3 | 2 | 1.50 |
| 2010 | National Championship | Ian Hinton | 174 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Nick Palmieri | 184 | — | — | 1 | 2 | 2.00 |
| 2009 | National Championship | Eric Olanowski | 125 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Franklin Gomez | 133 | 1 | 1st | 5 | 0 | 22.00 |
| 2009 | National Championship | Anthony Jones Jr. | 157 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Rex Kendle | 165 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Ian Hinton | 174 | — | — | 1 | 2 | 1.00 |
| 2008 | National Championship | Franklin Gomez | 133 | 1 | 3rd | 5 | 1 | 15.50 |
| 2007 | National Championship | Nick Simmons | 133 | 1 | 3rd | 5 | 1 | 17.50 |
| 2007 | National Championship | John 'Andy' Simmons | 141 | 8 | — | 1 | 2 | 2.00 |
| 2006 | National Championship | Nick Simmons | 125 | 1 | 4th | 4 | 2 | 19.50 |
| 2006 | National Championship | John 'Andy' Simmons | 141 | 4 | 5th | 4 | 2 | 14.00 |
| 2006 | National Championship | Darren McKnight | 149 | — | — | 1 | 2 | 1.00 |
| 2006 | National Championship | RJ Boudro | 174 | 6 | — | 1 | 2 | 0.50 |
| 2005 | National Championship | Nick Simmons | 125 | 2 | 4th | 4 | 2 | 17.50 |
| 2005 | National Championship | John 'Andy' Simmons | 141 | 5 | 6th | 3 | 3 | 12.00 |
| 2005 | National Championship | Darren McKnight | 149 | 12 | — | 1 | 2 | 1.00 |
| 2005 | National Championship | RJ Boudro | 174 | — | — | 1 | 2 | 0.50 |
| 2004 | National Championship | John 'Andy' Simmons | 141 | 11 | — | 3 | 2 | 4.00 |
| 2004 | National Championship | Darren McKnight | 149 | — | — | 1 | 2 | 3.00 |
| 2004 | National Championship | Nate Mesyn | 184 | — | — | 3 | 2 | 3.00 |
| 2004 | National Championship | Jeff Clemens | 197 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Nick Simmons | 125 | 5 | 7th | 5 | 2 | 11.50 |
| 2003 | National Championship | Ryan L'Amoreaux | 141 | — | — | 1 | 2 | 0.50 |
| 2003 | National Championship | Karl Nadolsky | 149 | — | — | 3 | 2 | 2.00 |
| 2003 | National Championship | Gray Maynard | 157 | 5 | 7th | 4 | 2 | 10.00 |
| 2003 | National Championship | Rashad Evans | 174 | — | — | 3 | 2 | 5.00 |
| 2003 | National Championship | Nik Fekete | 197 | 7 | — | 3 | 2 | 3.00 |
| 2002 | National Championship | Chris Williams | 125 | — | — | 2 | 2 | 3.50 |
| 2002 | National Championship | Karl Nadolsky | 149 | — | — | 2 | 2 | 1.50 |
| 2002 | National Championship | Gray Maynard | 157 | 9 | 7th | 4 | 2 | 7.50 |
| 2002 | National Championship | Rashad Evans | 174 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | John Wechter | 197 | — | — | 3 | 2 | 3.00 |
| 2001 | National Championship | Chris Williams | 125 | 7 | 7th | 6 | 2 | 7.50 |
| 2001 | National Championship | Pat McNamara | 133 | 4 | 6th | 4 | 3 | 10.00 |
| 2001 | National Championship | Mike Castillo | 141 | — | — | 3 | 2 | 5.00 |
| 2001 | National Championship | Karl Nadolsky | 149 | — | — | 1 | 2 | 0.50 |
| 2001 | National Championship | Gray Maynard | 157 | — | 8th | 4 | 3 | 10.50 |
| 2001 | National Championship | Nik Fekete | 197 | — | 8th | 4 | 3 | 5.50 |
| 2000 | National Championship | Pat McNamara | 133 | 3 | 6th | 3 | 3 | 6.00 |
| 2000 | National Championship | Mike Castillo | 141 | — | — | 4 | 2 | 3.00 |
| 2000 | National Championship | Karl Nadolsky | 149 | — | — | 3 | 2 | 2.00 |
| 2000 | National Championship | Gray Maynard | 157 | 10 | — | 1 | 2 | 4.00 |
| 2000 | National Championship | Greg DeGrand | 165 | — | — | 1 | 2 | 3.00 |
| 2000 | National Championship | William Hill | 174 | — | — | 1 | 2 | 2.50 |
| 2000 | National Championship | Nick Muzashvili | 197 | 3 | 4th | 4 | 2 | 13.00 |
| 2000 | National Championship | Matt Lamb | 285 | 11 | — | 3 | 2 | 3.00 |
| 1999 | National Championship | Pat McNamara | 133 | 4 | — | 3 | 2 | 2.00 |
| 1999 | National Championship | Isaac Miller | 141 | — | — | 1 | 2 | 2.00 |
| 1999 | National Championship | William Hill | 174 | — | — | 3 | 2 | 2.00 |
| 1999 | National Championship | Nick Muzashvili | 197 | 7 | 3rd | 5 | 1 | 14.50 |
| 1999 | National Championship | Matt Lamb | 285 | — | — | 1 | 2 | 1.00 |
| 1998 | National Championship | David Morgan | 118 | 1 | 2nd | 4 | 1 | 19.00 |
| 1998 | National Championship | Pat McNamara | 126 | 5 | 5th | 4 | 2 | 9.00 |
| 1998 | National Championship | Isaac Miller | 134 | — | — | 1 | 2 | 2.00 |
| 1998 | National Championship | Greg DeGrand | 158 | — | — | 2 | 2 | 2.50 |
| 1998 | National Championship | William Hill | 167 | — | — | 2 | 2 | 3.50 |
| 1998 | National Championship | Nick Muzashvili | 190 | — | — | 3 | 2 | 3.00 |
| 1997 | National Championship | David Morgan | 118 | 3 | 5th | 5 | 2 | 10.00 |
| 1997 | National Championship | Erich Harvey | 177 | — | — | 4 | 2 | 3.00 |
| 1997 | National Championship | Brian Picklo | 190 | 4 | 5th | 7 | 2 | 12.00 |
| 1996 | National Championship | David Morgan | 118 | 2 | 3rd | 6 | 1 | 18.50 |
| 1996 | National Championship | Brian Bolton | 126 | 11 | — | 3 | 2 | 3.00 |
| 1996 | National Championship | Jed Kramer | 134 | — | — | 1 | 2 | 1.50 |
| 1996 | National Championship | Phil Judge | 142 | 9 | 8th | 3 | 3 | 4.50 |
| 1996 | National Championship | Joel Morissette | 167 | 10 | 6th | 5 | 3 | 9.00 |
| 1996 | National Championship | Erich Harvey | 177 | 4 | 5th | 4 | 2 | 9.00 |
| 1996 | National Championship | Brian Picklo | 190 | 6 | 5th | 4 | 2 | 8.00 |
| 1995 | National Championship | Kelvin Jackson | 118 | 2 | 1st | 5 | 0 | 22.00 |
| 1995 | National Championship | Brian Bolton | 126 | — | 7th | 4 | 2 | 5.50 |
| 1995 | National Championship | Jed Kramer | 134 | — | — | 0 | 2 | 0.00 |
| 1995 | National Championship | Phil Judge | 142 | — | — | 0 | 1 | 0.00 |
| 1995 | National Championship | Chad Bailey | 150 | 4 | 7th | 3 | 2 | 4.50 |
| 1995 | National Championship | Dan Wirnsberger | 158 | 4 | 2nd | 4 | 1 | 17.00 |
| 1995 | National Championship | Joel Morissette | 167 | — | — | 1 | 2 | 1.00 |
| 1995 | National Championship | Erich Harvey | 177 | 12 | — | 3 | 2 | 6.00 |
| 1995 | National Championship | Emilio Collins | 190 | 2 | 3rd | 4 | 1 | 13.50 |
| 1994 | National Championship | Kelvin Jackson | 118 | 5 | — | 0 | 1 | 0.00 |
| 1994 | National Championship | Demond Betts | 126 | — | — | 0 | 2 | 0.00 |
| 1994 | National Championship | Dan Wirnsberger | 158 | 4 | 8th | 3 | 3 | 4.50 |
| 1994 | National Championship | Erich Harvey | 177 | — | — | 1 | 2 | 0.50 |
| 1994 | National Championship | Emilio Collins | 190 | 5 | 4th | 4 | 2 | 11.00 |
| 1993 | National Championship | Dan Wirnsberger | 158 | 10 | 4th | 4 | 2 | 11.50 |
| 1993 | National Championship | Emilio Collins | 190 | 9 | — | 2 | 2 | 2.00 |
| 1993 | National Championship | Don Whipp | 275 | 11 | 2nd | 4 | 1 | 16.00 |
| 1992 | National Championship | Roy Hall | 167 | — | — | 2 | 2 | 1.50 |
| 1992 | National Championship | Don Whipp | 275 | — | — | 0 | 1 | 0.00 |
| 1991 | National Championship | Soon Thackthay | 118 | — | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Roy Hall | 158 | 11 | — | 1 | 2 | 1.00 |
| 1991 | National Championship | Brian Woods | 167 | — | — | 0 | 2 | 0.50 |
| 1991 | National Championship | Jamie Richardson | 190 | — | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Don Whipp | 275 | — | — | 3 | 2 | 2.00 |
| 1990 | National Championship | Brian Smith | 126 | 7 | — | 2 | 2 | 3.50 |
| 1990 | National Championship | Roy Hall | 158 | — | — | 2 | 2 | 2.00 |
| 1990 | National Championship | Mark Zenas | 190 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Brian Smith | 126 | 12 | — | 1 | 2 | 1.00 |
| 1989 | National Championship | Stacy Richmond | 142 | 7 | — | 3 | 2 | 3.00 |
| 1988 | National Championship | Stacy Richmond | 142 | — | — | 0 | 1 | 0.00 |
| 1988 | National Championship | Dave Mariola Jr. | 190 | 6 | — | 0 | 1 | 0.00 |
| 1987 | National Championship | Dan Matauch | 134 | — | — | 2 | 2 | 3.50 |
| 1987 | National Championship | Stacy Richmond | 142 | — | — | 2 | 2 | 2.00 |
| 1986 | National Championship | Dan Matauch | 134 | — | 7th | 4 | 2 | 3.50 |
| 1986 | National Championship | Dave Mariola Jr. | 177 | — | 5th | 4 | 2 | 9.75 |
| 1986 | National Championship | John Przybyla | 190 | — | — | 2 | 2 | 1.00 |
| 1985 | National Championship | Ron Cantini | 142 | — | — | 0 | 1 | 0.00 |
| 1985 | National Championship | Charles Root | 150 | — | — | 2 | 2 | 4.00 |
| 1985 | National Championship | Ernie Blazeff | 158 | 5 | 6th | 3 | 3 | 7.00 |
| 1985 | National Championship | Tony White | 177 | — | — | 0 | 2 | 0.00 |
| 1984 | National Championship | Wayne Jackson | 118 | — | — | 2 | 2 | 2.50 |
| 1984 | National Championship | Jim Mason | 134 | 7 | 7th | 3 | 2 | 5.00 |
| 1984 | National Championship | Charles Root | 150 | — | — | 1 | 1 | 1.00 |
| 1984 | National Championship | Greg Sargis | 167 | — | — | 1 | 1 | 2.00 |
| 1984 | National Championship | Eli Blazeff | 190 | 6 | 3rd | 5 | 1 | 13.75 |
| 1984 | National Championship | Mike Potts | 450 | 2 | 8th | 3 | 3 | 5.00 |
| 1983 | National Championship | Harrell Milhouse | 118 | 12 | — | 1 | 1 | 1.50 |
| 1983 | National Championship | Greg Sargis | 150 | — | — | 1 | 2 | 2.50 |
| 1983 | National Championship | Fred Worthem | 158 | 10 | 6th | 3 | 3 | 7.75 |
| 1983 | National Championship | Eli Blazeff | 177 | 6 | 5th | 5 | 2 | 10.50 |
| 1983 | National Championship | Mike Potts | 190 | 10 | — | 2 | 2 | 2.50 |
| 1982 | National Championship | Jim Mason | 126 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Ron Cantini | 134 | — | — | 1 | 1 | 1.75 |
| 1982 | National Championship | Shawn White | 142 | 7 | — | 2 | 2 | 3.00 |
| 1982 | National Championship | Greg Sargis | 150 | 12 | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Fred Worthem | 158 | 6 | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Keith Foxx | 177 | — | — | 1 | 2 | 0.50 |
| 1982 | National Championship | Mike Potts | 190 | 11 | 8th | 4 | 3 | 4.75 |
| 1981 | National Championship | Shawn White | 142 | 10 | 4th | 4 | 2 | 10.50 |
| 1981 | National Championship | Steve Foley | 167 | 12 | — | 2 | 2 | 1.50 |
| 1980 | National Championship | Jeff Thomas | 126 | 6 | 8th | 3 | 3 | 3.50 |
