| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Byrd | 2019 | SR (CIR) | 25 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Luke Luffman | 2019 | SR (CIR) | 24 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Chris Moore | 2023 | SO (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Braeden Scoles | 2023 | SO (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kannon Webster | 2023 | SO (R) | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Colin Kelly | 2024 | FR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Michael Gioffre | 2025 | JR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Spencer Moore | 2025 | SR (R) | 22 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 19–21, 2026 | Thu–Sat | National Championship | Cleveland, OH | Rocket Arena | 15th |
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | NCAA D1 | 15th | 10.50 | 7.50 | 10.00 | 0.00 | 28.00 |
| 2025 | National Championship | NCAA D1 | 10th | 14.50 | 14.00 | 16.00 | 0.00 | 44.50 |
| 2024 | National Championship | NCAA D1 | 38th | 2.50 | 1.00 | 4.00 | 0.00 | 7.50 |
| 2023 | National Championship | NCAA D1 | 31st | 7.00 | 4.00 | 0.00 | 0.00 | 11.00 |
| 2022 | National Championship | NCAA D1 | 25th | 5.50 | 5.00 | 7.00 | 0.00 | 17.50 |
| 2021 | National Championship | NCAA D1 | 18th | 7.00 | 4.00 | 14.00 | 0.00 | 25.00 |
| 2019 | National Championship | NCAA D1 | 26th | 8.00 | 2.00 | 7.00 | 1.00 | 16.00 |
| 2018 | National Championship | NCAA D1 | 13th | 10.00 | 5.50 | 22.00 | 0.00 | 37.50 |
| 2017 | National Championship | NCAA D1 | 11th | 13.50 | 8.00 | 22.00 | 0.00 | 43.50 |
| 2016 | National Championship | NCAA D1 | 9th | 15.00 | 3.50 | 32.00 | 0.00 | 50.50 |
| 2015 | National Championship | NCAA D1 | 12th | 14.50 | 11.50 | 25.00 | 0.00 | 51.00 |
| 2014 | National Championship | NCAA D1 | 13th | 13.00 | 12.00 | 16.00 | 0.00 | 41.00 |
| 2013 | National Championship | NCAA D1 | 9th | 13.00 | 5.50 | 27.00 | 0.00 | 45.50 |
| 2012 | National Championship | NCAA D1 | 7th | 22.00 | 18.00 | 22.00 | 0.00 | 62.00 |
| 2011 | National Championship | NCAA D1 | 22nd | 10.00 | 5.00 | 10.00 | 0.00 | 25.00 |
| 2010 | National Championship | NCAA D1 | 23rd | 9.50 | 1.50 | 14.00 | 0.00 | 25.00 |
| 2009 | National Championship | NCAA D1 | 8th | 22.00 | 9.50 | 23.00 | 0.00 | 54.50 |
| 2008 | National Championship | NCAA D1 | 14th | 17.50 | 2.00 | 21.00 | 0.00 | 40.50 |
| 2007 | National Championship | NCAA D1 | 19th | 16.00 | 5.00 | 10.00 | 0.00 | 31.00 |
| 2006 | National Championship | NCAA D1 | 25th | 15.00 | 4.00 | 10.00 | 0.00 | 29.00 |
| 2005 | National Championship | NCAA D1 | 6th | 22.50 | 9.00 | 39.00 | 0.00 | 70.50 |
| 2004 | National Championship | NCAA D1 | 7th | 21.50 | 13.00 | 35.00 | 0.00 | 69.50 |
| 2003 | National Championship | NCAA D1 | 9th | 20.00 | 5.00 | 28.00 | 0.00 | 53.00 |
| 2002 | National Championship | NCAA D1 | 10th | 18.50 | 4.00 | 25.00 | 0.00 | 47.50 |
| 2001 | National Championship | NCAA D1 | 5th | 29.00 | 6.00 | 54.00 | 0.00 | 89.00 |
| 2000 | National Championship | NCAA D1 | 6th | 24.00 | 4.50 | 31.00 | 0.00 | 59.50 |
| 1999 | National Championship | NCAA D1 | 12th | 23.00 | 4.00 | 18.00 | 0.00 | 45.00 |
| 1998 | National Championship | NCAA D1 | 7th | 22.50 | 3.50 | 23.00 | 1.00 | 48.00 |
| 1997 | National Championship | NCAA D1 | 9th | 15.50 | 2.00 | 26.00 | 1.00 | 42.50 |
| 1996 | National Championship | NCAA D1 | 12th | 16.50 | 7.00 | 19.00 | 0.00 | 42.50 |
| 1995 | National Championship | NCAA D1 | 9th | 17.50 | 3.00 | 32.00 | 0.00 | 52.50 |
| 1994 | National Championship | NCAA D1 | 37th | 4.00 | 1.50 | 5.00 | 0.00 | 10.50 |
| 1993 | National Championship | NCAA D1 | 23rd | 6.50 | 0.50 | 7.00 | 0.00 | 14.00 |
| 1992 | National Championship | NCAA D1 | 54th | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| 1991 | National Championship | NCAA D1 | 19th | 4.00 | 1.50 | 16.00 | 0.00 | 21.50 |
| 1990 | National Championship | NCAA D1 | 19th | 4.50 | 1.50 | 9.00 | 0.00 | 15.00 |
| 1989 | National Championship | NCAA D1 | 28th | 3.50 | 2.00 | 9.00 | 0.00 | 14.50 |
| 1988 | National Championship | NCAA D1 | 33rd | 5.00 | 1.50 | 2.00 | 0.00 | 8.50 |
| 1987 | National Championship | NCAA D1 | 40th | 4.00 | 1.50 | 0.00 | 0.00 | 5.50 |
| 1986 | National Championship | NCAA D1 | 38th | 5.00 | 0.75 | 3.00 | 0.00 | 8.75 |
| 1985 | National Championship | NCAA D1 | 52nd | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 |
| 1984 | National Championship | NCAA D1 | 64th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1983 | National Championship | NCAA D1 | 46th | 2.50 | 0.00 | 0.00 | 0.00 | 2.50 |
| 1982 | National Championship | NCAA D1 | 65th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1981 | National Championship | NCAA D1 | 65th | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 |
| 1980 | National Championship | NCAA D1 | 66th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1979 | National Championship | NCAA D1 | 24th | 4.50 | 0.00 | 5.00 | 0.00 | 9.50 |
| 1978 | National Championship | NCAA D1 | 36th | 2.50 | 1.00 | 0.00 | 0.00 | 3.50 |
| 1976 | National Championship | NCAA D1 | 49th | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| 1975 | National Championship | NCAA D1 | 70th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1974 | National Championship | NCAA D1 | 33rd | 3.00 | 1.00 | 0.00 | 0.00 | 4.00 |
| 1970 | National Championship | NCAA D1 | 49th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1969 | National Championship | NCAA D1 | 73rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1968 | National Championship | NCAA D1 | 80th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1967 | National Championship | NCAA D1 | 56th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1965 | National Championship | NCAA D1 | 22nd | 3.00 | 0.00 | 3.00 | 0.00 | 6.00 |
| 1964 | National Championship | NCAA D1 | 46th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1963 | National Championship | NCAA D1 | 40th | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 |
| 1962 | National Championship | NCAA D1 | 30th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1961 | National Championship | NCAA D1 | 20th | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 1959 | National Championship | NCAA D1 | 25th | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
| 1958 | National Championship | NCAA D1 | 6th | 7.00 | 1.00 | 14.00 | 0.00 | 22.00 |
| 1957 | National Championship | NCAA D1 | 6th | 14.00 | 0.00 | 16.00 | 0.00 | 30.00 |
| 1956 | National Championship | NCAA D1 | 8th | 7.00 | 3.00 | 10.00 | 0.00 | 20.00 |
| 1955 | National Championship | NCAA D1 | 9th | 9.00 | 2.00 | 8.00 | 0.00 | 19.00 |
| 1954 | National Championship | NCAA D1 | 11th | 0.00 | 3.00 | 2.00 | 0.00 | 5.00 |
| 1953 | National Championship | NCAA D1 | 9th | 0.00 | 0.00 | 6.00 | 0.00 | 6.00 |
| 1952 | National Championship | NCAA D1 | 6th | 0.00 | 2.00 | 5.00 | 0.00 | 7.00 |
| 1951 | National Championship | NCAA D1 | 25th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1950 | National Championship | NCAA D1 | 10th | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 |
| 1949 | National Championship | NCAA D1 | 10th | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 |
| 1948 | National Championship | NCAA D1 | 3rd | 0.00 | 11.00 | 11.00 | 0.00 | 22.00 |
| 1947 | National Championship | NCAA D1 | 6th | 0.00 | 2.00 | 7.00 | 0.00 | 9.00 |
| 1946 | National Championship | NCAA D1 | 3rd | 0.00 | 0.00 | 17.00 | 0.00 | 17.00 |
| 1942 | National Championship | NCAA D1 | 8th | 0.00 | 1.00 | 5.00 | 0.00 | 6.00 |
| 1941 | National Championship | NCAA D1 | 13th | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 |
| 1940 | National Championship | NCAA D1 | 10th | 0.00 | 3.00 | 1.00 | 0.00 | 4.00 |
| 1939 | National Championship | NCAA D1 | 3rd | 0.00 | 2.00 | 9.00 | 0.00 | 11.00 |
| 1938 | National Championship | NCAA D1 | 2nd | 0.00 | 2.00 | 13.00 | 0.00 | 15.00 |
| 1937 | National Championship | NCAA D1 | 3rd | 0.00 | 2.00 | 3.00 | 0.00 | 5.00 |
| 1935 | National Championship | NCAA D1 | 3rd | 0.00 | 7.00 | 8.00 | 0.00 | 15.00 |
| 1934 | National Championship | NCAA D1 | 10th | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 |
| 1933 | National Championship | NCAA D1 | 4th | 0.00 | 3.00 | 6.00 | 0.00 | 9.00 |
| 1932 | National Championship | NCAA D1 | 8th | 0.00 | 1.00 | 5.00 | 0.00 | 6.00 |
| 1930 | National Championship | NCAA D1 | 2nd | 0.00 | 3.00 | 11.00 | 0.00 | 14.00 |
| 1929 | National Championship | NCAA D1 | 4th | 0.00 | 1.00 | 10.00 | 0.00 | 11.00 |
| 1928 | National Championship | NCAA D1 | 5th | 0.00 | 2.00 | 3.00 | 0.00 | 5.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Spencer Moore | 125 | 18 | — | 1 | 2 | 1.00 |
| 2026 | National Championship | Lucas Byrd | 133 | 7 | 8th | 3 | 3 | 5.50 |
| 2026 | National Championship | Michael Gioffre | 149 | 25 | — | 2 | 2 | 2.50 |
| 2026 | National Championship | Kannon Webster | 157 | 7 | 5th | 5 | 2 | 14.00 |
| 2026 | National Championship | Braeden Scoles | 165 | 17 | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Colin Kelly | 174 | 18 | — | 3 | 2 | 2.50 |
| 2026 | National Championship | Chris Moore | 184 | 9 | — | 2 | 2 | 2.50 |
| 2026 | National Championship | Luke Luffman | 285 | 26 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Lucas Byrd | 133 | 1 | 1st | 5 | 0 | 22.00 |
| 2025 | National Championship | Danny Pucino | 141 | 28 | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Kannon Webster | 149 | 7 | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Braeden Scoles | 165 | 11 | — | 3 | 2 | 7.00 |
| 2025 | National Championship | Danny Braunagel | 174 | 20 | — | 1 | 2 | 1.50 |
| 2025 | National Championship | Edmond Ruth | 184 | 10 | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Zac Braunagel | 197 | 9 | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Luke Luffman | 285 | 8 | — | 3 | 2 | 2.00 |
| 2024 | National Championship | Danny Pucino | 141 | 24 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Chris Moore | 165 | 28 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Edmond Ruth | 174 | 3 | 7th | 4 | 2 | 7.50 |
| 2023 | National Championship | Lucas Byrd | 133 | 10 | — | 2 | 2 | 2.00 |
| 2023 | National Championship | Danny Braunagel | 165 | 19 | — | 1 | 2 | 2.00 |
| 2023 | National Championship | Edmond Ruth | 174 | 9 | — | 3 | 2 | 3.00 |
| 2023 | National Championship | Dylan Connell | 184 | 23 | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Zac Braunagel | 197 | 12 | — | 2 | 2 | 4.00 |
| 2022 | National Championship | Justin Cardani | 125 | 27 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Lucas Byrd | 133 | 7 | 5th | 6 | 2 | 11.50 |
| 2022 | National Championship | Zac Braunagel | 184 | 9 | — | 2 | 2 | 4.00 |
| 2022 | National Championship | Luke Luffman | 285 | 14 | — | 1 | 2 | 2.00 |
| 2021 | National Championship | Lucas Byrd | 133 | 7 | 5th | 6 | 2 | 13.00 |
| 2021 | National Championship | Dylan Duncan | 141 | 14 | 5th | 6 | 2 | 11.00 |
| 2021 | National Championship | Danny Braunagel | 165 | 15 | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Zac Braunagel | 184 | 19 | — | 1 | 2 | 0.50 |
| 2021 | National Championship | Luke Luffman | 285 | 16 | — | 1 | 2 | 0.50 |
| 2020 | National Championship | Justin Cardani | 125 | 21 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Travis Piotrowski | 133 | 7 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Dylan Duncan | 141 | 19 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Eric Barone | 157 | 26 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Danny Braunagel | 165 | 15 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Joey Gunther | 174 | 17 | — | 0 | 0 | 0.00 |
| 2020 | National Championship | Zac Braunagel | 184 | 15 | — | 0 | 0 | 0.00 |
| 2019 | National Championship | Travis Piotrowski | 125 | 11 | — | 2 | 2 | 1.00 |
| 2019 | National Championship | Dylan Duncan | 133 | 30 | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Mike Carr | 141 | 6 | — | 2 | 2 | 1.50 |
| 2019 | National Championship | Eric Barone | 157 | 15 | — | 2 | 2 | 1.50 |
| 2019 | National Championship | Joey Gunther | 165 | 26 | — | 2 | 2 | 1.00 |
| 2019 | National Championship | Emery Parker | 184 | 4 | 5th | 6 | 2 | 12.00 |
| 2018 | National Championship | Travis Piotrowski | 125 | — | — | 2 | 2 | 2.00 |
| 2018 | National Championship | Dylan Duncan | 133 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Mike Carr | 141 | 11 | — | 3 | 2 | 2.00 |
| 2018 | National Championship | Isaiah Martinez | 165 | 1 | 2nd | 4 | 1 | 18.50 |
| 2018 | National Championship | Emery Parker | 184 | 10 | 3rd | 7 | 1 | 15.00 |
| 2017 | National Championship | Travis Piotrowski | 125 | — | — | 1 | 2 | 0.50 |
| 2017 | National Championship | Zane Richards | 133 | 8 | 7th | 4 | 2 | 10.50 |
| 2017 | National Championship | Eric Barone | 149 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Kyle Langenderfer | 157 | — | — | 2 | 2 | 2.50 |
| 2017 | National Championship | Isaiah Martinez | 165 | 1 | 2nd | 4 | 1 | 17.00 |
| 2017 | National Championship | Zac Brunson | 174 | 10 | 6th | 4 | 3 | 11.00 |
| 2017 | National Championship | Emery Parker | 184 | 11 | — | 2 | 2 | 2.00 |
| 2016 | National Championship | Zane Richards | 133 | 3 | 4th | 4 | 2 | 13.50 |
| 2016 | National Championship | Isaiah Martinez | 157 | 1 | 1st | 5 | 0 | 22.50 |
| 2016 | National Championship | Steven Rodrigues | 165 | 6 | 5th | 5 | 2 | 10.00 |
| 2016 | National Championship | Zac Brunson | 174 | 5 | — | 2 | 2 | 1.50 |
| 2016 | National Championship | Jeffrey Koepke | 184 | — | — | 2 | 2 | 1.00 |
| 2016 | National Championship | Brooks Black | 285 | — | — | 2 | 2 | 2.00 |
| 2015 | National Championship | Jesse Delgado | 125 | — | — | 1 | 2 | 1.00 |
| 2015 | National Championship | Zane Richards | 133 | 5 | — | 1 | 2 | 2.00 |
| 2015 | National Championship | Steven Rodrigues | 141 | — | — | 1 | 2 | 0.50 |
| 2015 | National Championship | Kyle Langenderfer | 149 | — | — | 1 | 2 | 2.50 |
| 2015 | National Championship | Isaiah Martinez | 157 | 1 | 1st | 5 | 0 | 24.50 |
| 2015 | National Championship | Jackson Morse | 165 | 9 | 4th | 5 | 2 | 14.50 |
| 2015 | National Championship | Zac Brunson | 174 | 11 | — | 3 | 2 | 4.00 |
| 2015 | National Championship | Lazarus 'Nikko' Reyes | 184 | — | — | 1 | 2 | 0.50 |
| 2015 | National Championship | Jeffrey Koepke | 197 | — | — | 1 | 2 | 1.00 |
| 2015 | National Championship | Brooks Black | 285 | — | — | 1 | 2 | 0.50 |
| 2014 | National Championship | Jesse Delgado | 125 | 1 | 1st | 5 | 0 | 22.00 |
| 2014 | National Championship | Zane Richards | 133 | 14 | — | 2 | 2 | 1.50 |
| 2014 | National Championship | Steven Rodrigues | 141 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Zac Brunson | 157 | 16 | — | 2 | 2 | 1.50 |
| 2014 | National Championship | Jackson Morse | 165 | 12 | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Tony Dallago | 174 | — | — | 3 | 2 | 6.00 |
| 2014 | National Championship | Lazarus 'Nikko' Reyes | 184 | — | — | 2 | 2 | 3.50 |
| 2014 | National Championship | Mario Gonzalez | 197 | — | — | 4 | 2 | 6.50 |
| 2013 | National Championship | Jesse Delgado | 125 | 2 | 1st | 5 | 0 | 22.50 |
| 2013 | National Championship | Daryl Thomas | 133 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Caleb Ervin | 149 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Conrad Polz | 165 | 7 | 5th | 5 | 2 | 10.00 |
| 2013 | National Championship | Jordan Blanton | 174 | 7 | 7th | 5 | 2 | 7.50 |
| 2013 | National Championship | Tony Dallago | 184 | — | — | 2 | 2 | 2.00 |
| 2013 | National Championship | Mario Gonzalez | 197 | — | — | 4 | 2 | 3.50 |
| 2012 | National Championship | Jesse Delgado | 125 | 4 | 7th | 4 | 2 | 9.50 |
| 2012 | National Championship | Bernard 'BJ' Futrell | 133 | 4 | 6th | 3 | 3 | 16.00 |
| 2012 | National Championship | Eric Terrazas | 149 | — | — | 2 | 2 | 1.50 |
| 2012 | National Championship | Conrad Polz | 165 | 9 | 8th | 4 | 3 | 7.50 |
| 2012 | National Championship | Jordan Blanton | 174 | 7 | 4th | 5 | 2 | 17.50 |
| 2012 | National Championship | Tony Dallago | 184 | — | — | 3 | 2 | 6.00 |
| 2012 | National Championship | Mario Gonzalez | 197 | 7 | — | 3 | 2 | 4.00 |
| 2011 | National Championship | Bernard 'BJ' Futrell | 133 | 7 | 8th | 3 | 3 | 7.50 |
| 2011 | National Championship | Jimmy Kennedy | 141 | 4 | 5th | 5 | 2 | 14.00 |
| 2011 | National Championship | Eric Terrazas | 149 | — | — | 2 | 2 | 3.50 |
| 2011 | National Championship | Jackson Morse | 157 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Tony Dallago | 184 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Jordan Blanton | 174 | 10 | 5th | 5 | 2 | 11.00 |
| 2010 | National Championship | John Dergo | 184 | 2 | 5th | 5 | 2 | 12.50 |
| 2010 | National Championship | Patrick Bond | 197 | 11 | — | 2 | 2 | 1.50 |
| 2009 | National Championship | Bernard 'BJ' Futrell | 125 | — | — | 1 | 2 | 2.00 |
| 2009 | National Championship | Jimmy Kennedy | 133 | 3 | 5th | 7 | 2 | 12.50 |
| 2009 | National Championship | Ryan Prater | 141 | — | — | 3 | 2 | 5.00 |
| 2009 | National Championship | Michael Poeta | 157 | 2 | 2nd | 4 | 1 | 19.00 |
| 2009 | National Championship | Roger Smith-Bergsrud | 165 | — | — | 2 | 2 | 1.50 |
| 2009 | National Championship | John Dergo | 174 | — | — | 3 | 2 | 4.00 |
| 2009 | National Championship | Jordan Blanton | 184 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Patrick Bond | 197 | — | — | 1 | 2 | 1.00 |
| 2009 | National Championship | John Wise | 285 | 9 | 7th | 4 | 2 | 9.50 |
| 2008 | National Championship | Gabe Flores | 125 | 6 | — | 3 | 2 | 3.00 |
| 2008 | National Championship | Jimmy Kennedy | 133 | 2 | 4th | 4 | 2 | 14.50 |
| 2008 | National Championship | Michael Poeta | 157 | 2 | 2nd | 3 | 1 | 16.00 |
| 2008 | National Championship | Roger Smith-Bergsrud | 165 | — | — | 1 | 2 | 0.50 |
| 2008 | National Championship | John Dergo | 174 | — | — | 2 | 2 | 1.50 |
| 2008 | National Championship | Patrick Bond | 197 | 9 | — | 1 | 2 | 2.00 |
| 2008 | National Championship | John Wise | 285 | — | — | 3 | 2 | 3.00 |
| 2007 | National Championship | Gabe Flores | 125 | 8 | — | 1 | 2 | 1.00 |
| 2007 | National Championship | Jimmy Kennedy | 133 | 9 | — | 3 | 2 | 3.00 |
| 2007 | National Championship | Casio Pero | 141 | 12 | — | 2 | 2 | 4.50 |
| 2007 | National Championship | Michael Poeta | 157 | 5 | 3rd | 5 | 1 | 14.50 |
| 2007 | National Championship | Roger Smith-Bergsrud | 165 | — | — | 3 | 2 | 3.00 |
| 2007 | National Championship | John Dergo | 184 | 11 | — | 2 | 2 | 3.00 |
| 2007 | National Championship | Patrick Bond | 197 | — | — | 1 | 2 | 2.00 |
| 2007 | National Championship | John Wise | 285 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Kyle Ott | 125 | 4 | — | 3 | 2 | 2.00 |
| 2006 | National Championship | Gabe Flores | 133 | — | — | 2 | 2 | 2.50 |
| 2006 | National Championship | Casio Pero | 141 | — | — | 1 | 2 | 0.50 |
| 2006 | National Championship | Troy Tirapelle | 149 | 11 | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Alex Tirapelle | 157 | 3 | — | 3 | 2 | 4.00 |
| 2006 | National Championship | Michael Poeta | 165 | 9 | — | 3 | 2 | 1.00 |
| 2006 | National Championship | Donny Reynolds | 174 | — | — | 1 | 2 | 0.50 |
| 2006 | National Championship | Pete Friedl | 184 | 6 | 3rd | 5 | 1 | 16.50 |
| 2006 | National Championship | Tyrone Byrd | 197 | 9 | — | 1 | 2 | 2.00 |
| 2006 | National Championship | Matt Weight | 285 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Kyle Ott | 125 | 3 | 2nd | 4 | 1 | 18.00 |
| 2005 | National Championship | Mark Jayne | 133 | 4 | 7th | 5 | 2 | 8.50 |
| 2005 | National Championship | Casio Pero | 141 | 12 | 7th | 5 | 2 | 7.00 |
| 2005 | National Championship | Alex Tirapelle | 157 | 1 | — | 3 | 2 | 5.00 |
| 2005 | National Championship | Donny Reynolds | 165 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Pete Friedl | 174 | 3 | 4th | 5 | 2 | 17.50 |
| 2005 | National Championship | Brian Glynn | 184 | 5 | 3rd | 5 | 1 | 14.50 |
| 2005 | National Championship | Tyrone Byrd | 197 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Mike Behnke | 285 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Kyle Ott | 125 | 6 | 2nd | 5 | 1 | 20.00 |
| 2004 | National Championship | Mark Jayne | 133 | 2 | 7th | 4 | 2 | 10.00 |
| 2004 | National Championship | Michael Martin | 141 | — | — | 1 | 2 | 3.00 |
| 2004 | National Championship | Anton Dietzen | 149 | — | — | 1 | 2 | 3.50 |
| 2004 | National Championship | Alex Tirapelle | 157 | 1 | 4th | 4 | 2 | 14.50 |
| 2004 | National Championship | Ben Hay | 165 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Pete Friedl | 174 | 9 | 7th | 3 | 2 | 6.50 |
| 2004 | National Championship | Brian Glynn | 184 | 9 | 6th | 5 | 3 | 12.00 |
| 2003 | National Championship | Twan Pham | 125 | — | — | 2 | 2 | 1.00 |
| 2003 | National Championship | Mark Jayne | 133 | 8 | — | 4 | 2 | 6.00 |
| 2003 | National Championship | Tony Pedrosa | 149 | — | — | 1 | 2 | 0.50 |
| 2003 | National Championship | Alex Tirapelle | 157 | 9 | 2nd | 4 | 1 | 17.00 |
| 2003 | National Championship | Matt Lackey | 165 | 1 | 1st | 5 | 0 | 20.00 |
| 2003 | National Championship | Brian Glynn | 174 | 8 | — | 1 | 2 | 2.00 |
| 2003 | National Championship | Pete Friedl | 184 | — | — | 2 | 2 | 4.50 |
| 2003 | National Championship | Tyrone Byrd | 197 | — | — | 1 | 2 | 2.00 |
| 2002 | National Championship | Twan Pham | 125 | 12 | — | 3 | 2 | 2.50 |
| 2002 | National Championship | Chad Hay | 133 | 11 | — | 2 | 2 | 2.50 |
| 2002 | National Championship | Ryan Berger | 149 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Griff Powell | 157 | 10 | 8th | 3 | 3 | 6.50 |
| 2002 | National Championship | Matt Lackey | 165 | 2 | 2nd | 4 | 1 | 16.00 |
| 2002 | National Championship | Brian Glynn | 174 | — | — | 1 | 2 | 3.00 |
| 2002 | National Championship | Jason Potter | 184 | — | — | 1 | 2 | 1.00 |
| 2002 | National Championship | Tyrone Byrd | 197 | — | — | 1 | 2 | 0.50 |
| 2002 | National Championship | John Lockhart | 285 | 5 | 3rd | 7 | 1 | 15.50 |
| 2001 | National Championship | Ryan Escobar | 125 | 11 | — | 3 | 2 | 3.00 |
| 2001 | National Championship | Mike Castillo | 141 | — | — | 1 | 2 | 2.00 |
| 2001 | National Championship | Adam Tirapelle | 149 | 3 | 1st | 5 | 0 | 24.00 |
| 2001 | National Championship | Griff Powell | 157 | — | — | 1 | 2 | 2.00 |
| 2001 | National Championship | Matt Lackey | 165 | 5 | 3rd | 5 | 1 | 15.50 |
| 2001 | National Championship | Ben King | 174 | — | — | 2 | 2 | 2.50 |
| 2001 | National Championship | Nate Patrick | 184 | 2 | — | 3 | 2 | 2.00 |
| 2001 | National Championship | Pat Quirk | 197 | 7 | 2nd | 4 | 1 | 18.00 |
| 2001 | National Championship | John Lockhart | 285 | 4 | 1st | 5 | 0 | 20.00 |
| 2000 | National Championship | Ryan Escobar | 125 | — | — | 2 | 2 | 1.50 |
| 2000 | National Championship | Dave Stoltz | 133 | — | — | 1 | 2 | 0.50 |
| 2000 | National Championship | Carl Perry | 141 | 8 | 1st | 5 | 0 | 22.50 |
| 2000 | National Championship | Adam Tirapelle | 149 | 2 | 2nd | 5 | 1 | 19.00 |
| 2000 | National Championship | Griff Powell | 157 | — | — | 4 | 2 | 4.00 |
| 2000 | National Championship | Bill Zeman | 165 | — | — | 1 | 2 | 2.00 |
| 2000 | National Championship | Ben King | 174 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Nate Patrick | 184 | 5 | — | 1 | 2 | 1.00 |
| 2000 | National Championship | Pat Quirk | 197 | 11 | 8th | 3 | 3 | 3.50 |
| 2000 | National Championship | John Lockhart | 285 | 4 | 7th | 4 | 2 | 5.50 |
