Wrestling.Guru

Ohio

Bobcats
LocationAthens, OH
DivisionNCAA D1
ConferenceMAC


Program Timeline
1929
  • First Year
  • New best team finish: 13th place
1932
  • New best team finish: 5th place
  • New single-tournament AA record: 1 All-Americans
  • First Individual National Champion: Kermit Blosser (191)
  • First AA at 191 lbs: Kermit Blosser
1963
  • First AA at 177 lbs: Harry Houska
1968
  • First AA at 115 lbs: Dave Unik
1970
  • First AA at 158 lbs: Bruce Trammel
1971
  • New single-tournament AA record: 2 All-Americans
1972
  • First AA at 126 lbs: Joe Zychowicz
  • First AA at 190 lbs: Barry Reighard
1973
  • New single-tournament AA record: 3 All-Americans
  • First AA at 150 lbs: Brian Oswald
1974
  • Longest AA streak: 5 consecutive years with an All-American (1970–1974)
1978
  • First AA at 118 lbs: Andy Daniels
1987
  • First AA at 134 lbs: Rob Johnson
2000
  • First AA at 285 lbs: Tim Courtad
2002
  • First AA at 149 lbs: Jake Percival
2004
  • First AA at 157 lbs: Jake Percival
2005
  • Jake Percival becomes a 4x All-American
2010
  • First AA at 141 lbs: Germane Lindsey
2013
  • First AA at 174 lbs: Cody Walters
2026
  • Longest streak: 74 consecutive years at nationals (1929–2026)

1x
5th Team Place (Best)
13th All-Time
4
Individual National Champions
by 4 wrestlers
31st All-Time
32
All-Americans
by 21 wrestlers
37th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Zayne Lehman 2021 SR (R) 0 0 0 0 0 0
Sal Perrine 2021 SR (R) 0 0 0 0 0 0
Garrett Thompson 2021 SR (R) 0 0 0 0 0 0
Derek Raike 2022 JR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 19–21, 2026 Thu–Sat National Championship Cleveland, OH Rocket Arena 45th

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2026 National Championship NCAA D1 45th 3.00 0.00 0.00 0.00 3.00
2025 National Championship NCAA D1 48th 1.50 1.50 0.00 0.00 3.00
2024 National Championship NCAA D1 25th 4.00 5.00 7.00 0.00 16.00
2023 National Championship NCAA D1 61st 0.00 0.00 0.00 0.00 0.00
2022 National Championship NCAA D1 61st 0.00 0.00 0.00 0.00 0.00
2021 National Championship NCAA D1 54th 1.00 0.00 0.00 0.00 1.00
2019 National Championship NCAA D1 53rd 1.00 0.00 0.00 0.00 1.00
2018 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
2017 National Championship NCAA D1 51st 2.00 0.00 0.00 0.00 2.00
2016 National Championship NCAA D1 29th 5.50 3.00 4.00 0.00 12.50
2015 National Championship NCAA D1 31st 7.50 2.00 0.00 0.00 9.50
2014 National Championship NCAA D1 35th 4.50 2.00 4.00 0.00 10.50
2013 National Championship NCAA D1 29th 7.00 6.00 3.00 0.00 16.00
2012 National Championship NCAA D1 33rd 4.50 5.00 4.00 0.00 13.50
2011 National Championship NCAA D1 59th 2.50 0.00 0.00 0.00 2.50
2010 National Championship NCAA D1 35th 9.00 1.00 6.00 0.00 16.00
2008 National Championship NCAA D1 65th 0.50 0.00 0.00 0.00 0.50
2007 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
2005 National Championship NCAA D1 26th 5.00 6.50 10.00 0.00 21.50
2004 National Championship NCAA D1 25th 6.50 2.00 12.00 0.00 20.50
2003 National Championship NCAA D1 36th 3.00 0.00 7.00 0.00 10.00
2002 National Championship NCAA D1 27th 5.50 4.00 9.00 0.00 18.50
2001 National Championship NCAA D1 36th 5.50 2.00 0.00 0.00 7.50
2000 National Championship NCAA D1 26th 7.00 4.00 5.00 0.00 16.00
1999 National Championship NCAA D1 71st 0.00 0.00 0.00 0.00 0.00
1998 National Championship NCAA D1 9th 10.00 5.50 28.00 0.00 43.50
1997 National Championship NCAA D1 28th 7.50 6.00 2.00 0.00 15.50
1996 National Championship NCAA D1 37th 3.50 2.00 0.00 0.00 5.50
1995 National Championship NCAA D1 21st 10.50 4.00 7.00 0.00 21.50
1994 National Championship NCAA D1 20th 8.50 3.50 9.00 0.00 21.00
1993 National Championship NCAA D1 33rd 5.00 4.00 0.00 0.00 9.00
1992 National Championship NCAA D1 45th 3.00 0.75 0.00 0.00 3.75
1991 National Championship NCAA D1 67th 0.00 0.00 0.00 0.00 0.00
1990 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1989 National Championship NCAA D1 72nd 0.00 0.00 0.00 0.00 0.00
1988 National Championship NCAA D1 50th 2.50 0.00 0.00 0.00 2.50
1987 National Championship NCAA D1 28th 8.00 0.75 3.00 0.00 11.75
1986 National Championship NCAA D1 59th 3.00 0.00 0.00 0.00 3.00
1985 National Championship NCAA D1 68th 0.00 0.00 0.00 0.00 0.00
1983 National Championship NCAA D1 67th 0.00 0.00 0.00 0.00 0.00
1982 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
1981 National Championship NCAA D1 68th 0.00 0.00 0.00 0.00 0.00
1980 National Championship NCAA D1 56th 1.00 0.75 0.00 0.00 1.75
1979 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1978 National Championship NCAA D1 13th 5.50 3.25 16.00 0.00 24.75
1977 National Championship NCAA D1 31st 2.50 2.50 0.00 0.00 5.00
1976 National Championship NCAA D1 40th 1.50 1.50 0.00 0.00 3.00
1975 National Championship NCAA D1 59th 1.00 0.00 0.00 0.00 1.00
1974 National Championship NCAA D1 24th 5.00 1.00 3.00 0.00 9.00
1973 National Championship NCAA D1 9th 13.00 3.50 9.00 0.00 25.50
1972 National Championship NCAA D1 9th 13.00 1.00 12.00 0.00 26.00
1971 National Championship NCAA D1 12th 8.00 2.00 14.00 0.00 24.00
1970 National Championship NCAA D1 9th 9.00 3.00 9.00 0.00 21.00
1969 National Championship NCAA D1 47th 3.00 0.00 0.00 0.00 3.00
1968 National Championship NCAA D1 40th 3.00 0.00 1.00 0.00 4.00
1967 National Championship NCAA D1 37th 4.00 0.00 0.00 0.00 4.00
1966 National Championship NCAA D1 39th 2.00 0.00 0.00 0.00 2.00
1964 National Championship NCAA D1 9th 5.00 3.00 10.00 0.00 18.00
1963 National Championship NCAA D1 16th 4.00 2.00 7.00 0.00 13.00
1962 National Championship NCAA D1 40th 1.00 0.00 0.00 0.00 1.00
1960 National Championship NCAA D1 37th 2.00 0.00 0.00 0.00 2.00
1957 National Championship NCAA D1 29th 2.00 0.00 0.00 0.00 2.00
1956 National Championship NCAA D1 25th 2.00 1.00 0.00 0.00 3.00
1955 National Championship NCAA D1 32nd 1.00 0.00 0.00 0.00 1.00
1947 National Championship NCAA D1 15th 0.00 0.00 0.00 0.00 0.00
1942 National Championship NCAA D1 15th 0.00 0.00 0.00 0.00 0.00
1940 National Championship NCAA D1 21st 0.00 0.00 0.00 0.00 0.00
1939 National Championship NCAA D1 16th 0.00 0.00 0.00 0.00 0.00
1937 National Championship NCAA D1 18th 0.00 0.00 0.00 0.00 0.00
1934 National Championship NCAA D1 16th 0.00 0.00 0.00 0.00 0.00
1933 National Championship NCAA D1 9th 0.00 1.00 0.00 0.00 1.00
1932 National Championship NCAA D1 5th 0.00 3.00 5.00 0.00 8.00
1929 National Championship NCAA D1 13th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Derek Raike 157 13 0 3 0.00
2026 National Championship Garrett Thompson 174 24 0 2 0.00
2026 National Championship Sal Perrine 184 15 2 2 1.50
2026 National Championship Zayne Lehman 197 19 2 2 1.50
2025 National Championship Garrett Thompson 174 4 2 2 3.00
2025 National Championship Jordan Greer 285 20 0 2 0.00
2024 National Championship Peyten Kellar 157 7 5th 6 2 15.00
2024 National Championship Garrett Thompson 165 12 1 2 1.00
2024 National Championship Jordan Greer 285 33 0 2 0.00
2023 National Championship Alec Hagan 149 28 0 2 0.00
2023 National Championship Peyten Kellar 157 26 0 2 0.00
2023 National Championship Sal Perrine 174 26 0 2 0.00
2023 National Championship Zayne Lehman 184 31 0 2 0.00
2022 National Championship Jordan Slivka 157 32 0 2 0.00
2022 National Championship Sal Perrine 174 27 0 2 0.00
2021 National Championship Mario Guillen 133 22 1 2 1.00
2020 National Championship Shakur Laney 141 23 0 0 0.00
2020 National Championship Alec Hagan 149 21 0 0 0.00
2020 National Championship Zac Carson 157 22 0 0 0.00
2020 National Championship Jordan Earnest 285 27 0 0 0.00
2019 National Championship Mario Guillen 133 23 0 2 0.00
2019 National Championship Cameron Kelly 141 12 1 2 1.00
2019 National Championship Zac Carson 157 22 0 2 0.00
2019 National Championship Zack Parker 285 30 0 2 0.00
2018 National Championship Cameron Kelly 133 0 2 0.00
2017 National Championship Shakur Laney 125 13 2 2 1.50
2017 National Championship Noah Forrider 141 1 2 0.50
2017 National Championship Zack Parker 285 0 2 0.00
2016 National Championship Shakur Laney 125 0 2 0.00
2016 National Championship Cameron Kelly 133 13 1 2 2.00
2016 National Championship Spartak Chino 157 2 2 3.00
2016 National Championship Austin Reese 165 0 2 0.00
2016 National Championship Cody Walters 174 7 7th 4 2 6.50
2016 National Championship Andrew Romanchik 184 1 2 0.50
2016 National Championship Phil Wellington 197 11 1 2 0.50
2015 National Championship Tywan Claxton 149 11 2 2 2.00
2015 National Championship Spartak Chino 157 3 2 2.00
2015 National Championship Harrison Hightower 165 16 2 2 3.00
2015 National Championship Cody Walters 174 9 3 2 2.00
2015 National Championship Andrew Romanchik 184 0 2 0.00
2015 National Championship Phil Wellington 197 14 1 2 0.50
2014 National Championship Tywan Claxton 149 1 2 0.50
2014 National Championship Spartak Chino 157 0 2 0.00
2014 National Championship Harrison Hightower 165 0 2 0.00
2014 National Championship Cody Walters 174 8 1 2 2.50
2014 National Championship Phil Wellington 197 8 1 2 1.00
2014 National Championship Jeremy Johnson 285 10 7th 5 2 6.50
2013 National Championship KeVon Powell 125 0 2 0.00
2013 National Championship Spartak Chino 157 1 2 3.00
2013 National Championship Cody Walters 174 8th 4 3 5.50
2013 National Championship Phil Wellington 197 2 2 3.50
2013 National Championship Jeremy Johnson 285 3 2 4.00
2012 National Championship Nick Purdue 174 0 2 0.00
2012 National Championship Ryan Garringer 184 1 2 3.00
2012 National Championship Jeremy Johnson 285 7 7th 5 2 10.50
2011 National Championship Nick Purdue 174 1 2 2.00
2011 National Championship Erik Schuth 197 0 2 0.00
2011 National Championship Jeremy Johnson 285 1 2 0.50
2010 National Championship Germane Lindsey 141 6th 4 3 11.00
2010 National Championship Seth Morton 149 1 2 1.00
2010 National Championship Jacob Ison 174 3 2 3.00
2010 National Championship Nick Purdue 184 1 2 1.00
2010 National Championship Erik Schuth 197 0 2 0.00
2008 National Championship Germane Lindsey 141 1 2 0.50
2007 National Championship Jacob Frerichs 157 0 2 0.00
2005 National Championship Jake Percival 157 5 3rd 5 1 19.00
2005 National Championship Joel Weimer 197 1 2 2.50
2004 National Championship Jake Percival 157 4 2nd 4 1 16.00
2004 National Championship Joel Weimer 197 2 2 3.50
2004 National Championship Jeremiah Beltran 285 1 2 1.00
2003 National Championship Anthony Carrizales 133 0 2 0.00
2003 National Championship Jake Percival 149 4 5th 5 2 10.00
2002 National Championship Anthony Carrizales 133 1 2 1.00
2002 National Championship Jake Percival 149 8 4th 4 2 16.50
2002 National Championship Luke Moore 174 1 2 1.00
2001 National Championship Ryan Smith 157 1 2 1.00
2001 National Championship Luke Moore 174 3 2 5.00
2001 National Championship Dan Bednar 197 2 2 1.50
2000 National Championship Brad Wright 133 2 2 1.50
2000 National Championship Dan Bednar 197 2 2 3.50
2000 National Championship Tim Courtad 285 9 5th 5 2 11.00
1999 National Championship Adam Whitlatch 157 0 2 0.00
1999 National Championship William 'Josh' Heffernan 184 0 2 0.00
1998 National Championship Shawn Enright 134 7 2nd 4 1 19.00
1998 National Championship Dwight Gardner 158 3 1st 5 0 24.50
1997 National Championship John Noble 126 3 2 3.50
1997 National Championship Ed Schillig 134 1 2 2.00
1997 National Championship Shawn Enright 142 0 2 0.00
1997 National Championship Dwight Gardner 158 6 7th 5 2 6.50
1997 National Championship Jim Guttridge 275 2 2 3.50
1996 National Championship Ed Schillig 134 2 2 3.50
1996 National Championship Joey Calhoun 142 0 2 0.00
1996 National Championship Mike Auerbach 177 1 2 0.50
1996 National Championship Mike Benson 190 3 2 1.50
1995 National Championship John Noble 118 8 1 2 1.00
1995 National Championship Shawn Enright 126 4 2 2 5.00
1995 National Championship Eric Kimble 134 3 4th 4 2 12.50
1995 National Championship Joey Calhoun 150 0 2 0.00
1995 National Championship Dwight Gardner 158 1 2 3.00
1994 National Championship Shawn Enright 126 12 4th 5 2 12.50
1994 National Championship Eric Kimble 134 9 7th 4 2 7.00
1994 National Championship Joey Calhoun 142 2 2 1.50
1994 National Championship Scott Durieux 275 0 2 0.00
1993 National Championship Terry Shinkle 134 0 1 0.00
1993 National Championship Joey Calhoun 142 0 2 0.00
1993 National Championship Brett Adkins 150 3 2 5.00
1993 National Championship Paul Casey 167 1 2 0.50
1993 National Championship Robi Wingrove 177 2 2 3.50
1992 National Championship Casey Yackin 118 0 1 0.00
1992 National Championship Mike Hunter 126 0 2 0.00
1992 National Championship Eric Kimble 134 1 2 1.00
1992 National Championship Paul Casey 158 1 2 2.75
1991 National Championship Eric Kimble 134 0 1 0.00
1991 National Championship Brett Adkins 142 0 1 0.00
1990 National Championship Mike Hunter 134 0 1 0.00
1990 National Championship Kyle Mayse 150 0 1 0.00
1989 National Championship Mark Boston 142 0 1 0.00
1989 National Championship Dave Benes 190 0 2 0.00
1988 National Championship Mark Boston 142 0 2 0.00
1988 National Championship John Szalai 167 0 2 0.00
1988 National Championship Kyle Grilliot 177 2 2 2.50
1987 National Championship Rob Johnson 134 4 6th 3 3 7.75
1987 National Championship Darrin Mossing 142 1 2 2.00
1987 National Championship Dennis Loushin 190 1 2 2.00
1986 National Championship Rob Johnson 134 8 0 1 0.00
1986 National Championship Darrin Mossing 142 0 2 0.00
1986 National Championship John Szalai 167 2 2 3.00
1985 National Championship Darrin Mossing 134 0 1 0.00
1983 National Championship Robert Wimberly 118 0 1 0.00
1983 National Championship Jeff Hardy 142 0 1 0.00
1982 National Championship Robert Wimberly 118 0 1 0.00
1981 National Championship Jeff Hardy 142 0 1 0.00
1981 National Championship Lorant Ipacs 190 0 1 0.00
1980 National Championship Rich Roehner 142 0 1 0.00
1980 National Championship Lorant Ipacs 177 1 1 1.75
1979 National Championship Andy Lokie 142 0 1 0.00
1979 National Championship Mike Harris 190 0 1 0.00
1978 National Championship Andy Daniels 118 1st 6 0 24.25
1978 National Championship Jerry Fultz 450 1 2 0.50
1977 National Championship Andy Daniels 118 3 2 3.50
1977 National Championship Charles 'Dave' Hopkins 126 1 2 1.50
1977 National Championship Marc Buchanan 167 0 1 0.00
1976 National Championship Andy Daniels 118 5 0 1 0.00
1976 National Championship Gust Malavite Jr. 150 5 2 2 3.00
1976 National Championship Randolph Scott 167 0 1 0.00
1975 National Championship Andy Daniels 118 0 1 0.00
1975 National Championship Charles 'Dave' Hopkins 126 0 1 0.00
1975 National Championship Glenn Mitchell 134 0 2 0.00
1975 National Championship Gust Malavite Jr. 142 0 1 0.00
1975 National Championship Tim Shoemaker 158 0 1 0.00
1975 National Championship Jack Raver 167 1 1 1.00
1974 National Championship Andy Kohlhepp 142 1 1 1.00
1974 National Championship Steve Wolfe 158 0 1 0.00
1974 National Championship Jack Raver 167 1 1 2.00
1974 National Championship Kurt Blank 177 6th 3 3 6.00
1973 National Championship Bobby Cruzado 118 0 1 0.00
1973 National Championship Gust Malavite Jr. 134 0 1 0.00
1973 National Championship Brian Oswald 150 4th 4 2 9.50
1973 National Championship Bob Tscholl 158 5th 5 2 9.00
1973 National Championship Bruce Hrycyk 167 2 2 2.00
1973 National Championship Barry Reighard 177 7 0 1 0.00
1973 National Championship Russ Johnson 190 4 6th 3 3 5.00
1973 National Championship Russ Ranno 450 0 1 0.00
1972 National Championship Joe Zychowicz 126 4th 5 2 10.00
1972 National Championship Bob Mason 134 0 1 0.00
1972 National Championship Greg Morgan 142 2 2 2.00
1972 National Championship Bob Tscholl 150 2 2 2.00
1972 National Championship Bruce Hosta 158 0 1 0.00
1972 National Championship Kurt Blank 167 0 1 0.00
1972 National Championship Russ Johnson 177 1 0 1 0.00
1972 National Championship Barry Reighard 190 6 3rd 5 1 12.00
1972 National Championship Russ Ranno 450 0 1 0.00
1971 National Championship Greg Morgan 142 9 0 1 0.00
1971 National Championship Bill Saye 150 0 1 0.00
1971 National Championship Bruce Trammel 158 1 3rd 5 1 12.00
1971 National Championship Bruce Hosta 167 0 1 0.00
1971 National Championship Russ Johnson 177 3 3rd 5 1 12.00
1970 National Championship Joe Zychowicz 118 0 1 0.00
1970 National Championship Bob Mason 126 0 1 0.00
1970 National Championship Greg Morgan 142 0 1 0.00
1970 National Championship Bob Tscholl 150 1 1 1.00
1970 National Championship Bruce Trammel 158 2nd 5 1 15.00
1970 National Championship Bruce Hosta 167 1 1 2.00
1970 National Championship Russ Johnson 177 2 2 3.00
1970 National Championship Greg Voutyras 190 0 1 0.00
1969 National Championship Bill Saye 145 0 1 0.00
1969 National Championship Bruce Trammel 152 2 1 2.00
1969 National Championship Gary Salapa 191 1 1 1.00
1968 National Championship Dave Unik 115 6th 3 3 4.00
1968 National Championship Bob Pavlasek 145 0 1 0.00
1967 National Championship Dave Unik 115 2 2 2.00
1967 National Championship Tom Cahal 160 0 1 0.00
1967 National Championship Rick Martin 167 2 2 2.00
1967 National Championship Charles Sidoti 191 0 1 0.00
1966 National Championship Dave Unik 115 1 1 1.00
1966 National Championship Rick Martin 167 1 2 1.00
1964 National Championship Louis Natale 115 0 1 0.00
1964 National Championship Chuck Ronyetz 167 1 1 1.00
1964 National Championship Harry Houska 191 1 1st 5 0 17.00
1963 National Championship Dick Vlasak 157 0 1 0.00
1963 National Championship Chuck Ronyetz 167 0 1 0.00
1963 National Championship Harry Houska 177 2 2nd 4 1 13.00
1962 National Championship Harry Houska 167 4 1 1 1.00
1960 National Championship Doug Ryan 147 2 2 2.00
1957 National Championship Joel Ornowski 123 0 1 0.00
1957 National Championship Tom Nevits 137 2 2 2.00
1957 National Championship John Sforzo 147 0 1 0.00
1956 National Championship Rudy Napoli 130 0 1 0.00
1956 National Championship Tom Nevits 137 0 1 0.00
1956 National Championship John Sforzo 147 2 2 3.00
1956 National Championship Steve Rudo Jr. 157 0 2 0.00
1955 National Championship Tom Nevits 130 1 2 1.00
1947 National Championship Edward 'Zip' Zednick 450 3 0 1 0.00
1942 National Championship John Kulazenka 136 0 2 0.00
1942 National Championship Bill Hess 145 0 1 0.00
1942 National Championship Fred Schleicher 450 0 2 0.00
1940 National Championship Bill Davidson 121 0 2 0.00
1940 National Championship Charles Fischer 136 0 2 0.00
1940 National Championship Ed Bizak 145 0 1 0.00
1940 National Championship Phillip Lewandowski 165 0 1 0.00
1939 National Championship Ralph Garner 128 0 1 0.00
1939 National Championship Clarence Claugus 165 0 2 0.00
1939 National Championship Chet Adams 450 0 2 0.00
1937 National Championship Walter Kelsh 135 0 1 0.00
1937 National Championship Hpalmar Olson 175 0 1 0.00
1937 National Championship Chester Adamczyk 450 0 1 0.00
1934 National Championship Ted Scherzer 126 0 1 0.00
1934 National Championship Arch Keller 135 0 1 0.00
1933 National Championship Ted Scherzer 126 0 1 0.00
1933 National Championship Arch Keller 135 1 1 1.00
1933 National Championship Tony Moore 165 0 1 0.00
1933 National Championship Joe Sintic 450 1 1 0.00
1932 National Championship Arch Keller 134 0 2 0.00
1932 National Championship Clark Gray 158 0 1 0.00
1932 National Championship Joe Sintic 174 1 2 1.00
1932 National Championship Kermit Blosser 191 1st 3 0 7.00
1929 National Championship Claude McMillion 125 0 1 0.00
1929 National Championship Cecil Glass 135 1 2 0.00
1929 National Championship Joe Begala 165 0 1 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2010 Jeremy Johnson U20 Worlds International Freestyle United States 120 5th
1969 Bob Tscholl U20 Worlds International Freestyle United States 68
1967 Harry Houska Sr. Worlds International Freestyle United States 97 4th
1967 Harry Houska Sr. Pan-Am Games Continental Freestyle United States 97 1st
error: