| Hometown | Cambridge, MN | Born | — |
| HS Grad | 1998 | Died | — |
| Also Known As | — | Age | — |
| Year | School | Rec. Class | Age | Grade | W | L | T | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Minnesota | 1998 | — | FR (R) | 30 | 12 | 0 | 10 | 0 | 0 |
| 2001 | Minnesota | 1998 | — | SO (R) | 32 | 9 | 0 | 2 | 4 | 11 |
| 2002 | Minnesota | 1998 | — | JR (R) | 37 | 3 | 0 | 12 | 2 | 9 |
| 2003 | Minnesota | 1998 | — | SR (R) | 27 | 5 | 0 | 0 | 0 | 0 |
| Career Totals (4 seasons) | 126 | 29 | 0 | 24 | 6 | 20 | ||||
| Season | Tournament | School | Wt | Place | Pts | Seed | W | L | T |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | NCAA D1 National Championship | Minnesota | 157 | 6th | 8.50 | 8 | 4 | 3 | — |
| 2001 | NCAA D1 National Championship | Minnesota | 157 | 4th | 15.00 | 6 | 4 | 2 | — |
| 2002 | NCAA D1 National Championship | Minnesota | 157 | 1st | 25.00 | 3 | 5 | 0 | — |
| 2003 | NCAA D1 National Championship | Minnesota | 157 | 4th | 14.50 | 1 | 5 | 2 | — |
| Year | Wt | Round | Result | Opponent | School | Type | Score |
|---|---|---|---|---|---|---|---|
| 2003 | 157 | 3rd | L | Shane Roller | Oklahoma State | FALL | – |
| 2003 | 157 | Champ 16 | W | Clovis Crane | Purdue (IN) | MD | 16–3 |
| 2003 | 157 | Champ 32 | W | Ben Cherrington | Boise State (ID) | DEC | 10–5 |
| 2003 | 157 | Champ 8 | L | Alex Tirapelle | Illinois | DEC | 1–2 |
| 2003 | 157 | Consi 4 #1 | W | Gray Maynard | Michigan State | DEC | 5–2 |
| 2003 | 157 | Consi 4 #2 | W | Keaton Anderson | Ohio State | DEC | 6–4 |
| 2003 | 157 | Consi 8 #2 | W | Rocky Smart | Arizona State | DEC | 10–5 |
| 2002 | 157 | 1st | W | Bryan Snyder | Nebraska | DEC | 5–4 |
| 2002 | 157 | Champ 16 | W | Jeremy Reitz | Clarion (PA) | MD | 14–6 |
| 2002 | 157 | Champ 32 | W | Gabe Webster | Cornell (NY) | FALL | – |
| 2002 | 157 | Champ 4 | W | Yoshi Nakamura | Pennsylvania | DEC | 2–1 |
| 2002 | 157 | Champ 8 | W | Ryan Bertin | Michigan | MD | 12–4 |
| 2001 | 157 | 3rd | L | Shane Roller | Oklahoma State | DEC | 10–12 |
| 2001 | 157 | Champ 16 | W | Leo Urbinelli | Cornell (NY) | DEC | 8–6 |
| 2001 | 157 | Champ 32 | W | Robby Bell | Citadel (SC) | TF | 18–3 |
| 2001 | 157 | Champ 4 | L | Bryan Snyder | Nebraska | DEC | 2–3 |
| 2001 | 157 | Champ 8 | W | Eric 'Scott' Owen | Northern Illinois | DEC | 9–5 |
| 2001 | 157 | Consi 4 #2 | W | Eric Jorgensen | Oregon State | DEC | 3–2 |
| 2000 | 157 | 5th | L | Bryan Snyder | Nebraska | DEC | 2–6 |
| 2000 | 157 | Champ 16 | W | Ed Hockenberry | Bloomsburg (PA) | DEC | 7–6 |
| 2000 | 157 | Champ 32 | W | Anthony Ralph | Kent State (OH) | TF | 20–2 |
| 2000 | 157 | Champ 8 | L | Tim 'TJ' Williams | Iowa | MD | 2–10 |
| 2000 | 157 | Consi 4 #1 | W | Mike Ziska | Pittsburgh (PA) | DEC | 4–2 |
| 2000 | 157 | Consi 4 #2 | L | Corey Wallman | Wisconsin | DEC | 1–3 |
| 2000 | 157 | Consi 8 #2 | W | Griff Powell | Illinois | DEC | 4–2 |
| School | Location | Notes |
|---|---|---|
| Cambridge-Isanti | Cambridge, MN | — |
No international data on record.
No awards on record.
No records on file yet.
No coaching record on file yet.
No family data on record.