Wrestling.Guru
OR

Oregon

Ducks
Location
Division
Conference


Program Timeline
1956
  • First Year
  • New best team finish: 32nd place
1957
  • New best team finish: 20th place
1958
  • New best team finish: 14th place
1966
  • New single-tournament AA record: 1 All-Americans
  • First AA at 130 lbs: Curtis Scott
1968
  • First AA at 115 lbs: John Miller
1969
  • First Individual National Champion: John Miller (115)
1970
  • First AA at 118 lbs: John Miller
1974
  • First AA at 158 lbs: Duane Stutzman
1975
  • New best team finish: 13th place
  • First AA at 450 lbs: Greg Gibson
1977
  • First AA at 190 lbs: Bob Bragg
1978
  • First AA at 150 lbs: Scott Bliss
1979
  • First AA at 177 lbs: Don Brown
1980
  • New best team finish: 11th place
1982
  • First AA at 142 lbs: Bill Nugent
1983
  • Longest AA streak: 10 consecutive years with an All-American (1974–1983)
1989
  • First AA at 134 lbs: Glenn Jarrett
1991
  • New single-tournament AA record: 3 All-Americans
2000
  • First AA at 184 lbs: Doug Lee
2002
  • First AA at 165 lbs: Eugene Harris
2003
  • First AA at 174 lbs: Shane Webster
2008
  • Longest streak: 51 consecutive years at nationals (1956–2008)

1x
11th Team Place (Best)
13th All-Time
2
Individual National Champions
by 2 wrestlers
44th All-Time
31
All-Americans
by 23 wrestlers
39th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Ryan Dunn 2004 JR (R) 0 0 0 0 0 0
Charlie Alexander 2006 FR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
Mar 20–22, 2008 Thu–Sat National Championship St. Louis, MO Enterprise Center 53rd

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2008 National Championship NCAA D1 53rd 2.00 0.00 0.00 0.00 2.00
2007 National Championship NCAA D1 65th 0.00 0.00 0.00 0.00 0.00
2006 National Championship NCAA D1 22nd 8.00 2.00 23.00 0.00 33.00
2005 National Championship NCAA D1 42nd 3.00 4.00 0.00 0.00 7.00
2004 National Championship NCAA D1 59th 2.00 0.00 0.00 0.00 2.00
2003 National Championship NCAA D1 36th 4.00 0.00 6.00 0.00 10.00
2002 National Championship NCAA D1 19th 10.50 4.50 9.00 0.00 24.00
2001 National Championship NCAA D1 32nd 4.50 4.00 0.00 0.00 8.50
2000 National Championship NCAA D1 32nd 4.00 2.00 7.00 0.00 13.00
1999 National Championship NCAA D1 28th 9.00 6.00 0.00 0.00 15.00
1998 National Championship NCAA D1 21st 13.00 5.00 10.00 0.00 28.00
1997 National Championship NCAA D1 14th 10.00 7.50 14.00 0.00 31.50
1996 National Championship NCAA D1 47th 3.50 0.00 0.00 0.00 3.50
1995 National Championship NCAA D1 30th 4.50 3.00 1.00 1.00 7.50
1994 National Championship NCAA D1 31st 6.50 0.50 7.00 0.00 14.00
1993 National Championship NCAA D1 41st 4.50 0.50 0.00 0.00 5.00
1992 National Championship NCAA D1 40th 4.00 1.25 0.00 0.00 5.25
1991 National Championship NCAA D1 14th 11.50 2.75 12.00 0.00 26.25
1990 National Championship NCAA D1 30th 4.50 3.00 1.00 0.00 8.50
1989 National Championship NCAA D1 34th 6.00 0.00 2.00 0.00 8.00
1988 National Championship NCAA D1 24th 8.00 2.75 5.00 0.00 15.75
1987 National Championship NCAA D1 68th 0.00 0.00 0.00 0.00 0.00
1986 National Championship NCAA D1 76th 0.00 0.00 0.00 0.00 0.00
1985 National Championship NCAA D1 55th 2.00 0.00 0.00 0.00 2.00
1984 National Championship NCAA D1 64th 0.00 0.00 0.00 0.00 0.00
1983 National Championship NCAA D1 31st 3.00 2.50 2.00 0.00 7.50
1982 National Championship NCAA D1 18th 8.00 1.50 7.00 0.00 16.50
1981 National Championship NCAA D1 22nd 7.50 0.50 7.00 0.00 15.00
1980 National Championship NCAA D1 11th 7.50 3.25 12.00 0.00 22.75
1979 National Championship NCAA D1 18th 7.00 3.75 3.00 0.00 13.75
1978 National Championship NCAA D1 21st 6.00 2.75 3.00 0.00 11.75
1977 National Championship NCAA D1 21st 4.50 1.25 7.00 0.00 12.75
1976 National Championship NCAA D1 15th 5.50 2.00 12.00 0.00 19.50
1975 National Championship NCAA D1 13th 11.00 2.50 12.00 0.00 25.50
1974 National Championship NCAA D1 21st 6.00 1.00 5.00 0.00 12.00
1973 National Championship NCAA D1 30th 5.00 0.50 0.00 0.00 5.50
1972 National Championship NCAA D1 38th 4.00 1.00 0.00 0.00 5.00
1971 National Championship NCAA D1 70th 0.00 0.00 0.00 0.00 0.00
1970 National Championship NCAA D1 16th 7.00 1.00 5.00 0.00 13.00
1969 National Championship NCAA D1 16th 4.00 0.00 12.00 0.00 16.00
1968 National Championship NCAA D1 26th 7.00 1.00 3.00 0.00 11.00
1967 National Championship NCAA D1 69th 0.00 0.00 0.00 0.00 0.00
1966 National Championship NCAA D1 15th 5.00 1.00 3.00 0.00 9.00
1965 National Championship NCAA D1 35th 1.00 1.00 0.00 0.00 2.00
1964 National Championship NCAA D1 52nd 0.00 0.00 0.00 0.00 0.00
1963 National Championship NCAA D1 36th 2.00 1.00 0.00 0.00 3.00
1961 National Championship NCAA D1 42nd 0.00 0.00 0.00 0.00 0.00
1960 National Championship NCAA D1 27th 3.00 2.00 0.00 0.00 5.00
1958 National Championship NCAA D1 14th 8.00 0.00 0.00 0.00 8.00
1957 National Championship NCAA D1 20th 4.00 1.00 0.00 0.00 5.00
1956 National Championship NCAA D1 32nd 1.00 0.00 0.00 0.00 1.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2008 National Championship Ryan Dunn 133 1 2 2.00
2008 National Championship Charlie Alexander 285 0 2 0.00
2007 National Championship Justin Pearch 141 0 2 0.00
2007 National Championship Ronald Lee 174 0 2 0.00
2006 National Championship Joey Bracamonte 165 5th 4 2 10.00
2006 National Championship Shane Webster 184 5 1st 5 0 23.00
2005 National Championship Joey Bracamonte 165 1 2 4.00
2005 National Championship Shane Webster 184 9 0 2 0.00
2005 National Championship Scott Barker 197 4 1 2 3.00
2005 National Championship Cody Parker 285 0 2 0.00
2004 National Championship Joey Bracamonte 157 0 2 0.00
2004 National Championship Luke Larwin 165 1 2 2.00
2003 National Championship Jason Harless 133 0 2 0.00
2003 National Championship Casey Hunt 141 0 2 0.00
2003 National Championship Shane Webster 174 12 6th 3 3 10.00
2002 National Championship Shaun Williams 125 8 3 2 3.00
2002 National Championship Jason Harless 133 1 2 0.50
2002 National Championship Brian Watson 141 1 2 1.00
2002 National Championship Casey Hunt 149 0 2 0.00
2002 National Championship Tony Overstake 157 1 2 3.50
2002 National Championship Eugene Harris 165 7 4th 5 2 15.50
2002 National Championship Shane Webster 174 1 2 0.50
2002 National Championship Eric Webb 285 0 2 0.00
2001 National Championship Shaun Williams 125 1 2 1.00
2001 National Championship Tony Overstake 149 0 2 0.00
2001 National Championship Eugene Harris 157 3 2 4.50
2001 National Championship Luke Larwin 165 1 2 1.00
2001 National Championship Doug Lee 184 6 1 2 2.00
2001 National Championship Chael Sonnen 197 6 0 2 0.00
2000 National Championship Brian Watson 133 0 2 0.00
2000 National Championship Eugene Harris 157 1 2 2.50
2000 National Championship Doug Lee 184 6 4th 4 2 10.50
1999 National Championship Darryl Christian 157 3 2 3.50
1999 National Championship Sean Morgan 165 3 2 2.00
1999 National Championship Doug Lee 184 2 2 2.50
1999 National Championship Chael Sonnen 197 11 3 2 7.00
1998 National Championship Jeremy Ensrud 134 3 3rd 5 1 14.50
1998 National Championship Darryl Christian 150 11 1 2 2.00
1998 National Championship Sean Morgan 158 12 1 2 2.00
1998 National Championship Doug Lee 177 2 2 1.00
1998 National Championship Chael Sonnen 190 8th 3 3 8.50
1998 National Championship Rich Polkinghorn 275 0 2 0.00
1997 National Championship Mike Mier 118 0 2 0.00
1997 National Championship Jeremy Ensrud 134 6 4th 3 2 14.50
1997 National Championship Scott Norton 150 6 4th 4 2 13.00
1997 National Championship Sean Morgan 158 2 2 2.00
1997 National Championship Greg Johnson 167 0 2 0.00
1997 National Championship Rich Polkinghorn 275 1 2 2.00
1996 National Championship John Taylor 126 0 2 0.00
1996 National Championship Jeremy Ensrud 134 1 2 0.50
1996 National Championship Scott Norton 150 3 2 2 1.00
1996 National Championship Rich Polkinghorn 275 1 2 0.50
1995 National Championship Kevin Roberts 118 7 8th 4 3 6.50
1995 National Championship Jeremy Ensrud 126 0 1 0.00
1995 National Championship Blake Tompkins 134 0 1 0.00
1995 National Championship Cory Sonnen 142 0 1 0.00
1995 National Championship Scott Norton 150 9 3 2 2.00
1995 National Championship Nathan Sullivan 275 0 2 0.00
1994 National Championship Kevin Roberts 118 12 4th 4 2 12.00
1994 National Championship Chris Jensen 126 3 2 2.00
1994 National Championship Cory Sonnen 142 12 0 1 0.00
1994 National Championship Mat Sprague 177 0 2 0.00
1994 National Championship Chris Anderson 275 0 2 0.00
1993 National Championship Kevin Roberts 118 2 2 2.50
1993 National Championship Cory Sonnen 134 0 1 0.00
1993 National Championship Pat Craig 150 2 2 2.50
1993 National Championship Mat Sprague 167 0 1 0.00
1993 National Championship Chris Anderson 275 0 2 0.00
1992 National Championship Dan Vidlak 118 3 2 2 2.75
1992 National Championship Jarrett Clark 126 0 2 0.00
1992 National Championship Pat Craig 150 0 1 0.00
1992 National Championship Darren Gustafson 158 2 2 2.50
1992 National Championship Scott Myers 190 0 1 0.00
1991 National Championship Dan Vidlak 118 6 7th 4 2 7.25
1991 National Championship Scott Glenn 134 9 8th 4 3 4.50
1991 National Championship Robert Stone 142 0 2 0.00
1991 National Championship Darren Gustafson 158 0 1 0.00
1991 National Championship Curt Strahm 190 8 3rd 5 1 13.50
1991 National Championship Cam Strahm 275 1 2 1.00
1990 National Championship Dan Vidlak 118 12 8th 4 3 5.50
1990 National Championship Scott Glenn 142 0 1 0.00
1990 National Championship Curt Strahm 177 2 2 3.00
1990 National Championship Joe Rissone 190 0 2 0.00
1990 National Championship Cam Strahm 275 0 1 0.00
1989 National Championship Dan Vidlak 118 0 1 0.00
1989 National Championship Glenn Jarrett 134 7 7th 5 2 5.50
1989 National Championship Scott Glenn 142 0 2 0.50
1989 National Championship George Johnston 150 0 1 0.00
1989 National Championship Eric Messner 167 11 1 2 2.00
1989 National Championship Curt Strahm 177 12 0 1 0.00
1988 National Championship James Hawthorne 126 1 2 1.00
1988 National Championship Glenn Jarrett 134 11 3 2 4.00
1988 National Championship George Johnston 150 0 1 0.00
1988 National Championship Vince Hochanadel 158 0 2 0.00
1988 National Championship Chuck Kearney 177 6 5th 6 2 10.75
1987 National Championship Roberto Pelayo 118 0 1 0.00
1987 National Championship Shon Lewis 126 0 1 0.00
1987 National Championship Chuck Kearney 167 0 1 0.00
1986 National Championship Roberto Pelayo 118 0 1 0.00
1986 National Championship Glenn Jarrett 134 0 1 0.00
1986 National Championship Mike Harter 177 12 0 2 0.00
1985 National Championship Glenn Jarrett 126 0 1 0.00
1985 National Championship Mike Harter 177 1 1 2.00
1984 National Championship Brad Steward 190 0 1 0.00
1983 National Championship Mike Erb 118 7th 4 2 6.50
1983 National Championship Miles Hancock 126 0 1 0.00
1983 National Championship Jim Hildebrand 142 0 1 0.00
1983 National Championship Rick O'Shea 150 7 1 1 1.00
1982 National Championship Mike Erb 118 1 1 1.00
1982 National Championship Miles Hancock 126 1 2 0.50
1982 National Championship Cliff Porter 134 1 1 1.00
1982 National Championship Bill Nugent 142 5 4th 4 2 11.00
1982 National Championship Barry Boyles 150 1 1 2.00
1982 National Championship Rick O'Shea 158 0 1 0.00
1982 National Championship Keith Beutler 167 0 1 0.00
1982 National Championship Lance Hochanadel 190 0 2 0.00
1982 National Championship Dan Cook 450 10 1 2 1.00
1981 National Championship Mike Erb 118 1 1 1.00
1981 National Championship Cliff Porter 134 0 2 0.00
1981 National Championship Bill Nugent 142 6 1 1 1.00
1981 National Championship Barry Boyles 150 1 1 1.50
1981 National Championship Rick O'Shea 158 0 2 0.00
1981 National Championship Jeff Stuebing 167 8 1 1 1.00
1981 National Championship Mike Miller 177 0 1 0.00
1981 National Championship Ryan Kelly 190 11 4th 4 2 10.50
1981 National Championship Dan Cook 450 9 0 1 0.00
1980 National Championship Bill Nugent 134 1 2 1.50
1980 National Championship Scott Bliss 150 2 2nd 5 1 17.75
1980 National Championship Jeff Stuebing 167 1 1 1.50
1980 National Championship Don Brown 177 5 1 1 2.00
1980 National Championship Ryan Kelly 190 0 1 0.00
1980 National Championship Dan Cook 450 0 2 0.00
1979 National Championship Adam Cuestas 118 0 2 0.00
1979 National Championship Bill Nugent 134 1 1 1.75
1979 National Championship Scott Bliss 150 5 2 1 3.00
1979 National Championship Don Brown 177 10 6th 3 3 8.00
1979 National Championship Craig Schoene 450 1 1 1.00
1978 National Championship Scott Bliss 150 6th 4 3 5.50
1978 National Championship Dan Hollemback 158 2 2 2.50
1978 National Championship Randy Besaw 177 1 1 1.75
1978 National Championship Don Brown 190 1 1 2.00
1977 National Championship Steve Hart 118 1 1 1.00
1977 National Championship Susumu Hagihara 126 0 1 0.00
1977 National Championship Kevin Kramer 158 0 1 0.00
1977 National Championship Buck Davis 177 0 2 0.00
1977 National Championship Bob Bragg 190 5 4th 4 2 11.75
1976 National Championship Joe Sade Jr. 126 1 2 0.50
1976 National Championship Kevin Kramer 158 0 2 0.00
1976 National Championship Buck Davis 177 1 1 1.00
1976 National Championship Greg Gibson 450 2 2nd 4 1 18.00
1975 National Championship Ralph Davis 118 0 1 0.00
1975 National Championship Joe Sade Jr. 126 0 1 0.00
1975 National Championship Shuichi Shoji 134 1 2 0.50
1975 National Championship Dean Dixon 142 3 2 3.50
1975 National Championship Kevin Kramer 158 1 2 0.50
1975 National Championship Duane Stutzman 167 8 3 2 2.50
1975 National Championship Buck Davis 177 0 1 0.00
1975 National Championship Wes Hines 190 4 0 1 0.00
1975 National Championship Greg Gibson 450 2 2nd 5 1 18.50
1974 National Championship Steve Hart 118 0 1 0.00
1974 National Championship Joe Sade Jr. 126 0 2 0.00
1974 National Championship Shuichi Shoji 142 0 1 0.00
1974 National Championship Dean Dixon 150 0 1 0.00
1974 National Championship Duane Stutzman 158 5th 5 2 9.00
1974 National Championship Buck Davis 177 0 1 0.00
1974 National Championship Wes Hines 190 5 1 1 1.00
1974 National Championship Greg Gibson 450 2 2 2.00
1973 National Championship Steve Hart 118 0 1 0.00
1973 National Championship Dave Luke 134 1 2 1.50
1973 National Championship Shuichi Shoji 142 2 2 2.00
1973 National Championship Dean Dixon 150 1 1 1.00
1973 National Championship Dennis Jossi 158 0 1 0.00
1973 National Championship Duane Stutzman 167 0 1 0.00
1973 National Championship Wes Hines 190 7 1 1 1.00
1972 National Championship Dave Luke 126 4 1 1 2.00
1972 National Championship Brent Merrill 134 0 2 0.00
1972 National Championship Mike Oilar 142 0 2 0.00
1972 National Championship Duane Stutzman 150 0 2 0.00
1972 National Championship Don Evans 158 1 1 1.00
1972 National Championship Mark Purkey 167 2 2 2.00
1971 National Championship Brent Merrill 134 0 1 0.00
1971 National Championship Dale Seavey 167 0 1 0.00
1971 National Championship Dave DeForest 177 0 1 0.00
1970 National Championship John Miller 118 1 4th 5 2 10.00
1970 National Championship Jason Schar 126 1 1 0.00
1970 National Championship Jim Ventura 142 0 1 0.00
1970 National Championship Gary West 167 0 1 0.00
1970 National Championship Dale Seavey 177 0 1 0.00
1970 National Championship Henry Muller 450 2 2 3.00
1969 National Championship John Miller 115 9 1st 5 0 16.00
1969 National Championship Randy Noah 145 0 1 0.00
1969 National Championship Gary West 167 0 1 0.00
1969 National Championship Tim Wilmarth 191 0 1 0.00
1969 National Championship Henry Muller 450 0 1 0.00
1968 National Championship John Miller 115 2 5th 4 2 6.00
1968 National Championship Dick Mailloux 130 1 1 1.00
1968 National Championship Alan Merrill 137 0 2 0.00
1968 National Championship Tim Wilmarth 191 2 2 3.00
1968 National Championship Henry Muller 450 1 2 1.00
1967 National Championship Curtis Scott 130 4 0 1 0.00
1966 National Championship Curtis Scott 130 4th 3 2 6.00
1966 National Championship Douglas Robertson 137 1 1 1.00
1966 National Championship Bruce Glenn 167 1 1 2.00
1965 National Championship Douglas Robertson 130 0 1 0.00
1965 National Championship Bob Mitchell 157 1 1 2.00
1964 National Championship Charles Warren 147 0 2 0.00
1964 National Championship Bob Mitchell 157 0 1 0.00
1964 National Championship Bob Keeney 191 0 1 0.00
1963 National Championship Doug Muck 147 0 1 0.00
1963 National Championship Bob Keeney 177 5 2 1 3.00
1961 National Championship Clyde 'Tim' Latta 123 0 1 0.00
1961 National Championship Lynn Mathews 147 0 2 0.00
1961 National Championship Don Hoiness 157 0 1 0.00
1961 National Championship Garry Stensland 450 6 0 1 0.00
1960 National Championship Garry Stensland 450 3 2 5.00
1958 National Championship Earl Dearing 147 2 2 3.00
1958 National Championship Jim Beaton 157 3 2 3.00
1958 National Championship George Krupicka 167 2 2 2.00
1957 National Championship Lee Allen 130 2 3 2 3.00
1957 National Championship George Krupicka 157 1 1 2.00
1956 National Championship Roy Schlesser 115 1 2 1.00
1956 National Championship Dave Newland 137 0 1 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2003 Darryl Christian Sr. Pan-Am Champs Continental Greco-Roman United States 74 27
2003 Cody Parker U20 Worlds International Greco-Roman United States 120 18th
2000 Chael Sonnen University Worlds International Greco-Roman United States 85 2nd
1999 Shon Lewis Sr. Worlds International Greco-Roman United States 63 26th
1993 Shon Lewis Sr. Worlds International Greco-Roman United States 62
1993 Dan Vidlak Sr. Pan-Am Champs Continental Freestyle United States 48 1st
1987 Eric Messner U20 Worlds International Greco-Roman United States 74
1986 Mike Erb Sr. Worlds International Freestyle United States 52 9th
1985 Greg Gibson Sr. Worlds International Greco-Roman United States 100 31
1984 Greg Gibson Olympics Olympic Greco-Roman United States 100 2nd 30
1983 Greg Gibson Sr. Worlds International Freestyle United States 100 2nd 29
1983 Greg Gibson Sr. Pan-Am Games Continental Freestyle United States 100 1st 29
1982 Greg Gibson Sr. Worlds International Freestyle United States 100 3rd 28
1982 Greg Gibson Sr. Worlds International Greco-Roman United States 100 28
1982 Brad Steward U20 Worlds International Greco-Roman United States 87 3rd
1982 Brad Steward U17 Worlds International Greco-Roman United States 87 3rd
1981 Scott Bliss Sr. Worlds International Greco-Roman United States 68
1981 Greg Gibson Sr. Worlds International Freestyle United States 100 2nd 27
1981 Greg Gibson Sr. Worlds International Greco-Roman United States 100 4th 27
1978 Craig Schoene Sr. Worlds International Greco-Roman United States 204 Weight = 100+
1977 Scott Bliss U20 Worlds International Freestyle United States 68 6th
1977 Craig Schoene Sr. Pan-Am Champs Continental Greco-Roman United States 100 1st
1976 Joe Sade Jr. Olympics Olympic Greco-Roman United States 57 23
1975 Jim Hildebrand U17 Worlds International Freestyle United States 50 2nd
1973 Wes Hines U20 Worlds International Greco-Roman United States 90 5th
1973 Joe Sade Jr. Sr. Worlds International Greco-Roman United States 57 20
1971 Wes Hines U20 Worlds International Greco-Roman United States 81 4th
1967 Garry Stensland Sr. Worlds International Greco-Roman United States 97
1961 Lee Allen Sr. Worlds International Freestyle United States 62 5th 26
1960 Lee Allen Olympics Olympic Greco-Roman United States 62 8th 25
1956 Lee Allen Olympics Olympic Freestyle United States 57 21
error: