Total Teams: 29
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Doug Badia | — | — | — | — | — | — |
| 126 | Jeff Bedard | — | — | — | usr | — | — |
| 177 | Antwuan Dallas | — | — | — | — | — | — |
| 158 | Bernard Durham | — | — | — | — | 1992 | — |
| 142 | Tim Pittman | — | — | — | — | — | — |
| 150 | Rob Raffaele | — | — | — | — | — | — |
| 190 | Robert Tucker | — | — | — | — | — | — |
| 167 | Paul Wilson | — | — | — | — | — | — |
| 134 | Marese Wright | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Joe Knox | — | — | — | — | — | — |
| 275 | Paul Martinez | — | — | — | — | — | — |
| 142 | Eric Rotondo | — | — | — | — | — | — |
| 158 | Adam Scanlon | — | — | — | — | — | — |
| 150 | Jason Stevenson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Jeff Belgum | — | — | — | — | — | — |
| 150 | Shawn Bluml | — | — | — | — | — | — |
| 275 | Jered Foggin | — | Parkersburg South, WV | — | — | 1990 | 1990 |
| 142 | Troy Greder | — | — | — | — | — | — |
| 167 | Victor Hundley | — | — | — | — | — | — |
| 190 | Kyle Lindelof | — | — | — | — | — | — |
| 126 | Dale Mattern | — | — | — | — | — | — |
| 118 | Danny Mattern | — | — | — | — | — | — |
| 134 | Scott Stickler | — | Clarinda, IA | — | JR | 1990 | 1990 |
| 177 | Phil Warner | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Joel Auers | — | — | — | — | — | — |
| 126 | Dustin Berdahl | — | — | — | — | — | — |
| 118 | Cody Gorder | — | — | — | — | — | — |
| 177 | Joel Meyer | — | — | — | so | — | — |
| 150 | Arlen Sayler | — | — | — | — | — | — |
| 167 | CJ Smeby | — | — | — | — | — | — |
| 275 | Jeff Stewart | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Paul Gutierrez | — | — | — | — | — | — |
| 275 | Phil Jones | — | — | — | — | — | — |
| 150 | Tim Louis | — | — | — | — | — | — |
| 142 | Ken Miller | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Todd Dean | — | Liberty Center, OH | — | — | — | — |
| 190 | Jerry Gerken | — | Liberty Center, OH | — | jr | — | — |
| 118 | Ray Hegarty | — | Highland (Medina) (OH)/Holy Name (OH) | — | — | — | — |
| 134 | Sean Kiousis | — | — | — | fr | — | — |
| 177 | Ray Long | — | Clyde, OH | — | FR | 1992 | 1992 |
| 158 | Ron Lucy | — | — | — | so | — | — |
| 275 | Steve Pardon | — | Lincolnview, OH | — | FR | 1992 | 1992 |
| 167 | Jamie Ramirez | — | Fremont Ross, OH | — | — | — | 1989 |
| 126 | Brent White | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Ezekial Allen | — | — | — | — | — | — |
| 142 | Adam Goodall | — | — | — | — | — | — |
| 177 | Mark Perrine | — | — | — | — | — | — |
| 118 | John White | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Geoff Alderman | — | — | — | — | — | — |
| 275 | Don Brennan | — | — | — | — | — | — |
| 142 | George Jones | — | — | — | — | — | — |
| 126 | Chad Schaeffer | — | — | — | — | — | — |
| 190 | LeRoy Severson | — | — | — | — | — | — |
| 158 | Russ Smith | — | — | — | — | — | — |
| 167 | Dave White | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Kris Bixby | — | — | — | — | — | — |
| 190 | Marcello Botindari | — | — | — | — | — | — |
| 126 | Eric Caldwell | — | — | — | — | — | — |
| 167 | Jason Clark | — | — | — | — | — | — |
| 118 | John Michel | — | — | — | — | — | — |
| 158 | Jerry Neitenbach | — | Boulder, CO | — | ujr | 1992 | 1989 |
| 275 | Brian Wisdom | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Kerry Boumans | — | — | — | ujr | — | — |
| 190 | Jim Cudney | — | — | — | — | — | — |
| 158 | Wade Discher | — | — | — | — | — | — |
| 134 | Randy Ehlis | — | — | — | sr | 1991 | — |
| 275 | Mike Hutchinson | — | — | — | — | — | — |
| 142 | Shawn Jones | — | — | — | — | — | — |
| 167 | Karl Lembke | — | — | — | — | — | — |
| 150 | Mokie McGhee | — | — | — | — | — | — |
| 118 | Richie Morales | — | — | — | — | — | — |
| 177 | Paul 'PJ' Ponce | — | — | — | usr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Joey Andreasen | — | — | — | — | — | — |
| 142 | Matt Clark | — | — | — | — | — | — |
| 150 | Nate Clark | — | — | — | — | — | — |
| 158 | Thad Handrick | — | — | — | so | — | — |
| 126 | Mike Hanson | — | — | — | — | — | — |
| 275 | Christian Ochsendorf | — | — | — | — | — | — |
| 190 | Bobby Olson | — | — | — | — | — | — |
| 118 | Aaron Roddis | — | — | — | — | — | — |
| 167 | Keenan Spiess | — | — | — | — | — | — |
| 177 | Judd Stokes | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | John Amundson | — | — | — | — | — | — |
| 275 | Craig Bonde | — | — | — | — | — | — |
| 167 | Nathan Davis | — | — | — | — | — | — |
| 177 | Steve Fiedler | — | — | — | — | — | — |
| 142 | Ross Hendrickson | — | — | — | — | — | — |
| 126 | Bryan Kulm | — | — | — | — | — | — |
| 158 | Mark McNamer | — | — | — | — | — | — |
| 134 | Derrick Montplaisir | — | — | — | — | — | — |
| 190 | Bill Roberts | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Steve Allen | — | — | — | — | — | — |
| 158 | Jimmy Edwards | — | — | — | — | — | — |
| 275 | Randy Foreman | — | — | — | — | — | — |
| 118 | Gary Gramm | — | — | — | — | — | — |
| 150 | Derek Lark | — | Dowling Catholic, IA | — | SO | 1991 | 1991 |
| 142 | Joe Parisi | — | — | — | — | — | — |
| 134 | Mike Schneider | — | — | — | — | — | — |
| 167 | Steve Schneider | — | — | — | — | — | — |
| 126 | Tony Zullo | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Chad Armstrong | — | — | — | — | — | — |
| 167 | Todd Burk | Bridgeport, OH | Bridgeport, OH | — | — | — | — |
| 118 | Matt Campbell | — | — | — | — | — | — |
| 177 | Dan DeKaye | Cut Bank, MT | — | — | fr | — | — |
| 190 | Travis Huntsinger | — | — | — | — | — | — |
| 134 | Scott Larson | Conrad, MT | — | — | ujr | — | — |
| 275 | Doug Moritz | — | — | — | — | — | — |
| 126 | Craig Morris | Newberg, OR | — | — | — | — | — |
| 150 | Randy Street | Butte, MT | — | — | — | — | — |
| 158 | Anthony Taylor | Lorain, OH | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Brian Armstrong | — | — | — | — | — | — |
| 167 | Matt Cheff | Ronan, MT | Ronan, MT | — | FR | 1992 | 1992 |
| 118 | Shawn Fossen | Vancouver, WA | Hudson's Bay, WA | — | so | — | 1990 |
| 190 | Jamie Kamberling | Lisbon, IA | Lisbon, IA | — | sr | 1990 | 1988 |
| 158 | Tim Lussow | Gillette, WY | Campbell County, WY | — | jr | — | 1990 |
| 150 | Ryan Pesanti | Butte, MT | Butte, MT | — | so | — | 1991 |
| 126 | Paul Pownall | Gillette, WY | Campbell County, WY | — | uso | 1990 | 1990 |
| 134 | Rich Vasquez | Columbia Falls, MT | — | — | so | 1992 | — |
| 142 | Travis 'TR' Williams | Whitefish, MT | Whitefish, MT | — | usr | — | 1988 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Pat Connell | — | — | — | — | — | — |
| 150 | Steve Deming | — | — | — | — | — | — |
| 142 | Jeramie Eimers | — | — | — | — | — | — |
| 126 | Jeff Konstanz | — | — | — | — | — | — |
| 190 | Rob Kostroun | — | — | — | — | — | — |
| 275 | Rob Lewis | — | — | — | — | — | — |
| 167 | Wade Raush | — | — | — | — | — | — |
| 118 | Brian York | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Scott Eppinga | — | Rock Valley, IA | — | — | — | — |
| 158 | Kyle Lewis | — | — | — | — | — | — |
| 177 | Greg Romberg | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Robb Charette | — | — | — | — | — | — |
| 142 | Jason Harmon | — | — | — | — | — | — |
| 150 | Derrick Jepsen | — | — | — | — | — | — |
| 167 | Ken 'Duke' McKean | — | — | — | — | — | — |
| 126 | Gabe Mendez | — | — | — | uusr | 1989 | — |
| 118 | Judd Videto | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Dan Carstens | — | — | — | — | — | — |
| 142 | Luke Cleaver | — | — | — | fr | — | — |
| 167 | Jason Colquhoun | — | — | — | — | — | — |
| 118 | Randy Florendo | — | Waianae, HI | — | — | — | — |
| 158 | Erick Johnson | — | — | — | — | — | — |
| 150 | Justin Lleuallen | — | — | — | — | — | — |
| 190 | Guy Takahashi | — | Baldwin, HI | — | fr | — | — |
| 126 | Pablo 'Billy' Venenciano | — | Molokai, HI | — | usr | — | 1989 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Nate Button | — | — | — | — | — | — |
| 142 | Mike Jones | — | — | — | — | — | — |
| 118 | Quoc Nguyen | — | — | — | — | — | — |
| 150 | Brian Peterson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Justin Abdou | — | — | — | sr | — | — |
| 142 | Adam France | — | — | — | — | — | — |
| 167 | Troy Jindra | — | — | — | — | — | — |
| 158 | Simon Kissinger | — | — | — | — | — | — |
| 190 | Evan Lavoie | — | — | — | so | — | — |
| 134 | John Melling | — | — | — | so | — | — |
| 126 | Tom Petryshen | — | — | — | — | — | — |
| 118 | Selwyn Tam | — | — | — | — | — | — |
| 275 | Jeff Thue | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Deac Hall | — | — | — | — | — | — |
| 275 | John Paul Jones | — | — | — | — | — | — |
| 150 | Matt McDowell | — | — | — | jr | — | — |
| 142 | Kacey McNulty | — | — | — | — | — | — |
| 158 | Fred Phillips | — | — | — | fr | — | — |
| 177 | Dan Potts | — | — | — | jr | — | — |
| 190 | Clay Woodward | — | — | — | — | 1991 | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Jason Christensen | — | — | — | — | — | — |
| 134 | Mike Idekar | — | — | — | jr | — | — |
| 150 | Scott Jenkins | — | — | — | — | — | — |
| 142 | Justin Kipp | — | — | — | — | — | — |
| 275 | Eric Lee | — | — | — | — | — | — |
| 126 | Troy Mentzer | — | — | — | — | — | — |
| 190 | Clark Meyer | — | — | — | — | — | — |
| 167 | Jon Siverhus | — | — | — | — | — | — |
| 177 | Scott Snobl | — | — | — | — | — | — |
| 118 | Lane Trinh | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Ed Garcia | — | — | — | — | — | — |
| 134 | Angel Nevarrez | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Shon Horgan | — | — | — | — | — | — |
| 150 | Brad Krenz | — | — | — | — | — | — |
| 126 | Dustin Walstrom | — | — | — | — | — | — |
| 134 | Darryl Wilson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | John Bailey | — | — | — | — | — | — |
| 177 | Brian Davis | — | — | — | so | — | — |
| 118 | Antonio Dickey | — | — | — | — | — | — |
| 142 | Eric Nicolella | — | McGuffey, PA | — | — | — | 1987 |
| 150 | Jeff Stone | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Derek Briggs | — | Aurelia, IA | — | — | — | 1988 |
| 134 | Ryan Ferguson | — | — | — | fr | — | — |
| 190 | Steve Fischer | — | Sheldon, IA | — | — | — | 1990 |
| 167 | Daryl Meyer | — | — | — | jr | — | — |
| 158 | Terry Pack | — | — | — | — | — | — |
| 177 | Mark Sexton | — | — | — | — | — | — |
| 150 | Dan Terpstra | — | — | — | — | — | — |
| 275 | Chad Vollmecke | — | — | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Randy Dorst | — | — | — | — | — | — |
| 158 | Brian Johnson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Chris Buckley | — | — | — | — | — | — |
| 126 | Joel Dutton | — | — | — | ujr | — | — |
| 118 | Trevor Hasenjager | — | — | — | fr | — | — |
| 150 | Robert Kimpel | — | — | — | — | — | — |
| 167 | Myles Muckerheide | — | — | — | so | — | — |
| 275 | Miles Weaver | — | — | — | — | — | — |
| 190 | Scott Wessley | — | — | — | usr | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| John Amundson | Minnesota-Morris | — | — | — | — | — | — |
| Doug Badia | Carson-Newman (TN) | — | — | — | — | — | — |
| Matt Campbell | Montana State Northern | — | — | — | — | — | — |
| Antonio Dickey | West Liberty (WV) | — | — | — | — | — | — |
| Randy Florendo | Pacific (OR) | — | Waianae, HI | — | — | — | — |
| Shawn Fossen | Montana Western | Vancouver, WA | Hudson's Bay, WA | — | so | — | 1990 |
| Cody Gorder | Dickinson State (ND) | — | — | — | — | — | — |
| Gary Gramm | Missouri Valley | — | — | — | — | — | — |
| Paul Gutierrez | Embry-Riddle (AZ) | — | — | — | — | — | — |
| Trevor Hasenjager | Wisconsin-Parkside | — | — | — | fr | — | — |
| Ray Hegarty | Findlay (OH) | — | Highland (Medina) (OH)/Holy Name (OH) | — | — | — | — |
| Danny Mattern | Dana (NE) | — | — | — | — | — | — |
| John Michel | Lindenwood (MO) | — | — | — | — | — | — |
| Richie Morales | Mary (ND) | — | — | — | — | — | — |
| Quoc Nguyen | Pacific Lutheran (WA) | — | — | — | — | — | — |
| Aaron Roddis | Minnesota-Moorhead | — | — | — | — | — | — |
| Selwyn Tam | Simon Fraser (CAN) | — | — | — | — | — | — |
| Lane Trinh | Southwest Minnesota State | — | — | — | — | — | — |
| Judd Videto | Olivet Nazarene (IL) | — | — | — | — | — | — |
| John White | Gardner-Webb (NC) | — | — | — | — | — | — |
| Brian York | Northern State (SD) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Jeff Bedard | Carson-Newman (TN) | — | — | — | usr | — | — |
| Dustin Berdahl | Dickinson State (ND) | — | — | — | — | — | — |
| Kerry Boumans | Mary (ND) | — | — | — | ujr | — | — |
| Eric Caldwell | Lindenwood (MO) | — | — | — | — | — | — |
| Joel Dutton | Wisconsin-Parkside | — | — | — | ujr | — | — |
| Ed Garcia | Trinity International (IL) | — | — | — | — | — | — |
| Deac Hall | Southern Oregon | — | — | — | — | — | — |
| Mike Hanson | Minnesota-Moorhead | — | — | — | — | — | — |
| Jeff Konstanz | Northern State (SD) | — | — | — | — | — | — |
| Bryan Kulm | Minnesota-Morris | — | — | — | — | — | — |
| Dale Mattern | Dana (NE) | — | — | — | — | — | — |
| Gabe Mendez | Olivet Nazarene (IL) | — | — | — | uusr | 1989 | — |
| Troy Mentzer | Southwest Minnesota State | — | — | — | — | — | — |
| Craig Morris | Montana State Northern | Newberg, OR | — | — | — | — | — |
| Tom Petryshen | Simon Fraser (CAN) | — | — | — | — | — | — |
| Paul Pownall | Montana Western | Gillette, WY | Campbell County, WY | — | uso | 1990 | 1990 |
| Chad Schaeffer | Jamestown (ND) | — | — | — | — | — | — |
| Pablo 'Billy' Venenciano | Pacific (OR) | — | Molokai, HI | — | usr | — | 1989 |
| Dustin Walstrom | Valley City State (ND) | — | — | — | — | — | — |
| Brent White | Findlay (OH) | — | — | — | — | — | — |
| Tony Zullo | Missouri Valley | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Geoff Alderman | Jamestown (ND) | — | — | — | — | — | — |
| Joey Andreasen | Minnesota-Moorhead | — | — | — | — | — | — |
| Joel Auers | Dickinson State (ND) | — | — | — | — | — | — |
| John Bailey | West Liberty (WV) | — | — | — | — | — | — |
| Nate Button | Pacific Lutheran (WA) | — | — | — | — | — | — |
| Randy Ehlis | Mary (ND) | — | — | — | sr | 1991 | — |
| Scott Eppinga | Northwestern (IA) | — | Rock Valley, IA | — | — | — | — |
| Ryan Ferguson | Westmar (IA) | — | — | — | fr | — | — |
| Mike Idekar | Southwest Minnesota State | — | — | — | jr | — | — |
| Sean Kiousis | Findlay (OH) | — | — | — | fr | — | — |
| Joe Knox | Central Washington | — | — | — | — | — | — |
| Scott Larson | Montana State Northern | Conrad, MT | — | — | ujr | — | — |
| John Melling | Simon Fraser (CAN) | — | — | — | so | — | — |
| Derrick Montplaisir | Minnesota-Morris | — | — | — | — | — | — |
| Angel Nevarrez | Trinity International (IL) | — | — | — | — | — | — |
| Mike Schneider | Missouri Valley | — | — | — | — | — | — |
| Scott Stickler | Dana (NE) | — | Clarinda, IA | — | JR | 1990 | 1990 |
| Rich Vasquez | Montana Western | Columbia Falls, MT | — | — | so | 1992 | — |
| Darryl Wilson | Valley City State (ND) | — | — | — | — | — | — |
| Marese Wright | Carson-Newman (TN) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Chad Armstrong | Montana State Northern | — | — | — | — | — | — |
| Derek Briggs | Westmar (IA) | — | Aurelia, IA | — | — | — | 1988 |
| Matt Clark | Minnesota-Moorhead | — | — | — | — | — | — |
| Luke Cleaver | Pacific (OR) | — | — | — | fr | — | — |
| Todd Dean | Findlay (OH) | — | Liberty Center, OH | — | — | — | — |
| Jeramie Eimers | Northern State (SD) | — | — | — | — | — | — |
| Adam France | Simon Fraser (CAN) | — | — | — | — | — | — |
| Adam Goodall | Gardner-Webb (NC) | — | — | — | — | — | — |
| Troy Greder | Dana (NE) | — | — | — | — | — | — |
| Jason Harmon | Olivet Nazarene (IL) | — | — | — | — | — | — |
| Ross Hendrickson | Minnesota-Morris | — | — | — | — | — | — |
| Shon Horgan | Valley City State (ND) | — | — | — | — | — | — |
| George Jones | Jamestown (ND) | — | — | — | — | — | — |
| Mike Jones | Pacific Lutheran (WA) | — | — | — | — | — | — |
| Shawn Jones | Mary (ND) | — | — | — | — | — | — |
| Justin Kipp | Southwest Minnesota State | — | — | — | — | — | — |
| Kacey McNulty | Southern Oregon | — | — | — | — | — | — |
| Ken Miller | Embry-Riddle (AZ) | — | — | — | — | — | — |
| Eric Nicolella | West Liberty (WV) | — | McGuffey, PA | — | — | — | 1987 |
| Joe Parisi | Missouri Valley | — | — | — | — | — | — |
| Tim Pittman | Carson-Newman (TN) | — | — | — | — | — | — |
| Eric Rotondo | Central Washington | — | — | — | — | — | — |
| Travis 'TR' Williams | Montana Western | Whitefish, MT | Whitefish, MT | — | usr | — | 1988 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Ezekial Allen | Gardner-Webb (NC) | — | — | — | — | — | — |
| Kris Bixby | Lindenwood (MO) | — | — | — | — | — | — |
| Shawn Bluml | Dana (NE) | — | — | — | — | — | — |
| Nate Clark | Minnesota-Moorhead | — | — | — | — | — | — |
| Steve Deming | Northern State (SD) | — | — | — | — | — | — |
| Scott Jenkins | Southwest Minnesota State | — | — | — | — | — | — |
| Derrick Jepsen | Olivet Nazarene (IL) | — | — | — | — | — | — |
| Robert Kimpel | Wisconsin-Parkside | — | — | — | — | — | — |
| Brad Krenz | Valley City State (ND) | — | — | — | — | — | — |
| Derek Lark | Missouri Valley | — | Dowling Catholic, IA | — | SO | 1991 | 1991 |
| Justin Lleuallen | Pacific (OR) | — | — | — | — | — | — |
| Tim Louis | Embry-Riddle (AZ) | — | — | — | — | — | — |
| Matt McDowell | Southern Oregon | — | — | — | jr | — | — |
| Mokie McGhee | Mary (ND) | — | — | — | — | — | — |
| Ryan Pesanti | Montana Western | Butte, MT | Butte, MT | — | so | — | 1991 |
| Brian Peterson | Pacific Lutheran (WA) | — | — | — | — | — | — |
| Rob Raffaele | Carson-Newman (TN) | — | — | — | — | — | — |
| Arlen Sayler | Dickinson State (ND) | — | — | — | — | — | — |
| Jason Stevenson | Central Washington | — | — | — | — | — | — |
| Jeff Stone | West Liberty (WV) | — | — | — | — | — | — |
| Randy Street | Montana State Northern | Butte, MT | — | — | — | — | — |
| Dan Terpstra | Westmar (IA) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Jeff Belgum | Dana (NE) | — | — | — | — | — | — |
| Chris Buckley | Wisconsin-Parkside | — | — | — | — | — | — |
| Jason Christensen | Southwest Minnesota State | — | — | — | — | — | — |
| Pat Connell | Northern State (SD) | — | — | — | — | — | — |
| Wade Discher | Mary (ND) | — | — | — | — | — | — |
| Bernard Durham | Carson-Newman (TN) | — | — | — | — | 1992 | — |
| Jimmy Edwards | Missouri Valley | — | — | — | — | — | — |
| Thad Handrick | Minnesota-Moorhead | — | — | — | so | — | — |
| Brian Johnson | Wisconsin-Eau Claire | — | — | — | — | — | — |
| Erick Johnson | Pacific (OR) | — | — | — | — | — | — |
| Simon Kissinger | Simon Fraser (CAN) | — | — | — | — | — | — |
| Kyle Lewis | Northwestern (IA) | — | — | — | — | — | — |
| Ron Lucy | Findlay (OH) | — | — | — | so | — | — |
| Tim Lussow | Montana Western | Gillette, WY | Campbell County, WY | — | jr | — | 1990 |
| Mark McNamer | Minnesota-Morris | — | — | — | — | — | — |
| Jerry Neitenbach | Lindenwood (MO) | — | Boulder, CO | — | ujr | 1992 | 1989 |
| Terry Pack | Westmar (IA) | — | — | — | — | — | — |
| Fred Phillips | Southern Oregon | — | — | — | fr | — | — |
| Adam Scanlon | Central Washington | — | — | — | — | — | — |
| Russ Smith | Jamestown (ND) | — | — | — | — | — | — |
| Anthony Taylor | Montana State Northern | Lorain, OH | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Todd Burk | Montana State Northern | Bridgeport, OH | Bridgeport, OH | — | — | — | — |
| Matt Cheff | Montana Western | Ronan, MT | Ronan, MT | — | FR | 1992 | 1992 |
| Jason Clark | Lindenwood (MO) | — | — | — | — | — | — |
| Jason Colquhoun | Pacific (OR) | — | — | — | — | — | — |
| Nathan Davis | Minnesota-Morris | — | — | — | — | — | — |
| Victor Hundley | Dana (NE) | — | — | — | — | — | — |
| Troy Jindra | Simon Fraser (CAN) | — | — | — | — | — | — |
| Karl Lembke | Mary (ND) | — | — | — | — | — | — |
| Ken 'Duke' McKean | Olivet Nazarene (IL) | — | — | — | — | — | — |
| Daryl Meyer | Westmar (IA) | — | — | — | jr | — | — |
| Myles Muckerheide | Wisconsin-Parkside | — | — | — | so | — | — |
| Jamie Ramirez | Findlay (OH) | — | Fremont Ross, OH | — | — | — | 1989 |
| Wade Raush | Northern State (SD) | — | — | — | — | — | — |
| Steve Schneider | Missouri Valley | — | — | — | — | — | — |
| Jon Siverhus | Southwest Minnesota State | — | — | — | — | — | — |
| CJ Smeby | Dickinson State (ND) | — | — | — | — | — | — |
| Keenan Spiess | Minnesota-Moorhead | — | — | — | — | — | — |
| Dave White | Jamestown (ND) | — | — | — | — | — | — |
| Paul Wilson | Carson-Newman (TN) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Justin Abdou | Simon Fraser (CAN) | — | — | — | sr | — | — |
| Steve Allen | Missouri Valley | — | — | — | — | — | — |
| Dan Carstens | Pacific (OR) | — | — | — | — | — | — |
| Robb Charette | Olivet Nazarene (IL) | — | — | — | — | — | — |
| Antwuan Dallas | Carson-Newman (TN) | — | — | — | — | — | — |
| Brian Davis | West Liberty (WV) | — | — | — | so | — | — |
| Dan DeKaye | Montana State Northern | Cut Bank, MT | — | — | fr | — | — |
| Steve Fiedler | Minnesota-Morris | — | — | — | — | — | — |
| Ray Long | Findlay (OH) | — | Clyde, OH | — | FR | 1992 | 1992 |
| Joel Meyer | Dickinson State (ND) | — | — | — | so | — | — |
| Mark Perrine | Gardner-Webb (NC) | — | — | — | — | — | — |
| Paul 'PJ' Ponce | Mary (ND) | — | — | — | usr | — | — |
| Dan Potts | Southern Oregon | — | — | — | jr | — | — |
| Greg Romberg | Northwestern (IA) | — | — | — | — | — | — |
| Mark Sexton | Westmar (IA) | — | — | — | — | — | — |
| Scott Snobl | Southwest Minnesota State | — | — | — | — | — | — |
| Judd Stokes | Minnesota-Moorhead | — | — | — | — | — | — |
| Phil Warner | Dana (NE) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Marcello Botindari | Lindenwood (MO) | — | — | — | — | — | — |
| Jim Cudney | Mary (ND) | — | — | — | — | — | — |
| Randy Dorst | Wisconsin-Eau Claire | — | — | — | — | — | — |
| Steve Fischer | Westmar (IA) | — | Sheldon, IA | — | — | — | 1990 |
| Jerry Gerken | Findlay (OH) | — | Liberty Center, OH | — | jr | — | — |
