| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Crawford | 2019 | rsr | 24 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Rylin Burns | 2021 | sr | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Shane Mattson | 2022 | — | 22 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Austin Vanek | 2022 | JR | 20 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kolten Powers | 2023 | so | 19 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Orion Thivierge | 2023 | rso | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Justin Windauer | 2023 | so | 20 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Travis Waldner | 2024 | ujr | 23 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | National Championship | Kolten Powers | 125 | 10 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Justin Windauer | 157 | 14 | — | 1 | 2 | 2.50 |
| 2025 | National Championship | Travis Waldner | 165 | 13 | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Orion Thivierge | 165 | — | — | 1 | 2 | 0.50 |
| 2025 | National Championship | Devin Crawford | 174 | 14 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Rylin Burns | 184 | 14 | 7th | 5 | 2 | 11.50 |
| 2025 | National Championship | Austin Vanek | 197 | 10 | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Shane Mattson | 285 | 14 | — | 1 | 2 | 3.00 |
| 2024 | National Championship | Devin Crawford | 165 | 15 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Cade Gubler | 174 | 16 | — | 1 | 2 | 1.50 |
| 2024 | National Championship | Nakoda Siegel | 174 | 4 | — | 2 | 2 | 4.00 |
| 2024 | National Championship | Rylin Burns | 184 | — | 5th | 6 | 2 | 16.00 |
| 2024 | National Championship | Austin Vanek | 184 | 15 | — | 1 | 2 | 0.50 |
| 2024 | National Championship | Carl Hansen | 197 | 16 | — | 2 | 2 | 1.50 |
| 2023 | National Championship | Martin Wilkie | 149 | 7 | — | 3 | 2 | 4.00 |
| 2023 | National Championship | Devin Crawford | 165 | — | — | 2 | 2 | 3.50 |
| 2023 | National Championship | Rylin Burns | 174 | — | — | 2 | 2 | 1.50 |
| 2023 | National Championship | Nakoda Siegel | 174 | 4 | 4th | 4 | 2 | 12.50 |
| 2023 | National Championship | Austin Vanek | 184 | — | 7th | 5 | 2 | 8.00 |
| 2023 | National Championship | Carl Hansen | 197 | 11 | — | 1 | 2 | 2.00 |
| 2022 | National Championship | Nick Kunz | 133 | 9 | — | 3 | 2 | 4.00 |
| 2022 | National Championship | Martin Wilkie | 141 | 11 | 2nd | 4 | 1 | 18.50 |
| 2022 | National Championship | Chase Short | 165 | — | 7th | 3 | 2 | 12.00 |
| 2022 | National Championship | Nakoda Siegel | 174 | 10 | 5th | 6 | 2 | 11.00 |
| 2022 | National Championship | Carl Hansen | 184 | — | — | 2 | 2 | 1.00 |
| 2022 | National Championship | Isaac Bartel | 197 | 1 | 2nd | 3 | 1 | 19.50 |
| 2021 | National Championship | Nick Kunz | 133 | 4 | 8th | 2 | 3 | 6.50 |
| 2021 | National Championship | Conner Harris | 149 | — | — | 1 | 2 | 0.50 |
| 2021 | National Championship | Chase Short | 174 | — | 7th | 3 | 2 | 6.50 |
| 2021 | National Championship | Carl Hansen | 184 | — | — | 1 | 2 | 3.00 |
| 2021 | National Championship | Isaac Bartel | 197 | 1 | 1st | 4 | 0 | 23.50 |
| 2020 | National Championship | Nick Kunz | 125 | 10 | 1st | 4 | 0 | 20.00 |
| 2020 | National Championship | Chase Short | 174 | — | — | 2 | 2 | 1.50 |
| 2020 | National Championship | Isaac Bartel | 197 | 2 | 2nd | 3 | 1 | 18.50 |
| 2019 | National Championship | Nick Kunz | 125 | — | — | 1 | 2 | 1.00 |
| 2019 | National Championship | Matt Weber | 141 | 11 | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Brandon Weber | 157 | 2 | 2nd | 4 | 1 | 17.00 |
| 2019 | National Championship | Andrew Bartel | 165 | 6 | 3rd | 4 | 1 | 15.50 |
| 2019 | National Championship | Chase Short | 174 | — | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Isaac Bartel | 197 | 2 | 2nd | 3 | 1 | 17.00 |
| 2019 | National Championship | Jase Stokes | 285 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Nick Kunz | 125 | — | — | 2 | 2 | 3.50 |
| 2018 | National Championship | Landon Bailey | 133 | — | — | 2 | 2 | 1.50 |
| 2018 | National Championship | Matt Weber | 141 | 5 | 2nd | 3 | 1 | 16.00 |
| 2018 | National Championship | Brandon Weber | 157 | 7 | 2nd | 4 | 1 | 18.00 |
| 2018 | National Championship | Andrew Bartel | 165 | 5 | 5th | 5 | 2 | 14.50 |
| 2018 | National Championship | Chris Nile | 174 | 9 | 4th | 4 | 2 | 14.50 |
| 2018 | National Championship | Steeler French | 184 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Isaac Bartel | 197 | 5 | 3rd | 5 | 1 | 13.50 |
| 2017 | National Championship | Matt Weber | 141 | 7 | — | 1 | 2 | 2.00 |
| 2017 | National Championship | Brandon Weber | 157 | 2 | 1st | 4 | 0 | 24.00 |
| 2017 | National Championship | Drake Randall | 165 | — | — | 1 | 2 | 0.50 |
| 2017 | National Championship | Ben Stroh | 184 | 1 | 1st | 4 | 0 | 24.00 |
| 2017 | National Championship | Taylor Kornoely | 285 | 4 | — | 1 | 2 | 3.00 |
| 2016 | National Championship | Quintel Fuchs | 125 | 7 | 6th | 5 | 3 | 15.00 |
| 2016 | National Championship | Blake Ivie | 133 | — | — | 1 | 2 | 0.50 |
| 2016 | National Championship | Matt Weber | 141 | 9 | 3rd | 4 | 1 | 14.50 |
| 2016 | National Championship | Drake Randall | 149 | — | — | 2 | 2 | 4.00 |
| 2016 | National Championship | Brandon Weber | 157 | 10 | — | 1 | 2 | 2.50 |
| 2016 | National Championship | Andrew Bartel | 165 | — | — | 1 | 2 | 1.00 |
| 2016 | National Championship | Willie Miller | 174 | 2 | 4th | 3 | 2 | 12.50 |
| 2016 | National Championship | Garrett DeMers | 197 | 1 | 3rd | 4 | 1 | 19.50 |
| 2016 | National Championship | Taylor Kornoely | 285 | 3 | 2nd | 4 | 1 | 18.00 |
| 2016 | National Championship | Toby Cheff | 285 | 2 | 7th | 5 | 2 | 16.50 |
| 2015 | National Championship | Tommy Cooper | 157 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Ethan Hinebauch | 165 | 5 | 5th | 4 | 2 | 15.50 |
| 2015 | National Championship | Cole McArthur | 174 | 8 | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Willie Miller | 184 | — | — | 1 | 2 | 1.00 |
| 2015 | National Championship | Garrett DeMers | 197 | 5 | 2nd | 4 | 1 | 22.00 |
| 2015 | National Championship | Toby Cheff | 285 | 7 | 3rd | 6 | 1 | 20.00 |
| 2014 | National Championship | Cameron Neiss | 141 | 5 | 3rd | 5 | 1 | 20.00 |
| 2014 | National Championship | Edward Cheff | 157 | 3 | — | 1 | 2 | 2.00 |
| 2014 | National Championship | Ethan Hinebauch | 165 | 5 | 2nd | 4 | 1 | 22.00 |
| 2014 | National Championship | Jared Miller | 174 | 8 | 2nd | 3 | 1 | 16.00 |
| 2014 | National Championship | Kody Reed | 184 | — | — | 2 | 2 | 3.50 |
| 2014 | National Championship | Garrett DeMers | 197 | 2 | 5th | 5 | 2 | 13.00 |
| 2014 | National Championship | Toby Cheff | 197 | 5 | — | 1 | 2 | 4.00 |
| 2014 | National Championship | Jorrell Jones | 285 | — | — | 1 | 2 | 3.00 |
| 2013 | National Championship | Aaron LaForge | 125 | 8 | 5th | 3 | 2 | 9.00 |
| 2013 | National Championship | Duell Stadel | 125 | — | 6th | 4 | 3 | 12.50 |
| 2013 | National Championship | Cameron Neiss | 133 | 3 | 2nd | 3 | 1 | 18.00 |
| 2013 | National Championship | Trevor Goss | 149 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Edward Cheff | 157 | 4 | 5th | 4 | 2 | 10.00 |
| 2013 | National Championship | Ethan Hinebauch | 165 | 5 | 3rd | 4 | 1 | 20.50 |
| 2013 | National Championship | Max Payne | 174 | — | 4th | 3 | 2 | 12.50 |
| 2013 | National Championship | Kody Reed | 184 | 3 | — | 1 | 2 | 4.00 |
| 2013 | National Championship | Toby Cheff | 184 | 9 | 3rd | 4 | 1 | 17.50 |
| 2012 | National Championship | Riley Miller | 125 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Cameron Neiss | 133 | — | — | 1 | 2 | 4.00 |
| 2012 | National Championship | Anthony Weerheim | 141 | — | 4th | 4 | 2 | 24.50 |
| 2012 | National Championship | Beau Lasalle | 149 | — | — | 1 | 2 | 4.00 |
| 2012 | National Championship | James Peterson | 149 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Mickey Cheff | 157 | — | — | 3 | 2 | 9.50 |
| 2012 | National Championship | Ethan Hinebauch | 165 | — | 6th | 3 | 3 | 18.00 |
| 2012 | National Championship | Max Payne | 174 | — | 8th | 3 | 3 | 9.50 |
| 2012 | National Championship | Jared Miller | 174 | — | — | 1 | 2 | 3.00 |
| 2012 | National Championship | Kody Reed | 184 | — | — | 2 | 2 | 6.00 |
| 2012 | National Championship | Evan Hinebauch | 184 | — | 3rd | 6 | 1 | 23.00 |
| 2011 | National Championship | Cameron Neiss | 133 | — | 7th | 4 | 2 | — |
| 2011 | National Championship | Brandon Leliefeld | 141 | — | — | 1 | 2 | — |
| 2011 | National Championship | Anthony Weerheim | 149 | — | — | 3 | 2 | — |
| 2011 | National Championship | Cody Miller | 157 | — | — | 1 | 2 | — |
| 2011 | National Championship | Taylor Todd | 157 | — | — | 1 | 2 | — |
| 2011 | National Championship | Jared Miller | 165 | — | — | 1 | 2 | — |
| 2011 | National Championship | Max Payne | 174 | — | — | 2 | 2 | — |
| 2011 | National Championship | Evan Hinebauch | 184 | — | 1st | 5 | 0 | — |
| 2011 | National Championship | Kody Reed | 197 | — | — | 1 | 2 | — |
| 2011 | National Championship | Rudy Schaffroth | 285 | — | 5th | 5 | 2 | — |
| 2010 | National Championship | Chase Dirden | 133 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Austin Ouellette | 165 | — | — | 2 | 2 | 4.00 |
| 2010 | National Championship | Evan Hinebauch | 184 | — | 4th | 6 | 2 | 21.00 |
| 2010 | National Championship | Evan Mattingly | 197 | — | 6th | 4 | 3 | 14.00 |
| 2009 | National Championship | Corey Borges | 125 | — | 1st | 5 | 0 | — |
| 2009 | National Championship | Colt Heger | 133 | — | — | 1 | 2 | — |
| 2009 | National Championship | Colter Dimas | 165 | — | — | 2 | 2 | — |
| 2009 | National Championship | Austin Ouellette | 174 | — | 7th | 5 | 2 | — |
| 2009 | National Championship | Evan Hinebauch | 184 | — | 2nd | 4 | 1 | — |
| 2009 | National Championship | Robbie Shaw | 285 | — | — | 1 | 2 | — |
| 2008 | National Championship | Corey Borges | 125 | — | 1st | 5 | 0 | — |
| 2008 | National Championship | Carlos Alaniz | 133 | — | — | 2 | 2 | — |
| 2008 | National Championship | Mike McPeak | 141 | — | — | 3 | 2 | — |
| 2008 | National Championship | Colt Heger | 141 | — | — | 1 | 2 | — |
| 2008 | National Championship | Byron Kuylen | 149 | — | 3rd | 5 | 1 | — |
| 2008 | National Championship | Austin Ouellette | 165 | — | — | 2 | 2 | — |
| 2008 | National Championship | Chris Thompson | 184 | — | 4th | 3 | 2 | — |
| 2008 | National Championship | Colter Dimas | 197 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Robbie Shaw | 285 | — | — | 1 | 2 | — |
| 2007 | National Championship | Corey Borges | 125 | — | 2nd | 0 | 1 | — |
| 2007 | National Championship | Colt Heger | 133 | — | — | 1 | 2 | — |
| 2007 | National Championship | Mike McPeak | 133 | — | — | 1 | 2 | — |
| 2007 | National Championship | Chris Smith | 141 | — | 5th | 0 | 2 | — |
| 2007 | National Championship | Byron Kuylen | 149 | — | — | 1 | 2 | — |
| 2007 | National Championship | David Waters | 174 | — | — | 2 | 2 | — |
| 2007 | National Championship | Chad Seely | 184 | — | — | 1 | 2 | — |
| 2007 | National Championship | Brian Fritchman | 197 | — | 2nd | 0 | 1 | — |
| 2007 | National Championship | Josh Robinson | 285 | — | — | 1 | 2 | — |
| 2006 | National Championship | Colt Heger | 133 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Mike McPeak | 133 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Chris Smith | 141 | — | — | 2 | 2 | — |
| 2006 | National Championship | Kole Tolliver | 157 | — | — | 2 | 2 | — |
| 2006 | National Championship | Aaron Jensen | 165 | — | 8th | 2 | 3 | — |
| 2006 | National Championship | Colter Dimas | 174 | — | — | 1 | 2 | — |
| 2006 | National Championship | Emory Willson | 174 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Ryan Mattingly | 184 | — | 5th | 5 | 2 | — |
| 2006 | National Championship | Chad Seely | 184 | — | — | 1 | 2 | — |
| 2006 | National Championship | Brian Fritchman | 197 | — | 8th | 3 | 3 | — |
| 2005 | National Championship | Mike McPeak | 125 | — | — | 3 | 2 | — |
| 2005 | National Championship | Brian Luna | 133 | — | 1st | 4 | 0 | — |
| 2005 | National Championship | Daniel Shaw | 141 | — | 6th | 3 | 3 | — |
| 2005 | National Championship | Dustyn Azure | 149 | — | 6th | 4 | 3 | — |
| 2005 | National Championship | Willima 'Stryder' Davis | 157 | — | 1st | 4 | 0 | — |
| 2005 | National Championship | Dale Seley | 157 | — | — | 1 | 2 | — |
| 2005 | National Championship | Aaron Jensen | 165 | — | — | 1 | 2 | — |
| 2005 | National Championship | David Waters | 174 | — | — | 2 | 2 | — |
| 2005 | National Championship | Ryan Mattingly | 174 | — | — | 1 | 2 | — |
| 2005 | National Championship | Brian Fritchman | 184 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Jesse Juarez | 184 | — | 1st | 0 | 0 | — |
| 2005 | National Championship | Chase Gormley | 285 | — | — | 1 | 2 | — |
| 2004 | National Championship | Chris Smith | 133 | — | 2nd | 4 | 1 | — |
| 2004 | National Championship | Caleb Schaeffer | 133 | — | 1st | 4 | 0 | — |
| 2004 | National Championship | Joc Muir | 141 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Anthony Haukenberry | 149 | — | 1st | 4 | 0 | — |
| 2004 | National Championship | Ryan Hall | 157 | — | — | 1 | 2 | — |
| 2004 | National Championship | Willima 'Stryder' Davis | 157 | — | 1st | 4 | 0 | — |
| 2004 | National Championship | Aaron Jensen | 165 | — | — | 1 | 2 | — |
| 2004 | National Championship | David Waters | 174 | — | 8th | 0 | 3 | — |
| 2004 | National Championship | Jesse Juarez | 174 | — | 5th | 0 | 2 | — |
| 2004 | National Championship | Kyle Fisher | 184 | — | 1st | 0 | 0 | — |
| 2004 | National Championship | Emmett Willson | 197 | — | 1st | 4 | 0 | — |
| 2004 | National Championship | Mazi Burke | 197 | — | — | 2 | 2 | — |
| 2003 | National Championship | Andy Thompson | 125 | — | 3rd | 4 | 1 | — |
| 2003 | National Championship | Caleb Schaeffer | 133 | — | 5th | 3 | 2 | — |
| 2003 | National Championship | Anthony Haukenberry | 141 | — | — | 1 | 2 | — |
| 2003 | National Championship | Bobby Mantle | 149 | — | 5th | 4 | 2 | — |
| 2003 | National Championship | Dustyn Azure | 149 | — | — | 1 | 2 | — |
| 2003 | National Championship | Neil Samoy | 157 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Lance Nelson | 157 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Aaron Jensen | 165 | — | — | 2 | 2 | — |
| 2003 | National Championship | Kyle Fisher | 174 | — | 2nd | 3 | 1 | — |
| 2003 | National Championship | Mike Lester | 184 | 3 | 2nd | 3 | 1 | — |
| 2003 | National Championship | Emmett Willson | 197 | 1 | 1st | 3 | 0 | — |
| 2003 | National Championship | Matt Carter | 285 | 2 | 1st | 4 | 0 | — |
| 2002 | National Championship | Carl Valley | 125 | 2 | 2nd | 3 | 1 | — |
| 2002 | National Championship | Andy Thompson | 125 | — | — | 1 | 2 | — |
| 2002 | National Championship | Caleb Schaeffer | 133 | 3 | 5th | 3 | 2 | — |
| 2002 | National Championship | Eric Dunmire | 141 | — | 3rd | 4 | 1 | — |
| 2002 | National Championship | Bobby Mantle | 149 | — | — | 2 | 2 | — |
| 2002 | National Championship | Dustyn Azure | 157 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Kyle Klonizos | 165 | — | 2nd | 4 | 1 | — |
| 2002 | National Championship | Kyle Fisher | 174 | 4 | 2nd | 4 | 1 | — |
| 2002 | National Championship | Mike Lester | 174 | 6 | — | 3 | 2 | — |
| 2002 | National Championship | Tyson Thivierge | 184 | 1 | 1st | 4 | 0 | — |
| 2002 | National Championship | Emmett Willson | 197 | 3 | 1st | 4 | 0 | — |
| 2002 | National Championship | Matt Carter | 285 | 5 | 4th | 3 | 2 | — |
| 2001 | National Championship | Abel Valdez | 125 | 2 | 3rd | 5 | 1 | — |
| 2001 | National Championship | Caleb Schaeffer | 133 | 3 | 4th | 3 | 2 | — |
| 2001 | National Championship | Jason Fratzke | 141 | 1 | — | 1 | 2 | — |
| 2001 | National Championship | Dustyn Azure | 149 | 3 | 4th | 2 | 2 | — |
| 2001 | National Championship | Brent Riggin | 149 | 8 | — | 1 | 2 | — |
| 2001 | National Championship | Bobby Mantle | 157 | 6 | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Neil Samoy | 157 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Kyle Fisher | 165 | 5 | 4th | 4 | 2 | — |
| 2001 | National Championship | Emmett Willson | 174 | 6 | 3rd | 4 | 1 | — |
| 2001 | National Championship | Tyson Thivierge | 184 | 3 | 3rd | 3 | 1 | — |
| 2001 | National Championship | Turk Lords | 197 | 1 | 1st | 4 | 0 | — |
| 2001 | National Championship | Dane Jacobson | 285 | — | 8th | 2 | 3 | — |
| 2000 | National Championship | Abel Valdez | 125 | — | 4th | 2 | 2 | — |
| 2000 | National Championship | Jason Fratzke | 133 | — | 1st | 4 | 0 | — |
| 2000 | National Championship | Jesse Schaeffer | 141 | — | 7th | 3 | 2 | — |
| 2000 | National Championship | Lyle Cronk | 149 | — | 5th | 3 | 2 | — |
| 2000 | National Championship | Brendan Burns | 157 | — | 4th | 4 | 2 | — |
| 2000 | National Championship | Tamien Labuff | 157 | — | 8th | 2 | 3 | — |
| 2000 | National Championship | Chris Hayes | 165 | — | 6th | 4 | 3 | — |
| 2000 | National Championship | Mark Lane | 174 | — | 5th | 3 | 2 | — |
| 2000 | National Championship | Tyson Thivierge | 184 | — | 2nd | 3 | 1 | — |
| 2000 | National Championship | Turk Lords | 197 | — | 1st | 4 | 0 | — |
| 2000 | National Championship | Damion Martindale | 285 | — | 7th | 3 | 2 | — |
| 2000 | National Championship | Dane Jacobson | 285 | — | — | 1 | 2 | — |
| 1999 | National Championship | Travis Rollins | 125 | — | 3rd | 4 | 1 | — |
| 1999 | National Championship | Jesse Schaeffer | 133 | — | 4th | 3 | 2 | — |
| 1999 | National Championship | Lyle Cronk | 141 | — | — | 1 | 2 | — |
| 1999 | National Championship | Fred Leavy | 149 | — | 4th | 3 | 2 | — |
| 1999 | National Championship | Brandon Olsen | 157 | — | — | 2 | 2 | — |
| 1999 | National Championship | Rudy James | 157 | — | 4th | 3 | 2 | — |
| 1999 | National Championship | Mike Lane | 165 | — | 5th | 4 | 2 | — |
| 1999 | National Championship | Mark Lane | 174 | — | 1st | 4 | 0 | — |
| 1999 | National Championship | Nate Laslovich | 174 | — | — | 1 | 2 | — |
| 1999 | National Championship | Tyson Thivierge | 184 | — | 3rd | 6 | 1 | — |
| 1999 | National Championship | Turk Lords | 197 | — | 1st | 4 | 0 | — |
| 1999 | National Championship | Damion Martindale | 275 | — | 3rd | 5 | 1 | — |
| 1998 | National Championship | Travis Rollins | 118 | 3 | 3rd | 5 | 1 | — |
| 1998 | National Championship | Brandon Fetters | 126 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Chad Edgar | 134 | 4 | 1st | 4 | 0 | — |
| 1998 | National Championship | Mitch Overlie | 134 | 2 | 2nd | 3 | 1 | — |
| 1998 | National Championship | Glenn Garrison | 142 | 2 | 1st | 5 | 0 | — |
| 1998 | National Championship | Fred Leavy | 142 | 3 | 3rd | 4 | 1 | — |
| 1998 | National Championship | Brandon Olsen | 150 | — | — | 1 | 2 | — |
| 1998 | National Championship | Mike Lane | 150 | 6 | — | 1 | 2 | — |
| 1998 | National Championship | Ryan Henry | 158 | 3 | 5th | 3 | 2 | — |
| 1998 | National Championship | Dane Jacobson | 177 | — | — | 1 | 2 | — |
| 1998 | National Championship | Turk Lords | 190 | 1 | 1st | 4 | 0 | — |
| 1998 | National Championship | Mike Leinwand | 275 | 1 | 1st | 4 | 0 | — |
| 1997 | National Championship | Michael Hibbs | 118 | 7 | — | 1 | 2 | 3.00 |
| 1997 | National Championship | Chris Dupius | 126 | 1 | 4th | 4 | 2 | 14.50 |
| 1997 | National Championship | Chad Edgar | 134 | 1 | 3rd | 5 | 1 | — |
| 1997 | National Championship | Mitch Overlie | 134 | 6 | 5th | 3 | 2 | — |
| 1997 | National Championship | Ted Hill | 142 | 6 | 4th | 3 | 2 | 11.50 |
| 1997 | National Championship | Todd Eldredge | 150 | 7 | 7th | 5 | 2 | — |
| 1997 | National Championship | Rudy James | 150 | 5 | 4th | 4 | 2 | — |
| 1997 | National Championship | Ray Routh | 167 | 2 | 5th | 4 | 2 | 13.00 |
| 1997 | National Championship | Simon White | 190 | 7 | 2nd | 3 | 1 | — |
| 1997 | National Championship | Orlando Jordan | 190 | 4 | 7th | 3 | 2 | — |
| 1997 | National Championship | Mike Leinwand | 275 | 3 | 5th | 4 | 2 | 12.00 |
| 1996 | National Championship | Mitch Overlie | 126 | 2 | 6th | 3 | 3 | 9.00 |
| 1996 | National Championship | Ted Hill | 134 | 5 | 5th | 4 | 2 | 8.00 |
| 1996 | National Championship | Marshall Best | 142 | — | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Robin Blasi | 142 | — | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Todd Eldredge | 150 | — | — | 1 | 2 | 0.50 |
| 1996 | National Championship | Dan DeKaye | 177 | — | 2nd | 3 | 1 | 17.00 |
| 1996 | National Championship | Simon White | 190 | 5 | 5th | 3 | 2 | 11.00 |
| 1996 | National Championship | Gordon Campbell | 275 | — | — | 0 | 2 | 1.00 |
| 1995 | National Championship | David Fish | 118 | — | 3rd | 6 | 1 | 14.50 |
| 1995 | National Championship | Albert LaLonde | 126 | — | 7th | 3 | 2 | 5.50 |
| 1995 | National Championship | Mitch Overlie | 134 | — | — | 1 | 2 | 1.00 |
| 1995 | National Championship | Micah Gibson | 142 | — | — | 1 | 2 | 0.50 |
| 1995 | National Championship | Dan DeKaye | 177 | 2 | — | 2 | 2 | 1.00 |
| 1994 | National Championship | Albert LaLonde | 118 | 3 | 3rd | 4 | 1 | — |
| 1994 | National Championship | Wes Fehr | 126 | 4 | 3rd | 5 | 1 | — |
| 1994 | National Championship | Scott Larson | 134 | 2 | 4th | 4 | 2 | — |
| 1994 | National Championship | Robin Blasi | 142 | — | — | 1 | 2 | — |
| 1994 | National Championship | Bill Reid | 150 | 9 | — | 0 | 2 | 0.00 |
| 1994 | National Championship | Jason Knight | 158 | — | — | 0 | 2 | 0.00 |
| 1994 | National Championship | Todd Burk | 167 | 7 | — | 1 | 2 | — |
| 1994 | National Championship | Dan DeKaye | 177 | 4 | 5th | 3 | 2 | — |
| 1994 | National Championship | Travis Huntsinger | 190 | — | — | 0 | 2 | 0.00 |
| 1993 | National Championship | Matt Campbell | 118 | 1 | 1st | 4 | 0 | 21.75 |
| 1993 | National Championship | Craig Morris | 126 | 5 | 5th | 4 | 2 | 9.50 |
| 1993 | National Championship | Scott Larson | 134 | 2 | 2nd | 4 | 1 | 17.00 |
| 1993 | National Championship | Chad Armstrong | 142 | — | — | 1 | 2 | 1.00 |
| 1993 | National Championship | Randy Street | 150 | 1 | 3rd | 4 | 1 | 14.50 |
| 1993 | National Championship | Anthony Taylor | 158 | 1 | 2nd | 4 | 0 | 17.50 |
| 1993 | National Championship | Todd Burk | 167 | 6 | 6th | 3 | 3 | 2.50 |
| 1993 | National Championship | Dan DeKaye | 177 | 12 | 4th | 4 | 2 | 11.50 |
| 1993 | National Championship | Travis Huntsinger | 190 | — | — | 0 | 2 | 0.00 |
| 1993 | National Championship | Doug Moritz | 275 | — | — | 0 | 2 | 0.00 |
| 1992 | National Championship | Craig Morris | 118 | 6 | 3rd | 5 | 1 | — |
| 1992 | National Championship | Chad Armstrong | 126 | — | — | 1 | 2 | — |
| 1992 | National Championship | Chris Faber | 134 | 3 | 2nd | 4 | 1 | — |
| 1992 | National Championship | Randy Street | 150 | 1 | 1st | 4 | 0 | — |
| 1992 | National Championship | Anthony Taylor | 158 | 7 | 2nd | 3 | 1 | — |
| 1992 | National Championship | Lance Hobson | 167 | 7 | 2nd | 3 | 1 | — |
| 1992 | National Championship | Glenn Amador | 177 | 2 | 2nd | 3 | 1 | — |
| 1992 | National Championship | Darren Andy | 190 | 1 | 6th | 3 | 3 | — |
| 1991 | National Championship | Steve Komack | 118 | — | — | 2 | 2 | — |
| 1991 | National Championship | David Singletary | 126 | 5 | 3rd | 7 | 1 | — |
| 1991 | National Championship | Chris Faber | 134 | 5 | 2nd | 4 | 1 | — |
| 1991 | National Championship | Tony Beardsley | 142 | — | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Rod Clugston | 158 | 1 | 2nd | 4 | 1 | — |
| 1991 | National Championship | Scott Filius | 167 | 1 | 1st | 5 | 0 | — |
| 1991 | National Championship | Glenn Amador | 177 | — | 3rd | 5 | 1 | — |
| 1991 | National Championship | Darren Andy | 190 | 7 | 3rd | 6 | 1 | — |
| 1990 | National Championship | Willie Pyette | 118 | 5 | — | 2 | 2 | — |
| 1990 | National Championship | Chol An | 126 | — | 1st | 5 | 0 | — |
| 1990 | National Championship | Chris Faber | 134 | 8 | 8th | 3 | 3 | — |
| 1990 | National Championship | John Metz | 142 | 3 | — | 2 | 2 | — |
| 1990 | National Championship | Tim Blatter | 150 | 3 | 3rd | 5 | 1 | — |
| 1990 | National Championship | Scott Filius | 158 | 3 | 3rd | 5 | 1 | — |
| 1990 | National Championship | Steve French | 167 | 6 | 8th | 3 | 3 | — |
| 1990 | National Championship | Kenny Rucker | 177 | 1 | 2nd | 4 | 1 | — |
| 1990 | National Championship | Russ Garrett | 190 | — | — | 3 | 2 | — |
| 1989 | National Championship | Chol An | 126 | 10 | 5th | 4 | 2 | — |
| 1989 | National Championship | John Metz | 150 | 9 | 8th | 3 | 3 | — |
