Wrestling.Guru
MI

Minnesota-Moorhead

Dragons
Location
Division
Conference


Program Timeline
1959
  • First Year
  • New single-tournament AA record: 3 All-Americans
  • First AA at 191 lbs: Bill Henderson
  • First AA at 275 lbs: Ron Wiger
  • First AA at 123 lbs: Richard Kelvington
1960
  • First AA at 167 lbs: Nate Hendrickson
1961
  • First Individual National Champion: Earl Stottler (123)
  • First AA at 115 lbs: Arthur 'Bucky' Maughan
1962
  • New best team finish: 46th place
  • First AA at 450 lbs: Bob Billberg
1963
  • New best team finish: 11th place
  • New record: 2 Individual National Champions in one tournament
  • First AA at 130 lbs: Ralph Gonshorowski
1964
  • New single-tournament AA record: 7 All-Americans
  • New record: 3 Individual National Champions in one tournament
  • First AA at 137 lbs: Rick Stuyvesant
  • First AA at 147 lbs: Don Pate
1966
  • First AA at 145 lbs: Mike Fitzgerald
  • First AA at 152 lbs: Dick Redfoot
  • Ralph Gonshorowski becomes a 4x All-American
  • Bob Billberg becomes a 5x All-American
1967
  • First AA at 177 lbs: John Sigfrid
1968
  • Rick Stuyvesant becomes a 5x All-American
1969
  • First AA at 160 lbs: Jim Gildersleeve
1971
  • First AA at 158 lbs: Jim Gildersleeve
  • Longest AA streak: 13 consecutive years with an All-American (1959–1971)
1978
  • First AA at 126 lbs: Rhett Hilzendeger
1979
  • First AA at 190 lbs: John Lind
1981
  • First AA at 134 lbs: Joe Guaghan
1985
  • First AA at 118 lbs: Justin Birkelo
1997
  • Outstanding Wrestler: Nate Hendrickson
1998
  • Nate Hendrickson becomes a 4x All-American
1999
  • First AA at 149 lbs: Pete Dickinson
  • First AA at 141 lbs: Dwight Ballou
  • First AA at 174 lbs: BJ Friedrichs
2004
  • First AA at 184 lbs: Ryan Kopiasz
  • First AA at 157 lbs: Josh Jansen
2005
  • First AA at 165 lbs: Rockie Stavin
  • First AA at 285 lbs: Chris Tuscherer
2011
  • First AA at 125 lbs: Corey Ulmer
2015
  • First AA at 133 lbs: Blake Bosch
2025
  • Longest streak: 60 consecutive years at nationals (1959–2025)

2x
11th Team Place (Best)
13th All-Time
13
Individual National Champions
by 9 wrestlers
16th All-Time
92
All-Americans
by 58 wrestlers
19th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Ryan Henningson 2024 SR (C) 0 0 0 0 0 0
Pedro Velazquez 2024 JR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
National Championship

Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1969 National Championship NCAA D1 29th 4.00 1.00 3.00 0.00 8.00
1969 National Championship NCAA D2 29th 4.00 1.00 3.00 0.00 8.00
1968 National Championship NCAA D1 80th 0.00 0.00 0.00 0.00 0.00
1968 National Championship NAIA 80th 0.00 0.00 0.00 0.00 0.00
1967 National Championship NCAA D1 33rd 5.00 0.00 1.00 0.00 6.00
1967 National Championship NAIA 33rd 5.00 0.00 1.00 0.00 6.00
1966 National Championship NCAA D1 12th 5.00 1.00 7.00 0.00 13.00
1966 National Championship NAIA 12th 5.00 1.00 7.00 0.00 13.00
1965 National Championship NCAA D1 22nd 3.00 1.00 2.00 0.00 6.00
1965 National Championship NAIA 22nd 3.00 1.00 2.00 0.00 6.00
1964 National Championship NCAA D1 18th 4.00 0.00 7.00 0.00 11.00
1964 National Championship NAIA 18th 4.00 0.00 7.00 0.00 11.00
1963 National Championship NCAA D1 11th 5.00 2.00 10.00 0.00 17.00
1963 National Championship NAIA 11th 5.00 2.00 10.00 0.00 17.00
1962 National Championship NCAA D1 46th 0.00 0.00 0.00 0.00 0.00
1962 National Championship NAIA 46th 0.00 0.00 0.00 0.00 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2025 National Championship Ryan Henningson 133 2 2 6.00
2025 National Championship Pedro Velazquez 141 0 2 0.00
2021 National Championship Cole Jones 125 7 1 2 0.50
2020 National Championship Braydon Ortloff 165 0 0
2019 National Championship Cole Jones 125 7th 3 2 6.50
2019 National Championship Jordan Magnuson 285 0 2 0.00
2018 National Championship Zach Scott 141 2 0 2 0.00
2017 National Championship Blake Bosch 133 5 2nd 3 1 17.00
2016 National Championship Blake Bosch 133 4th 3 2 15.00
2015 National Championship Blake Bosch 133 8 8th 2 3 4.50
2014 National Championship Blake Bosch 125 1 2 1.50
2014 National Championship Conner Monk 174 2 0 2 0.00
2013 National Championship Angel Vega 141 0 2 0.00
2012 National Championship Corey Ulmer 125 7 1 2 3.00
2012 National Championship Jake Bennett 157 4 0 2 0.00
2011 National Championship Corey Ulmer 125 7th 3 2
2011 National Championship Brady Schneeberger 141 0 2 0.00
2010 National Championship Corey Ulmer 125 1 2 0.50
2010 National Championship Brady Schneeberger 141 0 2 0.00
2010 National Championship Derek Bomstead 149 6th 2 3 5.00
2010 National Championship Jarret Hall 174 0 2 0.00
2010 National Championship Tim Johnson 285 1 2 2.50
2009 National Championship Tallen Wald 157 0 2 0.00
2009 National Championship Tyler Tubbs 165 6th 3 3
2009 National Championship Jarret Hall 174 1 2
2009 National Championship Matt Nelson 197 1 2
2009 National Championship Tim Johnson 285 0 2 0.00
2008 National Championship Tyler Tubbs 174 7th 3 2
2007 National Championship Troy Macfarland 133 0 2 0.00
2007 National Championship Kelly Janke 141 0 2 0.00
2007 National Championship Shane Walton 149 0 2 0.00
2007 National Championship Kyle Trout 157 8th 2 3 4.00
2007 National Championship Nate Baker 165 3rd 5 1 16.50
2007 National Championship Tyler Tubbs 174 0 2 0.00
2006 National Championship Troy Macfarland 133 0 2 0.00
2006 National Championship Shane Walton 141 0 2 0.00
2006 National Championship Peter Hayes 149 0 2 0.00
2006 National Championship Kyle Trout 157 0 2 0.00
2006 National Championship Nate Baker 165 1st 4 0
2006 National Championship Bryan Cowdin 184 1 2
2006 National Championship Christopher Tuchscherer 285 5th 3 2
2005 National Championship Scott Ahlf 133 1 2
2005 National Championship Ben Keen 141 8th 2 3
2005 National Championship Danny Meyer 149 0 2 0.00
2005 National Championship Rockie Stavin 165 8th 2 3
2005 National Championship Eric Hageman 184 0 2 0.00
2005 National Championship Chris Tuscherer 285 2nd 3 1
2004 National Championship Desmond Radunz 125 0 2 0.00
2004 National Championship Josh Jansen 157 8th 2 3
2004 National Championship Ryan Kopiasz 184 5th 3 2
2002 National Championship Nate Hanson 157 1 2
2002 National Championship Mike Richards 174 0 2 0.00
2002 National Championship Ryan Kopiasz 184 1 2
2002 National Championship Jake Anderson 197 0 2 0.00
2001 National Championship Travis Nagel 174 5 6th 3 3
2001 National Championship Ryan Kopiasz 197 0 2 0.00
2000 National Championship Tom Grafstrom 125 4 1 2
2000 National Championship Scott Larson 133 4 0 2 0.00
2000 National Championship Pete Dickinson 149 8th 2 3
2000 National Championship Jason Thompson 157 0 2 0.00
2000 National Championship Travis Nagle 174 6 5th 3 2
1999 National Championship Tom Grafstrom 125 0 2 0.00
1999 National Championship Dwight Ballou 141 8th 1 3
1999 National Championship Pete Dickinson 149 8th 2 3
1999 National Championship Jason Thompson 157 0 2 0.00
1999 National Championship BJ Friedrichs 174 6th 3 3
1999 National Championship Travis Nagel 174 0 2 0.00
1998 National Championship Dwight Ballou 134 1 2
1998 National Championship Travis Nagel 158 0 2 0.00
1998 National Championship Nate Hendrickson 167 2 6th 2 1
1997 National Championship Nate Hendrickson 167 1 1st 4 0
1997 National Championship Tyler Trieglaff 190 7th 3 2
1996 National Championship Nate Hendrickson 158 4 4th 4 2
1996 National Championship Thad Handrick 167 7 0 2 0.00
1996 National Championship Tyler Trieglaff 190 0 2 0.00
1995 National Championship Mike Manger 126 0 2 0.00
1995 National Championship Jason Sjostrom 134 1 3rd 4 1 13.50
1995 National Championship Nate Hendrickson 158 6 3rd 5 1 13.50
1995 National Championship Thad Handrick 167 1 2 0.50
1995 National Championship Keenan Spiess 167 4 2 2 2.00
1995 National Championship Terry Schmidt 177 0 2 0.00
1995 National Championship Braum Elton 190 2 2 4.00
1995 National Championship Tyler Trieglaff 190 0 2 0.00
1995 National Championship Levi Hillmer 275 7 8th 3 3 3.50
1994 National Championship Mike Manger 118 9 0 2 0.00
1994 National Championship Joey Andreasen 126 2 6th 3 3
1994 National Championship Don Tye 134 10 1 2
1994 National Championship Jason Sjostrom 134 3 3rd 5 1
1994 National Championship Nels Onstad 142 5 1 2
1994 National Championship Kevin Stumbo 150 1 2
1994 National Championship Keenan Spiess 158 9 1 2
1994 National Championship Jason LaBelle 167 1 2
1994 National Championship Todd Matheson 177 12 1 2
1994 National Championship Bobby Olson 190 2 4th 3 2
1994 National Championship Harold Eisenbacher 275 10 0 2 0.00
1993 National Championship Aaron Roddis 118 7 1 2 1.50
1993 National Championship Mike Hanson 126 0 2 0.00
1993 National Championship Joey Andreasen 134 9 6th 3 3 5.00
1993 National Championship Matt Clark 142 12 3 2 3.00
1993 National Championship Nate Clark 150 0 2 0.00
1993 National Championship Thad Handrick 158 2 2 2.00
1993 National Championship Keenan Spiess 167 8th 2 3 2.50
1993 National Championship Judd Stokes 177 10 2 2 0.00
1993 National Championship Bobby Olson 190 5 4th 3 2 12.00
1993 National Championship Christian Ochsendorf 275 8 4th 5 2 14.50
1992 National Championship Jeff Welder 134 0 2 0.00
1992 National Championship Thad Handrick 158 11 1 2
1992 National Championship Bobby Olson 190 10 1 2
1992 National Championship Harold Eisenbacher 275 10 1 2
1991 National Championship Jason Sjostrom 126 10 0 2 0.00
1991 National Championship Jayme Paquin 134 2 2
1991 National Championship Jeff Welder 142 2 2
1991 National Championship Bill Welder 150 9 1 2
1991 National Championship Judd Stokes 177 9 1 2
1991 National Championship Jack Goodhart 275 6th 4 3
1990 National Championship Jayme Paquin 126 1 2
1990 National Championship Jeff Welder 134 2 2
1990 National Championship Bill Welder 150 7 3 2
1990 National Championship Rob Butman 158 1 2
1990 National Championship Steve Ricard 167 2 2
1990 National Championship Judd Stokes 177 9 3 2
1990 National Championship Christian Oschsendorf 275 0 2 0.00
1989 National Championship Mic Puklich 118 0 2 0.00
1989 National Championship Jayme Paquin 134 2 2
1989 National Championship Jeff Welder 142 1 2
1989 National Championship Bill Welder 150 0 2 0.00
1989 National Championship Steve Ricard 167 1 2
1989 National Championship Christian Ochsendorf 275 0 2 0.00
1988 National Championship Jayme Paquin 126 1 2
1988 National Championship Bill Welder 150 0 2 0.00
1988 National Championship Steve Ricard 167 0 2 0.00
1988 National Championship Dan Nelson 177 1 2
1987 National Championship Shannon Mortenson 134 0 2 0.00
1987 National Championship Mike Berdahl 150 0 2 0.00
1987 National Championship Steve Richard 167 1 2
1987 National Championship Robert Brakke 190 0 2 0.00
1987 National Championship Toby Schweitzer 450 1 2
1986 National Championship Justin Birkelo 118 10 1 2
1986 National Championship Allen Foltz 142 0 2 0.00
1986 National Championship Joseph Benson 450 2 2
1985 National Championship Justin Birkelo 118 8 7th 3 2
1985 National Championship Allen Foltz 134 6th 4 3
1985 National Championship Dean Salo 158 1 1
1985 National Championship Greg Loftesnes 167 9 0 1 0.00
1985 National Championship Daryl Tysdal 450 4 5th 3 2
1984 National Championship Justin Birkelo 126 1 1
1984 National Championship Daryl Tysdal 450 1 1
1983 National Championship Joe Gaughan 134 3 1 1
1983 National Championship Tom Ellison 158 0 1 0.00
1981 National Championship Joe Guaghan 134 8th 1 3
1979 National Championship Dave Baudry 142 8 0 1 0.00
1979 National Championship John Lind 190 6 7th 3 2
1978 National Championship Rhett Hilzendeger 126 3rd 4 1
1978 National Championship James Jannetto 134 0 2 0.00
1978 National Championship Dave Baudry 142 0 1 0.00
1978 National Championship Ron Backstrom 150 1 1
1978 National Championship James Jones 158 4 2 2
1976 National Championship Dennis Bolkcom 126 1 1
1976 National Championship James Anderson 142 1 1
1976 National Championship Brad Kerr 158 1 2
1975 National Championship Thomas Lenihan 126 7 1 1
1975 National Championship James Anderson 142 0 1 0.00
1974 National Championship D Maharas 118 0 2 0.00
1974 National Championship ? Lenihan 134 2 2
1974 National Championship Lyle Freudenberg 150 0 1 0.00
1974 National Championship ? Bowlsby 167 1 2
1973 National Championship Harley Haug 118 6 0 1 0.00
1973 National Championship L Freudenburg 142 0 1 0.00
1973 National Championship Glenn Herman 150 0 1 0.00
1973 National Championship Robert Bowlsby 167 8 0 1 0.00
1973 National Championship Allan Geoden 177 0 1 0.00
1972 National Championship Glenn Herman 150 0 1 0.00
1972 National Championship Al Goeden 167 0 1 0.00
1971 National Championship Harley Haug 118 1 1
1971 National Championship Jim Gildersleeve 158 6th 0 3
1971 National Championship Bill Corbin 167 0 1 0.00
1971 National Championship Richard Gallagher? 177 0 1 0.00
1970 National Championship Roger Cook 118 0 1 0.00
1970 National Championship Floyd Thomas 134 0 1 0.00
1970 National Championship Robert Hall 150 0 1 0.00
1970 National Championship Jim Gildersleeve 158 1 1
1970 National Championship George Kramer 167 0 1 0.00
1970 National Championship John Sigfrid 177 5th 5 2
1969 National Championship John Morley 115 2nd 4 1
1969 National Championship John Morley 115 5 5th 4 2 7.00
1969 National Championship Roger Coon 123 0 1 0.00
1969 National Championship Bill Germann 130 0 1 0.00
1969 National Championship Floyd Thomas 137 1 1
1969 National Championship Mike Fitzgerald 145 1 1 1.00
1969 National Championship Mike Fitzgerald 145 4th 4 2
1969 National Championship Bob Hall 152 0 1 0.00
1969 National Championship Jim Gildersleeve 160 0 1 0.00
1969 National Championship Jim Gildersleeve 160 4th 3 2
1969 National Championship John Sigfrid 177 1 2
1969 National Championship Bill Henderson 191 6th 2 3
1968 National Championship John Morley 115 0 1 0.00
1968 National Championship Bill Germann 130 0 1 0.00
1968 National Championship Mike Fitzgerald 137 0 1 0.00
1968 National Championship Rick Stuyvesant 145 2nd 0 1
1968 National Championship Bob Hall 152 0 1 0.00
1968 National Championship Bill Henderson 191 0 1 0.00
1968 National Championship Bill Henderson 191 3rd 0 1
1967 National Championship Richard Kelvington 123 4th 0 2
1967 National Championship Bill Germann 130 4th 0 2
1967 National Championship Bill Germann 130 0 1 1.00
1967 National Championship Rick Stuyvesant 137 6 6th 3 3 4.00
1967 National Championship Rick Stuyvesant 137 1st 0 0
1967 National Championship Mike Fitzgerald 145 4th 0 2
1967 National Championship Mike Fitzgerald 145 1 1 1.00
1967 National Championship Frank Mosier 177 1st 0 0
1967 National Championship Jim Henderson 191 6th 0 3
1966 National Championship Bill Germann 130 3rd 0 1
1966 National Championship Ken Ford 130 0 1 0.00
1966 National Championship Rick Stuyvesant 137 1st 0 0
1966 National Championship Ralph Gonshorowski 145 6th 0 3
1966 National Championship Rick Stuyvesant 145 2 1 2.00
1966 National Championship Dick Redfoot 152 3rd 0 1
1966 National Championship Frank Mosier 167 4th 0 2
1966 National Championship Frank Mosier 177 0 2 0.00
1966 National Championship Bob Billberg 450 1 2nd 3 1 11.00
1966 National Championship Bob Billberg 450 1st 0 0
1965 National Championship John Morley 115 4th 0 2
1965 National Championship Richard Kelvington 123 4th 0 2
1965 National Championship Richard Kelvington 123 5th 3 2 6.00
1965 National Championship Ralph Gonshorowski 137 0 1 0.00
1965 National Championship Rick Stuyvesant 137 6th 0 3
1965 National Championship Ralph Gonshorowski 147 2nd 0 1
1965 National Championship Dick Miller 167 6th 0 3
1965 National Championship Bob Billberg 450 3rd 0 1
1965 National Championship Bob Billberg 450 4 0 1 0.00
1964 National Championship Arthur 'Bucky' Maughan 123 2nd 0 1
1964 National Championship James Drietzler 130 1st 0 0
1964 National Championship Ralph Gonshorowski 137 0 1 0.00
1964 National Championship Ralph Gonshorowski 137 5th 0 2
1964 National Championship Don Pate 147 6th 0 3
1964 National Championship Frank Mosier 167 1st 0 0
1964 National Championship Frank Mosier 167 0 1 0.00
1964 National Championship Bob Billberg 450 2nd 4 1 11.00
1964 National Championship Bob Billberg 450 1st 0 0
1963 National Championship Richard Kelvington 115 0 1 0.00
1963 National Championship Arthur 'Bucky' Maughan 115 1st 4 0 15.00
1963 National Championship Robert Maughan 123 1st 5 0
1963 National Championship Ralph Gonshorowski 130 5th 0 2
1963 National Championship Don Pate 157 0 1 0.00
1963 National Championship Don Pate 157 2 2 2.00
1963 National Championship Frank Mosier 167 1 1
1963 National Championship John Henry 177 0 1 0.00
1962 National Championship Arthur 'Bucky' Maughan 123 1st 0 0
1962 National Championship Ed Arneson 177 0 1 0.00
1962 National Championship John Dana 450 3rd 0 1
1961 National Championship Banks Swan 115 2nd 2 1
1961 National Championship Earl Stottler 123 1st 3 0
1960 National Championship Bill Cronen 167 2nd 0 1
1959 National Championship Rufus Bankole 123 4th 1 2
1959 National Championship Dave Montplaisir 157 0 1 0.00
1959 National Championship Henry Hattner 191 4th 0 2 0.00
1959 National Championship Ron Wiger 275 4th 2 2

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1997 Outstanding Wrestler Nate Hendrickson NCAA D1 National Championship

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1982 Daryl Tysdal U20 Pan-Am Champs Continental Freestyle United States 204 1st Weight = 100+
1970 John Morley Sr. Worlds International Freestyle United States 52 5th
error: