| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Chavez-Morales | 2023 | crusr | 25 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Tyler Rhue | 2023 | SO (R) | 20 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Braylin Ruchti | 2023 | SO (R) | 21 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Dylan Clark | 2024 | SO | 19 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Elias Corona | 2024 | SO | 20 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Asher Ruchti | 2024 | JR (R) | 23 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kyle Sieminski | 2024 | SO | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Isaac Hampton | 2025 | so | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kolton Malone | 2025 | jr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Jackson Potts | 2025 | SO | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Avant Stepherson | 2025 | rjr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Cole Zoller | 2025 | SR (CR) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
No schedule data found for 2026.
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 1984 | National Championship | NAIA | 55th | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| 1984 | National Championship | NCAA D1 | 55th | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 |
| 1983 | National Championship | NAIA | 81st | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1983 | National Championship | NCAA D1 | 81st | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1981 | National Championship | NAIA | 67th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1981 | National Championship | NCAA D1 | 67th | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 1980 | National Championship | NAIA | 85th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1980 | National Championship | NCAA D1 | 85th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Isaac Hampton | 125 | 6 | 2nd | 4 | 1 | 18.00 |
| 2026 | National Championship | Kyle Sieminski | 125 | — | — | 2 | 2 | 3.00 |
| 2026 | National Championship | Dylan Clark | 141 | — | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Tyler Rhue | 141 | 13 | 5th | 4 | 2 | 12.00 |
| 2026 | National Championship | Kolton Malone | 149 | — | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Cole Zoller | 157 | — | — | 2 | 2 | 1.50 |
| 2026 | National Championship | Avant Stepherson | 157 | 7 | 8th | 4 | 3 | 10.00 |
| 2026 | National Championship | Braylin Ruchti | 174 | 10 | — | 3 | 2 | 4.00 |
| 2026 | National Championship | Jackson Potts | 174 | — | — | 1 | 2 | 0.50 |
| 2026 | National Championship | Adrian Chavez-Morales | 184 | 4 | 8th | 3 | 3 | 8.00 |
| 2026 | National Championship | Elias Corona | 197 | 14 | — | 3 | 2 | 4.00 |
| 2026 | National Championship | Asher Ruchti | 197 | 3 | 2nd | 4 | 1 | 18.00 |
| 2025 | National Championship | Vonn Fenn | 125 | 13 | 5th | 4 | 2 | 13.00 |
| 2025 | National Championship | Dylan Clark | 133 | 16 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Simon Graeber | 133 | — | — | 3 | 2 | 6.50 |
| 2025 | National Championship | Evan Potter | 141 | 3 | 2nd | 3 | 1 | 16.00 |
| 2025 | National Championship | Aaron Gandara | 157 | 2 | — | 2 | 2 | 4.50 |
| 2025 | National Championship | Dylan Straley | 157 | 11 | — | 1 | 2 | 1.00 |
| 2025 | National Championship | Braylin Ruchti | 174 | 16 | — | 0 | 2 | 0.00 |
| 2025 | National Championship | Adrian Chavez-Morales | 184 | 13 | — | 2 | 2 | 5.50 |
| 2025 | National Championship | Elias Corona | 197 | 14 | — | 2 | 2 | 3.50 |
| 2025 | National Championship | Asher Ruchti | 197 | 8 | 5th | 4 | 2 | 11.50 |
| 2024 | National Championship | Vonn Fenn | 125 | — | — | 1 | 2 | 0.50 |
| 2024 | National Championship | Simon Graeber | 133 | 9 | — | 1 | 2 | 3.00 |
| 2024 | National Championship | Anthony Perez Guerrero | 141 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Evan Potter | 141 | 1 | 2nd | 4 | 1 | 16.00 |
| 2024 | National Championship | Travis Thorpe | 149 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Aaron Gandara | 157 | 11 | — | 2 | 2 | 3.00 |
| 2024 | National Championship | Dylan Straley | 157 | — | — | 2 | 2 | 2.00 |
| 2024 | National Championship | Alex Hernandez | 174 | 9 | 8th | 4 | 3 | 6.50 |
| 2024 | National Championship | Andrew Herrera | 197 | — | 6th | 4 | 3 | 12.50 |
| 2023 | National Championship | Evan Potter | 133 | 7 | 3rd | 4 | 1 | 13.50 |
| 2023 | National Championship | Aaron Gandara | 149 | 6 | — | 2 | 2 | 1.50 |
| 2023 | National Championship | Alex Hernandez | 174 | 7 | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Andrew Herrera | 197 | — | — | 2 | 2 | 2.00 |
| 2023 | National Championship | Antonio Garcia | 285 | — | — | 1 | 2 | 0.50 |
| 2022 | National Championship | Francisco 'Pancho' Barrera | 125 | — | — | 1 | 2 | 1.00 |
| 2022 | National Championship | Evan Potter | 133 | — | 6th | 4 | 3 | 11.00 |
| 2022 | National Championship | Justin Coon | 133 | 10 | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Aaron Gandara | 157 | 10 | 6th | 5 | 3 | 11.50 |
| 2021 | National Championship | Francisco 'Pancho' Barrera | 125 | — | — | 2 | 2 | 2.50 |
| 2021 | National Championship | Justin Coon | 133 | — | — | 1 | 2 | 1.00 |
| 2020 | National Championship | Justin Coon | 133 | — | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Justin Acuff | 141 | — | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Jeremy 'JJ' Talavera | 157 | 9 | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Noah Talavera | 165 | — | — | 1 | 2 | 1.00 |
| 2019 | National Championship | Francisco 'Pancho' Barerra | 125 | — | — | 1 | 2 | 2.00 |
| 2019 | National Championship | Justin Coon | 133 | — | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Devin Poppen | 141 | 5 | 8th | 2 | 3 | 7.50 |
| 2019 | National Championship | Chandler Michael | 149 | 3 | — | 1 | 2 | 2.50 |
| 2019 | National Championship | Tanner Fischer | 197 | 10 | 7th | 4 | 2 | 6.50 |
| 2018 | National Championship | Trey Long | 125 | — | — | 2 | 2 | 3.50 |
| 2018 | National Championship | Matt Peterson | 133 | 12 | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Andrew Ramirez | 141 | — | — | 1 | 2 | 2.00 |
| 2018 | National Championship | Devin Poppen | 141 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Chandler Michael | 149 | 11 | 6th | 5 | 3 | 15.00 |
| 2018 | National Championship | Hunter Hodges | 157 | — | — | 2 | 2 | 4.00 |
| 2018 | National Championship | Alejandro Sandoval | 197 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Tanner Fischer | 197 | 3 | — | 3 | 2 | 5.50 |
| 2017 | National Championship | Casey Coulter | 133 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Devin Poppen | 141 | 4 | — | 1 | 2 | 2.00 |
| 2017 | National Championship | Tyler Cowger | 149 | 4 | 4th | 4 | 2 | 12.50 |
| 2017 | National Championship | Chandler Michael | 157 | 10 | — | 2 | 2 | 3.00 |
| 2017 | National Championship | Hunter Hodges | 157 | 3 | 4th | 3 | 2 | 16.50 |
| 2017 | National Championship | Aaron DeMay | 165 | — | — | 2 | 2 | 4.50 |
| 2017 | National Championship | Andrew Orr | 174 | 9 | 7th | 4 | 2 | 12.50 |
| 2017 | National Championship | Tanner Fischer | 197 | 10 | 7th | 3 | 2 | 9.50 |
| 2016 | National Championship | Casey Coulter | 125 | — | 8th | 3 | 3 | 7.50 |
| 2016 | National Championship | Chandler Michael | 149 | 9 | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Tyler Cowger | 149 | 2 | 2nd | 4 | 1 | 17.00 |
| 2016 | National Championship | Aaron DeMay | 157 | — | — | 2 | 2 | 1.50 |
| 2016 | National Championship | Hunter Hodges | 157 | — | 8th | 3 | 3 | 6.00 |
| 2016 | National Championship | Reed Tennyson | 174 | — | — | 1 | 2 | 2.50 |
| 2016 | National Championship | Ryan McWatters | 184 | 3 | 2nd | 3 | 1 | 16.00 |
| 2016 | National Championship | Tanner Fischer | 197 | — | — | 3 | 2 | 1.50 |
| 2015 | National Championship | Casey Coulter | 125 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Devin Poppen | 133 | 4 | — | 1 | 2 | 2.00 |
| 2015 | National Championship | Tyler Cowger | 149 | 7 | 5th | 3 | 2 | 12.00 |
| 2015 | National Championship | Dalton Urrutia | 157 | 3 | 2nd | 4 | 1 | 18.00 |
| 2015 | National Championship | Garrett Urrutia | 165 | 6 | 7th | 3 | 2 | 6.50 |
| 2015 | National Championship | Reed Tennyson | 174 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Brock Gutches | 174 | 7 | 1st | 4 | 0 | 27.00 |
| 2015 | National Championship | Jacob Abrams | 184 | 4 | 3rd | 5 | 1 | 13.50 |
| 2015 | National Championship | Ryan McWatters | 184 | 9 | — | 2 | 2 | 1.50 |
| 2015 | National Championship | Charles 'Taylor' Johnson | 197 | — | 1st | 5 | 0 | 25.00 |
| 2015 | National Championship | Clayton Burtis | 285 | 8 | — | 2 | 2 | 3.50 |
| 2014 | National Championship | Jake Stigall | 125 | 7 | 6th | 4 | 3 | 11.00 |
| 2014 | National Championship | Trevor Hancock | 133 | 4 | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Jon Gay | 141 | — | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Tyler Cowger | 149 | 8 | 5th | 4 | 2 | 10.00 |
| 2014 | National Championship | Garrett Urrutia | 165 | — | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Brock Gutches | 174 | 7 | 1st | 4 | 0 | 25.50 |
| 2014 | National Championship | Jacob Abrams | 184 | 3 | 7th | 4 | 2 | 8.00 |
| 2014 | National Championship | Tucker Van Matre | 184 | 9 | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Charles 'Taylor' Johnson | 197 | 11 | 3rd | 6 | 1 | 18.50 |
| 2014 | National Championship | Clayton Burtis | 285 | 8 | 8th | 3 | 3 | 4.50 |
| 2013 | National Championship | Mitchell Lofstedt | 125 | 7 | 1st | 5 | 0 | 30.00 |
| 2013 | National Championship | Miguel Baltazar | 133 | 10 | 6th | 3 | 3 | 9.00 |
| 2013 | National Championship | Prescott Garner | 133 | 4 | 1st | 5 | 0 | 26.50 |
| 2013 | National Championship | Jimmy Eggemeyer | 149 | — | 1st | 4 | 0 | 21.00 |
| 2013 | National Championship | Dalton Urrutia | 157 | — | 8th | 4 | 3 | 6.50 |
| 2013 | National Championship | Derek Mestrovich | 165 | 2 | 7th | 3 | 2 | 6.50 |
| 2013 | National Championship | Brock Gutches | 174 | 7 | 1st | 4 | 0 | 24.00 |
| 2013 | National Championship | Jacob Abrams | 184 | 4 | 7th | 3 | 2 | 7.50 |
| 2013 | National Championship | Tyler Thomas | 184 | — | — | 1 | 2 | 1.00 |
| 2013 | National Championship | Charles 'Taylor' Johnson | 197 | 5 | 5th | 5 | 2 | 19.00 |
| 2013 | National Championship | Jarrett 'Bubba' Owens | 285 | — | — | 1 | 2 | 2.00 |
| 2012 | National Championship | Mitchell Lofstedt | 125 | — | 1st | 5 | 0 | 33.50 |
| 2012 | National Championship | Miguel Baltazar | 133 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Kyle Wirkuty | 141 | — | — | 2 | 2 | 7.50 |
| 2012 | National Championship | Jimmy Eggemeyer | 149 | — | 2nd | 4 | 1 | 32.00 |
| 2012 | National Championship | Dalton Urrutia | 157 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Derek Mestrovich | 165 | — | — | 2 | 2 | 8.00 |
| 2012 | National Championship | Brian Lemmon | 165 | — | 4th | 5 | 2 | 26.50 |
| 2012 | National Championship | Brock Gutches | 174 | — | 1st | 5 | 0 | 30.00 |
| 2012 | National Championship | Tyler Thomas | 174 | — | — | 2 | 2 | 5.00 |
| 2012 | National Championship | Austin Vanderford | 184 | — | 1st | 5 | 0 | 29.50 |
| 2012 | National Championship | Derek Rottenberg | 184 | — | 6th | 3 | 3 | 14.00 |
| 2012 | National Championship | Jarrett 'Bubba' Owens | 285 | — | — | 2 | 2 | 3.00 |
| 2011 | National Championship | Jared Dalgleish | 133 | — | — | 1 | 2 | — |
| 2011 | National Championship | Justin Eldred | 141 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Kyle Wirkuty | 141 | — | 4th | 5 | 2 | — |
| 2011 | National Championship | Jimmy Eggemeyer | 149 | — | — | 2 | 2 | — |
| 2011 | National Championship | Justin Mills | 157 | — | — | 3 | 2 | — |
| 2011 | National Championship | Tommie Norton-Hooper | 157 | — | 5th | 5 | 2 | — |
| 2011 | National Championship | Tucker Van Matre | 165 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Austin Vanderford | 174 | — | 4th | 4 | 2 | — |
| 2011 | National Championship | Tyler Thomas | 174 | — | — | 2 | 2 | — |
| 2011 | National Championship | Derek Rottenberg | 184 | — | 6th | 3 | 3 | — |
| 2011 | National Championship | Ronald Lee | 184 | — | — | 2 | 2 | — |
| 2010 | National Championship | Mitchell Lofstedt | 125 | — | 1st | 5 | 0 | 24.00 |
| 2010 | National Championship | Jared Dalgleish | 125 | — | — | 2 | 2 | 5.50 |
| 2010 | National Championship | Brian Jacob | 133 | — | 4th | 4 | 2 | 14.50 |
| 2010 | National Championship | Barry Johnson | 141 | — | 1st | 4 | 0 | 22.00 |
| 2010 | National Championship | Kyle Wirkuty | 141 | — | 2nd | 4 | 1 | 18.00 |
| 2010 | National Championship | Jimmy Eggemeyer | 149 | — | — | 3 | 2 | 3.00 |
| 2010 | National Championship | Justin Mills | 149 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Tommie Norton-Hooper | 157 | — | 8th | 4 | 3 | 6.50 |
| 2010 | National Championship | Austin Vanderford | 174 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Christopher Platt | 184 | — | — | 1 | 2 | 3.00 |
| 2010 | National Championship | Ronald Lee | 197 | — | 8th | 3 | 3 | 9.50 |
| 2010 | National Championship | John Bates | 285 | — | 5th | 5 | 2 | 14.00 |
| 2009 | National Championship | Mitchell Lofstedt | 125 | — | 2nd | 4 | 1 | — |
| 2009 | National Championship | Simplicio 'Junior' Valladolid | 133 | — | — | 2 | 2 | — |
| 2009 | National Championship | Trevor Lofstedt | 133 | — | 2nd | 3 | 1 | — |
| 2009 | National Championship | Barry Johnson | 141 | — | 3rd | 5 | 1 | — |
| 2009 | National Championship | Seth Roy | 149 | — | 4th | 5 | 2 | — |
| 2009 | National Championship | Tommie Norton-Hooper | 157 | — | 5th | 4 | 2 | — |
| 2009 | National Championship | Austin Vanderford | 165 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Tyler Thomas | 174 | — | — | 2 | 2 | — |
| 2009 | National Championship | Christopher Platt | 184 | — | 1st | 5 | 0 | — |
| 2009 | National Championship | Shaun Ceremello | 184 | — | — | 1 | 2 | — |
| 2009 | National Championship | Chase Locke | 197 | — | — | 1 | 2 | — |
| 2009 | National Championship | John Bates | 285 | — | 5th | 5 | 2 | — |
| 2008 | National Championship | Trevor Lofstedt | 133 | — | 5th | 6 | 2 | — |
| 2008 | National Championship | Barry Johnson | 141 | — | 3rd | 7 | 1 | — |
| 2008 | National Championship | Joey Jannsen | 141 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Seth Roy | 149 | — | — | 3 | 2 | — |
| 2008 | National Championship | Tomas Rosa | 149 | — | — | 1 | 2 | — |
| 2008 | National Championship | Earl 'Jimmy' Ulrey | 165 | — | 8th | 3 | 3 | — |
| 2008 | National Championship | Jason Appleton | 174 | — | — | 2 | 2 | — |
| 2008 | National Championship | Richard Farrell | 184 | — | — | 1 | 2 | — |
| 2008 | National Championship | Michael Leslie | 184 | — | — | 1 | 2 | — |
| 2008 | National Championship | Chase Locke | 197 | — | — | 2 | 2 | — |
| 2008 | National Championship | Marcus Moore | 285 | — | 5th | 4 | 2 | — |
| 2008 | National Championship | Skyler Massey | 285 | — | — | 1 | 2 | — |
| 2007 | National Championship | Trevor Lofstedt | 125 | — | 4th | 0 | 2 | — |
| 2007 | National Championship | Simplicio 'Junior' Valladolid | 133 | — | — | 2 | 2 | — |
| 2007 | National Championship | Dan Herb | 141 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Benjermain Icalia | 149 | — | — | 2 | 2 | — |
| 2007 | National Championship | Tomas Rosa | 149 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Earl 'Jimmy' Ulrey | 157 | — | 6th | 0 | 3 | — |
| 2007 | National Championship | Joel Gibson | 165 | — | 7th | 0 | 2 | — |
| 2007 | National Championship | Jason Appleton | 174 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Richard Farrell | 174 | — | — | 1 | 2 | — |
| 2007 | National Championship | Chase Locke | 184 | — | — | 2 | 2 | — |
| 2007 | National Championship | Abraham Ewing | 197 | — | — | 2 | 2 | — |
| 2007 | National Championship | Skyler Massey | 285 | — | — | 3 | 2 | — |
| 2006 | National Championship | Trevor Lofstedt | 125 | — | 8th | 2 | 3 | — |
| 2006 | National Championship | Simplicio 'Junior' Valladolid | 125 | — | — | 2 | 2 | — |
| 2006 | National Championship | Barry Johnson | 133 | — | — | 1 | 2 | — |
| 2006 | National Championship | Matt Holt | 141 | — | 6th | 2 | 3 | — |
| 2006 | National Championship | Joey Jannsen | 149 | — | — | 2 | 2 | — |
| 2006 | National Championship | Earl 'Jimmy' Ulrey | 149 | — | — | 3 | 2 | — |
| 2006 | National Championship | James Mannenbach | 165 | — | 5th | 5 | 2 | — |
| 2006 | National Championship | Jimmy Grochowsky | 165 | — | 3rd | 4 | 1 | — |
| 2006 | National Championship | David O'Brien | 174 | — | 6th | 3 | 3 | — |
| 2006 | National Championship | Josh Fitzgerald | 174 | — | — | 1 | 2 | — |
| 2006 | National Championship | Rick Story | 184 | — | 2nd | 4 | 1 | — |
| 2006 | National Championship | Taylor Wilkerson | 285 | — | — | 1 | 2 | — |
| 2005 | National Championship | Carl Green | 125 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Nick Ripsom | 133 | — | — | 2 | 2 | — |
| 2005 | National Championship | Joey Jannsen | 141 | — | — | 1 | 2 | — |
| 2005 | National Championship | Theo White | 141 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Earl 'Jimmy' Ulrey | 149 | — | — | 2 | 2 | — |
| 2005 | National Championship | Matt Holt | 149 | — | — | 1 | 2 | — |
| 2005 | National Championship | Rich Vigorito | 157 | — | — | 1 | 2 | — |
| 2005 | National Championship | Brian Seibel | 157 | — | 7th | 4 | 2 | — |
| 2005 | National Championship | Jimmy Grochowsky | 165 | — | 3rd | 5 | 1 | — |
| 2005 | National Championship | Josh Fitzgerald | 174 | — | — | 3 | 2 | — |
| 2005 | National Championship | Rick Story | 174 | — | — | 2 | 2 | — |
| 2005 | National Championship | David O'Brien | 184 | — | 5th | 0 | 2 | — |
| 2004 | National Championship | Simplicio 'Junior' Valladolid | 125 | — | — | 1 | 2 | — |
| 2004 | National Championship | Lee Ottow | 133 | — | — | 1 | 2 | — |
| 2004 | National Championship | Dan Herb | 141 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Colin Murphy | 149 | — | 5th | 4 | 2 | — |
| 2004 | National Championship | Jesse Armstrong | 157 | — | — | 2 | 2 | — |
| 2004 | National Championship | Jimmy Grochowsky | 157 | — | 8th | 2 | 3 | — |
| 2004 | National Championship | Brian Wilson | 165 | — | 1st | 5 | 0 | — |
| 2004 | National Championship | Josh Fitzgerald | 174 | — | 7th | 0 | 2 | — |
| 2004 | National Championship | Rick Story | 174 | — | — | 2 | 2 | — |
| 2004 | National Championship | David O'Brien | 184 | — | 2nd | 0 | 1 | — |
| 2004 | National Championship | Ellis Thompson | 197 | — | — | 1 | 2 | — |
| 2004 | National Championship | Wes Balensifer | 285 | — | 1st | 4 | 0 | — |
| 2003 | National Championship | Jordan Ottow | 133 | — | 8th | 2 | 3 | — |
| 2003 | National Championship | Nolan Harris | 133 | 6 | 6th | 3 | 3 | — |
| 2003 | National Championship | Colin Murphy | 141 | — | 4th | 5 | 2 | — |
| 2003 | National Championship | Oscar Frias | 141 | — | 5th | 4 | 2 | — |
| 2003 | National Championship | Waylon Alsbury | 149 | — | — | 2 | 2 | — |
| 2003 | National Championship | Ryan Presta | 157 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Jimmy Grochowsky | 157 | — | — | 2 | 2 | — |
| 2003 | National Championship | Chris Huntley | 165 | 1 | 1st | 5 | 0 | — |
| 2003 | National Championship | Brian Wilson | 165 | — | — | 1 | 2 | — |
| 2003 | National Championship | David O'Brien | 184 | — | — | 2 | 2 | — |
| 2003 | National Championship | Wes Balensifer | 285 | — | 5th | 4 | 2 | — |
| 2003 | National Championship | Mike Whitehead | 285 | — | 3rd | 5 | 1 | — |
| 2002 | National Championship | Nolan Harris | 125 | — | — | 2 | 2 | — |
| 2002 | National Championship | Jordan Ottow | 133 | — | 2nd | 4 | 1 | — |
| 2002 | National Championship | Colin Murphy | 141 | 4 | 7th | 4 | 2 | — |
| 2002 | National Championship | Shannon Slover | 149 | — | 5th | 5 | 2 | — |
| 2002 | National Championship | Ryan Henry | 165 | — | — | 2 | 2 | — |
| 2002 | National Championship | Chris Huntley | 165 | 2 | 4th | 5 | 2 | — |
| 2002 | National Championship | Brian Wilson | 174 | — | — | 1 | 2 | — |
| 2002 | National Championship | Abe Haddon | 184 | 5 | 6th | 2 | 3 | — |
| 2002 | National Championship | Devin Parks | 184 | 6 | 7th | 3 | 2 | — |
| 2002 | National Championship | Wes Balensifer | 197 | 2 | — | 1 | 2 | — |
| 2002 | National Championship | Michael Sills | 197 | 4 | 2nd | 3 | 1 | — |
| 2002 | National Championship | Mike Whitehead | 285 | 2 | 3rd | 4 | 1 | — |
| 2001 | National Championship | Nolan Harris | 125 | 6 | 6th | 2 | 3 | — |
| 2001 | National Championship | Jeremy Wynia | 141 | 4 | 1st | 4 | 0 | — |
| 2001 | National Championship | Colin Murphy | 149 | 7 | 6th | 3 | 3 | — |
| 2001 | National Championship | Brian Wilson | 165 | — | 7th | 3 | 2 | — |
| 2001 | National Championship | John Sills | 165 | 6 | 1st | 4 | 0 | — |
| 2001 | National Championship | Ryan Schumann | 174 | 4 | — | 2 | 2 | — |
| 2001 | National Championship | Zack Mock | 174 | — | 4th | 5 | 2 | — |
| 2001 | National Championship | Dan Sturgell | 184 | 2 | 2nd | 3 | 1 | — |
| 2001 | National Championship | Abe Haddon | 184 | 4 | 6th | 3 | 3 | — |
| 2001 | National Championship | Devin Parks | 197 | 5 | 4th | 2 | 2 | — |
| 2001 | National Championship | Wes Balensifer | 197 | — | 2nd | 3 | 1 | — |
| 2001 | National Championship | Devin Cole | 285 | 4 | 4th | 4 | 2 | — |
| 2000 | National Championship | Nolan Harris | 125 | — | 7th | 3 | 2 | — |
| 2000 | National Championship | Justin Thurman | 133 | — | 6th | 1 | 3 | — |
| 2000 | National Championship | Jeremy Wynia | 141 | — | — | 1 | 2 | — |
| 2000 | National Championship | Chris Huntley | 157 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Zack Mock | 165 | — | — | 1 | 2 | — |
| 2000 | National Championship | Josh Morton | 165 | — | 3rd | 4 | 1 | — |
| 2000 | National Championship | Ryan Schumann | 174 | — | — | 1 | 2 | — |
| 2000 | National Championship | Will Falvey | 174 | — | — | 1 | 2 | — |
| 2000 | National Championship | Dan Sturgell | 184 | — | 3rd | 4 | 1 | — |
| 2000 | National Championship | Abe Haddon | 184 | — | 6th | 2 | 3 | — |
| 2000 | National Championship | Brad Gray | 197 | — | — | 1 | 2 | — |
| 2000 | National Championship | Devin Cole | 285 | — | — | 1 | 2 | — |
| 1999 | National Championship | Ryan Escobar | 125 | — | 1st | 4 | 0 | — |
| 1999 | National Championship | Justin Thurman | 133 | — | 7th | 3 | 2 | — |
| 1999 | National Championship | Chris Bettineski | 141 | — | 8th | 2 | 3 | — |
| 1999 | National Championship | Jesse Mindlin | 149 | — | 5th | 4 | 2 | — |
| 1999 | National Championship | Josh Morton | 157 | — | 1st | 4 | 0 | — |
| 1999 | National Championship | Matt Armstrong | 165 | — | 2nd | 4 | 1 | — |
| 1999 | National Championship | Brian Samhammer | 174 | — | — | 1 | 2 | — |
| 1999 | National Championship | Abe Haddon | 174 | — | 5th | 4 | 2 | — |
| 1999 | National Championship | Bill Wathen | 184 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Dan Sturgell | 184 | — | 2nd | 4 | 1 | — |
| 1999 | National Championship | Brad Gray | 197 | — | 4th | 4 | 2 | — |
| 1999 | National Championship | Jamie Haddon | 197 | — | 7th | 3 | 2 | — |
| 1998 | National Championship | Ryan Escobar | 118 | 4 | 5th | 4 | 2 | — |
| 1998 | National Championship | Tyson Escobar | 126 | 6 | — | 1 | 2 | — |
| 1998 | National Championship | Matt Paulson | 134 | 1 | 5th | 3 | 2 | — |
| 1998 | National Championship | Jesse Mindlin | 142 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Dan Sturgell | 150 | — | — | 1 | 2 | — |
| 1998 | National Championship | Matt Armstrong | 158 | 2 | 2nd | 3 | 1 | — |
| 1998 | National Championship | Brian Samhammer | 158 | — | 4th | 5 | 2 | — |
| 1998 | National Championship | Victor Perry | 167 | — | — | 1 | 2 | — |
| 1998 | National Championship | Bill Wathen | 177 | — | 8th | 2 | 3 | — |
| 1998 | National Championship | Jamie Haddon | 190 | — | 5th | 4 | 2 | — |
| 1998 | National Championship | Jamie Dixson | 190 | 4 | 6th | 3 | 3 | — |
| 1998 | National Championship | Chris Moore | 275 | — | — | 1 | 2 | — |
| 1997 | National Championship | Kevin Carter | 118 | — | 7th | 3 | 2 | — |
| 1997 | National Championship | Jeff Dau | 118 | 8 | 4th | 4 | 2 | — |
| 1997 | National Championship | Tyson Escobar | 126 | 4 | 6th | 4 | 3 | — |
| 1997 | National Championship | Chris Bettineski | 126 | 6 | 5th | 4 | 2 | — |
| 1997 | National Championship | Matt Paulson | 134 | 2 | 1st | 4 | 0 | 22.00 |
