| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Mackenzie | 2021 | sr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Paige Maher | 2021 | rjr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Julia Richey | 2021 | jr (r) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Ella Finding | 2023 | fr (r) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Lene-Marie McCrackin | 2023 | FR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| Mar 7–8, 2025 | Fri–Sat | National Championship | Coralville, IA | Xtream Arena | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | National Championship | Maddie Mackenzie | 117 | 10 | — | 1 | 2 | 2.00 |
| 2025 | National Championship | Ella Finding | 131 | — | — | 1 | 2 | 2.50 |
| 2025 | National Championship | Lene-Marie McCrackin | 160 | 7 | — | 3 | 2 | 8.00 |
| 2025 | National Championship | Paige Maher | 180 | 7 | — | 2 | 2 | 4.00 |
| 2025 | National Championship | Julia Richey | 207 | 8 | — | 2 | 2 | 4.00 |
| 2024 | National Championship | Gina Bolognese | 101 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Ivy Threatful | 109 | — | — | 1 | 2 | 3.00 |
| 2024 | National Championship | Maddie Mackenzie | 116 | — | — | 1 | 2 | 1.00 |
| 2024 | National Championship | Victoria Seal | 123 | 6 | 7th | 4 | 2 | 12.50 |
| 2024 | National Championship | Kelsey Louen | 123 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Laura Alcantor Soto | 130 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Marquesis Haintz | 130 | 5 | — | 1 | 2 | 2.50 |
| 2024 | National Championship | Jade Trolland | 136 | 4 | 6th | 2 | 3 | 9.00 |
| 2024 | National Championship | Paige Maher | 155 | — | — | 1 | 2 | 3.00 |
| 2024 | National Championship | Rupinder Johal | 170 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Julia Richey | 191 | — | — | 2 | 2 | 2.50 |
| 2024 | National Championship | Taniela Feliciano-Takafua | 285 | 8 | — | 1 | 2 | 1.00 |
| 2023 | National Championship | Golrokh Nouri | 109 | — | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Maddie Mackenzie | 109 | 7 | — | 1 | 2 | 4.00 |
| 2023 | National Championship | Ivy Threatful | 116 | 7 | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Victoria Seal | 116 | 1 | 3rd | 4 | 1 | 19.50 |
| 2023 | National Championship | Marquesis Haintz | 130 | 7 | 3rd | 5 | 1 | 21.00 |
| 2023 | National Championship | Jade Trolland | 136 | — | — | 2 | 2 | 4.50 |
| 2023 | National Championship | Paige Maher | 155 | — | — | 3 | 2 | 6.00 |
| 2023 | National Championship | Emily Cue | 170 | 3 | 3rd | 4 | 1 | 20.50 |
| 2023 | National Championship | Katja Osteen | 191 | 4 | 6th | 2 | 3 | 11.00 |
| 2023 | National Championship | Taniela Feliciano-Takafua | 285 | — | — | 1 | 2 | 1.00 |
| 2022 | National Championship | Maddie Mackenzie | 101 | 4 | 6th | 2 | 3 | 10.50 |
| 2022 | National Championship | Alexia Seal | 109 | 3 | 6th | 3 | 3 | 14.00 |
| 2022 | National Championship | Karla Godinez-Gonzalez | 116 | 1 | 1st | 4 | 0 | 23.00 |
| 2022 | National Championship | Alex Hedrick | 123 | 1 | 1st | 4 | 0 | 25.00 |
| 2022 | National Championship | Lauren Mason | 130 | 2 | 3rd | 5 | 1 | 18.00 |
| 2022 | National Championship | Marquesis Haintz | 130 | — | — | 2 | 2 | — |
| 2022 | National Championship | Clara Scaglione | 143 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Alyvia Fiske | 155 | 2 | 1st | 4 | 0 | 23.00 |
| 2022 | National Championship | Emily Cue | 170 | 3 | 3rd | 4 | 1 | 17.00 |
| 2022 | National Championship | Julia Richey | 191 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Katja Osteen | 191 | 5 | 6th | 3 | 3 | 15.00 |
| 2020 | National Championship | Ciara McCrae | 109 | 4 | 6th | 1 | 3 | 10.50 |
| 2020 | National Championship | Karla Godinez-Gonzalez | 116 | 1 | 1st | 4 | 0 | 24.50 |
| 2020 | National Championship | Alex Hedrick | 123 | 2 | 1st | 5 | 0 | 25.00 |
| 2020 | National Championship | Nicole Depa | 130 | 1 | 3rd | 5 | 1 | 19.50 |
| 2020 | National Championship | Lauren Mason | 136 | 2 | 3rd | 4 | 1 | 15.00 |
| 2020 | National Championship | Sara Brinkac | 143 | 5 | 4th | 3 | 2 | — |
| 2020 | National Championship | Ana Godinez-Gonzalez | 143 | 1 | 1st | 4 | 0 | 24.50 |
| 2020 | National Championship | Alyvia Fiske | 155 | 1 | 3rd | 4 | 1 | 18.00 |
| 2020 | National Championship | Emily Cue | 170 | 5 | 3rd | 5 | 1 | 20.50 |
| 2020 | National Championship | Rebekah Trudel | 170 | 7 | 7th | 3 | 2 | — |
| 2020 | National Championship | Logan Nelson | 174 | — | — | 0 | 0 | — |
| 2020 | National Championship | Serena Woldring | 191 | 5 | 3rd | 5 | 1 | 21.00 |
| 2019 | National Championship | Alexia Seal | 101 | — | 7th | 0 | 0 | — |
| 2019 | National Championship | Ciara McCrae | 109 | 5 | 3rd | 0 | 0 | — |
| 2019 | National Championship | Alex Hedrick | 123 | 3 | 2nd | 0 | 0 | — |
| 2019 | National Championship | Dom Parrish | 123 | 1 | 1st | 0 | 0 | — |
| 2019 | National Championship | Lauren Mason | 130 | 4 | 3rd | 0 | 0 | — |
| 2019 | National Championship | Sunita Sewak | 130 | 8 | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Jenna Garcia | 136 | 5 | 5th | 0 | 0 | — |
| 2019 | National Championship | Chloe Rogers | 143 | — | — | 2 | 2 | — |
| 2019 | National Championship | Sara Brinkac | 143 | 5 | 7th | 0 | 0 | — |
| 2019 | National Championship | Alison Horne | 155 | — | — | 3 | 2 | — |
| 2019 | National Championship | Alyvia Fiske | 155 | 2 | 3rd | 0 | 0 | — |
| 2019 | National Championship | Rebekah Trudel | 170 | — | — | 2 | 2 | — |
| 2019 | National Championship | Serena Woldring | 191 | 2 | 3rd | 0 | 0 | — |
| 2019 | National Championship | Ciaran Ball | 285 | — | 5th | 4 | 2 | 9.50 |
| 2018 | National Championship | Alexia Seal | 101 | — | — | 2 | 2 | — |
| 2018 | National Championship | Lauren Mason | 116 | 7 | 8th | 0 | 0 | — |
| 2018 | National Championship | Abby Lloyd | 116 | 1 | 1st | 0 | 0 | — |
| 2018 | National Championship | Alex Hedrick | 123 | — | 2nd | 0 | 0 | — |
| 2018 | National Championship | Dom Parrish | 123 | 1 | 1st | 0 | 0 | — |
| 2018 | National Championship | Sunita Sewak | 123 | — | 7th | 0 | 0 | — |
| 2018 | National Championship | Aliocha Perriard-Abdoh | 130 | — | — | 4 | 2 | — |
| 2018 | National Championship | Nicole Depa | 130 | 3 | 2nd | 0 | 0 | — |
| 2018 | National Championship | Fran Giorgio | 136 | 3 | 3rd | 0 | 0 | — |
| 2018 | National Championship | Chloe Rogers | 143 | — | — | 2 | 2 | — |
| 2018 | National Championship | Mallory Velte | 143 | 1 | 1st | 0 | 0 | — |
| 2018 | National Championship | Rebekah Trudel | 170 | — | — | 3 | 2 | — |
| 2018 | National Championship | Payten Smith | 191 | 2 | 4th | 0 | 0 | — |
| 2018 | National Championship | Morgan Smith | 197 | 3 | 3rd | 5 | 1 | 15.50 |
| 2018 | National Championship | Ciaran Ball | 285 | 2 | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Ciara McCrae | 109 | 5 | — | 2 | 2 | 5.00 |
| 2017 | National Championship | Abby Lloyd | 116 | 2 | 3rd | 0 | 0 | 22.50 |
| 2017 | National Championship | Aliocha Perriard-Abdoh | 123 | — | — | 2 | 2 | 4.50 |
| 2017 | National Championship | Dom Parrish | 123 | 3 | 2nd | 0 | 0 | 20.50 |
| 2017 | National Championship | Ashley Osachuk | 130 | — | 6th | 0 | 0 | 13.50 |
| 2017 | National Championship | Jennifer Anderson | 130 | 5 | 5th | 0 | 0 | 18.50 |
| 2017 | National Championship | Fran Giorgio | 136 | 2 | 4th | 0 | 0 | 16.50 |
| 2017 | National Championship | Nicole Depa | 136 | 3 | 2nd | 0 | 0 | 19.50 |
| 2017 | National Championship | Mallory Velte | 143 | 1 | 1st | 0 | 0 | 27.50 |
| 2017 | National Championship | Payten Smith | 191 | 2 | 1st | 0 | 0 | 24.00 |
| 2017 | National Championship | Morgan Smith | 197 | — | 4th | 4 | 2 | 12.50 |
| 2016 | National Championship | Darby Huckle | 101 | 3 | 3rd | 0 | 0 | 18.00 |
| 2016 | National Championship | Abby Lloyd | 116 | 4 | 2nd | 0 | 0 | 22.00 |
| 2016 | National Championship | Aliocha Perriard-Abdoh | 123 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Dom Parrish | 123 | 5 | 3rd | 0 | 0 | 18.00 |
| 2016 | National Championship | Jennifer Anderson | 123 | 4 | 5th | 0 | 0 | 16.00 |
| 2016 | National Championship | Nicole Depa | 130 | — | 2nd | 0 | 0 | 20.00 |
| 2016 | National Championship | Fran Giorgio | 136 | 5 | 3rd | 0 | 0 | 18.50 |
| 2016 | National Championship | Mallory Velte | 143 | 1 | 1st | 0 | 0 | 28.00 |
| 2016 | National Championship | Tyler McLean | 165 | 4 | 4th | 4 | 2 | 13.50 |
| 2016 | National Championship | Kendall Reusing | 170 | 8 | — | 2 | 2 | 5.50 |
| 2016 | National Championship | Reid Watkins | 174 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Payten Smith | 191 | 2 | 2nd | 0 | 0 | 24.00 |
| 2015 | National Championship | Darby Huckle | 101 | 4 | 3rd | 0 | 0 | 18.00 |
| 2015 | National Championship | Abby Lloyd | 109 | 3 | 2nd | 0 | 0 | 24.00 |
| 2015 | National Championship | Laura Anderson | 116 | 6 | 5th | 0 | 0 | 16.00 |
| 2015 | National Championship | Nikkie Brar | 116 | — | — | 3 | 2 | 9.00 |
| 2015 | National Championship | Ashley Osachuk | 123 | — | — | 3 | 2 | 6.00 |
| 2015 | National Championship | Jennifer Anderson | 130 | 3 | 5th | 0 | 0 | 13.00 |
| 2015 | National Championship | Fran Giorgio | 136 | — | 5th | 0 | 0 | 18.00 |
| 2015 | National Championship | Alyssa Wong | 143 | — | — | 1 | 2 | 4.00 |
| 2015 | National Championship | Bailley Halvorson | 155 | 2 | 3rd | 0 | 0 | 20.00 |
| 2015 | National Championship | Monika Podgorski | 170 | — | 6th | 0 | 0 | 18.00 |
| 2015 | National Championship | Payten Smith | 191 | 5 | 3rd | 0 | 0 | 26.00 |
| 2014 | National Championship | Darby Huckle | 101 | 3 | 2nd | 0 | 0 | 22.00 |
| 2014 | National Championship | Michiko Araki | 109 | — | 8th | 0 | 0 | 8.00 |
| 2014 | National Championship | Victoria Anthony | 109 | 1 | 1st | 0 | 0 | 32.00 |
| 2014 | National Championship | Laura Anderson | 116 | — | 6th | 0 | 0 | 11.00 |
| 2014 | National Championship | Nikkie Brar | 116 | 5 | 3rd | 0 | 0 | 20.00 |
| 2014 | National Championship | Jennifer Anderson | 123 | — | — | 2 | 2 | 4.00 |
| 2014 | National Championship | Skylor Davis | 125 | 3 | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Helen Maroulis | 130 | 1 | 1st | 0 | 0 | 33.00 |
| 2014 | National Championship | Mallory Velte | 130 | — | 4th | 0 | 0 | 22.00 |
| 2014 | National Championship | Madeline Millsip | 136 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Maegan Kuruvita | 143 | 8 | — | 1 | 2 | 5.00 |
| 2014 | National Championship | Monika Podgorski | 155 | — | 7th | 0 | 0 | 13.00 |
| 2014 | National Championship | Justina DiStasio | 170 | 1 | 1st | 0 | 0 | 23.00 |
| 2014 | National Championship | Jenna McLatchy | 191 | 1 | 1st | 0 | 0 | 26.00 |
| 2013 | National Championship | Darby Huckle | 101 | 2 | 3rd | 0 | 0 | 9.00 |
| 2013 | National Championship | Victoria Anthony | 109 | 1 | 1st | 0 | 0 | 16.00 |
| 2013 | National Championship | Nikkie Brar | 116 | 5 | 3rd | 0 | 0 | 9.00 |
| 2013 | National Championship | Laura Wilson | 123 | 5 | — | 1 | 2 | — |
| 2013 | National Championship | Gina Carpenter | 123 | — | — | 3 | 2 | 0.00 |
| 2013 | National Championship | Skylor Davis | 125 | — | 3rd | 4 | 1 | 14.50 |
| 2013 | National Championship | Helen Maroulis | 130 | 1 | 1st | 0 | 0 | 16.00 |
| 2013 | National Championship | Laura Gordon | 136 | 7 | 7th | 0 | 0 | 2.00 |
| 2013 | National Championship | Bailley Halvorson | 143 | — | 5th | 0 | 0 | 5.00 |
| 2013 | National Championship | Sidney Morrison | 143 | 4 | 1st | 0 | 0 | 16.00 |
| 2013 | National Championship | Danielle Lappage | 155 | 1 | 1st | 0 | 0 | 16.00 |
| 2013 | National Championship | Monika Podgorski | 155 | — | — | 1 | 2 | — |
| 2013 | National Championship | Justina DiStasio | 170 | 1 | 1st | 0 | 0 | 16.00 |
| 2013 | National Championship | Jenna McLatchy | 191 | 1 | 1st | 0 | 0 | 16.00 |
| 2013 | National Championship | Sunny Dhinsa | 285 | — | — | 1 | 2 | 1.00 |
| 2012 | National Championship | Daphne-Anne Hodgson | 101 | 3 | 2nd | 0 | 0 | 12.00 |
| 2012 | National Championship | Michiko Araki | 101 | — | 6th | 0 | 0 | 3.00 |
| 2012 | National Championship | Tessa Ma | 109 | — | 3rd | 0 | 0 | 9.00 |
| 2012 | National Championship | Chloe Ivanoff | 116 | 3 | 5th | 0 | 0 | 5.00 |
| 2012 | National Championship | Laura Wilson | 123 | 4 | 3rd | 0 | 0 | 9.00 |
| 2012 | National Championship | Laura Gordon | 130 | 5 | 5th | 0 | 0 | 5.00 |
| 2012 | National Championship | Bailley Halvorson | 136 | — | 7th | 0 | 0 | 2.00 |
| 2012 | National Championship | Sidney Morrison | 143 | 5 | 7th | 0 | 0 | 2.00 |
| 2012 | National Championship | Jenna McLatchy | 155 | 2 | 5th | 0 | 0 | 5.00 |
| 2012 | National Championship | Justina DiStasio | 170 | 4 | 1st | 0 | 0 | 16.00 |
| 2012 | National Championship | Hillary Greening | 191 | 2 | 2nd | 0 | 0 | 12.00 |
| 2011 | National Championship | Michiko Araki | 44 | — | 5th | 0 | 0 | 5.00 |
| 2011 | National Championship | Daphne-Anne Hodgson | 44 | 2 | 2nd | 0 | 0 | 12.00 |
| 2011 | National Championship | Victoria Anthony | 48 | 1 | 1st | 0 | 0 | 16.00 |
| 2011 | National Championship | Chloe Ivanoff | 51 | — | 6th | 0 | 0 | 3.00 |
| 2011 | National Championship | Tessa Ma | 51 | — | 5th | 0 | 0 | 5.00 |
| 2011 | National Championship | Helen Maroulis | 55 | 1 | 1st | 0 | 0 | 16.00 |
| 2011 | National Championship | Bailley Halvorson | 59 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Laura Gordon | 59 | 3 | 4th | 0 | 0 | 7.00 |
| 2011 | National Championship | Laura Wilson | 59 | — | — | 3 | 2 | 0.00 |
| 2011 | National Championship | Danielle Lappage | 63 | 1 | 1st | 0 | 0 | 16.00 |
| 2011 | National Championship | Sidney Morrison | 63 | — | — | 1 | 2 | — |
| 2011 | National Championship | Jenna McLatchy | 67 | 4 | 5th | 0 | 0 | 5.00 |
| 2011 | National Championship | Taylor Dick | 72 | 3 | 6th | 0 | 0 | 3.00 |
| 2011 | National Championship | Justina DiStasio | 72 | — | 4th | 0 | 0 | 7.00 |
| 2011 | National Championship | Hillary Greening | 90 | 2 | 2nd | 0 | 0 | 12.00 |
| 2011 | National Championship | Skylor Davis | 125 | — | — | 2 | 2 | — |
| 2011 | National Championship | Alex Stemer | 149 | — | — | 3 | 2 | — |
| 2011 | National Championship | Arminder Virk | 174 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Clete Hanson | 184 | — | 7th | 4 | 2 | — |
| 2011 | National Championship | Gurjot Kooner | 285 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Victoria Anthony | 48 | 1 | 1st | 0 | 0 | — |
| 2010 | National Championship | Laura Gordon | 55 | — | 4th | 0 | 0 | — |
| 2010 | National Championship | Raissa Dickinson | 59 | — | 4th | 0 | 0 | — |
| 2010 | National Championship | Danielle Lappage | 63 | 1 | 1st | 0 | 0 | — |
| 2010 | National Championship | Taylor Dick | 72 | 3 | 2nd | 0 | 0 | — |
| 2010 | National Championship | Hillary Greening | 82 | 1 | 1st | 0 | 0 | — |
| 2010 | National Championship | Alex Stemer | 149 | — | — | 2 | 2 | 3.50 |
| 2010 | National Championship | Clete Hanson | 184 | — | — | 2 | 2 | 2.00 |
| 2010 | National Championship | Arjan Bhullar | 285 | — | 1st | 5 | 0 | 20.00 |
| 2009 | National Championship | Ashley McKilligan | 48 | 1 | 1st | 0 | 0 | — |
| 2009 | National Championship | Rita Pare | 55 | 3 | 3rd | 0 | 0 | — |
| 2009 | National Championship | Danielle Lappage | 63 | 1 | 2nd | 0 | 0 | — |
| 2009 | National Championship | Stacie Anaka | 67 | 2 | 2nd | 0 | 0 | — |
| 2009 | National Championship | Taylor Dick | 72 | 3 | 1st | 0 | 0 | — |
| 2009 | National Championship | Hillary Greening | 82 | 3 | 1st | 0 | 0 | — |
| 2009 | National Championship | Raj Virdi | 133 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Clete Hanson | 184 | — | 8th | 4 | 3 | — |
| 2009 | National Championship | Ali Al-Rekabi | 197 | — | — | 2 | 2 | — |
| 2009 | National Championship | Arjan Bhullar | 285 | — | 1st | 4 | 1 | — |
| 2008 | National Championship | David Krawczyk | 165 | — | — | 0 | 0 | — |
| 2008 | National Championship | Arjan Bhullar | 285 | — | — | 0 | 0 | — |
| 2007 | National Championship | Raj Virdi | 125 | — | — | 2 | 2 | — |
| 2007 | National Championship | Bo Gregson | 141 | — | — | 2 | 2 | — |
| 2007 | National Championship | David Krawczyk | 165 | — | — | 2 | 2 | — |
| 2007 | National Championship | Arjan Bhullar | 285 | — | 3rd | 0 | 1 | — |
| 2006 | National Championship | Roozbeh Banihashemi | 197 | — | 3rd | 4 | 1 | — |
| 2006 | National Championship | Mikhail Abdul-Latif | 285 | — | 1st | 4 | 0 | — |
| 2005 | National Championship | Chris Harada | 149 | — | 4th | 3 | 2 | — |
| 2005 | National Championship | Alexis Roumanis | 149 | — | — | 1 | 2 | — |
| 2004 | National Championship | Alexis Roumanis | 149 | — | 7th | 4 | 2 | — |
| 2004 | National Championship | Chris Harada | 157 | — | 7th | 4 | 2 | — |
| 2004 | National Championship | Nathan Rolfe | 165 | — | 5th | 3 | 2 | — |
| 2004 | National Championship | Mikhail Abdul-Latif | 285 | — | — | 2 | 2 | — |
| 2003 | National Championship | Chris Harada | 149 | — | 2nd | 4 | 1 | — |
| 2003 | National Championship | Mike Munsie | 149 | — | — | 3 | 2 | — |
| 2003 | National Championship | Danny Einhorn | 174 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Roozbeh Banihashemi | 184 | — | 5th | 3 | 2 | — |
| 2003 | National Championship | Doug Swanson | 197 | — | 6th | 3 | 3 | — |
| 2002 | National Championship | Tony Churchill | 125 | 7 | 7th | 3 | 2 | — |
| 2002 | National Championship | Alexis Roumanis | 141 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Chris Harada | 149 | 6 | 3rd | 4 | 1 | — |
| 2002 | National Championship | Neal Ewers | 157 | 1 | 2nd | 3 | 1 | — |
| 2002 | National Championship | Nathan Rolfe | 165 | — | 7th | 4 | 2 | — |
| 2002 | National Championship | Danny Einhorn | 174 | — | — | 2 | 2 | — |
| 2002 | National Championship | Roozbeh Banihashemi | 184 | 7 | 4th | 4 | 2 | — |
| 2002 | National Championship | Mikhail Abdul-Latif | 197 | — | — | 2 | 2 | — |
| 2001 | National Championship | Tony Churchill | 125 | — | — | 2 | 2 | — |
| 2001 | National Championship | Neal Ewers | 157 | 3 | 1st | 4 | 0 | — |
| 2001 | National Championship | Nathan Rolfe | 157 | — | 6th | 3 | 3 | — |
| 2001 | National Championship | Luigi Bianco | 184 | 5 | 4th | 3 | 2 | — |
| 2000 | National Championship | Neal Ewers | 149 | — | 7th | 3 | 2 | — |
| 2000 | National Championship | Per-Lars Blomgren | 174 | — | 1st | 3 | 0 | — |
| 1999 | National Championship | Nelson Crisanto | 133 | — | 5th | 4 | 2 | — |
| 1999 | National Championship | Neal Ewers | 149 | — | 3rd | 5 | 1 | — |
| 1999 | National Championship | Daniel Igali | 165 | — | 1st | 4 | 0 | — |
| 1999 | National Championship | Per-Lars Blomgren | 174 | — | 7th | 4 | 2 | — |
| 1999 | National Championship | Luigi Bianco | 184 | — | 5th | 3 | 2 | — |
| 1999 | National Championship | Les Podlog | 184 | — | 4th | 3 | 2 | — |
| 1998 | National Championship | Jesse McKay | 126 | 1 | 2nd | 4 | 1 | — |
| 1998 | National Championship | Per-Lars Blomgren | 150 | 7 | — | 1 | 2 | — |
| 1998 | National Championship | Daniel Igali | 158 | 1 | 1st | 5 | 0 | — |
| 1998 | National Championship | Dennis Herren | 167 | 1 | 1st | 5 | 0 | — |
| 1998 | National Championship | Les Podlog | 167 | — | 4th | 3 | 2 | — |
| 1998 | National Championship | Kevin Stemp | 177 | 5 | — | 1 | 2 | — |
| 1998 | National Championship | Luigi Bianco | 190 | 6 | 2nd | 3 | 1 | — |
| 1998 | National Championship | Ali Sandhu | 275 | — | — | 2 | 2 | — |
| 1997 | National Championship | Jesse McKay | 126 | 5 | 1st | 4 | 0 | 21.50 |
| 1997 | National Championship | Anders Blomgren | 134 | — | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Jonathan VanCampen | 142 | — | — | 1 | 2 | 4.00 |
| 1997 | National Championship | Steve Rose | 150 | 2 | 3rd | 5 | 1 | 15.50 |
| 1997 | National Championship | Daniel Igali | 158 | 2 | 1st | 4 | 0 | 24.00 |
| 1997 | National Championship | Les Podlog | 167 | — | — | 1 | 2 | — |
| 1997 | National Championship | Dennis Herren | 167 | — | 7th | 3 | 2 | — |
| 1997 | National Championship | Kevin Stemp | 177 | — | 4th | 4 | 2 | — |
| 1997 | National Championship | Gen Matsumoto | 177 | — | — | 1 | 2 | — |
| 1997 | National Championship | Jeremy Braun | 190 | — | — | 1 | 2 | 1.00 |
| 1997 | National Championship | Steve Baldisserra | 275 | — | — | 1 | 2 | 3.00 |
| 1996 | National Championship | Jesse McKay | 126 | 5 | 2nd | 4 | 1 | 18.00 |
| 1996 | National Championship | Per-Lars Blomgren | 126 | — | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Anders Blomgren | 134 | — | 7th | 3 | 2 | 6.50 |
| 1996 | National Championship | Jonathan VanCampen | 142 | — | — | 2 | 2 | — |
| 1996 | National Championship | John Melling | 142 | 1 | 1st | 4 | 0 | — |
| 1996 | National Championship | Steve Rose | 150 | 5 | 3rd | 4 | 1 | — |
| 1996 | National Championship | Grahm Nasadyk | 150 | — | 8th | 2 | 3 | — |
| 1996 | National Championship | Dennis Herren | 177 | — | — | 1 | 1 | 1.00 |
| 1996 | National Championship | Evan Lavoie | 190 | 3 | 2nd | 3 | 2 | 16.00 |
| 1996 | National Championship | Gen Matsumoto | 275 | — | — | 0 | 2 | 1.00 |
| 1995 | National Championship | Jesse McKay | 118 | — | — | 1 | 2 | 0.50 |
| 1995 | National Championship | Mike Livingstone | 142 | 8 | — | 1 | 2 | — |
| 1995 | National Championship | John Melling | 142 | 1 | 2nd | 4 | 1 | — |
| 1995 | National Championship | Scott Austin | 150 | 1 | 1st | 5 | 0 | — |
| 1995 | National Championship | Steve Rose | 150 | 4 | 6th | 2 | 3 | — |
| 1995 | National Championship | Simon Kissinger | 167 | — | 8th | 3 | 3 | 2.50 |
| 1995 | National Championship | Dennis Herren | 177 | — | — | 2 | 2 | 3.00 |
| 1995 | National Championship | Owen Dawkins | 190 | — | 4th | 5 | 2 | 13.50 |
| 1995 | National Championship | Gen Matsumoto | 275 | — | — | 2 | 2 | 1.50 |
| 1994 | National Championship | Mike Livingstone | 134 | — | — | 2 | 2 | — |
| 1994 | National Championship | Steve Rose | 142 | 6 | — | 2 | 2 | — |
| 1994 | National Championship | Scott Austin | 150 | 2 | 2nd | 4 | 1 | — |
| 1994 | National Championship | Travis Himmelright | 158 | — | — | 0 | 2 | 0.00 |
| 1994 | National Championship | Simon Kissinger | 167 | 9 | — | 0 | 2 | 0.00 |
| 1994 | National Championship | Dean Scheichel | 190 | 9 | — | 1 | 2 | — |
| 1994 | National Championship | Evan Lavoie | 275 | — | 7th | 5 | 2 | — |
| 1993 | National Championship | Selwyn Tam | 118 | 2 | 3rd | 4 | 1 | 15.50 |
| 1993 | National Championship | Tom Petryshen | 126 | — | — | 2 | 2 | 1.00 |
| 1993 | National Championship | John Melling | 134 | 1 | 1st | 5 | 0 | 22.00 |
| 1993 | National Championship | Adam France | 142 | 11 | 4th | 5 | 2 | 12.00 |
| 1993 | National Championship | Simon Kissinger | 158 | — | — | 1 | 2 | 2.00 |
| 1993 | National Championship | Troy Jindra | 167 | 3 | 2nd | 3 | 1 | 16.50 |
| 1993 | National Championship | Justin Abdou | 177 | 1 | 1st | 5 | 0 | 24.25 |
| 1993 | National Championship | Evan Lavoie | 190 | 10 | 6th | 3 | 3 | 6.00 |
| 1993 | National Championship | Jeff Thue | 275 | 1 | 1st | 4 | 0 | 24.00 |
| 1992 | National Championship | Selwyn Tam | 118 | 5 | 6th | 2 | 3 | — |
| 1992 | National Championship | John Melling | 134 | 1 | 1st | 5 | 0 | — |
| 1992 | National Championship | Adam France | 142 | 7 | — | 2 | 2 | — |
| 1992 | National Championship | Cam Johnston | 150 | 11 | — | 1 | 2 | — |
| 1992 | National Championship | Greg Steel | 158 | 12 | 8th | 3 | 3 | — |
| 1992 | National Championship | Troy Jindra | 167 | 1 | — | 1 | 2 | — |
| 1992 | National Championship | Justin Abdou | 177 | 1 | 1st | 4 | 0 | — |
| 1992 | National Championship | Evan Lavoie | 190 | 11 | — | 1 | 2 | — |
| 1992 | National Championship | Jeff Thue | 275 | 1 | 1st | 4 | 0 | — |
| 1991 | National Championship | Tom Petryshen | 118 | 7 | — | 2 | 2 | — |
| 1991 | National Championship | Adam France | 134 | 9 | 6th | 3 | 3 | — |
| 1991 | National Championship | Craig Roberts | 142 | 1 | 2nd | 4 | 1 | — |
| 1991 | National Championship | Cam Johnston | 150 | 6 | — | 3 | 2 | — |
| 1991 | National Championship | Troy Jindra | 158 | 8 | — | 2 | 2 | — |
| 1991 | National Championship | Heath Bolster | 167 | — | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Justin Abdou | 177 | 1 | 1st | 5 | 0 | — |
| 1991 | National Championship | Leon Poirier | 190 | — | — | 1 | 2 | — |
