Wrestling.Guru
DA

Dana (NE)

Vikings
Location
Division
Conference


Program Timeline
1973
  • First Year
1979
  • New single-tournament AA record: 1 All-Americans
  • First AA at 167 lbs: Virgil Watson
1985
  • First AA at 177 lbs: Bill Bussey
1987
  • First AA at 150 lbs: Trent Gutschenritter
1994
  • First AA at 142 lbs: Scott Stickler
1997
  • New single-tournament AA record: 2 All-Americans
  • First AA at 126 lbs: Steve Jenny
1999
  • First AA at 197 lbs: Perry Mostek
2001
  • First AA at 285 lbs: Mark Lander
  • First AA at 157 lbs: Joe Durick
2002
  • First AA at 149 lbs: Sam Melendrez
  • First AA at 174 lbs: Justin Williams
2003
  • New single-tournament AA record: 4 All-Americans
  • First AA at 165 lbs: Leister Bowling III
  • First AA at 141 lbs: Jason Lozier
  • First AA at 184 lbs: Ed Schmitt
2004
  • New single-tournament AA record: 6 All-Americans
  • First AA at 133 lbs: Brian Tsutsumi
2006
  • New single-tournament AA record: 12 All-Americans
  • New record: 2 Individual National Champions in one tournament
  • First AA at 125 lbs: Burke Barnes
2007
  • Terrence Almond becomes a 4x All-American
2008
  • Longest AA streak: 8 consecutive years with an All-American (2001–2008)
2010
  • Longest streak: 33 consecutive years at nationals (1973–2010)

No Team Tournament Data
 
2
Individual National Champions
by 2 wrestlers
65th All-Time
55
All-Americans
by 36 wrestlers
27th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Kyle Conley so 0 0 0 0 0 0
Ty Costa jr 0 0 0 0 0 0
Josh Ghobadpoor sr 0 0 0 0 0 0
Matt Jacobson sr 0 0 0 0 0 0
Adam Manz 0 0 0 0 0 0
Clayden McKim so 0 0 0 0 0 0
Mark Peiffer 0 0 0 0 0 0
Bulla 'Ryan' Tuzon sr 0 0 0 0 0 0
Jon Wilbourne jr 0 0 0 0 0 0
Aaron Wilcox 0 0 0 0 0 0
Andrew Carrillo 2008 sr 0 0 0 0 0 0
Eddie McCray 2009 JR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
National Championship

Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
2010 National Championship Clayden McKim 125 1 2 3.00
2010 National Championship Aaron Wilcox 125 3 2 6.00
2010 National Championship Ty Costa 133 1 2 2.00
2010 National Championship Matt Jacobson 133 2 2 3.00
2010 National Championship Adam Manz 141 2 2 4.50
2010 National Championship Andrew Carrillo 141 1 2 1.00
2010 National Championship Eddie McCray 149 1 2 3.00
2010 National Championship Bulla 'Ryan' Tuzon 165 4th 4 2 14.50
2010 National Championship Kyle Conley 165 1 2 2.00
2010 National Championship Josh Ghobadpoor 174 0 2 0.00
2010 National Championship Mark Peiffer 184 2nd 4 1 20.00
2010 National Championship Jon Wilbourne 197 1 2 2.50
2009 National Championship Travis Okano 125 1 2
2009 National Championship Clayden McKim 125 3 2
2009 National Championship Matt Jacobson 133 1 2
2009 National Championship Ty Costa 133 3 2
2009 National Championship Adam Manz 141 2 2
2009 National Championship Andrew Carrillo 149 3 2
2009 National Championship Torey Seminara 149 0 2 0.00
2009 National Championship Dan Pray 157 2 2
2009 National Championship Kendall Burke 157 1 2
2009 National Championship Bulla 'Ryan' Tuzon 165 2 2
2009 National Championship Josh Ghobadpoor 174 3 2
2009 National Championship Jon Wilbourne 285 1 2
2008 National Championship Kevin Gray 125 1 2
2008 National Championship Burke Barnes 133 2nd 4 1
2008 National Championship Matt Jacobson 133 1 2
2008 National Championship Adam Manz 141 1 2
2008 National Championship Robert Costa 141 0 2 0.00
2008 National Championship Jason Bilinski 157 4th 5 2
2008 National Championship Dan Pray 157 2 2
2008 National Championship Bulla 'Ryan' Tuzon 165 3rd 4 1
2008 National Championship Miguel Ponce 174 6th 2 3
2008 National Championship Josh Ghobadpoor 174 2 2
2008 National Championship Ross Milam 197 2 2
2008 National Championship Wade Jordan 285 2nd 3 1
2007 National Championship Matt Jacobson 125 1 2
2007 National Championship Craig Trampe 125 2 2
2007 National Championship Burke Barnes 133 2nd 0 1
2007 National Championship Eric Graham 133 6th 0 3
2007 National Championship Brian Graham 141 1 2
2007 National Championship Terrence Almond 141 4th 0 2
2007 National Championship Dan Pray 157 8th 0 3
2007 National Championship Jason Bilinski 157 5th 0 2
2007 National Championship Bulla 'Ryan' Tuzon 165 5th 0 2
2007 National Championship Webster Farris 184 2 2
2007 National Championship Wade Jordan 197 6th 0 3
2007 National Championship Jesse Boggs 285 1 2
2006 National Championship Craig Trampe 125 7th 5 2
2006 National Championship Burke Barnes 125 3rd 5 1
2006 National Championship Jimmy Rollins 133 1st 5 0
2006 National Championship Terrence Almond 141 4th 4 2
2006 National Championship Anthony Haukenberry 149 2nd 3 1
2006 National Championship Jason Lozier 149 6th 2 3
2006 National Championship Scott Taylor 157 4th 4 2
2006 National Championship Ben Henderson 157 5th 5 2
2006 National Championship Trent Leichleiter 165 4th 4 2
2006 National Championship Marshall Marquardt 174 7th 3 2
2006 National Championship Willie Parks 184 1st 4 0
2006 National Championship Blair Alderman 197 4th 3 2
2005 National Championship Craig Trampe 125 2 2
2005 National Championship Brian Tsutsumi 133 1 2
2005 National Championship Jimmy Rollins 133 3rd 5 1
2005 National Championship Jason Lozier 141 3 2
2005 National Championship Terrence Almond 141 8th 4 3
2005 National Championship Ben Henderson 157 5th 3 2
2005 National Championship Scott Taylor 157 1 2
2005 National Championship Leister Bowling III 165 2nd 3 1
2005 National Championship Trent Leichleiter 165 0 2 0.00
2005 National Championship Marshall Marquardt 174 1 2
2005 National Championship Blair Alderman 184 6th 0 3
2005 National Championship Webster Farris 184 2 2
2004 National Championship Craig Trampe 125 1 2
2004 National Championship Brian Tsutsumi 133 6th 3 3
2004 National Championship Jason Lozier 141 2nd 3 1
2004 National Championship Terrence Almond 141 6th 4 3
2004 National Championship Ben Henderson 149 2 2
2004 National Championship Scott Taylor 157 0 2 0.00
2004 National Championship Trent Leichleiter 157 2 2
2004 National Championship Leister Bowling III 165 4th 4 2
2004 National Championship Marshall Marquardt 174 1 2
2004 National Championship Chris Egan 184 8th 0 3
2004 National Championship Phil Dawes 197 0 2 0.00
2004 National Championship Wynn Fangmeier 197 3rd 4 1
2003 National Championship Brian Tsutsumi 133 2 2
2003 National Championship Jason Lozier 141 6th 3 3
2003 National Championship Scott Taylor 157 1 2
2003 National Championship Ryan Knight 157 1 2
2003 National Championship Leister Bowling III 165 3rd 4 1
2003 National Championship Art Castillo 174 1 2
2003 National Championship Ed Schmitt 184 4th 4 2
2003 National Championship Josh Rothanzi 184 0 2 0.00
2003 National Championship Wynn Fangmeier 197 8th 1 3
2003 National Championship Mark Lander 285 1 2
2002 National Championship Brian Tsutsumi 125 1 2
2002 National Championship Pete Isham 141 5 1 2
2002 National Championship Brian Welte 149 0 2 0.00
2002 National Championship Sam Melendrez 149 8 7th 3 2
2002 National Championship Leister Bowling III 157 8 1 2
2002 National Championship Keith Clausen 165 1 2
2002 National Championship Justin Williams 174 8th 3 3
2002 National Championship Luke Kuhl 174 0 2 0.00
2002 National Championship Art Castillo 184 0 2 0.00
2002 National Championship Wynn Fangmeier 197 1 2
2002 National Championship Tom Wissman 285 0 2 0.00
2001 National Championship John Whitney 125 1 2
2001 National Championship Tim Simmons 125 2 2
2001 National Championship Pete Isham 133 6 1 2
2001 National Championship Joe Durick 157 8 7th 3 2
2001 National Championship Keith Clausen 165 8 0 2 0.00
2001 National Championship Justin Williams 174 0 2 0.00
2001 National Championship Riley Tonkin 184 1 2
2001 National Championship Wynn Fangmeier 197 1 2
2001 National Championship Mark Lander 285 6 6th 3 3
2001 National Championship Tom Wissman 285 8 0 2 0.00
2000 National Championship Jake Herre 125 0 2 0.00
2000 National Championship Ben Wilcox 141 1 2
2000 National Championship Darold Foster 157 0 2 0.00
2000 National Championship Steve Jenny 165 0 2 0.00
2000 National Championship Riley Tonkin 174 0 2 0.00
2000 National Championship Perry Mostek 197 0 2 0.00
2000 National Championship Tom Wissman 285 1 2
1999 National Championship Nate Hoeft 133 1 2
1999 National Championship Steve Jenny 149 0 2 0.00
1999 National Championship Ryan Barrett 174 0 2 0.00
1999 National Championship Perry Mostek 197 8th 2 3
1999 National Championship Dax Doran 275 1 2
1998 National Championship Chad Greguras 118 0 2 0.00
1998 National Championship Jeremy Rine 126 0 2 0.00
1998 National Championship Steve Jenny 134 2 2
1998 National Championship Josh Jaeger 142 0 2 0.00
1998 National Championship Jason Rowe 142 0 2 0.00
1998 National Championship Darold Foster 150 8th 2 3
1998 National Championship Dax Doran 275 3 2
1998 National Championship Barry Erb 275 0 2 0.00
1997 National Championship Chad Greguras 118 1 2 3.00
1997 National Championship Jeremy Rine 126 0 2 0.00
1997 National Championship Steve Jenny 126 7th 3 2 3.50
1997 National Championship Shawn Isaacs 158 0 2 0.00
1997 National Championship Andy Hensley 167 5 2nd 3 1 18.00
1997 National Championship Justin Smith 177 1 2 3.00
1997 National Championship Mike Bisig 275 0 2 0.00
1996 National Championship Rico Vantenilla 142 2 2 1.00
1996 National Championship Andy Hensley 167 2 8th 2 3 4.50
1996 National Championship Jeremy Andersen 177 0 2 0.00
1995 National Championship Chad Caskey 126 2 2 1.00
1995 National Championship David Walton 126 0 2 0.00
1995 National Championship Brent Johnson 142 0 2 0.00
1995 National Championship Trinity 'TC' Aguilar 150 1 2 0.50
1995 National Championship Shawn Bluml 158 0 2 0.00
1995 National Championship Andy Hensley 167 8 3rd 5 1 20.50
1995 National Championship Justin Smith 177 0 2 0.00
1995 National Championship Chase Roller 275 0 2 0.00
1994 National Championship Danny Mattern 118 0 2 0.00
1994 National Championship Chad Caskey 126 1 2
1994 National Championship Brent Johnson 134 0 2 0.00
1994 National Championship Scott Stickler 142 7 5th 3 2
1994 National Championship Trinity 'TC' Aguilar 150 0 2 0.00
1994 National Championship Andy Hensley 158 1 2
1994 National Championship Matt Mentick 177 0 2 0.00
1993 National Championship Danny Mattern 118 0 2 0.00
1993 National Championship Dale Mattern 126 0 2 0.00
1993 National Championship Scott Stickler 134 6 1 2 1.50
1993 National Championship Troy Greder 142 1 2 2.00
1993 National Championship Shawn Bluml 150 1 2 1.00
1993 National Championship Jeff Belgum 158 0 2 0.00
1993 National Championship Victor Hundley 167 12 1 2 1.00
1993 National Championship Phil Warner 177 2 2 1.50
1993 National Championship Kyle Lindelof 190 11 0 2 0.00
1993 National Championship Jered Foggin 275 1 2 1.50
1992 National Championship Scott Stickler 134 10 2 2
1992 National Championship Troy Greder 142 0 2 0.00
1992 National Championship M Killion 167 10 0 2 0.00
1992 National Championship Steve Mathis 177 5 1 2
1992 National Championship Kyle Lindelof 275 2 2
1991 National Championship Scott Stickler 134 0 2 0.00
1991 National Championship Troy Greder 142 0 2 0.00
1991 National Championship Phil Warner 167 1 2
1991 National Championship Steve Mathis 177 5 2 2
1991 National Championship Jered Foggin 275 0 2 0.00
1990 National Championship Craig Perkins 142 1 2
1990 National Championship Trevis Sallis 158 2 2
1990 National Championship Steve Mathis 177 1 2
1990 National Championship Shawn Gessert 190 0 2 0.00
1989 National Championship Rob Riedy 142 0 2 0.00
1988 National Championship Troy Livasy 118 0 2 0.00
1988 National Championship Paul Slater 275 0 2 0.00
1987 National Championship Trent Gutschenritter 150 14 6th 5 3
1987 National Championship Dennis Poque 158 0 2 0.00
1987 National Championship Paul Slater 450 1 2
1986 National Championship Trent Gutschenritter 142 0 2 0.00
1986 National Championship Tim Weltzin 177 2 2
1986 National Championship Ken Sliva 190 0 2 0.00
1986 National Championship Jamie Johnson 450 0 2 0.00
1985 National Championship Rick Rosen 118 0 2 0.00
1985 National Championship Trent Gutschenritter 142 0 1 0.00
1985 National Championship Doug Birdsell 150 0 1 0.00
1985 National Championship Bill Bussey 177 7 7th 4 2
1984 National Championship Bill Bussey 177 0 0
1984 National Championship Tim Weltzin 190 0 0
1983 National Championship Marty Hug 118 0 1 0.00
1983 National Championship Curt Berkland 126 0 1 0.00
1982 National Championship Bill Bussey 167 8 2 2
1982 National Championship Don Joseph 177 0 2 0.00
1982 National Championship Jim Krueger 190 0 1 0.00
1979 National Championship Virgil Watson 167 4th 5 2
1977 National Championship B Murtagh 118 0 1 0.00
1977 National Championship G Rasmussen 167 1 1
1974 National Championship Lee Kerndt 134 0 0
1973 National Championship Lee Kerndt 142 1 1

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: