| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Spuhler | 2020 | crsr | — | 28 | 3 | 0 | 90.3% | 9 | 3 | 6 |
| Shane Corrigan | 2022 | SR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Brody Hemauer | 2022 | JR (R) | — | 20 | 8 | 0 | 71.4% | 3 | 5 | 4 |
| Easton Worachek | 2023 | SO (R) | — | 28 | 7 | 0 | 80% | 3 | 2 | 7 |
| Jordan Blanchard | 2024 | ruuuusr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Cooper Caraway | 2024 | FR (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Sullivan Ramos | 2025 | FR | — | 23 | 7 | 0 | 76.7% | 9 | 4 | 4 |
Coaching data coming soon.
No schedule data found for 2026.
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | NCAA D2 | 2nd | — | — | — | — | 78.00 |
| 2025 | National Championship | NCAA D2 | 19th | — | — | — | — | 28.00 |
| 2024 | National Championship | NCAA D2 | 7th | — | — | — | — | 41.00 |
| 2023 | National Championship | NCAA D2 | 15th | — | — | — | — | 27.50 |
| 2022 | National Championship | NCAA D2 | 14th | — | — | — | — | 22.00 |
| 2021 | National Championship | NCAA D2 | 24th | — | — | — | — | 12.00 |
| 2019 | National Championship | NCAA D2 | 55th | — | — | — | — | -1.00 |
| 2018 | National Championship | NCAA D2 | 50th | — | — | — | — | 0.00 |
| 2017 | National Championship | NCAA D2 | 18th | — | — | — | — | 23.50 |
| 2016 | National Championship | NCAA D2 | 7th | — | — | — | — | 59.50 |
| 2015 | National Championship | NCAA D2 | 32nd | — | — | — | — | 10.00 |
| 2014 | National Championship | NCAA D2 | 36th | — | — | — | — | 0.00 |
| 2013 | National Championship | NCAA D2 | 17th | — | — | — | — | 19.00 |
| 2012 | National Championship | NCAA D2 | 6th | — | — | — | — | 45.50 |
| 2011 | National Championship | NCAA D2 | 9th | — | — | — | — | 43.00 |
| 2010 | National Championship | NCAA D2 | 5th | — | — | — | — | 55.50 |
| 2009 | National Championship | NCAA D2 | 12th | — | — | — | — | 34.50 |
| 2008 | National Championship | NCAA D2 | 19th | — | — | — | — | 17.00 |
| 2007 | National Championship | NCAA D2 | 20th | — | — | — | — | 19.00 |
| 2006 | National Championship | NCAA D2 | 13th | — | — | — | — | 35.50 |
| 2005 | National Championship | NCAA D2 | 24th | — | — | — | — | 11.50 |
| 2004 | National Championship | NCAA D2 | 20th | — | — | — | — | 22.00 |
| 2003 | National Championship | NCAA D2 | 12th | — | — | — | — | 37.00 |
| 2002 | National Championship | NCAA D2 | 5th | — | — | — | — | 102.50 |
| 2002 | National Championship | NAIA | 5th | — | — | — | — | 102.50 |
| 2002 | National Championship | NCAA D2 | 14th | — | — | — | — | 29.50 |
| 2002 | National Championship | NAIA | 14th | — | — | — | — | 29.50 |
| 2001 | National Championship | NCAA D2 | 8th | — | — | — | — | 56.00 |
| 2001 | National Championship | NAIA | 8th | — | — | — | — | 56.00 |
| 2001 | National Championship | NCAA D2 | 28th | — | — | — | — | 6.00 |
| 2001 | National Championship | NAIA | 28th | — | — | — | — | 6.00 |
| 2000 | National Championship | NCAA D2 | 10th | — | — | — | — | 40.50 |
| 2000 | National Championship | NAIA | 10th | — | — | — | — | 40.50 |
| 2000 | National Championship | NCAA D2 | 26th | — | — | — | — | 8.00 |
| 2000 | National Championship | NAIA | 26th | — | — | — | — | 8.00 |
| 1999 | National Championship | NCAA D2 | 30th | — | — | — | — | 3.00 |
| 1999 | National Championship | NAIA | 30th | — | — | — | — | 3.00 |
| 1999 | National Championship | NCAA D2 | 11th | — | — | — | — | 31.50 |
| 1999 | National Championship | NAIA | 11th | — | — | — | — | 31.50 |
| 1998 | National Championship | NCAA D2 | 20th | — | — | — | — | 18.50 |
| 1998 | National Championship | NAIA | 20th | — | — | — | — | 18.50 |
| 1998 | National Championship | NCAA D2 | 12th | — | — | — | — | 32.50 |
| 1998 | National Championship | NAIA | 12th | — | — | — | — | 32.50 |
| 1997 | National Championship | NCAA D2 | 24th | — | — | — | — | 5.00 |
| 1996 | National Championship | NCAA D2 | 14th | — | — | — | — | 21.00 |
| 1995 | National Championship | NCAA D2 | 9th | — | — | — | — | 27.00 |
| 1995 | National Championship | NAIA | 9th | — | — | — | — | 27.00 |
| 1995 | National Championship | NCAA D2 | 12th | — | — | — | — | 42.00 |
| 1995 | National Championship | NAIA | 12th | — | — | — | — | 42.00 |
| 1994 | National Championship | NCAA D2 | 9th | — | — | — | — | 33.00 |
| 1994 | National Championship | NAIA | 9th | — | — | — | — | 33.00 |
| 1994 | National Championship | NCAA D2 | 12th | — | — | — | — | 41.50 |
| 1994 | National Championship | NAIA | 12th | — | — | — | — | 41.50 |
| 1993 | National Championship | NCAA D2 | 19th | — | — | — | — | 16.00 |
| 1993 | National Championship | NAIA | 19th | — | — | — | — | 16.00 |
| 1993 | National Championship | NCAA D2 | 13th | — | — | — | — | 31.00 |
| 1993 | National Championship | NAIA | 13th | — | — | — | — | 31.00 |
| 1992 | National Championship | NCAA D2 | 22nd | — | — | — | — | 6.00 |
| 1992 | National Championship | NAIA | 22nd | — | — | — | — | 6.00 |
| 1992 | National Championship | NCAA D2 | 16th | — | — | — | — | 19.50 |
| 1992 | National Championship | NAIA | 16th | — | — | — | — | 19.50 |
| 1991 | National Championship | NCAA D2 | 18th | — | — | — | — | 17.00 |
| 1991 | National Championship | NAIA | 18th | — | — | — | — | 17.00 |
| 1991 | National Championship | NCAA D2 | 13th | — | — | — | — | 30.50 |
| 1991 | National Championship | NAIA | 13th | — | — | — | — | 30.50 |
| 1990 | National Championship | NCAA D1 | 73rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1990 | National Championship | NCAA D2 | 73rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1990 | National Championship | NAIA | 73rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1990 | National Championship | NCAA D1 | 6th | — | — | — | — | 37.50 |
| 1990 | National Championship | NCAA D2 | 6th | — | — | — | — | 37.50 |
| 1990 | National Championship | NAIA | 6th | — | — | — | — | 37.50 |
| 1990 | National Championship | NCAA D1 | 26th | — | — | — | — | 15.50 |
| 1990 | National Championship | NCAA D2 | 26th | — | — | — | — | 15.50 |
| 1990 | National Championship | NAIA | 26th | — | — | — | — | 15.50 |
| 1989 | National Championship | NCAA D1 | 64th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1989 | National Championship | NCAA D2 | 64th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1989 | National Championship | NAIA | 64th | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1989 | National Championship | NCAA D1 | 16th | — | — | — | — | 22.50 |
| 1989 | National Championship | NCAA D2 | 16th | — | — | — | — | 22.50 |
| 1989 | National Championship | NAIA | 16th | — | — | — | — | 22.50 |
| 1988 | National Championship | NCAA D2 | 33rd | — | — | — | — | 0.00 |
| 1988 | National Championship | NAIA | 33rd | — | — | — | — | 0.00 |
| 1988 | National Championship | NCAA D2 | 15th | — | — | — | — | 24.75 |
| 1988 | National Championship | NAIA | 15th | — | — | — | — | 24.75 |
| 1987 | National Championship | NCAA D2 | 22nd | — | — | — | — | 11.75 |
| 1987 | National Championship | NAIA | 22nd | — | — | — | — | 11.75 |
| 1987 | National Championship | NCAA D2 | 26th | — | — | — | — | 17.25 |
| 1987 | National Championship | NAIA | 26th | — | — | — | — | 17.25 |
| 1986 | National Championship | NCAA D2 | 32nd | — | — | — | — | 0.00 |
| 1986 | National Championship | NAIA | 32nd | — | — | — | — | 0.00 |
| 1986 | National Championship | NCAA D2 | 20th | — | — | — | — | 22.75 |
| 1986 | National Championship | NAIA | 20th | — | — | — | — | 22.75 |
| 1985 | National Championship | NCAA D2 | 15th | — | — | — | — | 16.75 |
| 1985 | National Championship | NAIA | 15th | — | — | — | — | 16.75 |
| 1985 | National Championship | NCAA D2 | 24th | — | — | — | — | 13.00 |
| 1985 | National Championship | NAIA | 24th | — | — | — | — | 13.00 |
| 1984 | National Championship | NCAA D2 | 25th | — | — | — | — | 9.00 |
| 1984 | National Championship | NAIA | 25th | — | — | — | — | 9.00 |
| 1984 | National Championship | NCAA D2 | 9th | — | — | — | — | 35.75 |
| 1984 | National Championship | NAIA | 9th | — | — | — | — | 35.75 |
| 1983 | National Championship | NCAA D2 | 10th | — | — | — | — | 21.25 |
| 1983 | National Championship | NAIA | 10th | — | — | — | — | 21.25 |
| 1983 | National Championship | NCAA D2 | 41st | — | — | — | — | 1.75 |
| 1983 | National Championship | NAIA | 41st | — | — | — | — | 1.75 |
| 1982 | National Championship | NCAA D2 | 24th | — | — | — | — | 13.50 |
| 1982 | National Championship | NAIA | 24th | — | — | — | — | 13.50 |
| 1982 | National Championship | NCAA D2 | 17th | — | — | — | — | 16.25 |
| 1982 | National Championship | NAIA | 17th | — | — | — | — | 16.25 |
| 1981 | National Championship | NCAA D1 | 80th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1981 | National Championship | NCAA D2 | 80th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1981 | National Championship | NAIA | 80th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1981 | National Championship | NCAA D1 | 18th | — | — | — | — | 15.50 |
| 1981 | National Championship | NCAA D2 | 18th | — | — | — | — | 15.50 |
| 1981 | National Championship | NAIA | 18th | — | — | — | — | 15.50 |
| 1981 | National Championship | NCAA D1 | 20th | — | — | — | — | 21.50 |
| 1981 | National Championship | NCAA D2 | 20th | — | — | — | — | 21.50 |
| 1981 | National Championship | NAIA | 20th | — | — | — | — | 21.50 |
| 1980 | National Championship | NCAA D1 | 85th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1980 | National Championship | NCAA D2 | 85th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1980 | National Championship | NAIA | 85th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1980 | National Championship | NCAA D1 | 14th | — | — | — | — | 20.00 |
| 1980 | National Championship | NCAA D2 | 14th | — | — | — | — | 20.00 |
| 1980 | National Championship | NAIA | 14th | — | — | — | — | 20.00 |
| 1980 | National Championship | NCAA D1 | 4th | — | — | — | — | 51.50 |
| 1980 | National Championship | NCAA D2 | 4th | — | — | — | — | 51.50 |
| 1980 | National Championship | NAIA | 4th | — | — | — | — | 51.50 |
| 1979 | National Championship | NCAA D2 | 16th | — | — | — | — | 13.75 |
| 1979 | National Championship | NAIA | 16th | — | — | — | — | 13.75 |
| 1979 | National Championship | NCAA D2 | 5th | — | — | — | — | 48.25 |
| 1979 | National Championship | NAIA | 5th | — | — | — | — | 48.25 |
| 1978 | National Championship | NAIA | 54th | — | — | — | — | 3.50 |
| 1977 | National Championship | NAIA | 5th | — | — | — | — | 35.25 |
| 1976 | National Championship | NAIA | 9th | — | — | — | — | 38.75 |
| 1975 | National Championship | NAIA | 5th | — | — | — | — | 36.00 |
| 1974 | National Championship | NAIA | 3rd | — | — | — | — | 66.00 |
| 1973 | National Championship | NAIA | 9th | — | — | — | — | 32.50 |
| 1972 | National Championship | NAIA | 18th | — | — | — | — | 17.50 |
| 1971 | National Championship | NAIA | 21st | — | — | — | — | 14.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Shane Corrigan | 125 | 4 | 1st | 4 | 0 | 21.50 |
| 2026 | National Championship | Jalen Spuhler | 149 | 2 | 3rd | 4 | 1 | 16.50 |
| 2026 | National Championship | Easton Worachek | 157 | 4 | 4th | 3 | 2 | 13.50 |
| 2026 | National Championship | Brody Hemauer | 165 | 8 | 5th | 4 | 2 | 13.50 |
| 2026 | National Championship | Sullivan Ramos | 184 | — | 5th | 4 | 2 | 10.00 |
| 2026 | National Championship | Jordan Blanchard | 197 | — | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Cooper Caraway | 285 | — | — | 2 | 2 | 3.00 |
| 2025 | National Championship | Shane Corrigan | 125 | — | 5th | 4 | 2 | 11.00 |
| 2025 | National Championship | Dajun Johnson | 165 | 6 | 3rd | 4 | 1 | 13.50 |
| 2025 | National Championship | Reece Worachek | 184 | 5 | — | 1 | 2 | 1.00 |
| 2025 | National Championship | Chase Stegall | 197 | — | — | 2 | 2 | 1.50 |
| 2025 | National Championship | Lloyd Reynolds | 285 | 7 | — | 1 | 2 | 1.00 |
| 2024 | National Championship | Shane Corrigan | 125 | 2 | 6th | 2 | 3 | 9.00 |
| 2024 | National Championship | Cayden Henschel | 141 | 4 | — | 1 | 2 | 1.00 |
| 2024 | National Championship | Jalen Spuhler | 149 | — | 6th | 3 | 3 | 10.00 |
| 2024 | National Championship | Ben Durocher | 157 | — | — | 1 | 2 | 0.50 |
| 2024 | National Championship | Brody Hemauer | 174 | 8 | 6th | 2 | 3 | 8.00 |
| 2024 | National Championship | Reece Worachek | 184 | 5 | 4th | 3 | 2 | 12.50 |
| 2024 | National Championship | Lloyd Reynolds | 285 | — | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Shane Corrigan | 125 | 4 | 7th | 3 | 2 | 7.00 |
| 2023 | National Championship | Cayden Henschel | 141 | 2 | — | 1 | 2 | 0.50 |
| 2023 | National Championship | Jalen Spuhler | 149 | 6 | 4th | 3 | 2 | 11.50 |
| 2023 | National Championship | Shane Gantz | 165 | 1 | — | 1 | 2 | 2.00 |
| 2023 | National Championship | Reece Worachek | 184 | 5 | 7th | 3 | 2 | 6.50 |
| 2022 | National Championship | Joe Arroyo | 125 | 7 | — | 1 | 2 | 0.50 |
| 2022 | National Championship | Shane Gantz | 165 | 2 | 2nd | 3 | 1 | 15.00 |
| 2022 | National Championship | Job Ayala | 174 | 8 | — | 1 | 2 | 2.00 |
| 2022 | National Championship | Reece Worachek | 184 | — | 8th | 2 | 3 | 4.50 |
| 2021 | National Championship | Joe Arroyo | 125 | — | 3rd | 4 | 1 | 12.00 |
| 2021 | National Championship | Shane Gantz | 165 | 6 | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Joe Arroyo | 125 | — | — | 0 | 0 | — |
| 2020 | National Championship | Airk Furseth | 133 | 8 | — | 0 | 0 | — |
| 2020 | National Championship | Shane Gantz | 165 | — | — | 0 | 0 | — |
| 2019 | National Championship | Pernevlon Sheppard | 149 | — | — | 0 | 2 | 0.00 |
| 2019 | National Championship | Connor Price | 174 | 8 | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Airk Furseth | 133 | 5 | 6th | 2 | 3 | 9.00 |
| 2018 | National Championship | Frank Yattoni IV | 149 | — | 3rd | 4 | 1 | 16.00 |
| 2018 | National Championship | Pernevlon Sheppard | 157 | — | — | 1 | 2 | 1.00 |
| 2018 | National Championship | Nick Becker | 174 | — | 1st | 4 | 0 | 24.50 |
| 2018 | National Championship | James Lehman | 197 | — | 8th | 2 | 3 | 7.00 |
| 2018 | National Championship | Matt Halverson | 285 | 8 | 3rd | 4 | 1 | 18.50 |
| 2017 | National Championship | Ronzel Darling | 125 | — | — | 1 | 2 | 0.50 |
| 2017 | National Championship | Airk Furseth | 133 | 4 | — | 1 | 2 | 1.00 |
| 2017 | National Championship | Nick Becker | 174 | 5 | 1st | 4 | 0 | 22.00 |
| 2016 | National Championship | Ronzel Darling | 125 | 4 | 4th | 3 | 2 | 11.50 |
| 2016 | National Championship | Joseph Her | 133 | 8 | — | 1 | 2 | 3.00 |
| 2016 | National Championship | Pernevlon Sheppard | 141 | 5 | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Nick Fishback | 165 | 5 | 2nd | 3 | 1 | 15.00 |
| 2016 | National Championship | Nick Becker | 174 | — | 1st | 4 | 0 | 22.00 |
| 2016 | National Championship | Montrail Johnson | 184 | — | 6th | 3 | 3 | 8.00 |
| 2015 | National Championship | Ronzel Darling | 125 | 8 | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Nick Fishback | 165 | 4 | 5th | 4 | 2 | 10.00 |
| 2014 | National Championship | Davion Willis | 197 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Dillon Bera | 157 | — | 7th | 3 | 2 | 10.00 |
| 2013 | National Championship | Josh Anthony | 174 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Davion Willis | 197 | — | 5th | 4 | 2 | 8.50 |
| 2013 | National Championship | James Malechek | 285 | 4 | — | 1 | 2 | 0.50 |
| 2012 | National Championship | Dillon Bera | 157 | 3 | 3rd | 4 | 1 | 14.00 |
| 2012 | National Championship | Luke Rynish | 174 | 7 | 2nd | 3 | 1 | 15.00 |
| 2012 | National Championship | Matt Gille | 184 | 3 | 8th | 2 | 3 | 6.50 |
| 2012 | National Championship | James Malechek | 285 | — | 6th | 2 | 3 | 10.00 |
| 2011 | National Championship | Cody Zimmerman | 133 | — | 8th | 2 | 3 | — |
| 2011 | National Championship | Dillon Bera | 157 | — | 2nd | 3 | 1 | — |
| 2011 | National Championship | Matt Gille | 165 | — | 8th | 2 | 3 | — |
| 2011 | National Championship | Luke Rynish | 174 | — | 2nd | 3 | 1 | — |
| 2010 | National Championship | Cody Zimmerman | 125 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Craig Becker | 149 | — | 1st | 4 | 0 | 22.00 |
| 2010 | National Championship | Dillon Bera | 157 | — | 8th | 2 | 3 | 5.50 |
| 2010 | National Championship | Matt Gille | 165 | — | 7th | 3 | 2 | 9.00 |
| 2010 | National Championship | Luke Rynish | 174 | — | 2nd | 3 | 1 | 19.00 |
| 2010 | National Championship | Lucas Haag | 184 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | John Treml | 197 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Cody Zimmerman | 125 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Craig Becker | 149 | — | 4th | 3 | 2 | — |
| 2009 | National Championship | Corey Van Groll | 165 | — | 4th | 3 | 2 | — |
| 2009 | National Championship | Luke Rynish | 174 | — | — | 1 | 2 | — |
| 2009 | National Championship | Lucas Haag | 184 | — | — | 1 | 2 | — |
| 2009 | National Championship | Malcolm Briggs | 197 | — | 8th | 2 | 3 | — |
| 2008 | National Championship | Cody Zimmerman | 125 | — | — | 1 | 2 | — |
| 2008 | National Championship | Craig DeGreef | 133 | — | 8th | 2 | 3 | — |
| 2008 | National Championship | Kyle Becker | 165 | — | 5th | 4 | 2 | — |
| 2008 | National Championship | Corey Van Groll | 174 | — | — | 1 | 2 | — |
| 2008 | National Championship | Lucas Haag | 184 | — | — | 1 | 2 | — |
| 2007 | National Championship | Brandon Kirchner | 125 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Craig DeGreef | 133 | — | — | 1 | 2 | 3.00 |
| 2007 | National Championship | Craig Becker | 141 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Brad Becker | 157 | — | 5th | 3 | 2 | 13.00 |
| 2007 | National Championship | Albert Morgan | 174 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | John Treml | 197 | — | — | 1 | 2 | 3.00 |
| 2006 | National Championship | Craig Becker | 141 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Brad Becker | 157 | — | 1st | 4 | 0 | — |
| 2006 | National Championship | Kyle Becker | 165 | — | — | 1 | 2 | — |
| 2006 | National Championship | Albert Morgan | 174 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Ben Thiem | 184 | — | — | 1 | 2 | — |
| 2006 | National Championship | John Goral | 197 | — | 5th | 4 | 2 | — |
| 2005 | National Championship | AJ Morgan | 165 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Ben Thiem | 174 | — | — | 1 | 2 | — |
| 2005 | National Championship | John Goral | 197 | — | 6th | 2 | 3 | — |
| 2005 | National Championship | Matt Meyer | 285 | — | — | 1 | 2 | — |
| 2004 | National Championship | Brad Russell | 141 | — | — | 1 | 2 | — |
| 2004 | National Championship | Dan Dempsey | 157 | — | 7th | 3 | 2 | — |
| 2004 | National Championship | John Goral | 197 | — | — | 1 | 2 | — |
| 2004 | National Championship | Matt Meyer | 285 | — | 7th | 3 | 2 | — |
| 2003 | National Championship | Matt Jacobs | 133 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Brad Russell | 141 | — | 4th | 3 | 2 | — |
| 2003 | National Championship | Brad Becker | 149 | — | 8th | 2 | 3 | — |
| 2003 | National Championship | Dan Dempsey | 157 | — | 4th | 4 | 2 | — |
| 2003 | National Championship | Fred Joseph | 165 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Rory Herring | 184 | — | — | 1 | 2 | — |
| 2003 | National Championship | John Goral | 197 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Joey Charles | 125 | — | — | 1 | 2 | — |
| 2002 | National Championship | Joey Charles | 125 | — | — | 1 | 2 | — |
| 2002 | National Championship | Rob Jankowski | 133 | — | 8th | 2 | 3 | — |
| 2002 | National Championship | Rob Jankowski | 133 | 2 | 1st | 4 | 0 | — |
| 2002 | National Championship | Matt Jacobs | 133 | 7 | 8th | 2 | 3 | — |
| 2002 | National Championship | Brad Russell | 141 | — | 6th | 3 | 3 | — |
| 2002 | National Championship | Brad Russell | 141 | 1 | 2nd | 4 | 1 | — |
| 2002 | National Championship | Ken Schmidt | 149 | 3 | — | 1 | 2 | — |
| 2002 | National Championship | Dan Dempsey | 157 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Dan Dempsey | 157 | — | 5th | 5 | 2 | — |
| 2002 | National Championship | Andy Mueller | 165 | — | — | 1 | 2 | — |
| 2002 | National Championship | Andy Mueller | 165 | 7 | 6th | 2 | 3 | — |
| 2002 | National Championship | Rory Herring | 184 | — | 8th | 2 | 3 | — |
| 2002 | National Championship | Rory Herring | 184 | — | — | 2 | 2 | — |
| 2002 | National Championship | Luke Goral | 197 | 5 | 8th | 2 | 3 | — |
| 2002 | National Championship | Luke Goral | 197 | — | 6th | 2 | 3 | — |
| 2002 | National Championship | Ryan Deprey | 285 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Ryan Deprey | 285 | 6 | 6th | 3 | 3 | — |
| 2001 | National Championship | Victor Juarez | 125 | — | 8th | 2 | 3 | — |
| 2001 | National Championship | Victor Juarez | 125 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Joey Charles | 125 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Matt Jacobs | 133 | — | 6th | 3 | 3 | — |
| 2001 | National Championship | Steve Winter | 141 | — | — | 1 | 2 | — |
| 2001 | National Championship | Craig Klawitter | 141 | 3 | 4th | 4 | 2 | — |
| 2001 | National Championship | Ken Schmidt | 149 | 1 | 1st | 4 | 0 | — |
| 2001 | National Championship | Fred Joseph | 157 | — | — | 1 | 2 | — |
| 2001 | National Championship | Andy Mueller | 165 | 2 | 6th | 2 | 3 | — |
| 2001 | National Championship | Andy Mueller | 165 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Tyler Freeman | 285 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Rob Jankowski | 125 | 1 | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Joey Charles | 125 | — | 8th | 2 | 3 | — |
| 2000 | National Championship | Brad Russell | 133 | — | — | 1 | 2 | — |
| 2000 | National Championship | Brad Russell | 133 | — | 3rd | 4 | 1 | — |
| 2000 | National Championship | Ken Schmidt | 141 | — | 5th | 4 | 2 | — |
| 2000 | National Championship | Craig Klawitter | 141 | — | — | 1 | 2 | — |
| 2000 | National Championship | Dan Dempsey | 149 | — | — | 0 | 2 | — |
| 2000 | National Championship | Rob Pyfer | 149 | — | — | 2 | 2 | — |
| 2000 | National Championship | Brad Shefchik | 157 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Brad Shefchik | 157 | — | — | 1 | 2 | — |
| 2000 | National Championship | Travis Seiler | 165 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Rory Herring | 174 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Luke Goral | 197 | 3 | 5th | 4 | 2 | — |
| 2000 | National Championship | Luke Goral | 197 | — | 5th | 4 | 2 | — |
| 2000 | National Championship | Ryan Deprey | 285 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Rob Jankowski | 125 | — | 7th | 3 | 2 | — |
| 1999 | National Championship | Rob Jankowski | 125 | — | 6th | 2 | 3 | — |
| 1999 | National Championship | Brad Shefchik | 149 | — | 6th | 2 | 3 | — |
| 1999 | National Championship | Brad Shefchik | 149 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Andy Mueller | 157 | — | 7th | 3 | 2 | — |
| 1999 | National Championship | Travis Seiler | 165 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Rory Herring | 174 | — | — | 1 | 2 | — |
| 1999 | National Championship | Luke Goral | 184 | — | — | 2 | 2 | — |
| 1999 | National Championship | Luke Goral | 184 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Christian Kratowicz | 197 | — | — | 1 | 2 | — |
| 1999 | National Championship | Ryan Deprey | 275 | — | 7th | 3 | 2 | — |
| 1998 | National Championship | Joey Charles | 118 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Shawn Maye | 126 | — | 7th | 4 | 2 | — |
| 1998 | National Championship | Phil Kirsch | 134 | 8 | — | 1 | 2 | — |
| 1998 | National Championship | Phil Kirsch | 134 | — | — | 1 | 2 | — |
| 1998 | National Championship | Jeff Rodriguez | 142 | — | — | 1 | 2 | — |
| 1998 | National Championship | Boone Smith | 158 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Boone Smith | 158 | — | 8th | 3 | 3 | — |
| 1998 | National Championship | Jeremie Ott | 177 | 4 | 2nd | 3 | 0 | — |
| 1998 | National Championship | Jeremie Ott | 177 | 2 | 3rd | 4 | 1 | — |
| 1997 | National Championship | Trevor Hasenjager | 118 | — | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Roger Spear | 126 | — | 7th | 3 | 2 | — |
| 1996 | National Championship | Brad Shefchik | 134 | — | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Myles Muckerheide | 167 | — | 8th | 1 | 3 | — |
| 1996 | National Championship | Jeremie Ott | 177 | 5 | 2nd | 3 | 1 | — |
| 1996 | National Championship | Todd Raymond | 450 | 6 | — | 1 | 2 | — |
| 1995 | National Championship | Trevor Hasenjager | 118 | 7 | — | 0 | 2 | 0.00 |
| 1995 | National Championship | Trevor Hasenjager | 118 | 5 | 1st | 4 | 0 | 20.00 |
| 1995 | National Championship | Justin Schroeder | 126 | — | — | 0 | 2 | 0.00 |
| 1995 | National Championship | DC Lewis | 134 | — | 8th | 1 | 3 | 2.00 |
| 1995 | National Championship | Brett Stubblefield | 142 | 6 | — | 1 | 2 | — |
| 1995 | National Championship | David Miller | 142 | — | — | 2 | 2 | — |
| 1995 | National Championship | Brett Stubblefield | 142 | — | 2nd | 3 | 1 | — |
| 1995 | National Championship | David Miller | 150 | — | — | 0 | 2 | 0.00 |
| 1995 | National Championship | Boone Smith | 158 | — | — | 0 | 2 | 0.00 |
| 1995 | National Championship | Boone Smith | 158 | — | — | 2 | 2 | 1.00 |
| 1995 | National Championship | Jeremie Ott | 177 | — | 8th | 2 | 3 | — |
