| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Cariveau | 2023 | JR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Easton Hull | 2023 | JR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Riese Thornberry | 2023 | JR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Caleb Nobiling | 2025 | uso | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
No schedule data found for 2026.
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | NCAA D3 | 41st | — | — | — | — | 6.50 |
| 2025 | National Championship | NCAA D3 | 61st | — | — | — | — | 0.00 |
| 2023 | National Championship | NCAA D3 | 52nd | — | — | — | — | 1.00 |
| 2022 | National Championship | NCAA D3 | 33rd | — | — | — | — | 12.50 |
| 2019 | National Championship | NCAA D3 | 24th | — | — | — | — | 16.00 |
| 2018 | National Championship | NCAA D3 | 23rd | — | — | — | — | 19.00 |
| 2017 | National Championship | NCAA D3 | 11th | — | — | — | — | 32.00 |
| 2016 | National Championship | NCAA D3 | 19th | — | — | — | — | 19.00 |
| 2013 | National Championship | NCAA D3 | 43rd | — | — | — | — | 5.00 |
| 2012 | National Championship | NCAA D3 | 25th | — | — | — | — | 13.50 |
| 2011 | National Championship | NCAA D3 | 21st | — | — | — | — | 17.50 |
| 2010 | National Championship | NCAA D3 | 28th | — | — | — | — | 14.00 |
| 2009 | National Championship | NCAA D3 | 17th | — | — | — | — | 17.50 |
| 2008 | National Championship | NCAA D3 | 10th | — | — | — | — | 33.00 |
| 2007 | National Championship | NCAA D3 | 20th | — | — | — | — | 19.50 |
| 2006 | National Championship | NCAA D3 | 11th | — | — | — | — | 29.50 |
| 2005 | National Championship | NCAA D3 | 10th | — | — | — | — | 26.50 |
| 2004 | National Championship | NCAA D3 | 9th | — | — | — | — | 40.50 |
| 2003 | National Championship | NCAA D3 | 3rd | — | — | — | — | 71.00 |
| 2002 | National Championship | NCAA D3 | 12th | — | — | — | — | 26.00 |
| 2001 | National Championship | NCAA D3 | 39th | — | — | — | — | 5.50 |
| 2000 | National Championship | NCAA D3 | 38th | — | — | — | — | 2.50 |
| 1999 | National Championship | NCAA D3 | 37th | — | — | — | — | 6.00 |
| 1998 | National Championship | NCAA D3 | 9th | — | — | — | — | 32.50 |
| 1997 | National Championship | NCAA D3 | 5th | — | — | — | — | 48.00 |
| 1996 | National Championship | NCAA D3 | 5th | — | — | — | — | 49.00 |
| 1995 | National Championship | NCAA D3 | 7th | — | — | — | — | 46.50 |
| 1994 | National Championship | NCAA D3 | 7th | — | — | — | — | 34.00 |
| 1993 | National Championship | NCAA D3 | 7th | — | — | — | — | 35.50 |
| 1992 | National Championship | NCAA D3 | 8th | — | — | — | — | 38.50 |
| 1992 | National Championship | NAIA | 8th | — | — | — | — | 38.50 |
| 1991 | National Championship | NCAA D3 | 33rd | — | — | — | — | 8.00 |
| 1990 | National Championship | NCAA D3 | 10th | — | — | — | — | 31.00 |
| 1989 | National Championship | NCAA D1 | 83rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1989 | National Championship | NCAA D3 | 83rd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1989 | National Championship | NCAA D1 | 13th | — | — | — | — | 22.50 |
| 1989 | National Championship | NCAA D3 | 13th | — | — | — | — | 22.50 |
| 1988 | National Championship | NCAA D3 | 42nd | — | — | — | — | 6.00 |
| 1987 | National Championship | NAIA | 31st | — | — | — | — | 8.00 |
| 1986 | National Championship | NAIA | 37th | — | — | — | — | 6.00 |
| 1985 | National Championship | NCAA D3 | 54th | — | — | — | — | 0.00 |
| 1985 | National Championship | NCAA D3 | 45th | — | — | — | — | 0.00 |
| 1984 | National Championship | NCAA D3 | 53rd | — | — | — | — | 0.00 |
| 1983 | National Championship | NCAA D3 | 32nd | — | — | — | — | 7.75 |
| 1982 | National Championship | NCAA D3 | 47th | — | — | — | — | 3.25 |
| 1980 | National Championship | NAIA | 50th | — | — | — | — | 2.00 |
| 1979 | National Championship | NAIA | 39th | — | — | — | — | 5.00 |
| 1978 | National Championship | NAIA | 43rd | — | — | — | — | 6.00 |
| 1977 | National Championship | NAIA | 75th | — | — | — | — | 0.50 |
| 1976 | National Championship | NAIA | 82nd | — | — | — | — | 0.00 |
| 1974 | National Championship | NAIA | 18th | — | — | — | — | 21.00 |
| 1973 | National Championship | NAIA | 25th | — | — | — | — | 16.00 |
| 1972 | National Championship | NAIA | 28th | — | — | — | — | 11.00 |
| 1971 | National Championship | NAIA | 67th | — | — | — | — | 1.00 |
| 1966 | National Championship | NAIA | 23rd | — | — | — | — | 7.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2026 | National Championship | Caleb Nobiling | 141 | — | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Riese Thornberry | 149 | — | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Dylan Cariveau | 165 | — | — | 0 | 2 | 0.00 |
| 2026 | National Championship | Easton Hull | 184 | 10 | 7th | 4 | 2 | 6.50 |
| 2025 | National Championship | Josh Heuss | 165 | — | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Luca Paladino | 125 | — | — | 1 | 2 | 1.00 |
| 2022 | National Championship | Matt Berlin | 133 | 5 | 4th | 3 | 2 | 12.50 |
| 2020 | National Championship | Matt Berlin | 133 | 2 | — | 0 | 0 | — |
| 2019 | National Championship | Ben Vosters | 133 | 7 | 2nd | 3 | 1 | 16.00 |
| 2018 | National Championship | Dan Squires | 184 | 8 | 6th | 3 | 3 | 14.00 |
| 2018 | National Championship | Dylan Diebitz | 197 | — | 7th | 3 | 2 | 5.00 |
| 2017 | National Championship | Logan Hermsen | 165 | 1 | 1st | 4 | 0 | 22.00 |
| 2017 | National Championship | Dylan Diebitz | 197 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Donny Ralston | 285 | — | 6th | 4 | 3 | 10.00 |
| 2016 | National Championship | Ben Vosters | 125 | 7 | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Logan Hermsen | 165 | 5 | 1st | 4 | 0 | 19.00 |
| 2013 | National Championship | Ben Strobel | 149 | — | — | 1 | 2 | 0.50 |
| 2013 | National Championship | Jordan Schulte | 165 | 8 | 8th | 2 | 3 | 4.50 |
| 2013 | National Championship | Ryan Conat | 174 | 5 | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Joe Mileski | 133 | — | 4th | 3 | 2 | 13.50 |
| 2012 | National Championship | Ben Strobel | 157 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Kris Magruder | 149 | — | — | 1 | 2 | — |
| 2011 | National Championship | Jordan Schulte | 165 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Ben Engelland | 184 | 2 | 2nd | 3 | 1 | — |
| 2011 | National Championship | Chad Gregory | 197 | — | — | 1 | 2 | — |
| 2010 | National Championship | Joe Mileski | 125 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Jordan Schulte | 165 | — | — | 1 | 2 | — |
| 2010 | National Championship | Chris Karl | 174 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Ben Engelland | 184 | 2 | 4th | 4 | 2 | — |
| 2009 | National Championship | Jered Kern | 133 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Chase DeCleene | 141 | 6 | 6th | 3 | 3 | — |
| 2009 | National Championship | Jake Wozniak | 165 | 7 | — | 1 | 2 | — |
| 2009 | National Championship | Ben Engelland | 184 | 7 | 5th | 3 | 2 | — |
| 2008 | National Championship | Jacob Calhoun | 125 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Chase DeCleene | 141 | — | — | 1 | 2 | — |
| 2008 | National Championship | Jake Wozniak | 165 | — | — | 1 | 2 | — |
| 2008 | National Championship | Eric Bath | 174 | 2 | 5th | 4 | 2 | — |
| 2008 | National Championship | Ben Engelland | 184 | 5 | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Craig Bollig | 197 | 4 | 3rd | 3 | 1 | — |
| 2007 | National Championship | Jacob Calhoun | 125 | — | — | 1 | 2 | — |
| 2007 | National Championship | Eric Bath | 174 | — | 3rd | 4 | 1 | — |
| 2007 | National Championship | Craig Bollig | 184 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Tyler Wozniak | 197 | 6 | — | 1 | 2 | — |
| 2006 | National Championship | Joel Burdick | 141 | 8 | 7th | 4 | 2 | — |
| 2006 | National Championship | Alan Stacilauskus | 174 | 7 | 7th | 3 | 2 | — |
| 2006 | National Championship | Mike Hayes | 285 | 4 | 3rd | 5 | 1 | — |
| 2005 | National Championship | Joel Burdick | 141 | 6 | — | 0 | 2 | — |
| 2005 | National Championship | Cody Koenig | 174 | 4 | 7th | 0 | 2 | — |
| 2005 | National Championship | Alan Stacilauskus | 184 | — | 7th | 0 | 2 | — |
| 2005 | National Championship | Mike Hayes | 285 | — | 5th | 0 | 2 | — |
| 2004 | National Championship | Brady Holtz | 133 | 5 | 6th | 2 | 3 | — |
| 2004 | National Championship | Joel Burdick | 141 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Cody Koenig | 174 | 2 | 4th | 3 | 2 | — |
| 2004 | National Championship | Yan White | 197 | 2 | 2nd | 3 | 1 | — |
| 2003 | National Championship | Brady Holtz | 133 | — | 6th | 2 | 3 | — |
| 2003 | National Championship | Cody Koenig | 174 | 2 | 1st | 4 | 0 | — |
| 2003 | National Championship | Bradley Marten | 184 | 2 | 1st | 4 | 0 | — |
| 2003 | National Championship | Yan White | 197 | 1 | 2nd | 3 | 1 | — |
| 2002 | National Championship | Cody Koening | 165 | — | — | 1 | 2 | 2.00 |
| 2002 | National Championship | Yan White | 197 | 4 | 1st | 4 | 0 | 24.00 |
| 2002 | National Championship | Mark Burger | 285 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Nathan Preslaski | 157 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Wes Kapping | 174 | — | 8th | 2 | 3 | 5.50 |
| 2000 | National Championship | Brady Holtz | 133 | — | — | 1 | 2 | — |
| 2000 | National Championship | Chet Zdanczewicz | 149 | — | — | 1 | 2 | — |
| 2000 | National Championship | Wes Kapping | 174 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Cory Bauer | 125 | — | — | 1 | 2 | — |
| 1999 | National Championship | Chet Zdanczewicz | 133 | 5 | — | 1 | 2 | — |
| 1999 | National Championship | Jamie Hegland | 141 | 4 | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Ross Buchinger | 149 | 7 | 7th | 3 | 2 | — |
| 1998 | National Championship | Cory Bauer | 118 | — | — | 1 | 2 | — |
| 1998 | National Championship | Chet Zdanczewicz | 126 | — | — | 2 | 2 | — |
| 1998 | National Championship | Jamie Hegland | 134 | — | 6th | 3 | 3 | — |
| 1998 | National Championship | Ross Buchinger | 142 | — | — | 1 | 2 | — |
| 1998 | National Championship | Mike Carlson | 150 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Perry Miller | 275 | — | 1st | 4 | 0 | — |
| 1997 | National Championship | Jason Malchow | 118 | 4 | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Jamie Hegland | 134 | 5 | 5th | 3 | 2 | — |
| 1997 | National Championship | Bret Stamper | 150 | 3 | 3rd | 4 | 1 | — |
| 1997 | National Championship | Jamie Hildebrandt | 167 | 3 | — | 0 | 2 | 0.00 |
| 1997 | National Championship | Joe Rens | 177 | 3 | 7th | 3 | 2 | — |
| 1997 | National Championship | Perry Miller | 275 | 2 | 1st | 4 | 0 | — |
| 1996 | National Championship | Jason Malchow | 118 | — | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Brian Stamper | 126 | 3 | — | 2 | 2 | — |
| 1996 | National Championship | Jere Hamel | 134 | 8 | 5th | 3 | 2 | — |
| 1996 | National Championship | Bret Stamper | 150 | — | 3rd | 5 | 1 | — |
| 1996 | National Championship | Kevin Knaus | 158 | 8 | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Jamie Hildebrandt | 167 | 5 | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Joe Rens | 177 | 8 | 7th | 4 | 2 | — |
| 1996 | National Championship | Perry Miller | 275 | 5 | 2nd | 3 | 1 | — |
| 1995 | National Championship | Jason Malchow | 118 | — | — | 0 | 2 | 0.00 |
| 1995 | National Championship | Jere Hamel | 134 | 7 | 4th | 3 | 2 | — |
| 1995 | National Championship | Rick Demario | 142 | — | 6th | 4 | 3 | — |
| 1995 | National Championship | Bret Stamper | 150 | — | — | 0 | 2 | 0.00 |
| 1995 | National Championship | Seth Foreman | 158 | — | — | 2 | 2 | — |
| 1995 | National Championship | Shane Holm | 177 | — | 2nd | 3 | 1 | — |
| 1995 | National Championship | Perry Miller | 275 | 6 | 7th | 4 | 2 | — |
| 1994 | National Championship | Jere Hamel | 134 | 5 | 8th | 3 | 3 | — |
| 1994 | National Championship | R Demario | 142 | — | — | 1 | 2 | — |
| 1994 | National Championship | S Foreman | 158 | 7 | — | 1 | 2 | — |
| 1994 | National Championship | D Carlson | 167 | 5 | — | 1 | 2 | — |
| 1994 | National Championship | Colin Green | 177 | 1 | 3rd | 4 | 1 | — |
| 1994 | National Championship | Travis Ebner | 190 | 7 | 4th | 4 | 2 | — |
| 1993 | National Championship | Jeff Bartkowiak | 134 | 2 | 4th | 4 | 2 | — |
| 1993 | National Championship | Mark Piorier | 142 | 4 | 2nd | 3 | 1 | — |
| 1993 | National Championship | Dave Carlson | 167 | 8 | — | 1 | 2 | — |
| 1993 | National Championship | Colin Green | 177 | 3 | — | 1 | 2 | — |
| 1993 | National Championship | Travis Ebner | 190 | — | — | 1 | 2 | — |
| 1993 | National Championship | Dennis Aupperle | 275 | — | 8th | 3 | 3 | — |
| 1992 | National Championship | Jeff Bartkowiak | 134 | — | 4th | 0 | 2 | — |
| 1992 | National Championship | Tom Weix | 167 | — | 2nd | 0 | 1 | — |
| 1992 | National Championship | Colin Green | 177 | — | 8th | 0 | 3 | — |
| 1992 | National Championship | Dennis Aupperle | 275 | 12 | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Bob Koehler | 126 | — | — | 1 | 2 | — |
| 1991 | National Championship | Dennis Schmit | 142 | — | — | 1 | 2 | — |
| 1991 | National Championship | Carl Shefchik | 150 | — | — | 1 | 2 | — |
| 1991 | National Championship | Dave Carlson | 167 | — | — | 1 | 2 | — |
| 1991 | National Championship | Travis Ebner | 190 | — | — | 1 | 2 | — |
| 1991 | National Championship | Brian Suchocki | 275 | — | — | 1 | 2 | — |
| 1990 | National Championship | Bob Berceau | 134 | 1 | 3rd | 5 | 1 | — |
| 1990 | National Championship | Tom Weix | 167 | 6 | 2nd | 3 | 1 | — |
| 1990 | National Championship | LaVerne Voigt | 190 | 7 | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Bob Berceau | 134 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Bob Berceau | 134 | 5 | 1st | 5 | 0 | — |
| 1989 | National Championship | LaVerne Voigt | 190 | — | — | 2 | 2 | — |
| 1988 | National Championship | Ryan Burns | 118 | — | 8th | 2 | 3 | — |
| 1988 | National Championship | Bob Calnin | 142 | — | — | 2 | 2 | — |
| 1987 | National Championship | Jeff Mayhew | 134 | — | — | 1 | 2 | — |
| 1987 | National Championship | Jay Labecki | 150 | — | — | 1 | 2 | — |
| 1987 | National Championship | Richard Harding | 177 | 7 | — | 2 | 2 | — |
| 1987 | National Championship | Bill Kolodziej | 450 | — | — | 2 | 2 | — |
| 1986 | National Championship | Ryan Burns | 118 | — | — | 0 | 2 | 0.00 |
| 1986 | National Championship | Jay Labecki | 158 | — | — | 0 | 2 | 0.00 |
| 1986 | National Championship | Richard Harding | 177 | — | 6th | 4 | 3 | — |
| 1985 | National Championship | Bill Zakrzenski | 190 | — | — | 0 | 0 | — |
| 1984 | National Championship | Dennis Giaimo | 158 | 7 | — | 0 | 1 | 0.00 |
| 1983 | National Championship | Dennis Giaimo | 158 | — | 5th | 3 | 2 | — |
| 1982 | National Championship | Tim Erickson | 177 | — | — | 2 | 2 | — |
| 1980 | National Championship | Dennis Giaimo | 150 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Jim Ericson | 177 | 7 | — | 1 | 1 | — |
| 1979 | National Championship | Les Werner | 118 | 5 | — | 2 | 2 | — |
| 1979 | National Championship | Pat Switlick | 190 | 7 | — | 1 | 1 | — |
| 1978 | National Championship | Les Werner | 118 | — | — | 1 | 2 | — |
| 1978 | National Championship | Dave McCarthy | 150 | — | — | 0 | 1 | 0.00 |
| 1978 | National Championship | Ron Szwet | 167 | — | — | 1 | 1 | — |
| 1978 | National Championship | Pat Switlick | 190 | — | — | 1 | 1 | — |
| 1978 | National Championship | Michael Steffens | 450 | — | — | 1 | 2 | — |
| 1977 | National Championship | Ron Szwet | 158 | — | — | 1 | 2 | — |
| 1976 | National Championship | Richard Peacock | 126 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Rick Neipert | 177 | — | — | 1 | 1 | — |
| 1975 | National Championship | Joe Johnson | 450 | — | 4th | 4 | 2 | — |
| 1974 | National Championship | Phil Mueller | 158 | — | 2nd | 4 | 1 | — |
| 1974 | National Championship | Wayne Hintz | 167 | — | — | 0 | 0 | — |
| 1974 | National Championship | Rick Helpert | 177 | — | — | 0 | 0 | — |
| 1974 | National Championship | Russ Krueger | 190 | — | — | 2 | 1 | — |
| 1974 | National Championship | Joe Johnson | 450 | — | — | 0 | 0 | — |
| 1973 | National Championship | Steve LaCount | 134 | — | — | 1 | 1 | — |
| 1973 | National Championship | Phil Mueller | 158 | — | 4th | 6 | 2 | — |
| 1973 | National Championship | Roger Suhr | 167 | — | — | 0 | 1 | 0.00 |
| 1972 | National Championship | Dirk Sorenson | 126 | — | 4th | 4 | 2 | — |
| 1971 | National Championship | Dirk Sorenson | 126 | — | — | 1 | 2 | — |
| 1966 | National Championship | Peter Seiler | 191 | — | 6th | 0 | 3 | — |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
No international alumni data available yet.