Wrestling.Guru

Olivet Nazarene (IL)

Tigers
LocationBourbonnais, IL
Division
Conference
ProgramMen's


Program Timeline
1975
  • First Year
1976
  • New best team finish: 82nd place
1978
  • New best team finish: 68th place
1982
  • New best team finish: 42nd place
1984
  • New single-tournament AA record: 1 All-Americans
  • First AA at 167 lbs: Steve Klock
1987
  • New best team finish: 21st place
  • New single-tournament AA record: 2 All-Americans
  • First AA at 190 lbs: Bob Manville
1988
  • New best team finish: 14th place
  • First Individual National Champion: Bob Manville (190)
1989
  • First AA at 126 lbs: Kevin Byrd
  • First AA at 177 lbs: Charles Jones Sr.
1990
  • Longest AA streak: 4 consecutive years with an All-American (1987–1990)
1992
  • New best team finish: 13th place
1993
  • New best team finish: 11th place
  • Longest streak: 15 consecutive years at nationals (1975–1993)

1x
11th Team Place (Best)
21st All-Time
3
Individual National Champions
by 2 wrestlers
54th All-Time
11
All-Americans
by 7 wrestlers
117th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Robb Charette 0 0 0 0 0 0
Jason Harmon 0 0 0 0 0 0
Derrick Jepsen 0 0 0 0 0 0
Ken 'Duke' McKean 0 0 0 0 0 0
Judd Videto 0 0 0 0 0 0
Gabe Mendez 1989 uusr 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 1993.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1993 National Championship NAIA 11th 37.00
1992 National Championship NAIA 13th 23.00
1991 National Championship NAIA 34th 3.00
1990 National Championship NAIA 19th 22.00
1988 National Championship NAIA 14th 27.00
1987 National Championship NAIA 21st 22.50
1986 National Championship NAIA 42nd 4.50
1983 National Championship NAIA 54th 0.00
1982 National Championship NAIA 42nd 3.50
1980 National Championship NAIA 70th 0.00
1978 National Championship NAIA 68th 1.00
1976 National Championship NAIA 82nd 0.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1993 National Championship Judd Videto 118 1 2 1.00
1993 National Championship Gabe Mendez 126 3 3rd 5 1 14.00
1993 National Championship Jason Harmon 142 0 2 0.00
1993 National Championship Derrick Jepsen 150 0 2 0.00
1993 National Championship Ken 'Duke' McKean 167 1 1st 5 0 22.00
1993 National Championship Robb Charette 177 0 2 0.00
1992 National Championship S Thomas 126 1 2
1992 National Championship James Miller 150 0 2 0.00
1992 National Championship Ken 'Duke' McKean 167 4 1st 4 0
1991 National Championship John Clary 118 12 1 2
1991 National Championship Tim Smith 126 1 2
1991 National Championship James Miller 142 1 2
1991 National Championship Ken 'Duke' McKean 167 0 2 0.00
1990 National Championship John Clary 118 12 1 2
1990 National Championship Gabe Mendez 126 5 7th 4 2
1990 National Championship James Miller 142 1 2
1990 National Championship Theotis Jones 150 0 2 0.00
1990 National Championship Charles Jones Sr. 167 2 3rd 5 1
1990 National Championship Curtis Hammitt 177 11 1 2
1989 National Championship John Clary 118 9 2 2
1989 National Championship Kevin Byrd 126 9 8th 3 3
1989 National Championship Curtis Hammitt 167 10 2 2
1989 National Championship Charles Jones Sr. 177 5 2nd 3 1
1989 National Championship Bob Manville 190 1 2 2
1988 National Championship Tim Smith 126 0 2 0.00
1988 National Championship Kevin Byrd 134 3 2
1988 National Championship Brian Chinski 142 0 2 0.00
1988 National Championship Reagan Kling 150 10 1 2
1988 National Championship Russ Pierce 158 0 2 0.00
1988 National Championship Curtis Hammitt 167 11 0 2 0.00
1988 National Championship Rob Murphy 177 4 1 2
1988 National Championship Bob Manville 190 4 1st 5 0
1988 National Championship Bob Waskow 275 0 2 0.00
1987 National Championship Roger Bower 118 11 1 2
1987 National Championship Reagan Kling 142 13 1 2
1987 National Championship Brian Chinski 150 3 2
1987 National Championship Russ Pierce 158 0 2 0.00
1987 National Championship Joe Swanson 167 4 5th 5 2
1987 National Championship Rob Murphy 177 14 1 2
1987 National Championship Bob Manville 190 11 5th 5 2
1987 National Championship Bob Waskow 450 0 2 0.00
1986 National Championship Reagan Kling 142 0 2 0.00
1986 National Championship Russ Pierce 150 3 2
1986 National Championship Bob Manville 167 1 2
1986 National Championship Rob Murphy 177 1 2
1986 National Championship Bob Waskow 450 0 2 0.00
1984 National Championship David Manville 142 8 0 0
1984 National Championship Scott Fitzgerald 150 0 0
1984 National Championship Steve Klock 167 12 5th 0 2
1984 National Championship David Jennings 190 7 0 0
1984 National Championship Brian Taylor 450 0 0
1983 National Championship Steve Klock 142 11 0 1 0.00
1983 National Championship David Jennings 190 0 2 0.00
1982 National Championship Alan McQueen 118 2 2
1982 National Championship David Manville 134 1 2
1982 National Championship Steve Klock 150 0 1 0.00
1982 National Championship Jeff Lee 158 0 1 0.00
1982 National Championship David Jennings 190 0 1 0.00
1982 National Championship Mark Parke 450 0 1 0.00
1980 National Championship Al MacQueen 118 0 1 0.00
1980 National Championship David Cozad 158 0 1 0.00
1980 National Championship Darryl Wellmon 167 0 1 0.00
1978 National Championship James Tripp 142 0 2 0.00
1978 National Championship Anthony Fightmaster 158 0 1 0.00
1978 National Championship Christopher Nugent 177 1 1
1976 National Championship Chuck Kelly 158 0 2 0.00
1976 National Championship Les Moore 450 0 1 0.00
1975 National Championship Randy Johnson 142 2 1
1975 National Championship Chuck Kelly 158 0 1 0.00
1975 National Championship Tom Von Eitzer 177 0 1 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: