Wrestling.Guru
WE

Westmar (IA)

Eagles
Location
Division
Conference


Program Timeline
1963
  • First Year
  • New single-tournament AA record: 1 All-Americans
  • First AA at 115 lbs: Marvin Grabau
1964
  • New single-tournament AA record: 2 All-Americans
  • First AA at 450 lbs: Ken Fiester
1965
  • New single-tournament AA record: 3 All-Americans
  • First AA at 130 lbs: Roger Trulock
1966
  • First Individual National Champion: Darryl Weaver (115)
  • First AA at 137 lbs: Don Huggins
1968
  • First AA at 152 lbs: Ross Brown
  • Wade Winters becomes a 4x All-American
1970
  • First AA at 142 lbs: Tom McClusky
  • First AA at 177 lbs: Jim Kovacs
  • First AA at 118 lbs: George Farrett
  • Longest AA streak: 7 consecutive years with an All-American (1963–1970)
1974
  • First AA at 167 lbs: Stan Peterson
1975
  • First AA at 150 lbs: Kerry Feekes
1977
  • First AA at 126 lbs: Dave Motta
1982
  • First AA at 190 lbs: Joel Huffman
1984
  • First AA at 158 lbs: Tim DeLarm
1988
  • First AA at 275 lbs: Tim Leuer
1993
  • New single-tournament AA record: 4 All-Americans
  • First AA at 134 lbs: Ryan Ferguson
1996
  • Ryan Ferguson becomes a 4x All-American
1997
  • Longest streak: 34 consecutive years at nationals (1963–1997)

No Team Tournament Data
 
3
Individual National Champions
by 3 wrestlers
53rd All-Time
41
All-Americans
by 29 wrestlers
38th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Joey Brown 0 0 0 0 0 0
Damon Clayborne 0 0 0 0 0 0
Arthur Daaev so 0 0 0 0 0 0
Travis DeWalt jr 0 0 0 0 0 0
Justin Gulbranson fr 0 0 0 0 0 0
Clint Kass jr 0 0 0 0 0 0
Nathan Kass so 0 0 0 0 0 0
Andy McCarthy fr 0 0 0 0 0 0
Greg Myers jr 0 0 0 0 0 0
Jeremy Snow jr 0 0 0 0 0 0
Justin 'Spike' Reynolds 1996 FR 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
National Championship

Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
1997 National Championship Greg Myers 118 5 8th 2 3 5.00
1997 National Championship Jeremy Snow 134 0 2 0.00
1997 National Championship Travis DeWalt 134 4 2 2 5.00
1997 National Championship Andy McCarthy 142 0 2 0.00
1997 National Championship Arthur Daaev 150 1 2 0.50
1997 National Championship Clint Kass 167 1 2 1.00
1997 National Championship Justin 'Spike' Reynolds 177 7 0 2 0.00
1997 National Championship Justin Gulbranson 177 1 2 0.50
1997 National Championship Nathan Kass 190 0 2 0.00
1997 National Championship Joey Brown 190 1 2 1.00
1997 National Championship Damon Clayborne 275 5 1 2 0.50
1996 National Championship Travis DeWalt 126 1 8th 3 3 4.50
1996 National Championship Jamie Bieschke 134 1 2 2.50
1996 National Championship Ryan Ferguson 142 4 6th 3 3 6.00
1996 National Championship Arthur Daaev 150 0 2 0.00
1996 National Championship Reuben Warren 158 0 2 0.00
1996 National Championship Matt DeRocher 167 4 4th 4 2 11.50
1996 National Championship Chris Milenki 177 0 2
1996 National Championship Joey Brown 177 0 2
1996 National Championship Chad Vollmecke 275 6th 3 3 8.00
1995 National Championship Chris Perkins 118 0 2 0.00
1995 National Championship Greg Theyers 118 0 2 0.00
1995 National Championship Travis DeWalt 126 2 4th 5 2 10.50
1995 National Championship Ryan Ferguson 134 5 2nd 3 1 17.00
1995 National Championship Jamie Bieschke 142 0 2 0.00
1995 National Championship Reuben Warren 150 0 2 0.00
1995 National Championship Darren Ferguson 177 0 2 0.00
1995 National Championship Chad Vollmecke 275 2 2 1.00
1994 National Championship Ryan Ferguson 134 7 2nd 3 1
1994 National Championship Grant Schmidt 142 0 2 0.00
1994 National Championship Terry Pack 150 8 1 2
1994 National Championship Daryl Meyer 158 3 5th 3 2
1994 National Championship Mark Sexton 167 11 1 2
1994 National Championship Darren Ferguson 177 1 2
1994 National Championship Steve Fischer 190 8 0 2 0.00
1994 National Championship Chad Vollmecke 275 12 2 2
1993 National Championship Ryan Ferguson 134 8 8th 2 3 4.50
1993 National Championship Derek Briggs 142 4 1st 5 0 24.00
1993 National Championship Dan Terpstra 150 8 1 2 2.00
1993 National Championship Terry Pack 158 9 0 2 0.00
1993 National Championship Daryl Meyer 167 5 3rd 4 1 14.00
1993 National Championship Mark Sexton 177 0 2 0.00
1993 National Championship Steve Fischer 190 8 8th 2 3 3.50
1993 National Championship Chad Vollmecke 275 1 2 3.00
1992 National Championship Eric Graffeo 118 0 2 0.00
1992 National Championship Derek Briggs 134 2 2
1992 National Championship J Hansen 158 0 2 0.00
1992 National Championship Daryl Meyer 167 12 1 2
1992 National Championship Steve Fischer 190 0 2 0.00
1991 National Championship Dustin Brocka 118 1 2
1991 National Championship Jon Kerns 126 12 8th 2 3
1991 National Championship Derek Briggs 134 0 2 0.00
1991 National Championship Dan Ryan 142 1 2
1991 National Championship Dan Terpstra 150 2 2
1991 National Championship Marc Schwanz 167 8th 3 3
1991 National Championship Daryl Meyer 177 0 2 0.00
1991 National Championship Steve Utesch 190 4 1 2
1991 National Championship Ed Huff 275 8 5th 5 2
1990 National Championship Jon Kerns 126 2 2
1990 National Championship Dan Terpstra 150 1 2
1990 National Championship Mark McGrauth 167 1 2
1990 National Championship Keith Slifka 177 0 2 0.00
1990 National Championship Ed Huff 275 7 1 2
1989 National Championship Jon Kerns 126 0 2 0.00
1989 National Championship Scott Lane 134 0 2 0.00
1989 National Championship Mark McGrauth 158 0 2 0.00
1989 National Championship Brad Kracl 167 12 1 2
1989 National Championship Marc Schwanz 177 1 2
1989 National Championship Steve Utesch 190 0 2 0.00
1988 National Championship Jon Kerns 126 0 2 0.00
1988 National Championship Jess Robins 142 0 2 0.00
1988 National Championship Brad Kracl 167 2 2
1988 National Championship Marc Schwanz 177 0 2 0.00
1988 National Championship Steve Utesch 190 9 0 2 0.00
1988 National Championship Tim Leuer 275 11 7th 4 2
1987 National Championship Scott Burklund 118 14 1 2
1987 National Championship Scott Lane 134 0 2 0.00
1987 National Championship Jeff Krueger 150 0 2 0.00
1987 National Championship Mark Tachosky 158 0 2 0.00
1987 National Championship Brad Kracl 167 1 2
1987 National Championship Steve Utesch 190 2 2
1986 National Championship Tim Orr 118 0 2 0.00
1986 National Championship Tim DeLarm 150 5 6th 4 3
1986 National Championship Jim Trulock 167 0 2 0.00
1985 National Championship Scott Burklund 118 0 1 0.00
1985 National Championship Gene Boerger 150 12 1 2
1985 National Championship Tim DeLarm 158 9 1 1
1985 National Championship Brent Hirschbach 190 1 1
1984 National Championship Gene Boerger 142 10 0 0
1984 National Championship Keith Kersten 150 0 0
1984 National Championship Tim DeLarm 158 8th 0 3
1984 National Championship Steve Lemke 167 0 0
1984 National Championship Dave Burr 450 0 0
1983 National Championship Tim Orr 118 0 1 0.00
1983 National Championship Kurt Wallace 126 0 2 0.00
1983 National Championship Gene Boerger 142 1 1
1983 National Championship Keith Kersten 150 0 2 0.00
1983 National Championship Steve Lemke 167 0 2 0.00
1983 National Championship Brent Hirschbach 177 0 1 0.00
1983 National Championship Dave Burr 450 0 2 0.00
1982 National Championship Kurt Wallace 126 0 1 0.00
1982 National Championship Jim Owens 134 0 1 0.00
1982 National Championship Keith Kersten 142 1 2
1982 National Championship Gene Boerger 150 0 2 0.00
1982 National Championship Steve Lemke 158 0 1 0.00
1982 National Championship Joel Huffman 190 4 5th 3 2
1982 National Championship Dave Burr 450 0 1 0.00
1981 National Championship Kurt Wallace 126 0 1 0.00
1981 National Championship Jim Owens 134 0 1 0.00
1981 National Championship Keith Kersten 142 0 1 0.00
1981 National Championship Steve Lemke 150 0 1 0.00
1981 National Championship Tom Hildreth 158 0 1 0.00
1981 National Championship Joel Huffman 190 11 0 1 0.00
1980 National Championship Tom Hildreth 158 1 2
1980 National Championship Jeff Adams 167 1 2
1980 National Championship Joel Huffman 177 0 2 0.00
1980 National Championship Mark Thorpe 190 12 0 1 0.00
1980 National Championship John Zidlicky 450 0 2 0.00
1979 National Championship Jack Harrison 126 0 1 0.00
1979 National Championship Bob Mikos 134 1 2
1979 National Championship Tom Hildreth 150 0 1 0.00
1979 National Championship Erin Maguire 167 0 1 0.00
1979 National Championship Mark Thorpe 190 10 0 2 0.00
1979 National Championship Dave Burr 450 4 0 1 0.00
1978 National Championship Larry Winslow 118 8 4th 5 2
1978 National Championship Danny Whithorn 142 0 1 0.00
1978 National Championship Tom Hildreth 150 0 1 0.00
1978 National Championship Kent King 158 0 1 0.00
1978 National Championship Dennis Blunt 167 0 2 0.00
1978 National Championship Mark Thorpe 177 0 1 0.00
1978 National Championship Larry Fenske 190 0 2 0.00
1978 National Championship Mark Wiszowaty 450 0 1 0.00
1977 National Championship Larry Winslow 118 5 3 2
1977 National Championship Dave Motta 126 7 5th 5 2
1977 National Championship J Harrison 134 0 1 0.00
1977 National Championship Larry Greenfield 142 0 1 0.00
1977 National Championship Kerry Feekes 150 5 2 2
1977 National Championship Kent King 158 0 1 0.00
1977 National Championship Ron Wasoba 167 3 2
1977 National Championship Mark Thorpe 177 0 1 0.00
1977 National Championship D Swanson 450 0 1 0.00
1976 National Championship Larry Winslow 118 1 1
1976 National Championship Dave Motta 126 2 2
1976 National Championship Kerry Feekes 150 4 0 1 0.00
1976 National Championship Ken Rigler 158 0 1 0.00
1976 National Championship Ron Wasoba 167 0 1 0.00
1976 National Championship Scott Arthur 177 0 1 0.00
1975 National Championship Bob Fullerton 118 5th 5 2
1975 National Championship Larry Winslow 126 1 1
1975 National Championship Dave Motta 134 0 2 0.00
1975 National Championship Larry Greenfield 142 0 1 0.00
1975 National Championship Kerry Feekes 150 5th 4 2
1975 National Championship Ron Wasoba 158 1 1
1975 National Championship Stan Peterson 167 3rd 7 1
1975 National Championship Scott Arthur 177 0 1 0.00
1974 National Championship Tatsuhiko Hikiji 118 0 0
1974 National Championship Lenny Underhill 126 1 1
1974 National Championship Dave Motta 134 0 0
1974 National Championship Terry Toft 142 0 0
1974 National Championship Ken Rigler 150 0 0
1974 National Championship Stan Peterson 167 6th 3 3
1974 National Championship Ron Wasoba 177 0 0
1974 National Championship Paul Gorrell 450 0 0
1973 National Championship Tatsuhiko Hikiji 118 0 1 0.00
1973 National Championship Lenny Underhill 126 2 2
1973 National Championship Jack Britton 134 1 2
1973 National Championship Ted King 158 0 1 0.00
1973 National Championship Stan Peterson 167 1 2
1973 National Championship Dale Retallic 190 1 2
1973 National Championship Paul Gorrell 450 0 1 0.00
1972 National Championship Tatsuhiko Hikiji 118 1 2
1972 National Championship Bill Britton 126 1 2
1972 National Championship Mike Sinnwell 142 0 1 0.00
1972 National Championship Steve Peterson 158 3 2
1972 National Championship Paul Gorrell 450 1 1
1971 National Championship Lenny Underhill 118 1 2
1971 National Championship Bill Britton 126 1 1
1971 National Championship Jim Singleton 142 0 1 0.00
1971 National Championship Steve Buschbom 150 0 1 0.00
1971 National Championship Steve Peterson 158 0 1 0.00
1971 National Championship Paul Gorrell 450 0 1 0.00
1970 National Championship George Farrett 118 6th 0 3
1970 National Championship Tom McClusky 142 6th 0 3
1970 National Championship Jim Kovacs 177 6th 0 3
1968 National Championship Ross Brown 152 4th 0 2
1968 National Championship Wade Winters 450 1st 0 0
1967 National Championship Wade Winters 450 2nd 0 1
1966 National Championship Darryl Weaver 115 1st 0 0
1966 National Championship Don Huggins 137 5th 0 2
1966 National Championship Wade Winters 450 4th 0 2
1965 National Championship Darryl Weaver 115 5th 0 2
1965 National Championship Roger Trulock 130 3rd 0 1
1965 National Championship Wade Winters 450 4th 0 2
1964 National Championship Darryl Weaver 115 5th 0 2
1964 National Championship Ken Fiester 450 6th 0 3
1963 National Championship Marvin Grabau 115 6th 0 3
1963 National Championship Ray Babb 157 0 1 0.00
1963 National Championship Ken Fiester 450 0 1 0.00

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: