| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Landon Hall | — | so | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Mike Rogers | — | jr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2009 | National Championship | Mike Rogers | 157 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Landon Hall | 184 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Kody Pierson | 125 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Kent Pierson | 133 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Thomas Minwell | 285 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Kody Pierson | 125 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Mike Rogers | 149 | — | 2nd | 3 | 1 | 21.00 |
| 2007 | National Championship | Nathan Jones | 184 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Kent Pierson | 133 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Stephen Humphrey | 157 | — | 7th | 3 | 2 | — |
| 2006 | National Championship | Nathan Jones | 184 | — | 7th | 3 | 2 | — |
| 2005 | National Championship | Chonci Houston | 125 | — | — | 1 | 2 | — |
| 2005 | National Championship | Anthony Morgan | 184 | — | — | 1 | 2 | — |
| 2004 | National Championship | Chonci Houston | 125 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Nathan Jones | 174 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Celester O'Garro | 285 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Anthony Morgan | 165 | — | — | 1 | 2 | — |
| 2002 | National Championship | Nathan Moorman | 174 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Benjamin Sprunger | 133 | — | 8th | 2 | 3 | — |
| 2001 | National Championship | Lazaro Reinoso | 157 | 2 | 2nd | 3 | 1 | — |
| 2001 | National Championship | Anthony Morgan | 165 | 3 | 6th | 2 | 3 | — |
| 2001 | National Championship | Jesse Alford | 197 | — | — | 1 | 2 | — |
| 2000 | National Championship | Lazaro Reinoso | 149 | 1 | 1st | 4 | 0 | — |
| 2000 | National Championship | Anthony Morgan | 157 | 6 | 4th | 4 | 2 | — |
| 1999 | National Championship | Naret Viravong | 125 | — | 8th | 2 | 3 | — |
| 1999 | National Championship | Lazaro Reinoso | 149 | 1 | 2nd | 3 | 1 | — |
| 1999 | National Championship | Charlie Higdon | 184 | — | 5th | 3 | 2 | — |
| 1999 | National Championship | Tim Croff | 285 | 3 | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Naret Viravong | 118 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Richie Daughtry | 134 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Franky James | 142 | 4 | 5th | 3 | 0 | — |
| 1998 | National Championship | Lazaro Reinoso | 150 | 2 | 6th | 2 | 1 | — |
| 1998 | National Championship | Blue Perez | 158 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Charlie Higdon | 177 | 5 | — | 1 | 2 | — |
| 1998 | National Championship | Antwuan Dallas | 190 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Tim Croff | 275 | 1 | 2nd | 3 | 1 | — |
| 1997 | National Championship | Naret Viravong | 118 | — | — | 1 | 2 | — |
| 1997 | National Championship | Nathan Hand | 126 | — | — | 1 | 2 | — |
| 1997 | National Championship | Charlie Higdon | 177 | — | 8th | 2 | 3 | — |
| 1997 | National Championship | Patrick O'Shea | 450 | 6 | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Nathan Hand | 126 | 7 | — | 0 | 2 | 0.00 |
| 1996 | National Championship | Ricky Jones | 134 | — | — | 1 | 2 | — |
| 1996 | National Championship | Danny Giammo | 158 | 1 | 2nd | 3 | 1 | — |
| 1995 | National Championship | Doug Badia | 118 | — | — | 1 | 2 | — |
| 1995 | National Championship | James McCord | 142 | 4 | 3rd | 4 | 1 | — |
| 1995 | National Championship | Jess Wilder | 150 | 6 | — | 0 | 2 | 0.00 |
| 1995 | National Championship | Danny Giammo | 158 | 6 | 7th | 2 | 2 | — |
| 1995 | National Championship | Antwuan Dallas | 190 | — | — | 0 | 2 | 0.00 |
| 1994 | National Championship | James Mathis | 118 | — | 8th | 2 | 3 | — |
| 1994 | National Championship | Nathan Hand | 126 | 8 | — | 1 | 2 | — |
| 1994 | National Championship | Ray Worsham | 134 | — | — | 1 | 2 | — |
| 1994 | National Championship | James McCord | 142 | — | — | 1 | 2 | — |
| 1994 | National Championship | Bernard Durham | 158 | 4 | — | 1 | 2 | — |
| 1994 | National Championship | Robert Brown | 177 | — | — | 0 | 2 | 0.00 |
| 1993 | National Championship | Doug Badia | 118 | 5 | 6th | 4 | 3 | 6.75 |
| 1993 | National Championship | Jeff Bedard | 126 | 1 | — | 0 | 2 | 0.00 |
| 1993 | National Championship | Marese Wright | 134 | 5 | 4th | 3 | 2 | 10.50 |
| 1993 | National Championship | Tim Pittman | 142 | 5 | — | 1 | 2 | 2.00 |
| 1993 | National Championship | Rob Raffaele | 150 | 1 | — | 0 | 2 | 0.00 |
| 1993 | National Championship | Bernard Durham | 158 | 2 | 1st | 5 | 1 | 22.00 |
| 1993 | National Championship | Paul Wilson | 167 | 10 | — | 0 | 2 | 0.00 |
| 1993 | National Championship | Antwuan Dallas | 177 | — | — | 1 | 2 | 0.50 |
| 1993 | National Championship | Robert Tucker | 190 | — | — | 0 | 2 | 0.00 |
| 1992 | National Championship | Marese Wright | 118 | 4 | — | 1 | 2 | — |
| 1992 | National Championship | Jeff Bedard | 126 | 1 | 1st | 5 | 0 | — |
| 1992 | National Championship | Tim Pittman | 134 | 5 | 7th | 4 | 2 | — |
| 1992 | National Championship | R Worsham | 142 | — | — | 0 | 2 | 0.00 |
| 1992 | National Championship | D Giammo | 150 | — | — | 3 | 2 | — |
| 1992 | National Championship | Spencer Bailey | 158 | 3 | 4th | 4 | 2 | — |
| 1992 | National Championship | M Royal | 167 | — | — | 2 | 2 | — |
| 1992 | National Championship | Robert Tucker | 190 | — | — | 0 | 2 | 0.00 |
| 1992 | National Championship | M Atwood | 275 | 11 | — | 2 | 2 | — |
| 1991 | National Championship | Jeff Bedard | 126 | 3 | 4th | 4 | 2 | — |
| 1991 | National Championship | Michael Gorris | 134 | — | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Jason Smith | 142 | 10 | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Matthew Hubler | 150 | — | — | 1 | 2 | — |
| 1991 | National Championship | Abe McKinnon | 158 | 5 | 3rd | 5 | 1 | — |
| 1991 | National Championship | Spencer Bailey | 167 | 9 | — | 2 | 2 | — |
| 1991 | National Championship | David Fuehner | 177 | 11 | — | 1 | 2 | — |
| 1991 | National Championship | Robert Tucker | 190 | — | — | 0 | 2 | 0.00 |
| 1991 | National Championship | Robby Benjamin | 275 | 2 | 2nd | 4 | 1 | — |
| 1990 | National Championship | James Mathis | 118 | — | — | 0 | 2 | 0.00 |
| 1990 | National Championship | Marese Wright | 126 | 10 | — | 0 | 2 | 0.00 |
| 1990 | National Championship | Billy Moseley | 134 | — | — | 0 | 2 | 0.00 |
| 1990 | National Championship | Jason Smith | 142 | — | — | 2 | 2 | — |
| 1990 | National Championship | Abe McKinnon | 150 | 10 | — | 2 | 2 | — |
| 1990 | National Championship | Spencer Bailey | 158 | 5 | — | 2 | 2 | — |
| 1990 | National Championship | David Fuehner | 167 | — | — | 1 | 2 | — |
| 1990 | National Championship | Bryant Malone | 177 | — | — | 0 | 2 | 0.00 |
| 1990 | National Championship | Wes Thompson | 190 | 6 | 7th | 4 | 2 | — |
| 1990 | National Championship | Brad Connelley | 275 | 12 | — | 1 | 2 | — |
| 1989 | National Championship | Jeff Bedard | 126 | 12 | — | 1 | 2 | — |
| 1989 | National Championship | John Higgins | 142 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Eddie Crocker | 150 | 8 | — | 3 | 2 | — |
| 1989 | National Championship | Spencer Bailey | 158 | 11 | — | 1 | 2 | — |
| 1989 | National Championship | David Fuehner | 167 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Hugh Meek | 177 | 1 | 3rd | 5 | 1 | — |
| 1989 | National Championship | Tom Theilig | 275 | — | 8th | 4 | 3 | — |
| 1988 | National Championship | Jeffrey Wright | 118 | 3 | 2nd | 4 | 1 | — |
| 1988 | National Championship | Paul Shuler | 126 | 11 | — | 1 | 2 | — |
| 1988 | National Championship | Tony Owens | 142 | — | — | 0 | 2 | 0.00 |
| 1988 | National Championship | Eddie Crocker | 150 | 4 | — | 2 | 2 | — |
| 1988 | National Championship | Maurice Harrison | 158 | 4 | 7th | 4 | 2 | — |
| 1988 | National Championship | Billy Murphy | 167 | — | — | 0 | 2 | 0.00 |
| 1988 | National Championship | Hugh Meek | 177 | 2 | 2nd | 4 | 1 | — |
| 1988 | National Championship | Paul Neuner | 190 | 2 | 3rd | 6 | 1 | — |
| 1988 | National Championship | Wes Thompson | 275 | — | — | 1 | 2 | — |
| 1987 | National Championship | Steve Wright | 118 | 3 | 3rd | 4 | 1 | — |
| 1987 | National Championship | Paul Shuler | 126 | — | — | 2 | 2 | — |
| 1987 | National Championship | Jeff Mason | 142 | 12 | — | 0 | 2 | 0.00 |
| 1987 | National Championship | Eddie Crocker | 150 | 10 | 7th | 4 | 2 | — |
| 1987 | National Championship | Terry Crocker | 158 | 12 | — | 1 | 2 | — |
| 1987 | National Championship | Troy Rackliffe | 167 | — | — | 0 | 2 | 0.00 |
| 1987 | National Championship | Hugh Meek | 177 | 4 | 4th | 4 | 2 | — |
| 1987 | National Championship | Wes Thompson | 190 | 9 | — | 0 | 2 | 0.00 |
| 1987 | National Championship | Tom Theilig | 450 | 5 | 4th | 4 | 2 | — |
| 1986 | National Championship | Steve Wright | 118 | 3 | 5th | 5 | 2 | — |
| 1986 | National Championship | David Thomas | 126 | — | — | 0 | 2 | 0.00 |
| 1986 | National Championship | Lewis Ray | 142 | — | — | 2 | 2 | — |
| 1986 | National Championship | Maurice Harrison | 150 | 2 | — | 3 | 2 | — |
| 1986 | National Championship | John Attwood | 158 | — | — | 2 | 2 | — |
| 1986 | National Championship | Jeff Pratt | 167 | 4 | 7th | 3 | 2 | — |
| 1986 | National Championship | Chris Marren | 450 | — | — | 0 | 2 | 0.00 |
| 1985 | National Championship | Steve Wright | 118 | 5 | — | 1 | 2 | — |
| 1985 | National Championship | Kirk Greenlee | 126 | 7 | — | 0 | 1 | 0.00 |
| 1985 | National Championship | Brian Nelson | 134 | 4 | 1st | 4 | 0 | — |
| 1985 | National Championship | Billy Murphy | 142 | — | — | 0 | 1 | 0.00 |
| 1985 | National Championship | John Attwood | 150 | — | — | 0 | 1 | 0.00 |
| 1985 | National Championship | Alan Brown | 167 | 2 | — | 0 | 1 | 0.00 |
| 1985 | National Championship | Jeff Pratt | 177 | 8 | 8th | 2 | 3 | — |
| 1985 | National Championship | John Jewell | 190 | 7 | — | 0 | 1 | 0.00 |
| 1985 | National Championship | Alan Pruitt | 450 | — | — | 0 | 1 | 0.00 |
| 1984 | National Championship | Allen Koors | 118 | 2 | — | 1 | 1 | — |
| 1984 | National Championship | Cyrus Winn | 126 | 4 | 6th | 3 | 3 | — |
| 1984 | National Championship | Brian Nelson | 134 | 7 | 7th | 0 | 0 | — |
| 1984 | National Championship | Jeff Mason | 142 | — | — | 0 | 0 | — |
| 1984 | National Championship | Maury Vanderpool | 150 | 2 | 7th | 0 | 2 | — |
| 1984 | National Championship | Chris Moore | 158 | 12 | 7th | 0 | 2 | — |
| 1984 | National Championship | Alan Brown | 167 | 3 | 6th | 0 | 3 | — |
| 1984 | National Championship | Troy Rackliffe | 190 | — | — | 0 | 0 | — |
| 1983 | National Championship | Allen Koors | 118 | 4 | 2nd | 4 | 1 | — |
| 1983 | National Championship | Cyrus Wynn | 126 | 7 | 8th | 3 | 3 | — |
| 1983 | National Championship | Kelly Benninger | 134 | — | — | 0 | 2 | 0.00 |
| 1983 | National Championship | Lenworth Green | 142 | 4 | — | 1 | 2 | — |
| 1983 | National Championship | Maury Vanderpool | 150 | 7 | 6th | 3 | 3 | — |
| 1983 | National Championship | Chris Moore | 158 | 5 | — | 2 | 2 | — |
| 1983 | National Championship | Alan Brown | 167 | — | — | 1 | 1 | — |
| 1983 | National Championship | Jeff Newman | 190 | — | — | 0 | 1 | 0.00 |
| 1983 | National Championship | Anthony Carter | 450 | 6 | — | 1 | 1 | — |
| 1982 | National Championship | Allen Koors | 118 | 10 | 6th | 3 | 3 | — |
| 1982 | National Championship | Cyrus Wynn | 126 | 11 | — | 1 | 1 | — |
| 1982 | National Championship | Richard Glen | 134 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Maury Vanderpool | 142 | 8 | 3rd | 6 | 1 | — |
| 1982 | National Championship | Ken Eady | 150 | — | — | 2 | 2 | — |
| 1982 | National Championship | Ron Conway | 158 | 12 | — | 2 | 2 | — |
| 1982 | National Championship | Buzzy Mann | 167 | — | — | 1 | 2 | — |
| 1982 | National Championship | Dan Hayes | 177 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Chris Marren | 190 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Richard Mitiajlo | 450 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Allen Koors | 118 | — | — | 1 | 2 | — |
| 1981 | National Championship | Cyrus Wynn | 126 | — | — | 2 | 1 | — |
| 1981 | National Championship | Maury Vanderpool | 150 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Dan Hayes | 158 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Alan Brown | 167 | — | — | 1 | 1 | — |
| 1981 | National Championship | Buzzy Mann | 177 | — | — | 0 | 1 | 0.00 |
| 1981 | National Championship | Robert Valentine | 190 | 2 | — | 2 | 2 | — |
| 1981 | National Championship | Richard Mikajlo | 450 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Kelly Benninger | 134 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Lou Capuano | 142 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Ron Conway | 150 | — | — | 2 | 2 | — |
| 1980 | National Championship | Dan Hayes | 167 | — | — | 0 | 1 | 0.00 |
| 1980 | National Championship | Robert Valentine | 190 | — | 4th | 5 | 2 | — |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
No international alumni data available yet.