Wrestling.Guru

Northern State (SD)

Wolves
LocationAberdeen, SD
DivisionNCAA D2
ConferenceNSIC
ProgramMen's


Program Timeline
1964
  • First Year
  • New best team finish: 36th place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 167 lbs: Norman Neu
1968
  • First Individual National Champion: Doug Neuharth (130)
  • First AA at 130 lbs: Doug Neuharth
1971
  • New best team finish: 28th place
  • First AA at 150 lbs: Jay Stephan
1973
  • New best team finish: 23rd place
  • First AA at 450 lbs: Curt Niederbaumer
1974
  • New best team finish: 20th place
1978
  • First AA at 134 lbs: Doug Kerher
1981
  • New single-tournament AA record: 2 All-Americans
1985
  • New best team finish: 3rd place
  • New single-tournament AA record: 4 All-Americans
  • First AA at 118 lbs: Dave Harvey
  • First AA at 190 lbs: Blaine McCance
  • First AA at 126 lbs: Doyle Everson
  • NAIA Coach of the Year (Men): Frank Hummel
1990
  • First AA at 177 lbs: Rich Peters
1993
  • First AA at 275 lbs: Rob Lewis
1995
  • First AA at 158 lbs: Matt Skattum
1996
  • Longest AA streak: 9 consecutive years with an All-American (1988–1996)
1999
  • First AA at 197 lbs: Dale Daugherty
2003
  • First AA at 285 lbs: Baron Blanchard
2004
  • First AA at 133 lbs: Jamie Andersh
2008
  • First AA at 125 lbs: Chas Welch
2013
  • Matthew Meuleners becomes a 4x All-American
2018
  • First AA at 165 lbs: Blake Perryman
2023
  • First AA at 149 lbs: Wyatt Turnquist
2024
  • First AA at 157 lbs: Devin Bahr
  • First AA at 174 lbs: Seth Brossard
2026
  • Longest streak: 53 consecutive years at nationals (1964–2026)

1x
3rd Team Place (Best)
16th All-Time
5
Individual National Champions
by 3 wrestlers
31st All-Time
49
All-Americans
by 36 wrestlers
29th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Sloan Johannsen 2024 SO 0 0 0 0 0 0
Griffin Lundeen 2024 SO 20 0 0 0 0 0 0
Rudy Lopez 2025 SR (R) 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 2026.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
2026 National Championship NCAA D2 26th 8.50
2024 National Championship NCAA D2 15th 29.00
2023 National Championship NCAA D2 20th 22.00
2022 National Championship NCAA D2 24th 16.00
2021 National Championship NCAA D2 38th 0.00
2019 National Championship NCAA D2 49th 0.00
2018 National Championship NCAA D2 18th 12.50
2017 National Championship NCAA D2 36th 7.50
2016 National Championship NCAA D2 20th 15.00
2015 National Championship NCAA D2 36th 6.50
2013 National Championship NCAA D2 25th 15.50
2012 National Championship NCAA D2 18th 21.00
2011 National Championship NCAA D2 15th 23.00
2010 National Championship NCAA D2 29th 4.50
2009 National Championship NCAA D2 30th 0.50
2008 National Championship NCAA D2 29th 4.50
2007 National Championship NCAA D2 28th 0.50
2005 National Championship NCAA D2 27th 5.00
2004 National Championship NCAA D2 15th 28.00
2003 National Championship NCAA D2 29th 5.50
2002 National Championship NCAA D2 28th 2.00
2001 National Championship NCAA D2 30th 2.50
1999 National Championship NCAA D2 32nd 2.50
1998 National Championship NCAA D2 35th 0.00
1997 National Championship NCAA D2 35th 0.00
1996 National Championship NCAA D2 26th 5.00
1995 National Championship NAIA 19th 19.50
1994 National Championship NAIA 19th 22.00
1993 National Championship NAIA 17th 24.00
1992 National Championship NAIA 28th 6.50
1991 National Championship NAIA 16th 24.00
1990 National Championship NAIA 32nd 10.00
1987 National Championship NAIA 29th 9.25
1986 National Championship NAIA 7th 47.00
1985 National Championship NAIA 3rd 77.50
1983 National Championship NAIA 30th 6.50
1982 National Championship NAIA 40th 4.50
1981 National Championship NAIA 25th 15.00
1980 National Championship NAIA 50th 2.00
1979 National Championship NAIA 44th 3.50
1978 National Championship NAIA 40th 7.50
1977 National Championship NAIA 54th 2.75
1976 National Championship NAIA 75th 1.00
1974 National Championship NAIA 20th 20.00
1973 National Championship NAIA 23rd 18.00
1971 National Championship NAIA 28th 11.00
1964 National Championship NAIA 36th 3.00
SeasonTournamentWrestler WtSeedPlaceWLPts
2026 National Championship Sloan Johannsen 125 2 2 2.50
2026 National Championship Rudy Lopez 149 5 7th 3 2 5.50
2026 National Championship Griffin Lundeen 157 1 2 0.50
2024 National Championship Devin Bahr 157 4 5th 4 2 12.00
2024 National Championship Chase Bloomquist 165 1 2 0.50
2024 National Championship Seth Brossard 174 2 4th 4 2 16.50
2023 National Championship Wyatt Turnquist 149 7 3rd 5 1 15.00
2023 National Championship Devin Bahr 157 1 2 0.50
2023 National Championship Cole Huss 197 5 8th 2 3 6.50
2022 National Championship Wyatt Turnquist 149 1 2 0.50
2022 National Championship Treyton Cacek 184 2 2 2.00
2022 National Championship Cole Huss 197 4th 3 2 13.50
2021 National Championship Caden Moore 157 7 0 2 0.00
2020 National Championship Walker Carr 157 0 0
2019 National Championship Kaden Campbell 184 0 2 0.00
2018 National Championship Blake Perryman 165 3rd 5 1 12.50
2017 National Championship Tyler Stenberg 149 1 2 0.50
2017 National Championship Sean Havlovic 165 1 2 1.00
2017 National Championship Joe Gomez 197 4 7th 3 2 7.00
2016 National Championship Joe Gomez 197 2nd 3 1 15.00
2015 National Championship Joe Gomez 197 2 8th 2 3 6.50
2013 National Championship Anthony Bruno 125 1 2 0.50
2013 National Championship Matthew Meuleners 285 2nd 3 1 15.00
2012 National Championship Matthew Meuleners 285 7 1st 4 0 21.00
2011 National Championship Matthew Meuleners 285 1st 4 0
2010 National Championship Jacob Butrous 133 0 2 0.00
2010 National Championship Matthew Meuleners 197 8th 2 3 4.50
2009 National Championship Corbin Surat 125 1 2
2009 National Championship Phillip Downs 165 0 2 0.00
2009 National Championship Jared Little 285 0 2 0.00
2008 National Championship Chas Welch 125 8th 2 3
2008 National Championship Cale Cornemann 184 0 2 0.00
2007 National Championship Chas Welch 125 1 2 0.50
2007 National Championship Cale Cornemann 184 0 2 0.00
2005 National Championship Chas Welch 125 0 2 0.00
2005 National Championship Todd Naasz 184 0 2 0.00
2005 National Championship Cory Wellnitz 197 8th 2 3
2004 National Championship Jamie Andersh 133 8th 2 3
2004 National Championship Andy Sinclair 174 1 2
2004 National Championship Baron Blanchard 285 3rd 5 1
2003 National Championship Cory Wellnitz 197 0 2 0.00
2003 National Championship Baron Blanchard 285 7th 3 2
2002 National Championship Cory Anderson 174 1 2
2002 National Championship Baron Blanchard 285 1 2
2001 National Championship Joey Krause 184 0 2 0.00
2001 National Championship Dale Daugherty 197 0 2 0.00
2001 National Championship Baron Blanchard 285 1 2
1999 National Championship Dale Daugherty 197 7th 2 2
1998 National Championship Ryan Thorpe 142 0 2 0.00
1997 National Championship Ryan Thorpe 142 0 2 0.00
1997 National Championship Matt Skattum 158 7 0 2 0.00
1996 National Championship Jay Stephan 150 2 6th 1 3
1995 National Championship Brian York 118 1 2 2.00
1995 National Championship David Peterson 142 0 2 0.00
1995 National Championship Jeramie Eimers 142 0 2 0.00
1995 National Championship Jay Stephan 150 2 2 5.00
1995 National Championship Matt Skattum 158 7th 4 2 5.50
1995 National Championship Pat Connell 167 6th 3 3 7.00
1995 National Championship Rob Kostroun 177 0 2 0.00
1995 National Championship Matt Perrotto 190 0 2 0.00
1995 National Championship Shane Peters 190 0 2 0.00
1995 National Championship David Mohn 275 0 2 0.00
1994 National Championship Brian York 118 10 1 2
1994 National Championship Jeramie Elmers 142 2 2
1994 National Championship Eric Tvinnerlem 150 0 2 0.00
1994 National Championship Lonnie West 158 2 2
1994 National Championship Pat Connell 167 8 8th 2 3
1994 National Championship Rob Kostroun 177 9 1 2
1994 National Championship Russ Turner 190 3 2
1994 National Championship Rob Lewis 275 5 5th 3 2
1993 National Championship Brian York 118 1 2 0.50
1993 National Championship Jeff Konstanz 126 0 2 0.00
1993 National Championship Jeramie Eimers 142 1 2 1.00
1993 National Championship Steve Deming 150 0 2 0.00
1993 National Championship Pat Connell 158 1 2 1.00
1993 National Championship Wade Raush 167 8 1 2 5.50
1993 National Championship Rob Kostroun 190 0 2 0.00
1993 National Championship Rob Lewis 275 2 2nd 4 1 16.00
1992 National Championship Jeff Konstanz 118 0 2 0.00
1992 National Championship Joel Johnson 134 6th 3 3
1991 National Championship Joel Johnson 142 2 2
1991 National Championship Ben Risseuw 167 0 2 0.00
1991 National Championship Rich Peters 177 4 4th 4 2
1991 National Championship Rod Bradley 190 6 5th 4 2
1991 National Championship Rob Lewis 275 10 1 2
1990 National Championship Steve Keszler 118 0 2 0.00
1990 National Championship Miles Van Hee 126 1 2
1990 National Championship Ben Risseuw 158 12 1 2
1990 National Championship Tim Pranger 167 0 2 0.00
1990 National Championship Rich Peters 177 6 8th 2 3
1990 National Championship Rod Bradley 190 9 1 2
1990 National Championship Kirk Biershenk 275 1 2
1989 National Championship Pat Selchert 118 0 2 0.00
1989 National Championship Rich Voegeli 134 7th 5 2
1988 National Championship Steve Keszler 118 0 2 0.00
1988 National Championship Eddie Clark 134 10 5th 4 2
1988 National Championship Tim Pranger 167 0 2 0.00
1988 National Championship Willie Schumacker 190 0 2 0.00
1988 National Championship Ken Fouts 275 5 1 2
1987 National Championship Mike Wiley 118 4 0 2 0.00
1987 National Championship Doyle Everson 126 1 3 2
1987 National Championship Trevor Clark 134 7 0 2 0.00
1987 National Championship Eddie Clark 142 1 2
1987 National Championship Glen Melcher 190 0 2 0.00
1987 National Championship Ken Fouts 450 10 1 2
1986 National Championship Mike Wiley 118 2 6th 3 3
1986 National Championship Dave Harvey 126 1 1st 5 0
1986 National Championship Doyle Everson 134 1 2
1986 National Championship John Wilber 142 0 2 0.00
1986 National Championship Scott Thompson 150 7th 5 2
1986 National Championship Tim Weisz 177 8 1 2
1986 National Championship John Trevett 190 4 7th 4 2
1986 National Championship Jim Fryer 450 6 1 2
1985 National Championship Dave Harvey 118 4 1st 4 0
1985 National Championship Doyle Everson 126 4 2nd 3 1
1985 National Championship Eddie Clark 134 0 1 0.00
1985 National Championship Curt Mack 142 7 1 2
1985 National Championship Gary Harris 150 0 1 0.00
1985 National Championship Todd Weber 158 0 2 0.00
1985 National Championship Tim Weisz 167 0 1 0.00
1985 National Championship John Trevett 177 0 2 0.00
1985 National Championship Blaine McCance 190 2 2nd 3 1
1985 National Championship Jim Fryer 450 7 3rd 6 1
1984 National Championship Doyle Everson 126 1 1
1984 National Championship Tim Weisz 167 0 0
1984 National Championship John Trevett 177 0 0
1984 National Championship Blaine McCance 190 8 1 1
1984 National Championship Roger Waldner 450 0 0
1983 National Championship Todd Ford 126 0 1 0.00
1983 National Championship Bob Hirsch 134 4 7th 3 2
1983 National Championship Mark Broderson 142 0 1 0.00
1983 National Championship Scott Boone 190 7 1 1
1983 National Championship Chris Lund 450 10 1 2
1982 National Championship Todd Ford 126 0 1 0.00
1982 National Championship Bob Hirsch 134 5 2 2
1982 National Championship John Wilber 142 0 1 0.00
1982 National Championship Mark Broderson 150 0 1 0.00
1982 National Championship Scott Boone 177 11 0 2 0.00
1982 National Championship Chris Lund 450 6 1 2
1981 National Championship Dave Madden 118 0 2 0.00
1981 National Championship Bob Hirsch 134 7 7th 4 2
1981 National Championship John Wilber 142 0 1 0.00
1981 National Championship Mark Broderson 150 0 1 0.00
1981 National Championship Marv Engels 167 0 1 0.00
1981 National Championship Scott Boone 177 1 1
1981 National Championship Chris Lund 450 2 7th 4 2
1980 National Championship Dave Wratz 118 0 1 0.00
1980 National Championship Bob Hirsch 134 0 1 0.00
1980 National Championship Mark Broderson 142 0 1 0.00
1980 National Championship Dan Wall 150 0 1 0.00
1980 National Championship Marv Engels 167 0 1 0.00
1980 National Championship Scott Boone 177 1 2
1980 National Championship Curt Bietz 190 0 1 0.00
1980 National Championship Chris Lund 450 0 1 0.00
1979 National Championship Dean Niederbaumer 190 0 1 0.00
1979 National Championship Greg Vanderlust 450 2 2
1978 National Championship Dave Wratz 118 0 1 0.00
1978 National Championship Doug Kerher 134 6th 4 3
1978 National Championship Ron Kerher 142 0 1 0.00
1978 National Championship Dean Niederbaumer 190 1 1
1977 National Championship Doug Karher 134 0 1 0.00
1977 National Championship Bob Luke 150 1 2
1977 National Championship Dean Niederbaumer 190 1 1
1976 National Championship Jerry Parkinson 126 0 1 0.00
1976 National Championship Rick Shamis 134 1 1
1976 National Championship Doug Moore 177 0 2 0.00
1975 National Championship Larry Parkinson 126 0 1 0.00
1975 National Championship Jerry Parkinson 134 3 2
1975 National Championship Larry Kolbo 190 0 1 0.00
1975 National Championship Tom Boekelheide 450 0 0
1974 National Championship Jerry Parkinson 126 0 0
1974 National Championship Myron Bryant 158 0 0
1974 National Championship Curt Niederbaumer 450 2nd 4 1
1973 National Championship Jerry Parkinson 126 1 2
1973 National Championship Doug Lingor 134 4 2
1973 National Championship Myron Bryant 158 1 2
1973 National Championship Curt Niederbaumer 450 4th 4 2
1971 National Championship Jim Jensen 150 3rd 5 1
1971 National Championship Kerry Johnston 450 0 1 0.00
1968 National Championship Doug Neuharth 130 1st 0 0
1964 National Championship Norman Neu 167 6th 0 3

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1985 NAIA Coach of the Year (Men) Frank Hummel NAIA National Championship

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
2015 Kaden Campbell U17 Pan-Am Champs Continental Freestyle United States 52 2nd
error: