| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Reece Barnhardt | 2021 | SR | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Leo Mushinsky | 2021 | rusr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Luke Tweeton | 2021 | rujr | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kaden Renner | 2022 | SO (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Sean Solis | 2024 | SO (R) | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | National Championship | Reece Barnhardt | 133 | 3 | 1st | 4 | 0 | 21.00 |
| 2025 | National Championship | Sean Solis | 141 | 2 | 3rd | 5 | 1 | 16.00 |
| 2025 | National Championship | Kaden Renner | 157 | — | 7th | 4 | 2 | 11.50 |
| 2025 | National Championship | Leo Mushinsky | 165 | — | — | 2 | 2 | 2.50 |
| 2025 | National Championship | Luke Tweeton | 285 | 8 | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Reece Barnhardt | 133 | 5 | 4th | 3 | 2 | 13.50 |
| 2024 | National Championship | Luke Tweeton | 285 | 7 | 8th | 2 | 3 | 5.00 |
| 2023 | National Championship | Reece Barnhardt | 133 | 6 | 7th | 3 | 2 | 7.50 |
| 2023 | National Championship | Max Bruss | 174 | 2 | 5th | 4 | 2 | 12.50 |
| 2023 | National Championship | Matt Kaylor | 197 | — | 5th | 4 | 2 | 10.50 |
| 2023 | National Championship | Luke Tweeton | 285 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Reece Barnhardt | 133 | 5 | 4th | 4 | 2 | 12.50 |
| 2022 | National Championship | Braydon Huber | 157 | 8 | — | 1 | 2 | 3.00 |
| 2022 | National Championship | Leo Mushinsky | 165 | — | — | 1 | 2 | 0.50 |
| 2022 | National Championship | Matt Kaylor | 197 | — | — | 1 | 2 | 1.00 |
| 2021 | National Championship | Braydon Huber | 165 | — | 8th | 2 | 3 | 5.00 |
| 2021 | National Championship | Max Bruss | 174 | — | — | 1 | 2 | 1.00 |
| 2020 | National Championship | Braydon Huber | 157 | 8 | — | 0 | 0 | — |
| 2020 | National Championship | Phillip Springsteen | 174 | 8 | — | 0 | 0 | — |
| 2019 | National Championship | Tate Barnhardt | 133 | 4 | 5th | 3 | 2 | 11.00 |
| 2019 | National Championship | Phillip Springsteen | 174 | — | 7th | 4 | 2 | 8.00 |
| 2019 | National Championship | Gerardo Jaime | 285 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Jared Reis | 157 | 8 | 5th | 3 | 2 | 10.00 |
| 2013 | National Championship | Trevor Johnson | 141 | 7 | — | 1 | 2 | 2.00 |
| 2012 | National Championship | Trevor Johnson | 141 | 5 | 6th | 2 | 3 | 10.00 |
| 2012 | National Championship | Taylor Nagel | 165 | 6 | 5th | 3 | 2 | 9.00 |
| 2011 | National Championship | Brady Anderson | 184 | — | — | 1 | 2 | — |
| 2010 | National Championship | Brady Anderson | 184 | — | — | 1 | 2 | 0.50 |
| 2010 | National Championship | Dusty Vliem | 197 | — | — | 0 | 2 | 0.00 |
| 2008 | National Championship | Jesse Laber | 285 | — | 5th | 4 | 2 | — |
| 2005 | National Championship | Travis Stone | 133 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Josh Bauer | 141 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Joey Irmen | 149 | — | — | 2 | 2 | — |
| 2005 | National Championship | Ben Imdieke | 165 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Elijah Simburger | 184 | — | 4th | 0 | 2 | — |
| 2005 | National Championship | Jesse Laber | 197 | — | 1st | 0 | 0 | — |
| 2005 | National Championship | Jack Lindsley | 197 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Keith McCleary | 285 | — | 7th | 4 | 2 | — |
| 2004 | National Championship | Aaron Hartnell | 125 | — | 3rd | 5 | 1 | — |
| 2004 | National Championship | Joey Irmen | 141 | — | — | 0 | 0 | — |
| 2004 | National Championship | Reese Boehm | 141 | — | — | 1 | 2 | — |
| 2004 | National Championship | Mike Champagne | 149 | — | — | 1 | 2 | — |
| 2004 | National Championship | Andy Passmore | 157 | — | — | 0 | 2 | 0.00 |
| 2004 | National Championship | Matthew Michaelson | 174 | — | — | 0 | 0 | — |
| 2004 | National Championship | Elijah Simburger | 184 | — | 7th | 0 | 2 | — |
| 2004 | National Championship | Jack Lindsley | 197 | — | — | 1 | 2 | — |
| 2004 | National Championship | Tanner Schweitzer | 285 | — | 8th | 3 | 3 | — |
| 2003 | National Championship | Aaron Hartnell | 125 | 1 | 1st | 4 | 0 | — |
| 2003 | National Championship | Mike Champagne | 149 | — | 8th | 2 | 3 | — |
| 2003 | National Championship | Carl Hansen | 165 | — | — | 1 | 2 | — |
| 2003 | National Championship | Dallas Heid | 174 | — | 6th | 3 | 3 | — |
| 2003 | National Championship | Elijah Simburger | 184 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Jesse Laber | 197 | — | 3rd | 5 | 1 | — |
| 2003 | National Championship | Jack Lindsley | 197 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Mickey Mahlmeister | 285 | — | — | 0 | 2 | 0.00 |
| 2003 | National Championship | Tanner Schweitzer | 285 | — | — | 1 | 2 | — |
| 2002 | National Championship | Pat Runez | 125 | 1 | 3rd | 6 | 1 | — |
| 2002 | National Championship | Aaron Hartnell | 125 | 6 | 4th | 4 | 2 | — |
| 2002 | National Championship | Brian Biel | 133 | 4 | 4th | 4 | 2 | — |
| 2002 | National Championship | Derek Weigel | 141 | 6 | — | 1 | 2 | — |
| 2002 | National Championship | Mike Champagne | 149 | — | — | 1 | 2 | — |
| 2002 | National Championship | Justin Haas | 157 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Dallas Heid | 165 | 3 | — | 1 | 2 | — |
| 2002 | National Championship | Jason LaBrie | 165 | 1 | 3rd | 5 | 1 | — |
| 2002 | National Championship | Tony Baumgartner | 174 | — | — | 0 | 2 | 0.00 |
| 2002 | National Championship | Danny Williams | 174 | 7 | 7th | 4 | 2 | — |
| 2002 | National Championship | Randy Gust | 197 | 6 | 7th | 3 | 2 | — |
| 2002 | National Championship | Chris Mahlmeister | 285 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Aaron Hartnell | 125 | — | 8th | 2 | 3 | — |
| 2001 | National Championship | Brian Biel | 133 | 7 | 1st | 4 | 0 | — |
| 2001 | National Championship | Derek Weigel | 141 | 5 | 8th | 2 | 3 | — |
| 2001 | National Championship | Adam Araujo | 157 | — | — | 1 | 2 | — |
| 2001 | National Championship | Dallas Heid | 157 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Tony Baumgartner | 165 | — | — | 0 | 2 | 0.00 |
| 2001 | National Championship | Jason LaBrie | 165 | 1 | 2nd | 3 | 1 | — |
| 2001 | National Championship | Danny Williams | 174 | 7 | 6th | 3 | 3 | — |
| 2001 | National Championship | TJ Leintz | 174 | — | — | 1 | 2 | — |
| 2001 | National Championship | Jeremy Englehardt | 184 | 1 | 1st | 4 | 0 | — |
| 2001 | National Championship | Randy Gust | 197 | 3 | 5th | 4 | 2 | — |
| 2001 | National Championship | Tim Byrd | 285 | 5 | 3rd | 4 | 1 | — |
| 2000 | National Championship | Pat Runez | 125 | — | 3rd | 5 | 1 | — |
| 2000 | National Championship | Brian Biel | 133 | — | 2nd | 2 | 1 | — |
| 2000 | National Championship | Derek Weigel | 141 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Brian Zehren | 149 | — | 2nd | 3 | 1 | — |
| 2000 | National Championship | Justin Haas | 149 | — | — | 1 | 2 | — |
| 2000 | National Championship | Jason LaBrie | 157 | — | 5th | 3 | 2 | — |
| 2000 | National Championship | Justin Currie | 157 | — | 2nd | 3 | 1 | — |
| 2000 | National Championship | Tony Baumgartner | 165 | — | — | 1 | 2 | — |
| 2000 | National Championship | Danny Williams | 174 | — | — | 0 | 2 | 0.00 |
| 2000 | National Championship | Jason Hatchett | 174 | — | 7th | 3 | 2 | — |
| 2000 | National Championship | Jeremy Englehardt | 184 | — | 1st | 4 | 0 | — |
| 2000 | National Championship | Randy Gust | 197 | — | 7th | 2 | 2 | — |
| 1999 | National Championship | Pat Runez | 125 | — | 2nd | 3 | 1 | — |
| 1999 | National Championship | Trinity Opp | 133 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Brian Biel | 133 | — | — | 1 | 2 | — |
| 1999 | National Championship | Brian Zehren | 141 | — | 3rd | 4 | 1 | — |
| 1999 | National Championship | Derek Weigel | 149 | — | — | 1 | 2 | — |
| 1999 | National Championship | Justin Haas | 149 | — | — | 2 | 2 | — |
| 1999 | National Championship | Jason LaBrie | 157 | — | — | 0 | 2 | 0.00 |
| 1999 | National Championship | Justin Currie | 157 | — | 5th | 4 | 2 | — |
| 1999 | National Championship | Dustin Zahursky | 165 | — | — | 2 | 2 | — |
| 1999 | National Championship | Jason Hatchett | 174 | — | 8th | 3 | 3 | — |
| 1999 | National Championship | Jeremy Engelhardt | 184 | — | 1st | 4 | 0 | — |
| 1999 | National Championship | Tim Byrd | 197 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Pat Runez | 118 | 5 | — | 2 | 2 | — |
| 1998 | National Championship | Jason Huber | 126 | 4 | 6th | 4 | 3 | — |
| 1998 | National Championship | Jeff Enzminger | 126 | 10 | — | 2 | 2 | — |
| 1998 | National Championship | Jeff Smith | 134 | 9 | — | 2 | 2 | — |
| 1998 | National Championship | Brian Zehren | 142 | 10 | 8th | 3 | 3 | — |
| 1998 | National Championship | Justin Currie | 150 | 8 | 4th | 4 | 2 | — |
| 1998 | National Championship | Eddie Carrasco | 158 | — | — | 2 | 2 | — |
| 1998 | National Championship | Jeremy Engelhardt | 167 | 2 | 3rd | 5 | 1 | — |
| 1998 | National Championship | Wayne Harvison | 177 | 4 | 4th | 3 | 2 | — |
| 1998 | National Championship | Tim Byrd | 190 | — | — | 0 | 2 | 0.00 |
| 1998 | National Championship | Scott Owens | 275 | 2 | 2nd | 3 | 1 | — |
| 1997 | National Championship | Joe Tezak | 118 | 2 | 1st | 4 | 0 | 24.00 |
| 1997 | National Championship | Jeff Enzminger | 126 | 3 | 3rd | 5 | 1 | — |
| 1997 | National Championship | Jason Huber | 126 | 8 | — | 1 | 2 | — |
| 1997 | National Championship | Brian Zehren | 134 | — | — | 2 | 2 | 1.00 |
| 1997 | National Championship | Justin Currie | 142 | 3 | 5th | 4 | 2 | — |
| 1997 | National Championship | Pete Runez | 142 | — | — | 2 | 2 | — |
| 1997 | National Championship | Mike Seeger | 158 | 1 | 6th | 2 | 3 | 6.50 |
| 1997 | National Championship | Marty Wagner | 167 | 7 | 6th | 3 | 3 | 9.00 |
| 1997 | National Championship | Wayne Harvison | 177 | 2 | 3rd | 4 | 1 | 17.00 |
| 1997 | National Championship | Dan Hughes | 275 | 2 | 1st | 5 | 0 | — |
| 1997 | National Championship | Scott Owens | 275 | — | 2nd | 4 | 1 | — |
| 1996 | National Championship | Kurt Snyder | 134 | — | 3rd | 5 | 1 | 11.50 |
| 1996 | National Championship | Darin Synhorst | 142 | — | — | 2 | 2 | 2.00 |
| 1996 | National Championship | Shannon Johnson | 150 | 6 | 2nd | 3 | 1 | 15.00 |
| 1996 | National Championship | Mike Seeger | 158 | 1 | 1st | 4 | 0 | 24.00 |
| 1996 | National Championship | Marty Wagner | 167 | 7 | — | 1 | 2 | 0.50 |
| 1996 | National Championship | Wayne Harvison | 177 | — | 7th | 3 | 2 | 9.50 |
| 1996 | National Championship | Curt Reeff | 190 | 4 | 4th | 3 | 2 | 12.50 |
| 1996 | National Championship | Dan Hughes | 275 | — | 7th | 3 | 2 | 7.50 |
| 1995 | National Championship | Roe Akins | 118 | — | — | 1 | 2 | — |
| 1995 | National Championship | Joe Tezak | 118 | 8 | 7th | 3 | 2 | — |
| 1995 | National Championship | Richie Morales | 126 | 8 | — | 3 | 2 | 4.00 |
| 1995 | National Championship | Darin Synhorst | 134 | 7 | — | 1 | 2 | 3.00 |
| 1995 | National Championship | Shannon Johnson | 150 | 7 | — | 1 | 2 | 2.00 |
| 1995 | National Championship | Mike Seeger | 158 | 1 | 1st | 5 | 0 | 25.00 |
| 1995 | National Championship | Travis Rau | 167 | — | — | 0 | 2 | 0.00 |
| 1995 | National Championship | Wayne Harvison | 177 | — | 4th | 4 | 2 | 14.50 |
| 1995 | National Championship | Todd Parham | 190 | 5 | 8th | 2 | 3 | 5.50 |
| 1995 | National Championship | Dan Hughes | 275 | — | — | 1 | 2 | 2.00 |
| 1994 | National Championship | Joe Tezak | 118 | — | — | 2 | 2 | — |
| 1994 | National Championship | Kerry Boumans | 126 | 1 | 1st | 4 | 0 | — |
| 1994 | National Championship | Darin Synhorst | 134 | 4 | 6th | 3 | 3 | — |
| 1994 | National Championship | Jeremy Wolf | 142 | — | — | 2 | 2 | — |
| 1994 | National Championship | Lance Potter | 150 | — | — | 1 | 2 | — |
| 1994 | National Championship | Mike Seeger | 158 | 4 | 2nd | 4 | 1 | — |
| 1994 | National Championship | Moe Johnson | 167 | 10 | 5th | 3 | 2 | — |
| 1994 | National Championship | Todd Parham | 177 | 8 | — | 2 | 2 | — |
| 1994 | National Championship | Jim Cudney | 190 | 1 | 1st | 4 | 0 | — |
| 1994 | National Championship | Dan Hughes | 275 | — | — | 0 | 2 | 0.00 |
| 1993 | National Championship | Richie Morales | 118 | 8 | — | 1 | 2 | 3.00 |
| 1993 | National Championship | Kerry Boumans | 126 | 2 | 1st | 4 | 0 | 22.50 |
| 1993 | National Championship | Randy Ehlis | 134 | 3 | 3rd | 4 | 1 | 13.00 |
| 1993 | National Championship | Shawn Jones | 142 | 6 | 8th | 2 | 3 | 3.50 |
| 1993 | National Championship | Mokie McGhee | 150 | 3 | — | 3 | 2 | 2.50 |
| 1993 | National Championship | Wade Discher | 158 | 3 | 3rd | 4 | 1 | 12.50 |
| 1993 | National Championship | Karl Lembke | 167 | 2 | 7th | 4 | 2 | 7.75 |
| 1993 | National Championship | Paul 'PJ' Ponce | 177 | 4 | 5th | 4 | 2 | 8.00 |
| 1993 | National Championship | Jim Cudney | 190 | 3 | 3rd | 4 | 1 | 14.25 |
| 1993 | National Championship | Mike Hutchinson | 275 | 5 | — | 2 | 2 | 2.00 |
| 1992 | National Championship | D Haux | 118 | — | — | 0 | 2 | 0.00 |
| 1992 | National Championship | Kerry Boumans | 126 | 3 | 7th | 3 | 2 | — |
| 1992 | National Championship | Randy Ehlis | 134 | 4 | 3rd | 4 | 1 | — |
| 1992 | National Championship | Monte Trusty | 142 | 2 | 1st | 4 | 0 | — |
| 1992 | National Championship | Kenard Booker | 150 | 5 | 3rd | 6 | 1 | — |
| 1992 | National Championship | Paul 'PJ' Ponce | 167 | 9 | 4th | 4 | 2 | — |
| 1992 | National Championship | Karl Lembke | 177 | 3 | 4th | 3 | 2 | — |
| 1992 | National Championship | Jim Cudney | 190 | 12 | 4th | 4 | 2 | — |
| 1991 | National Championship | Alan Karstetter Jr. | 118 | 4 | — | 1 | 2 | — |
| 1991 | National Championship | Mark Panepinto | 126 | 7 | — | 2 | 2 | — |
| 1991 | National Championship | Monte Trusty | 134 | 6 | 4th | 5 | 2 | — |
| 1991 | National Championship | Eddie Carrasco | 142 | 11 | — | 1 | 2 | — |
| 1991 | National Championship | Kenard Booker | 150 | 8 | — | 2 | 2 | — |
| 1991 | National Championship | Wade Discher | 158 | 4 | 7th | 4 | 2 | — |
| 1991 | National Championship | Karl Lembke | 167 | 11 | — | 1 | 2 | — |
| 1990 | National Championship | Kerry Boumans | 118 | 7 | 3rd | 5 | 1 | — |
| 1990 | National Championship | Mark Panepinto | 126 | — | — | 0 | 2 | 0.00 |
| 1990 | National Championship | Jeremy Wolf | 134 | — | — | 0 | 2 | 0.00 |
| 1990 | National Championship | Randy Hilzendeger | 142 | — | — | 0 | 2 | 0.00 |
| 1990 | National Championship | Corey Scheidt | 158 | — | — | 2 | 2 | — |
| 1990 | National Championship | Paul 'PJ' Ponce | 167 | — | — | 2 | 2 | — |
| 1990 | National Championship | Mike Romero | 177 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Wendell LeBlanc | 118 | 11 | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Randy Hilzendeger | 142 | — | — | 1 | 2 | — |
| 1989 | National Championship | Trent Gillis | 150 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Corey Scheidt | 158 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Paul 'PJ' Ponce | 167 | — | — | 3 | 2 | — |
| 1989 | National Championship | Mike Romero | 177 | — | — | 0 | 2 | 0.00 |
| 1988 | National Championship | Dion Schmidt | 158 | — | — | 2 | 2 | — |
| 1988 | National Championship | Jerry Nagel | 177 | — | 6th | 4 | 3 | — |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
No international alumni data available yet.