Total Teams: 39
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Cam Candelaria | — | — | — | — | — | — |
| 158 | Aaron Casetta | — | — | — | so | — | — |
| 190 | Nathan Ducharme | — | — | — | — | — | — |
| 118 | Dennis Friedland | — | Eldorado (NM)/La Cueva (NM) | — | jr | — | — |
| 126 | Buddy Gomez | — | Ft. Lupton, CO | — | — | — | — |
| 177 | David Larson | — | — | — | jr | — | — |
| 150 | Jim Plane | — | Alamosa, CO | — | fr | — | — |
| 275 | Terry Smith | — | — | — | — | — | — |
| 142 | Tom Trujillo | — | Santa Fe, NM | — | ujr | — | 1988 |
| 167 | Frank Westcott | — | — | — | jr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | M Atwood | — | — | — | — | — | — |
| 158 | Spencer Bailey | — | — | — | sr | — | — |
| 126 | Jeff Bedard | — | — | — | ujr | — | — |
| 150 | D Giammo | — | — | — | — | — | — |
| 134 | Tim Pittman | — | — | — | — | — | — |
| 167 | M Royal | — | — | — | — | — | — |
| 190 | Robert Tucker | — | — | — | — | — | — |
| 142 | R Worsham | — | — | — | — | — | — |
| 118 | Marese Wright | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Mark Bonthuis | — | Tahoma, WA | — | — | — | — |
| 134 | Joe Knox | — | — | — | — | — | — |
| 126 | Lee MacDiarmid | — | — | — | — | — | — |
| 118 | Nick Nastri | — | — | — | — | — | — |
| 142 | Eric Rotondo | — | — | — | — | — | — |
| 177 | Roger Shoup | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Court Hageman | — | — | — | — | — | — |
| 190 | Todd Hallstead | — | — | — | — | — | — |
| 134 | Eric Lords | — | — | — | — | — | — |
| 275 | Andy Maendl | — | — | — | — | — | — |
| 118 | Travis McDermott | — | — | — | — | — | — |
| 126 | Mark Morken | Ames, IA | Ames, IA | — | — | — | 1988 |
| 150 | JC Summers | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Troy Greder | — | — | — | — | — | — |
| 167 | M Killion | — | — | — | — | — | — |
| 275 | Kyle Lindelof | — | — | — | — | — | — |
| 177 | Steve Mathis | — | — | — | sr | — | — |
| 134 | Scott Stickler | — | Clarinda, IA | — | SO | 1990 | 1990 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | C Corder | — | — | — | — | — | — |
| 158 | M Donnelly | — | — | — | — | — | — |
| 142 | Bruce Jahner | — | — | — | — | — | — |
| 126 | N Lambert | — | — | — | — | — | — |
| 177 | Joel Meyer | — | — | — | fr | — | — |
| 150 | B Owens | — | — | — | — | — | — |
| 190 | Mark Wandle | — | — | — | — | — | — |
| 275 | Stacy Wilson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Todd Dean | — | Liberty Center, OH | — | — | — | — |
| 177 | Steve Donat | — | — | — | — | — | — |
| 190 | Jerry Gerken | — | Liberty Center, OH | — | so | — | — |
| 118 | Maco Gonzales | — | — | — | — | — | — |
| 158 | Ron Lucy | — | — | — | fr | — | — |
| 275 | Paul Perrine | — | Trinity, OH | — | — | 1987 | 1987 |
| 167 | Jamie Ramirez | — | Fremont Ross, OH | — | — | — | 1989 |
| 142 | B Scherf | — | — | — | — | — | — |
| 150 | Jarad Swint | — | — | — | — | — | — |
| 126 | Brent White | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | J Chamblin | — | — | — | — | — | — |
| 150 | Joe Dreher | — | Plainville, KS | — | — | — | — |
| 177 | R Jilka | — | — | — | — | — | — |
| 126 | B Loggains | — | — | — | — | — | — |
| 134 | J Loving | — | — | — | — | — | — |
| 158 | M Nansel | — | — | — | — | — | — |
| 275 | S Phillips | — | — | — | — | — | — |
| 142 | Don Riedinger | — | — | — | — | — | — |
| 190 | Greg Schwartz | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Greg Sheehan | — | — | — | — | — | — |
| 142 | Blane Walters | — | Durango, CO | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | K Miller | — | — | — | — | — | — |
| 167 | S Watson | — | — | — | — | — | — |
| 126 | John White | — | — | — | — | — | — |
| 190 | W Williamson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Brad Jones | — | — | — | — | — | — |
| 275 | T Mallberg | — | — | — | — | — | — |
| 190 | LeRoy Severson | — | — | — | — | — | — |
| 126 | Tony Vanorny | — | — | — | — | — | — |
| 134 | Rich Vasquez | — | — | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | G Hawks | — | — | — | — | — | — |
| 118 | John Michel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Sam Bailey | — | — | — | — | — | — |
| 275 | A Bright | — | — | — | — | — | — |
| 177 | Aaron Buzbee | — | Eaton, OH | — | SO | 1990 | 1990 |
| 142 | C Gard | — | — | — | — | — | — |
| 190 | Randy Hooley | — | — | — | — | — | — |
| 158 | Ryan Rust | — | — | — | — | — | — |
| 126 | Matt Selis | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Kenard Booker | — | — | — | — | — | — |
| 126 | Kerry Boumans | — | — | — | uso | — | — |
| 190 | Jim Cudney | — | — | — | — | — | — |
| 134 | Randy Ehlis | — | — | — | jr | 1991 | — |
| 118 | D Haux | — | — | — | — | — | — |
| 177 | Karl Lembke | — | — | — | — | — | — |
| 167 | Paul 'PJ' Ponce | — | — | — | ujr | — | — |
| 142 | Monte Trusty | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Jason Deitchler | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | J Price | — | — | — | — | — | — |
| 150 | T Raliegh | — | — | — | — | — | — |
| 142 | AJ Rossman | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Harold Eisenbacher | — | — | — | — | — | — |
| 158 | Thad Handrick | — | — | — | fr | — | — |
| 190 | Bobby Olson | — | — | — | — | — | — |
| 134 | Jeff Welder | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Matt Bisek | — | — | — | — | — | — |
| 126 | J Fritz | — | — | — | — | — | — |
| 150 | N Onstad | — | — | — | — | — | — |
| 134 | Jim Salzsiedler | — | — | — | — | — | — |
| 158 | G Schwartz | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Jimmy Edwards | — | — | — | — | — | — |
| 275 | Randy Foreman | — | — | — | — | — | — |
| 142 | Derek Lark | — | Dowling Catholic, IA | — | FR | 1991 | 1991 |
| 134 | TJ Manor | — | — | — | — | — | — |
| 158 | Mokie McGhee | — | — | — | — | — | — |
| 167 | Rusty Roark | — | — | — | — | — | — |
| 126 | Chad Stewart | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Glenn Amador | Meridian, ID | — | — | — | — | — |
| 190 | Darren Andy | Billings, MT | Skyview, MT | — | — | — | 1989 |
| 126 | Chad Armstrong | — | — | — | — | — | — |
| 134 | Chris Faber | Big Sandy, MT | — | — | — | — | — |
| 167 | Lance Hobson | Milton-Freewater, OR | — | — | — | — | — |
| 118 | Craig Morris | Newberg, OR | — | — | — | — | — |
| 150 | Randy Street | Butte, MT | — | — | — | — | — |
| 158 | Anthony Taylor | Lorain, OH | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Craig Gransbery | — | — | — | — | — | — |
| 177 | Ty Starkel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Corey Bolton | Butte, MT | Butte, MT | — | JR | 1989 | 1989 |
| 158 | Nick Dougherty | Chugiak, AK | — | — | sr | — | — |
| 275 | Todd Goodwin | Millville, NJ | Blair/Millville, NJ | — | jr | — | 1987 |
| 134 | Gordon LaCroix | Spokane, WA | Rogers (Spokane), WA | — | uusr | — | 1986 |
| 118 | Phil McCluskey | — | Mountain Home, ID | — | sr | — | 1988 |
| 126 | Ernest Molina | — | Peoria, AZ | — | usr | — | 1987 |
| 142 | Ben Ulrick | — | — | — | — | — | — |
| 150 | Travis 'TR' Williams | Whitefish, MT | Whitefish, MT | — | ujr | — | 1988 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Joel Johnson | — | — | — | — | — | — |
| 118 | Jeff Konstanz | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Keith Lamfers | — | Sheldon, IA | — | — | — | — |
| 158 | Kyle Lewis | — | — | — | — | — | — |
| 190 | John Ohling | — | Rock Rapids, IA | — | — | 1988 | 1988 |
| 177 | Mike Rozeboom | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Ken 'Duke' McKean | — | — | — | — | — | — |
| 150 | James Miller | — | — | — | — | — | — |
| 126 | S Thomas | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Jason Colquhoun | — | — | — | — | — | — |
| 134 | D Eagle | — | — | — | — | — | — |
| 118 | Randy Florendo | — | Waianae, HI | — | — | — | — |
| 142 | J Horsley | — | — | — | — | — | — |
| 158 | Erick Johnson | — | — | — | — | — | — |
| 150 | Jon Lleuallen | — | — | — | — | — | — |
| 275 | J Patricio | — | — | — | — | — | — |
| 126 | Pablo 'Billy' Venenciano | — | Molokai, HI | — | ujr | — | 1989 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Chris DiCugno | — | — | — | — | — | — |
| 118 | R Gonzales | — | — | — | — | — | — |
| 150 | B Johnston | — | — | — | — | — | — |
| 142 | B Peterson | — | — | — | — | — | — |
| 275 | Stark Porter | — | — | — | — | — | — |
| 126 | R Simpson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Justin Abdou | — | — | — | jr | — | — |
| 142 | Adam France | — | — | — | — | — | — |
| 167 | Troy Jindra | — | — | — | — | — | — |
| 150 | Cam Johnston | — | — | — | — | — | — |
| 190 | Evan Lavoie | — | — | — | fr | — | — |
| 134 | John Melling | — | — | — | fr | — | — |
| 158 | Greg Steel | — | — | — | — | — | — |
| 118 | Selwyn Tam | — | — | — | — | — | — |
| 275 | Jeff Thue | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Matt McDowell | — | — | — | so | — | — |
| 134 | Kacey McNulty | — | — | — | — | — | — |
| 177 | Dan Potts | — | — | — | so | — | — |
| 275 | Jim Spolek | — | — | — | — | — | — |
| 126 | Denny Walters | — | — | — | — | — | — |
| 142 | Bill Williams | — | — | — | — | — | — |
| 190 | Clay Woodward | — | — | — | — | 1991 | — |
| 167 | Clint Woodward | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Mike Idekar | — | — | — | so | — | — |
| 142 | Scott Jenkins | — | — | — | — | — | — |
| 126 | Troy Mentzer | — | — | — | — | — | — |
| 177 | Clark Meyer | — | — | — | — | — | — |
| 275 | Tim Schrupp | — | — | — | usr | — | — |
| 167 | Scott Snobl | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Brad Krenz | — | — | — | — | — | — |
| 142 | D Pikarski | — | — | — | — | — | — |
| 134 | R Russell | — | — | — | — | — | — |
| 126 | Dustin Walstrom | — | — | — | — | — | — |
| 158 | Duey Yliniemi | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Brian Davis | — | — | — | fr | — | — |
| 167 | John Modra | — | River, OH | — | FR | 1991 | 1991 |
| 142 | Vinnie Monseau | — | — | — | usr | — | — |
| 275 | Tom Moore | Cambridge, OH | Cambridge, OH | — | SR | 1988 | 1988 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Ron Glenn | — | — | — | — | — | — |
| 134 | Vernon Gonzales | — | — | — | — | — | — |
| 142 | K Levija | — | — | — | — | — | — |
| 167 | B Morris | — | — | — | — | — | — |
| 190 | Tim Morrissey | — | Weiser (PA)/Glenwood Springs (CO) | — | SO | 1990 | 1990 |
| 118 | Miles Van Hee | — | Fowler, CO | — | — | — | 1989 |
| 275 | J Wade | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Derek Briggs | — | Aurelia, IA | — | — | — | 1988 |
| 190 | Steve Fischer | — | Sheldon, IA | — | — | — | 1990 |
| 118 | Eric Graffeo | — | — | — | — | — | — |
| 158 | J Hansen | — | — | — | — | — | — |
| 167 | Daryl Meyer | — | — | — | so | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | C Kuchera | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Scott Hale | — | — | — | — | — | — |
| 177 | Joe Schwabe | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Chris Buckley | — | — | — | — | — | — |
| 190 | T Keefer | — | — | — | — | — | — |
| 167 | Myles Muckerheide | — | — | — | fr | — | — |
| 150 | Steve Skarda | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | D Fesenmaier | — | — | — | — | — | — |
| 134 | Dan Fesenmaier | — | — | — | — | — | — |
| 126 | F Hansen | — | — | — | — | — | — |
| 118 | Dave Ruesch | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 275 | Dennis Aupperle | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| C Corder | Dickinson State (ND) | — | — | — | — | — | — |
| Randy Florendo | Pacific (OR) | — | Waianae, HI | — | — | — | — |
| Dennis Friedland | Adams State (CO) | — | Eldorado (NM)/La Cueva (NM) | — | jr | — | — |
| Maco Gonzales | Findlay (OH) | — | — | — | — | — | — |
| R Gonzales | Pacific Lutheran (WA) | — | — | — | — | — | — |
| Eric Graffeo | Westmar (IA) | — | — | — | — | — | — |
| D Haux | Mary (ND) | — | — | — | — | — | — |
| Jeff Konstanz | Northern State (SD) | — | — | — | — | — | — |
| Phil McCluskey | Montana Western | — | Mountain Home, ID | — | sr | — | 1988 |
| Travis McDermott | Chadron State (NE) | — | — | — | — | — | — |
| John Michel | Lindenwood (MO) | — | — | — | — | — | — |
| K Miller | Gardner-Webb (NC) | — | — | — | — | — | — |
| Craig Morris | Montana State Northern | Newberg, OR | — | — | — | — | — |
| Nick Nastri | Central Washington | — | — | — | — | — | — |
| Dave Ruesch | Wisconsin-River Falls | — | — | — | — | — | — |
| Greg Sheehan | Ft. Lewis (CO) | — | — | — | — | — | — |
| Selwyn Tam | Simon Fraser (CAN) | — | — | — | — | — | — |
| Miles Van Hee | Western Colorado | — | Fowler, CO | — | — | — | 1989 |
| Marese Wright | Carson-Newman (TN) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Chad Armstrong | Montana State Northern | — | — | — | — | — | — |
| Jeff Bedard | Carson-Newman (TN) | — | — | — | ujr | — | — |
| Kerry Boumans | Mary (ND) | — | — | — | uso | — | — |
| J Fritz | Minnesota-Morris | — | — | — | — | — | — |
| Buddy Gomez | Adams State (CO) | — | Ft. Lupton, CO | — | — | — | — |
| F Hansen | Wisconsin-River Falls | — | — | — | — | — | — |
| N Lambert | Dickinson State (ND) | — | — | — | — | — | — |
| B Loggains | Ft. Hays State (KS) | — | — | — | — | — | — |
| Lee MacDiarmid | Central Washington | — | — | — | — | — | — |
| Troy Mentzer | Southwest Minnesota State | — | — | — | — | — | — |
| Ernest Molina | Montana Western | — | Peoria, AZ | — | usr | — | 1987 |
| Mark Morken | Chadron State (NE) | Ames, IA | Ames, IA | — | — | — | 1988 |
| Matt Selis | Manchester (IN) | — | — | — | — | — | — |
| R Simpson | Pacific Lutheran (WA) | — | — | — | — | — | — |
| Chad Stewart | Missouri Valley | — | — | — | — | — | — |
| S Thomas | Olivet Nazarene (IL) | — | — | — | — | — | — |
| Tony Vanorny | Jamestown (ND) | — | — | — | — | — | — |
| Pablo 'Billy' Venenciano | Pacific (OR) | — | Molokai, HI | — | ujr | — | 1989 |
| Dustin Walstrom | Valley City State (ND) | — | — | — | — | — | — |
| Denny Walters | Southern Oregon | — | — | — | — | — | — |
| Brent White | Findlay (OH) | — | — | — | — | — | — |
| John White | Gardner-Webb (NC) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Matt Bisek | Minnesota-Morris | — | — | — | — | — | — |
| Adam France | Simon Fraser (CAN) | — | — | — | — | — | — |
| C Gard | Manchester (IN) | — | — | — | — | — | — |
| Troy Greder | Dana (NE) | — | — | — | — | — | — |
| J Horsley | Pacific (OR) | — | — | — | — | — | — |
| Bruce Jahner | Dickinson State (ND) | — | — | — | — | — | — |
| Scott Jenkins | Southwest Minnesota State | — | — | — | — | — | — |
| Brad Jones | Jamestown (ND) | — | — | — | — | — | — |
| Derek Lark | Missouri Valley | — | Dowling Catholic, IA | — | FR | 1991 | 1991 |
| K Levija | Western Colorado | — | — | — | — | — | — |
| Vinnie Monseau | West Liberty (WV) | — | — | — | usr | — | — |
| B Peterson | Pacific Lutheran (WA) | — | — | — | — | — | — |
| D Pikarski | Valley City State (ND) | — | — | — | — | — | — |
| Don Riedinger | Ft. Hays State (KS) | — | — | — | — | — | — |
| AJ Rossman | Milwaukee Engineering (WI) | — | — | — | — | — | — |
| Eric Rotondo | Central Washington | — | — | — | — | — | — |
| B Scherf | Findlay (OH) | — | — | — | — | — | — |
| Tom Trujillo | Adams State (CO) | — | Santa Fe, NM | — | ujr | — | 1988 |
| Monte Trusty | Mary (ND) | — | — | — | — | — | — |
| Ben Ulrick | Montana Western | — | — | — | — | — | — |
| Blane Walters | Ft. Lewis (CO) | — | Durango, CO | — | — | — | — |
| Bill Williams | Southern Oregon | — | — | — | — | — | — |
| R Worsham | Carson-Newman (TN) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Sam Bailey | Manchester (IN) | — | — | — | — | — | — |
| Kenard Booker | Mary (ND) | — | — | — | — | — | — |
| Joe Dreher | Ft. Hays State (KS) | — | Plainville, KS | — | — | — | — |
| Jimmy Edwards | Missouri Valley | — | — | — | — | — | — |
| D Giammo | Carson-Newman (TN) | — | — | — | — | — | — |
| Craig Gransbery | Montana Tech | — | — | — | — | — | — |
| Scott Hale | Wisconsin-Eau Claire | — | — | — | — | — | — |
| G Hawks | Lindenwood (MO) | — | — | — | — | — | — |
| B Johnston | Pacific Lutheran (WA) | — | — | — | — | — | — |
| Cam Johnston | Simon Fraser (CAN) | — | — | — | — | — | — |
| Brad Krenz | Valley City State (ND) | — | — | — | — | — | — |
| Jon Lleuallen | Pacific (OR) | — | — | — | — | — | — |
| Matt McDowell | Southern Oregon | — | — | — | so | — | — |
| James Miller | Olivet Nazarene (IL) | — | — | — | — | — | — |
| N Onstad | Minnesota-Morris | — | — | — | — | — | — |
| B Owens | Dickinson State (ND) | — | — | — | — | — | — |
| Jim Plane | Adams State (CO) | — | Alamosa, CO | — | fr | — | — |
| T Raliegh | Milwaukee Engineering (WI) | — | — | — | — | — | — |
| Steve Skarda | Wisconsin-Parkside | — | — | — | — | — | — |
| Randy Street | Montana State Northern | Butte, MT | — | — | — | — | — |
| JC Summers | Chadron State (NE) | — | — | — | — | — | — |
| Jarad Swint | Findlay (OH) | — | — | — | — | — | — |
| Travis 'TR' Williams | Montana Western | Whitefish, MT | Whitefish, MT | — | ujr | — | 1988 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Spencer Bailey | Carson-Newman (TN) | — | — | — | sr | — | — |
| Chris Buckley | Wisconsin-Parkside | — | — | — | — | — | — |
| Aaron Casetta | Adams State (CO) | — | — | — | so | — | — |
| M Donnelly | Dickinson State (ND) | — | — | — | — | — | — |
| Nick Dougherty | Montana Western | Chugiak, AK | — | — | sr | — | — |
| Ron Glenn | Western Colorado | — | — | — | — | — | — |
| Thad Handrick | Minnesota-Moorhead | — | — | — | fr | — | — |
| J Hansen | Westmar (IA) | — | — | — | — | — | — |
| Erick Johnson | Pacific (OR) | — | — | — | — | — | — |
| Kyle Lewis | Northwestern (IA) | — | — | — | — | — | — |
| Ron Lucy | Findlay (OH) | — | — | — | fr | — | — |
| Mokie McGhee | Missouri Valley | — | — | — | — | — | — |
| M Nansel | Ft. Hays State (KS) | — | — | — | — | — | — |
| Ryan Rust | Manchester (IN) | — | — | — | — | — | — |
| G Schwartz | Minnesota-Morris | — | — | — | — | — | — |
| Greg Steel | Simon Fraser (CAN) | — | — | — | — | — | — |
| Anthony Taylor | Montana State Northern | Lorain, OH | — | — | — | — | — |
| Duey Yliniemi | Valley City State (ND) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Corey Bolton | Montana Western | Butte, MT | Butte, MT | — | JR | 1989 | 1989 |
| J Chamblin | Ft. Hays State (KS) | — | — | — | — | — | — |
| Jason Colquhoun | Pacific (OR) | — | — | — | — | — | — |
| Court Hageman | Chadron State (NE) | — | — | — | — | — | — |
| Lance Hobson | Montana State Northern | Milton-Freewater, OR | — | — | — | — | — |
| Troy Jindra | Simon Fraser (CAN) | — | — | — | — | — | — |
| M Killion | Dana (NE) | — | — | — | — | — | — |
| Ken 'Duke' McKean | Olivet Nazarene (IL) | — | — | — | — | — | — |
| Daryl Meyer | Westmar (IA) | — | — | — | so | — | — |
| John Modra | West Liberty (WV) | — | River, OH | — | FR | 1991 | 1991 |
| B Morris | Western Colorado | — | — | — | — | — | — |
| Myles Muckerheide | Wisconsin-Parkside | — | — | — | fr | — | — |
| Paul 'PJ' Ponce | Mary (ND) | — | — | — | ujr | — | — |
| Jamie Ramirez | Findlay (OH) | — | Fremont Ross, OH | — | — | — | 1989 |
| Rusty Roark | Missouri Valley | — | — | — | — | — | — |
| M Royal | Carson-Newman (TN) | — | — | — | — | — | — |
| Scott Snobl | Southwest Minnesota State | — | — | — | — | — | — |
| S Watson | Gardner-Webb (NC) | — | — | — | — | — | — |
| Frank Westcott | Adams State (CO) | — | — | — | jr | — | — |
| Clint Woodward | Southern Oregon | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Justin Abdou | Simon Fraser (CAN) | — | — | — | jr | — | — |
| Glenn Amador | Montana State Northern | Meridian, ID | — | — | — | — | — |
| Aaron Buzbee | Manchester (IN) | — | Eaton, OH | — | SO | 1990 | 1990 |
| Brian Davis | West Liberty (WV) | — | — | — | fr | — | — |
| Steve Donat | Findlay (OH) | — | — | — | — | — | — |
| R Jilka | Ft. Hays State (KS) | — | — | — | — | — | — |
| David Larson | Adams State (CO) | — | — | — | jr | — | — |
| Karl Lembke | Mary (ND) | — | — | — | — | — | — |
| Steve Mathis | Dana (NE) | — | — | — | sr | — | — |
| Clark Meyer | Southwest Minnesota State | — | — | — | — | — | — |
| Joel Meyer | Dickinson State (ND) | — | — | — | fr | — | — |
| Dan Potts | Southern Oregon | — | — | — | so | — | — |
| Mike Rozeboom | Northwestern (IA) | — | — | — | — | — | — |
| Joe Schwabe | Wisconsin-Eau Claire | — | — | — | — | — | — |
| Roger Shoup | Central Washington | — | — | — | — | — | — |
| Ty Starkel | Montana Tech | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Darren Andy | Montana State Northern | Billings, MT | Skyview, MT | — | — | — | 1989 |
| Mark Bonthuis | Central Washington | — | Tahoma, WA | — | — | — | — |
| Jim Cudney | Mary (ND) | — | — | — | — | — | — |
| Nathan Ducharme | Adams State (CO) | — | — | — | — | — | — |
| D Fesenmaier | Wisconsin-River Falls | — | — | — | — | — | — |
| Steve Fischer | Westmar (IA) | — | Sheldon, IA | — | — | — | 1990 |
| Jerry Gerken | Findlay (OH) | — | Liberty Center, OH | — | so | — | — |
| Todd Hallstead | Chadron State (NE) | — | — | — | — | — | — |
| Randy Hooley | Manchester (IN) | — | — | — | — | — | — |
| T Keefer | Wisconsin-Parkside | — | — | — | — | — | — |
| C Kuchera | William Jewell (MO) | — | — | — | — | — | — |
| Evan Lavoie | Simon Fraser (CAN) | — | — | — | fr | — | — |
| Tim Morrissey | Western Colorado | — | Weiser (PA)/Glenwood Springs (CO) | — | SO | 1990 | 1990 |
| John Ohling | Northwestern (IA) | — | Rock Rapids, IA | — | — | 1988 | 1988 |
