Total Teams: 98
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Dennis Fisher | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Billy Dunlap | — | — | — | — | — | — |
| 150 | Ronnie Mizushima | — | Central (Grand Junction), CO | — | so | 1970 | 1969 |
| 118 | Guy Mock | — | Montrose, CO | — | — | — | — |
| 142 | Ken Taylor | — | — | — | jr | — | — |
| 158 | Jack Thaw | — | — | — | — | — | — |
| 134 | Roger Virgil | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Richard Geisendaffer | — | — | — | — | — | — |
| 450 | Bill Kluge | — | — | — | — | — | — |
| 158 | Dave Thorn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Neal Tuminski | — | Mishawaka, IN | — | SO | 1969 | 1969 |
| 118 | Henry Wilk | — | Mishawaka, IN | — | FR (U) | 1969 | 1969 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Jim Coggins | — | — | — | — | — | — |
| 177 | Pete Godfrey | — | — | — | — | — | — |
| 134 | Jim King | — | — | — | — | — | — |
| 158 | Clay Lemons | — | — | — | — | — | — |
| 118 | Mike Paynter | — | — | — | — | — | — |
| 450 | Bruce Schlegel | — | Gar-Field, VA | — | — | — | 1967 |
| 126 | Herb Singerman | — | — | — | — | — | — |
| 167 | Scott Stanbery | — | — | — | — | — | — |
| 142 | Alan Thompson | — | — | — | — | — | — |
| 150 | Art Thompson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Mike Good | — | — | — | — | — | — |
| 126 | Bill Hickman | — | — | — | — | — | — |
| 142 | Ron Johnson | — | — | — | — | — | — |
| 150 | Pat Marcy | — | Hopkins, MN | 20 | — | — | — |
| 177 | Larry Stewart | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Roger DeMarais | — | — | — | — | — | — |
| 150 | Bob Dettmer | — | — | — | — | — | — |
| 167 | Charles Eckert | — | — | — | sr | — | — |
| 450 | Chuck Knott | — | — | — | — | — | — |
| 142 | Pete Saxe | — | — | — | — | — | — |
| 190 | Ron Schmuck | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | William Ackley | — | — | — | — | — | — |
| 126 | Chris Davis | — | — | — | — | — | — |
| 450 | Kent Dove | — | Arapahoe, CO | — | — | — | — |
| 167 | Rich Hays | — | — | — | — | — | — |
| 177 | Luther Nelson | — | — | — | — | — | — |
| 142 | Jarrett Williams | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Mike Miller | — | Kelly Walsh, WY | 20 | — | — | 1968 |
| 134 | Bob Ward | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Floyd 'Shorty' Hitchcock | — | Wyalusing, PA | — | SO | 1969 | 1969 |
| 167 | Ron Sheehan | Drexel Hill, PA | Upper Darby, PA | — | — | — | — |
| 118 | Mike Shull | — | — | — | — | — | — |
| 142 | Wayne Smythe | — | — | — | — | — | — |
| 134 | Randy Watts | — | Warrior Run, PA | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Steve Magruder | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Bruce Johnson | — | — | — | — | — | — |
| 134 | Randy Lewis | — | — | — | — | — | — |
| 190 | Richard Smoody | — | — | — | — | — | — |
| 150 | Gary Zieve | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Wesley Bupp | — | Northeastern, PA | — | — | — | — |
| 158 | Emmitt Carrithers | — | — | — | — | — | — |
| 126 | Richard Cole | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Bill Baker | — | — | — | — | — | — |
| 167 | Bob Carr | — | — | — | — | — | — |
| 142 | Mario Contarino | — | — | — | — | — | — |
| 158 | Rick Johnson | — | — | — | — | — | — |
| 134 | Dale King | — | — | — | — | — | — |
| 177 | Mitchell Mack | — | — | — | — | — | — |
| 450 | Ron Swanson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Lee Chambers | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Ed Harris | — | — | — | — | — | — |
| 118 | Kenichi Kanno | — | — | — | — | — | — |
| 142 | Thurman Landers | — | — | — | — | — | — |
| 134 | Craig Skeesick | — | — | — | — | — | — |
| 167 | Gary Stevenson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Bob Lynch | — | — | — | — | — | — |
| 190 | John Spracklen | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Dave Austen | — | — | — | — | — | — |
| 177 | Mark Buchanan | — | — | — | — | — | — |
| 158 | John Lucas | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Tim Ebendick | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Peter Buatti | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Emmett Dix | — | — | — | — | — | — |
| 177 | Gary Sandys | — | — | — | — | — | — |
| 167 | Nate Shaw | Sandusky, OH | — | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Dale Beckman | — | — | — | — | — | — |
| 142 | Pat Defoe | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Mike Reid | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | John Cook | — | — | — | — | — | — |
| 177 | Tom Heizer | — | — | — | — | — | — |
| 450 | Paul Tunnat | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Tom Bluhm | — | — | — | — | — | — |
| 167 | David Thomas | — | — | — | — | — | — |
| 177 | Mike Weede | — | — | — | — | — | — |
| 134 | Doug Willer | Berkley, MI | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Mike McCoy | — | — | — | — | — | — |
| 167 | Brick Woodward | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Donald Kessler | — | — | — | — | — | — |
| 150 | Donald Stuart | — | — | — | — | — | — |
| 158 | Ronald Stuart | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | David Burke | — | — | — | — | — | — |
| 177 | Ed Kaplan | — | — | — | — | — | — |
| 158 | Ed Quinlivan | — | — | — | — | — | — |
| 150 | David Tew | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Robert Brock | — | — | — | — | — | — |
| 142 | Robert Brown | — | — | — | — | — | — |
| 118 | Mike Holliman | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Wayne Hiles | — | — | — | — | — | — |
| 158 | Mike Young | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Joe Cook | — | — | — | — | — | — |
| 118 | Robert Dever | — | — | — | — | — | — |
| 134 | Michael Griffin | — | — | — | — | — | — |
| 190 | Frank Howell | — | — | — | — | — | — |
| 142 | Mike Noble | — | — | — | — | — | — |
| 450 | Leonard Peavy | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Douglas Bentley | — | — | — | — | — | — |
| 142 | James Scholton | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Jim Townsley | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Grant Hodges | — | — | — | — | — | — |
| 142 | Jack Ott | — | — | — | — | — | — |
| 118 | Steve Palmore | — | — | — | — | — | — |
| 134 | Mike Willoughby | — | — | — | — | — | — |
| 158 | Chuck Yanney | — | — | — | — | — | — |
| 150 | Paul Young | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Scott Willis | — | Ottawa, IL | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Fran Esser | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Lewis Guerin | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Joseph Brey | — | — | — | — | — | — |
| 158 | Jim Fallis | Durand, MI | Durand, MI | — | FR | 1970 | 1970 |
| 118 | Albert Flores | — | — | — | — | — | — |
| 142 | Dave Jirikovic | — | — | — | fr | — | — |
| 167 | Jerry Pudvan | — | — | — | — | — | — |
| 150 | William Weede | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Gregzie White | — | Pennsville Memorial, NJ | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Carl Kreigbaum | — | — | — | — | — | — |
| 134 | Doug Nottingham | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Howard Krout | — | — | — | — | — | — |
| 158 | Don McKee | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Leslie Jackson | — | — | — | — | — | — |
| 126 | Kenny Steinmetz | — | — | — | — | — | — |
| 158 | Dave Winter | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | David Patrick | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Ted DeBord | — | — | — | — | — | — |
| 150 | Marty Knight | — | — | — | — | — | — |
| 158 | Mike Romberg | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Dave Davis | — | — | — | — | — | — |
| 167 | Dave Martin | — | — | — | — | — | — |
| 190 | Dave McCracken | — | — | — | — | — | — |
| 177 | Mike Pangnella | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Brad Novak | — | — | — | — | — | — |
| 150 | Mick Rose | — | — | — | — | — | — |
| 134 | Don Ryther | — | — | — | fr | — | — |
| 118 | John Siegel | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Bill Giraldi | — | — | — | — | — | — |
| 158 | Rich Jeans | — | — | — | — | — | — |
| 190 | Bill Reininger | — | — | — | — | — | — |
| 134 | Lon Spencer | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Larry Hanft | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Marty Kroutter | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Larry Bolanos | — | Ft. Madison, IA | — | — | — | — |
| 158 | Lindsay Eckerman | — | — | — | — | — | — |
| 177 | Jerry Sherwood | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Aaron Doolin | — | — | — | — | — | — |
| 142 | Quentin Horning | — | Norton, KS | — | SO | 1970 | 1969 |
| 190 | Bernie Hospodka | — | — | — | — | — | — |
| 450 | Gary Kipfmiller | — | — | — | — | — | — |
| 118 | Paul Martinez | — | — | — | — | — | — |
| 158 | Jerry Newville | — | — | — | — | — | — |
| 150 | Nate Phillips | — | — | — | — | 1970 | — |
| 167 | Tony Ross | — | — | — | — | — | — |
| 177 | Mel Washington | — | — | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Ron Garrett | — | — | — | — | — | — |
| 118 | Dan Mowery | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Joseph Artiglere | — | — | — | — | — | — |
| 158 | Max Calehuff | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Bob Elliott | — | — | — | — | — | — |
| 158 | Freddy Kee | — | — | — | — | — | — |
| 118 | Pat Sykes | — | — | — | — | — | — |
| 150 | Ed Weddington | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Billy Granfield | — | — | — | — | — | — |
| 177 | Tom Reed | — | — | — | — | — | — |
| 190 | Steve Uzzell | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Bob Davis | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Jim Jensen | — | — | — | — | — | — |
| 450 | Kerry Johnston | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Barry Casper | — | — | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Tom Baily | — | — | — | — | — | — |
| 450 | Andrew Fabris | — | — | — | — | — | — |
| 167 | Dennis Nostrand | — | — | — | — | — | — |
| 118 | Robert Pine | — | — | — | — | — | — |
| 177 | Roger Vowell | — | — | — | — | — | — |
| 126 | Milton Williams | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Jim Grassman | — | — | — | — | — | — |
| 126 | Phil McDowell | — | — | — | — | — | — |
| 134 | Steve McDowell | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Bob Cimmiyotti | — | — | — | — | — | — |
| 450 | Fred Gaines | — | — | — | — | — | — |
| 118 | Bill Patterson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Tom Herr | — | — | — | fr | — | — |
| 142 | Dale Hrach | — | — | — | — | — | — |
| 167 | Donald Scott | Meadville, PA | Saegertown, PA | — | FR | 1970 | 1970 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | William Herberg | — | — | — | — | — | — |
| 150 | Bradley Ketrick | — | — | — | — | — | — |
| 177 | Ed Sartin | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Verne Beffert | — | — | — | fr | — | — |
| 142 | Don Camino | — | — | — | — | — | — |
| 190 | Dennis Dallas | — | — | — | — | — | — |
| 118 | Ervin Gonzales | — | — | — | — | — | — |
| 158 | Floyd Vaughn | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Van Lynch | — | — | — | — | — | — |
| 450 | Jeff Pallies | — | — | — | — | — | — |
| 167 | John Villecco | — | Deptford, NJ | — | SO | 1969 | 1969 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Robert Blunt | — | — | — | — | — | — |
| 118 | Richard Vader | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Bill Ehlers | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Jay DeBoer | — | — | — | — | — | — |
| 177 | Roger Moon | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Roger Duvall | — | — | — | — | — | — |
| 126 | Bill Mack | — | — | — | — | — | — |
| 142 | John Speasl | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Denny Dodson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Terry Elfering | — | — | — | — | — | — |
| 150 | Tony Fike | — | — | — | — | — | — |
| 158 | Dennis Legatt | — | — | — | — | — | — |
| 190 | Tom Miller | — | — | — | — | — | — |
| 126 | Chuck Ryan | — | — | — | — | — | — |
| 134 | Gary Svendsen | — | — | — | — | — | 1968 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Ron Darden | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Mike Gaydosh | — | — | — | — | — | — |
| 177 | John Marchak | — | North Hunterdon, NJ | — | FR | 1970 | 1970 |
| 190 | Mark Marchak | — | — | — | — | — | — |
| 150 | Dana Sorensen | — | — | — | — | — | — |
| 142 | Dave Soreson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Milt Sherman | Arlington, VA | Yorktown, VA | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Mike Frazer | — | — | — | — | — | — |
| 134 | Mike Ito | — | — | — | — | — | — |
| 118 | Dan Kida | Spring Valley, CA | Monte Vista (Spring Valley), CA | — | — | — | — |
| 126 | Ricardo Ortega | — | — | — | — | — | — |
| 142 | Gabe Ruz | — | — | — | — | — | — |
| 167 | Tom Tomlinson | — | — | — | — | — | — |
| 158 | Mitchell Valbuena | — | — | — | — | — | — |
| 177 | Tom Wenbourne | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Dwain Burkholder | — | — | — | — | — | — |
| 126 | Craig Campbell | — | — | — | sr | — | — |
| 158 | Al Cook | — | — | — | — | — | — |
| 150 | Dennis Daker | — | — | — | — | — | — |
| 450 | Steve Exline | — | — | — | sr | — | — |
| 177 | Bob Hudkins | — | — | — | fr | — | — |
| 190 | Barry Hughes | — | — | — | — | — | — |
| 134 | Dick Ingvall | Cedar Rapids, IA | Jefferson (Cedar Rapids), IA | — | so | — | — |
| 167 | Rick Parsons | — | — | — | — | — | — |
| 142 | Bill Roths | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Bob Maresh | — | — | — | — | — | — |
| 177 | Jerry Rocheleau | — | — | — | — | — | — |
| 190 | Mark Sichmeller | — | — | — | — | — | — |
| 158 | Joel Zimmerman | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Daniel Jacobson | — | — | — | — | — | — |
| 167 | Duane Riley | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Max Branum | — | Rich East, IL | — | — | — | — |
| 177 | Lee Hall | — | — | — | — | — | — |
| 126 | Kent Irwin | — | — | — | — | — | — |
| 158 | Tom Luth | — | — | — | — | — | — |
| 167 | Ken Monroe | — | East Leyden, IL | — | SO | 1969 | 1969 |
| 190 | Dennis Reid | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Bill Buchanan | — | — | — | — | — | — |
| 118 | Barry Gashel | — | — | — | — | — | — |
| 167 | Terry Gusic | — | — | — | — | — | — |
| 150 | Ron Lutz | — | — | — | — | — | — |
| 190 | Jay Payne | — | — | — | — | — | — |
| 142 | Dick Pollock | — | — | — | sr | — | — |
| 158 | John Sweder | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Michael Doyle | — | — | — | — | — | — |
| 126 | Mike Gatto | — | — | — | — | — | — |
| 118 | Richard Price | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Jim Blair | — | — | — | — | — | — |
| 142 | Merrill Russell | — | — | — | — | — | — |
| 118 | Terry Short | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Richard Edwards | — | — | — | — | — | — |
| 134 | Kani Rowland | — | — | — | — | — | — |
| 158 | Jeff Williams | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Lee Anderson | — | — | — | — | — | — |
| 142 | Tetty Beckstead | — | — | — | — | — | — |
| 126 | Randy Tomaras | — | Sehome, WA | — | — | 1970 | 1969 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Bill Britton | — | — | — | — | — | — |
| 150 | Steve Buschbom | — | — | — | — | — | — |
| 450 | Paul Gorrell | — | Maquoketa, IA | 18 | FR | 1970 | 1970 |
| 158 | Steve Peterson | — | — | — | — | — | — |
| 142 | Jim Singleton | — | — | — | — | — | — |
| 118 | Lenny Underhill | — | LDF, IA | 19 | FR | 1970 | 1970 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | John Hogue | Oil City, PA | Oil City Area, PA | — | sr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Ed Brunson | — | — | — | — | — | — |
| 150 | Clarence Jacocks | — | — | — | — | — | — |
| 134 | Stanley Jacocks | — | — | — | — | — | — |
| 158 | Otis Mull | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Everett Walker | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Greg Mattison | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Ernest Abbott | — | — | — | — | — | — |
| 142 | Ron Dworak | — | — | — | fr | — | — |
| 450 | Vern Soeldner | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Bill Benstein | — | — | — | — | — | — |
| 177 | Tom Beyer | — | — | — | — | — | — |
| 150 | Jeff Jenkins | — | — | — | — | — | — |
| 134 | Ken Martin | — | — | — | fr | — | 1967 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Bob Garcia | — | — | — | — | — | — |
| 177 | Jeff Napp | — | — | — | — | — | — |
| 190 | Ken Nordlie | — | — | — | — | — | — |
| 158 | Bob Tofte | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Tom Hass | — | — | — | — | — | — |
| 177 | ? Helmbrecht | — | — | — | — | — | — |
| 167 | Doug Williams | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Dirk Sorenson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
