Wrestling.Guru

South Dakota-Springfield

Pointer
LocationSpringfield, SD
Division
Conference
ProgramMen's


Program Timeline
1971
  • First Year
  • New best team finish: 32nd place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 190 lbs: Jay DeBoer
1977
  • First AA at 167 lbs: Pat Rohlik
1978
  • New best team finish: 29th place
1979
  • First AA at 142 lbs: Dan Mechtenberg
  • Longest AA streak: 3 consecutive years with an All-American (1977–1979)
1982
  • First AA at 177 lbs: Craig Nightingale
  • Longest streak: 12 consecutive years at nationals (1971–1982)

2x
29th Team Place (Best)
21st All-Time
2x
Individual 4th Place (Best)
by 2 wrestlers
142nd All-Time
5
All-Americans
by 4 wrestlers
163rd All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Larry Madden 0 0 0 0 0 0
Craig Nightingale sr 0 0 0 0 0 0
Jerry Welch 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 1982.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1982 National Championship NAIA 42nd 3.50
1981 National Championship NAIA 48th 2.50
1980 National Championship NAIA 70th 0.00
1979 National Championship NAIA 29th 12.25
1978 National Championship NAIA 29th 13.00
1977 National Championship NAIA 32nd 13.00
1976 National Championship NAIA 53rd 3.00
1973 National Championship NAIA 60th 2.00
1972 National Championship NAIA 68th 0.00
1971 National Championship NAIA 32nd 9.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1982 National Championship Larry Madden 118 0 1 0.00
1982 National Championship Jerry Welch 142 0 1 0.00
1982 National Championship Craig Nightingale 177 8th 2 3
1981 National Championship Jerry Welch 134 0 2 0.00
1981 National Championship Craig Nightingale 167 1 2
1981 National Championship Jerry Boeding 177 1 2
1980 National Championship Mark Appel 126 0 1 0.00
1980 National Championship Jack Robertson 134 0 1 0.00
1980 National Championship Jerry Boeding 167 0 1 0.00
1980 National Championship Craig Nightingale 177 0 2 0.00
1979 National Championship Jack Robertson 134 0 2 0.00
1979 National Championship Dan Mechtenberg 142 5 4th 5 2
1979 National Championship Craig Nightingale 177 0 1 0.00
1978 National Championship Jack Robertson 126 0 1 0.00
1978 National Championship Dan Mechtenberg 142 0 1 0.00
1978 National Championship Marion 'Red' White 150 1 1
1978 National Championship Pat Rohlik 167 5 5th 5 2
1978 National Championship Tim Amsden 190 1 2
1977 National Championship Dan Mechtenberg 134 0 1 0.00
1977 National Championship Art Rohlik 142 0 1 0.00
1977 National Championship B Lipetzky 158 0 1 0.00
1977 National Championship Pat Rohlik 167 5th 5 2
1977 National Championship D MacDonald 177 0 1 0.00
1976 National Championship Dan Mechtenberg 134 0 1 0.00
1976 National Championship Art Rohlik 142 0 1 0.00
1976 National Championship Graydon Dailey 150 0 1 0.00
1976 National Championship Pat Rohlik 167 3 2
1975 National Championship Art Rohlik 134 0 1 0.00
1975 National Championship Pat Rohlik 158 2 1
1975 National Championship Tom Reiff 190 0 1 0.00
1974 National Championship Art Rohlik 134 2 1
1974 National Championship Roger Moon 177 3 1
1974 National Championship Tom Reiff 190 0 0
1973 National Championship Henry Moser 126 0 1 0.00
1973 National Championship Tom Reiff 158 1 1
1973 National Championship Jay DeBoer 190 1 1
1972 National Championship Steve Slowey 134 0 1 0.00
1971 National Championship Roger Moon 177 0 1 0.00
1971 National Championship Jay DeBoer 190 4th 3 2

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: