| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dale Kime | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Brian Phipps | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1989 | National Championship | Brian Phipps | 142 | — | — | 0 | 2 | 0.00 |
| 1989 | National Championship | Dale Kime | 158 | — | — | 1 | 2 | — |
| 1988 | National Championship | Kurt Dowden | 126 | — | — | 0 | 2 | 0.00 |
| 1988 | National Championship | Todd Dowden | 134 | 12 | — | 1 | 2 | — |
| 1988 | National Championship | Phil Cruz | 142 | — | — | 0 | 2 | 0.00 |
| 1988 | National Championship | Dale Kime | 150 | — | — | 0 | 2 | 0.00 |
| 1988 | National Championship | Paul Link | 158 | — | — | 0 | 2 | 0.00 |
| 1988 | National Championship | Russ Kime | 177 | — | — | 0 | 2 | 0.00 |
| 1988 | National Championship | Brian Perez | 275 | — | — | 0 | 2 | 0.00 |
| 1986 | National Championship | Todd Dowden | 118 | — | — | 0 | 2 | 0.00 |
| 1986 | National Championship | Chris Link | 142 | 10 | — | 2 | 2 | — |
| 1986 | National Championship | Kelly Moore | 158 | — | — | 0 | 2 | 0.00 |
| 1978 | National Championship | Dale West | 134 | — | — | 0 | 2 | 0.00 |
| 1978 | National Championship | Mark Warren | 167 | — | — | 0 | 1 | 0.00 |
| 1977 | National Championship | Armond Ternak | 134 | — | — | 0 | 1 | 0.00 |
| 1977 | National Championship | Dale West | 142 | — | — | 0 | 1 | 0.00 |
| 1976 | National Championship | Armond Ternak | 134 | — | — | 0 | 1 | 0.00 |
| 1976 | National Championship | Dale West | 142 | — | — | 1 | 1 | — |
| 1976 | National Championship | Duncan Fields | 158 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Rich Bowers | 126 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Craig Vielauth | 142 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Jim Kollar | 150 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Duncan Fields | 158 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Chuck Yashenka | 167 | — | — | 1 | 1 | — |
| 1975 | National Championship | Vic Millard | 177 | — | 3rd | 7 | 1 | — |
| 1975 | National Championship | Gerald Perry | 450 | — | — | 0 | 0 | — |
| 1974 | National Championship | Vic Millard | 177 | — | 5th | 0 | 2 | — |
| 1973 | National Championship | Mike Hunting | 126 | — | — | 0 | 2 | 0.00 |
| 1973 | National Championship | Rich McGhee | 167 | — | — | 0 | 1 | 0.00 |
| 1973 | National Championship | Tom Waldo | 177 | — | — | 0 | 0 | — |
| 1971 | National Championship | Lee Chambers | 134 | — | — | 0 | 1 | 0.00 |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
No international alumni data available yet.