| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Ell | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Dave Orlando | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Mike Prokopakis | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
No schedule data found for 1984.
| Year | Tournament | Division | Place | Adv Pts | Bonus Pts | Place Pts | Deductions | Final Pts |
|---|---|---|---|---|---|---|---|---|
| 1984 | National Championship | NCAA D3 | 53rd | — | — | — | — | 0.00 |
| 1983 | National Championship | NCAA D3 | 61st | — | — | — | — | 0.00 |
| 1982 | National Championship | NCAA D3 | 69th | — | — | — | — | 0.50 |
| 1980 | National Championship | NCAA D3 | 65th | — | — | — | — | 0.00 |
| 1979 | National Championship | NCAA D3 | 60th | — | — | — | — | 1.00 |
| 1976 | National Championship | NAIA | 82nd | — | — | — | — | 0.00 |
| 1974 | National Championship | NAIA | 63rd | — | — | — | — | 2.00 |
| 1973 | National Championship | NAIA | 53rd | — | — | — | — | 3.00 |
| 1972 | National Championship | NAIA | 68th | — | — | — | — | 0.00 |
| 1971 | National Championship | NAIA | 75th | — | — | — | — | 0.00 |
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1984 | National Championship | Mike Prokopakis | 177 | — | — | 0 | 1 | 0.00 |
| 1984 | National Championship | Dave Orlando | 190 | — | — | 0 | 1 | 0.00 |
| 1984 | National Championship | Steve Ell | 275 | — | — | 0 | 1 | 0.00 |
| 1983 | National Championship | Dave Orlando | 190 | — | — | 0 | 1 | 0.00 |
| 1983 | National Championship | Doug Rubino | 275 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Todd Cassen | 126 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Scott Graeser | 134 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Kevin Reuter | 158 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Eric Prokopas | 167 | — | — | 0 | 1 | 0.00 |
| 1982 | National Championship | Doug Rubino | 190 | — | — | 1 | 2 | — |
| 1980 | National Championship | Scott Graeser | 126 | — | — | 0 | 2 | 0.00 |
| 1980 | National Championship | Calvin Miles | 158 | — | — | 0 | 1 | 0.00 |
| 1979 | National Championship | Phillip Wilson | 275 | — | — | 1 | 1 | — |
| 1976 | National Championship | Mike Brown | 167 | — | — | 0 | 1 | 0.00 |
| 1976 | National Championship | Bob Mennis | 190 | — | — | 0 | 2 | 0.00 |
| 1975 | National Championship | Bruce Eisen | 150 | — | — | 0 | 1 | 0.00 |
| 1975 | National Championship | Bob Mennis | 190 | — | — | 0 | 1 | 0.00 |
| 1974 | National Championship | Philo Lange | 167 | — | — | 0 | 0 | — |
| 1974 | National Championship | Mark Buchanan | 177 | — | — | 1 | 1 | — |
| 1974 | National Championship | Bob Mennis | 190 | — | — | 2 | 1 | — |
| 1973 | National Championship | Richard Cozart | 126 | — | — | 0 | 2 | 0.00 |
| 1973 | National Championship | Mark Biggers | 142 | — | — | 1 | 1 | — |
| 1973 | National Championship | John Lucas | 158 | — | — | 0 | 1 | 0.00 |
| 1973 | National Championship | Mark Buchanan | 177 | — | — | 1 | 1 | — |
| 1972 | National Championship | David Dewey | 118 | — | — | 0 | 1 | 0.00 |
| 1972 | National Championship | John Lucas | 158 | — | — | 0 | 1 | 0.00 |
| 1972 | National Championship | Dave Austen | 450 | — | — | 0 | 1 | 0.00 |
| 1971 | National Championship | John Lucas | 158 | — | — | 0 | 1 | 0.00 |
| 1971 | National Championship | Mark Buchanan | 177 | — | — | 0 | 1 | 0.00 |
| 1971 | National Championship | Dave Austen | 450 | — | — | 0 | 1 | 0.00 |
Conference tournament data coming soon.
No awards on record yet.
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
No international alumni data available yet.