Wrestling.Guru

Wayne State (NE)

Wildcats
LocationWayne, NE
Division
Conference
ProgramMen's


Program Timeline
1964
  • First Year
  • New best team finish: 28th place
  • New single-tournament AA record: 1 All-Americans
  • First AA at 130 lbs: Ron Tope
1965
  • New best team finish: 17th place
  • First AA at 450 lbs: Bob Kruse
1966
  • New best team finish: 16th place
1968
  • New best team finish: 4th place
  • New single-tournament AA record: 4 All-Americans
  • First Individual National Champion: Larry Michelson (152)
  • First AA at 152 lbs: Larry Michelson
  • First AA at 123 lbs: Bill Schwarz
1969
  • First AA at 160 lbs: John Yoder
1970
  • First AA at 134 lbs: Max Branum
  • First AA at 167 lbs: Ken Monroe
1971
  • First AA at 150 lbs: Max Branum
1973
  • First AA at 158 lbs: Tom Luth
  • First AA at 118 lbs: Tom Cortez
  • Ken Monroe becomes a 4x All-American
1975
  • First AA at 126 lbs: Jim Meyer
1976
  • First AA at 190 lbs: Mike Riedmann
  • Longest AA streak: 12 consecutive years with an All-American (1964–1976)
1980
  • Longest streak: 16 consecutive years at nationals (1964–1980)

2x
4th Team Place (Best)
21st All-Time
5
Individual National Champions
by 3 wrestlers
39th All-Time
23
All-Americans
by 14 wrestlers
73rd All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Donald Schernikau jr 0 0 0 0 0 0
Rick Todd 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 1980.


Postseason History
YearTournamentDivision PlaceAdv PtsBonus Pts Place PtsDeductionsFinal Pts
1980 National Championship NAIA 57th 1.50
1979 National Championship NAIA 52nd 2.00
1978 National Championship NAIA 46th 4.50
1977 National Championship NAIA 44th 5.00
1976 National Championship NAIA 24th 16.00
1974 National Championship NAIA 31st 10.00
1973 National Championship NAIA 6th 38.50
1972 National Championship NAIA 7th 34.50
1971 National Championship NAIA 9th 25.00
1970 National Championship NAIA 8th 33.00
1969 National Championship NAIA 4th 57.00
1968 National Championship NAIA 4th 45.00
1966 National Championship NAIA 16th 12.00
1965 National Championship NAIA 17th 12.00
1964 National Championship NAIA 28th 5.00
SeasonTournamentWrestler WtSeedPlaceWLPts
1980 National Championship Donald Schernikau 126 1 1
1980 National Championship Rick Todd 158 0 1 0.00
1979 National Championship ? ?ernikau 126 0 1 0.00
1979 National Championship Ron Anderson 134 0 1 0.00
1979 National Championship Russ Reisch 142 2 2
1979 National Championship Dan Heeran 150 0 1 0.00
1979 National Championship Dave Ulch 167 0 1 0.00
1979 National Championship Duane Ullrich 190 0 2 0.00
1979 National Championship Ron Berrie 450 0 1 0.00
1978 National Championship Don Shernikav 126 1 1
1978 National Championship Ron Anderson 134 0 1 0.00
1978 National Championship Russ Reisch 142 0 1 0.00
1978 National Championship Bill Gubbels 150 0 1 0.00
1978 National Championship Bob Laurer 158 0 1 0.00
1978 National Championship Kirk Hanson 167 2 2
1978 National Championship Dave Ulch 177 0 1 0.00
1978 National Championship Todd Porter 190 0 2 0.00
1977 National Championship Kirk Hanson 158 0 2 0.00
1977 National Championship Randy Humpal 167 1 2
1977 National Championship Dwight Leinemann 177 2 2
1976 National Championship Paul Sok 126 0 1 0.00
1976 National Championship Kirk Hanson 150 0 1 0.00
1976 National Championship Randy Humpal 158 0 1 0.00
1976 National Championship Morrie Mildrum 167 0 1 0.00
1976 National Championship Dwight Leinemann 177 0 1 0.00
1976 National Championship Mike Riedmann 190 2nd 4 1
1976 National Championship Jerry Mundil 450 0 1 0.00
1975 National Championship Jim Meyer 126 4th 6 2
1975 National Championship Craig Hellwege 134 0 1 0.00
1975 National Championship Herb Harris 158 0 1 0.00
1975 National Championship Mike Biedmann 177 0 2 0.00
1975 National Championship Fred Spale 190 0 1 0.00
1974 National Championship Jim Meyer 126 1 1
1974 National Championship Randy Humpal 142 0 0
1974 National Championship George Biszak 177 0 0
1974 National Championship Fred Spale 190 0 0
1974 National Championship Ron Coles 450 6th 3 3
1973 National Championship Tom Cortez 118 6th 4 3
1973 National Championship Larry Kersten 126 1 1
1973 National Championship Kent Irwin 134 1 2
1973 National Championship Jim Meyer 142 0 2 0.00
1973 National Championship Herb Harris 150 0 0
1973 National Championship Tom Luth 158 5th 4 2
1973 National Championship Ken Monroe 167 1st 5 0
1973 National Championship Steve Gregory 177 2 1
1973 National Championship Dennis Reid 190 0 1 0.00
1973 National Championship Ed Travers 450 1 1
1972 National Championship Kent Irwin 134 0 1 0.00
1972 National Championship Tom Luth 158 2 2
1972 National Championship Ken Monroe 167 1st 5 0
1972 National Championship Frank Kuennen 177 0 1 0.00
1972 National Championship Denny Reld 190 0 1 0.00
1972 National Championship Ron Coles 450 3rd 4 1
1971 National Championship Kent Irwin 126 0 1 0.00
1971 National Championship Max Branum 150 5th 4 2
1971 National Championship Tom Luth 158 1 1
1971 National Championship Ken Monroe 167 2nd 4 1
1971 National Championship Lee Hall 177 2 1
1971 National Championship Dennis Reid 190 0 1 0.00
1970 National Championship Max Branum 134 4th 0 2
1970 National Championship Ken Monroe 167 1st 0 0
1969 National Championship Bill Schwarz 123 3rd 0 1
1969 National Championship Larry Michelson 152 2nd 0 1
1969 National Championship John Yoder 160 4th 0 2
1969 National Championship Tom Firestack 450 1st 0 0
1968 National Championship Bill Schwarz 123 4th 0 2
1968 National Championship Jeff Meineke 130 5th 0 2
1968 National Championship Larry Michelson 152 1st 0 0
1968 National Championship Tom Firestack 450 2nd 0 1
1966 National Championship Bob Kruse 450 3rd 0 1
1965 National Championship Bob Kruse 450 2nd 0 1
1964 National Championship Ron Tope 130 5th 0 2

Conference tournament data coming soon.


Awards

No awards on record yet.


Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: