Total Teams: 37
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Otis Calvin | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Jim Aumick | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Jeff Schumacher | — | Bismarck, ND | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Steve Fario | — | Neshaminy, PA | — | FR | 1979 | 1979 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Steve Groce | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Stefanois Milsakakis | — | — | — | — | — | — |
| 134 | Doug Saunders | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Rory Cahoj | St. Francis, KS | St. Francis, KS | — | SO | 1978 | 1978 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 134 | Rick Anderle | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Ron Winnie | Corning, NY | Spencerport, NY | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Tony Bass | — | — | — | — | — | — |
| 118 | Dave Fisher | — | Beachwood, OH | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Randy Demo | — | — | — | — | — | — |
| 126 | Dwayne Lobdell | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | John Duncan | — | Wheaton North, IL | — | FR | 1979 | 1979 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 126 | Jerry Johnson | — | Jefferson (Cedar Rapids), IA | — | — | — | 1977 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Wade Finch | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Keith Beard | — | South (Wichita), KS | — | FR | — | 1979 |
| 190 | Kent Brown | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Rob Rechsteiner | Bay City, MI | Bay City Western, MI | — | FR | 1979 | 1979 |
| 126 | Dwayne Smith | — | — | — | — | — | — |
| 142 | Jerry Trainor | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Al Frost | — | — | — | FR | 1979 | 1979 |
| 142 | Mark Ostrander | — | — | — | — | — | — |
| 177 | Dave Poppinger | — | — | — | — | — | — |
| 158 | John Schaumberg | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Jeff Cocco | — | — | — | — | — | — |
| 167 | Jeff Dillman | Joliet, IL | Joliet West, IL | — | SO | — | 1978 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Pat Day | — | Newbury, OH | — | SO | 1978 | 1978 |
| 142 | Rick Horton | — | — | — | — | — | — |
| 158 | Tom Hren | — | St. Joseph (Cleveland), OH | — | — | — | — |
| 177 | John Zele | — | St. Joseph (Cleveland), OH | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Greg Wilcox | — | Tech, NE | — | SO | — | 1978 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 142 | Colin Roetman | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | John Cheney | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Mike Cribbs | — | Mona Shores, MI | — | — | — | — |
| 134 | Tony Henry | — | — | — | — | — | — |
| 450 | John Lucas | — | — | — | fr | — | — |
| 118 | Tim Smelser | — | — | — | — | — | — |
| 150 | Dan Yoder | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Dan Harvey | — | — | — | — | — | — |
| 126 | Chris Jackson | — | — | — | — | — | — |
| 134 | Tom Wade | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Kurt Lesser | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Jack Nicholson | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 177 | Melvin Gatewood | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Shelby Bullard | — | — | — | — | — | — |
| 190 | Karl Lynes | Ponca City, OK | Ponca City, OK | — | FR | 1979 | 1979 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Keith Elgin | — | — | — | — | — | — |
| 158 | James Shough | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 118 | Richard Ortiz | — | — | — | — | — | — |
| 167 | Charles Wood | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Layne Evans | — | — | — | — | — | — |
| 450 | Henry Williams | Salt Lake City, UT | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Dave Kofoed | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 150 | Chuck Koestler | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 190 | Robert Steele | — | — | — | — | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 167 | Shepard Pittman | — | Beaumont, MO | — | FR | 1979 | 1979 |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 450 | Mitch Shelton | — | Affton, MO | — | fr | — | — |
| Wt | Wrestler | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| 158 | Todd Sumter | — | Monroe-Woodbury, NY | — | — | — | 1977 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Shelby Bullard | Northern Oklahoma-Tonkawa | — | — | — | — | — | — |
| John Duncan | DuPage (IL) | — | Wheaton North, IL | — | FR | 1979 | 1979 |
| Dave Fisher | Cuyahoga-Western (OH) | — | Beachwood, OH | — | — | — | — |
| Richard Ortiz | Pima (AZ) | — | — | — | — | — | — |
| Jeff Schumacher | Bismarck State (ND) | — | Bismarck, ND | — | fr | — | — |
| Tim Smelser | Muskegon (MI) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Tony Bass | Cuyahoga-Western (OH) | — | — | — | — | — | — |
| Steve Groce | Cayuga (NY) | — | — | — | — | — | — |
| Chris Jackson | Nassau (NY) | — | — | — | — | — | — |
| Jerry Johnson | Eastern Florida State | — | Jefferson (Cedar Rapids), IA | — | — | — | 1977 |
| Dwayne Lobdell | Delhi (NY) | — | — | — | — | — | — |
| Dwayne Smith | Grand Rapids (MI) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Rick Anderle | Columbia Basin (WA) | — | — | — | — | — | — |
| Jim Aumick | Bethany Lutheran (MN) | — | — | — | — | — | — |
| Otis Calvin | Arizona Western | — | — | — | — | — | — |
| Tony Henry | Muskegon (MI) | — | — | — | — | — | — |
| Doug Saunders | Chowan (NC) | — | — | — | — | — | — |
| Tom Wade | Nassau (NY) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Wade Finch | Ellsworth (IA) | — | — | — | — | — | — |
| Rick Horton | Lakeland (OH) | — | — | — | — | — | — |
| Mark Ostrander | Iowa Central | — | — | — | — | — | — |
| Colin Roetman | Minnesota West Tech | — | — | — | — | — | — |
| Jerry Trainor | Grand Rapids (MI) | — | — | — | — | — | — |
| Ron Winnie | Corning (NY) | Corning, NY | Spencerport, NY | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Rory Cahoj | Colby (KS) | St. Francis, KS | St. Francis, KS | — | SO | 1978 | 1978 |
| John Cheney | Morris (NJ) | — | — | — | — | — | — |
| Al Frost | Iowa Central | — | — | — | FR | 1979 | 1979 |
| Chuck Koestler | Rochester Tech (MN) | — | — | — | — | — | — |
| Jack Nicholson | North Idaho | — | — | — | — | — | — |
| Dan Yoder | Muskegon (MI) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Randy Demo | Delhi (NY) | — | — | — | — | — | — |
| Steve Fario | Bucks County (PA) | — | Neshaminy, PA | — | FR | 1979 | 1979 |
| Tom Hren | Lakeland (OH) | — | St. Joseph (Cleveland), OH | — | — | — | — |
| John Schaumberg | Iowa Central | — | — | — | — | — | — |
| James Shough | Phoenix (AZ) | — | — | — | — | — | — |
| Todd Sumter | Westchester (NY) | — | Monroe-Woodbury, NY | — | — | — | 1977 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Pat Day | Lakeland (OH) | — | Newbury, OH | — | SO | 1978 | 1978 |
| Jeff Dillman | Joliet (IL) | Joliet, IL | Joliet West, IL | — | SO | — | 1978 |
| Keith Elgin | Phoenix (AZ) | — | — | — | — | — | — |
| Dan Harvey | Nassau (NY) | — | — | — | — | — | — |
| Shepard Pittman | St. Louis-Forest Park (MO) | — | Beaumont, MO | — | FR | 1979 | 1979 |
| Charles Wood | Pima (AZ) | — | — | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Jeff Cocco | Joliet (IL) | — | — | — | — | — | — |
| Mike Cribbs | Muskegon (MI) | — | Mona Shores, MI | — | — | — | — |
| Melvin Gatewood | Northeastern Oklahoma A&M | — | — | — | — | — | — |
| Dave Poppinger | Iowa Central | — | — | — | — | — | — |
| Rob Rechsteiner | Grand Rapids (MI) | Bay City, MI | Bay City Western, MI | — | FR | 1979 | 1979 |
| John Zele | Lakeland (OH) | — | St. Joseph (Cleveland), OH | — | — | — | — |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Kent Brown | Garden City (KS) | — | — | — | — | — | — |
| Layne Evans | Ricks (ID) | — | — | — | — | — | — |
| Karl Lynes | Northern Oklahoma-Tonkawa | Ponca City, OK | Ponca City, OK | — | FR | 1979 | 1979 |
| Stefanois Milsakakis | Chowan (NC) | — | — | — | — | — | — |
| Robert Steele | Snow (UT) | — | — | — | — | — | — |
| Greg Wilcox | McCook (NE) | — | Tech, NE | — | SO | — | 1978 |
| Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|
| Keith Beard | Garden City (KS) | — | South (Wichita), KS | — | FR | — | 1979 |
| Dave Kofoed | Ridgewater (MN) | — | — | — | — | — | — |
| Kurt Lesser | North Dakota State Science | — | — | — | — | — | — |
| John Lucas | Muskegon (MI) | — | — | — | fr | — | — |
| Mitch Shelton | St. Louis-Meramec (MO) | — | Affton, MO | — | fr | — | — |
| Henry Williams | Ricks (ID) | Salt Lake City, UT | — | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Jeff Dillman | Joliet (IL) | Joliet, IL | Joliet West, IL | — | SO | — | 1978 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Rory Cahoj | Colby (KS) | St. Francis, KS | St. Francis, KS | — | SO | 1978 | 1978 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Rob Rechsteiner | Grand Rapids (MI) | Bay City, MI | Bay City Western, MI | — | FR | 1979 | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 142 | Ron Winnie | Corning (NY) | Corning, NY | Spencerport, NY | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Karl Lynes | Northern Oklahoma-Tonkawa | Ponca City, OK | Ponca City, OK | — | FR | 1979 | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Henry Williams | Ricks (ID) | Salt Lake City, UT | — | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Tom Hren | Lakeland (OH) | — | St. Joseph (Cleveland), OH | — | — | — | — |
| 177 | John Zele | Lakeland (OH) | — | St. Joseph (Cleveland), OH | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | John Duncan | DuPage (IL) | — | Wheaton North, IL | — | FR | 1979 | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Dave Fisher | Cuyahoga-Western (OH) | — | Beachwood, OH | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 118 | Jeff Schumacher | Bismarck State (ND) | — | Bismarck, ND | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Jerry Johnson | Eastern Florida State | — | Jefferson (Cedar Rapids), IA | — | — | — | 1977 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 142 | Ron Winnie | Corning (NY) | Corning, NY | Spencerport, NY | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Rory Cahoj | Colby (KS) | St. Francis, KS | St. Francis, KS | — | SO | 1978 | 1978 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Steve Fario | Bucks County (PA) | — | Neshaminy, PA | — | FR | 1979 | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 158 | Todd Sumter | Westchester (NY) | — | Monroe-Woodbury, NY | — | — | — | 1977 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Pat Day | Lakeland (OH) | — | Newbury, OH | — | SO | 1978 | 1978 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Jeff Dillman | Joliet (IL) | Joliet, IL | Joliet West, IL | — | SO | — | 1978 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 167 | Shepard Pittman | St. Louis-Forest Park (MO) | — | Beaumont, MO | — | FR | 1979 | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Mike Cribbs | Muskegon (MI) | — | Mona Shores, MI | — | — | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 177 | Rob Rechsteiner | Grand Rapids (MI) | Bay City, MI | Bay City Western, MI | — | FR | 1979 | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Karl Lynes | Northern Oklahoma-Tonkawa | Ponca City, OK | Ponca City, OK | — | FR | 1979 | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 190 | Greg Wilcox | McCook (NE) | — | Tech, NE | — | SO | — | 1978 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Keith Beard | Garden City (KS) | — | South (Wichita), KS | — | FR | — | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Mitch Shelton | St. Louis-Meramec (MO) | — | Affton, MO | — | fr | — | — |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 126 | Jerry Johnson | Eastern Florida State | — | Jefferson (Cedar Rapids), IA | — | — | — | 1977 |
| 158 | Todd Sumter | Westchester (NY) | — | Monroe-Woodbury, NY | — | — | — | 1977 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Rory Cahoj | Colby (KS) | St. Francis, KS | St. Francis, KS | — | SO | 1978 | 1978 |
| 167 | Pat Day | Lakeland (OH) | — | Newbury, OH | — | SO | 1978 | 1978 |
| 167 | Jeff Dillman | Joliet (IL) | Joliet, IL | Joliet West, IL | — | SO | — | 1978 |
| 190 | Greg Wilcox | McCook (NE) | — | Tech, NE | — | SO | — | 1978 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Keith Beard | Garden City (KS) | — | South (Wichita), KS | — | FR | — | 1979 |
| 118 | John Duncan | DuPage (IL) | — | Wheaton North, IL | — | FR | 1979 | 1979 |
| 158 | Steve Fario | Bucks County (PA) | — | Neshaminy, PA | — | FR | 1979 | 1979 |
| 150 | Al Frost | Iowa Central | — | — | — | FR | 1979 | 1979 |
| 190 | Karl Lynes | Northern Oklahoma-Tonkawa | Ponca City, OK | Ponca City, OK | — | FR | 1979 | 1979 |
| 167 | Shepard Pittman | St. Louis-Forest Park (MO) | — | Beaumont, MO | — | FR | 1979 | 1979 |
| 177 | Rob Rechsteiner | Grand Rapids (MI) | Bay City, MI | Bay City Western, MI | — | FR | 1979 | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | Keith Beard | Garden City (KS) | — | South (Wichita), KS | — | FR | — | 1979 |
| 118 | John Duncan | DuPage (IL) | — | Wheaton North, IL | — | FR | 1979 | 1979 |
| 158 | Steve Fario | Bucks County (PA) | — | Neshaminy, PA | — | FR | 1979 | 1979 |
| 150 | Al Frost | Iowa Central | — | — | — | FR | 1979 | 1979 |
| 190 | Karl Lynes | Northern Oklahoma-Tonkawa | Ponca City, OK | Ponca City, OK | — | FR | 1979 | 1979 |
| 167 | Shepard Pittman | St. Louis-Forest Park (MO) | — | Beaumont, MO | — | FR | 1979 | 1979 |
| 177 | Rob Rechsteiner | Grand Rapids (MI) | Bay City, MI | Bay City Western, MI | — | FR | 1979 | 1979 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 150 | Rory Cahoj | Colby (KS) | St. Francis, KS | St. Francis, KS | — | SO | 1978 | 1978 |
| 167 | Pat Day | Lakeland (OH) | — | Newbury, OH | — | SO | 1978 | 1978 |
| 167 | Jeff Dillman | Joliet (IL) | Joliet, IL | Joliet West, IL | — | SO | — | 1978 |
| 190 | Greg Wilcox | McCook (NE) | — | Tech, NE | — | SO | — | 1978 |
| Wt | Wrestler | Team | Hometown | High School | Age | Grade | Rec Class | HS Grad |
|---|---|---|---|---|---|---|---|---|
| 450 | John Lucas | Muskegon (MI) | — | — | — | fr | — | — |
| 118 | Jeff Schumacher | Bismarck State (ND) | — | Bismarck, ND | — | fr | — | — |
| 450 | Mitch Shelton | St. Louis-Meramec (MO) | — | Affton, MO | — | fr | — | — |
| Wrestler | School | Wt | Champ | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | Blood Round | Qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Dillman | Joliet (IL) | 167 | 1979 - 167 | — | — | — | — | — | — | — | — | — |
| John Zele | Lakeland (OH) | 177 | 1979 - 177 | — | — | — | — | — | — | — | — | — |
| Pat Day | Lakeland (OH) | 167 | — | 1979 - 167 | — | — | — | — | — | — | — | — |
| Rory Cahoj | Colby (KS) | 150 | — | — | 1979 - 150 | — | — | — | — | — | — | — |
| Dan Harvey | Nassau (NY) | 167 | — | — | 1979 - 158 | — | — | — | — | — | — | — |
| Robert Steele | Snow (UT) | 190 | — | — | 1979 - 190 | — | — | — | — | — | — | — |
Click column to sort · Shift+click to add secondary sort · Filter supports regex
| Wrestler | Team | WT | Place | Seed | Wins | Loss | Adv Pts | Bon Pts | Pl Pts | Tot Pts | Age | Grade | Hometown | High School | HS Grad | Rec Class | Szn W | Szn L | Szn T | Szn F | Szn TF | Szn MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Smelser | Muskegon (MI) | 118 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| John Duncan | DuPage (IL) | 118 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | FR | — | Wheaton North, IL | 1979 | 1979 | — | — | — | — | — | — |
| Shelby Bullard | Northern Oklahoma-Tonkawa | 118 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Richard Ortiz | Pima (AZ) | 118 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jeff Schumacher | Bismarck State (ND) | 118 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | fr | — | Bismarck, ND | — | — | — | — | — | — | — | — |
| Dave Fisher | Cuyahoga-Western (OH) | 118 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | Beachwood, OH | — | — | — | — | — | — | — | — |
| Tony Bass | Cuyahoga-Western (OH) | 126 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steve Groce | Cayuga (NY) | 126 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwayne Smith | Grand Rapids (MI) | 126 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jerry Johnson | Eastern Florida State | 126 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | Jefferson (Cedar Rapids), IA | 1977 | — | — | — | — | — | — | — |
| Dwayne Lobdell | Delhi (NY) | 126 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chris Jackson | Nassau (NY) | 126 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Doug Saunders | Chowan (NC) | 134 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rick Anderle | Columbia Basin (WA) | 134 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Otis Calvin | Arizona Western | 134 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tom Wade | Nassau (NY) | 134 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jim Aumick | Bethany Lutheran (MN) | 134 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tony Henry | Muskegon (MI) | 134 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jerry Trainor | Grand Rapids (MI) | 142 | 1st | — | — | 0 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rick Horton | Lakeland (OH) | 142 | 2nd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mark Ostrander | Iowa Central | 142 | 3rd | — | — | 1 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ron Winnie | Corning (NY) | 142 | 4th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | Corning, NY | Spencerport, NY | — | — | — | — | — | — | — | — |
| Wade Finch | Ellsworth (IA) | 142 | 5th | — | — | 2 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Colin Roetman | Minnesota West Tech | 142 | 6th | — | — | 3 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
