Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | National Championship | Nicholas Martinez | 285 | — | — | 1 | 2 | 1.00 |
| 2023 | National Championship | Tyler Fields | 125 | — | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Quentin Pauda | 133 | — | — | 1 | 2 | — |
| 2023 | National Championship | Zane Lucksavage | 141 | — | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Eric Cain | 149 | — | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Cael Langford | 165 | — | — | 0 | 2 | 0.00 |
| 2023 | National Championship | Mark Rausch | 174 | — | — | 1 | 2 | — |
| 2023 | National Championship | Brandon Knoles | 184 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Payton Clark | 157 | — | — | 2 | 2 | 5.00 |
| 2022 | National Championship | Mark Rausch | 174 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Marco Herrera | 125 | — | — | 1 | 2 | — |
| 2021 | National Championship | Zach Tucker | 133 | — | — | 1 | 2 | — |
| 2021 | National Championship | Noah Kliesen | 149 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Kody Hahn | 165 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Austin Hacker | 174 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Aiden Smith | 184 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Jamar Toston | 197 | — | — | 0 | 2 | 0.00 |
| 2021 | National Championship | Jared Volcic | 285 | — | — | 2 | 2 | — |
| 2020 | National Championship | Zach Tucker | 125 | — | — | 1 | 2 | — |
| 2020 | National Championship | Rhett Miner | 133 | — | — | 1 | 2 | — |
| 2020 | National Championship | Rush Fannon | 141 | — | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Kaena Desantos | 149 | — | — | 3 | 2 | — |
| 2020 | National Championship | Darryl 'Dino' Baldes | 157 | — | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Kody Hahn | 165 | — | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Austin Hacker | 174 | — | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Aiden Smith | 184 | — | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Sean Jackson | 197 | — | — | 1 | 2 | — |
| 2019 | National Championship | Kollin Wade | 149 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Otis Rollins | 133 | — | 5th | 4 | 2 | — |
| 2018 | National Championship | Johnathon Hernandez | 157 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Austin Many | 165 | — | — | 2 | 2 | — |
| 2018 | National Championship | Jordan Wessley | 174 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Gabriel Ledesma | 285 | — | — | 3 | 2 | — |
| 2017 | National Championship | Otis Rollins | 133 | — | 7th | 3 | 2 | — |
| 2017 | National Championship | Chris Deters | 141 | — | — | 3 | 2 | — |
| 2017 | National Championship | Andrew Voss | 149 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Monquez Tonsend | 165 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Thomas Galey | 174 | — | — | 0 | 2 | 0.00 |
| 2017 | National Championship | Gabriel Ledesma | 285 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Austin Swartz | 133 | — | — | 3 | 2 | — |
| 2016 | National Championship | John Peeden | 149 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Gavin Grater | 165 | — | 5th | 3 | 2 | — |
| 2016 | National Championship | Thomas Galey | 174 | — | — | 2 | 2 | — |
| 2016 | National Championship | Bo Brown | 184 | — | — | 0 | 2 | 0.00 |
| 2016 | National Championship | Devante Ragland | 285 | — | — | 2 | 2 | — |
| 2015 | National Championship | Hunter Price | 125 | — | 8th | 3 | 3 | 6.00 |
| 2015 | National Championship | Jairo Garcia | 133 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | John Peeden | 149 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Gavin Grater | 157 | — | — | 3 | 2 | 4.00 |
| 2015 | National Championship | Jared Johnson | 174 | — | 2nd | 3 | 1 | 21.00 |
| 2015 | National Championship | Rakim Deans | 184 | — | — | 0 | 2 | 0.00 |
| 2015 | National Championship | Zell Bieberle | 285 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | Hunter Price | 125 | — | 8th | 3 | 3 | 9.00 |
| 2014 | National Championship | Sebastian Nehls | 133 | — | — | 3 | 2 | 2.00 |
| 2014 | National Championship | Ronald Wells | 141 | — | 3rd | 6 | 1 | 17.50 |
| 2014 | National Championship | Elijah Cook | 149 | — | — | 2 | 2 | 2.50 |
| 2014 | National Championship | Konnor Kriss | 157 | — | 6th | 3 | 3 | 11.00 |
| 2014 | National Championship | Calvin Ochs | 165 | — | 2nd | 4 | 1 | 19.50 |
| 2014 | National Championship | Jared Johnson | 174 | — | 2nd | 4 | 1 | 20.00 |
| 2014 | National Championship | Rakim Deans | 184 | — | — | 0 | 2 | 0.00 |
| 2014 | National Championship | James Jones | 197 | — | — | 1 | 2 | 1.00 |
| 2014 | National Championship | Devante Ragland | 285 | — | — | 1 | 2 | 2.00 |
| 2013 | National Championship | Seth Nehls | 125 | — | — | 2 | 2 | 1.00 |
| 2013 | National Championship | Josh Martinez | 133 | — | — | 1 | 2 | 1.00 |
| 2013 | National Championship | Elijah Cook | 141 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Drake Lovvorn | 157 | — | — | 2 | 2 | 3.00 |
| 2013 | National Championship | Bryce Lewis | 165 | — | 7th | 5 | 2 | 11.00 |
| 2013 | National Championship | James Jones | 174 | — | — | 0 | 2 | 0.00 |
| 2013 | National Championship | Dylon Braun | 184 | — | 3rd | 6 | 1 | 19.50 |
| 2013 | National Championship | Cash Drylie | 197 | — | — | 2 | 2 | 3.00 |
| 2013 | National Championship | Xavier Fisher | 275 | — | 8th | 4 | 3 | 6.50 |
| 2012 | National Championship | Marco Tamayo | 125 | — | 8th | 3 | 3 | 5.50 |
| 2012 | National Championship | Josh Martinez | 133 | — | 8th | 4 | 3 | 12.00 |
| 2012 | National Championship | Jace Campbell | 141 | — | — | 1 | 2 | 2.00 |
| 2012 | National Championship | Kane Lovvorn | 149 | — | — | 2 | 2 | 4.00 |
| 2012 | National Championship | Drake Lovvorn | 157 | — | — | 1 | 2 | 0.50 |
| 2012 | National Championship | Bryce Lewis | 165 | — | 4th | 4 | 2 | 13.50 |
| 2012 | National Championship | Dylon Braun | 184 | — | 6th | 3 | 3 | 11.00 |
| 2012 | National Championship | Blake Steiert | 197 | — | — | 0 | 2 | 0.00 |
| 2012 | National Championship | Fabian Guerrero | 285 | — | — | 1 | 2 | 3.00 |
| 2011 | National Championship | Marco Tamayo | 125 | — | — | 2 | 2 | — |
| 2011 | National Championship | Jace Campbell | 141 | — | 8th | 2 | 3 | — |
| 2011 | National Championship | Jared Schroeder | 149 | — | — | 1 | 2 | — |
| 2011 | National Championship | Nick Rimpley | 157 | — | — | 3 | 2 | — |
| 2011 | National Championship | Chase Hollebeck | 165 | — | — | 0 | 2 | 0.00 |
| 2011 | National Championship | Jensen Foss | 184 | — | — | 2 | 2 | — |
| 2011 | National Championship | Blake Steiret | 197 | — | — | 3 | 2 | — |
| 2011 | National Championship | Fabian Guerrero | 285 | — | — | 3 | 2 | — |
| 2010 | National Championship | Brent Luedke | 133 | — | — | 0 | 2 | 0.00 |
| 2010 | National Championship | Luis Camacho | 141 | — | — | 3 | 2 | — |
| 2010 | National Championship | Ganbayar Sanjaa | 149 | — | 2nd | 4 | 1 | — |
| 2010 | National Championship | Bekzod Abdurakhmanov | 165 | — | 2nd | 3 | 1 | — |
| 2010 | National Championship | Nick Kriss | 197 | — | 7th | 4 | 2 | — |
| 2010 | National Championship | Pat Fletcher | 285 | — | — | 3 | 2 | — |
| 2009 | National Championship | Justin Gardener | 125 | — | — | 1 | 2 | — |
| 2009 | National Championship | Apollo Harris | 133 | — | — | 0 | 2 | 0.00 |
| 2009 | National Championship | Jemato Harris | 141 | — | 7th | 3 | 2 | — |
| 2009 | National Championship | Ganbayar Sanjaa | 149 | — | 1st | 4 | 0 | — |
| 2009 | National Championship | Bekzod Abdurakhmanov | 157 | — | 2nd | 4 | 1 | — |
| 2009 | National Championship | Ronnie Tetreault | 165 | — | 3rd | 5 | 1 | — |
| 2009 | National Championship | Jaksen Cottrell | 174 | — | — | 1 | 2 | — |
| 2009 | National Championship | Brennan Ward | 184 | — | — | 1 | 2 | — |
| 2009 | National Championship | Nick Kriss | 197 | — | — | 2 | 2 | — |
| 2009 | National Championship | Julian Hightower | 285 | — | — | 1 | 2 | — |
| 2008 | National Championship | Akmal Adilov | 125 | — | — | 3 | 2 | — |
| 2008 | National Championship | Danny Manius | 133 | — | — | 2 | 2 | — |
| 2008 | National Championship | Lyubomir Kumbarov | 141 | — | — | 2 | 2 | — |
| 2008 | National Championship | Thomas 'TJ' Hepburn | 149 | — | 2nd | 3 | 1 | — |
| 2008 | National Championship | Cole Garcia | 157 | — | — | 1 | 2 | — |
| 2008 | National Championship | Delanno Palmore | 165 | — | — | 3 | 2 | — |
| 2008 | National Championship | Scott Miller | 174 | — | — | 1 | 2 | — |
| 2008 | National Championship | Chris Kearn | 184 | — | 3rd | 4 | 1 | — |
| 2007 | National Championship | Akmal Adilov | 125 | — | — | 1 | 2 | — |
| 2007 | National Championship | Tyler Baker | 133 | — | — | 2 | 2 | — |
| 2007 | National Championship | Levi Younkin | 141 | — | — | 3 | 2 | — |
| 2007 | National Championship | Lyubomir Kumbarov | 149 | — | — | 3 | 2 | — |
| 2007 | National Championship | Cole Garcia | 157 | — | — | 1 | 2 | — |
| 2007 | National Championship | Scott Miller | 174 | — | — | 0 | 2 | 0.00 |
| 2007 | National Championship | Chris Kearn | 184 | — | 6th | 3 | 3 | — |
| 2007 | National Championship | Naoto Saga | 197 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Levi Younkin | 133 | — | 6th | 2 | 3 | — |
| 2006 | National Championship | Dan Prater | 141 | — | 1st | 4 | 0 | — |
| 2006 | National Championship | Matt Gilliland | 149 | — | 3rd | 6 | 1 | — |
| 2006 | National Championship | Matt Schippers | 157 | — | 6th | 2 | 3 | — |
| 2006 | National Championship | Jason Schippers | 165 | — | — | 0 | 2 | 0.00 |
| 2006 | National Championship | Bobby Dennis | 184 | — | — | 1 | 2 | — |
| 2005 | National Championship | Kyle Patton | 125 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Dan Prater | 133 | — | 7th | 4 | 2 | — |
| 2005 | National Championship | Matt Gilliland | 141 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Matt Schippers | 149 | — | 5th | 4 | 2 | — |
| 2005 | National Championship | Jason Schippers | 157 | — | — | 0 | 2 | 0.00 |
| 2005 | National Championship | Eric Luedke | 165 | — | 1st | 4 | 0 | — |
| 2005 | National Championship | Zach Leudke | 174 | — | 5th | 4 | 2 | — |
| 2004 | National Championship | Kyle Patton | 125 | — | — | 1 | 2 | — |
| 2004 | National Championship | Eric Luedke | 157 | — | 1st | 4 | 0 | — |
| 2004 | National Championship | Muzaffar Abdurakhmanov | 165 | — | 1st | 4 | 0 | — |
| 2004 | National Championship | Zach Luedke | 174 | — | 6th | 2 | 3 | — |
| 2004 | National Championship | CB Dollaway | 184 | — | 3rd | 4 | 2 | — |
| 2003 | National Championship | Dave Dyke | 125 | — | — | 1 | 2 | — |
| 2003 | National Championship | Erkin Tadzhimetov | 133 | — | 2nd | 3 | 1 | — |
| 2003 | National Championship | Bryan Miller | 141 | — | 2nd | 4 | 1 | — |
| 2003 | National Championship | OT Johnson | 149 | — | 6th | 4 | 3 | — |
| 2003 | National Championship | Muzaffar Abdurakhmanov | 157 | — | 1st | 5 | 0 | — |
| 2003 | National Championship | Hudshid Holdarov | 165 | — | 8th | 3 | 3 | — |
| 2003 | National Championship | Alibek Pardakalov | 174 | — | 3rd | 5 | 1 | — |
| 2003 | National Championship | CB Dollaway | 184 | — | 1st | 4 | 0 | — |
| 2003 | National Championship | Derek Dougherty | 197 | — | — | 2 | 2 | — |
| 2003 | National Championship | Rio Mayo | 285 | — | — | 1 | 2 | — |
| 2002 | National Championship | Derek Jones | 125 | — | 6th | 0 | 3 | — |
| 2002 | National Championship | Bryan Miller | 133 | — | 5th | 0 | 2 | — |
| 2002 | National Championship | Matt Murray | 141 | — | 6th | 0 | 3 | — |
| 2002 | National Championship | OT Johnson | 149 | — | 7th | 0 | 2 | — |
| 2001 | National Championship | Brandon Lehman | 141 | — | 1st | 0 | 0 | — |
| 2001 | National Championship | Gabe Jenkins | 149 | — | 4th | 0 | 2 | — |
| 2001 | National Championship | Jack Dennis | 197 | — | 4th | 0 | 2 | — |
| 2000 | National Championship | Corey Hill | 157 | — | 2nd | 0 | 1 | — |
| 2000 | National Championship | Jack Dennis | 197 | — | 7th | 0 | 2 | — |
| 1999 | National Championship | Chad Boudreaux | 133 | — | 2nd | 0 | 1 | — |
| 1999 | National Championship | Peter Koster | 141 | — | 2nd | 0 | 1 | — |
| 1999 | National Championship | Alex Berman | 149 | — | 2nd | 0 | 1 | — |
| 1999 | National Championship | Corey Hill | 157 | — | 1st | 0 | 0 | — |
| 1999 | National Championship | Dennis Parker | 174 | — | 5th | 0 | 2 | — |
| 1999 | National Championship | Daniel Cormier | 197 | — | 1st | 0 | 0 | — |
| 1999 | National Championship | Alex Haines | 285 | — | 7th | 0 | 2 | — |
| 1998 | National Championship | Chad Boudreaux | 126 | — | 4th | 0 | 2 | — |
| 1998 | National Championship | Peter Koster | 134 | — | 7th | 0 | 2 | — |
| 1998 | National Championship | Alex Berman | 142 | — | 7th | 0 | 2 | — |
| 1998 | National Championship | Daniel Cormier | 190 | — | 1st | 0 | 0 | — |
| 1997 | National Championship | Ben Kritsonis | 118 | — | 1st | 0 | 0 | — |
| 1997 | National Championship | Stas Khaitin | 126 | — | 3rd | 0 | 1 | — |
| 1997 | National Championship | Chris Tillman | 142 | — | 8th | 0 | 3 | — |
| 1997 | National Championship | Rost Aizenberg | 177 | — | 5th | 0 | 2 | — |
| 1997 | National Championship | Orville Palmer | 190 | — | 4th | 0 | 2 | — |
| 1996 | National Championship | Ben Kritsonis | 118 | — | 4th | 0 | 2 | — |
| 1996 | National Championship | Ricky Pierce | 158 | — | 6th | 0 | 3 | — |
| 1995 | National Championship | Eric Toraya | 126 | — | 4th | 0 | 2 | — |
| 1995 | National Championship | Wade Anderson | 134 | — | 2nd | 0 | 1 | — |
| 1995 | National Championship | Brian Roberts | 150 | — | 4th | 0 | 2 | — |
| 1995 | National Championship | Bryan Scarbrough | 275 | — | 6th | 0 | 3 | — |
| 1994 | National Championship | Wade Anderson | 134 | — | 3rd | 0 | 1 | — |
| 1994 | National Championship | Mitch Beims | 158 | — | 5th | 0 | 2 | — |
| 1994 | National Championship | Scott Urban | 275 | — | 8th | 0 | 3 | — |
| 1993 | National Championship | Alfonso Cruz | 118 | — | 3rd | 0 | 1 | — |
| 1993 | National Championship | Colothdian 'Cody' Tate | 134 | — | 1st | 0 | 0 | — |
| 1993 | National Championship | Ramico Blackmon | 142 | — | 3rd | 0 | 1 | — |
| 1993 | National Championship | Mitch Beims | 177 | — | 8th | 0 | 3 | — |
| 1992 | National Championship | Alfonso Cruz | 118 | — | 1st | 0 | 0 | — |
| 1992 | National Championship | Colothdian 'Cody' Tate | 126 | — | 5th | 0 | 2 | — |
| 1992 | National Championship | Ramico Blackmon | 142 | — | 8th | 0 | 3 | — |
| 1991 | National Championship | Chris Guillot | 118 | — | 4th | 0 | 2 | — |
| 1990 | National Championship | Shannon Peters | 158 | — | 8th | 0 | 3 | — |
| 1990 | National Championship | Paul Gastley | 177 | — | 7th | 0 | 2 | — |
| 1989 | National Championship | Jason Reed | 126 | — | 7th | 0 | 2 | — |
| 1985 | National Championship | Larry Grieve | 450 | — | 3rd | 0 | 1 | — |
| 1983 | National Championship | Chris Richard | 126 | — | 6th | 0 | 3 | — |
| 1983 | National Championship | Ignacio Garcia | 142 | — | 3rd | 0 | 1 | — |
| 1983 | National Championship | Mike Guenther | 177 | — | 1st | 0 | 0 | — |
| 1982 | National Championship | Mike Arnold | 118 | — | 5th | 0 | 2 | — |
| 1982 | National Championship | Ignacio Garcia | 142 | — | 1st | 0 | 0 | — |
| 1981 | National Championship | Pete Yee | 142 | — | 1st | 0 | 0 | — |
| 1980 | National Championship | Rory Cahoj | 150 | — | 1st | 0 | 0 | — |
| 1979 | National Championship | Rory Cahoj | 150 | — | 3rd | 0 | 1 | — |
| 1979 | National Championship | Bob McDaniels | 177 | — | 2nd | 0 | 1 | — |
| 1978 | National Championship | Danny Schmidt | 126 | — | 4th | 0 | 2 | — |
| 1978 | National Championship | Brad Schneider | 158 | — | 5th | 0 | 2 | — |
| 1978 | National Championship | Chris Albers | 177 | — | 6th | 0 | 3 | — |
| 1977 | National Championship | Perry Keller | 190 | — | 2nd | 0 | 1 | — |
| 1976 | National Championship | Perry Keller | 190 | — | 3rd | 0 | 1 | — |
| 1975 | National Championship | Jeff Vap | 177 | — | 3rd | 0 | 1 | — |
| 1971 | National Championship | Tim Lewis | 118 | — | 6th | 0 | 3 | — |
| 1970 | National Championship | Hugh Wigginton | 126 | — | 6th | 0 | 3 | — |
| 1970 | National Championship | Dale Samuelson | 134 | — | 4th | 0 | 2 | — |
| 1970 | National Championship | Stan Faulkender | 150 | — | 3rd | 0 | 1 | — |
| 1969 | National Championship | Vic Campbell | 123 | — | 5th | 0 | 2 | — |
| 1969 | National Championship | Dale Samuelson | 137 | — | 4th | 0 | 2 | — |
Conference tournament data coming soon.
| Year | Award | Wrestler | Tournament | Notes |
|---|---|---|---|---|
| 2010 | Joseph Rockenbach | Ganbayar Sanjaa | NCAA D1 National Championship | — |
| 2004 | Ernest B. Gould | Muhammad Abdur-Rahman | NCAA D1 National Championship | — |
| 2004 | Joseph Rockenbach | CB Dollaway | NCAA D1 National Championship | — |
| 1999 | NJCAA Coach of the Year | Steve Lampe | — | — |
| 1998 | NJCAA Man of the Year | Steve Lampe | — | — |
| 1993 | NJCAA Coach of the Year | Steve Lampe | — | — |
| 1992 | Ernest B. Gould | Alfonso Cruz | NCAA D1 National Championship | — |
| 1992 | Joseph Rockenbach | Alfonso Cruz | NCAA D1 National Championship | — |
| 1983 | Joseph Rockenbach | Ignacio Garcia | NCAA D1 National Championship | — |
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Eric Luedke | Sr. Pan-Am Champs | Continental | Freestyle | United States | 84 | 2nd | — | — |
| 2008 | Daniel Cormier | Olympics | Olympic | Freestyle | United States | 96 | 18th | DNC (Injured - Weight Cutting) | 29 |
| 2007 | Daniel Cormier | Sr. Worlds | International | Freestyle | United States | 96 | 3rd | — | 28 |
| 2007 | Daniel Cormier | Sr. Pan-Am Games | Continental | Freestyle | United States | 96 | 3rd | — | 28 |
| 2006 | Daniel Cormier | Sr. Worlds | International | Freestyle | United States | 96 | 21st | — | 27 |
| 2005 | Daniel Cormier | Sr. Worlds | International | Freestyle | United States | 96 | 11th | — | 26 |
| 2004 | Daniel Cormier | Olympics | Olympic | Freestyle | United States | 96 | 4th | — | 25 |
| 2003 | Daniel Cormier | Sr. Worlds | International | Freestyle | United States | 96 | 5th | — | 24 |
| 2003 | Daniel Cormier | Sr. Pan-Am Games | Continental | Freestyle | United States | 96 | 1st | — | 24 |
| 2002 | Daniel Cormier | Sr. Pan-Am Champs | Continental | Freestyle | United States | 96 | 1st | — | 23 |
| 1995 | Daniel Cormier | U17 Worlds | International | Greco-Roman | United States | 83 | 3rd | — | 15 |
| 1977 | Perry Keller | U20 Pan-Am Champs | Continental | Greco-Roman | United States | 90 | 2nd | — | — |