Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2002 | National Championship | BJ Wright | 157 | — | 2nd | 0 | 1 | — |
| 2001 | National Championship | Ty Rollins | 125 | — | 5th | 0 | 2 | — |
| 2001 | National Championship | Andrew Messmersmith | 141 | — | 7th | 0 | 2 | — |
| 2001 | National Championship | Travis Marx | 149 | — | 3rd | 0 | 1 | — |
| 2001 | National Championship | Ashton Buswell | 157 | — | 1st | 0 | 0 | — |
| 2001 | National Championship | Nate Ploehn | 174 | — | 3rd | 0 | 1 | — |
| 2001 | National Championship | Jeremy Lewis | 197 | — | 6th | 0 | 3 | — |
| 2001 | National Championship | Ryan Hansen | 285 | — | 1st | 0 | 0 | — |
| 2000 | National Championship | Jeff Ireland | 149 | — | 6th | 0 | 3 | — |
| 2000 | National Championship | Nate Ploehn | 165 | — | 4th | 0 | 2 | — |
| 2000 | National Championship | Shane Wasden | 174 | — | 3rd | 0 | 1 | — |
| 2000 | National Championship | Dale Boone | 184 | — | 5th | 0 | 2 | — |
| 2000 | National Championship | James Huml | 285 | — | 1st | 0 | 0 | — |
| 1999 | National Championship | BJ Wright | 149 | — | 3rd | 0 | 1 | — |
| 1999 | National Championship | Josh Wright | 157 | — | 6th | 0 | 3 | — |
| 1999 | National Championship | Steve Babcock | 184 | — | 7th | 0 | 2 | — |
| 1999 | National Championship | James Huml | 285 | — | 1st | 0 | 0 | — |
| 1998 | National Championship | KC Rock | 118 | — | 6th | 0 | 3 | — |
| 1998 | National Championship | Aaron Polkowske | 126 | — | 5th | 0 | 2 | — |
| 1998 | National Championship | Dave Anderton | 275 | — | 2nd | 0 | 1 | — |
| 1997 | National Championship | Shawn Jensen | 118 | — | 2nd | 0 | 1 | — |
| 1997 | National Championship | Jeff Ireland | 134 | — | 5th | 0 | 2 | — |
| 1997 | National Championship | Shane Wasden | 167 | — | 5th | 0 | 2 | — |
| 1997 | National Championship | Jed Zirker | 190 | — | 5th | 0 | 2 | — |
| 1997 | National Championship | Dave Anderton | 275 | — | 3rd | 0 | 1 | — |
| 1996 | National Championship | Johnson Webb | 118 | — | 8th | 0 | 3 | — |
| 1996 | National Championship | Jason Bingham | 126 | — | 8th | 0 | 3 | — |
| 1996 | National Championship | Josh Wright | 150 | — | 4th | 0 | 2 | — |
| 1996 | National Championship | Kris West | 167 | — | 2nd | 0 | 1 | — |
| 1996 | National Championship | Jed Zirker | 190 | — | 3rd | 0 | 1 | — |
| 1996 | National Championship | Tyer Prawitt | 275 | — | 8th | 0 | 3 | — |
| 1995 | National Championship | Dan McCrimmon | 118 | — | 4th | 0 | 2 | — |
| 1994 | National Championship | Jeremy Clayton | 275 | — | 3rd | 0 | 1 | — |
| 1993 | National Championship | Brett Bingham | 118 | — | 2nd | 0 | 1 | — |
| 1993 | National Championship | Kory Wheeler | 126 | — | 2nd | 0 | 1 | — |
| 1993 | National Championship | Clint Christensen | 134 | — | 7th | 0 | 2 | — |
| 1993 | National Championship | Travis Harmon | 142 | — | 6th | 0 | 3 | — |
| 1993 | National Championship | Todd Boone | 167 | — | 8th | 0 | 3 | — |
| 1993 | National Championship | Reynold Gardner | 275 | — | 1st | 0 | 0 | — |
| 1992 | National Championship | Travis Bell | 126 | — | 3rd | 0 | 1 | — |
| 1992 | National Championship | Curtis Taylor | 142 | — | 3rd | 0 | 1 | — |
| 1992 | National Championship | Scott Blad | 158 | — | 8th | 0 | 3 | — |
| 1992 | National Championship | Shandell Smoot | 167 | — | 1st | 0 | 0 | — |
| 1992 | National Championship | Tom Doman | 177 | — | 3rd | 0 | 1 | — |
| 1992 | National Championship | Scott Wyckoff | 190 | — | 5th | 0 | 2 | — |
| 1992 | National Championship | Reynold Gardner | 275 | — | 5th | 0 | 2 | — |
| 1991 | National Championship | Dale Blad | 142 | — | 7th | 0 | 2 | — |
| 1991 | National Championship | Thad Miller | 167 | — | 4th | 0 | 2 | — |
| 1991 | National Championship | Albert Olsen | 177 | — | 2nd | 0 | 1 | — |
| 1991 | National Championship | Rulon Gardner | 275 | — | 1st | 0 | 0 | — |
| 1990 | National Championship | Brett Bingham | 118 | — | 2nd | 0 | 1 | — |
| 1990 | National Championship | Justin Judkins | 134 | — | 2nd | 0 | 1 | — |
| 1990 | National Championship | Conway Havard | 167 | — | 3rd | 0 | 1 | — |
| 1990 | National Championship | Wright Noel | 177 | — | 4th | 0 | 2 | — |
| 1990 | National Championship | Rulon Gardner | 275 | — | 3rd | 0 | 1 | — |
| 1989 | National Championship | Travis Bell | 126 | — | 2nd | 0 | 1 | — |
| 1989 | National Championship | Justin Judkins | 134 | — | 4th | 0 | 2 | — |
| 1988 | National Championship | Bruce Holt | 142 | — | 2nd | 0 | 1 | — |
| 1988 | National Championship | Andy Howington | 150 | — | 1st | 0 | 0 | — |
| 1988 | National Championship | Mitch Mansfield | 167 | — | 1st | 0 | 0 | — |
| 1988 | National Championship | Albert Olsen | 177 | — | 5th | 0 | 2 | — |
| 1988 | National Championship | Rod Smart | 190 | — | 8th | 0 | 3 | — |
| 1988 | National Championship | Jim Ellis | 275 | — | 7th | 0 | 2 | — |
| 1986 | National Championship | Tim Blatter | 150 | — | 3rd | 0 | 1 | — |
| 1986 | National Championship | Dave Nicolson | 167 | — | 5th | 0 | 2 | — |
| 1986 | National Championship | Dave Orndorff | 450 | — | 3rd | 0 | 1 | — |
| 1985 | National Championship | Bruce Holt | 142 | — | 6th | 0 | 3 | — |
| 1985 | National Championship | Matt Clark | 167 | — | 8th | 0 | 3 | — |
| 1985 | National Championship | Wade Ellis | 177 | — | 4th | 0 | 2 | — |
| 1983 | National Championship | Steve Camp | 142 | — | 8th | 0 | 3 | — |
| 1983 | National Championship | Jeff Clark | 190 | — | 3rd | 0 | 1 | — |
| 1983 | National Championship | Dave Orndorff | 450 | — | 2nd | 0 | 1 | — |
| 1981 | National Championship | Jim McCready | 167 | — | 3rd | 0 | 1 | — |
| 1980 | National Championship | Layne Evans | 190 | — | 4th | 0 | 2 | — |
| 1980 | National Championship | Henry Williams | 450 | — | 1st | 0 | 0 | — |
| 1978 | National Championship | Brian Ricks | 118 | — | 6th | 0 | 3 | — |
| 1978 | National Championship | JJ Koon | 450 | — | 4th | 0 | 2 | — |
| 1977 | National Championship | Mike Ripplinger | 150 | — | 4th | 0 | 2 | — |
| 1977 | National Championship | Jim McCready | 167 | — | 1st | 0 | 0 | — |
| 1976 | National Championship | Neil Gilbert | 126 | — | 5th | 0 | 2 | — |
| 1973 | National Championship | Mark Uselman | 177 | — | 5th | 0 | 2 | — |
| 1972 | National Championship | Frank Clark | 167 | — | 3rd | 0 | 1 | — |
| 1971 | National Championship | Jody Smith | 158 | — | 2nd | 0 | 1 | — |
| 1970 | National Championship | Ken House | 177 | — | 6th | 0 | 3 | — |
| 1969 | National Championship | David Holker | 137 | — | 6th | 0 | 3 | — |
| 1969 | National Championship | David Hammons | 167 | — | 6th | 0 | 3 | — |
| 1969 | National Championship | Jack Yorgensen | 177 | — | 2nd | 0 | 1 | — |
| 1968 | National Championship | Frank Dana | 123 | — | 6th | 0 | 3 | — |
| 1967 | National Championship | Bill Pierce | 167 | — | 5th | 0 | 2 | — |
| 1967 | National Championship | Ron Parker | 191 | — | 6th | 0 | 3 | — |
| 1966 | National Championship | Tom Bingham | 115 | — | 3rd | 0 | 1 | — |
| 1966 | National Championship | Ron Parker | 191 | — | 5th | 0 | 2 | — |
| 1965 | National Championship | Jim Ghormley | 115 | — | 3rd | 0 | 1 | — |
| 1965 | National Championship | Fred Fairbanks | 167 | — | 4th | 0 | 2 | — |
| 1965 | National Championship | Paul Gillespie | 177 | — | 2nd | 0 | 1 | — |
| 1965 | National Championship | Bob Christensen | 450 | — | 3rd | 0 | 1 | — |
| 1964 | National Championship | Rowland Manwaring | 130 | — | 3rd | 0 | 1 | — |
| 1964 | National Championship | Lewis Miller | 137 | — | 4th | 0 | 2 | — |
| 1964 | National Championship | John Schurtz | 147 | — | 4th | 0 | 2 | — |
| 1964 | National Championship | Fred Fairbanks | 157 | — | 3rd | 0 | 1 | — |
| 1964 | National Championship | Bob Christensen | 450 | — | 1st | 0 | 0 | — |
| 1962 | National Championship | Orden Yost | 123 | — | 3rd | 0 | 1 | — |
| 1962 | National Championship | Rex Christensen | 137 | — | 3rd | 0 | 1 | — |
| 1962 | National Championship | Lynn Jardine | 147 | — | 4th | 0 | 2 | — |
| 1962 | National Championship | Willard Fairbanks | 157 | — | 4th | 0 | 2 | — |
Conference tournament data coming soon.
| Year | Award | Wrestler | Tournament | Notes |
|---|---|---|---|---|
| 1993 | NJCAA Man of the Year | Bob Christensen | — | — |
| 1988 | NJCAA Coach of the Year | Bob Christensen | — | — |
| 1986 | Bruce Traphagen | Dave Orndorff | NCAA D1 National Championship | — |
| 1971 | Joseph Rockenbach | Jody Smith | NCAA D1 National Championship | — |
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
| Season | Wrestler | Tournament | Level | Style | Country | Wt | Place | Notes | Age |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Rulon Gardner | Olympics | Olympic | Greco-Roman | United States | 120 | 3rd | — | 33 |
| 2003 | Rulon Gardner | Sr. Worlds | International | Greco-Roman | United States | 120 | 10th | — | 32 |
| 2003 | Rulon Gardner | Sr. Pan-Am Games | Continental | Greco-Roman | United States | 120 | 2nd | — | 31 |
| 2001 | Rulon Gardner | Sr. Worlds | International | Greco-Roman | United States | 130 | 1st | — | 30 |
| 2000 | Rulon Gardner | Olympics | Olympic | Greco-Roman | United States | 130 | 1st | — | 29 |
| 2000 | Rulon Gardner | Sr. Pan-Am Champs | Continental | Greco-Roman | United States | 130 | 1st | — | 28 |
| 1998 | Ashton Buswell | U17 Worlds | International | Greco-Roman | United States | 69 | 11th | — | — |
| 1998 | Rulon Gardner | Sr. Pan-Am Champs | Continental | Greco-Roman | United States | 130 | 1st | — | 26 |
| 1997 | Rulon Gardner | Sr. Worlds | International | Greco-Roman | United States | 130 | 5th | — | 26 |
| 1997 | Rulon Gardner | Sr. Pan-Am Champs | Continental | Freestyle | United States | 125 | 2nd | — | 25 |
| 1995 | BJ Wright | U17 Worlds | International | Greco-Roman | United States | 43 | — | — | — |
| 1994 | Rulon Gardner | Sr. Pan-Am Champs | Continental | Freestyle | United States | 130 | 1st | — | 22 |