| Wrestler | Rec. Class | Grade | Age | W | L | T | Win % | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|---|---|
| Riley Butt | — | uso | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Kyle Lewis | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Calvin Mendez | — | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
| Channing Warner | — | so | — | 0 | 0 | 0 | — | 0 | 0 | 0 |
Coaching data coming soon.
| Date | Day(s) | Opponent | Location | Arena | Result |
|---|---|---|---|---|---|
| — | — | National Championship | — | — | — |
No team tournament data found.
| Season | Tournament | Wrestler | Wt | Seed | Place | W | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 2024 | National Championship | Calvin Mendez | 125 | — | — | 3 | 2 | — |
| 2024 | National Championship | Kyle Lewis | 141 | — | — | 1 | 2 | — |
| 2024 | National Championship | Channing Warner | 157 | — | — | 0 | 2 | 0.00 |
| 2024 | National Championship | Riley Butt | 285 | — | — | 2 | 2 | — |
| 2023 | National Championship | Braydon Mogle | 133 | — | 5th | 5 | 2 | — |
| 2023 | National Championship | Bronson Richins | 141 | — | — | 1 | 2 | — |
| 2023 | National Championship | Channing Warner | 149 | — | — | 1 | 2 | — |
| 2023 | National Championship | Deegan Palmer | 157 | — | — | 1 | 2 | — |
| 2023 | National Championship | Tyson 'TJ' Moffit | 165 | — | — | 1 | 2 | — |
| 2023 | National Championship | Tucker Naccarato | 174 | — | 6th | 5 | 3 | — |
| 2022 | National Championship | Braydon Mogle | 125 | — | 7th | 5 | 2 | — |
| 2022 | National Championship | Deegan Palmer | 141 | — | — | 1 | 2 | — |
| 2022 | National Championship | Connor Davis | 157 | — | — | 0 | 2 | 0.00 |
| 2022 | National Championship | Cael Smith | 165 | — | — | 1 | 2 | — |
| 2022 | National Championship | Tucker Naccarato | 174 | — | — | 2 | 2 | — |
| 2022 | National Championship | Nolan Bullethead | 285 | — | — | 0 | 2 | 0.00 |
| 2020 | National Championship | Devon Schoenberger | 125 | — | — | 3 | 2 | — |
| 2020 | National Championship | Dessmund Prospero | 133 | — | — | 3 | 2 | — |
| 2020 | National Championship | Ariel Rodriguez | 149 | — | — | 1 | 2 | — |
| 2020 | National Championship | Sebastian Robles | 157 | — | — | 3 | 2 | — |
| 2020 | National Championship | Breason Lewis | 174 | — | — | 3 | 2 | — |
| 2020 | National Championship | Hayden Wempen | 184 | — | 3rd | 5 | 1 | — |
| 2019 | National Championship | Cian Apple | 125 | — | — | 2 | 2 | — |
| 2019 | National Championship | Quintel Fuchs | 133 | — | 4th | 4 | 2 | — |
| 2019 | National Championship | Sam Eckhart | 141 | — | — | 3 | 2 | — |
| 2019 | National Championship | Maverick Keigher | 149 | — | — | 2 | 2 | — |
| 2019 | National Championship | Sebastian Robles | 157 | — | — | 3 | 2 | — |
| 2019 | National Championship | Josh Betts | 165 | — | — | 1 | 2 | — |
| 2019 | National Championship | Dillon Thomas | 174 | — | — | 3 | 2 | — |
| 2019 | National Championship | Hayden Wempen | 184 | — | — | 3 | 2 | — |
| 2019 | National Championship | Breason Lewis | 197 | — | — | 1 | 2 | — |
| 2018 | National Championship | Collin Metzger | 125 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Sam Eckhart | 141 | — | — | 2 | 2 | — |
| 2018 | National Championship | Deron Solomon | 157 | — | — | 0 | 2 | 0.00 |
| 2018 | National Championship | Justin Anderson | 165 | — | 8th | 3 | 3 | — |
| 2017 | National Championship | Morgan Fogg | 125 | — | — | 1 | 2 | — |
| 2017 | National Championship | Anthony Curtis | 157 | — | 5th | 3 | 2 | — |
| 2017 | National Championship | Justin Anderson | 165 | — | — | 0 | 2 | 0.00 |
| 1979 | National Championship | Chuck Gentry | 177 | — | 4th | 0 | 2 | — |
| 1976 | National Championship | Brian Plank | 190 | — | 4th | 0 | 2 | — |
| 1975 | National Championship | Bob Bragg | 190 | — | 1st | 0 | 0 | — |
| 1974 | National Championship | Tom Flores | 134 | — | 5th | 0 | 2 | — |
| 1972 | National Championship | Henry Flores | 126 | — | 1st | 0 | 0 | — |
| 1972 | National Championship | Charles Bragg | 450 | — | 6th | 0 | 3 | — |
| 1971 | National Championship | Steve Gobel | 167 | — | 4th | 0 | 2 | — |
| 1969 | National Championship | Paul MacArthur | 115 | — | 2nd | 0 | 1 | — |
| 1969 | National Championship | Mike Childers | 145 | — | 5th | 0 | 2 | — |
| 1969 | National Championship | Ron Soden | 191 | — | 6th | 0 | 3 | — |
| 1968 | National Championship | Don Sato | 123 | — | 2nd | 0 | 1 | — |
| 1968 | National Championship | Jim Johnson | 137 | — | 2nd | 0 | 1 | — |
| 1968 | National Championship | Tom Coon | 160 | — | 6th | 0 | 3 | — |
| 1968 | National Championship | Roger Collins | 450 | — | 2nd | 0 | 1 | — |
| 1967 | National Championship | Allen Sprouse | 115 | — | 2nd | 0 | 1 | — |
| 1967 | National Championship | Randy Padilla | 123 | — | 4th | 0 | 2 | — |
| 1967 | National Championship | Bob Smith | 130 | — | 1st | 0 | 0 | — |
| 1967 | National Championship | Jim Johnson | 137 | — | 3rd | 0 | 1 | — |
| 1967 | National Championship | Larry Notario | 177 | — | 3rd | 0 | 1 | — |
| 1966 | National Championship | Tom Varra | 123 | — | 2nd | 0 | 1 | — |
| 1966 | National Championship | Don Brown | 130 | — | 3rd | 0 | 1 | — |
| 1966 | National Championship | Doug Kinney | 137 | — | 3rd | 0 | 1 | — |
| 1966 | National Championship | Dennis Jouett | 145 | — | 3rd | 0 | 1 | — |
| 1966 | National Championship | Neil Buckner | 152 | — | 5th | 0 | 2 | — |
| 1966 | National Championship | Ron Rudzek | 160 | — | 2nd | 0 | 1 | — |
| 1966 | National Championship | Mike Hawkins | 167 | — | 5th | 0 | 2 | — |
| 1966 | National Championship | Larry Notario | 177 | — | 2nd | 0 | 1 | — |
| 1966 | National Championship | George Pachello | 191 | — | 3rd | 0 | 1 | — |
| 1966 | National Championship | Tom Firestack | 450 | — | 1st | 0 | 0 | — |
| 1965 | National Championship | Steve Ulibarri | 115 | — | 6th | 0 | 3 | — |
| 1965 | National Championship | Doug Kinney | 137 | — | 4th | 0 | 2 | — |
| 1965 | National Championship | Dennis Jouett | 147 | — | 2nd | 0 | 1 | — |
| 1965 | National Championship | Ted Richards | 450 | — | 6th | 0 | 3 | — |
| 1964 | National Championship | Steve Ulibarri | 115 | — | 1st | 0 | 0 | — |
| 1964 | National Championship | Bill Austin | 130 | — | 2nd | 0 | 1 | — |
| 1964 | National Championship | Harlan Heinz | 157 | — | 2nd | 0 | 1 | — |
| 1964 | National Championship | Al Hutchings | 167 | — | 3rd | 0 | 1 | — |
| 1964 | National Championship | Tom Hastings | 450 | — | 2nd | 0 | 1 | — |
| 1963 | National Championship | John Sandoval | 115 | — | 4th | 0 | 2 | — |
| 1963 | National Championship | Pete Ortega | 130 | — | 4th | 0 | 2 | — |
| 1963 | National Championship | Larry Carrasco | 137 | — | 3rd | 0 | 1 | — |
| 1963 | National Championship | Harlan Heinz | 147 | — | 3rd | 0 | 1 | — |
| 1963 | National Championship | Alonzo Edwards | 157 | — | 1st | 0 | 0 | — |
| 1963 | National Championship | Rick Hagerman | 167 | — | 2nd | 0 | 1 | — |
| 1963 | National Championship | Gene Alles | 177 | — | 2nd | 0 | 1 | — |
| 1963 | National Championship | Allen Keller | 191 | — | 3rd | 0 | 1 | — |
| 1962 | National Championship | Fred Callegos | 115 | — | 1st | 0 | 0 | — |
| 1962 | National Championship | Allen Keller | 191 | — | 1st | 0 | 0 | — |
Conference tournament data coming soon.
| Year | Award | Wrestler | Tournament | Notes |
|---|---|---|---|---|
| 1966 | NJCAA Coach of the Year | Bill Lanham | — | — |
Team records coming soon.
Individual records coming soon.
Coaching records coming soon.
No international alumni data available yet.