Wrestling.Guru
DE

Delhi (NY)

Broncos
Location
Division
Conference


Program Timeline
1961
  • First Year
  • New single-tournament AA record: 1 All-Americans
  • First AA at 450 lbs: John Gawden
1965
  • New single-tournament AA record: 2 All-Americans
  • First AA at 137 lbs: Ray Brewer
1967
  • First AA at 130 lbs: Fred Kemp
1969
  • First AA at 145 lbs: Robert Waller
  • First AA at 115 lbs: John Coleman
1970
  • First Individual National Champion: Robert Waller (142)
  • First AA at 158 lbs: Roger Ingalls
  • First AA at 142 lbs: Robert Waller
1971
  • New single-tournament AA record: 3 All-Americans
  • First AA at 134 lbs: Jim McCloe
  • First AA at 118 lbs: Dale Graham
1977
  • First AA at 126 lbs: John Ciotoli
1981
  • First AA at 177 lbs: Mark Cody
  • First AA at 150 lbs: Phil Mattern
1983
  • NJCAA Man of the Year: Frank Millard
1985
  • New single-tournament AA record: 4 All-Americans
  • First AA at 167 lbs: Bob Vredenburch
  • Joseph Rockenbach: Tony Bellai
  • NJCAA Man of the Year: Frank Millard
2000
  • First AA at 157 lbs: Tevon Fordyce
  • Longest streak: 20 consecutive years at nationals (1961–2000)
  • Longest AA streak: 20 consecutive years with an All-American (1961–2000)

No Team Tournament Data
 
6
Individual National Champions
by 5 wrestlers
35th All-Time
39
All-Americans
by 33 wrestlers
41st All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Tevon Fordyce 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
National Championship

Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
2000 National Championship Tevon Fordyce 157 8th 0 3
1989 National Championship Bob Pine 142 8th 0 3
1988 National Championship Steve Kasza 118 1st 0 0
1988 National Championship Nick Castiglio 177 8th 0 3
1986 National Championship John Pauley 118 5th 0 2
1986 National Championship Luis Palacio 126 6th 0 3
1986 National Championship Anibal Nieves 134 1st 0 0
1986 National Championship Don Peterson 158 7th 0 2
1985 National Championship Tony Bellai 118 1st 0 0
1985 National Championship Dan Peterson 150 3rd 0 1
1985 National Championship Don Peterson 158 3rd 0 1
1985 National Championship Bob Vredenburch 167 2nd 0 1
1984 National Championship Tony Bellai 118 1st 0 0
1984 National Championship Kevin Parrott 150 3rd 0 1
1984 National Championship Garrett Keith 450 2nd 0 1
1983 National Championship Garrett Keith 450 6th 0 3
1982 National Championship Vic Montalvo 118 2nd 0 1
1982 National Championship Mark Cody 177 6th 0 3
1981 National Championship Phil Mattern 150 6th 0 3
1981 National Championship Mark Cody 177 4th 0 2
1980 National Championship Dwayne Lobdell 126 5th 0 2
1980 National Championship Randy Demo 158 6th 0 3
1979 National Championship Robert Hilfiger 142 3rd 0 1
1978 National Championship Robert Hilfiger 142 3rd 0 1
1977 National Championship John Ciotoli 126 5th 0 2
1977 National Championship Jim White 134 6th 0 3
1976 National Championship Joe Calantjis 134 6th 0 3
1976 National Championship Paul Goergeades 142 2nd 0 1
1971 National Championship Dale Graham 118 5th 0 2
1971 National Championship Jim McCloe 134 1st 0 0
1971 National Championship Mike Waller 142 5th 0 2
1970 National Championship Robert Waller 142 1st 0 0
1970 National Championship Roger Ingalls 158 2nd 0 1
1969 National Championship John Coleman 115 5th 0 2
1969 National Championship Robert Waller 145 4th 0 2
1967 National Championship Fred Kemp 130 2nd 0 1
1965 National Championship Ray Brewer 137 5th 0 2
1965 National Championship Eugene Knout 450 2nd 0 1
1961 National Championship John Gawden 450 2nd 0 1

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1985 Joseph Rockenbach Tony Bellai NCAA D1 National Championship
1985 NJCAA Man of the Year Frank Millard
1983 NJCAA Man of the Year Frank Millard

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International

No international alumni data available yet.

error: