Wrestling.Guru
MU

Muskegon (MI)

Jayhawks
Location
Division
Conference


Program Timeline
1969
  • First Year
  • New single-tournament AA record: 2 All-Americans
  • New record: 2 Individual National Champions in one tournament
  • First AA at 123 lbs: Mike Shearer
  • First AA at 450 lbs: Chris Taylor
1970
  • New single-tournament AA record: 5 All-Americans
  • First AA at 118 lbs: Doug Lee
  • First AA at 134 lbs: Bob Knoll
  • First AA at 150 lbs: Roger Duty
  • First AA at 142 lbs: Larry Arnold
  • Bruce Traphagen: Chris Taylor
  • NJCAA Coach of the Year: Sid Huitma
1973
  • First AA at 167 lbs: Dan Brink
1976
  • First AA at 126 lbs: Mark Starr
  • First AA at 158 lbs: Guy Redinger
1978
  • Joseph Rockenbach: Russ Swanson
1979
  • First AA at 177 lbs: Randy Gevora
1980
  • NJCAA Coach of the Year: Ron Gaffner
1982
  • First AA at 190 lbs: Bruce Carroll
1986
  • NJCAA Man of the Year: Ron Gaffner
1993
  • First AA at 275 lbs: Chandar Ricks
1995
  • Joseph Rockenbach: Corry Royal
1996
  • Ernest B. Gould: Marshall Foster
1998
  • New single-tournament AA record: 6 All-Americans
1999
  • First AA at 285 lbs: Kurt Laroy
  • First AA at 165 lbs: James Tietema
  • First AA at 133 lbs: Darnell Ruffin
2000
  • First AA at 149 lbs: Omar Scruggs
  • First AA at 125 lbs: Ryan L'Amoreaux
2001
  • First AA at 141 lbs: Terrance Bovian
  • Bruce Traphagen: Terrance Bovian
2002
  • First AA at 197 lbs: Mike Walden
2003
  • First AA at 174 lbs: Tony Harmer
2004
  • Longest AA streak: 31 consecutive years with an All-American (1969–2004)
2011
  • First AA at 157 lbs: Eric Telford
  • Bruce Traphagen: Eric Telford
2015
  • First AA at 184 lbs: LaVonte Perdue
2022
  • Ernest B. Gould: Josh Kenny
2024
  • Longest streak: 51 consecutive years at nationals (1969–2024)

No Team Tournament Data
 
12
Individual National Champions
by 12 wrestlers
15th All-Time
112
All-Americans
by 94 wrestlers
9th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Parker Holt so 0 0 0 0 0 0
Hunter Leonard fr 0 0 0 0 0 0
Caleb O'Neal 0 0 0 0 0 0
Joseph Perez 0 0 0 0 0 0
Rice Robins so 0 0 0 0 0 0

Coaches

Coaching data coming soon.


Schedule
DateDay(s)OpponentLocationArenaResult
National Championship

Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
2024 National Championship Joseph Perez 133 0 2 0.00
2024 National Championship Parker Holt 165 0 2 0.00
2024 National Championship Rice Robins 174 2 2
2024 National Championship Hunter Leonard 184 1 2
2024 National Championship Caleb O'Neal 285 0 2 0.00
2023 National Championship Jacob Blawat 125 0 2 0.00
2023 National Championship Aydan Sturtevant-Roesly 133 0 2 0.00
2023 National Championship Max Brown 149 1 2
2023 National Championship Rice Robins 165 0 2 0.00
2023 National Championship Gerrit Andrus 174 0 2 0.00
2023 National Championship Kayleb Venema 184 3 2
2023 National Championship Dakota Veltman 197 2 2
2023 National Championship Jack Stuart 285 0 2 0.00
2022 National Championship Alex Cantu 125 1 2
2022 National Championship Kael Bunce 149 1 2
2022 National Championship Julian Jimenez 157 2 2
2022 National Championship Paulo Dragin 165 0 2 0.00
2022 National Championship Josh Kenny 174 1st 5 0
2022 National Championship Bronson Jewell 184 7th 4 2
2022 National Championship Kayleb Venema 197 1 2
2022 National Championship Alex Trim 285 1 2
2021 National Championship Alex Cantu 125 1 2
2021 National Championship Jamison Ward 141 2 2
2021 National Championship Kael Bunce 149 2 2
2021 National Championship Alec Sampson 157 1 2
2021 National Championship Julian Jimenez 165 0 2 0.00
2021 National Championship Glen Kuharevicz 174 1 2
2021 National Championship Bronson Jewell 184 2 2
2021 National Championship Kayleb Venema 197 2 2
2021 National Championship Allen Powers 285 2 2
2020 National Championship Bryan Jones 141 8th 4 3
2020 National Championship Trent Myre 157 0 2 0.00
2020 National Championship Mitchell Ward 184 0 2 0.00
2020 National Championship Jake Renfer 197 1 2
2020 National Championship Tyler Hill 285 0 2 0.00
2019 National Championship Dylan Wilkins 125 0 2 0.00
2019 National Championship Michael Carrasco 133 0 2 0.00
2019 National Championship Matthew Lipka 141 0 2 0.00
2019 National Championship Jaycob Bechtel 149 2 2
2019 National Championship Zach Young 157 0 2 0.00
2019 National Championship Blake Ross 165 1 2
2019 National Championship Tyler Blagg 174 3 2
2019 National Championship Corey Perkins 184 8th 3 3
2018 National Championship Benny Gomez 125 2nd 4 1
2018 National Championship Corey Robinson 133 0 2 0.00
2018 National Championship Dren Bartrum 149 3 2
2018 National Championship Sage Gonzalez 165 1 2
2018 National Championship Baker Hadwan 197 3rd 7 1
2017 National Championship Benny Gomez 125 3 2
2017 National Championship Bryan Jones 133 1 2
2017 National Championship Jacob Klingaman 141 0 2 0.00
2017 National Championship Jaycob Bechtel 149 1 2
2017 National Championship Chris Root 157 1 2
2017 National Championship Jonathan Morris 285 0 2 0.00
2016 National Championship Damian Short 125 2 2
2016 National Championship Zane Corey 133 1 2
2016 National Championship Adam Kehr 149 2 2
2016 National Championship Tobias 'TJ' Barnes 157 4th 4 2
2016 National Championship Davon Jackson 165 2 2
2016 National Championship Devan Richter 174 3rd 6 1
2016 National Championship Tyler Blagg 184 1 2
2016 National Championship Baker Hadwan 197 2 2
2016 National Championship Jonathan Morris 285 1 2
2015 National Championship Dakota Carie 125 0 0
2015 National Championship Zachary Cooper 133 3rd 6 1 21.50
2015 National Championship Tyler Stenberg 141 2 2 4.50
2015 National Championship Chris Root 149 0 2 0.00
2015 National Championship Tobias 'TJ' Barnes 157 3 2 5.00
2015 National Championship Davon Jackson 165 6th 4 3 12.00
2015 National Championship Mason Courtright 174 7th 3 2 10.50
2015 National Championship LaVonte Perdue 184 6th 3 3 10.00
2015 National Championship Donavan Fouchey 197 5th 3 2 12.00
2015 National Championship Jay Sroufe 285 0 2 0.00
2014 National Championship Devane Dodgens 125 0 2 0.00
2014 National Championship Zachary Cooper 133 3rd 5 1 21.50
2014 National Championship Cody Stenberg 141 2 2 2.00
2014 National Championship Tyler Stenberg 149 6th 3 3 9.00
2014 National Championship Lukas Gilmore 165 3 2 6.00
2014 National Championship Joseph Sika 174 2 2 4.00
2014 National Championship Steven Malloy 184 0 2 0.00
2014 National Championship Donavan Fouchey 197 4th 4 2 15.50
2014 National Championship Shawn Chamberlain 285 3 2 4.00
2013 National Championship Tyler Gibson 125 0 2 0.00
2013 National Championship Andrew Nold 133 0 2 0.00
2013 National Championship Steven Ruppert 141 4th 4 2 14.00
2013 National Championship Nick Starzec 149 0 2 0.00
2013 National Championship Dillon Francisco 165 2 2 2.00
2013 National Championship Riley Boomer 174 5th 3 2 14.00
2013 National Championship Zachary Johnston 184 1 2 0.50
2013 National Championship Thomas Bolday 197 1 2 2.00
2013 National Championship Brett Martin 275 5th 4 2 12.00
2012 National Championship Jarred Lillyhorn 125 0 2 0.00
2012 National Championship Michael Lackney 133 0 2 0.00
2012 National Championship Steven Ruppert 141 2 2 2.00
2012 National Championship Sean Turner 149 4th 4 2 16.50
2012 National Championship Eric Telford 157 1 2 3.00
2012 National Championship Jamie Spencer 165 0 2 0.00
2012 National Championship Jacob Brown 174 0 2 0.00
2012 National Championship Matt Henry 184 1 2 3.00
2012 National Championship Thomas Bolday 197 2 2 6.00
2012 National Championship Ryan Steverson 285 3 2 4.00
2011 National Championship Luke Faultersack 133 1 2
2011 National Championship Sean Turner 141 4th 4 2
2011 National Championship Kyle Windquist 149 3 2
2011 National Championship Eric Telford 157 6th 5 3
2011 National Championship Rafael Rodriguez 165 2 2
2011 National Championship Riley Boomer 174 1 2
2011 National Championship Nathan Bazan 184 3 2
2011 National Championship Trent Flegel 197 5th 4 2
2011 National Championship Ryan Steverson 285 8th 4 3
2010 National Championship Cody Carpenter 125 0 2 0.00
2010 National Championship Tom Webster 133 1 2
2010 National Championship Jovan Highbaugh 141 1 2
2010 National Championship Kyle Windquist 149 1 2
2010 National Championship Korey Keehbauch 157 0 2 0.00
2010 National Championship Matt Fetterley 174 2 2
2010 National Championship Nathan Bazan 184 0 2 0.00
2010 National Championship Justin Leonard 197 1 2
2010 National Championship Corey Chamberlain 285 1 2
2009 National Championship Tom Webster 125 3 2
2009 National Championship Cody Carpenter 133 2 2
2009 National Championship Travis Otten 149 0 2 0.00
2009 National Championship Cogy Goeneveld 157 0 2 0.00
2009 National Championship David Brandon 165 2 2
2009 National Championship Matt Fetterley 174 2 2
2009 National Championship Chad Friend 197 6th 4 3
2009 National Championship Justin Leonard 285 2 2
2008 National Championship Jeremy Szekely 125 8th 3 3
2008 National Championship Jubron Nassar 133 1 2
2008 National Championship Mike Leonard 149 2 2
2008 National Championship Jordan McKiernan 165 5th 5 2
2008 National Championship Taylor Cochran 174 2 2
2008 National Championship Corey Moore 184 2 2
2008 National Championship Chad Friend 197 2nd 4 1
2008 National Championship Dave Wyper 285 1 2
2007 National Championship Jubron Nassar 125 2 2
2007 National Championship Robert Espinoza 133 1 2
2007 National Championship Jordan McKiernan 165 2 2
2007 National Championship Luke Dobb 197 2 2
2007 National Championship Dave Wyper 285 2 2
2006 National Championship Shane McKerchie 125 1 2
2006 National Championship Clay Belka 149 0 2 0.00
2006 National Championship Nate Mosley 157 2 2
2006 National Championship Daron Cruickshank 165 2nd 4 1
2006 National Championship Jon Vanderburg 174 0 2 0.00
2006 National Championship Mike Dean 197 2 2
2006 National Championship John Webb 285 3rd 4 1
2005 National Championship John Sanchez 141 1 2
2005 National Championship John Schaffer 149 1 2
2005 National Championship Daron Cruickshank 157 0 2 0.00
2005 National Championship Cody Anderson 174 1 2
2005 National Championship Aaron Olson 197 1 2
2005 National Championship Mike Dean 285 0 0
2004 National Championship John Sanchez 133 0 2 0.00
2004 National Championship Wilmar Esteban 141 3 2
2004 National Championship Kenny Thomas 149 8th 2 3
2004 National Championship Billy Johnson 157 2 2
2004 National Championship Nate Stergis 165 3rd 4 1
2004 National Championship Calvin O'Neal 174 1 2
2004 National Championship Mike Paul 184 1 2
2004 National Championship Aaron Olsen 197 1 2
2003 National Championship Kenny Thomas 141 1 2
2003 National Championship Omar Ortiz 165 4th 5 2
2003 National Championship Tony Harmer 174 7th 5 2
2003 National Championship Joe Tulip 197 1 2
2002 National Championship Omar Ortiz 165 8th 0 3
2002 National Championship Mike Walden 197 5th 0 2
2002 National Championship John Webb 285 6th 0 3
2001 National Championship David Wallace 125 7th 0 2
2001 National Championship Terrance Bovian 141 4th 0 2
2001 National Championship Kevin Neuendorf 149 6th 0 3
2001 National Championship Anton Hall 165 1st 0 0
2000 National Championship Ryan L'Amoreaux 125 1st 0 0
2000 National Championship Felix Perez 133 6th 0 3
2000 National Championship Omar Scruggs 149 3rd 0 1
2000 National Championship Anton Hall 165 2nd 0 1
1999 National Championship Darnell Ruffin 133 5th 0 2
1999 National Championship James Tietema 165 2nd 0 1
1999 National Championship Kurt Laroy 285 3rd 0 1
1998 National Championship Claudell Ruffin 118 1st 0 0
1998 National Championship Darnell Ruffin 126 7th 0 2
1998 National Championship Ray Stanley 150 4th 0 2
1998 National Championship Jason Holmes 158 5th 0 2
1998 National Championship Adam Cook 190 7th 0 2
1998 National Championship Lawrence Bumpus 275 6th 0 3
1997 National Championship Claudell Ruffin 118 4th 0 2
1997 National Championship Jason Holmes 158 5th 0 2
1996 National Championship Doug Parrish 118 6th 0 3
1996 National Championship Marshall Foster 134 1st 0 0
1996 National Championship Chad Mast 275 2nd 0 1
1995 National Championship Jeremy Harris 134 8th 0 3
1995 National Championship Corry Royal 177 4th 0 2
1994 National Championship Eugene Johnson 134 7th 0 2
1994 National Championship Joe Berube 142 5th 0 2
1994 National Championship Joe Johnston 177 7th 0 2
1993 National Championship Chandar Ricks 275 8th 0 3
1992 National Championship Dave Andrus 190 7th 0 2
1987 National Championship Kevin Akin 158 5th 0 2
1987 National Championship Doug Krukowski 177 5th 0 2
1986 National Championship Brian Jones 134 8th 0 3
1986 National Championship Jim Daniels 142 5th 0 2
1986 National Championship Jeff Steele 158 1st 0 0
1986 National Championship Andy Conant 167 8th 0 3
1985 National Championship Don VanMourik 118 6th 0 3
1985 National Championship Tom Nuttall 126 2nd 0 1
1984 National Championship Chris Salisbury 142 5th 0 2
1984 National Championship Chris Mast 450 7th 0 2
1983 National Championship Marty Foote 118 8th 0 3
1983 National Championship Jeff Dawes 126 4th 0 2
1983 National Championship Jeff Steele 150 6th 0 3
1982 National Championship Bruce Carroll 190 8th 0 3
1981 National Championship Larry Biundo 142 7th 0 2
1981 National Championship John Lucas 450 6th 0 3
1980 National Championship Tim Smelser 118 1st 0 0
1980 National Championship Tony Henry 134 6th 0 3
1980 National Championship Dan Yoder 150 3rd 0 1
1980 National Championship Mike Cribbs 177 2nd 0 1
1980 National Championship John Lucas 450 6th 0 3
1979 National Championship Randy Gevora 177 6th 0 3
1979 National Championship Dan Holt 450 3rd 0 1
1978 National Championship Russ Swanson 126 3rd 0 1
1978 National Championship Dan Holt 450 5th 0 2
1977 National Championship Russ Swanson 118 1st 0 0
1977 National Championship Mark Starr 126 6th 0 3
1977 National Championship Greg Worthem 142 5th 0 2
1976 National Championship Mark Starr 126 6th 0 3
1976 National Championship Greg Pressler 134 5th 0 2
1976 National Championship Fred Schmitt 150 2nd 0 1
1976 National Championship Guy Redinger 158 3rd 0 1
1976 National Championship Jerry Hill 450 6th 0 3
1974 National Championship Tim MacDonald 150 1st 0 0
1973 National Championship Tim McDonald 142 5th 0 2
1973 National Championship Dan Brink 167 2nd 0 1
1972 National Championship Tom Rigdon 142 2nd 0 1
1971 National Championship Doug Lee 118 1st 0 0
1971 National Championship Larry Arnold 150 2nd 0 1
1970 National Championship Doug Lee 118 2nd 0 1
1970 National Championship Bob Knoll 134 3rd 0 1
1970 National Championship Larry Arnold 142 2nd 0 1
1970 National Championship Roger Duty 150 2nd 0 1
1970 National Championship Chris Taylor 450 3rd 0 1
1969 National Championship Mike Shearer 123 1st 0 0
1969 National Championship Chris Taylor 450 1st 0 0

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
2022 Ernest B. Gould Josh Kenny NCAA D1 National Championship
2011 Bruce Traphagen Eric Telford NCAA D1 National Championship
2001 Bruce Traphagen Terrance Bovian NCAA D1 National Championship
1996 Ernest B. Gould Marshall Foster NCAA D1 National Championship
1995 Joseph Rockenbach Corry Royal NCAA D1 National Championship
1986 NJCAA Man of the Year Ron Gaffner
1980 NJCAA Coach of the Year Ron Gaffner
1978 Joseph Rockenbach Russ Swanson NCAA D1 National Championship
1970 Bruce Traphagen Chris Taylor NCAA D1 National Championship
1970 NJCAA Coach of the Year Sid Huitma

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1979 Mike Cribbs U20 Pan-Am Champs Continental Freestyle United States 82 2nd
1977 Russ Swanson U20 Pan-Am Champs Continental Greco-Roman United States 62 2nd
1977 Greg Worthem U20 Pan-Am Champs Continental Greco-Roman United States 74 2nd Clay Nagel - new Salem/Bismarck (DNC at 74 Greco - Ill)
1972 Chris Taylor Olympics Olympic Freestyle United States 204 3rd Weight = 100+ 22
1972 Chris Taylor Olympics Olympic Greco-Roman United States 204 Weight = 100+ 22
1970 Chris Taylor Sr. Worlds International Greco-Roman United States 204 4th Weight = 100+ 20
1969 Roger Duty U20 Worlds International Freestyle United States 74 3rd
error: