Wrestling.Guru

Phoenix (AZ)

Bears
LocationPhoenix, AZ
Division—
Conference—
ProgramMen's


Program Timeline
1963
  • First Year
  • New single-tournament AA record: 4 All-Americans
  • New record: 3 Individual National Champions in one tournament
  • First AA at 115 lbs: Marvin Graves
  • First AA at 450 lbs: Gary Bell
  • First AA at 147 lbs: Robert Bauchman
  • First AA at 130 lbs: Richard Garcia
1964
  • First AA at 123 lbs: Dennis Meador
  • First AA at 177 lbs: Bob Templin
1965
  • New single-tournament AA record: 5 All-Americans
  • First AA at 167 lbs: Mike Patterson
  • First AA at 157 lbs: Luis Baiz
  • Ernest B. Gould: Luis Baiz
1966
  • First AA at 152 lbs: Mohammed Sadrazdeh
  • First AA at 137 lbs: Art Holland
1967
  • New single-tournament AA record: 6 All-Americans
  • First AA at 145 lbs: Gary Ruoho
  • First AA at 191 lbs: Don Engler
  • NJCAA Coach of the Year (Men): Ron Eastin
1968
  • New single-tournament AA record: 8 All-Americans
  • First AA at 160 lbs: Ralph Gambin
1974
  • First AA at 118 lbs: Bill Rosado
  • First AA at 150 lbs: Steve Boothe
1975
  • First AA at 158 lbs: Ed Torrejon
  • First AA at 134 lbs: Don Logan
1977
  • Joseph Rockenbach: Joe Romero
1979
  • First AA at 190 lbs: Steve Mallernee
1982
  • First AA at 126 lbs: Fred King
1983
  • First AA at 142 lbs: Mark Terrill
1984
  • Bruce Traphagen: Jeff Horton
1994
  • Joseph Rockenbach: Frank Trigg
1999
  • First AA at 165 lbs: Luis Alvarado
  • First AA at 174 lbs: RD Pursell
  • Longest streak: 29 consecutive years at nationals (1963–1999)
  • Longest AA streak: 29 consecutive years with an All-American (1963–1999)

—
No Team Tournament Data
 
16
Individual National Champions
by 16 wrestlers
9th All-Time
86
All-Americans
by 72 wrestlers
20th All-Time

Roster
WrestlerRec. ClassGradeAge WLTWin %PinsTFMD
Luis Alvarado — — — 0 0 0 — 0 0 0
RD Pursell 1997 SO — 0 0 0 — 0 0 0

Coaches

Coaching data coming soon.


Schedule

No schedule data found for 1999.


Postseason History

No team tournament data found.

SeasonTournamentWrestler WtSeedPlaceWLPts
1999 National Championship Luis Alvarado 165 — 5th 0 2 —
1999 National Championship RD Pursell 174 — 2nd 0 1 —
1998 National Championship RD Pursell 167 — 3rd 0 1 —
1998 National Championship Lonnie Kern 177 — 1st 0 0 —
1995 National Championship Ralph Dasti 118 — 1st 0 0 —
1994 National Championship Matt Lucas 150 — 5th 0 2 —
1994 National Championship Frank Trigg 158 — 2nd 0 1 —
1994 National Championship Leonard Navarrete 167 — 7th 0 2 —
1993 National Championship Homer Moore 158 — 5th 0 2 —
1992 National Championship Homer Moore 158 — 1st 0 0 —
1990 National Championship Scott Montini 126 — 6th 0 3 —
1990 National Championship Paul Gonzalez 134 — 5th 0 2 —
1990 National Championship Trevor Clark 190 — 4th 0 2 —
1989 National Championship Jon Zuccala 118 — 5th 0 2 —
1989 National Championship John Richitelli 158 — 6th 0 3 —
1989 National Championship Ed Hartford 177 — 2nd 0 1 —
1988 National Championship Mike Garner 150 — 4th 0 2 —
1987 National Championship Jeff Sparrow 158 — 2nd 0 1 —
1987 National Championship Steve Spencer 190 — 8th 0 3 —
1986 National Championship Jerry Garcia 118 — 1st 0 0 —
1986 National Championship Ram Echeverria 134 — 5th 0 2 —
1984 National Championship Bobby Garcia 134 — 6th 0 3 —
1984 National Championship Art Castillo 150 — 5th 0 2 —
1984 National Championship Leroy Murray 167 — 2nd 0 1 —
1984 National Championship Jeff Horton 450 — 5th 0 2 —
1983 National Championship Mitch Powers 126 — 1st 0 0 —
1983 National Championship Mark Terrill 142 — 1st 0 0 —
1983 National Championship Brian Rognholt 150 — 2nd 0 1 —
1982 National Championship Fred King 126 — 3rd 0 1 —
1982 National Championship Jaime Armenta 150 — 5th 0 2 —
1982 National Championship Tom Draheim 158 — 7th 0 2 —
1982 National Championship John Carpenter 190 — 2nd 0 1 —
1981 National Championship Jaime Armenta 150 — 2nd 0 1 —
1981 National Championship Keith Elgin 167 — 1st 0 0 —
1981 National Championship John Carpenter 190 — 6th 0 3 —
1980 National Championship James Shough 158 — 2nd 0 1 —
1980 National Championship Keith Elgin 167 — 5th 0 2 —
1979 National Championship Joe Solario 150 — 5th 0 2 —
1979 National Championship Tom Rankin 167 — 3rd 0 1 —
1979 National Championship Steve Mallernee 190 — 2nd 0 1 —
1977 National Championship Joe Romero 134 — 2nd 0 1 —
1977 National Championship Howard Frintner 158 — 4th 0 2 —
1977 National Championship Mike Garcia 167 — 4th 0 2 —
1976 National Championship Bob Parra 118 — 2nd 0 1 —
1976 National Championship Joe Romero 134 — 3rd 0 1 —
1975 National Championship Bob Parra 118 — 2nd 0 1 —
1975 National Championship Don Logan 134 — 4th 0 2 —
1975 National Championship Ed Torrejon 158 — 4th 0 2 —
1975 National Championship James Mitchell 450 — 4th 0 2 —
1974 National Championship Bill Rosado 118 — 6th 0 3 —
1974 National Championship Steve Boothe 150 — 2nd 0 1 —
1970 National Championship Warren Reid 167 — 4th 0 2 —
1969 National Championship Mike Cachero 115 — 1st 0 0 —
1969 National Championship Robert Williams 123 — 2nd 0 1 —
1969 National Championship Richard Estrada 137 — 5th 0 2 —
1969 National Championship Randy Ault 152 — 2nd 0 1 —
1969 National Championship Vernon Jacobs 167 — 2nd 0 1 —
1968 National Championship Mike Cachero 115 — 3rd 0 1 —
1968 National Championship Gayle Tolifson 130 — 1st 0 0 —
1968 National Championship Randy Ault 145 — 3rd 0 1 —
1968 National Championship Rich Hornbeck 152 — 2nd 0 1 —
1968 National Championship Ralph Gambin 160 — 1st 0 0 —
1968 National Championship Vernon Jacobs 167 — 5th 0 2 —
1968 National Championship Pete Busnuck 191 — 5th 0 2 —
1968 National Championship Jack Hudson 450 — 5th 0 2 —
1967 National Championship Tony Jensen 130 — 3rd 0 1 —
1967 National Championship Gary Ruoho 145 — 6th 0 3 —
1967 National Championship Mohammed Sudazadeh 152 — 3rd 0 1 —
1967 National Championship Barry Wolinsky 177 — 4th 0 2 —
1967 National Championship Don Engler 191 — 5th 0 2 —
1967 National Championship Jack Hudson 450 — 1st 0 0 —
1966 National Championship Tony Jensen 130 — 2nd 0 1 —
1966 National Championship Art Holland 137 — 5th 0 2 —
1966 National Championship Mohammed Sadrazdeh 152 — 2nd 0 1 —
1966 National Championship Barry Wolinsky 177 — 6th 0 3 —
1965 National Championship Jay Rondeau 115 — 4th 0 2 —
1965 National Championship Luis Baiz 157 — 1st 0 0 —
1965 National Championship Mike Patterson 167 — 3rd 0 1 —
1965 National Championship Bob Templin 177 — 3rd 0 1 —
1965 National Championship Gil Lilienthal 450 — 1st 0 0 —
1964 National Championship Dennis Meador 123 — 4th 0 2 —
1964 National Championship Bob Templin 177 — 2nd 0 1 —
1963 National Championship Marvin Graves 115 — 1st 0 0 —
1963 National Championship Richard Garcia 130 — 1st 0 0 —
1963 National Championship Robert Bauchman 147 — 1st 0 0 —
1963 National Championship Gary Bell 450 — 3rd 0 1 —

Conference tournament data coming soon.


Awards
YearAwardWrestlerTournamentNotes
1994 Joseph Rockenbach Frank Trigg NJCAA National Championship —
1984 Bruce Traphagen Jeff Horton NJCAA National Championship —
1977 Joseph Rockenbach Joe Romero NJCAA National Championship —
1967 NJCAA Coach of the Year (Men) Ron Eastin NJCAA National Championship —
1965 Ernest B. Gould Luis Baiz NJCAA National Championship —

Records

Team records coming soon.

Individual records coming soon.

Coaching records coming soon.


Alumni: International
SeasonWrestlerTournamentLevelStyleCountryWtPlaceNotesAge
1984 Art Castillo U20 Pan-Am Champs Continental Freestyle United States 68 — — —
1982 Tom Draheim U20 Pan-Am Champs Continental Freestyle United States 74 1st — —
1982 Fred King U20 Pan-Am Champs Continental Freestyle United States 62 1st — —
1981 Bill Rosado Sr. Worlds International Freestyle United States 48 3rd — 25
1979 Bill Rosado Sr. Pan-Am Games Continental Freestyle United States 48 1st — 23
1978 Bill Rosado Sr. Worlds International Freestyle United States 48 — — 22
1976 Bill Rosado Olympics Olympic Freestyle United States 48 — — 20
1974 Bill Rosado Sr. Worlds International Freestyle United States 48 — — 18
error: